CIMart

California International Marathon

LOCAL HEROES

Fastest Times by Runners
from the Sacramento Area

Story #13 in a Series of 25
Written to Celebrate the
CIM’s 25th Anniversary December 2, 2007

by Cynci Calvin

runcimactive
Fastest Course
in the West!

Each year the CIM gives special recognition to the local male and female runner with the fastest times. “Local” is defined by Sacramento and its suburbs, with the towns of Woodland, Davis, Elk Grove, Placerville, Auburn and Lincoln included on its fringes.

A list of these runners is updated each year, then it is posted at runcim.org. Since this list is limited to the top local male and female runner each year, it does not tell the full story of all the fast times achieved by local runners over the years. Below are two brand new lists, one for men and one for women, with the fastest times EVER by local runners at the CIM. The lists' cut-off times are based on the slowest times that were achieved by the first local men's and women's finishers: sub 2:49 for the men and sub 3:05 for the women.

Please note: Posted at RunCIM.org is a content list for these 25 stories and links to previous stories.

In researching these lists, some interesting trends have surfaced. The men's cut-off time of 2:49 is, relatively speaking, more generous than the one for the women, so there are 334 men listed, versus 84 on the women's list. Also, early in the CIM's history and at the height of the running boom, the number of runners achieving the men's 2:49 standard ranged from 30 to 45. During the mid- to late-90s the number of local fast men runners dwindled to just a few. More recently, perhaps because our region, the popularity of running and the CIM itself are all experiencing growth, the numbers are increasing once again.

Deserving mention in this article are several local runners who might not be listed in the overall best local times, but who are are top CIM age division finishers. The marathon world record holder for women 80 and over, Helen Klein (along with many other single-year records) is from Rancho Cordova, and many-time American women's age division record holder Myra Rhodes lived in Sacramento during the years she set her CIM top times. Other local women who are top age division finishers include Joan Reiss and Po Adams. Just last year (2006) masters runner Midori Sperandeo landed 6th on the all-time top local finisher's list with her 2:45:56. Another masters runner, Kathy Ward, is ranked 11th with her 1995 time of 2:46:21. More about these women will appear in CIM Story #15, Women's Running and the CIM. Top local age division men finishers include Jim Milton, Jon Shelgren, Don Spickelmeier, George Billingsley and Paul Reese.

Read more about Local Men's Course Record Holder Dennis Rinde
Read more about Local Women's Course Record Holder Linda Somers-Smith
dennis linda Do you have a CIM story to tell, any vintage CIM photos, any comments about the 25 CIM stories? Email stories, photos (hi res jpegs) and comments to runcim@ncbb.net.
Top Local Men Top Local Women
1 2.14.13 Dennis Rinde Folsom 1984 1 2.33.37 Somers, Linda Davis 1989
2 2:17:19 Rob Anex Carmichael 1986 2 2.40.04 Claugus, Eileen G. Sacramento 1985
3 2.17.51 Rich Hanna Sacramento 1993 3 2.41.08 Jeannie Urness (now Wokasch) Mather AFB 1992
4 2.18.03 Ben Ayers Sacramento 1999 4 2.44.43 Somers,Linda Davis 1988
5 2.18.48 Andy Ferguson Fair Oaks 1983 5 2.45.29 Iwahashi, Christine Sacramento 1990
6 2.19.20 Rinde, Dennis Orangevale 1989 6 2.45.56 Midori Sperandeo Rancho Cordova 2006
7 2.19.33 Matt A. Yeo Roseville 1984 7 2.45.57 Urness (now Wokasch), Jeannie Mather AFB 1991
8 2.20.23 Chairez, Dave S. Fair Oaks 1985 8 2.46.08 Iwahashi, Christine Sacramento 1989
9 2.20.25 Matt Yeo Roseville 1983 9 2.46.12 Urness (now Wokasch), Jeannie Mather AFB 1990
10 2.20.45 Rinde, Dean E. Orangevale 1989 10 2.46.20 Jennifer Pfeifer Folsom 2006
11 2.20.59 David Chairez Fair Oaks 1983 11 2.46.21 Kathy Ward Sacramento 1995
12 2.21.09 Rich Hanna Sacramento 1994 12 2.48.06 Marx, Bev Fair Oaks 1990
13 2.21.49 John Mansoor Fair Oaks 1984 13 2.48.54 Scott, Cindy Sacramento 1989
14 2.21.50 Brad Poore Davis 2006 14 2.49.12 Iwahashi, Christine Sacramento 1986
15 2.22.03 Chad Worthen Sacramento 2002 15 2.50.05 Marx, Bev A. Fair Oaks 1988
16 2.22.13 Rinde, Dean E. Orangevale 1988 16 2.50.07 Kristen Orr Folsom 1998
17 2.22.24 Hanna, Rich Sacramento 1991 17 2.50.10 McCourt, Theresa Sacramento 1990
18 2.22.56 Yeo, Matt A. Roseville 1985 18 2.51.02 Edwards, Sally Sacramento 1986
19 2.23.49 Moore, Craig K. Placerville 1987 19 2.51.04 Connie Kondo Folsorn 1995
20 2.24.00 Jon Klinkman Meadow Vista 1983 20 2.51.07 Heike Skaden (now Mansoor) Fair Oaks 1984
21 2.24.02 Edwards, Jeffrey T, Sacramento 1991 21 2.51.29 Sup, Sandra F. Fair Oaks 1986
22 2.24.03 Whitesides, John A. Sacramento 1986 22 2.52.00 Diane Peterson Fair Oaks 1999
23 2.24.14 Van Horn, Michael L. Lincoln 1985 23 2.52.22 McCourt, Theresa Sacramento 1986
24 2.24.14 Moore, Craig. K. Placerville 1985 24 2.52.25 Diane Peterson-Vickerman Fair Oaks 2000
25 2.24.24 Hanna, Richard K. Sacramento 1990 25 2.52.44 McCourt, Theresa Sacramento 1988
26 2.24.52 John Mansoor Fair Oaks 1983 26 2.52.51 Iwahashi, Christine Sacramento 1991
27 2.25.30 Rinde, Dean E. Orangevale 1990 27 2.53.18 McCourt, Theresa Sacramento 1991
28 2.25.36 Robert Coyle Sacramento 1983 28 2.53.50 Jennifer Devine (now Pfeifer) Sacramento 1999
29 2.26.04 James T. Howard Foresthill 1984 29 2.54.16 Iwahashi, Christine K. Sacramento 1988
30 2.26.06 Chairez, Dave Fair Oaks 1988 30 2.54.22 Skaden (now Mansoor), Heike Fair Oaks 1986
31 2.26.27 Milton, James North Highlands 1991 31 2.54.33 Katie Fontana Sacramento 2005
32 2.26.29 Craig K. Moore Placerville 1984 32 2.54.37 Connie Kondo Folsom 1994
33 2.26.59 Miller, Greg T. Sacramento 1988 33 2.54.39 Kathleen Atkins Rocklln 1995
34 2.27.05 Ferguson, Andrew 6. Mather AFB 1991 34 2.55.59 Jennifer Devine (now Pfeifer) Sacramento 1998
35 2.27.08 Steineaus, Scott J. Davis 1988 35 2.56.12 McCourt, Theresa M. Sacramento 1989
36 2.27.38 Yeo, Matt A. Roseville 1987 36 2.56.27 Kondo, Connie Folsom 1991
37 2.28.16 Moore, Craig K. Placerville 1988 37 2.56.49 Theresa McCourt Sacramento 1993
38 2.29.00 Chairez, Dave Fair Oaks 1987 38 2.56.54 McCourt, Theresa Sacramento 1985
39 2.29.03 Edward Schelegle Davis 1983 39 2.56.55 Pam Runqulst Davis 1995
40 2.29.14 Hanna, Richard K. Sacramento 1988 40 2.57.25 Rita Fagundes Carmichael 1983
41 2.29.16 Mark Cucuzzella Davis 1994 41 2.57.27 Jennifer Pfeifer Folsom 2005
42 2.29.29 Williams, Mark S. Fair Oaks 1988 42 2.57.29 Kirsten Schneider Sacramento 2006
43 2.29.32 Hanna, Richard Sacramento 1989 43 2.57.39 Pfeifer Jennifer Folsom 2003
44 2.29.39 Dennis Rinde Orangevale 1992 44 2.57.50 Moore, Suzette Placerville 1988
45 2.29.41 O'Flaherty, Joseph Auburn 1985 45 2.57.57 Christine Iwahashi Sacramento 1994
46 2.29.43 Mendoza. John Sacramento 1990 46 2.58.04 Jeanette Slingerland Sacramento 1983
47 2.30 29 Jeffery Hildebrandt Roseville 1995 47 2.58.15 Jenny Hitchings Sacramento 2005
48 2.30.24 Edward Burns Granite Bay 2000 48 2.58.20 Kirsten Schneider Sacramento 2004
49 2.30.27 Mendoza, John Sacramento 1985 49 2.58.22 Skaden (now Mansoor), Heike Fair Oaks 1987
50 2.30.30 Chad Worthen Sacramento 2005 50 2.58.57 Connie Kondo Folsom 1996
51 2.30.32 Chris Knorzer Rocklin 2004 51 2.59.03 Margaret Svoboda Sacramento 1995
52 2.30.34 Schafer, Monty R. Fair Oaks 1985 52 2.59.12 Iwahashi, Christine Sacramento 1987
53 2.31.10 Mendoza, John P. Sacramento 1986 53 2.59.16 Juliet Wahleithner West Sacramento 2005
54 2.31.32 Gordon Innes Sacramento 1983 54 2.59.17 Jennifer Devine (now Pfeifer) Sacramento 1996
55 2.31.46 Monty Schafer Citrus Hgts. 1983 55 2.59.20 Elissa Ballas Davis 2005
56 2.31.50 Mendoza, John P. Sacramento 1991 56 2.59.21 Kondo, Connie Folsom 1990
57 2.32.13 Nickel, Ty Placerville 1989 57 2.59.33 Joan Reiss Sacramento 1984
58 2.32.38 Keith Golding Sacramento 1983 58 2.59.34 Cindy Scott Sacramento 1992
59 2.32.38 Dean Rinde Orangevale 1994 59 2.59.47 Francie Negri Sacramento 1999
60 2.32.43 Langhout, William T. Davis 1988 60 3.00.05 Mary Coordt Elk Grove 1997
61 2.33.00 Williams, Mark S. Fair Oaks 1986 61 3.00.06 Boyle, Lisa Placerville 1990
62 2.33.06 Brad Lael Sacramento 1993 62 3.00.06 Connie Kondo Folsom 1992
63 2.33.09 Vernon Ruiz Elk Grove 2005 63 3.00.56 Jennifer Devine (now Pfeifer) Sacramaneto 1997
64 2.33.11 Ted Franse Lodi 1983 64 3.01.56 Scott, Cindy Sacramento 1991
65 2.33.15 Zezotarski, Stan Sacramento 1985 65 3.01.59 Christine Iwahashi Sacramento 1995
66 2.33.20 Miller, Gregory T. Sacramento 1987 66 3.02.07 Connie Kondo Folsom 1997
67 2.33.23 Langhout, William T. Davis 1991 67 3.02.29 Alice-Marie Laverdiere Folsom 2006
68 2.33.35 Langhout, William T. Rancho Cordova 1987 68 3.02.35 Kathy Ward Carmichael 1999
69 2.33.36 J. K. Pedrotti Fair Oaks 1984 69 3.02.49 Carol Parise Sacramento 1994
70 2.33.45 Maia, Mauricio S. Davis 1991 70 3.02.56 Midori Sperandeo Orangevale 1997
71 2.33.49 Scott, Dave Davis 1985 71 3.02.58 Jennifer Kent Sacramento 2005
72 2.33.58 Langhout, William T. Rancho Cordova 1985 72 3.02.59 Jenny Hitchings Sacramento 2006
73 2.34.00 Chad Worthen Sacramento 2001 73 3.03.00 Elizabeth Mccleneghan Orangevale 2005
74 2.34.12 Kevin Pedrotti Sacramento 1983 74 3.03.18 Kathy Atkins Rocklin 2002
75 2.34.12 Dean, Martin S. Orangevale 1989 75 3.03.20 June Hill-Falkenthal Carmichael 1983
76 2.35.02 Richardson, Ron E. Sacramento 1989 76 3.03.23 Jaymee Marty Sacramento 2006
77 2.35.06 Pedrotti, Kevin Fair Oaks 1985 77 3.03.28 Angela Escay Carmichael 2006
78 2.35.13 Huff, Doug M. Sacramento 1989 78 3.03.43 Megan Canova Davis 2001
79 2.35.39 Marx, Randy E. Fair Oaks 1989 79 3.03.46 Carrasco-Minton, Julie Sacramento 1989
80 2.35.41 Miller, Dwight Fair Oaks 1991 80 3.03.54 McCourt, Theresa M. Sacramento 1987
81 2.35.46 Paul Wellman Sacramento 2004 81 3.03.56 Jill Lowden Folsom 2002
82 2.35.55 Klinkman, Jon P. Fair Oaks 1988 82 3.04.21 Claudia Morlang Sacramento 1984
83 2.35.59 John Mendoza Sacramento 1983 83 3.04.37 Carrasco-Minton, Julie Sacramento 1885
84 2.36.0? William Langhout Davis 1992 84 3.04.54 Christine Iwahashi Davis 1984
85 2.36.05 Robert Anex Davis 1992
86 2.36.06 Joseph W. O'Flaherty Auburn 1984
87 2.36.09 Brad Lael Sacramento 1995
88 2.36.16 Norton, Michael P. Carmichael 1985
89 2.36.16 Pedrotti, Kevin J. Fair Oaks 1989
90 2.36.22 Harris, Chuck El Dorado Hills 1990
91 2.36.29 Doug Rennie Fair Oaks 1983
92 2.36.29 Douglas Frost Folsom 1983
93 2.36.30 Kowalski, Anthony M Sacramento 1989
94 2.36.37 Mendoza, John P. Sacramento 1987
95 2.36.38 Tim Smith Sacramento 1983
96 2.36.44 Twietmeyer, Tim Auburn 1989
97 2.36.54 Patrick Rainey Rocklin 1995
98 2.37.16 Mendoza, John P. Sacramento 1988
99 2.37.21 Richard A. Ortiz W. Sacramento 1984
100 2.37.21 Brad Lael Sacramento 1994
101 2.37.31 Enfante, Quirino 0. Elk Grove 1986
102 2.37.35 Dan Alarid Elk Gove 1983
103 2.37.35 Porter, Dale E. Davis 1991
104 2.37.47 Phillip G. Smith Folsom 2000
105 2.37.56 Giboney, Randy C. Oranaevale 1990
106 2.38.05 Hounchell, Dan Auburn 1985
107 2.38.12 Enfante, Quirino Y. Elk Grove 1985
108 2.38.17 Wishart, Bob A. Woodland 1990
109 2.38.21 Barton, Stephen C~ Sacramento 1991
110 2.38.30 Gregory Miller Sacramento 1994
111 2.38.31 Leonard Sperandeo Gold River 2005
112 2.38.36 Enfante, Chris Elk Grove 1988
113 2.38.37 Cimini, Kevin D. W. Sacramento 1986
114 2.38.43 Enfante, Chris Elk Grove 1989
115 2.38.43 Jeff Hildebrandt Roseville 1999
116 2.38.48 Williams, Tim L. Elk Grove 1986
117 2.38.52 Chris Enfante Elk Grove 1992
118 2.38.57 Machano, Gilbert C. Sacramento 1991
119 2.39.02 Scott Abbott Sacramento 2000
120 2.39.06 Lael Brad Carmichael 2003
121 2.39.13 Art Tbrzakis Sacramento 1984
122 2.39.13 Palguta, To Citrus Heights 1989
123 2.39.16 Lael, Brad Beale AFB 1991
124 2.39.19 Alarid, Dan Elk Grove 1985
125 2.39.32 Nutter, Scott A. Roseville 1985
126 2.39.35 Sandoval, Gabriel C. Roseville 1991
127 2.39.38 Roy, Willie Sacramento 1991
128 2.39.41 Ronald Souza Sacramento 1983
129 2.39.45 Terzakis, Art Sacramento 1985
130 2.39.46 Juan Mejia Sacramento 1983
131 2.39.54 David Griffith Davis 1983
132 2.39.54 Peterson, Brian L. Roseville 1985
133 2.39.54 Pedrotti, Kevin J. Fair Oaks 1990
134 2.39.55 Dwight Miller Latrobe 1994
135 2.40.00 Mark Drake Davis 1995
136 2.40.01 Pedrotti, Kevin J. Gold River 1991
137 2.40.09 Lael, Brad S. Sacramento 1990
138 2.40.10 Timothy Mayes Placerville 1992
139 2.40.13 Lanqhout, William Davis 1989
140 2.40.13 James Milton North Highlands 1992
141 2.40.16 Hanna, Richard K. Sacramento 1987
142 2.40.20 Gordy Vredenburg El Dorado Hills 1983
143 2.40.22 Broadlev, Chris Fair Oaks 1986
144 2.40.27 Martinez, Ted Sacramento 1985
145 2.40.30 Mark Drake Davis 1996
146 2.40.31 William Langhout Davis 1993
147 2.40.37 Somons, George L. Sacramento 1986
148 2.40.40 Bob Bergenheim Fair Oaks 1995
149 2.40.43 Pedrotti, Kevin J. Fair Oaks 1988
150 2.40.45 Enfante Chris Elk Grove 1991
151 2.40.51 Huff, Doualas M Sacramento 1990
152 2.40.52 Wilhelm, Michael C. Sacramento 1991
153 2.40.53 Michael S. Cunningham Sacramento 1984
154 2.41 22 Ron Richardson Sacramento 1995
155 2.41.04 Gregory Greer Fair Oaks 1983
156 2.41.09 Michael Gottardi Fair Oaks 2004
157 2.41.13 Roy, Willie Sacramento 1990
158 2.41.17 Harris, Chuck El Dorado Hill 1991
159 2.41.29 Edward Burns Sacramento 1998
160 2.41.30 Marc Parlange Davis 1993
161 2.41.31 Steven Yee Sacramento 1995
162 2.41.44 Mayes, Timothy A. Placerville 1990
163 2.41.52 Chad Worthen Sacramento, CA 1998
164 2.41.53 Reitzel, Terry L. Fair Oaks 1990
165 2.41.54 Shannon, Timothy Davis 1986
166 2.41.55 Cannon, Bruce F. Sacramento 1989
167 2.41.55 Tim Twietmeyer Auburn 1993
168 2.41.57 Klinkman, Jon Fair Oaks 1987
169 2.41.59 Paul Cox Davis, CA 1998
170 2.42.14 Giboney, Randy C. Orangevale 1988
171 2.42.14 Cox, Kenneth C. Woodland 1990
172 2.42.17 Mayes, Timothy A. Placerville 1991
173 2.42.20 Clark, Rae L, Camino 1991
174 2.42.21 David Beech Sacramento 1993
175 2.42.23 Gilbert Machado Sacramento 1983
176 2.42.24 Milevsky, Anthony S. Sacramento 1989
177 2.42.27 Juan G. Mejia Sacramento 1984
178 2.42.32 Daniel P. Alarid Elk Grove 1984
179 2.42.33 Randy E. Mark Sacranento 1984
180 2.42.33 Jamie Olson Sacramento 1992
181 2.42.33 Mike Gottardi Fair Oaks 1999
182 2.42.35 Douglas H. Frost Folsom 1984
183 2.42.42 Twietmeyer, Tim Roseville 1988
184 2.42.43 Apostolos,, Richard L. Roseville 1985
185 2.42.43 Jeffrey Adams Sacramento 1996
186 2.42.46 Pedrotti, Kevin Fair Oaks 1987
187 2.42.57 Timothy Shannon Davis 1983
188 2.42.59 Jason Harne Folsom 2006
189 2.42.O8 Clark, Rae L. Camino 1990
190 2.43.00 Duffy, Doon L. Folsom 1989
191 2.43.00 Gabriel Sandoval Roseville 1992
192 2.43.11 John S. Kennedy Sacramento 1984
193 2.43.17 Blake E. Streng Fair Oaks 1984
194 2.43.20 Dick T. Patterson Citrus Heights- 1984
195 2.43.22 Mellor, Ran D. Auburn 1989
196 2.43.26 Skip Seebeck Clarksburg 1983
197 2.43.26 Bruce Aldrich Sacramento 1995
198 2.43.28 Rae Clark Camino 1992
199 2.43.29 Edward Stromberg Sacramento 1983
200 2.43.29 Dan R. Ogden Roseville 1984
201 2.43.29 Mejia, John Sacramento 1985
202 2.43.33 Strenq, Blake E. Orangevale 1986
203 2.43.35 Parlange, Marc B. Davis 1991
204 2.43.36 Michel, Al Elk Grove 1991
205 2.43.39 Ronny Harries Sacramento 1983
206 2.43.39 Jeffrey Pearman Carmichael 1983
207 2.43.39 Jeffrey Pearman Carmichael 1984
208 2.43.40 Miller, Gregory T. Sacramento 1991
209 2.43.50 Mayes, Timothy A. Placerville 1988
210 2.43.54 Kushman, Rick J. Sacramento 1989
211 2.43.59 Willford, Douq Sacramento 1986
212 2.44.00 Don Hicks Rancho Cordova 1999
213 2.44.01 Sandoval, Gabriel C. Rosevil1e 1990
214 2.44.01 Tim Mayes Placerville 1999
215 2.44.02 Michael Brown Roseville 1983
216 2.44.10 Frawley, Tim Sacramento 1990
217 2.44.10 Mike A. Gottardi Fair Oaks 1994
218 2.44.12 Miguel Reyes Roseville 1983
219 2.44.17 Enfante, Quirino 0. Elk Grove 1987
220 2.44.17 Jason Harne Folsom 2005
221 2.44.18 Edward G. Stromberg Sacramento 1984
222 2.44.18 Daniel E. Donohue Davis 1984
223 2.44.26 Frawley, Timothy M. Sacramento 1989
224 2.44.33 Klinkman, Jon P. Sacramento 1985
225 2.44.34 Jamie Olson Sacramento 2000
226 2.44.37 Duffy, Don Citrus Heights 1988
227 2.44.47 Jon Hager Citrus Heights 2000
228 2.44.51 Gard, Dana D. Citrus Heiqhts 1986
229 2.44.59 Parlanae, Marc B. Davis 1990
230 2.45.01 Gerald A. Wilson Fair Oaks 1984
231 2.45.04 Jon H. Shelgren Sacramento 1984
232 2.45.09 Barton, Stephen C. Sacramento 1987
233 2.45.11 Thomas Nussbaum Sacramento 1983
234 2.45.13 Newport, Craig Orangevale 1990
235 2.45.14 Jason Scantlebury Newcastle 2000
236 2.45.15 Timothy Twietmeyer Citrus Heights 1984
237 2.45.16 Alarid, Dan P. Elk Grove 1986
238 2.45.32 Leece, Michael Roseville 1990
239 2.45.32 Tim Mayes PlacerviUe 1994
240 2.45.33 Machado, Gilbert C. Sacramento 1989
241 2.45.34 Peterson, Brian L. Roseville 1988
242 2.45.36 Cimini, Kevin D. Sacramento 1985
243 2.45.37 Frawley, Tim Sacramento 1988
244 2.45.40 Timothy Mayes Placervilie 1995
245 2.45.42 Murphy, John D. Sacramento 1988
246 2.45.49 John Kennedy Sacramento 1983
247 2.46.04 Edward Cavazos Roseville 1983
248 2.46.05 Arthur Terzakis Sacramento 1983
249 2.46.14 Nunan, Todd W. Carmichael 1989
250 2.46.19 Panziera, Dominic R. Sacramento 1989
251 2.46.21 Mark Gouge Folsom 1995
252 2.46.22 Shappell, Bob Sacramento 1985
253 2.46.22 Nickel, Ty Placerville 1986
254 2.46.24 Gard, Dana D. Citrus Heights 1988
255 2.46.27 Michael S. Contreras Sacramento 1984
256 2.46.27 Chad Worthen Sacramento 2006
257 2.46.31 Hernandez, Michael R. Orangevale 1985
258 2.46.32 Michael Woodward Rocklin 2006
259 2.46.38 Von Borstel, Bruce B. Georqetown 1986
260 2.46.41 Rick S. Melnicoe Rancho Cordova 1984
261 2.46.43 Reyes, Miguel Roseville 1985
262 2.46.44 Erik Skaden Sacramento 2001
263 2.46.45 Brian Miller El Dorado Hills 2004
264 2.46.49 Brian L. Peterson Roseville 1984
265 2.46.49 Mark Murray Davis 2006
266 2.46.51 Chuck Harris El Dorado Hills 1992
267 2.46.53 Steven Yee Sacramento 1996
268 2.46.54 Valentine, Richard Sacramento 1986
269 2.46.58 Igor Hermann Rancho Cordova 1983
270 2.46.59 Campbell, Ken W. Sacramento 1989
271 2.47.08 Newport, Craig E. Orangevale 1989
272 2.47.09 Spickelmier, Dan Sacramento 1991
273 2.47.09 Mark Murray Sacramento 1999
274 2.47.11 Edward Randolph Sacramento 2006
275 2.47.16 Timothy Twietmeyer Citrus Heights 1983
276 2.47.18 Peterson, Brian L. Sacramento 1990
277 2.47.18 Bob Sharman Sacramento 1995
278 2.47.22 Shappell, Bob Sacramento 1986
279 2.47.23 Jones, Tom Sacramento 1985
280 2.47.27 Frawley, Tim Sacramento 1991
281 2.47.31 Kalmar, Peter J. Sacramento 1991
282 2.47.33 Stephen Baton Sacramento 1993
283 2.47.34 McElroy, Jim H. Sacramento 1987
284 2.47.38 Hofhewe Ronald J Citrus Heights 1985
285 2.47.44 Kennedy, John S. Sacramento 1985
286 2.47.47 Kushman, Rick J. Sacramento 1990
287 2.47.47 Jamie Olson Sacramento 1999
288 2.47.48 Twietmeyer, Timothy R. Citrus Heights 1987
289 2.47.50 Michael Parrott Sacramento 2005
290 2.47.52 Randy Marx Sacramento 1983
291 2.47.57 Dana Gard Citrus Heights. 1983
292 2.47.59 Aldrich, Bruce.Ei Sacramento 1990
293 2.47.59 Timothy Shannon El.Macero 1994
294 2.47.15 Tim Frawley Sacramento 1994
295 2.48.11 Twietmeyer, Timothv R. Citrus Heights 1986
296 2.48.12 Duffy, Don L. Citrus Heights 1987
297 2.48.18 Eric M. Ianacone Sacramento 1984
298 2.48.18 Souza, Ronald Sacramento 1988
299 2.48.19 John Kennedy Sacramento 1997
300 2.48.23 Mark Hicks Rancho Cordova 1983
301 2.48.24 Michael Norton Carmichael 1992
302 2.48.26 Jeff Coe Sacramento 1983
303 2.48.27 Tim Frawley Sacramento 1993
304 2.48.28 Ward, Brian J. Carmichael 1985
305 2.48.28 Kinter, Michael R. Carmichael 1990
306 2.48.29 Michael Wilhelm Sacramento 1992
307 2.48.30 Mark Lantz Galt 2006
308 2.48.31 James Beland Orangevale 1983
309 2.48.32 Richard Ortiz W. Sacramento 1983
310 2.48.33 Randall G. Fee Auburn 1984
311 2.48.33 Scannel, Raymond G. Sacramento 1990
312 2.48.34 Bruce Mauldin Auburn 1984
313 2.48.36 Jon Shelgren Sacramento 1983
314 2.48.37 Newport, Craig E. Oranqevale 1991
315 2.48.37 Ron Mellor Auburn 1993
316 2.48.38 Chris Enfante Elk Grove 1996
317 2.48.39 Vonborstel, Bruce B. Georgetown 1985
318 2.48.43 Hernandez, Micheal R Orangevale 1986
319 2.48.44 Steven Yee Sacramento 1992
320 2.48.44 Peter Dolan Rancho Cordova 1997
321 2.48.45 Thomas, Mathew E. Orangevale 1988
322 2.48.48 Sergio O'Cadiz Davis 1995
323 2.48.49 Eric Evers Auburn 1983
324 2.48.49 Hammond, Robert J. Rancho Cordova 1988
325 2.48.49 Randy Sturgeon Folsom 1995
326 2.48.50 John Blue Sacramento 2006
327 2.48.51 Peterson, Brian L. Sacramento 1991
328 2.48.55 Ragsdale, David Sacramento 1986
329 2.48.55 Holm, Dave J. Folsom 1989
330 2.48.56 Twietmeyer, Timothy R. Citrus Heights 1985
331 2.48.56 Cox, Kenneth C. Woodland 1991
332 2.48.58 Sean Callahan Carmichael 1983
333 2.48.59 Richard Patterson Citrus Heights 1983
334 2.48.59 Wilson Gerald A Sacramento 1985
335 2.49.00 Charles Hofacker Sacramento 2002