|
Age Group
|
Men | Min/Mi. Pace | Women | Min./Mi. Pace |
| 18-34 | 3:10 | 7:15 | 3:40 | 8:24 |
| 35-39 | 3:15 | 7:27 | 3:45 | 8:35 |
| 40-44 | 3:20 | 7:38 | 3:50 | 8:47 |
| 45-49 | 3:30 | 8:01 | 4:00 | 9:10 |
| 50-54 | 3:35 | 8:12 | 4:05 | 9:21 |
| 55-59 | 3:45 | 8:35 | 4:15 | 9:44 |
| 60-64 | 4:00 | 9:10 | 4:30 | 10:18 |
| 65-69 | 4:15 | 9:44 | 4:45 | 10:53 |
| 70-74 | 4:30 | 10:18 | 5:00 | 11:27 |
| 75-79 | 4:45 | 10:53 | 5:15 | 12:01 |
| 80+ | 5:00 | 11:27 | 5:30 | 12:36 |
Up to 59 seconds may be added to the above times.
For an entry, send a self-addressed, business-size envelope with 58¢
postage to: BAA, Boston Marathon Race App."The Starting Line," One Ash St.,
Hopkinton, MA 01748-1897 Or call 508-435-6905. Or download an entry from
the BAA web site, www.bostonmarathon.org.