| BEST TIMES - MEN | |||||
| Rank | Time | Year | Name | ||
| 1 | 2:10:27 | 1993 | Jerry Lawson | 27 | USA |
| 2 | 2:10:56 | 1985 | Peter Butler | 30 | CAN |
| 3 | 2:11:24 | 1984 | Ken Martin | 26 | USA |
| 4 | 2:11:39 | 1985 | Alan Zachariassen | 26 | DEN |
| 5 | 2:11:50 | 1984 | Fraser Clyne | 27 | SCT |
| 6 | 2:11:56 | 2002 | Elly Rono | 32 | KENYA |
| 7 | 2:12:00 | 1984 | Kjell-Erik Stahl | 38 | SWE |
| 8 | 2:12:13 | 1985 | Geoffrey Koech | 30 | KEN |
| 9 | 2:12:23 | 1985 | George Malley | 28 | USA |
| 10 | 2:12:30 | 1993 | John Solly | 30 | ENG |
| 11 | 2:12:35 | 1990 | Peter Renner | 31 | NZ |
| 12 | 2:12:44 | 1988 | Rich McCandless | 32 | USA |
| 13 | 2:12:53 | 1984 | Derrick May | 29 | RSA |
| 14 | 2:13:16 | 1993 | Peter Maher | 33 | CAN |
| 15 | 2:13:10 | 2002 | Jussi Utriainen | 24 | FIN |
| 16 | 2:13:18 | 2002 | Rodney Dehaven | 36 | USA |
| 17 | 2:13:18 | 2002 | Bruce Deacon | 36 | CAN |
| 18 | 2:13:20 | 1986 | Daniel Gonzalez | 24 | USA |
| 19 | 2:13:22 | 2004 | Oleg Bolhevets | 28 | RUS |
| 20 | 2:13:24 | 1990 | Brad Hudson | 24 | USA |
| 21 | 2:13:34 | 1993 | Nivaldo Filho | 33 | BRA |
| 22 | 2:13:35 | 1983 | Martti Killholma | 33 | FIN |
| 23 | 2:13:37 | 1993 | Zbigniew Nadolski | 27 | POL |
| 24 | 2:13:44 | 1986 | Alan Zachariassen | 31 | DEN |
| 25 | 2:13:55 | 1999 | Joeseph LeMay | 33 | USA |
| 26 | 2:13:57 | 1985 | Larry Barthlow | 36 | USA |
| 27 | 2:13:59 | 1995 | Bruce Deacon | 28 | CAN |
| 28 | 2:14:01 | 1985 | Domingo Tibaduiza | 30 | COL |
| 29 | 2:14:02 | 2004 | Peter Gilmore | 27 | USA |
| 30 | 2:14:07 | 1989 | Bud Coates | 32 | USA |
| 31 | 2:14:10 | 1984 | Daniel Grimes | 25 | USA |
| 32 | 2:14:13 | 1984 | Dennis Rinde | 26 | USA |
| 33 | 2:14:14 | 1992 | Steve Plasencia | 36 | USA |
| 34 | 2:14:15 | 1983 | Ryszard Marczak | 38 | POL |
| 35 | 2:14:15 | 1992 | Keith Brantly | 30 | USA |
| 36 | 2:14:19 | 1996 | Patrick Muturi | 25 | KEN |
| 37 | 2:14:20 | 2004 | Mykhalo Iveruk | 29 | UKR |
| 38 | 2:14:22 | 1992 | Lucketz Swartboi | 29 | NAM |
| 39 | 2:14:26 | 1985 | Fraser Clyne | 28 | SCT |
| 40 | 2:14:27 | 1996 | Michal Bartoszak | 26 | POL |
| 41 | 2:14:31 | 2007 | Laban Moiben | 24 | KEN |
| 42 | 2:14:32 | 2004 | Jonathon Ndambuki | 28 | USA |
| 43 | 2:14:36 | 1984 | Richard Umberg | 34 | SWI |
| 44 | 2:14:37 | 1983 | John Halberstadt | 34 | RSA |
| 45 | 2:14:37 | 1999 | Mike Dudley | 29 | USA |
| 46 | 2:14:39 | 1988 | Anthoni Niemczak | 32 | POL |
| 47 | 2:14:40 | 1989 | Sammy Rotich | 32 | KEN |
| 48 | 2:14:42 | 1990 | Jose Silva | 26 | BRA |
| 49 | 2:14:43 | 1983 | Harold Schulz | 25 | USA |
| 50 | 2:14:44 | 1986 | Geoffrey Koech | 27 | KEN |
| 51 | 2:14:48 | 1983 | Ivan Huff | 24 | USA |
| 51 | 2:14:48 | 2002 | Joseph Kariuki | 32 | KEN |
| 53 | 2:14:52 | 1986 | Miguel Tibaduiza | 29 | COL |
| 54 | 2:14:53 | 1985 | Guyla Borka | 28 | HUN |
| 55 | 2:14:56 | 1995 | Paul Zimmerman | 34 | USA |
| 56 | 2:14:58 | 2006 | Jonathan Ndambuki | 30 | KEN |
| 56 | 2:14:58 | 2007 | John Gathoga | 28 | KEN |
| 58 | 2:14:59 | 2006 | Kassahun Kabiso | 23 | ETH |
| 59 | 2:14:59 | 1986 | Moacir Marconi | 28 | BRA |
| 60 | 2:15:00 | 1996 | Haki Abderazzak | 25 | MOR |
| 61 | 2:15:03 | 1986 | Fraser Clyne | 29 | SCT |
| 62 | 2:15:07 | 1999 | Theodore Martin | 25 | USA |
| 63 | 2:15:13 | 1993 | Laurenio Biserra | 31 | BRA |
| 64 | 2:15:16 | 1991 | Bruce Deacon | 25 | CAN |
| 65 | 2:15:20 | 1989 | Jerry Marsh | 26 | USA |
| 66 | 2:15:22 | 1995 | Joel Onwong'a | 22 | KEN |
| 67 | 2:15:24 | 2002 | Aleksey Korobov | 34 | RUS |
| 68 | 2:15:26 | 1984 | Kevin McCarry | 30 | USA |
| 69 | 2:15:33 | 1985 | Michael Buhman | 25 | USA |
| 70 | 2:15:34 | 2006 | Miguel Nuci | 27 | USA |
| 71 | 2:15:35 | 1992 | Pierre Levisse | 40 | FRA |
| 72 | 2:15:37 | 1983 | Gary Bjorkland | 32 | USA |
| 73 | 2:15:38 | 2001 | Elly Rono | 30 | USA |
| 74 | 2:15:40 | 2004 | Elliud Kering | 30 | Kenya |
| 75 | 2:15:41 | 1984 | Robert Mauws | 33 | BEL |
| 75 | 2:15:41 | 1998 | Haki Abderazzak | 27 | MOR |
|
|
|||||
| BEST TIMES - WOMEN | |||||
| Time | Year | Name | Age | ||
| 1 | 2:29:21 | 1999 | Nickey Carroll | 27 | AUS |
| 2 | 2:29:29 | 1991 | Sally Eastall | 28 | ENG |
| 3 | 2:30:42 | 1990 | Janis Klecker | 30 | USA |
| 4 | 2:31:36 | 1985 | Nancy Ditz | 31 | USA |
| 5 | 2:31:53 | 1985 | Janis Klecker | 25 | USA |
| 6 | 2:32:40 | 1984 | Katy Schilly | 28 | USA |
| 7 | 2:32:41 | 1998 | Alena Vinitskaia | 25 | BLR |
| 8 | 2:32:45 | 1995 | Michaela Reger | 26 | GER |
| 9 | 2:33:11 | 1989 | Nan Doak-Davis | 27 | USA |
| 10 | 2:33:13 | 2002 | Tatiana Titova | 37 | RUS |
| 11 | 2:33:25 | 1983 | Gabriele Anderson | 38 | SWI |
| 12 | 2:33:31 | 2003 | Tatiana Titova | 39 | RUS |
| 13 | 2:33:37 | 1989 | Linda Somers | 28 | USA |
| 14 | 2:33:39 | 2002 | Alena Vinitskaya | 29 | BLR |
| 15 | 2:34:09 | 1984 | Gail Kingma | 23 | USA |
| 16 | 2:34:11 | 1993 | Linda Somers | 32 | USA |
| 17 | 2:34:17 | 1985 | Maureen Custy | 30 | USA |
| 18 | 2:34:17 | 1988 | Janis Klecker | 28 | USA |
| 19 | 2:34:20 | 1990 | Alevtina Naumova | 29 | USSR |
| 20 | 2:34:23 | 1995 | Karen MacLeod | 37 | SCT |
| 20 | 2:34:23 | 2006 | Camelia-Alina Gherasim | 35 | ROM |
| 22 | 2:34:42 | 2002 | Alena Makolova | 34 | RUS |
| 23 | 2:34:44 | 1999 | Tina Connelly | 29 | CAN |
| 24 | 2:34:51 | 2003 | Maria Trujillo | 36 | USA |
| 25 | 2:34:49 | 1984 | Monica Joyce | 26 | USA |
| 26 | 2:34:51 | 2003 | Tina Connelly | 33 | CAN |
| 27 | 2:35:20 | 1992 | Kathlene Bowman | 31 | USA |
| 28 | 2:35:31 | 1989 | Lisa Kindelan | 26 | USA |
| 29 | 2:35:37 | 1999 | Patricia Jardon | 32 | MEX |
| 30 | 2:35:39 | 1985 | Magaret Cooke | 29 | USA |
| 31 | 2:35:43 | 1983 | Marty Cooksey | 29 | USA |
| 32 | 2:35:46 | 1996 | Rizoneide Vanderlei | 27 | BRA |
| 33 | 2:35:55 | 1989 | Rosa Gutierrez | 26 | USA |
| 34 | 2:35:59 | 1985 | Sue Schneider | 29 | USA |
| 35 | 2:36:19 | 1994 | Jennifer Martin | 33 | USA |
| 36 | 2:36:24 | 1985 | Deborah Raunig | 30 | USA |
| 37 | 2:36:26 | 1989 | Mary Alico | 26 | USA |
| 38 | 2:36:36 | 1990 | Rosa Gutierrez | 27 | USA |
| 38 | 2:36:36 | 2001 | Irina Safarova | 32 | RUS |
| 40 | 2:36:40 | 1999 | Irina Permitina | 31 | RUS |
| 41 | 2:37:13 | 1983 | Laurie Binder | 36 | USA |
| 42 | 2:37:17 | 1996 | Tatiana Maslova | 30 | RUS |
| 43 | 2:37:18 | 1984 | Janis Klecker | 24 | USA |
| 44 | 2:37:19 | 1998 | Tatiana Maslova | 32 | RUS |
| 45 | 2:37:22 | 2004 | Lyudmyla Pushkina | 39 | UKR |
| 46 | 2:37:27 | 2003 | Firaya Sultanova | 35 | RUS |
| 47 | 2:37:32 | 1993 | Diana Fitzpatrick | 35 | USA |
| 48 | 2:37:32 | 2002 | Tamara Lave | 34 | USA |
| 49 | 2:37:38 | 2005 | Elena Orlova | 35 | RUS |
| 50 | 2:37:40 | 2006 | Elena Orlova | 36 | RUS |
| 51 | 2:37:41 | 1991 | Michele Bush-Cuke | 30 | CMI |
| 52 | 2:37:45 | 1998 | Liz Wilson | 30 | USA |
| 53 | 2:37:51 | 1996 | Kristina Pieczulis | 34 | POL |
| 54 | 2:37:55 | 2005 | Violetta Kryza | 37 | POL |
| 55 | 2:37:57 | 2001 | Magdalena Lewy | 28 | USA |
| 56 | 2:37:58 | 2006 | Violetta Kryza | 38 | POL |
| 57 | 2:38:16 | 2000 | Kristin Schwartz | 29 | USA |
| 58 | 2:38:25 | 1995 | Julie Coleby | 40 | ENG |
| 59 | 2:38:29 | 1990 | Karen Scholte | 24 | USA |
| 60 | 2:38:29 | 1992 | Lucy Smith | 25 | CAN |
| 61 | 2:38:31 | 1983 | Maureen Custy | 28 | USA |
| 62 | 2:38:35 | 1993 | Gordon Bakoulis | 32 | USA |
| 63 | 2:38:44 | 2005 | Marina Bychkova | 29 | RUS |
| 64 | 2:38:49 | 1992 | Kimberely Webb | 28 | CAN |
| 65 | 2:38:52 | 2000 | Silvia Srvortsova | 26 | RUS |
| 66 | 2:38:56 | 1998 | Grace Chabet | 32 | KEN |
| 67 | 2:39:06 | 2001 | Dorota Gruca | 30 | POL |
| 68 | 2:39:15 | 1992 | Ann Trason | 32 | USA |
| 69 | 2:39:19 | 2006 | Marina Dubrova | 27 | UKR |
| 70 | 2:39:20 | 2007 | Wioletta Kryza | 39 | POL |
| 71 | 2:39:31 | 1986 | Christa Vahlensieck | 37 | GER |
| 72 | 2:39:46 | 2000 | Natalia Galouchko | 29 | Bobrusjk |
| 73 | 2:40:04 | 1985 | Eileen Claugus | 30 | USA |
| 74 | 2:40:14 | 2005 | Alena Vinitskaya | 32 | RUS |
| 75 | 2:40:29 | 1983 | Gail Volk-Kingma | 22 | USA |
|
|
|||||
| BEST MASTERS | |||||
| Male 40-44 | |||||
| 1 | 2:15:35 | 1992 | Pierre Levisse | 40 | FR |
| 2 | 2:19:48 | 1988 | Robert Schlau | 41 | USA |
| 2 | 2:19:48 | 1998 | Brad Hawthorne | 43 | USA |
| 4 | 2:20:41 | 2003 | Alfredo Vigueras | 41 | USA |
| 5 | 2:22:42 | 1995 | Farley Simon | 40 | USA |
| 6 | 2:23:20 | 1996 | Miguel Tibaduiza | 40 | USA |
| 7 | 2:24:08 | 1989 | Bruce Blair | 42 | NZ |
| 8 | 2:25:59 | 1988 | Mike Hurd | 42 | ENG |
| 9 | 2:26:27 | 1991 | James Milton | 41 | USA |
| 10 | 2:27:56 | 1986 | Bruce Mortenson | 42 | USA |
| Male 45-49 | |||||
| 1 | 2:27:51 | 1985 | Robert Nelson | 45 | USA |
| 2 | 2:30:32 | 2006 | Richard Cartier | 45 | CAN |
| 3 | 2:31:12 | 1986 | Robert Nelson | 46 | USA |
| 4 | 2:31:31 | 1990 | Ewar Gordillo | 45 | COL |
| 5 | 2:31:33 | 1989 | Dereck Frechette | 45 | USA |
| 6 | 2:32:16 | 1988 | Mlchael Heffernan | 48 | USA |
| 7 | 2:32:43 | 2006 | Michel Levoie | 49 | CAN | 8 | 2:33;00 | 2007 | Chris Toepfer | 45 | USA |
| 9 | 2:34:27 | 1987 | Robert Nelson | 47 | USA |
| 10 | 2:35:18 | 1993 | Miller Jack | 48 | CAN |
| Male 50-54 | |||||
| 1 | 2:37:39 | 1993 | Herb Phillips | 52 | USA |
| 2 | 2:40:50 | 1991 | Jon MacPherson | 50 | USA |
| 3 | 2:41:45 | 2005 | Martin Ellison | 51 | USA |
| 4 | 2:41:49 | 2004 | Martin Ellison | 50 | USA |
| 5 | 2:41:54 | 1991 | Tim Rostege | 51 | USA |
| 6 | 2:42:59 | 1994 | Herb Phillips | 54 | CAN |
| 7 | 2:43:15 | 1988 | Darryl Beardall | 52 | USA | 8 | 2:44:08 | 2007 | Dennis Wallach | 50 | USA |
| 9 | 2:44:10 | 1994 | Martin Jones | 51 | USA |
| 10 | 2:46:00 | 1984 | Glynn Wood | 50 | USA |
| Male 55-59 | |||||
| 1 | 2:38:25 | 1995 | Herb Phillips | 55 | CAN |
| 2 | 2:47:49 | 1996 | Glenn Frick | 58 | USA |
| 3 | 2:48:51 | 1998 | Kim Layton | 56 | USA |
| 4 | 2:53:20 | 1993 | Robert Glazier | 55 | CAN |
| 5 | 2:54:42 | 2001 | Franklin Ruona | 56 | USA |
| 6 | 2:55:16 | 2002 | Michael Dove | 55 | USA |
| 7 | 2:56:08 | 1991 | Fred Kiddy | 57 | USA |
| 8 | 2:53:56 | 1997 | Kim Layton | 55 | USA |
| 9 | 2:55:34 | 1998 | Joe Hurtado | 57 | USA |
| 10 | 2:56:13 | 1983 | Robert Gehl | 55 | USA |
| Male 60-64 | |||||
| 1 | 2:54:35 | 2002 | Joe Burgasser | 64 | USA |
| 2 | 2:54:36 | 1988 | John Keston | 63 | ENG |
| 3 | 2:56:53 | 2005 | Benjamin Caro | 60 | USA |
| 4 | 2:57:37 | 1988 | Patrlck Devine | 60 | USA |
| 5 | 2:58:19 | 2007 | Chuck MacDonald | 60 | USA |
| 6 | 3:03:30 | 1983 | Flory Rodd | 60 | USA |
| 7 | 3:05:47 | 1995 | Hugo Badgett | 61 | USA | 8 | 3:06:01 | 2007 | Franklin Ruona | 62 | USA |
| 9 | 3:07:11 | 1987 | Ray Piva | 61 | USA |
| 10 | 3:07:26 | 2004 | Richard Hillestad | 61 | USA |
| Male 65-69 | |||||
| 1 | 3:17:10 | 2006 | Joe Hurtado | 65 | USA | 2 | 3:17:44 | 2007 | Joe Hurtado | 66 | USA |
| 3 | 3:17:57 | 2006 | Russ Kiernan | 68 | USA |
| 4 | 3:18:34 | 1992 | Ruben Vigil | 65 | USA |
| 5 | 3:20:01 | 1988 | Jim Smith | 66 | USA |
| 6 | 3:21:58 | 1986 | Paul Reese | 69 | USA |
| 7 | 3:27:58 | 1987 | George Billingsley | 65 | USA |
| 8 | 3:28:45 | 1989 | George Billingsley | 67 | USA |
| 9 | 3:29:10 | 2004 | John Pius | 65 | USA |
| 10 | 3:29:23 | 2004 | Glenn Frick | 66 | USA |
| Male 70-74 | |||||
| 1 | 3:05:00 | 1996 | John Keston | 72 | USA |
| 2 | 3:18:39 | 1986 | Clive Davies | 71 | USA | 3 | 3:32:34 | 2007 | Carl Petersen | 70 | USA |
| 5 | 3:41:55 | 1998 | Patrick Devine | 70 | USA |
| 5 | 3:47:47 | 1999 | Hu Goldstein | 71 | USA |
| 6 | 3:52:23 | 1995 | Otto Rosenthall | 70 | USA | 7 | 3:54:46 | 2007 | Juan Sobenes | 70 | USA |
| 8 | 3:56:06 | 1998 | Roy Glassbuan | 71 | USA |
| 9 | 3:56:13 | 2005 | Daniel Shuff | 67 | USA |
| 10 | 4:01:32 | 2004 | Don James | 70 | USA |
| Male 75-79 | |||||
| 1 | 4:20:52 | 2004 | Sam Hirabayashi | 77 | USA |
| 2 | 4:35:11 | 2006 | John Milne | 75 | USA | 3 | 4:36:49 | 2007 | John Milne | 76 | USA |
| 4 | 4:52:20 | 2003 | Harry Daniell | 75 | USA |
| 5 | 4:54:42 | 2006 | Eddie Reyna | 76 | USA |
| 6 | 4:56:23 | 1999 | George Billingsley | 77 | USA |
| 7 | 5:00:07 | 2007 | Eddie Reyna | 77 | USA |
| 8 | 5:06:06 | 2000 | George Billingsley | 78 | USA |
| 9 | 5:20:25 | 2004 | Harry Daniell | 76 | USA |
| 10 | 5:24:11 | 2005 | Harry Daniell | 77 | USA |
| Male 80+ | |||||
| 1 | 4:52:29 | 2007 | Sam Hirabayashi | 80 | USA |
| 1 | 7:06:35 | 2004 | George Billingsley | 82 | USA |
| 2 | 7:32:55 | 2002 | George Billingsley | 80 | USA |
| Female 40-44 | |||||
| 1 | 2:37:27 | 2003 | Firaya Sultanova | 42 | RUS |
| 2 | 2:38:25 | 1995 | Julie Coleby | 40 | ENG |
| 3 | 2:41:09 | 1986 | Gabriele Anderson | 41 | SWI |
| 4 | 2:42:44 | 2005 | Rima Dubovik | 41 | RUS |
| 5 | 2:43:23 | 1988 | Laurie Binder | 41 | USA |
| 6 | 2:45:03 | 1994 | Honor Featherston | 40 | USA |
| 7 | 2:45:56 | 2006 | Midori Sperandeo | 40 | USA |
| 8 | 2:46:21 | 1995 | Kathy Ward | 41 | USA |
| 9 | 2:46:40 | 1988 | Gail Scott | 42 | USA |
| 10 | 2:46:49 | 1998 | Diana Fitzpatrick | 40 | USA |
| Female 45-49 | 1 | 2:45:46 | 2007 | Meghan Arbogast | 46 | USA | 2 | 2:49:41 | 2007 | Laurie Porter | 46 | USA |
| 3 | 2:51:25 | 1986 | Joan Ullyot | 46 | USA |
| 4 | 2:55:30 | 2004 | Maria Trujillo de Rios | 45 | USA |
| 5 | 2:57:19 | 1988 | Patti Donley | 48 | USA |
| 6 | 2:57:53 | 1988 | Joan Ullyot | 48 | USA |
| 7 | 2:58:43 | 1995 | Laurle Binder | 48 | USA |
| 8 | 2:59:21 | 1999 | Kathy Barton | 45 | USA |
| 9 | 2:59:24 | 1991 | Nelly Wright | 45 | BOL |
| 10 | 2:59:33 | 1984 | Joan Reiss | 47 | USA |
| Female 50-54 | |||||
| 1 | 2:51:01 | 1983 | Marlon Irvine | 54 | USA |
| 2 | 3:05:18 | 1990 | Joan Ullyot | 50 | USA |
| 3 | 3:05:21 | 1989 | Barbara Miller | 50 | USA |
| 4 | 3:08:54 | 1990 | Barbara Miller | 51 | USA |
| 5 | 3:09:42 | 2006 | Jill Weisman | 50 | USA |
| 6 | 3:10:54 | 1988 | Wen-Shi Yu | 54 | CHI |
| 7 | 3:12:00 | 2005 | Christine Iwahashi | 50 | USA |
| 8 | 3:12:31 | 1992 | Barbara Miller | 53 | USA |
| 9 | 3:15:06 | 1988 | Christine Curtis | 51 | USA |
| 10 | 3:15:26 | 1985 | Alice Rose | 50 | USA |
| Female 55-59 | |||||
| 1 | 3:05:48 | 1991 | Sandra Kiddy | 55 | USA |
| 2 | 3:06:48 | 1996 | Barbara Miller | 57 | USA |
| 3 | 3:08:37 | 1995 | Barbara Miller | 56 | USA |
| 4 | 3:12:50 | 1989 | Wen-Shi Yu | 55 | USA |
| 5 | 3:21:18 | 1994 | Barbara Miller | 55 | USA |
| 6 | 3:29:56 | 1995 | Eve Pell | 58 | USA |
| 7 | 3:30:10 | 1995 | Louise Walters | 56 | USA |
| 8 | 3:30:52 | 1988 | Marty Maricle | 55 | USA |
| 9 | 3:31:23 | 1983 | Mary Storey | 59 | USA |
| 10 | 3:36:04 | 1991 | Myra Rhodes | 59 | USA |
| Female 60-64 | |||||
| 1 | 3:26:24 | 1995 | Wen-Shi Yu | 61 | USA |
| 2 | 3:29:11 | 2002 | Barbara Miller | 63 | USA |
| 3 | 3:31:35 | 1994 | Wen-Shi Yu | 60 | USA |
| 4 | 3:36:03 | 2001 | Barbara Miller | 62 | USA |
| 5 | 3:36:32 | 1992 | Myra Rhodes | 60 | USA |
| 6 | 3:36:54 | 1995 | Myra Rhodes | 63 | USA |
| 7 | 3:38:54 | 1997 | Sylvia Quinn | 61 | USA | 8 | 3:46:14 | 2007 | Susan Madigan | 60 | USA |
| 9 | 3:49:17 | 1996 | Wen-Shi Yu | 62 | USA |
| 10 | 3:51:51 | 1994 | Myra Rhodes | 62 | USA |
| Female 65-69 | |||||
| 1 | 3:35:22 | 2006 | Hansi Rigney | 65 | USA |
| 2 | 3:47:01 | 1997 | Myra Rhodes | 65 | USA |
| 3 | 3:47:05 | 1998 | Myra Rhodes | 66 | USA |
| 4 | 3:59:02 | 1989 | Mary Storey | 65 | USA |
| 5 | 4:04:00 | 2001 | Myra Rhodes | 69 | USA |
| 6 | 4:07:05 | 2004 | Trudi Hoffman | 68 | USA |
| 7 | 4:13:05 | 1990 | Helen Klein | 68 | USA |
| 8 | 4:13:32 | 1989 | Helen Klein | 67 | USA |
| 9 | 4:18:01 | 1998 | Yukie Mochioa | 69 | USA |
| 10 | 4:18:36 | 1986 | Jackie Casselli | 65 | USA |
| Female 70-74 | |||||
| 1 | 3:54:01 | 2002 | Myra Rhodes | 70 | USA |
| 2 | 3:55:44 | 2004 | Myra Rhodes | 72 | USA |
| 3 | 4:24:27 | 1992 | Helen Klein | 70 | USA |
| 4 | 4:33:22 | 2005 | Katherine Beiers | 73 | USA |
| 5 | 4:35:47 | 2004 | Katheine Beiers | 70 | USA |
| 6 | 4:40:33 | 1994 | Helen Klein | 72 | USA |
| 7 | 4:41:01 | 2006 | Katherine Beiers | 74 | USA | 8 | 4:46:54 | 2007 | Khartoon Brown | 70 | USA |
| 9 | 4:47:01 | 1997 | Pamela Boehle-Silva | 73 | USA | 10 | 4:47:52 | 2007 | Dolores Scott | 71 | USA |
| Female 75-79 | |||||
| 1 | 4:31:05 | 1998 | Helen Klein | 76 | USA |
| 2 | 4:31:43 | 1997 | Helen Klein | 75 | USA |
| 3 | 4:58:21 | 2006 | Dolores Logan | 75 | USA |
| 4 | 5:13:11 | 2001 | Helen Klein | 79 | USA |
| 5 | 5:13:11 | 2001 | Helen Klein | 79 | USA |
| 6 | 5:30:20 | 1983 | Mavis Lindgren | 76 | USA |
| 7 | 6:15:00 | 2002 | Po Adams | 78 | USA |
| Female 80+ | |||||
| 1 | 4:31:32 | 2002 | Helen Klein | 80 | USA |
| 2 | 4:57:08 | 2003 | Helen Klein | 81 | USA |
| 3 | 5:08:33 | 2004 | Helen Klein | 82 | USA |
| 4 | 5:10:07 | 2005 | Helen Klein | 83 | USA |
| 5 | 5:16:28 | 2006 | Helen Klein | 84 | USA | 6 | 5:49:11 | 2007 | Helen Klein | 85 | USA |
| 7 | 6:52:14 | 2007 | Po Adams | 83 | USA |
| Wheelchair Men | |||||
| 1 | 1:45:10 | 1990 | Craig Blanchette | 22 | USA |
| 2 | 1:45:23 | 1988 | Michael Trujillo | 41 | USA |
| 3 | 1:54:40 | 1991 | Taylor Carey | 42 | USA |
| 4 | 1:55:53 | 1993 | David Lee | 24 | USA |
| 5 | 1:56:20 | 1989 | Gary Kerr | 34 | USA |
| 6 | 2:11:25 | 2006 | Chris Houde | 47 | USA |
| 7 | 2:15:06 | 2005 | Chris Houde | 46 | USA |
| 8 | 2:46:22 | 2005 | Matthew Bailey | 47 | USA |
| Wheelchair Women | |||||
| 1 | 1:58:11 | 1996 | Julia Wallace | 28 | USA |
| 2 | 2:07:01 | 1997 | Julia Wallace | 29 | USA |
| 3 | 2:07:13 | 1988 | C. Cable-Brookes | 34 | USA |
| 4 | 2:14:35 | 1988 | Connie Hansen | 24 | DEN |
| 5 | 2:15:31 | 1989 | C. Cable-Brookes | 35 | USA |
| 6 | 2:17:30 | 1986 | C. Cable-Brookes | 32 | USA |
|
|
|||||
| CIM Winners by Year | |||||
| Open Men | |||||
| 1983 | Martii Kilholma | Finland | 2:13:35 | ||
| 1984 | Ken Martin | Arizona | 2:11:24 | ||
| 1985 | Peter Butler | Canada | 2:10:56 | ||
| 1986 | Daniel Gonzalez | California | 2:13:20 | ||
| 1987 | Peter Maher | Canada | 2:16:49 | ||
| 1988 | Rich McCandless | California | 2:12:44 | ||
| 1989 | Bud Coates | Pennsylvania | 2:14:07 | ||
| 1990 | Peter Renner | New Zealand | 2:12:35 | ||
| 1991 | Bruce Deacon | Canada | 2:15:16 | ||
| 1992 | Steve Plasencia | Oregon | 2:14:14 | ||
| 1993 | Jerry Lawson | Florida | 2:10:27 CR | ||
| 1994 | Graeme Fell | Canada | 2:16:13 | ||
| 1995 | Bruce Deacon | Canada | 2:13:59 | ||
| 1996 | Patrick Muturi | Kenya | 2:14:19 | ||
| 1997 | Abderazzek Haki | Morrocco | 2:16:32 | ||
| 1998 | Abderazzek Haki | Morrocco | 2:15:41 | ||
| 1999 | Joseph LeMay | Connecticut | 2:13:55 | ||
| 2000 | Elly Rono | Kenya | 2:15:38 | ||
| 2001 | Bruce Deacon | Canada | 2:22:12 | ||
| 2002 | Elly Rono | Kenya | 2:11:56 | ||
| 2003 | Michael Bartoszak | Poland | 2:16:21 | ||
| 2004 | Oleg Bolhovets | Russia | 2:13:22 | ||
| 2005 | Sergey Fedotov | Russia | 2:18:30 | ||
| 2006 | Jonathan Ndambuki | Kenya | 2:14:58 | 2007 | Laiben Moiben | Kenya | 2:14:31 |
| Open Women | |||||
| 1983 | Gabriele Anderson | Switzerland | 2:33:25 | ||
| 1984 | Katy Schilly | Georgia | 2:32:40 | ||
| 1985 | Nancy Ditz | California | 2:31:36 | ||
| 1986 | Christa Vahlensieck | W.Germany | 2:39:31 | ||
| 1987 | Patti Gray | California | 2:40:29 | ||
| 1988 | Janis Klecker | Minnesota | 2:34:17 | ||
| 1989 | Nan Doak-Davis | lowa | 2:33:11 | ||
| 1990 | Janis Klecker | Minnesota | 2:30:42 | ||
| 1991 | Sally Eastall | England | 2:29:29 | ||
| 1992 | Kathlene Bowman | California | 2:35:20 | ||
| 1993 | Linda Somers | California | 2:34:11 | ||
| 1994 | Jennifer Martin | Pennsylvania | 2:36:19 | ||
| 1995 | Michaela Reger | Germany | 2:32:45 | ||
| 1996 | Rizoneide Vanderlei | Brazil | 2:35:46 | ||
| 1997 | Grace Chabet | Kenya | 2:40:30 | ||
| 1998 | Elena Vinitskaia | Belarus | 2:32:41 | ||
| 1999 | Nickey Carroll | Australia | 2:29:21 CR | ||
| 2000 | Kristin Schwartz | California | 2:38:16 | ||
| 2001 | Irina Safarova | Russia | 2:36:36 | ||
| 2002 | Tatiana Titova | RUS | 2:33:39 | ||
| 2003 | Tatiana Titova | RUS | 2:33:31 | ||
| 2004 | Lyudmyla Pushkina | Ukraine | 2:37:22 | ||
| 2005 | Elena Orlova | Russia | 2:37:38 | ||
| 2006 | Camelia-Alina Gherasim | Romania | 2:34:23 | 2007 | Wioletta Kryza | Poland | 2:39:20 |
| Masters Men | |||||
| 1983 | Jeff Wall | California | 2:29:19 | ||
| 1984 | Mike Mahler | California | 2:28:18 | ||
| 1985 | Robert Nelson | Utah | 2:27:51 | ||
| 1986 | Bruce Mortenson | Minnesota | 2:27:56 | ||
| 1987 | Jussi Hamalainen | Finland | 2:34:18 | ||
| 1988 | Robert Schlau | South Carolina | 2:19:48 | ||
| 1989 | Bruce Blair | New Zealand | 2:24:08 | ||
