| 1 | Gabriele Andersen | Sun Valley | ID | 1 | 38 | 2.33.25 | |
| 2 | Marty Cooksey | Eugene | OR | 1 | 29 | 2.35.43 | |
| 3 | Laurie Binder | Oakland | CA | 2 | 36 | 2.37.13 | Team Adidas |
| 4 | Maureen Custy | Fort Collins | CO | 2 | 28 | 2.38.31 | Brooks |
| 5 | Gayle Volk | CA | 1 | 22 | 2.40.29 | ||
| 6 | Rainey Stolp | Concord | CA | 3 | 26 | 2.41.01 | West Valley T.C. |
| 7 | Robyn Root | Pam Robles | CA | 2 | 23 | 2.44.15 | Cal Poly Slo |
| 8 | Patricia Story | Beverly Hills | CA | 1 | 34 | 2.45.00 | Tiger Int. T.C. |
| 9 | Angela Tibaduiza | Reno | NV | 4 | 27 | 2.45.25 | West Valley T.C. |
| 10 | Pier Culbreth | Las Vegas | NV | 2 | 30 | 2.45.39 | Adidas+L.Y.T.C. |
| 11 | Josita Bear-Morales | Bishop | CA | 5 | 28 | 2.45.44 | |
| 12 | April Powers | Los Altos | CA | 6 | 25 | 2.45.59 | Converse T. C. |
| 13 | Luanne Park | Corvallis | OR | 3 | 23 | 2.46.00 | Fleet Feet |
| 14 | Sharlet Gilbert | Richmond | CA | 3 | 32 | 2.46.21 | Zephyr A.C. |
| 15 | Cindy Dalrymple | Washington | DC | 1 | 41 | 2.47.13 | Rock Creek |
| 16 | Juana Stavolone | San Jose | CA | 3 | 38 | 2.47.31 | Ryan's Racing Team |
| 17 | Nelly Wright | Pacific Grove | CA | 4 | 37 | 2.48.32 | |
| 18 | Judy Leydig | San Carlos | CA | 4 | 32 | 2.48.44 | West Valley T.C. |
| 19 | Janice Oehm | Walnut Creek | CA | 4 | 23 | 2.48.54 | Moving Comfort R.T. |
| 20 | Bette Poppers | Littleton | CO | 2 | 46 | 2.49.23 | Rocky Mt.Rdrunners |
| 21 | Sue Munday | Saratoga | CA | 7 | 25 | 2.49.28 | Ryan's Sports Shop |
| 22 | Pamela Morris | S.Pasadena | CA | 8 | 25 | 2.49.44 | Tiger Int. T.C. |
| 23 | Wendy Norberg | Minneapolis | MN | 5 | 23 | 2.50.27 | Good Times T.C. |
| 24 | Loretta Polsdorfer | Aptos | CA | 5 | 36 | 2.50.50 | Ryan's Sports Shop |
| 25 | Marion Irvine | San Francisco | CA | 1 | 54 | 2.51.01 | Nor Cal Seniors |
| 26 | Terri Nuela | Daly City | CA | 9 | 28 | 2.51.22 | Excelsior Track Club |
| 27 | Joan Ullyot | San Francisco | CA | 3 | 43 | 2.52.54 | West Valley T.C. |
| 28 | Jeannie Gutschg | San Francisco | CA | 10 | 27 | 2.54.10 | Excelsior |
| 29 | Jane Sowersby | San Francisco | CA | 5 | 33 | 2.54.22 | Greater S.F. T.C. |
| 30 | Pearl Anit | Pacifica | CA | 6 | 23 | 2.54.59 | Excelsior T.C. |
| 31 | Rita Fagundes | Carmichael | CA | 6 | 32 | 2.57.25 | Capital City Flyers |
| 32 | Jeanette Slingerland | Sacramento | CA | 7 | 21 | 2.58.04 | Capital City Flyers |
| 33 | Deryl Bunnell | Kentfield | CA | 7 | 30 | 2.58.44 | Tamalpa |
| 34 | Kathy Kaiser | Minneapolis | MN | 8 | 22 | 2.59.18 | Good Times |
| 35 | Kathy Adams | Seattle | WA | 9 | 24 | 2.59.39 | Team Kangaroos |
| 36 | Patti Henry | Goleta | CA | 10 | 21 | 3.00.44 | U.C.Santa Barbara |
| 37 | Kathy Donofrio | San Francisco | CA | 11 | 19 | 3.01.32 | |
| 38 | Lisa Nelson | Goleta | CA | 12 | 21 | 3.02.58 | |
| 39 | Hilary Naylor | Oakland | CA | 6 | 37 | 3.03.11 | Impala |
| 40 | June Hill-Falkenthal | Carmichael | CA | 11 | 27 | 3.03.20 | Buffalo Chips |
| 41 | Christine Reynolds | St.Paul | MN | 12 | 25 | 3.05.16 | Brooks Pacing Team |
| 42 | Susan Locke | Greenbrae | CA | 13 | 24 | 3.06.48 | Tamalpa |
| 43 | Judi Shade | San Jose | CA | 7 | 38 | 3.07.09 | Fleet Feet S.J. |
| 44 | Gail Rodd | San Francisco | CA | 4 | 41 | 3.07.42 | West Valley T.C. |
| 45 | Janet Sammis | Santa Rosa | CA | 8 | 32 | 3.07.47 | Santa Rosa Slugs |
| 46 | Marleen Haverty | San.Luis Obis | CA | 14 | 21 | 3.07.51 | Aggie Running Club |
| 47 | Karen Schelegle | Davis | CA | 13 | 28 | 3.08.01 | Converse Aggie R.C. |
| 48 | Holly.E. Stevenson | Davis | CA | 15 | 21 | 3.09.20 | |
| 49 | Agathasue Lee | Lafayette | CA | 5 | 44 | 3.09.49 | West Vlly.Masters |
| 50 | Diane Smith | San Francisco | CA | 14 | 28 | 3.10.57 | |
| 51 | Deborah Hannaford | Tiburon | CA | 9 | 31 | 3.11.12 | Tamxpa |
| 52 | Deirdre Boyett | Sacramento | CA | 15 | 27 | 3.11.43 | |
| 53 | Carol La Plant | Berkeley | CA | 8 | 36 | 3.13.00 | Zephyr R.C. |
| 54 | Vickie Pell | Rancho Cordva | CA | 10 | 30 | 3.13.02 | |
| 55 | Kathy Beals | Davis | CA | 16 | 20 | 3.13.24 | Camiella Capital R.C |
| 56 | Loretta Gutierrez | San Jose | CA | 9 | 37 | 3.13.37 | Fleet Feet R.C. |
| 57 | Bjorg Austrheim-Smith | Sacramento | CA | 6 | 41 | 3.13.54 | Capital City Flyers |
| 58 | Jennifer Daniell | Redding | CA | 16 | 26 | 3.14.26 | Chico R.C. |
| 59 | Sylvie Cadle | Davis | CA | 17 | 19 | 3.15.03 | |
| 60 | Kristen Nikula | Davis | CA | 17 | 29 | 3.15.24 | |
| 61 | Julie Rasmussen | Stockton | CA | 1 | 18 | 3.19.26. | Sundance R. C. |
| 62 | Shelley Presson | Sacramento | CA | 18 | 23 | 3.19.44 | |
| 63 | Darlene Wallach | San Jose | CA | 11 | 32 | 3.20.15 | Fleet Feet R.C. |
| 64 | Patricia Jeffries | Tiburon | CA | 18 | 29 | 3.20.37 | Tamfllpa Runners |
| 65 | Cheryl Clanton | Rancho Cordva | CA | 12 | 34 | 3.20.46 | Hash House Harriers |
| 66 | Claudia Morlang | Sacramento | CA | 19 | 22 | 3.21.46 | |
| 67 | Jackie Walker | Yuba City | CA | 10 | 36 | 3.22.30 | Yubksutter A.C. |
| 68 | Cindy Scott | Lancaster | CA | 19 | 28 | 3.23.29 | |
| 69 | Susan Keener | San Francisco | CA | 11 | 36 | 3.24.07 | |
| 70 | Helene Eisenbud | Sacra14ento | CA | 12 | 38 | 3.24.26 | Buffalo Chips |
| 71 | Kazuko Frisbie | San Francisco | CA | 13 | 37 | 3.24.29 | |
| 72 | Pamela King | Davis | CA | 20 | 29 | 3.25.17 | Fleet Feet R.C. |
| 73 | Bunny Beloso | Fair Oaks | CA | 14 | 37 | 3.26.27 | |
| 74 | Joan Vita | Redondo Beach | CA | 15 | 37 | 3.26.49 | |
| 74 | Janie Rodriguez-Roe1 | --F Aft§N`6 | CA | 13 | 33 | 3.27.07 | High Sierra T.C. |
| 76 | Teddi Swanson | Lafayette | CA | 16 | 36 | 3.28.21 | |
| 77 | Donna Eckels | Livermore | CA | 14 | 33 | 3.28.36 | Nor Cal Seniors |
| 78 | Susan Aulik | Oakland | CA | 15 | 34 | 3.28.49 | |
| 79 | Jo Sullivan | Sonora | CA | 2 | 51 | 3.29.27 | |
| 80 | Carma Bamber | San Francisco | CA | 7 | 42 | 3.29.36 | DSE |
| 81 | Judi Mellor | Loomis | CA | 21 | 28 | 3.29.42 | |
| 82 | Ardis Bow | Sacramento | CA | 22 | 27 | 3.30.51 | Fleet Feet |
| 63 | Carol Witwer | Santa Rosa | 'CA | 16 | 31 | 3.31.13 | Empire Runner |
| 84 | Mary Storey | Riverside | CA | 1 | 59- | 3.31.23 | San Diego T.C. |
| 85 | Carolyn Aarts | Berkeley | CA | 20 | 22 | 3.31.54 | |
| 86 | Kim Swayze | Auburn | CA | 17 | 31 | 3.31.55 | |
| 87 | Dolores Bazua | Sacramento | CA | 18 | 32 | 3.32.04 | Aztlan T.C. |
| 88 | Marylou Bosch | San Francisco | CA | 23 | 29 | 3.32.35 | |
| 89 | Sally Carpenter | Santa Clara | CA | 24 | 29 | 3.33.07 | |
| 90 | Jennie Diaz | Sacramento | CA | 17 | 36 | 3.33.44 | |
| 91 | Verlinda Henry | Santa Rosa | CA | 25 | 27 | 3.33.54 | |
| 92 | Maddy Monahan | Sacramento | CA | 21 | 22 | 3.33.55 | |
| 33 | Gladys Recce | Carmichael | CA | 19 | 31 | 3.34.04 | |
| 94 | Mary Daenzer | San Francisco | CA | 18 | 35 | 3.34.17 | |
| 95 | Laurie George | Fresno | CA | 22 | 23 | 3.34.21 | |
| 96 | Susan Jennings | San Jose | CA | 23 | 24 | 3.36.05 | |
| 97 | Gale Wright | Fair Oaks | CA | 19 | 35 | 3.36.21 | Buffalo Chips |
| 98 | Erlinda Anguiano | Sacramento | CA | 20 | 31 | 3.36.32 | |
| 99 | Diane Burger | Berkeley | CA | 26 | 25 | 3.37.09 | Sunrise Roadrunners |
| 100 | Kay Willoughby | San Anselmo | CA | 1 | 47 | 3.38.28 | Tamalpa |
| 101 | Margot Loschke | Davis | CA | 8 | 44 | 3.38.47 | |
| 102 | Penny Gossner | Fair Oaks | CA | 9 | 41 | 3.39.50 | Sac Flyer |
| 103 | Cathy Casey | San Jose | CA | 21 | 34 | 3.40.52 | Fleet Feet |
| 104 | Debra Bryant | Fair Oaks | CA | 27 | 29 | 3.41.14 | |
| 105 | Averil Carmona | San Francisco | CA | 10 | 43 | 3.41.38 | |
| 106 | Liz Brenner | Sacramento | CA | 28 | 27 | 3.41.43 | |
| 107 | Linda Parr | Sacramento | CA | 22 | 32 | 3.42.03 | Fleet Feet R.C. |
| 108 | Nancy Remley | Sacramento | CA | 23 | 32 | 3.42.03 | Buffalo Chips |
| 109 | Jan Webb | Rohnert Park | CA | 24 | 30 | 3.42.52 | |
| 110 | Janet Beaty | Foster City | CA | 20 | 37 | 3.43.38 | |
| 111 | Debra Kimball | Fair Oaks | CA | 25 | 32 | 3.44.00 | |
| 112 | Kim Graczyk | Fair Oaks | CA | 24 | 21 | 3.44.13 | |
| 113 | Tamara Hendrick | Penn Valley | CA | 29 | 28 | 3.44.31 | Sierra Slowpokes |
| 114 | Gail Stone | W. Sacramento | CA | 30 | 29 | 3.44.44 | Aztlan |
| 115 | Shari Lowen | Sacramento | CA | 26 | 30 | 3.46.50 | |
| 116 | Jane Baldwin | Daly City | CA | 25 | 22 | 3.47.15 | |
| 117 | Holly.D. Stevenson | Sacramento | CA | 31 | 28 | 3.48.25 | |
| 118 | Patricia Currie | Sacramento | CA | 27 | 34 | 3.48.57 | |
| 119 | Barbara Durham | Reno | NV | 3 | 54 | 3.49.15 | Silver State Strders |
| 120 | Nancy Knop | Davis | CA | 32 | 27 | 3.51.03 | |
| 121 | Nanci Cunningham | La Jolla | CA | 28 | 32 | 3.51.44 | |
| 122 | Deborah Ross | Fair Oaks | CA | 29 | 33 | 3.51.49 | |
| 123 | Susan Condon | Chico | CA | 11 | 40 | 3.52.05 | Chico Running Club |
| 124 | Judy Press | Sacramento | CA | 12 | 40 | 3.52.14 | Fleet Feet |
| 125 | Holiday Holmes | Sacramento | CA | 33 | 27 | 3.52.42 | |
| 126 | Polly Lowry | Citrus Hsts. | CA | 30 | 32 | 3.52.44 | |
| 127 | Sharon Wilson | Fair Oaks | CA | 21 | 37 | 3.53.10 | |
| 128 | Joan Szarfi%,Ki | San Francisco | CA | 13 | 44 | 3.53.14 | Millrose |
| 129 | Tori Ingham | Carmichael | CA | 26 | 22 | 3.53.24 | |
| 130 | Susan Cripe | Elk Grove | CA | 31 | 30 | 3.53.26 | |
| 131 | Roberta Stavis | Fair Oaks | CA | 22 | 36 | 3.53.30 | |
| 132 | Barbara Livermore | Sacramento | CA | 23 | 39 | 3.53.44 | |
| 133 | Nancy McCord | Auburn | CA | 32 | 33 | 3.54.25 | |
| 134 | Marty Alexander | Citrus Hgts. | CA | 33 | 34 | 3.54.53 | Fleet Feet Roseville |
| 135 | Ximena Zurita | Cupertino | CA | 34 | 30 | 3.54.58 | Stevens Crk Striders |
| 136 | Cheryl Hawkins | S.Lake Tahoe | CA | 24 | 35 | 3.55.05 | S.Tahoe T.C. |
| 137 | Grace Bazua | Sacramento | CA | 25 | 38 | 3.55.13 | |
| 138 | Connie Gove | Carmichael | CA | 35 | 33 | 3.55.15 | |
| 139 | Kathy Iseri | Sacramento | CA | 4 | 50 | 3.56.02 | |
| 140 | Georgene Cooper | Carmichael | CA | 26 | 36 | 3.56.16 | Fleet Feet |
| 141 | Gloria Takagishi | Sacramento | CA | 27 | 37 | 3.56.17 | |
| 142 | Marjorie West | Van Nuys | CA | 5 | 51 | 3.56.39 | |
| 143 | Loretta La Guardia | Sacramento | CA | 2 | 47 | 3.57.28 | |
| 144 | Sue Murray | Carmichael | CA | 28 | 38 | 3.57.38 | |
| 145 | Kathy Romani | Sacramento | CA | 29 | 35 | 3.57.43 | |
| 146 | Lucy Ang | Roseville | CA | 36 | 33 | 3.57.49 | Azatlan Track Club |
| 147 | Dahlia Curry | Sacramento | CA | 34 | 29 | 3.58.13 | |
| 148 | Diann Velaga | Sacramento | CA | 30 | 37 | 3.58.38 | |
| 149 | Judy Covin | Sacramento | CA | 14 | 41 | 4.08.11 | |
| 150 | Laurie Clark | Sacramento | CA | 35 | 29 | 4.00.36 | |
| 151 | Patti Seastrom | Sacramento | CA | 36 | 26 | 4.08.38 | |
| 152 | Margo Requarth | Sebastopol | CA- | 31 | 36 | 4.00.45 | Empire Runners |
| 153 | Merson Rusk | Carson City | NV | 32 | 39 | 4.00.51 | Silver State Strider |
| 154 | Gwendolyn Williams | Sacramento | CA | 15 | 41 | 4.01.01 | |
| 155 | Eileen Graves | San Ramon | CA | 37 | 32 | 4.01.06 | |
| 156 | Sandy Becker | Palermo | CA | 3 | 45 | 4.01.28 | |
| 157 | Theresa Callahan | S .Lake Tahoe | CA | 37 | 28 | 4.01.37 | Harrahs S.Lake Tahoe |
| 158 | Mary O'Donnell | Georgetown | CA | 4 | 48 | 4.02.05 | |
| 159 | Randi Szromba | Castro Valley | CA | 33 | 35 | 4.02.25 | |
| 160 | Linda Booker | S.Lake Tahoe | CA | 38 | 31 | 4.02.38 | |
| 161 | Janet King | Los Altos | CA | 39 | 30 | 4.02.55 | Alpine Inn R.T. |
| 162 | Lynn Kyne | Carmichael | CA | 34 | 37 | 4.02.59 | |
| 163 | Judy Brent | Fair Oaks | CA | 35 | 38 | 4.03.13 | |
| 164 | Virginia Condon | Orangevale | CA | 5 | 47 | 4.03.18 | Fleet Feet |
| 165 | Jeanette Barrett | Fair Oaks | CA | 16 | 41 | 4.03.39 | Fleet Feet Fair Oaks |
| 166 | Carol Wall | Susanville | CA | 17 | 42 | 4.03.37 | |
| 167 | Claudia Bonham | Folsom | CA | 36 | 37 | 4.04.20 | |
| 168 | Patricia Wynne | Sacramento | CA | 38 | 26 | 4.04.42 | |
| 169 | Carolyn Stewart | Sacramento | CA | 40 | 31 | 4.06.09 | |
| 170 | Judy Carnazzo | Fair Oaks | CA | 18 | 42 | 4.06.31 | |
| 171 | Glenda Claremon | Sacramento | CA | 41 | 32 | 4.08.51 | |
| 172 | Lillian Rowett | Sacramento | CA | 37 | 36 | 4.09.08 | |
| 173 | Nancy Wardlow | Sacramento | CA | 42 | 31 | 4.09.08 | |
| 174 | Carmel Gordon | Santa Rosa | CA | 6 | 46 | 4.09.27 | |
| 175 | Joan Bumpus | Reno | NV | 19 | 46 | 4.09.38 | Silver State Strders |
| 176 | Ginny Mcreynolds | Carmichael | CA | 43 | 32 | 4.09.39 | |
| 177 | Karen Wagaman | Sacramento | CA | 44 | 30 | 4.09.57 | |
| 178 | Sandra Pegram | Folsom | CA | 20 | 42 | 4.10.33 | |
| 179 | Lorrie Small | Reno | NV | 39 | 26 | 4.10.55 | Silver State Strider |
| 180 | Eileen Allen | Davis | CA | 40 | 29 | 4.11.04 | |
| 181 | Rosemary Silva | Mill Valley | CA | 45 | 31 | 4.12.14 | Pamakids |
| 182 | Cindy Corum | Sacrrmneto | CA | 46 | 30 | 4.13.38 | Fleet Feet |
| 183 | Kris Reiman | Merced | CA | 47 | 34 | 4.13.46 | |
| 184 | Sandy Fitzwater | Sacramento | CA | 38 | 38 | 4.13.46 | City Sport Works |
| 185 | Tracey Saizan | Sacramento | CA | 48 | 32 | 4.14.04 | |
| 186 | Ernie Ward | Santa Rosa | CA | 7 | 48 | 4.14.38 | |
| 187 | Dorrie Dale | San Francisco | CA | 41 | 26 | 4.14.39 | |
| 188 | Diane Battistessa | Carmichael | CA | 21 | 40 | 4.15.32 | Fleet-Feet R.C. |
| 189 | Mary Geissinger | Santa Rosa | CA | 39 | 39 | 4.15.47 | Empire Runners |
| 190 | Carole Hood | Sacramento | CA | 49 | 32 | 4.15.57 | Buffalo Chips |
| 191 | Jacque Pedgrift | Santa Rosa | CA | 22 | 40 | 4.16.13 | Empire Runners |
| 192 | Dorothy Dreyfus | Sacramento | CA | 2 | 57 | 4.16.29 | |
| 193 | Deborah Smith | San Francisco | CA | 50 | 31 | 4.16.27 | |
| 194 | Gail Clark | Carmichael | CA | 27 | 21 | 4.16.31 | |
| 195 | Karen Artero | Sacramento | CA | 42 | 29 | 4.17.13 | Azatlan T.C. |
| 196 | Lynn Kessner | Berkeley | CA | 23 | 43 | 4.17.27 | |
| 197 | Annie Behning | Orangevale | CA | 43 | 27 | 4.18.32 | |
| 198 | Ruth Lange | Sacramento | CA | 51 | 31 | 4.20.08 | |
| 199 | Donna Cameron | Roseville | CA | 52 | 34 | 4.21.02 | |
| 200 | Patti Brown | Le Grand | CA | 40 | 39 | 4.21.39 | |
| 201 | Patricia Koestner | Orinda | CA | 44 | 28 | 4.21.42 | |
| 202 | Julie Denart | Sacramento | CA | 41 | 35 | 4.21.56 | |
| 203 | Diana Young | Santa Rosa | CA | 42 | 37 | 4.22.08 | Empire Runners |
| 204 | Beebee Laguana | Sacramento | CA | 28 | 23 | 4.22.47 | |
| 205 | Judith Dehnert | Santa Rosa | CA | 53 | 34 | 4.22.58 | Empire Runners |
| 206 | Cheryl Weisker | Alameda | CA | 43 | 38 | 4.23.00 | Island City Runners |
| 207 | Claudia Lunday | Cameron Park | CA | 44 | 38 | 4.23.03 | |
| 208 | Claudine Fields | Rio Vista | CA | 8 | 46 | 4.23.30 | |
| 209 | Peggy Ewing | Sacramento | CA | 3 | 56 | 4.23.39 | |
| 210 | Nanci Taylor | San Francisco | CA | 54 | 31 | 4.23.55 | |
| 211 | Mary Burroughs | Sacramento | CA | 45 | 29 | 4.24.17 | |
| 212 | Joyce Karver | Sacramento | CA | 24 | 44 | 4.25.09 | |
| 213 | Jo Ann Guattery | Guerneville | CA | 55 | 34 | 4.25.11 | |
| 214 | Alice Pfand | Sacramento | CA | 9 | 48 | 4.25.15 | Capital City Flyers |
| 215 | Lynda Run | Folsom | CA | 45 | 36 | 4.26.25 | |
| 216 | Jan Gothan | Sacramento | CA | 46 | 28 | 4.27.24 | |
| 217 | Ann Simpson | Roseville | CA | 46 | 35 | 4.27.28 | |
| 218 | Cheryl Newhouse | Sacramento | CA | 29 | 22 | 4.27.31 | |
| 219 | Irmie Sattelmayer | Carmichael | CA | 47 | 38 | 4.28.24 | |
| 220 | Christine Baeta | Elk Grove | CA | 30 | 19 | 4.29.04 | |
| 221 | Amaiza Caporale | Citrus Hts. | CA | 47 | 29 | 4.29.24 | |
| 222 | Marlene Sawyer | Sacramento | CA | 6 | 52 | 4.30.09 | |
| 223 | Cardlynne Clifton | Manteca | CA | 25 | 42 | 4.32.58 | Manteca Quicksilver |
| 224 | Joann Devries | Rohnert Park | CA | 48 | 36 | 4.32.59 | Empire Runners |
| 225 | Peg Bettcher | Folsom | CA | 49 | 38 | 4.33.20 | |
| 226 | Gail Nelson | Sacramento | CA | 48 | 27 | 4.35.43 | Loma Linda Lopers |
| 227 | Jacqueline Lindsey | Sacramento | CA | 26 | 44 | 4.35.44 | Fleet Feet F. 0. |
| 228 | Kathleen Maroney | Sacramento | CA | 56 | 34 | 4.36.29 | |
| 229 | Terry Powell | Sacramento | CA | 57 | 31 | 4.37.11 | |
| 230 | Susan Threatt | Oakland | CA | 27 | 48 | 4.37.34 | |
| 231 | Cereice Marcucci | Vacaville | CA | 28 | 41 | 4.38.07 | Zephyr A.C. |
| 232 | Barbara James | Vacaville | CA | 50 | 37 | 4.38.07 | |
| 233 | Paige Sipes Metzler | San Francisco | CA | 58 | 31 | 4.38.29 | |
| 234 | Robin Gilmore | Citrus Hsts. | CA | 59 | 34 | 4.41.25 | |
| 235 | Annabel Marsh | San Francisco | CA | 1 | 60 | 4.43.46 | Pamakids |
| 236 | Judy Doolittle | Carmichael | CA | 29 | 49 | 4.43.53 | |
| 237 | Lee Brown | Sacramento | CA | 30 | 41 | 4.48.07 | |
| 238 | Margaret Bellono | Palo Alto | CA | 10 | 48 | 4.49.38 | |
| 239 | Heidi Ranno | Sacramento | CA | 31 | 21 | 4.49.52 | |
| 240 | Lois Cook | Ukiah | CA | 7 | 52 | 4.49.08 | N.Coast Striders |
| 241 | Susan Watson | Sacramento | CA | 32 | 22 | 4.50.00 | |
| 242 | Anna Bruins | Novato | CA | 31 | 40 | 4.50.19 | |
| 243 | Jerria Williams | Sacramento | CA | 49 | 26 | 4.52.05 | |
| 244 | Melba Moore | Chico | CA | 8 | 54 | 4.52.23 | |
| 245 | Carlene Iozzia | Sacramento | CA | 60 | 31 | 4.53.23 | |
| 246 | Caroline Merrill | San Francisco | CA | 32 | 42 | 4.53.46 | Pamakids |
| 247 | Shirley Segar | Sebastopol | CA | 4 | 57 | 4.56.03 | |
| 248 | Po Adams | Carmichael | CA | 5 | 59 | 5.17.05 | Buffalo Chips |
| 249 | Mavis Lindgren | Orleans | CA | 1 | 76 | 5.36.20 | Loma Linda Lopers |
| 258 | Kelly Callison | Sacramento | CA | 33 | 46 | 5.30.54 | |
| 251 | He1enn Unmack | Cameron Park | CA | 11 | 46 | 5.31.49 | |
| 252 | Edythe Leek | Sacramento | CA | 9 | 52 | 5.32.36 | Capital City Flyers |
| 253 | Becky Damazo | Paradise | CA | 61 | 30 | 5.39.20 | |
| 254 | Joyce Pryor | Sacramento | CA | 51 | 36 | 5.40.38 | |
| 255 | Ruth Schroeder | Palo Alto | CA | 33 | 22 | 5.42.49 | |
| 256 | Maria T-Rodriguez | Fair Oaks | CA | 52 | 35 | 6.03.17 | Fleet Feet Fair Oaks |
Name: cc