| 1 | Ditz, Nancy J. | Menlo Park | CA | 31 | 2.31.36 | PUMA USA |
| 2 | Klecker, Janis | Hopkins | MN | 25 | 2:31.53 | MOVING CMF |
| 3 | Custy, Maureen | Denver | CO | 30 | 2:34:17 | |
| 4 | Cooke, Margaret L | Berkeley | CA | 29 | 2:35:39 | |
| 5 | Schneider, Sue | Minneapolis | MN | 29 | 2:35:59 | |
| 6 | Raunig, Deborah L. | Missoula | MT | 30 | 2:36:24 | |
| 7 | Claugus, Eileen G. | Sacramento | CA | 30 | 2:40:04 | BUFLO CHIP |
| 8 | Trason, Ann B. | Berkeley | CA | 25 | 2:40:55 | |
| 9 | Beschloss, Gillian M. | New York | MY | 26 | 2:41:23 | |
| 10 | Mc Mullin, Leslie | Oakland | CA | 35 | 2:42:42 | SAUCONY RT |
| 11 | Morales-Bear, Josita | Bishop | CA | 30 | 2:49:14 | CC FLYERS |
| 12 | McCourt, Theresa M | Sacramento | CA | 26 | 2:56.54 | |
| 13 | Bass, Cynthia S | Houston | TX | 35 | 2:59:15 | |
| 14 | D'Onofrio, Kathy A. | Menlo Park | CA. | 21 | 3:00:20 | |
| 15 | Bickard,.Eil . Een M., | Santa Cruz | CA | 27 | 3:02:37 | RYAN SPORT |
| 16 | Madeira, Fordie S. | Sherborn | MA | 40 | 3:04:01 | NIKE |
| 17 | Shubert, Barbara A. | Walnut Creek | CA | 43 | 3:04:22 | |
| 10 | Carrasco-Minton, Julie | Sacramento | CA | 33 | 3:04:37 | |
| 19 | Sawyer, Aenor J. | Sacramento | CA | 30 | 3:06:48 | STTRHEALTH |
| 20 | Iwahashi, Christine K. | Davis | CA | 30 | 3:07:18 | BUFLO CHIP |
| 21 | Garrard-Williams, Jody | Elk Grove | CA | 27 | 3.07:45 | CAP CTY FL |
| 22 | Delsman, Elaine M. | Ashland | OR | 40 | 3:08:03 | S.OR SZLER |
| 23 | Fetherston, Honor R. | Mill-Valley | CA | 31 | 3.08:09. | |
| 24 | Wood-Kutter, Hazel P. | Mill Valley | CA | 34 | 3:08:21 | TAMALPA |
| 25 | Jones, Elizabeth K | Burlingame | CA | 32 | 3.09:03 | |
| 26 | Igoe, Ann M. | Wrentham | MA | 36 | 3.09.12 | REEBOK |
| 27 | Francis, Sue A. | Cupcerino | CA | 33 | 3:10:15 | WVJS |
| 28 | Tong, Fay | San Francisco | CA | 34 | 3.14:00 | |
| 29 | Ingram, Debbie D. | Redwood City | CA | 31 | 3:14:14 | |
| 30 | Calvin, Cynci | Auburn | CA | 39 | 3:14:42 | |
| 31 | Putney, Susan | Oakland | CA | 22 | 3:14:44 | |
| 32 | Levet, Jan I. | Camino | CA | 34 | 3:15:05 | |
| 33 | Rose, Alice K. | Orinda | CA | 50 | 3:15:26 | |
| 34 | Klien, Linda R. | Olympia | WA | 27 | 3.16:06 | |
| 35 | Belaustegui, Toni S. | Reno | NV | 30 | 3:17.57 | S.S.STRDRS |
| 36 | Lee, Irene C | San Francisco | CA | 36 | 3:17:58 | |
| 37 | Smith, Jan | Seattle | WA | 33 | 3:19:39 | |
| 38 | Austrheim-Smith, Bjiorg | Sacramento | CA | 43 | 3.19.58 | CAP CTY FL |
| 39 | Ramirez, Vera M | Los Angeles | CA | 26 | 3.20:16 | |
| 40 | Dasno, Sail M. | Reno | NY | 40 | 3:20:45 | SVR ST STR |
| 41 | Angel ,Karen | Trinidad | CA | 39 | 3:21:53 | SRRC |
| 42 | Boyd, Ann S | Saugus | CA | 33 | 3:21:57 | ST CLARITA |
| 43 | Lewis, Joan M. | Auburn | CA | 23 | 3.22:07 | |
| 44 | Dalton, Chris D. | Sacramento | CA | 32 | 3:22:12 | STTRHEALTH |
| 45 | Nichols, Mari N. | Sacramento | CA | 22 | 3:23:01 | |
| 46 | Miller, Barbara E. | Modesto | CA | 46 | 3:26:56 | |
| 47 | Terranova, Nancy | Burlingame | CA | 22 | 3:27:13 | WVTC |
| 40 | Monahan, Maddy M | Carmichael | CA | 24 | 3:27:14 | |
| 49 | Richvalsky, Sandra K | Sacramento | CA | 34 | 3.27.26 | |
| 50 | Kimmerly, Glenda M | Leona Valley | CA | 34 | 3:27:47 | ST CLARITA |
| 51 | Zivich, Sarah L. | Sacramento | CA | 29 | 3:28:26 | |
| 52 | Gutierrez, Loretta E | San Jose | CA | 37 | 3.29:05 | |
| 53 | Kapper, Beth | Cupertino | CA | 33 | 3:29:27 | |
| 54 | Soule, Janet-K. | Grass Valley | CA | 25 | 3:29:35 | |
| 55 | Watanabe, Denise M. | Saugus | CA | 31 | 3:30:23 | ST CLARITA |
| 56 | Swayze, Kim J. | Colfax | CA | 33 | 3:31:10 | |
| 57 | Lieberman, Maria | Alamo | CA | 43 | 3.31.13 | |
| 58 | Chippendale, Anne. | Tahoe | CA- | 26 | 3.31.30 | |
| 59 | Robicaaud, Paula K. | Sacramento | CA | 29 | 3.31.47 | |
| 60 | Cadyram, Wuhdab A, | Sacramento | CA | 43 | 3:31:56 | BUFLO CHIP |
| 61 | Burroughs, Mary | Sacramento | CA | 31 | 3.32.08 | |
| 62 | Simms, Sue M. | Newhall | CA | 35 | 3:32:38 | ST.CLARITA |
| 63 | Behm, Singer | Santa Cruz | CA | 45 | 3:32.55 | |
| 64 | Seals, Zahara D. | Sacramento | CA | 36 | 3:33:13 | |
| 65 | Eddy, Stork S. | Sacramento | CA | 35 | 3:33:15 | |
| 66 | Tripp, Gercilyn M. | Burlingame | CA | 23 | 3:34:24 | |
| 67 | Chase, Vicki | Berkeley | CA | 36 | 3:35:28 | TAMALPA |
| 68 | Sullivan, Jo R. | Sonora | CA | 53 | 3:35:31 | |
| 69 | Jansen, Elizabeth | Sacramento | CA | 37 | 3:35:49 | |
| 70 | Hamilton, Lois E. | Santa Cruz | CA | 43 | 3.36.15 | |
| 71 | Heintz, Christi M. | Sacramento | CA | 30 | 3.37.06 | |
| 72 | Teale, Patti | Sacramento | CA | 30 | 3:37:30 | |
| 73 | Bluestein, Ramona L. | Lodi | CA | 33 | 3.38:35 | |
| 74 | Huber, Nancy A | Citrus Heights | CA | 32 | 3.58.51 | |
| 75 | Perez, Sandra L | Pingle | CA | 39 | 3.39:22 | |
| 76 | Macris, Majorie W. | San Francisco | CA | 50 | 3.39.41 | |
| 77 | Boyett, Deirdre L. | Sacramento | CA | 29 | 3:39:56 | FLYERS |
| 78 | Harris, Nouria L | Napa | CA | 40 | 3.40:06 | |
| 79 | Grove, Ann C. | Vallejo | CA | 44 | 3:40:11 | |
| 80 | Covin, Judy B. | Sacrmento | CA | 43 | 3:40:24 | FLEET FEET |
| 81 | March, Nancy L. | Roseville | CA | 38 | 3.40:34 | |
| 82 | Cotter, Amie | Boulder | CO | 29 | 3:40:39 | |
| 83 | Powers, Wendy L. | Felton | CA | 20 | 3.40:47 | |
| 84 | Moural, Midge | Corning | CA | 30 | 3.40.54 | |
| 85 | Harrison, Jamison Jami | Sacramento | CA | 30 | 3:41:01 | |
| 86 | Payton, Melissa C. | Oakland | CA | 31 | 3:41:50 | TRIBUNE |
| 87 | Farrar, Janet L. | Sacramento | CA | 35 | 3:42:21 | |
| 88 | Szarfinski, Joan | San Francisco | CA | 46 | 3.42.29 | |
| 89 | Winter, Lynda D. | Stockton | CA | 35 | 3.43.40 | SUNDANCE |
| 90 | Warden, Georgiana | Sacramento | CA | 27 | 3.43.48 | |
| 91 | Clay, Karen M. | Kelseyville | CA | 34 | 3.43.50 | |
| 92 | Roeser, Carol L | Santa Rosa | CA | 38 | 3.43.52 | |
| 93 | Specker , Susan J. | Los Altos | CA | 43 | 3.44.18 | |
| 94 | Unofficial | 3.44.26 | ||||
| 95 | Ervin, Margaret | Carmichael | CA | 28 | 3:44:51 | |
| 96 | Rose, Jerie | Cstomode | CA | 46 | 3:45:56 | |
| 97 | Ahle, Carolyn C. | Fair Oaks | CA | 39 | 3:46:31 | |
| 99 | Watson, Carolyn | Amarillo | TX | 48 | 3:46:57 | |
| 99 | Wells, Jeanette L | Quartz Hill | CA | 40 | 3.47:07 | ST CLARITA |
| 100 | Boyd, Marie L. | Bishop | CA | 37 | 3:47:41 | |
| 101 | Witwer, Carol J. | Santa Rosa | CA | 34 | 3:47:45 | |
| 102 | Nielsen Meredith A. | San Francisco | CA | 29 | 3.48.03 | |
| 103 | Taylor, Gwen E. | Sonora | CA | 29 | 3.48:21 | |
| 104 | Parr, Linda | W. Sacramento | CA | 34 | 3:48:45 | |
| 105 | Kramer, Dawn M. | North Highlands | CA | 32 | 7:48:48 | |
| 106 | Johnston, Karen Q. | San Francisco | CA | 33 | 3:48:54 | |
| 107 | Currie, Patricia L. | Sacramento | CA | 36 | 3.49.08 | BUFLO CHIP |
| 108 | Khan, Jamie S. | Sacramento | CA | 75 | 3:49:14 | |
| 109 | Silva, Teryl L. | El Dorado Hills | CA | 29 | 3:49:48 | |
| 110 | Fajman, Patricia | Oroville | CA | 35 | 3:49:58 | |
| 111 | Fields, Dina | Rid Vista | CA | 48 | 3:51:43 | |
| 112 | Anderson Patricia | Mt. View | CA | 36 | 3:52:29 | |
| 113 | Harris, Alison | Davis | CA | 34 | 3:54:36 | |
| 114 | Gosney, Eldrith A. | Vallejo | CA | 44 | 3.54.37 | |
| 115 | Poggi, Donna R. | Portola | CA | 30 | 3:54:40 | |
| 116 | Berner, Kristy L. | Sacramento | CA | 35 | 3:54:40 | |
| 117 | Houck, Sandy J. | Carmichael | CA | 39 | 3:54:41 | |
| 118 | Decker Sandy L. | Oroville | CA | 47 | 3.55:09 | |
| 119 | Hata, Margie N. | Sacramento | CA | 40 | 3.55.35 | |
| 120 | McKenzie, Janet E. | Davis | CA | 34 | 3:55:36 | |
| 121 | Unofficial | 3:55:57 | ||||
| 122 | Buenard Susan K. | Sacramento | CA | 38 | 3:55:58 | |
| 123 | Elan Linda J. | Modesto | CA | 40 | 3.56.18 | |
| 124 | Ruff, Nancy S. | Auburn | CA | 31 | 3:56:41 | |
| 125 | Wise, Shirley E. | Auburn | CA | 43 | 3:56:42 | |
| 126 | Achelis, Tracy A. | So. Lake Tahoe | CA | 31 | 3:56:47 | |
| 127 | Hoban, Mimi E | Anchorage | AK | 39 | 3:56:54 | |
| 128 | Nelch Ruthann C. | Menlo Park | CA | 28 | 3:56:56 | |
| 129 | Ramirez Linde S. | Woodside | CA | 28 | 3:56:56 | |
| 130 | Parker, Jill | Anchorage | AK | 30 | 3:57:16 | |
| 131 | Wynne, Patricia A | Sacramento | CA | 28 | 3:57:53 | |
| 132 | Livermore, Barbara | 3:57:54 | ||||
| 133 | Jackson, Debra G. | Sacramento | CA | 32 | 3:57:58 | |
| 134 | Ekstedt, Jennifer | Davis | CA | 34 | 3:58:06 | |
| 135 | Worth, Joann M. | Nevada City | CA | 34 | 3:58:31 | |
| 136 | Keh, Sandra L. | Sacramento | CA | 27 | 3:58:34 | |
| 137 | Jennings, Susan D. | San Jose | CA | 26 | 3:58:53 | |
| 138 | Karl, Elise R | Los Angeles | CA | 31 | 3:59:03 | |
| 139 | Grow, Peggy A. | Auburn | CA | 40 | 3:59:17 | |
| 140 | Donaldson, Mag | San Francisco | CA | 39 | 3:59:37 | |
| 141 | Kimball, Debbie | Citrus Heights | CA | 34 | 3:59:40 | |
| 142 | Frebel Kathy S | Saratoga | CA | 29 | 3.59:43 | |
| 143 | Takagishi, Gloria | Sacramento | CA | 39 | 3:59:49 | |
| 144 | Illingworth, Sande | Sacramento | CA | 29 | 4.00:46 | SUTTRHEALTH |
| 145 | Anderson, Terri A. | Sparks | NV | 31 | 4.00.53 | |
| 146 | Parr, Sharon K. | Sacramento | CA | 32 | 4.01.02 | |
| 147 | Widman, Laurie A. | Citrus Heights | CA | 28 | 4:01:09 | |
| 148 | Barrett, Dee | Fair Oaks | CA | 49 | 4:01:14 | FLEET FEET |
| 149 | Kohler, Maggie T | Tacoma | WA | 25 | 4:01:17 | |
| 150 | Wells, Lois A. | Tempe | AZ | 48 | 4:01:22 | |
| 151 | Hernandez, Jocelyn | Orangevale | CA | 29 | 4.01:43 | |
| 152 | Kircher, Linda | Carmichael | CA | 40 | 4:01:59 | |
| 153 | Launey, Marcie A. | Sacramento | CA | 39 | 4:01:59 | |
| 154 | Trippet Jane H. | Sacramento | CA | 70 | 4.02:00 | |
| 155 | Haney, Barbara B | Palos Verdes Es. | CA | 44 | 4:02:01 | |
| 156 | Lumsden, Lo | Virginia Bch. | VA | 35 | 4:02:19 | |
| 157 | Taradek, Jean M. | Modesto | CA | 45 | 4:03:05 | |
| 158 | Canby, Janice M | Rancho Cordova | CA | 48 | 4:03:18 | |
| 159 | Segarra, Joyce M | Loomis | CA | 44 | 4:04:02 | |
| 160 | Blanc, Michele L. | Carmichael | CA | 27 | 4:04:17 | |
| 161 | Gayle, Karen E. | Carmichael | CA | 25 | 4:04.18 | |
| 162 | Kulp Brenda L | Berkeley | CA | 19 | 4:04:26 | |
| 163 | Hollister, Ann M. | Santa Monica | CA | 28 | 4.04.51 | |
| 164 | Bates, Rachel L. | Union City | CA | 24 | 4.04.55 | STTRHEALTH |
| 165 | Stewart, Carolyn R. | Sacramento | CA | 33 | 4:05.29 | |
| 166 | Schmidt, Sandy C. | Incline Village | NV | 42 | 4:05:31 | |
| 167 | Madden, Nan M. | San Francisco | CA | 43 | 405:34 | |
| 168 | Pratt, Gwynne T. | Placerville | CA | 34 | 4.05.33 | |
| 169 | Sundbers, Mary L. | Placerville | CA | 38 | 4:05:43 | |
| 170 | Thomas, Kimberly A. | El Macero | CA | 31 | 4.05:47 | |
| 171 | Fuguay, Charlotte K. | Davis | CA | 36 | 4:06:31 | |
| 172 | Crawford, Nancy A. | Santa Rosa | CA | 39 | 4:07:17 | |
| 173 | Gadberry, Gwen E. | Sacramento | CA | 50 | 4:07:24 | |
| 174 | Hyne, Kathy A. | Gold River | CA | 41 | 4:07:33 | |
| 175 | Brainard, Edie 1. | Citrus Heights | CA | 30 | 4:07:46 | |
| 176 | Purgalis, Lois V. | San Francisco | CA | 40 | 4:08:11 | |
| 177 | Sumner, A. A. | Carmichael | CA | 42 | 4:08:27 | |
| 178 | Sidles Christa F. | Saugus | CA | 49 | 4:08:33 | |
| 179 | Roberts Elizabeth J | Rend | NV | 27 | 4:08:58 | |
| 180 | Cameron, Donna C. | Roseville | CA | 36 | 4:09:20 | |
| 181 | Bua-Moseley, Lori | Sacramento | CA | 26 | 4.09.20 | |
| 182 | Soderquist, L. Shawn | Seattle | WA | 28 | 4:09:31 | |
| 183 | Williams, Connie | Elverta | CA | 28 | 4:09:50 | |
| 184 | Raney, Joann C. | Carmichael | CA | 48 | 4:10:05 | |
| 185 | Condon, Virginia M. | Orangevale | CA | 49 | 4:11:00 | |
| 186 | Amundson, Joann E | Modesto | CA | 28 | 4:11:12 | |
| 197 | O'Donnell, Mary E. | Georgetown | CA | 50 | 4:12:07 | |
| 188 | Naekel, Jane E. | Fair Oaks | CA | 30 | 4.13.18 | |
| 189 | Seyfarth, Terry L. | Santa Clara | CA | 31 | 4:13:18 | 127SCSTRID |
| 190 | Johnson, Deborah S. | Sacramento | CA | 26 | 4:13:48 | STTRHEALTH |
| 191 | Brooks, Virginia L. | San Francisco | CA | 41 | 4:14:14 | |
| 192 | Bumpus, Joan E. | Penn Valley | CA | 42 | 4:14:49 | |
| 193 | Kagel, Patricia Ann | Carmichael | CA | 41 | 4:15:27 | |
| 194 | Osterhues, Diana J. | Folsom | CA | 32 | 4:15:35 | |
| 195 | Blinn, Kathryn P. | Quincy | CA | 31 | 4:17:09 | |
| 196 | Souvignier, Jo Ann | Sacramento | CA | 48 | 4.18:22 | |
| 197 | Mcone, Marian H. | Carmichael | CA | 55 | 4:21:00 | |
| 198 | Holmberg, Debe L. | Davis | CA | 37 | 4.21:20 | |
| 199 | Ochs, Cathy L. | Red Bluff | CA | 29 | 4:22:08 | |
| 200 | Lynch, Maryanne E. | Elk Grove | CA. | 50 | 4:22:41 | |
| 201 | Rosales, Celia M. | Seattle | WA | 42 | 4.22:59 | |
| 202 | Kaiser, Nancy E. | Fair Oaks | CA | 27 | 4.23:42 | |
| 203 | McConky, Mrs. Glenn | Aptos | CA | 43 | 4:24:40 | |
| 204 | Lawson, Marjorie E. | Sacramento | CA | 61 | 4:26:05 | |
| 205 | Wolfe, Janet | Rancho Cordova | CA. | 47 | 4:26.12 | |
| 206 | Perry, Marge R. | Red Bluff | CA | 33 | 4:26:44 | |
| 207 | Johnson, Elizabeth A., | Watsonville | CA | 31 | 4:26.58 | |
| 208 | Centipede, The | Sacramento | CA | 4:27:08 | FLEET FEET | |
| 209 | Bates, Val | Union City | CA | 29 | 4:27:18 | |
| 210 | Stewart, Mary T. | Orangevale | CA | 32 | 4:28:01 | |
| 211 | Christian, Katherine H. | Sunnyvale | CA | 29 | 4:30:07 | |
| 212 | Hanson, Kristine | CA | 33 | 4.31.21 | ||
| 213 | Strand Judy M | Berkeley | CA | 37 | 4:31:47 | |
| 214 | Maloney, Jeanne L | Fair Oaks | CA | 42 | 4:32:03 | |
| 215 | Pfand, Alice M. | Sacramento | CA | 50 | 4:32:25 | |
| 216 | Mombourquette, Julia A. | Sacramento | CA | 30 | 4:34:57 | |
| 217 | Miller, Christine A. | Palo Alto | CA | 38 | 4:35:50 | |
| 218 | Miller, Cathy | Sacramento | CA | 36 | 4:37:13 | |
| 219 | Montanez, Marie A. | Pasadena | CA | 44 | 4:39:53 | |
| 220 | Egah-Werner, Colleen M. | Yosemite | CA | 25 | 4:42:01 | |
| 221 | Lee, Marlene | Fair Oaks | 31 | 4:43:40 | ||
| 222 | Kranick Mona G | Sacramento | CA | 24 | 4:45:22 | |
| 223 | Jutovsky, Marsha G. | CA | 4:48:21 | |||
| 224 | Pries, Sara R. | Rocklin | CA | 42 | 4:48.34 | |
| 225 | Brown, Dee D. | Sacramento | CA | 43 | 4.50:06 | |
| 226 | Albright, Any E. | Berkeley | CA | 19 | 4:50:27 | |
| 227 | Swayze, Anne E | Boulder | Co | 28 | 4:51:10 | |
| 228 | Journagan, Donna "DJ" J | Sacramento | CA | 35 | 4:51:14 | |
| 229 | Snow, Billie | Carmichael | CA | 40 | 4:51:24 | |
| 230 | McGurgan, Jean, | Carmichael | CA | 44 | 4:53:02 | |
| 231 | Archuleta, Sharron A. | Sacramento | CA | 40 | 4:53:44 | |
| 232 | Powell, Terry J. | Sacramento | CA | 33 | 4:54:59 | |
| 233 | Powell, Christine L. | Citrus Heights | CA | 39 | 4.57:02 | ARHOSPITAL |
| 234 | Silva, Lisa M. | Dublin | CA | 27 | 5:00:51 | |
| 235 | Brandt, Emmylo | Aspen | Co | 44 | 0 | |
| 236 | Koppelman, Lillian | Sacramento | CA | 39 | 5:04:16 | |
| 237 | Cook, Lois | Ukiah | CA | 54 | 5.05:37 | |
| 238 | Allen, Roberta -Bobbi- | Davis | CA | 36 | 5:06:52 | STTRHEALTH |
| 239 | Adams, Po | Carmichael | CA | 61 | 5.07:01 | |
| 240 | Leek, Edythe W. | Sacramento | CA | 54 | 5.18:30 | |
| 241 | Mini, Margaret | Sacramento | CA | 30 | 0 | |
| 242 | Dwyer ,Kathryn A. | San Francisco | CA | 27 | 0 | |
| 243 | Gager, Linda J. | Carmichael | CA | 45 | 0 |
Name: cc