| 1 | Vahlensieck, Christa | West Germany | 1 | 37 | 2:39:31 | ||||||
| 2 | Andersen, Gabriele | Sun Valley | ID - Switzerland | 1 | 41 | 2:41:09 | |||||
| 3 | Trujillo, Maria | Scottsdale | AZ - Mexico | 1 | 27 | 2:42:05 | |||||
| 4 | Gilbert, Sharlet L. | Richmond | CA | 2 | 35 | 2:42:27 | |||||
| 5 | Roark, Donna B. | Houston | TX | 1 | 33 | 2:43:00 | Houston Harriers | ||||
| 6 | Rayle, Karen K. | Eugene | OR | 1 | 17 | 2:44:11 | |||||
| 7 | Johnson, Jeanne M. | Las Vegas, | NY | 2 | 29 | 2.44:56 | |||||
| 8 | Puckett, Terry S. | Reno | NY | 2 | 30 | 2,45:37 | Pacific Flyers | ||||
| 9 | Danbury, Carol A. | Calgary | Alberta, Can | 3 | 28 | 2.46:13 | |||||
| 10 | Sanchez, Laura | Salinas | CA | 4 | 25 | 2:46:30 | |||||
| 11 | Parker, Mary W. | Montrose | CA | 2 | 41 | 2:46:59 | |||||
| 12 | Zimmer, Barbara A. | Pala Alto | CA | 3 | 34 | 2:46:59 | WVTC/Hewlitt/Packard | ||||
| 13 | Smyth, Peggy D. | San Anselso | CA | 4 | 34 | 2:47:04 | Pacific Flyers | ||||
| 14 | Sargeant, Tammy T. | Long Beach | CA | 5 | 29 | 2:47:41 | |||||
| 15 | Foster, Julie | Ft. Collins | CO | 1 | 24 | 2:48:07 | Reebok | ||||
| 16 | Kindelan, Lisa 6, | Bellevue | WA | 2 | 23 | 2:48:14 | |||||
| 17 | D'Onofrio, Kathy A. | Menlo Park | CA | 3 | 22 | 2.48:47 | |||||
| 18 | Sargent, Annette 0. | Eugene | OR | 6 | 28 | 2:48:53 | Athletes in Action | ||||
| 19 | Weglarz, Ellen M. | Andover | MA | 7 | 28 | 2:49:00 | |||||
| 20 | Iwahashi, Christine K. | Sacramento | CA | 5 | 11 | 2:49:12 | Buffalo Chips | ||||
| 21 | Wright, Nelly F. | Pacific Grove | CA | 3 | 40 | 2:50:41 | |||||
| 22 | Edwards, Sally | Sacramento | CA | 3 | 39 | 2:51:02 | Fleet Feet Racing | ||||
| 23 | Ullyot, Joan L. | San Francisco | CA | 1 | 46 | 2.51:25 | WVTC | ||||
| 24 | Feilhawer, Judy M. | Colorado Springs. | CO | 4 | 38 | 2:51:27 | |||||
| 25 | Sup, Sandra F. | Fair Oaks | CA | 8 | 27 | 2:51:29 | Pacific Flyers | ||||
| 26 | Havens, Susan J. | Olympia | WA | 5 | 39 | 2:51:32 | |||||
| 27 | Lupica, Susan F. | Newton Lower Fal | MA | 6 | 33 | 2.51:43 | B.A.A. | ||||
| 28 | Skaden, Heike A. | Fair Oaks | CA | 4 | 24 | 2:54:22 | Pacific Flyers | ||||
| 29 | McCourt, Theresa M. | Sacramento | CA | 9 | 27 | 2:55.22 | Buffalo Chips | ||||
| 30 | Johnson, Anita | Menlo Park | CA | 5 | 24 | 2:56:21 | Pacific Flyers | ||||
| 31 | Ryzner, Mary E. | San Luis Obispo | CA | 7 | 32 | 2:56:47 | |||||
| 32 | Sheridan, Hissy | Cohasset | MA | 10 | 29 | 2:57:06 | |||||
| 33 | Fetherston, Honor R. | Mill Valley | CA | 8 | 32 | 2:51:08 | |||||
| 34 | Schwan, Marcy | Wellesley Hills | MA | 9 | 31 | 2.57.38 | B.A.A. | ||||
| 35 | Timberlake, Margie F. | Fresno | CA | 4 | 43 | 3.05.56 | Pacific Flyers | ||||
| 36 | Hills, Lisa | Aurora | CO | 11 | 25 | 3:01:23 | |||||
| 37 | Shade, Judi K. | San lose | CA | 5 | 41 | 3:02:32 | |||||
| 38 | Weaver, Shirley A. | Great Falls | MT | 6 | 44 | 3:02:36 | |||||
| 39 | Watkins, Kelly L. | Bennion | UT | 6 | 22 | 3:02:40 | Asics Tiger | ||||
| 40 | Stromsmo, Marcia | Edmonton | Alberta, Can | 6 | 37 | 3:02:44 | |||||
| 41 | Turitt, Maryann | San Francisco | CA | 10 | 30 | 3:03:01 | Tamalpa | ||||
| 42 | Pennell, Patty | Lakewood | CO | 12 | 29 | 3:03:37 | |||||
| 43 | Parr, Leslee A. | Ashland | OR | 11 | 30 | 3:04:05 | |||||
| 44 | Gonzalez, Tamara L. | San Rafael | CA | 13 | 26 | 3.04:41 | |||||
| 45 | Coury, Nancy | Mammoth Lakes | CA | 14 | 27 | 3:05:00 | |||||
| 46 | Reiss, Joan | Sacramento | CA | 2 | 49 | 3:05:59 | Buffalo Chips | ||||
| 47 | Wood-Kuttin, Hazel | Hill Valley | CA | 7 | 35 | 3.06.14 | Tamalpa | ||||
| 48 | Skaden-Poyser, Heidi | Sacramento | CA | 3 | 49 | 3:10:22 | Pacific Flyers | ||||
| 49 | McGee, Meqhan | 15 | 27 | 3:11:28 | |||||||
| 50 | Belasteugui, T.S. | Reno | NV | 8 | 39 | 3:11:43 | |||||
| 51 | Warden, Georqiana | Sacramento | CA | 16 | 28 | 3.12.12 | Asics Tiger | ||||
| 52 | Brown, Susan | San Jose | CA | 7 | 43 | 3:13:13 | |||||
| 53 | Lanterman, Karen H. | Hillsborouqh | CA | 8 | 42 | 3:14:31 | WVTC | ||||
| 54 | Mumma, Debbie R. | Anchoraae | AK | 12 | 30 | 3:14:54 | |||||
| 55 | Bisou. Debbie | San Francisco | CA | 17 | 28 | 3:15:10 | Impala | ||||
| 56 | Levet, Jan I. | Camino | CA | 35 | 3:16:19 | ||||||
| 57 | Colman. Joan H. | Sausalito | CA | 9 | 42 | 3:16:33 | WVTC | ||||
| 58 | Spirlock, Jean | Meadow Vista | CA | 10 | 40 | 3:16:56 | |||||
| 59 | Dunlap, Shelly | 9 | 36 | 3;16:58 | |||||||
| 60 | Doyle, Kathleen A. | Mill Valley | CA | 13 | 32 | 3:17:56 | |||||
| 61 | Welch, Kathleen E. | Sequel | CA | 14 | 33 | 3:19:49 | |||||
| 62 | Porter, Kathy C. | El Dorado Hills | CA | 10 | 38 | 3.18.57 | |||||
| 63 | Gahanen, Janet D. | Davis | CA | 7 | 22 | 3:20:50 | |||||
| 64 | Gutierrez, Loretta E, | Los Gatos | CA | 11 | 40 | 3:20:59 | |||||
| 65 | Martin, Kristan | Oakland | CA | 18 | 28 | 3:21:08 | |||||
| 66 | Mork, Joan T. | Soquel | CA | 15 | 33 | 3:21:26 | |||||
| 67 | Gehlinq, Rosalia M. | Colorado Springs | CO | 12 | 41 | 3:22.32 | |||||
| 68 | Bellanger, Brenda S. | Newport Beach | CA | 19 | 28 | 3:22:55 | |||||
| 69 | McCrystle, Colleen | 20 | 27 | 3.23:46 | |||||||
| 70 | Neronha, Pamela A. | San Francisco | CA | 21 | 27 | 3:24:25 | |||||
| 71 | Richvalsky, Sandra Kay | Sacramento | LC A | 11 | 35 | 3:24:55 | |||||
| 72 | Verhooqen Sandra G. | San Francisco | CA | 13 | 43 | 3:24:58 | Pamakids | ||||
| 73 | Lizza, Connie | 8 | 22 | 3:25:54 | |||||||
| 74 | Bevans, Francyn | San Rafael | CA | 12 | 37 | 3:26:00 | |||||
| 75 | Garofalo, Jane B. | Sacsramento | CA | 16 | 33 | 3:26:06 | |||||
| 76 | Soyka, Leslie A. | Santa Cruz | CA | 9 | 21 | 3:26:07 | |||||
| 77 | Hung, Patty A. | Orinda | CA | 14 | 40 | 3:26:09 | |||||
| 78 | Anderson, Katherine V. | Oxnard | CA | 13 | 37 | 3:26:10 | |||||
| 79 | Dunlap, Marge E. | Anderson | CA | 4 | 47 | 3:26:36 | |||||
| 80 | Robichaud, Paulakay | So. Lake Tahoe | CA | 17 | 30 | 3:26:57 | |||||
| 81 | Reich, Heidi E. | Mammoth Lakes | CA | 22 | 28 | 3:27:06 | |||||
| 82 | Nichols, Mari | 10 | 23 | 3:27:16 | |||||||
| 83 | Cecchettini, Dale E. | Davis | CA | 14 | 38 | 3:27:1q | |||||
| 84 | Babcock. Susan A. | Fremont | CA | 18 | 32 | 3:27:21 | |||||
| 85 | Strom Rosemary H. | Goldon | CO | 15 | 43 | 3:27:28 | |||||
| 86 | Walker, Judy | Sacramento | CA | 19 | 34 | 3:27:38 | |||||
| 87 | Watanabe, Denise M | Sams | CA | 20 | 32 | 3:27:48 | |||||
| 88 | Rowland, Pam A. | Audurn | CA | 15 | 37 | 3:28:06 | |||||
| 89 | Austrheim-Smith, Bjorg | Sacramento | CA | 16 | 44 | 3:28:24 | Pacific Flyers | ||||
| 90 | Davenport, Linda G. | Grand Junction | CO | 16 | 35 | 3:28:31 | |||||
| 91 | Cole, Kathy E. | Berkeley | CA | 17 | 35 | 3:28:41 | |||||
| 92 | Fennessey, Susan D. | Pacific Grove | CA | 23 | 29 | 3:28:44 | |||||
| 93 | Maricle, Marty | San Francisco | 1 | 53 | 3:29:40 | Nor Cal Seniors | |||||
| 94 | Teale, Patti | Sacramento | CA | 21 | 31 | 3:30:02 | |||||
| 95 | Fadness. Julie M | Sacramento | CA | 24 | 26 | 3:30.37 | |||||
| 96 | Achelis, Tracy A. | So. Lake Tahoe | CA | 22 | 32 | 3.30:56 | |||||
| 97 | Hooper, judith E. | Los Altos | CA | 5 | 45 | 3.31.16 | |||||
| 98 | Walker, Jackie E. | Yuba City | CA | 18 | 39 | 3:31:19 | |||||
| 99 | Lukenbill, Nancy B. | Helena | MT | 6 | 46 | 3:31:55 | |||||
| 100 | Neal, Sarah A. | Sac | CA | 25 | 26 | 3:33:02 | |||||
| 101 | Tzareff. Susan A. | Vacaville | CA | 19 | 38 | 3:34:28 | |||||
| 102 | Lancaster, Susan E. | Vallejo | CA | 20 | 37 | 3:34:37 | |||||
| 103 | Lovoi, Toni L. | Sausalito | CA | 23 | 32 | 3:35:08 | Tamalpa. | ||||
| 104 | Lomita, Joyce | Los Angeles | CA, | 7 | 49 | 3:35:29 | |||||
| 105 | Lieberman, Maria T. | Danville | CA | 17 | 43 | 3:36:51 | |||||
| 106 | Douqlas, Kathy A. | Carmichael | CA | 21 | 38 | 3:37:18 | |||||
| 107 | Vassigh, Madelyn C. | Campbell | CA | 18 | 44 | 3:37:41 | |||||
| 108 | Wimberley, Diana L. | Napa | CA | 24 | 34 | 3:37:42 | |||||
| 109 | Black, Shelley B. | Cupertino | CA | 22 | 39 | 3:37:56 | Stevens Creek Striders | ||||
| 110 | Winter, Lynda D. | Stockton | CA | 23 | 36 | 3:39:25 | |||||
| 111 | Dasno, Gail M. | Fair Oaks | CA | 19 | 41 | 3:38:33 | |||||
| 112 | Unofficial | 3:39.42 | |||||||||
| 113 | Herman, Irene C. | San Francisco | CA | 24 | 37 | 3.40.21 | Impala | ||||
| 114 | March, Nancy L. | Roseville | CA. | 25 | 39 | 3:40:24 | |||||
| 115 | Cass, Cynthia K. | Monterey | CA | 25 | 30 | 3.40:38 | |||||
| 116 | Gaieski , Donna L. | Crofton | MD | 38 | 3:41:18 | ||||||
| 117 | Harrington, Ginger A. | Milwaukie | OR | 20 | 41 | 3:41:24 | |||||
| 118 | Sachs, Marion S. | Stockton | CA | 21 | 40 | 3:41:35 | |||||
| 119 | Monahan, Maddy M. | sac | CA | 26 | 25 | 3:42:23 | |||||
| 120 | Rangel, Anna M. | Fair Oaks | CA | 26 | 30 | 3:42:40 | |||||
| 121 | Andersen, Sherri J. | Great Falls | MT | 22 | 40 | 3.42:53 | |||||
| 122 | Dillon, Beth | 27 | 25 | 3:43:47 | |||||||
| 123 | Donovan, Betsy L. | Stockton | CA | 11 | 23 | 3:44:02 | |||||
| 124 | Boitano, Patricia M. | Tucson | AZ | 26 | 37 | 3:44:47 | |||||
| 125 | Wijdan, Cadura | Sac | CA | 23 | 44 | 3:45:28 | |||||
| 126 | Swarm, Susy R. | Citrus Heights | CA | 27 | 39 | 3:45:34 | |||||
| 127 | Madden, Nan M. | San Francisco | CA | 24 | 44 | 3:45:42 | |||||
| 128 | Sander, Sharon E. | Castro Valley | CA | 12 | 24 | 3:46:04 | |||||
| 129 | Chippendale, Anne R. | Olympic Valley | CA | 28 | 27 | 3:46:13 | |||||
| 130 | Pryor, Joyce L. | Gold River | CA | 25 | 40 | 3:46:51 | |||||
| 131 | Covin, Judy B. | Sacramento | CA | 26 | 44 | 3:47:05 | Sutter Health System | ||||
| 132 | Roberts, Louise A. | Salt Lake City | UT | 27 | 32 | 3:47:25 | |||||
| 133 | Schitz, Amy A. | Santa Rosa | CA | 28 | 35 | 3:48:42 | |||||
| 134 | Feiner, Shana L. | Sacramento | CA | 13 | 24 | 3:49:03 | |||||
| 135 | Jargensen, Jennie | Olympic Valley | CA | 29 | 26 | 3:49:20 | |||||
| 136 | Carlson, Barbara B. | Orinda | CA | 2 | 52 | 3:49:25 | Nor Cal Seniors | ||||
| 137 | Rosser, Patricia A., | Sacramento | CA | 29 | 36 | 3:49:30 | |||||
| 138 | Milqram, Judith A. | Stanford | CA | 27 | 44 | 3.49:30 | |||||
| 139 | Lauriano, Deborah A | Woodland | CA | 26 | 32 | 3:50:10 | |||||
| 140 | Derry, Dotti A. | Woodland | CA | 30 | 29 | 3:50:35 | |||||
| 141 | Quisenberry, Donna J. | Folsom | CA | 29 | 33 | 3:50:56 | |||||
| 142 | Nigro, Beverly | Watsonville | CA | 30 | 37 | 3:51:29 | |||||
| 143 | Sanchez, Kathy | Sacramento | CA | 31 | 39 | 3:52:09 | |||||
| 144 | Takemoto, Janice A. | Livermore | CA | 28 | 42 | 3:52:24 | |||||
| 145 | Globig, Elaine L. | Livermore | CA | 31 | 28 | 3:53:03 | |||||
| 146 | Silva, Teryl L. | El Dorado Hills | CA | 30 | 30 | 3:53:09 | |||||
| 147 | Lombardo, Barbara i. | Piedont | CA | 32 | 25 | 3:53:13 | |||||
| 148 | Quigley, Sherry | Placerville | CA | 32 | 38 | 3:53:14 | |||||
| 149 | Zeman, Edie E. | Cupertino | CA | 14 | 24 | 3:53:20 | |||||
| 150 | Langord, Linda S. | San Francisco | CA | 33 | 35 | 3:53:21 | |||||
| 151 | Keegan, Kimberley D. | Sacramento | CA | 33 | 25 | 3.53:22 | |||||
| 152 | Kim, Hilary J. | San Jose | CA | 34 | 28 | 3:53:29 | |||||
| 153 | Parr, Sherry | Sacramento | CA | 31 | 33 | 3:53:30 | |||||
| 154 | Clark, Suzi S. | Auburn | CA | 34 | 39 | 3:53:43 | |||||
| 155 | Geraci, Doreen J. | Pacifica | CA | 3 | 53 | 3:53.49 | |||||
| 156 | Butcher, Rona S. | San Jose | CA | 32 | 30 | 3:53:52 | |||||
| 157 | Heffernan, Gayle K | Portland | OR | 29 | 42 | 3:53.57 | |||||
| 158 | Murphy, Hangsa | San Francisco | CA | 35 | 36 | 3:54:02 | Sri Chinmoy Marathon | ||||
| 159 | Tudhope, Khartoon D. | Rio Vista | CA | 8 | 49 | 3:54:19 | |||||
| 160 | Pewarchuk, Paulette L. | Edmiston | Alberta, Can. | 36 | 38 | 3:54:51 | |||||
| 161 | Becker, Sandy L. | Palermo | CA | 9 | 48 | 3:55:20 | |||||
| 162 | Beaty, Janet | 30 | 40 | 3:55:26 | |||||||
| 163 | Stiqqall, Ellen | 2 | 3:55:27 | ||||||||
| 164 | Strada, Diane H. | Mammoth Lakes | CA | 37 | 36 | 3:55:27 | |||||
| 165 | Hood, Carole A. | Sacramento | CA | 38 | 35 | 3:55:39 | |||||
| 166 | Corus, Cindy 6. | Sacramento | CA | 33 | 33 | 3:55:48 | |||||
| 167 | Drefus, Susan A. | Red Bluff | CA | 35 | 27 | 3:55:50 | |||||
| 168 | Chase, Vicki r. | San Anselmo | CA | 39 | 37 | 3:55:59 | Tamalpa | ||||
| 169 | Pocquette, Carol J. | Carmichael | CA | 40 | 38 | 3:56:04 | |||||
| 170 | Flygare, Cheryl P. | Boul der | CO | 41 | 39 | 3:56:09 | |||||
| 171 | Pfiefer-Murray. Sue | Carmichael | CA | 31 | 41 | 3:56:23 | |||||
| 172 | Yarborouqh, Judith D. | Palo Alto | CA | 10 | 47 | 3:56:26 | |||||
| 173 | Trippet, Jane H. | Sacramento | CA | 34 | 31 | 3:56:28 | |||||
| 174 | Zytkoskee, Joyce M. | Fair Oaks | CA | 4 | 53 | 3:56:47 | |||||
| 175 | Fisher, Barbara | San Francisco | CA | 42 | 36 | 3:56:56 | Planet | ||||
| 176 | Shankle, Lois K. | Papokane | WA | 35 | 33 | 3:57:06 | |||||
| 177 | Pfiefer, Betty M. | Citrus Heiohts | CA | 43 | 39 | 3:57:30 | |||||
| 178 | Anderson, Judy L. | Davis | CA | 32 | 41 | 3:57:39 | |||||
| 179 | Takagishi, Gloria L. | Sacramento | CA | 33 | 40 | 3:57:47 | |||||
| 180 | Artero, Barbara J. | Rescue | CA | 36 | 28 | 3.58:07 | |||||
| 181 | Daly, Faye | Fresno | CA | 11 | 47 | 3:58:09 | |||||
| 182 | Ferkin, Vivian G. | Citrus Heights | CA | 36 | 31 | 3:58:17 | |||||
| 183 | Taylor, Gwen E. | Sonora | CA | 37 | 30 | 3:58:18 | |||||
| 184 | Quinn, Susan M. | Fair Oaks | CA | 15 | 24 | 3.58.25 | |||||
| 185 | Jessup, Nancy H. | Placerville | CA | 38 | 34 | 3:58:29 | |||||
| 186 | Soder5tom,Audi | Portland | OR | 34 | 43 | 3:58:51 | |||||
| 187 | Schwisow, Jean, | 35 | 44 | 4.59.08 | |||||||
| 188 | Fox, Karen J. | Ranco Cordova | CA | 12 | 45 | 3:59:08 | |||||
| 189 | Walls, Terry L. | Citrus Heights | CA | 39 | 31 | 3:59:10 | |||||
| 190 | Anderson, Patricia M. | Mt View | CA | 44 | 37 | 3.59:43 | |||||
| 191 | Freschi, Bobbie Lee | Castro Valley | CA | 45 | 37 | 3:59:45 | |||||
| 192 | Skinner, Joan D. | Campbell | CA | 36 | 43 | 3:59:53 | |||||
| 193 | Case, Joan C. | San Francisco | CA | 37 | 27 | 3:59:56 | |||||
| 194 | O'Connell, Heidi S. | Fair Oaks | CA | 40 | 32 | 3.59.56 | |||||
| 195 | Kernan, Kari C. | Sacramento | CA | 3 | 18 | 3.59.59 | |||||
| 196 | Alexander, Marty A. | Citrus Heights | CA | 46 | 37 | 4:00:08 | |||||
| 197 | Hettig, Judith L. | Penryn | CA | 41 | 31 | 4:00:15 | |||||
| 198 | Crawford, Nancy A | Santa Rosa | CA | 37 | 40 | 4:00:31 | |||||
| 199 | Gutknecht, Beth | San Jose | CA | 42 | 30 | 4:00:58 | |||||
| 200 | Kammerer, Kathleen | Sacramento | CA | 38 | 28 | 4:00:59 | |||||
| 201 | Berger, Beverly K. | San Ramon | CA | 38 | 40 | 4:01:32 | |||||
| 202 | Maloney, Jennie 0. | Sacramento | CA | 47 | 39 | 4:01:39 | |||||
| 203 | Fields, Dina L.C. | Rio Vista | CA | 13 | 49 | 4:01:44 | |||||
| 204 | Reichert, Becky M. | Sacramento | CA | 16 | 22 | 4:01:46 | |||||
| 205 | Kirchner, Linda 6. | Sacramento | CA | 39 | 41 | 4:02:07 | |||||
| 206 | Egan, Tracy A. | Greenbrae | CA | 39 | 26 | 4:02:25 | |||||
| 207 | Raney, JoAnn C. | Carmichael | CA | 14 | 49 | 4:02:33 | |||||
| 208 | Molina, Linda | Valley Springs | CA | 48 | 39 | 4:03:20 | |||||
| 209 | Hawes, Amanda | San Jose | CA | 4:03.33 | |||||||
| 210 | Boissier, Linda A. | Fremont | CA | 43 | 31 | 4:04:01 | |||||
| 211 | Hungerford, Winter Eve | Sac | CA | 40 | 29 | 4:04:10 | |||||
| 212 | Zuniga, Maqnolia P. | Tucson | AR | 44 | 34 | 4.04.30 | |||||
| 213 | Freim, Pat R. | Roseville | CA | 40 | 41 | 4:05:40 | |||||
| 214 | Ashcraft. Linda J. | Meadow Vista | CA | 49 | 36 | 4:06:11 | |||||
| 215 | Frawley, Lilly C. | Sacramento | CA | 50 | 37 | 4:06:31 | |||||
| 216 | Segarra, Joyce M , | Loomis | CA | 15 | 45 | 4:07:22 | |||||
| 217 | Beer, Julie | Mammoth Lakes | CA | 45 | 32 | 4.07.05 | |||||
| 218 | Rangel, Janda J. | Folsom | CA | 46 | 34 | 4:07:35 | |||||
| 219 | Wright, Janet M | Folsom | CA | 51 | 37 | 4.07:38 | |||||
| 220 | Hata, Margie N. | Sacramento | CA | 41 | 41 | 4.07:45 | |||||
| 220 | Peterson, Judy M. | Acampo | CA | 41 | 28 | 4:07:45 | Sutter Health System | ||||
| 221 | Edwards, Charlene M. | Sacramento | CA | 47 | 32 | 4:07:52 | |||||
| 222 | Adler, Maxine B. | Sunnyvale | CA | 16 | 47 | 4.08:22 | |||||
| 223 | Unofficial | 4:08:34 | |||||||||
| 224 | Phillips, Norma | Rocklin | CA | 5 | 50 | 4:08:37 | |||||
| 225 | Mager, Debarah A. | Beverly | MA | 52 | 35 | 4:08:39 | |||||
| 226 | O'Brien, Marqo Ann | Santa Clara | CA | 42 | 27 | 4:08:39 | |||||
| 227 | Lambert, Jan L. | Rocklin | CA | 53 | 39 | 4.09.14 | |||||
| 228 | Nason, Dea Ann | Sacramento | CA | 17 | 23 | 4:09:26 | American River Hospi | ||||
| 229 | Bowden, Velma L. | CA | 42 | 42 | 4.09.42 | ||||||
| 230 | Taylor, Nanci | Auburn | CA | 48 | 34 | 4:10:04 | |||||
| 231 | Coughlin, Pat W. | 43 | 29 | 4:10:18 | |||||||
| 232 | Hernandes, Jocelyn M. | Orangevale | CA | 54 | 30 | 4:10:35 | |||||
| 233 | Schoener, Barbara B. | Camino | CA | 49 | 33 | 4:10:38 | |||||
| 234 | Pucci, Janet L. | Roseville | CA | 55 | 38 | 4.10:45 | |||||
| 235 | Gray, Irene G. | Oakland | CA | 56 | 39 | 4:10:48 | |||||
| 236 | Castain, Eileen | 57 | 35 | 4.10.52 | |||||||
| 237 | Comyns, Laura M. | Petaluma | CA | 58 | 34 | 4:12:03 | |||||
| 238 | Tremblay, Louise | 59 | 38 | 4:12:10 | |||||||
| 239 | Clendenin, Marria A. | Zephyr Cove | NY | 50 | 34 | 4.12.10 | |||||
| 240 | Wright, Joan C. | Carson City | NY | 51 | 34 | 4:12:45 | |||||
| 241 | McKim, Deloah D. | Sparks | NY | 52 | 32 | 4:13:59 | |||||
| 242 | Seyfarth, Terry L. | Santa Clara | CA | 60 | 38 | 4.13.59 | Stevens Creek Stride | ||||
| 243 | Holmberg, Debe L. | Davis | CA | 61 | 38 | 4:13:59 | |||||
| 244 | Scott, Barbara L. | Cupertino | CA | 44 | 4:14:25 | ||||||
| 245 | Ruh, Lynda L. | Folsom | CA | 62 | 39 | 4.14.35 | |||||
| 246 | Sumner, Jo A. | Carmichael | CA | 43 | 43 | 4:15:50 | |||||
| 247 | McKee, Sharon C. | Paradise | CA | 53 | 34 | 4:16:05 | |||||
| 248 | Hyne, Kathy A. | Gold River | CA | 44 | 42 | 4:16:14 | |||||
| 249 | Leung, Stacey L. | Sacramento | CA | 23 | 4:16:39 | ||||||
| 250 | Menon, Pauline | San Luis Obispo | CA | 63 | 39 | 4:17:04 | |||||
| 251 | Schartz, Linda J. | Pacific Grove | CA | 44 | 28 | 4:17:39 | |||||
| 252 | Karver, Joyce | Sacramento | CA | 17 | 47 | 4:17:51 | |||||
| 253 | Paulsgrove, Terry It | Sonora | CA | 45 | 41 | 4:18:06 | |||||
| 254 | Wonqstavis, Roberta D. | Fair Oaks | CA | 64 | 39 | 4:18:08 | |||||
| 255 | Giorgi, Darlynne 0. | Roseville | CA | 46 | 40 | 4:18:23 | |||||
| 256 | Ewing, Peggy R. | Sacramento | CA | 1 | 59 | 4:16:34 | |||||
| 257 | Wortaszek, Lynn | 54 | 34 | 4:18:36 | |||||||
| 258 | Caselli, Jaclyn R. | San Jose | CA | 1 | 65 | 4.18.36 | Nor Cal Seniors | ||||
| 259 | McGill, Marsha | Sacramento | CA | 55 | 34 | 4.18.36 | |||||
| 260 | Johnston, Karen 9. | 56 | 4:19:04 | Impala Racing Team | |||||||
| 261 | Hahn, Rebecca A. | Grass Valley | CA | 57 | 30 | 4.19.12 | |||||
| 262 | Pfand, Alice M. | Sacramento | CA | 6 | 51 | 4.19.31 | |||||
| 263 | Sohl, Judy | Sacramento | Co. | 47 | 41 | 4:19:57 | |||||
| 264 | Bumpus, Joan E. | Penn Valley | CA | 48 | 43 | 4:20:15 | |||||
| 265 | Frederic, Linda A. | San Francisco | CA | 45 | 27 | 4.20.27 | |||||
| 266 | Frederic, Diane | 18 | 24 | 4:20:27 | |||||||
| 267 | Hall, Francie M. | Placerville | CA | 58 | 34 | 4.20.47 | |||||
| 268 | Greenman, Nancy K. | Sacramento | CA | 65 | 35 | 4.20:55 | |||||
| 269 | Masuda, Viola E. | Sacramento | CA | 59 | 32 | 4:21:13 | |||||
| 270 | Houck, Sandy J.' | Carmichael | CA | 49 | 40 | 4:21:13 | |||||
| 271 | Hamilton, Sheryl A. | Sacramento | CA | 46 | 27 | 4:21:24 | |||||
| 272 | Guenard, Susan K. | Sacramento | CA | 66 | 39 | 4:21:33 | |||||
| 273 | Geffre, Janet A. | Petaluma | CA | 50 | 41 | 4.22.59 | |||||
| 274 | Kelly, Sharlene J. | Foresthill | CA | 67 | 37 | 4.23:16 | |||||
| 275 | Cameron, Donna C. | Roseville | CA | 68 | 37 | 4:23:16 | |||||
| 276 | Edger, Susan E. | Roseville | CA | 19 | 24 | 4:23:17 | |||||
| 277 | Wolfe, Janet M. | Rancho Cordova | CA | 4.23.34 | |||||||
| 278 | Ang, Lucy E. | Roseville | CA | 69 | 36 | 4.23.41 | |||||
| 279 | McGraw, Elizabeth D. | Fairfield | CA | 60 | 32 | 4:24:02 | |||||
| 280 | Maag, Holly E. | Seal Beach | CA | 47 | 29 | 4.24.29 | |||||
| 281 | Launey, Marcie A. | Sac | CA | 51 | 40 | 4.24:32 | |||||
| 282 | Latone, Mary E. | Benecia | CA | 52 | 43 | 4:25:16 | |||||
| 283 | Kimball, Debbie J. | Oranqevale | CA | 70 | 35 | 4.25.19 | |||||
| 284 | Chilton, Sheila S. | 6eorqetown | CA | 53 | 40 | 4:26:53 | |||||
| 285 | McClintock, John S. | Placerville | CA | 54 | 43 | 4:27:25 | |||||
| 286 | Klein, Helen | Rancho Cordova | CA | 1 | 64 | 4:27:32 | |||||
| 287 | Betteridge, Teri D. | Auburn | CA | 48 | 29 | 4:28:56 | |||||
| 288 | Robberson, Dicksie J. | Rancho Cordova | CA | 7 | 50 | 4:29:03 | |||||
| 289 | Howell, Wendy S. | Sonora | CA | 61 | 33 | 4:29:17 | |||||
| 290 | Conway, Diane J. | Sacramento | CA | 55 | 41 | 4:30:41 | |||||
| 291 | Nichols, Ann M. | Sacramento | CA | 62 | 32 | 4:32:02 | |||||
| 292 | Halley, Alexandera R. | Folsom | CA | 49 | 29 | 4:32:05 | |||||
| 293 | Mombourquette, Julia A. | Fresno | CA | 63 | 31 | 4:32:53 | |||||
| 294 | Stewart, Mary T. | Orangevale | CA | 64 | 33 | 4:33:08 | |||||
| 295 | Mikal-Flynn, Joyce M | Sac | CA | 65 | 32 | 4:34:08 | |||||
| 296 | Hunter, Jan | W. Sacramento | CA | 66 | 30 | 4:34:13 | |||||
| 297 | Locke, Laurie | 67 | 34 | 4:34:28 | |||||||
| 298 | Sattelmayer, Irmie | Carmichael | CA | 56 | 41 | 4:34:56 | |||||
| 299 | Hendrickson, Carol A | North Highlands | CA | 18 | 45 | 4:35:17 | |||||
| 300 | Pickles, Kit | Albany | CA | 2 | 61 | 4:35:47 | Nor Cal Seniors | ||||
| 301 | Millsap-Stolp, Gail J. | Sacramento | CA | 68 | 32 | 4:35:50 | |||||
| 302 | Furbee, Cheryl K. | Roseville | CA | 57 | 41 | 4:35:56 | |||||
| 303 | Unofficial | 4:36:35 | |||||||||
