| 1 | Cable-Brookes, Candace | 2:32:55 | San Luis Obispo | 33 | 1 | ||
| 2 | Walters, Ann | NTA | Champaign | 18 | 2 |
| 1 | Kerr. Garv | 2:22:35 | Clovis | 33 | 1 | |||
| 2 | Holly,Patrick | 2:23:30 | Tualatin | 37 | 2 | |||
| 3 | Brookes, Peter | 2:24:17 | San Luis Obispo | 32 | 3 | |||
| 4 | Carey, Taylor | 2:32:14 | Sacramento | 38 | 4 | |||
| 5 | Schoenherr, Jim | 2:50:45 | Fair Oaks | 36 | 5 | |||
| 6 | Valentine, Richard | 3:31:23 | Sacramento | 25 | 6 |
Name: cc