| 1 | Gray, Patti M. | 2:40:29 | Pleasanton | 24 | Impalas | 1 |
| 2 | Drake, Njaire | 2:41:17 | Wellington, NZ | 38 | 1 | |
| 3 | Buist, Marguerite | 2:43:57 | Hamilton, NZ | 24 | 2 | |
| 4 | Stolp, Rainey-Kay | 2:47:52 | B remerton | 30 | 1 | |
| 5 | Cardenas, Rossy | 2:49:40 | Reno - Columbia | 25 | Pacific Flyers | 1 |
| 6 | Smyth, Peggy | 2:50:11 | San Anselmo | 35 | Pacific Flyers | 2 |
| 7 | Trason, Ann | 2:52:03 | Berkeley | 27 | 2 | |
| 8 | Burrell, Jean | 2:52:11 | Vancouver | 34 | 2 | |
| 9 | Gilbert, Sharlet | 2:54:00 | Richmond | 36 | 3 | |
| 10 | Bickard, Eileen M. | 2:54:28 | Santa Cruz | 29 | West Valley Track Club | 3 |
| 11 | Reneke, Johanna E. | 2:54:31 | Berkeley | 25 | Impalas | 4 |
| 12 | Lavelle, Peggy | 2:54:49 | San Francisco | 27 | Impalas | 5 |
| 13 | Patterson, Susie | 2:55:05 | Sun Valley | 32 | 3 | |
| 14 | Bearson, Lori D. | 2:58:10 | Presidio of SF | 26 | US Army | 6 |
| 15 | Skaden, Heike | 2:58:22 | Fair Oaks | 25 | Pacific Flyers | 7 |
| 16 | Baum, Rebecca M. | 2.5843 | Springfield | 40 | 1 | |
| 17 | Iwahashi, Christine K. | 2:59:12 | Sac | 32 | Buffalo Chips | 4 |
| 18 | Donley, Patti E. | 2:59:45 | Anchorage | 47 | 1 | |
| 19 | Kyle, Sharisse E.L. | 2:59:51 | Calgary, Can | 30 | 5 | |
| 20 | Henderson, Susan L. | 3:00.23 | Lake Oswego | 41 | 2 | |
| 21 | McCourt, Theresa M. | 3:03:54 | Sac | 28 | 8 | |
| 22 | Smith, Ingrid B | 3:04:29 | Menlo Park | 31 | 6 | |
| 23 | Moore, Suzette K. | 3:05:16 | Placerville | 30 | Buffalo Chips | 7 |
| 24 | Unofficial | 3:05:44 | ||||
| 25 | Takahashi, Yumi | 3:06:19 | SF | 30 | 8 | |
| 26 | Reints, Connie | 3:06:40 | Bend | 29 | 9 | |
| 27 | Einterz, Cora M. | 3:07:45 | Santa Cruz | 27 | 10 | |
| 28 | Mbanugo, Ifeoma C. | 3:08:07 | Richmond | 34 | IMPALA | 9 |
| 29 | Dixon, Diane D. | 3:08:47 | Los 0sos | 33 | 10 | |
| 30 | Scott-Baier, Patti M. | 3:12:02 | Sonora | 35 | 4 | |
| 31 | Bolla, Kay S. | 3:12:13 | SF | 36 | Impala | 5 |
| 32 | Kahn, Missy C. | 3:12:32 | Atlanta | 42 | Atlanta TC | 3 |
| 33 | Wood, Linda L. | 3:12:50 | Montrose | 35 | 6 | |
| 34 | Swanson, Charlotte | 3:13:38 | Aberdeen | 45 | 2 | |
| 35 | Chen, Jackie B. | 3:15:32 | SF | 25 | Impala | 11 |
| 36 | Timberlake, Margie | 3:15:34 | Fresno | 45 | Pacific Flyers | 3 |
| 37 | Carrasco-Minton, Julie | 3:16:20 | Sac | 35 | 7 | |
| 38 | Colman, Joan H. | 3.16:49 | Sausalito | 43 | West Valley TC | 4 |
| 39 | Hales, Sally Ann | 3:17:24 | England | 26 | 12 | |
| 40 | Teale, Patti | 3:20:41 | Sac | 11 | ||
| 41 | Harrington, Lucy E. | 3:20 46 | Palo Alto | 24 | 3 | |
| 42 | Brook, Mary L. | 3:21:02 | Shingle Springs | 29 | 13 | |
| 43 | Skaden, Heidi | 3:22:02 | Sac | 50 | Pacific Flyers | 1 |
| 44 | Levet, Jan I. | 3:22:20 | Camino | 36 | 8 | |
| 45 | Moniz, Suzanne M. | 3:22:21 | Los Gatos | 24 | 4 | |
| 46 | Durkin, Patty A. | 3:22:28 | Woodside | 25 | 14 | |
| 47 | Begley, Mo | 3:22:38 | Cupertino | 29 | 15 | |
| 48 | Neal, Sarah A. | 3:23:19 | Sac | 27 | 16 | |
| 49 | Yu, WenShi | 3:23.22 | Kew Gardens | 53 | 2 | |
| 50 | Locke, Linda | 3:23:35 | San Francisco | 27 | 17 | |
| 51 | Dunlap, Shelley | 3:24:53 | Truckee | 37 | 9 | |
| 52 | Black, Shelley B. | 3:25:07 | Cupertino | 40 | Stevens Creek Striders | 5 |
| 52 | Reiss, Joan | 3:25:07 | Sacramento | 50 | Buffalo Chips | 3 |
| 53 | Heintz, Christi,H. | 3:25:20 | Sacramento | 32 | 12 | |
| 54 | Poer, Vivian L. | 3:26:04 | Sac | 24 | 5 | |
| 55 | Unofficial | 3:27:16 | ||||
| 56 | Stratton, Jessie M. | 3:27:19 | Anderson | 41 | 6 | |
| 57 | Moran, Annette L. | 3:27:40 | Downey | 26 | 18 | |
| 58 | Cotter, Amie H. | 3:27:46 | Boulder | 31 | 13 | |
| 59 | McBee, Megan L. | 3:27:40 | SF | 28 | 19 | |
| 60 | Lopes, Patte A. | 3:28:34 | Sac | 29 | Sutter Health | 20 |
| 61 | Spirlock, Jean | 3:29:14 | Meadow Vista | 4i | 7 | |
| 62 | Chase,Vicki R. | 3:29:36 | San Anselma | 38 | 10 | |
| 63 | Achelis, Tracy A. | 3:29:48 | So. Lake Tahoe | 33 | 14 | |
| 64 | Allred, Jeanette M | 3:29:57 | Carmichael | 25 | 21 | |
| 65 | Freeburg, Jeri C. | 3:30:21 | Renton | 26 | 22 | |
| 66 | McLellan, Connie L. | 3:31:10 | Caribou | 37 | 11 | |
| 67 | Gray-Grant, Betsy S. | 3:31:18 | Placerville | 26 | 23 | |
| 68 | Seitamo, Anitra K. | 3:32:55 | Hill Valley | 43 | Tamalpa Runners | 8 |
| 69 | Lippin, Maryann | 3:33:55 | Howell | 39 | 12 | |
| 70 | Rozewicz, Becky | 3:33:57 | Hayward | 34 | 15 | |
| 71 | Unofficial | 3:34:07 | ||||
| 73 | Dowling, Catriona B. | 3:34:51 | Lincoln lsland | 29 | 25.00 | |
| 72 | Holst, Debs R. | 2.525694444 | Santa Cruz | 27 | 24 | |
| 74 | Maricle, Marty A. | 3:35:31 | San Francisco | 54 | Nor Cal Seniors | 4 |
| 75 | Watanavy, Denise M. | 3:36:34 | Saugus | 33 | 16 | |
| 76 | Rangel, Anna M. | 3:37:04 | Fair Oaks | 31 | 17 | |
| 77 | Moural, Elizabeth | 3:37:07 | Chico | 32 | 18 | |
| 18 | Carroll, Jennifer S. | 3:37:09 | Menlo Park | 24 | 6 | |
| 79 | Jones, Gail A. | 3:37:36 | Weaverville | 32 | iq | |
| 80 | Daniel, Jennifer L. | 3:37:37 | Davis | 30 | 20 | |
| 81 | Griscom, Pam L. | 3:37:54 | Menlo Park | 27 | 26 | |
| 82 | Staley, Marlys J. | 3:38:29 | San Jose | 29 | 27 | |
| 83 | Fassler, Heidi L. | 3:38:33 | Fair Oaks | 27 | 28 | |
| 84 | Currie, Patricia | 3:39:44 | Sac | 38 | Buffalo Chips | 13 |
| 85 | King, Hilary J. | 3.40:13 | Los 6atos | 29 | 29 | |
| 86 | Reichel, Hisae K. | 3:40:33 | Oakland | 54 | 5 | |
| 87 | Smith, Diana L. | 3:41:26 | Folsom | 34 | 21 | |
| 88 | Monahan, Maddy M. | 3:42:17 | Sac | 26 | 30 | |
| 89 | Unofficial | 3:42:221 | ||||
| 90 | McCormack, Chrissy | 3:42:52 | Sac | 34 | 22 | |
| 91 | Butcher, Rona S. | 3:43:37 | San Jose | 31 | 23 | |
| 92 | Lim, Dorbina 0. | 3:43:51 | S. SF | 31 | 24 | |
| 93 | Verhoogen, Sandra | 3:43:52 | San Francisco | 44 | 9 | |
| 94 | Vassigh, Madelyn C. | 3:44:17 | Campbell | 45 | West Valley Joggers | 4 |
| 95 | Hassler, Beth A. | 3:44:27 | Roseville | 31 | 25 | |
| 96 | Hoffman, Donna M. | 3:44:50 | Sunnyvale | 26 | 31 | |
| 97 | Quisenberry, Donna J. | 3:44:51 | Folsom | 34 | Buffalo Chips | 26 |
| 98 | Nordine, Karen A. | 3:44:58 | Fair Oaks | 2! | 7 | |
| 99 | Schaefer, Nancy M. | 3:45:10 | Moraga | 30 | 27 | |
| 100 | Smith, Debbie f. | 3:45:11 | Santa Cruz | 36 | 14 | |
| 101 | McCormick, Jutta E. | 3:45:13 | Cupertino | 47 | 5 | |
| 102 | Feiner, Shana L. | 3:45:17 | Sac | 20.00 | 8 | |
| 103 | Harrison, Jami | 3:45:44 | Sac | 32 | Buffalo Chips | 28 |
| 104 | Cadura, Wijdan A. | 3:45:49 | Sacramento | 45 | 6 | |
| 105 | Bustin, Jackie | 3:46:06 | Rio Linda | 36 | 15 | |
| 106 | Taylor, Gwen, E. | 3:46:11 | Sonora | 31 | 29 | |
| 101 | Silva, Lisa J. | 3:46.36 | Sac | 27 | 32 | |
| 108 | Crompton, Kathy J. | 3:47:48 | Santa Cruz | 31 | 30 | |
| 109 | Fitch, Pamela C. | 3:48:15 | Reno | 33 | 31 | |
| 110 | Tibaduiza, Stephanie L. | 3:48:49 | Reno | 29 | Silver State Striders | 33 |
| 111 | Ghatge, Margaret | 3:49:12 | El Cerrito | 50 | 6 | |
| 112 | Hegdahl, Donna | 3:49:22 | St. Paul | 33 | 32 | |
| 113 | Bayne, Joyce P. | 3:49:45 | Sacramento | 40 | 10 | |
| 114 | Romano, Susan M. | 3.49:48 | Menlo Park | 29 | 34 | |
| 115 | Jacques, Holly M. | 3:50:11 | Carmichael | 34 | 33 | |
| 116 | Barnett, Rusty | 3:50:58 | Folsom | 45 | 7 | |
| 117 | Seth, Evelyn | 3:51:02 | Aptos | 37 | 16 | |
| 118 | Vantress, Sally | 3:51:04 | Soquel | 29 | 35 | |
| 119 | Tudhope, Khartoon D. | 3:51:06 | Rio Vista | 50 | 7 | |
| 120 | Stauffer, Margie D. | 3:51:16 | Bakersfield | 51 | 8 | |
| 121 | Mcalsond, Trisha M. | 3:51:35 | SF | 22 | 9 | |
| 122 | Chanik, Alison Z. | 3:51:36 | Sacramento | 41 | 11 | |
| 123 | Calva, Linda M. | 3:51:47 | Citrus Heights | 25 | 36 | |
| 124 | Monical, Sally K. | 3:52:47 | Rescue | 31 | 34 | |
| 125 | Steidinger, Joan | 3:53:01 | Oakland | 32 | Tamalpa | 35 |
| 126 | Szarfinski, Joan | 3:53:36 | San Francisco | 48 | 8 | |
| 127 | Ide, Karen M. | 3:53:41 | Reno | 37 | 17 | |
| 128 | Kane, Andrea 1. | 3:53:43 | Sac | 26 | 37 | |
| 129 | Olson, Ginny L. | 3:53:46 | San Anselso | 40 | Tamalpa | 12 |
| 130 | Boitano, Patricia M. | 3:54:04 | Tucson | 38 | 18 | |
| 131 | Cameroni Sarah | 3:54:10 | Tahoe City | 22 | 10 | |
| 132 | Ferdig, Linda L. | 3:54:30 | Scotts Valley | 19 | ||
| 133 | Ramirez, Kathy J. | 3:54:31 | Scotts Valley | 34 | 36 | |
| 134 | Rubottom, Shirley A. | 3:55:07 | Watsonville | 44 | 13 | |
| 135 | Francis, Sue A. | 3:55:22 | Cupertino | 35 | 20 | |
| 136 | Marx, Nancy | 3:56:08 | Menlo Park | 32 | 37 | |
| 137 | Thornton, Lisa M. | 3:58:35 | Bakerfield | 25 | 39 | |
| 138 | Dewar, Clare N. | 3:59:07 | Modesto | 36 | 21 | |
| 139 | Sartori, Linda J. | 3:59:15 | Davis | 39 | 22 | |
| 140 | Gonsalves, Anne M. | 3:59:55 | San Leandro | 40 | 14 | |
| 141 | Schwisow, Jean M. | 3:59:57 | Merced | 45 | 9 | |
| 142 | Churchill, Brandy E. | 4:00:26 | Orangevale | 26 | 40 | |
| 143 | Kimbley, Janet R. | 4:00:57 | Stockton | 37 | 23 | |
| 144 | Phelan, Jan E. | 4:0059 | Nevada City | 36 | 24 | |
| 145 | Bates, Rachel | 4:01:06 | Union City | 26 | 41 | |
| 146 | Anderson, Patricia M. | 4:02:05 | Mt. View | 38 | 25 | |
| 147 | Paganelli, Dawn R. | 4:02:11 | Saratoga | 44 | 15 | |
| 148 | Liley, Helen G. | 4:02:25 | SF | 31 | 38 | |
| 149 | Givens, Lisa A. | 4:02:34 | Sac | 36 | 26 | |
| 150 | Norris, Liz A. | 4:03:38 | Breckenridge | 34 | 39 | |
| 151 | Janssen, Susan | 4:04:40 | Sac | 38 | 27 | |
| 152 | Herschler, Kathleen C. | 4:05:04 | Sac | 25 | 43 | |
| 153 | Bower, Mary S. | 4:05:07 | Salt Lake City | 32 | 40 | |
| 154 | Krogstad, Marya L. | 4:05:08 | Sac | 29 | 42 | |
| 155 | Mikel-Flynn, Joyce M. | 4:05:21 | Sac | 33 | Buffalo Chips | 41 |
| 156 | Coulter, Shirley D. | 4:06:02 | Bar. | 24 | 11 | |
| 157 | Oliver, Aprelle | 4:06:04 | Los Altos | 26 | 44 | |
| 158 | Soule, Janet K. | 4:06:20 | Citrus Heights | 27 | 45 | |
| 159 | Bannon, Laura S. | 4:06:27 | Rocklin | 31 | 42 | |
| 160 | Sasser, Pat I. | 4:06:34 | Oroville | 37 | 28 | |
| 161 | Hansen, Sail M. | 4:06:45 | Sac | 31 | 43 | |
| 162 | Zyckoskee, Joyce.M. | 4:07:51 | Fair Oaks | 54 | 9 | |
| 163 | Jackson, Debra G. | 4:08:01 | sac | 34 | BNE | 44 |
| 164 | Reichert, Becky M. | 4:09:42 | sac | 23 | 12 | |
| 165 | Mulligan, Karen R. | 4:10:12 | Placerville | 44 | 16 | |
| 166 | Kelley, Sharlene J. | 4:10:37 | Foresthill | 37 | 29 | |
| 167 | Langford, Linda A. | 4:10:40 | Sac | 36 | 30 | |
| 168 | Holmberg, Debe L. | 4:10.50 | Davis | 39 | Buffalo Chips | 31 |
| 169 | Unknown | 4:11:10 | Tahoe City | 38 | ||
| 170 | Geraci, Doreen J. | 4:11:43 | Pacifica | 54 | 10 | |
| 171 | Bradford, Carol A. | 4:11:44 | Bend | 40 | 17 | |
| 172 | Lamont, Joan D. | 4:12:04 | Hayward | 44 | 18 | |
| 173 | Wask, Lynne A. | 4:12:36 | Citrus Heights | 23 | 13 | |
| 174 | Elam, Linda J. | 4:12:42 | Modesto | 42 | 19 | |
| 175 | Becker, Sandy L. | 4:12:45 | Palermo | 49 | 10 | |
| 176 | Jackson, Ellen H. | 4:12:50 | Oakhurst | 36 | 32 | |
| 177 | Craig, Marianne | 4:12:59 | Pacifica | 33 | 45 | |
| 178 | Ruedy, Brenda B. | 4:14:29 | Reno | 32 | 46 | |
| 179 | Dearth, Cynthia J. | 4:14:44 | Sac | 30 | 47 | |
| 101 | Unofficial | 4:14:45 | ||||
| 180 | Otis, Chris A. | 4:14:45 | Sac | 29 | 46 | |
| 182 | Werner, Colleen M. | 4:15:19 | Yoseite | 27 | 47 | |
| 183 | McKenzie, Janet E. | 4:15:40 | Stockton | 35 | 33 | |
| 184 | Bushing, Kimberly A. | 4:15:48 | Sac | 25 | 48 | |
| 185 | Falat, S. L. | 4:16:05 | Sac | 27 | 49 | |
| 186 | Harris, Stacy | 4:16:20 | Sac | 27 | Buffalo Chips | 50 |
| 187 | Roberts, Elizabeth J. | 4:16:50 | Reno | 29 | 51 | |
| 188 | Casebier, Connie F. | 4:17:01 | Auburn | 41 | 20 | |
| 189 | Kabel, Bonnie D. | 4:17:22 | Yuba City | 28 | 52 | |
| 190 | Parker, Elaine L. | 4:17:42 | Napa | 28 | 53 | |
| 191 | Barrett, Kari E. | 4:18:04 | Templeton | 47 | 11 | |
| 192 | Unofficial | 4:18:19 | ||||
| 193 | Bazda, Susan | 4:18:25 | Richmond | 33 | 48 | |
| 194 | Balme, Harriet | 4:19:08 | San Ramon | 48 | 12 | |
| 195 | Ekstedt, Jennifer A. | 4:19:19 | Davis | 36 | 21 | |
| 196 | Saenz, Karen A. | 4:19:21 | Sac | 34 | 49 | |
| 197 | Thomason, Nancy E. | 4:20:29 | Sac | 24 | 14 | |
| 198 | Bondshu, Joan M. | 4:20:44 | Modesto | 37 | 34 | |
| 199 | Collier, Su L. | 4:21:06 | Reno | 39 | 35 | |
| 200 | Pristow, Debosha | 4:21:36 | Zephyr Cove | 24 | 15 | |
| 201 | Slasson, Carol A. | 4:21:53 | Santa Rosa | 34 | 50 | |
| 202 | Peterson, Judith M. | 4:21:58 | Acampo | 29 | Sutter Health | 54 |
| 203 | Burroughs, Mary E. | 4:22:05 | Sac | 33 | 51 | |
| 204 | McReynolds, 6inny R. | 4:22:05 | Sac | 36 | 36 | |
| 205 | Covin, Judy B. | 4:22:07 | Sac | 45 | Butter Health | 13 |
| 206 | Iseri, Kathy K. | 4:22:25 | Sac | 54 | 11 | |
| 207 | Pastorelli, Lori Lynn | 4:22:27 | Belmont | 55 | ||
| 208 | Marquez, Sue Ann | 4:23:39 | Stockton | 24 | 16 | |
| 209 | Bates, Val | 4:23:54 | Union City | 31 | 52 | |
| 210 | Wilson, Sharon A. | 4:23:56 | Fair Oaks | 41 | 22 | |
| 211 | Hanif, Fasida | 4:23:59 | San Jose | 34 | 53 | |
| 212 | Broderick, Jean M. | 4:24:01 | Sac | 24 | 17 | |
| 213 | Hill, Karen D. | 4:24:09 | SF | 27 | 56 | |
| 214 | Noyron, Paula J. | 4:24:13 | Sac | 35 | Buffalo Chips | 37 |
| 215 | Baptiste, Susan J. | 4:24:14 | Carmichael | 35 | 38 | |
| 216 | Hata, Margie N. | 4:25:50 | Sac | 42 | 23 | |
| 217 | Yahn, Beverly | 4:25:54 | Healdsburg | 32 | 54 | |
| 218 | Pickles, Kit | 4:26:06 | Albany | 62 | Nor Cal Seniors | 1 |
| 219 | Deaton, Lisa A. | 4:26:07 | Colfax | 34 | 55 | |
| 220 | Shirley, Sandy L. | 4:26:31 | Reno | 29 | 57 | |
| 221 | Wright, Adrienne J. | 4:26:32 | Carson City | 28 | 58 | |
| 222 | McKee, Dolister | 4:26:40 | Truckee | 35 | 39 | |
| 223 | Gilmore, Robin L. | 4:27:11 | Citrus Heights | 38 | 40 | |
| 224 | Strain, Sandra J. | 4:27:27 | Diamond Springs | 43 | 24 | |
| 225 | Rappleye, Carrie L | 4:28:03 | Rancho Murieta | 35 | 41 | |
| 226 | Bannon, Regina M. | 4:28:19 | SF | 28 | 59 | |
| 227 | Dill, Francine J. | 4:28:51 | Sac | 34 | 56 | |
| 228 | Bendix, Marsha H. | 4:29:01 | Sac | 31 | Sutter Health | 57 |
| 229 | Carr-Washington, Janice F. | 4:29:41 | San Jose | 33 | 58 | |
| 230 | Morrison, Debra | 4:30:17 | Sac | 23 | 18 | |
| 231 | Wagner, Carla K. | 4:31:11 | Rocklin | 34 | 59 | |
| 232 | Shankle, Lois K. | 4:31:27 | Sac | 34 | 60 | |
| 233 | Laylon, Patt A. | 4:31:49 | Reno | 48 | 14 | |
| 234 | Bray, Carrie L. | 4:31:51 | Sac | 23 | 19 | |
| 235 | Wongstavis, Roberta D. | 4:31:55 | Loomis | 40 | Sutter Health | 25 |
| 236 | Shipman, Judy A. | 4:32:14 | Rancho Cordova | 46 | 15 | |
| 237 | Jorgensen, Jennie L. | 4:32:22 | St. Helena | 27 | 60 | |
| 239 | Preddy, Christina M. | 4:32:25 | Berkeley | 24 | 20 | |
| 238 | Frawley, Lilly C. | 4:32:29 | Sac | 39 | 42 | |
| 240 | Fox, Karen J. | 432:51 | Rancho Cordova | 46 | 16 | |
| 241 | Bazua, Dolores | 4:33:17 | Sac | 36 | 43 | |
| 242 | Fedraw, Linda G. | 4:33:18 | Roseville | 40 | 26 | |
| 243 | Foster, Kathleen M. | 4:33:23 | Citrus Heights | 31 | 61 | |
| 244 | Dellinger, Carol L. | 4:33:24 | Spokane | 25 | 61 | |
| 245 | Hamilton, Karen S. | 4:33:47 | Diamond Springs | 37 | 44 | |
| 246 | Makris, Jean P. | 4:33:59 | SF | 31 | 62 | |
| 247 | Reinhole, Daran J. | 4:34:15 | Cupertino | 30 | 63 | |
| 248 | Sanchez, Kathy M. | 4:34:34 | Sac | 40 | Buffalo Chips | 27 |
| 249 | Neronha, Pamela A. | 4:34:52 | SF | 28 | 62 | |
| 250 | Guenard, Susan K. | 4:36:06 | Sac | 40 | American River Hospital | 28 |
| 251 | Reinthaler, Karen M. | 4:36:14 | San Ramon | 30 | 64 | |
| 252 | Welton, Dorothy M. | 4.36:27 | Groville | 45 | 17 | |
| 453 | Minudri, Julie A. | 4:37:16 | Cobb Mt. | 27 | 63 | |
| 254 | Petrie, Brenda | 4:37:35 | Bar | 28 | 64 | |
| 255 | Imhoff, 6racie C. | 4:38:00 | Sac | 28 | K108 Santa Claus Team | 65 |
| 256 | Unofficial | 4:30:30 | ||||
| 257 | Mims, JJule E. | 4:39:31 | Citrus Heights | 37 | 45 | |
| 259 | Locke, Laurie | 4:39:33 | Rocklin | 35 | 47 | |
| 258 | Langan, Yirginia A. | 4:39:35 | Sac | 36 | 46 | |
| 260 | McClure, Patti J. | 4:39:59 | Newcastle | 36 | 48 | |
| 261 | O'Neill, Ean | 4:40:09 | Pioneer | 35 | 49 | |
| 262 | Schmitz, Amy A. | 4.40:34 | Santa Rosa | 36 | 50 | |
| 264 | Rangel, Monica J. | 4:40:36 | Fair Oaks | 23 | 21 | |
| 263 | Nix, Lynne B. | 4:40:36 | Sac | 33 | 65 | |
| 265 | Connelly, Jean S. | 4:43:07 | Sac | 32 | 66 | |
| 266 | Leger, Marni | 4:44:14 | Davis | 44 | 2q | |
| 267 | Rogers, Donna M. | 4.44:32 | Auburn | 26 | 66 | |
| 268 | Porterfield, Susan | 4:45:12 | Moreno Yalley | 37 | 51 | |
| 269 | Cook, Lois | 4:45:30 | Ukiah | 56 | 1 | |
| 270 | Sawyer, Agnes E. | 4:45:49 | Davis | 42 | 30 | |
| 271 | Chavez, Diana L. | 4:46:33 | Sac | 36 | BNE | 52 |
| 272 | Satteleayer, Irmie | 4:48:13 | Carmichael | 42 | 31 | |
| 273 | Graziano, Kristin | 4.48:14 | Davis | 27 | 67 | |
| 274 | Gutierrez, Ramona | 4:48:43 | Sac | 26 | 69 | |
| 275 | Mclintock, Joan P. | 4:50s26 | Placerville | 44 | 32 | |
| 276 | Gee, Jenlane | 4:50:44 | Modesto | 31 | 67 | |
| 277 | Marsh, Sauni L. | 4:50:45 | Placerville | 31 | 68 | |
| 278 | McElroy, Lori A. | 4:51:10 | Berkeley | 20 | 22 | |
| 279 | Reed, Shannon D. | 4:53:34 | Sac | 13 | Buffalo Chips | 1 |
| 280 | Scalise, Tina M. | 4:54:29 | Diamond Springs | 32 | 69 | |
| 281 | Kambur, JoAnne | 4:55:10 | Novato | 52 | Tamalpa | 12 |
| 282 | Fish, Nancy J. | 3.99375 | Sac | 37 | 53 | |
| 203 | Powell, Christine | 4:56:10 | Citrus Heights | 41 | American River Hosp. | 33 |
| 284 | Scotti, Michelle M. | 4:56:14 | Chico | 31 | 70 | |
| 285 | Lee, Marlene | 4:56:22 | Fair Oaks | 33 | 71 | |
| 286 | Schavel, Sue R. | 4:56:29 | Watsonville | 34 | 72 | |
| 207 | Cavallo, Cathy A. | 4:56:32 | Truckee | 24 | 23 | |
| 288 | Johnson, Elizabeth A. | 4:57:00 | Watsonville | 33 | 73 | |
| 289 | Rangel, Sandra W. | 4:58:08 | Fair Oaks | 28 | 6q | |
| 290 | McDermott, Peggy | 4:58:47 | Fair Oaks | 39 | 54 | |
| 291 | Geizendanner, Maria J. | 4:59:37 | Hayward | 49 | 18 | |
| 292 | Hanson, Catherine R. | 4:59:44 | Pittsburg | 33 | 74 | |
| 293 | Miller, Gail E.. | 4:59:45 | Yosemite | 44 | 34 | |
| 294 | Marran, Cynthia G. | 5:00:02 | Torrance | 40 | 35 | |
| 295 | Moody, Nan | 5:00:22 | Gait | 44 | 36 | |
| 296 | Rodigo, Irene Y. | NTA | Carmichael | 31 | 75 |
Name: cc