| 1 | CableBrookes, Candace | 2:07:13 | San Luis Obispo | 34 | 0 |
| 2 | Hansen, Connie | 2:14:35 | Denmark Denmark | 24 | 2 |
| 1 | Trujillo, Michael | 1:45:23 | Huntington Beach | 0 | 0 |
| 2 | Barshira, Ziv | 2:01:06 | 31 | 2 | |
| 3 | Wight, Doug | 2:01:07 | Canada | 33 | 3 |
| 4 | Ball, Marty | 2:03:08 | Clovis | 31 | 4 |
| 5 | Carey, Taylor | 2:13:07 | Sacramento | 39 | 5 |
| 6 | Schoenherr, James | 2:19:34 | Fair Oaks | 37 | 6 |
| 7 | Molby, Scott | 2:24:02 | 7 | ||
| 8 | Houde, Jon | 2:49:54 | 29 | a | |
| 9 | Yalentine, Richard | 3:00:44 | 26 | 9 | |
| 10 | Koch, Jeff | 3:48:33 | 24 | 10 |
Name: cc