| 1 | Klecker, Janis | 2:34:17 | Hopkinton | 28 | 1 | |
| 2 | Myers-Acosta, Barbara L. | 2:42:59 | Santa Cruz | 31 | Ryans | 1 |
| 3 | Binder, Laurie | 2:43:23 | Oakland | 41 | Impalas | 1 |
| 4 | Somers,.Linda | 2:44:43 | Davis | 27 | Pacific Flyers | 2 |
| 5 | Howlett, Wanda | 2:45:13 | Tacoma | 25 | 3 | |
| 6 | Scott, Gail | 2:46:40 | Durango | 42 | WVTC | 2 |
| 7 | Scholte, Karen F. | 2:46:41 | Sunnyvale | 22 | Ryans | 1 |
| 8 | Marx, Bev A. | 2:50:05 | Fair Oaks | 35 | Pacific Flyers | 1 |
| 9 | Gutierrez, Rosa A. | 2:51:44 | San Jose | 25 | Ryans | 4 |
| 10 | Smyth, Peggy D. | 2:52:39 | San Anselmo | 36 | Pacific Flyers | 2 |
| 11 | McCourt, Theresa M. | 2;52:44 | Sac | 29 | Buffalo Chips | 5 |
| 12 | Iwahashi, Christine K. | 2:54:16 | Sacramento | 33 | Buffalo Chips | 2 |
| 13 | Shaffer, Kimberly R. | 2:54:28 | So. Lake Tahoe | 27 | 6 | |
| 14 | Stavolone, Juana | 2:54:39 | San Jose Spain | 43 | WVTC | 3 |
| 15 | Engberg, Lisbet | 2:55:16 | San Francisco | 24 | 2 | |
| 16 | Donley, Patti E. | 2:57:19 | Anchorage | 48 | 1 | |
| 17 | Moore, Suzette K. | 2:57:50 | Placerville | 31 | Buffalo Chips | 3 |
| 18 | Ullyot, Joan L. | 2:57:53 | San Francisco | 48 | WVTC | 2 |
| 19 | Wright, Nelly F. | 2:58:16 | Pacific Grove Bolivia | 42 | Pacific Flyers | 4 |
| 20 | DuryeaBaker, Chrissy D. | 3:00:24 | San Jose | 27 | 7 | |
| 21 | Ferreira, Lorena | 3:00:49 | Redwood City | 21 | Woodside Striders | 3 |
| 22 | Dixon, Diane D. | 3:01:16 | Los Osos | 34 | 4 | |
| 23 | Colman, Joan H. | 3:01:47 | Sausalito | 44 | WVTC | 5 |
| 24 | Piles, Yoshie C. | 3:03:35 | Bella Vista | 24 | 4 | |
| 25 | Timberlake, Marjorie F. | 3:03:58 | Fresno | 46 | Pacific Flyers | 3 |
| 26 | Howell, Patty L. | 3:05:15 | Sparks | 32 | 5 | |
| 27 | Levet, Jan | 3:06:56 | Camino | 37 | Buffalo Chips | 3 |
| 28 | Fassler, Heidi L. | 3:08:24 | Fair Oaks | 28 | 8 | |
| 29 | Brainard, Edie 1. | 3:09:23 | Citrus Heights | 33 | 6 | |
| 30 | Neal, Sarah A. | 3:09:34 | Sac | 20 | 9 | |
| 31 | Naylor, Hilary | 3:10:43 | San Francisco | 42 | Impalas | 6 |
| 32 | Yu, WenShi | 3:10:54 | Kew Gardens | 54 | 1 | |
| 33 | Rodd, Gail G. | 3:12:38 | San Francisco | 46 | WVTC | 4 |
| 34 | Grandy, Sandra K. | 3:12:49 | Sac | 37 | 4 | |
| 35 | Angel, Karen | 3:13:05 | Trinidad | 42 | 7 | |
| 36 | Mork, Joan T. | 3:13:58 | Soquel | 35 | 5 | |
| 37 | Booster, Sally M. | 3:14:14 | Bend | 26 | 10 | |
| 38 | Shepherd, Annette | 3:14:36 | Downey | 27 | 11 | |
| 39 | Curtis, Christine L. | 3:15:06 | Seattle | 51 | 2 | |
| 40 | Reiss, Joan | 3:15:27 | Sac | 51 | Buffalo Chips | 3 |
| 41 | Carrasco-Minton, Julie | 3:16:15 | Sac | 36 | 6 | |
| 42 | Stratton, Jessie M. | 3:16:44 | Anderson | 42 | SWEAT | 8 |
| 43 | Spirlock, Jean | 3:17:19 | Meadow Vista | 42 | 9 | |
| 44 | Chambers, Michele M. | 3:17:20 | Campbell | 27 | 12 | |
| 45 | Sprenger, Heather M. | 3:17:22 | San Jose | 37 | Corporate | 7 |
| 46 | Pomeroy, Kathleen M. | 3:17:34 | Glendale | 25 | 13 | |
| 47 | McKennon, Donna P. | 3:18:04 | Belmont | 20 | Woodside Striders | 5 |
| 48 | Peppel, Tobia. | 3:18:16 | 23 | 6 | ||
| 49 | Walker, Debbie A. | 3:18:27 | Fair Oaks | 35 | 8 | |
| 50 | Heintz, Christi M. | 3:18:35 | Sac | 33 | 7 | |
| 51 | Wallach, Darlene | 3:18:53 | San Jose | 37 | 9 | |
| 52 | Fisher, Laury A. | 3:19:00 | Oakland | 43 | WVTC | 10 |
| 53 | Dunlap, Mirge E. | 3:19:03 | Redding | 49 | 5 | |
| 54 | Andres, Paula C. | 3:19:33 | Berkeley | 21 | 7 | |
| 55 | Isham, Catherine C. | 3:19:42 | Pleasant Hill | 25 | 14 | |
| 56 | Francis, Sue A. | 3:19:43 | Cupertino | 36 | 10 | |
| 57 | Stover, Nancy L. | 3:20:40 | Berkeley | 36 | 11 | |
| 58 | Allred, Jeanette M. | 3:22:51 | Carmichael | 26 | 15 | |
| 59 | Hall, Helen F. | 3:23:08 | Carmichael | 30 | 8 | |
| 60 | Kim Keeton'' | 3:24:19 | Sacramento | 26 | 16 | |
| 61 | King, Hilary J. | 3:24:42 | Los Gatos | 30 | Stevens Creek Striders | 9 |
| 62 | Welch, Kathy | 3:25:17 | Soquel | 35 | 12 | |
| 63 | Phillips, Dale D., | 3:26:05 | Sac | 36 | Buffalo Chips | 13 |
| 64 | Currie, Patricia L. | 3:26:07 | Sac | 39 | Buffalo Chips | 14 |
| 65 | Jennings, Sharon | 3:26:12 | Martinez | 25 | 17 | |
| 66 | Lopez, Mary L. | 3:26:16 | San Luis Obispo | 42 | 11 | |
| 67 | Gutierrez, Ramona M. | 3:26t26 | Sac | 27 | 1s | |
| 68 | Rangel, Anna M. | 3:26:34 | Fair Oaks | 32 | 10 | |
| 69 | Seefeldt, Laura C. | 3:26:50 | Citrus Hts | 19 | 9 | |
| 70 | Herschler, Kathleen C. | 3:27:15 | Sac | 26 | 19 | |
| 71 | Cecchi-Ewing, Liz F. | 3:27:21 | Bradley | 36 | 15 | |
| 72 | Nutter, Anne H. | 3:28:07 | West Sac | 42 | 12 | |
| 73 | Rooney Teresa L. | 3:28:21 | Fair Oaks | 33 | 11 | |
| 74 | Seitamo, Anitra K. | 3:28:39 | Mill Valley | 44 | Tamalpa | 13 |
| 75 | Manion, Lisa M. | 3:28:44 | Reno | 23 | 9 | |
| 76 | Adchelis, Tracy A. | 3:29:25 | S. Lake Tahoe | 34 | 12 | |
| 77 | Bianconi, Carol A. | 3:29:55 | Santa Cruz | 44 | 14 | |
| 78 | Fancher, Liz L. | 3:30:07 | Bend | 33 | 13 | |
| 79 | Behe, Singer L. | 3:30:08 | Aptos | 48 | 6 | |
| 80 | McElroy, Mary F. | 3:30:14 | Auburn | 41 | 15 | |
| 81 | Biqas, Laurdes M. | 3:30:17 | Soquel | 37 | 16 | |
| 82 | Cadura, Wijdan A. | 03:30.4 | Sac | 46 | 7 | |
| 83 | Maricle, Marty A. | 3:30:52 | San Francisco | 55 | Norcal Srs | 1 |
| 84 | Jung, Patricia | 3:30:54 | Davis | 23 | 10 | |
| 95 | Lamadin, Pauli J. | 3:31:18 | Delano | 30 | 14 | |
| 86 | Dunlap, Shelley | 3:32:01 | Truckee | 38 | 17 | |
| 87 | Shellito, Karen J. | 3:32:39 | Orangevile | 30 | 15 | |
| 88 | Schmitt, Eileen C. | 3:32:40 | Campbell | 28 | 20 | |
| 89 | Spatarno, Kathryn | 3,33:24 | Columbia | 27 | 21 | |
| 90 | Underwood, Consuelo | 3:33:44 | Sac | 39 | 1s | |
| 91 | Tiberti, Velma L. | 3:33,59 | Stan Luis Obispo | 44 | 16 | |
| 92 | Rowett, Lillian J. | 3:34:02 | Sic | 41 | 17 | |
| 93 | Sumner, Lisa M. | 3:34:39 | SF | 26 | 22 | |
| 94 | Globig, Elaine L. | 3:34:59 | Livermore | 30 | 16 | |
| 95 | Caldwell, C.A. | 3:35:33 | Livermore | 30 | 17 | |
| 96 | Kleinbath, Mary E. | 3:35:40 | Auburn | 37 | 19 | |
| 97 | Chun, Adrianne | 3:35:50 | So SF | 41 | 18 | |
| 98 | Rubottom, Shirley | 3:36:42 | Watsonville | 45 | 8 | |
| 99 | Widman, Laurie A. | 3:36:47 | Sic | 31 | 18 | |
| 100 | Lancaster, Susan E. | 3:36:54 | Vallejo | 39 | 20 | |
| 101 | Hatcher, Sandra | 3:37:27 | Sac | 30 | 19 | |
| 102 | Morrison, Debra M. | 3:37:58 | Carmichael | 24 | 11 | |
| 103 | Blitz, Pamela D. | 3:38:22 | S. Pasadena | 40 | 19 | |
| 104 | O'Keefe, Linda R. | 3:39:41 | Mountain Ranch | 42 | 20 | |
| 105 | Schuld, Tina M. | 3:39:42 | Sic | 30 | 20 | |
| 106 | Gustin, Jackie | 3:39:07 | Rio Linda | 37 | 21 | |
| 107 | Hood, Carole A. | 3:40:10 | Sic | 37 | 22 | |
| 108 | Crompton, Kathy J. | 3:40:21 | Santa Cruz | 32 | 21 | |
| 109 | heirs, Arleen R. | 3:40:22 | Sunnyvale | 31 | 22 | |
| 110 | Matter, Margaret A. | 3:40:47 | Davis | 33 | 23 | |
| 111 | Wehe, Aleda | 3:41:01 | Sac | 43 | 21 | |
| 112 | Elam, Linda J. | 3:41:26 | Modesto | 42 | 22 | |
| 113 | Austin, Reti S. | 3:42:40 | Reno | 41 | Silver State Striders | 23 |
| 114 | Belaustegui, Joni S. | 3:42:41 | Reno | 41 | 24 | |
| 115 | Hennebery, Jacqueline S. | 3:42:47 | Pasadena | 36 | 23 | |
| 116 | Jorgensen, Jennie | 3:43:32 | Calistoga | 28 | 23 | |
| 117 | Eisenbud, Helene D. | 3:44:23 | Sac | 43 | 25 | |
| 118 | Murphy, Virginia | 3:45:09 | Portland | 24 | 12 | |
| 119 | Murphy, Kathleen H. | 3:49:09 | Stockton | 29 | 24 | |
| 120 | Hardham, Ann E. | 3:46:10 | Mill Valley | 46 | Tamalpa. | 9 |
| 121 | Newtoon, Cathy B. | 3:46:22 | Sin Diego | 27 | 25 | |
| 122 | Schmitz, Amy A. | 3:47:05 | Santa Rosa | 37 | 24 | |
| 123 | Hirahara, Vicki C. | 3:47:36 | Sac | 29 | 26 | |
| 124 | Frawley, Lilly C, | 3:48:15 | Sac | 39 | 25 | |
| 125 | Ambrosio, Paeala L. | 3:48:54 | So. Lake Tahoe | 30 | 24 | |
| 126 | Chrchill, Brandy E. | 3:49:25 | Rocklin | 27 | 27 | |
| 127 | Dillion, Mindy | 3:50:34 | So. Lake Tahoe | 36 | 26 | |
| 128 | Givens, Lisa A. | 3:50:41 | Sac | 37 | 27 | |
| 129 | Bazua, Dolores | 3:50:57 | Sac | 37 | 28 | |
| 130 | Winter, Lynda | 3:51:06 | Stockton | 38 | 29 | |
| 131 | Gosney, Eldrith | 3:51:15 | Vallejo | 47 | 10 | |
| 132 | Doss, Sue A. | 3:51:31 | Foresthill | 32 | 25 | |
| 133 | Procter, Rachel L. | 3:51:40 | Reno | 24 | 13 | |
| 134 | Ide, Karen M. | 3:51:46 | Reno | 38 | Silver State Striders | 30 |
| 135 | Cameron, Donna C. | 3:51:46 | Roseville | 39 | 31 | |
| 136 | Miller, Bev | 3:52:07 | Livermore | 40 | 46 | |
| 137 | Wise, Shirley E. | 3:52:25 | Auburn | 46 | 11 | |
| 138 | Unofficial | 3:52:42 | ||||
| 139 | Reichert, Becky | 3:52:57 | 24 | 14 | ||
| 140 | Blakeke, Jeannie H. | 3:53:29 | Sac | 35 | 32 | |
| 141 | Torrey, Jacqui A. | 3:53:47 | Mt. Shasta | 37 | British | 33 |
| 142 | Whetstone, Amy E. | 3:53:47 | Rancho Cordova | 23 | 15 | |
| 143 | Zytkoskee, Joyce M. | 3:53:55 | Fair Oaks | 55 | 20.00 | |
| 144 | Becker, Sandy L. | 3:54:15 | Palermo | 50 | 4 | |
| 145 | Bake, Gloria | 3:54:17 | Salinas | 53 | 5 | |
| 146 | Grove, Ann C. | 3:54:20 | Benicia | 47 | 12 | |
| 147 | Janssen, Susan | 3:54:31 | Redwood Valley | 39 | 34 | |
| 148 | Witwer, Carol J. | 3:54:38 | Santa Rosa | 36 | 35 | |
| 149 | Egan-Werner, Colleen | 3:54:36 | Yosemite | 28 | 28 | |
| 150 | Vose, Lori A. | 3:54:05 | Rancho Cordova | 26 | 29 | |
| 151 | Hamilton, Karen S. | 3:55:12 | Diamond Springs | 38 | 36 | |
| 152 | Powell, Irene M. | 3:55:13 | Shingle Springs | 33 | 26 | |
| 153 | Oden, Patricia A. | 3:55:14 | Foresthill | 38 | 37 | |
| 154 | Murray, Susan L. | 3:55:31 | Palo Alto | 25 | 30 | |
| 155 | Fox, Karen J. | 3:55:35 | Rancho Cordova | 47 | 13 | |
| 156 | Collier, Su L. | 3:55:36 | Reno | 40 | 27 | |
| 157 | Preto, Nancy | 3:55i56 | Sac | 25 | 31 | |
| 158 | Garcia, Bobbie | 3:56:09 | 39 | 38 | ||
| 159 | Scardaci, Karie A. | 3:56:20 | Concord | 32 | 27 | |
| 160 | O'Laughlin, Kay D. | 3:57:10 | Sac | 38 | 39 | |
| 161 | Lowry, Polly | 3:57:32 | Citrus Heights | 37 | 40 | |
| 162 | Anderson, Ruth | 3:57:47 | Oakland | 59 | NCSTC | 3 |
| 163 | Ganzel, Mary | 3:58:01 | Reno | 45 | Silver State Striders | 14 |
| 164 | Quinn, Maureen W. | 3:59:07 | Bend | 38 | 41 | |
| 165 | Strain, Sondra J. | 3:58:09 | Diamond Springs | 44 | 28 | |
| 166 | Johnson, Elizebeth | 3:58:18 | Watsonville | 34 | 29 | |
| 167 | Wagner, Carla K. | 3:58:30 | Rocklin | 35 | 42 | |
| 168 | Baptiste, Susan J. | 3:58:54 | Carmichael | 36 | 43 | |
| 169 | Fields, Dina | 3:58:55 | Rio Vista | 51 | 6 | |
| 170 | Karpay, Ellen B. | 3:58:58 | Sac | 29 | 32 | |
| 171 | Winter, Linda K. | 3:59:00 | El Macero | 46 | 15 | |
| 172 | Amundson, Joann | 3:59:03 | Modesto | 31 | 29 | |
| 173 | Jennings, Martha E. | 3:59:38 | Sac | 23 | 16 | |
| 174 | Sasser, Pat | 3:57:41 | Oroville | 38 | 44 | |
| 175 | Kircher, Linda G. | 3:59:55 | Sac | 43 | 29 | |
| 176 | Mansker . , Linda M. | 3:59:57 | Carmichael | 38 | 45 | |
| 177 | Diers, Anne.L. | 4:00:35 | Shingle Springs | 34 | 30 | |
| 178 | Asuncion, Marlyn R. | 4:01:29 | SF | 30 | 31 | |
| 179 | Sattelearyer, Irmie | 4:01:41 | Carmichael | 43 | 30 | |
| 180 | Wong, Roberta D. | 4:02:53 | Loomis | 41 | Sutter General | 31 |
| 181 | Quisenberry, Donna J. | 4:03:03 | Folsom | 35 | Buffalo Chips | 46 |
| 182 | Pryor, Joyce L. | 4:03:33 | W. Sac | 41 | Buffalo Chips | 32 |
| 183 | Robinson, Dinah H. | 4:03:56 | Elk Grove | 34 | 32 | |
| 184 | Belton, Linda V | 4:04:04 | Davis | 34 | 33 | |
| 185 | Hawes, Amanda | 4:05:02 | San Jose | 45 | 16 | |
| 186 | Schavel, Sue R. | 4:05:09 | Watsonville | 35 | 47 | |
| 187 | Rogers, Donna M. | 4:05:29 | Auburn | 27 | 33 | |
| 188 | Kaiser, Nancy E. | 4:05:41 | Fair Oaks | 30 | 34 | |
| 189 | Beer, Julie L. | 4:06:03 | Elk Grove | 34 | 35 | |
| 190 | VerantIsoe, Carol M. | 4:06:21 | Colfax | 30 | 36 | |
| 191 | Murray, Sue | 4:06:50 | Carmichael | 43 | 33 | |
| 192 | Guenard, Susan K. | 4:07:22 | Sac | 41 | American River Hospital | 34 |
| 193 | Hyne, Kathy A. | 4:07:50 | Sold River | 44 | 35 | |
| 194 | Horstmeyer. Susan E. | 4:07:55 | Belmont | 20 | Woodside Striders | 17 |
| 195 | Sartori, Linda J. | 4:08:06 | Davis | 40 | Davis Running Club | 36 |
| 196 | Troy, JoAnne A. | 4:08:18 | Davis | 35 | 48 | |
| 197 | Drayton, Mary J. | 4:09:05 | Sac | 40 | 37 | |
| 198 | Robinson, Randy | 4:09:24 | Fresno | 40 | 38 | |
| 199 | Clark, Carol L. | 4:09:34 | Roseville | 45 | 17 | |
| 200 | Byer, Elizabeth R. | 4:09:34 | Folsom | 40 | 39 | |
| 201 | Langford, Linda S. | 4:10:21 | Sac | 37 | 49 | |
| 202 | Bryant, Anne N. | 4:10:36 | El Sobrante | 34 | 37 | |
| 203 | Novak,Sue D. | 4:11:23 | Wayward | 33 | 38 | |
| 204 | Taylor, Nanci | 4:12:45 | ||||
| 205 | Fish, Nancy J. | 4:12:47 | Sic | 38 | 50 | |
| 206 | Yougquist, Monica L. | 4:13:20 | Sac | 27 | 34 | |
| 207 | Bazua, Grace | 4:14:18 | Sac | 44 | 40 | |
| 208 | Giorgi, Darlyne D. | 4:14:53 | Roseville | 42 | 41 | |
| 209 | Miller, Lauren E. | 4:15:33 | Chico | 28 | 35 | |
| 210 | Hanson, Jeanne | 4:15:34 | Frazier Park | 37 | 51 | |
| 211 | Beaton, Lisa A. | 4:16:11 | Colfax | 35 | 52 | |
| 212 | Van Der Nei, Janet M. | 4:16:13 | Sac | 39 | Sutter Memorial | 53 |
| 213 | Takagishi, Gloria L. | 4:16:16 | Sac | 42 | 42 | |
| 214 | Parise, Carol A. | 4:16:28 | Sac | 22 | 18 | |
| 215 | Rangel, Sandra A. | 4:16:51 | Fair Oaks | 25 | 36 | |
| 216 | Peterson, Elaine M. | 4:17:55 | Cupertino | 50 | 7 | |
| 217 | Schaub, Denise A | 4:18:04 | Sac | 34 | 39 | |
| 218 | Moore, Tina B. | 4:18:19 | Sac | 37 | 54 | |
| 219 | Nichols, Ann M. | 4:18:23 | Fair Oaks | 34 | 40 | |
| 220 | Halley, Alexandra R. | 4:18.25 | Folsom | 31 | 41 | |
| 221 | Ott, AnnMarie | 4:18:31 | Rancho Cordova | 26 | 37 | |
| 222 | Matteson, Beth M. | 4:18:46 | Rancho Cordova | 28 | 38 | |
| 223 | Moyron, Paula J. | 4:18:55 | Sac | 36 | 55 | |
| 224 | Lipps, Donna N. | 4:19:28 | Sac | 45 | 18 | |
| 225 | Robbins, Janette F. | 4:19:41 | Sac | 31 | 42 | |
| 226 | Ramay, Rochelle A. | 4:20:24 | Chico | 36 | 56 | |
| 227 | Kelley, Sharlene | 4:21:04 | 38 | 57 | ||
| 228 | Worden, Marcia L. | 4:21:17 | Chico | 61 | 1 | |
| 229 | Cunningham, Katherine A. | 4:21:48 | Soquel | 24 | 19 | |
| 230 | Johnson, Staci M. | 4:21:52 | Davis | 21 | 20 | |
| 231 | Parr, Sherry K. | 4:22:20 | Sac | 35 | 5S | |
| 232 | Iseril, Kathy K. | 4:22:35 | Sac | 55 | Buffalo Chips | 4 |
| 233 | Norton, LouAnn | 4:22:44 | Sac | 32 | 43 | |
| 234 | Compton, Janet S. | 4:24:50 | Roseville | 32 | 44 | |
| 235 | PowellMillar, Christine | 4:25:24 | Carmichael | 42 | American River Hospital | 41 |
| 236 | Stehwien, Pamela J. | 4:25:29 | Rancho Cordova | 32 | 45 | |
| 237 | Smith, Marilyn S. | 4:26:34 | Roseville | 41 | 44 | |
| 238 | Campus, Monica J. | 4:27:52 | Sac | 24 | 21 | |
| 239 | Veirs, Audrey A. | 4:28:15 | Diamond Springs | 49 | 19 | |
| 240 | Unofficial | 4:28:35 | ||||
| 441 | Shipman, Judy A. | 4:28:55 | Rancho Cordova | 47 | 20 | |
| 241 | Steel, Susan | 4:28:58 | Citrus Hts | 34 | 46 | |
| 243 | Locke, Laurie | 4:29:08 | Rocklin | 36 | 59 | |
| 244 | Pryor, Shelly L. | 4:29:09 | Grass Yilley | 23 | 22 | |
| 245 | Vaughan, Erin H. | 4:29:19 | Carmichael | 29 | 39 | |
| 246 | Scurka, Gwendolyn M. | 4:29:20 | Orangevale | 39 | 60 | |
| 247 | Paquette, Denise M. | 4:30:00 | Placerville | 37 | 61 | |
| 248 | Ewing, Peggy R. | 4:30:03 | Sac | 61 | 2 | |
| 249 | Wood, Jeannie 6. | 4:32:42 | Sac | 37 | Sutter General | 62 |
| 250 | Bray, Carrie L. | 4:34:29 | Sac | 24 | 23 | |
| 251 | Rutledge, Leigh | 4:34:35 | Sac | 32 | 47 | |
| 252 | Willis, Betty | 4:34:46 | Wheat Ridge | 61 | 3 | |
| 253 | Young, Judy T. | 4:35:29 | Sroveland | 44 | 45 | |
| 254 | Devries, Joann H. | 4:37:08 | Santa Rosa | 41 | 46 | |
| 255 | McClintock, Joan P. | 4:37:52 | Placerville | 45 | 21 | |
| 256 | McCrystal, Marlene J . | 4:39:04 | Cedar Grove | 40 | 47 | |
| 257 | McKee, Sharon C. | 4:40:57 | Paradise | 36 | 63 | |
| 258 | Pickles, Kit | 4:41:07 | Albany | 63 | NorCal Seniors | 4 |
| 259 | Witte, Johnna R. | 4:41:39 | Orangevale | 26 | 40 | |
| 260 | Frier, Jeri M. | 4:42:03 | Stateline | 32 | 49 | |
| 261 | Grossner, Natalie H. | 294:46, | Sold River | 44 | 48 | |
| 262 | Wilder, Joanne A. | 4:46:54 | Auburn | 31 | 49 | |
| 263 | Meadows, Laura C. | 04:46.5 | Auburn | 37 | 64 | |
| 264 | EspinozaHill, Frances A. | 4:47:48 | Sac | 33 | 50 | |
| 265 | Moser, Valerie J. | 4:49:15 | Sac | 25 | 41 | |
| 266 | La Fever, Virginia Jean | 4:0:22 | Rio Vista | 57 | 5 | |
| 267 | Nerminski, Susanne M. | 4:51:26 | Placerville | 38 | 65 | |
| 268 | Scatti, Michelle M. | 4:51:37 | Chico | 32 | 51 | |
| 269 | Rood, Kathy | 4:41:38 | Sic | 41 | 49 | |
| 270 | Pauly, Valerie L. | 4:53:29 | Sac | 27 | 42 | |
| 271 | Edwards, Artavia | 4:53:41 | 26 | 43 | ||
| 272 | Cook, Lois | 4:57:35 | Ukiah | 57 | 6 | |
| 273 | Vainerman, Elizabeth | 6:23:11 | Russia | 69 | 1 |
Name: cc