| 1 | Doak-Davis, Nan | 2:33:11 | Coralville | Iowa | 27 | Athletics West | 1 | ||
| 2 | Somers, Linda | 2:33.37 | Davis | Ca | 28 | Pacific Flyers | 2 | ||
| 3 | Kindelan, Lisa | 2:35:31 | Kirkland | Wa | 26 | Nike Portland | 3 | ||
| 4 | Gutierrez, Rosa A. | 2:35.55 | San Jose | Ca | 26 | Ryans | 4 | ||
| 5 | Alica, Mary M. | 2:36:26 | Solana Beach | Ca | 26 | 5 | |||
| 6 | Mobanna, Louise | 2:40:42 | Cairo | NE | 27 | 6 | |||
| 7 | Scholte, Karen F. | 2:42:56 | Sunnyvale | Ca | 23 | Ryans | 1 | ||
| 8 | Iwahashi, Christine K. | 2:46:O8 | Sac | Ca | 34 | BuffaloChips | 1 | ||
| 9 | Sanchez, Laura | 2:46:45 | Salinas | CA | 28 | Ryans | 7 | ||
| 10 | Shaffer-Bruyn, Kimberly R. | 2:47:42 | Go. Lake Tahoe | Ca | 28 | 8 | |||
| 11 | Scott, Cindy | 2:48:54 | Sac | Ca | 34 | Buffalo Chips | 2 | ||
| 12 | Cardenas, Rossy | 2:50:26 | Reno | CA | 26 | Pacific Flyers | 9 | ||
| 13 | Wood, Mary | 2:50:37 | Montrose | Ca | 44 | 1 | |||
| 14 | Shannon-Cottrell, Claudia A. | 2:51.52 | lynn | Wa | 37 | 1 | |||
| 15 | Mccourt,.Theresa M. | 2:56:12 | Sac | Ca | 30 | Buffalo | 3 | ||
| 16 | Witte, Cindi L. | 2:57:48 | Woodinville | Wa | 26 | ReTreads TTeam | 10 | ||
| 17 | Fetherston, Honor R. | 2:57:26 | Mill Valley | Ca | 35 | Pamakids | 2 | ||
| 18 | Wood, Linda L. | 2:58:02 | Montrose | Co | 37 | 3 | |||
| 19 | Ullyot, Joan L. | 3:01:15 | SF | Ca | 49 | WVTC | 1 | ||
| 20 | Piles, Yoshie C. | 3:03:34 | Bella Vista | Ca | 25 | 11 | |||
| 21 | Carrasco-Minton, Julie | 3:03:46 | Sac | Ca | 37 | 4 | |||
| 22 | Simmons, Hilary | 3:05.14 | Roseburg | Or | 19 | 1 | |||
| 23 | Miller, Barbara E. | 3:05:21 | Modesto | Ca | 50 | 1 | |||
| 24 | Swayze, Kim J. | 3:06:10 | Colfax | Ca | 37 | 5 | |||
| 25 | Duryea, Chrissy D. | 3:07:15 | San Jose | Ca | 28 | 12 | |||
| 26 | Fassler, Heidi L. | 3:08.21 | El Dorado Hills | Ca | 29 | 13 | |||
| 27 | Rankin, Barb A. | 3.08.37 | Calgary | Alberta | 36 | 6 | |||
| 28 | Vogt, Eidth A. | 3:08:54 | Gunnison | Co | 22 | 2 | |||
| 29 | Scoville, Paulette Y. | 3:09:05 | San Luis Obispo | Ca | 28 | 14 | |||
| 30 | Lindsey, Margie | 3:09:45 | Fresno | Ca | 47 | Pacific Flyers | 2 | ||
| 31 | Stuhley, Carol L. | 3:09:46 | Sac | Ca | 27 | 15 | |||
| 32 | Calvin, Cynci W. | 3:10:35 | Auburn | Ca | 43 | Buffalo Chips | 2 | ||
| 33 | Yu, WenShi | 3:12:50 | Kew Gardens | NY | 55 | 1 | |||
| 34 | Rfebeling, Laurie A. | 3:14:50 | Mill Valley | Ca | 33 | Tamalpa | 4 | ||
| 35 | Leyet, Jan 1. | 3:15:00 | Camino | Ca | 38 | Buffalo Chips | 7 | ||
| 36 | Martin, Pamela N. | 3:15:01 | SF | Ca | 30 | 5 | |||
| 37 | Rogers, Annette C. | 3:15:26 | Oakland | Ca | 29 | 16 | |||
| 38 | Spirlock, Jean | 3:15:37 | Cool | Ca | 43 | 3 | |||
| 39 | Young, Julie K. | 3:16:17 | Sac | Ca | 23 | 3 | |||
| 40 | Hollingsworth, Carolyn M. | 3:16:23 | Mill Valley | Ca | 24 | 4 | |||
| 41 | Veling, Anne | 3:16:36 | Auburn | Ca | 36 | 8 | |||
| 42 | Shepherd, Annette L. | 3:17:21 | Downey | Ca | 36 | ||||
| 43 | May, Mary M. | 3.18:00 | Sac | Ca | 37 | 9 | |||
| 44 | Cleveland, Debra C. | 3:18:01 | Palo Alto | Ca | 31 | 6 | |||
| 45 | Hill, JillEllen F. | 3:18:29 | Reno | Nv | 25 | 17 | |||
| 46 | Stratton, Jessie M, | 3:I8:57 | Anderson | Ca | 43 | 4 | |||
| 47 | Brown,, Pamela M. | 3:19:09 | SF | Ca | 25 | 18 | |||
| 48 | Luce, Betsy A. | 3:19:27 | Boise | Id | 34 | 7 | |||
| 49 | Belaustegui, Toni | 3:20:23 | Reno | Nv | 0 | Silver State Str | 0 | ||
| 50 | Johnson, Sandra C. | 3:20:47 | Davis | Ca | 31 | SUTTER DAVIS | 8 | ||
| 51 | Seefeldt, Laura C. | 3:20:57 | Citrus Heights | Ca | 20 | 5 | |||
| 52 | Ueltzen, Eva 0. | 3:21:37 | Fair Oaks | Ca | 32 | 9 | |||
| 53 | Wagstaff, Carolyn R. | 3:22:02 | Sac | Ca | 33 | 10 | |||
| 54 | Love, Karin A. | 3:22:51 | Berkeley | Ca | 21 | 6 | |||
| 55 | Dillon, Beth | 3:23:17 | Sac | Ca | 28 | 19 | |||
| 56 | McElroy, Mary F. | 3:24:12 | Auburn | Ca | 41 | 6 | |||
| 57 | Hatcher, Sandra L.9. | 3:24:44 | Sac | Ca | 32 | UC NED CENTER | 11 | ||
| 58 | Jennings, Sharon A. | 3:27:02 | Concord | Ca | 26 | 20 | |||
| 59 | Scott, Darcy B. | 3:27.04 | Auburn | Ca | 25 | 21 | |||
| 60 | Homans, Frances R. | 3:27:53 | Davis | Ca | 27 | 22 | |||
| 61 | Bononi, Judy | 3:28:21 | San Luis Obispo | Ca | 26 | 23 | |||
| 62 | Cowden, Jennifer L. | 3:26:51 | Davis | Ca | 25 | 24 | |||
| 63 | Main, Debby J. | 3:29:04 | Fairfield | Ca | 40 | 7 | |||
| 64 | Sprenger, Heather M. | 3:30:19 | San Jose | Ca | 38 | 10 | |||
| 65 | Dunlap, Marge E. | 3:30:31 | Redding | Ca | 50 | SWEAT RC | 2 | ||
| 66 | Hunt, Susan J. | 3:31:01 | Davis | Ca | 26 | 25 | |||
| 67 | Gardner, Colleen F. | 3:31:05 | Portland | Or | 30 | Portland RC | 12 | ||
| 68 | Wallach, Darlene | 3:33:02 | San Jose | Ca | 38 | 11 | |||
| 69 | Archer, Margaret M. | 3:33.41 | Redding | Ca | 23 | 7 | |||
| 70 | Francisj Sue A. | 3:34:09 | Cupertino | Ca | 37 | WVJS | 12 | ||
| 71 | Bumpus, Joan E. | 3:34:15 | San Rafael | Ca | 46 | Tamalpa | 3 | ||
| 72 | Rangel, Anne M. | 3:34:15 | Fair Oaks | Ca | 33 | 13 | |||
| 73 | Riedel, Susan J. | 3:34:30 | Laramie | Wy | 40 | 8 | |||
| 74 | Brown, Annika M. | 3:36:06 | SF | Ca | 22 | 8 | |||
| 75 | Bisquera, Mary E. | 3:36:18 | Fair oaks | Ca | 33 | 14 | |||
| 76 | Feenstra, Leslie R. | 3:36:22 | Grangevale | Ca | 25 | 26 | |||
| 77 | Peras, Livia N. | 3:36:33 | Sac | ca | 23 | 9 | |||
| 78 | Seitamo, Anitra K. | 3:36:34 | Fairfax | Ca | |||||
| 79 | Datman, Lisa | 3:36:46 | San Francisco | Ca | 127 | 27 | |||
| 80 | Elam, Linda J. | 3:37:09 | Modesto | Ca | 43 | 9 | |||
| 81 | Underwood, Consuelo | 3:37.22 | |||||||
| 82 | Cantelmi, Pam S. | 3:37.50 | Fair Oaks | Ca | 35 | 13 | |||
| 83 | Ratermann, Theresa M. | 3:38:40 | Fair Oaks | Ca | 30 | 15 | |||
| 84 | Hood, Carole A. | 3:37:04 | Sac | Ca | 30 | 14 | |||
| 85 | Alquistapace, Robin A. | 3:39:30 | Sac | Ca | 30 | 16 | |||
| 96 | Savidge, Lee A. | 3:39:33 | Tahoe City | Ca | 30 | 17 | |||
| 87 | Rozewicz, Becky | 3:39:41 | SF | Ca | 36 | 15 | |||
| 88 | Wright, Donna A. | 3:39:59 | Los Gatos | Ca | 33 | 18 | |||
| 89 | Ratcliff, Kathleen C. | 3:40:17 | Sac | Ca | 27 | 28 | |||
| 90 | Frawley, Lilly C. | 3:40:40 | Sac | Ca | 40 | Buffalo Chips | 10 | ||
| 91 | Hirahara, Vicki C. | 3:41:27 | Sac | Ca | 30 | 1? | |||
| 92 | Reichert, Becky M. | 3:41:42 | North Highlands | Ca | 25 | 29 | |||
| 93 | Barnett, Rusty | 3:42:48 | Folsom | Ca | 47 | 4 | |||
| 94 | Rangel, Sandra A. | 3:42:48 | Fair Oaks | Ca | 26 | 30 | |||
| 95 | Lemmond, Dawn M. | 3:42.50 | Roseville | Ca | 27 | 31 | |||
| 96 | LuQuire, Shari E. | 3:42:52 | San Jose | Ca | 33 | 20 | |||
| 97 | Beer, Julie L. | 3:42:55 | Sac | Ca | 35 | 16 | |||
| 98 | Tichy, Lolly L. | 3:43:58 | Sac | Ca | 26 | 32 | |||
| 99 | Crompton, Kathy J. | 3:44:13 | Santa Cruz | Cd | 33 | 21 | |||
| 100 | Lames, Vickie A. | 3:44:46 | San Jose | Ca | 41 | 11 | |||
| 101 | Guenard, Susan K. | 3:45:07 | Sac | Ca | 42 | AMERICAN RIVER | 12 | ||
| 102 | Morgan, Jeanette | 3:45:09 | Sac | Ca | 28 | 33 | |||
| 103 | Nosler, Dorothy V. | 3:45:20 | Eugene | Or | 45 | 5 | |||
| 104 | Schoener, Barbara B. | 3:45:47 | Placerville | Ca | 36 | 17 | |||
| 105 | Pryor, Joyce L. | 3:45:55 | Gold River | Ca | 42 | 13 | |||
| 106 | Yonder Haar, Lisa M. | 3:45:59 | Cameron Park | Ca | 33 | 22 | |||
| 107 | Emanuels, Kristina A. | 3.46 | Stanford | Ca | 20 | 10 | |||
| 108 | Teale, Patti | 3:46:20 | Sac | Ca | 34 | Buffalo Chips | 23 | ||
| 109 | Quisenberry, Donna J. | 3:46:46 | Folsom | Ca | 36 | Buffalo Chips | is | ||
| 110 | Brown, Donna J. | 3:46:52 | Diamond Springs | Ca | 42 | 14 | |||
| 111 | Winter, Linda K. | 3:46:58 | El Macero | Ca | 47 | 6 | |||
| 112 | Slavik, Carol J. | 3:47:04 | Carson City | NY | 41 | 15 | |||
| 113 | Kisch, Alison A. | 3:47:10 | Berkeley | Ca | 23 | it | |||
| 114 | Andrade, Hwa Ja | 3:47:22 | Cypress | Ca | 48 | 7 | |||
| 115 | McCormick, Jutta E. | 3:47:23 | Cupertino | Ca | 49 | a | |||
| 116 | Bertero, Sandra | 3:47:32 | Alameda | Ca | 44 | 16 | |||
| 117 | Martin, Kay F. | 3:47.36 | San Anselmo | Ca | 50 | 3 | |||
| 118 | Ratermann, Kathryn M. | 3:48:12 | Carmichael | Ca | 28 | 34 | |||
| 119 | Alsdarf, Carol J. | 3:48:52 | Prather | Ca | 40 | 17 | |||
| 120 | Robinson, Randy | 3:49.11 | Fresno | Ca | 41 | 18 | |||
| 121 | Fish, Nancy J. | 3:49.39 | Sac | Ca | 39 | 19 | |||
| 122 | Haines, Patricia M. | 3:5000 | SF | Ca | 40 | 19 | |||
| 123 | Lunday, Marici.a A. | 3:50:56 | Roseville | Ca | 18 | 2 | |||
| 124 | Osborn, Susan A. | 3:50:57 | Santa Cruz | Ca | 40 | 20 | |||
| 125 | Baker, Sherra 6. | 3:51:08 | Roseville | Ca | 26 | 35 | |||
| 126 | Ganzel, Mary | 3:51:14 | Reno | NY | 46 | 9 | |||
| 127 | Bartley, Maureen | 3:52.01 | Cool | Ca | 34 | 24 | |||
| 128 | Dake, Gloria | 3:52.17 | Salinas | Ca | 54 | 4 | |||
| 129 | Tudhope, Khartoon | 3:52:38 | Rio Vista | Ca | 52 | 5 | |||
| 130 | Saenz, Karen | 3:52:48 | Sac | Ca | 36 | 20 | |||
| 131 | Johnston, Karen 9. | 3:53:05 | Millbrae | Ca | 37 | Impala RT | 21 | ||
| 132 | Scott, Judy A. | 3:53:10 | Orange | Ca | 40 | 21 | |||
| 133 | Cartwright, Barb | 3:53:29 | Davis | Ca | 33 | 25 | |||
| 134 | Kabel, Bonnie D. | 3:53:56 | Yuba City | Ca | 30 | 26 | |||
| 135 | Eisenbud, Helene D. | 3:54:04 | Sac | Ca | 44 | 22 | |||
| 136 | Cort-Johnson, Susan J. | 3:54:06 | Sac | Ca | 39 | 22 | |||
| 137 | Murray, Sue | 3:54:19 | Carmichael | Ca | 44 | 23 | |||
| 138 | Pfiefer, Betty M. | 3:54:25 | Roseville | Cal | 42 | 24 | |||
| 139 | Wing, Julie L. | 3:54:55 | Chewelah | Wa | 48 | 10 | |||
| 140 | Remillard, Suzanne A. | 3:55:06 | Cool | Ca | 38 | 23 | |||
| 141 | Kircher, Linda G. | 3:55:34 | Sac | Ca | 44 | 25 | |||
| 142 | Garcia, Bobbie J. | 3:55:44 | Davis | Ca | 40 | 26 | |||
| 143 | Henson, Susan J | 3:55:50 | Zephyr Cove | NV | 47 | 11 | |||
| 144 | Zytkoskee, Joyce M. | 3.56:01 | Fair Oaks | Ca | 56 | 2 | |||
| 145 | Orzalli, Betty L. | 3.56:03 | Lodi | Ca | 31 | 27 | |||
| 146 | McCarrall, Sheri L. | 3:56:09 | San Jose | Ca | 25 | 36 | |||
| 147 | Taylor, Gwen E. | 3:56:11 | Sonora | Ca | 33 | 28 | |||
| 148 | Ware, Lynn | 3.56:11 | |||||||
| 149 | Walters, Louise | 3:56:33 | Foresthill | Ca | 50 | 6 | |||
| 150 | Seessel, Kay M. | 3:56:44 | Berkeley | Ca | 21 | 12 | |||
| 151 | Seale, Deborah | 3:56.46 | Irvine | Ca | 38 | 24 | |||
| 152 | Hyne, Kathy A. | 3:57:01 | Sold River | Ca | 45 | 12.00 | |||
| 153 | Hawes, Amanda | 3:57.12 | San Jose | Ca | 46 | 13 | |||
| 154 | Veirs, Audrey A. | 3:57:34 | Diamond Springs | Ca | 50 | 7 | |||
| 155 | Reinholm, Daran | 3:57:36 | |||||||
| 156 | Wusk, Lynne A. | 3:57:43 | Layton | Ut | 25 | 37 | |||
| 157 | Stroud, Carol J. | 3:57:52 | Saratoga | Ca | 47 | 14 | |||
| 158 | Troy, JoAnne A. | 3.58:02 | Woodland | Ca | 36 | 25 | |||
| 159 | Simmons, Linda K. | 3.58.05 | Beale AFB | Ca | 22 | 13 | |||
| 160 | Jamison, Donna L. | 3:58:11 | Yorba Linda | Ca | 34 | 29 | |||
| 161 | Miller, Susan J. | 3:58:15 | Irvine | Ca | 34 | 30 | |||
| 162 | Malaski, Gretchen L. | 3:58:19 | Grangevale | Ca | 40 | 27 | |||
| 162 | Steele, Sandra L. | 3:58.25 | Caron City | NV | 38 | 26 | |||
| 163 | Gonzales, Marie L. | 3.58:27 | Placerville | Ca | 28 | 38 | |||
| 164 | Bray, Earne | 3:58:46 | Sac | Ca | 25 | 39 | |||
| 165 | Dewar, Clare N. | 3:58:46 | Modesto | Ca | 38 | 27 | |||
| 166 | Compton, Janet E. | 3:58:57 | Roseville | Ca | 33 | 31 | |||
| 167 | Storey, Mary L, | 3:59:02 | Riverside | Ca | 65 | 1 | |||
| 168 | Takagishi, Gloria L. | 3:59:04 | Sac | Ca | 43 | 20 | |||
| 169 | Holland, Krista | 3:59:10 | Sonora | Ca | 24 | 14 | |||
| 170 | Strain, Sandra Jo | 3:59:24 | Diamond Springs | Ca | 45 | 15 | |||
| 171 | Lewis, Barbara T. | 3:59:36 | Santa Clara | Ca | 23 | Veterans Hosp. | 15 | ||
| 172 | Bouxsein, Mary L. | 3:59:36 | Union City | Ca | 25 | 40 | |||
| 173 | Wright, Janet M. | 4.00:01 | Folsom | Ca | 40 | 29 | |||
| 174 | Matteson, Beth M. | 4:00,07 | Ranco Cordova | Ca | n9 | 41 | |||
| 175 | Wehe, Aleda K. | 4:00.17 | Sac | Ca | 44 | 30 | |||
| 176 | Ramauy, Rochelle A. | 4:00:46 | Chico | Ca | 37 | 28 | |||
| 177 | Bennett, Andreanna | 4:00.52 | Davis | Ca | 34 | 32 | |||
| 178 | Monical, Sally | 4:01:49 | Rescue | Ca | 33 | 33 | |||
| 179 | Foster, Lynne A. | 4:01:49 | Fernley | Nv | 36 | 29 | |||
| 180 | Pinney, Alyssa F. | 4:02:04 | Oakland | Ca | 42 | ||||
| 181 | Fields, Dina | 4:02:12 | Ric Vista | Ca | 52 | 8 | |||
| 182 | Seibert, Virginia L. | 4:02:23 | Sonora | Ca | 43 | 31 | |||
| 183 | Peavy, Dorothy L. | 4:02:35 | Grass Valley | Ca | 59 | 3 | |||
| 184 | Hayashino, Diane S. | 4:02:42 | French Camp | Ca | 23 | 16 | |||
| 185 | Vose, Lori A. | 4:02:47 | Rancho Cordova | Ca | 27 | 43 | |||
| 185 | Sattelmayer, Irmie | 4:03:01 | Carmichael | Ca | 44 | 32 | |||
| 187 | Nancey, Catherine R. | 4:04:12 | Seattle | Ca | 39 | 30 | |||
| I88 | Downey, Cat L. | 4:04:40 | Lakeport | Ca | 38 | 31 | |||
| 189 | Ma5see, Mary E, | 4:04:48 | Los Gatos | Ca | 33 | 34 | |||
| 190 | Kelley, Sharlene J. | 4:04:56 | Foresthill | Ca | 39 | 32 | |||
| 191 | Hagel, Jan E. | 4:05:10 | Nevada City | Ca | 30 | Sierra Slowpokes | 33 | ||
| 192 | Elizares, Sarah Ellin | 4.05:44 | Kelseyville | Ca | 40 | 33 | |||
| 193 | Galbraith, Alison A. | 4:06:11 | Stanford | Ca | 21 | 17 | |||
| 194 | Quinn, Susan M. | 4:06:22 | Sac | Ca | 27 | 44 | |||
| 195 | O'Laughlin, Kay D. | 4:07:02 | Sac | Ca | 39 | 34 | |||
| 196 | Kuntz, Susan S. | 4:07:10 | Irvine | Ca | 43 | 34 | |||
| 197 | Rogers, Donna M. | 4:07:34 | Auburn | Ca | 28 | 45 | |||
| 190 | Rosales, Patricia J. | 4:07:52 | Sac | Ca | |||||
| 199 | Hays, Mary C. | 4:08:13 | Loomis | Ca | 40 | 35 | |||
| 200 | 200Smith, Marilyn S. | 4:08.43 | Roseville | Ca | 42 | 36 | |||
| 201 | Howell, Wendy S. | 4:08:46 | Sonora | Ca | 36 | 35 | |||
| 202 | Leatherby, Jennifer M. | 4:09:20 | Sac | Ca | 31 | 35 | |||
| 203 | Dawson, Stephany L. | 4:10:02 | Citrus Heights | Ca | 34 | 36 | |||
| 204 | Horne, Susan M. | 4:10:25 | Auburn | Ca | 35 | 36 | |||
| 205 | Mansker, Linda M. | 4:10:30 | Carmichael | Ca | 39 | 37 | |||
| 206 | Parise, Carol A. | 4:10:53 | Sac | Ca | 23 | 18 | |||
| 207 | O'Laughlin, Kim E. | 4:11:16 | Sac | Ca | |||||
| 208 | Corbett, Claudia M. | 4:11,58 | Citrus Heights | Ca | 39 | 38 | |||
| 209 | Dunn, Desiree F. | 4:12:27 | Citrus Heights | Ca | 22 | 19 | |||
| 210 | Becker, Sandy L. | 4:12:41 | Palermo | Ca | 51 | 9 | |||
| 211 | Warden, Marcia L. | 4:12:47 | Chico | Ca | 62 | 1 | |||
| 212 | Faster, Kathy M. | 4:12:51 | Citrus Heights | Ca | 37j | 37 | |||
| 213 | Scalise, Tina M. | 4:13:06 | Diamond Springs | Ca | 34 | 38 | |||
| 214 | Cox, Adele H. | 4:13:30 | Menlo Park | Ca | 25 | 46 | |||
| 215 | Klein, Helen | 4:13:32 | Rancho Cordova | Ca | 67 | 2 | |||
| 216 | Roxburgh, Susie | 4:13:59 | Sac | Ca | 31 | 39 | |||
| 217 | Thumbull, Renee R. | 4:14:07 | Roseville | Ca | 43 | 37 | |||
| 218 | Butler, Elaine C. | 4:14:26 | Sac | Ca | 32 | 40 | |||
| 219 | Rivard, Janet | 4:14:40 | Sac | Ca | 33 | 41 | |||
| 220 | Saucedo, Florence | 4:14.46 | Sac | Ca | 43 | 30 | |||
| 221 | Giorgi, Darlynne D. | 4:14:57 | Roseville | Ca | 43 | 39 | |||
| 222 | Molina, Linda | 4:15.42 | Valley Springs | Ca | 42 | 40 | |||
| 223 | Walsh, Lori L. | 4:16:14 | Tracy | Ca | 34 | 42 | |||
| 224 | Shipman, Judy A. | 4:16:40 | Rancho Cordova | Ca | 48 | 16 | |||
| 225 | Fialho, Heidi J. | 4.17:16 | Fresno | Ca | 52 | 10 | |||
| 226 | Wong, Roberta D. | 4:17:30 | Loomis | Ca | 42 | 41 | |||
| 227 | Scurka, Gwendolvri M. | 4:18:03 | Orangevale | Ca | 40 | Mercy Gen. | 42 | ||
| 228 | Peigh, Bonnie P | 4:18:11 | Shingle Springs | Ca | 35 | 39 | |||
| 229 | Chapman, Terri | 4:18:35 | Menlo Park | Ca | 37 | 40 | |||
| 230 | Miller, Christine A. | 4:19:47 | Sac | Ca | 30 | 43 | |||
| 231 | Sundberg, Mary L. | 4:19:58 | Placerville | Ca | 42 | 43 | |||
| 232 | Perkins, Susan J. | 4:20:00 | Rocklin | Ca | 29 | 47 | |||
| 233 | Ide, Karen M. | 4:20.00 | Reno | NY | 39 | 41 | |||
| 234 | Davis, Joanne 1. | 4:20:51 | Rocklin | Ca | 53 | 11 | |||
| 235 | Hayes, Suzanne C. | 4:21:06 | Soquel | Ca | 33 | 44 | |||
| 236 | Nelson, Sharon L. | 4:21:07 | Santa Cruz | Ca | 30 | 45 | |||
| 237 | Walder, Joanne A. | 4:21:12 | Auburn | Ca | 32 | 46 | |||
| 238 | Nelson., Nancy A. | 4:22:04 | Vacaville | Ca | 34 | 47 | |||
| 239 | Ayala, Angela C. | 4:22.05 | Topeka | Ks | 25 | 48 | |||
| 240 | Engler, Vanessa | 4:23:30 | Auburn | Ca | 28 | 49 | |||
| 241 | Greil, Glenda M. | 4:23:56 | Cameron Park | Ca | 28 | 50 | |||
| 242 | Barger, Laura K. | 4:04:56 | Roseville | Ca | 25 | 51 | |||
| 243 | McFadden, Linda A., | 4:25:19 | Modesto | Ca | 27 | 52 | |||
| 244 | Goodale, Jayme.E. | 4:26.14 | San Anselmo | Ca | 26 | 53 | |||
| 245 | Cox, Annie P. | 4:26.23 | Sac | Ca | 26 | 54 | |||
| 246 | Greenberg, Laura | 4:26:42 | Santa Rosa | Ca | 46 | 17 | |||
| 247 | Beedie, Bev J. | 4:27:09 | Sac | Ca | 52 | 12 | |||
| 248 | Stehwien, Pamela J . | 4:28:39 | Rancho Cordova | Ca | 33 | 48 | |||
| 24? | Nierenbery, Caroline S. | 4:29:33 | Sac | Ca | 29 | 55 | |||
| 250 | Marder, Anne L. | 4:29:34 | Sac | Ca | 33 | 49 | |||
| 251 | Johnson, Tracey J. | 4:31:47 | Roseville | Ca | 31 | 50 | |||
| 252 | Nartker,.Dawn R. | 4:31:47 | Orangevale | Ca | 31 | 51 | |||
| 253 | Lipe,,Brenda C. | 4:31:49 | Davis | Ca | 19 | 3 | |||
| 254 | Schmidt, Sue Ann | 4:32:10 | North Highlands | Ca | 34 | 52 | |||
| 255 | Barnard, Deanna L. | 4:32:45 | Sac | Ca | 32 | 53 | |||
| 256 | La Fever, Virginia J. | 4:34:12 | Rio Vista | Ca | 58 | 4 | |||
| 257 | Johnson, Leana 1. | 4:35:11 | Citrus Heights | Ca | 2B | 56 | |||
| 258 | Jacobs, Tami A. | 4.35:12 | Citrus Heights | Ca | 26 | 57 | |||
| 259 | Florence, Charlene | 4:37:54 | Sac | Ca | 45 | 18 | |||
| 260 | Cook, Lois | 4:38.57 | Ukiah | Ca | 5B | 5 | |||
| 461 | Smith, Susie E. | 4:40:13 | Sac | Ca | 33 | 54 | |||
| 262 | Martinez, Patricia | 4:41:36 | Sebastopol | Ca | 39 | 42 | |||
| 263 | Edwards, Artavia M. | 4:44.21 | Sac | Ca | 27 | 58 | |||
| 264 | Haworth, Kimberly | 4.45:19 | Grangevale | Ca | 29 | 59 | |||
| 265 | Best, Betty J. | 4:45:36 | Chico | Ca | 54 | 13 | |||
| 266 | SongeyMoore, Carole J. | 4:46:35 | So. Lake Tahoe | Ca | 45 | 19 | |||
| 267 | Mastako, Kathy L. | 4:46:39 | Palo Alto | Ca | 41 | 44 | |||
| 268 | Locke, Laurie | 4.47:05 | Rocklin | Ca | 37 | 43 | |||
| 269 | Adams, Po | 4:47:28 | Carmichael | Ca | 65 | 3 | |||
| 270 | Nerwinski, Susanne | 4:47:41 | Placerville | Ca | 40 | 45 | |||
| 271 | Devecchio, Lorna A. | 4:48:42 | Grass Valley | Ca | 42 | 46 | |||
| 272 | Dunn, Odette K. | 4:49:44 | Citrus Heights | Ca | n91 | 60 | |||
| 273 | McKee, Sharan C. | 4.50:28 | Paradise | Ca | 37 | 44 | |||
| 274 | Darwin, Bonnie L. | 4:50:33 | 0rangevale | Ca | 23 | 20 | |||
| 275 | Noise, Linda L. | 4:51:10 | Carmichael | Ca | 48 | 20 | |||
| 276 | McClintock, Joan P. | 4:53:09 | Placerville | Ca | 46 | 21 | |||
| 277 | East, Dawn | 4:53:16 | Gar | Ca | 32 | 55 | |||
| 278 | Littig, Clara L. | 4:53:20 | Bettendorf | Iowa | 43 | 47 | |||
| 279 | Marshall, Greta | 4:53:22 | Sac | Ca | 52 | 14 | |||
| 280 | Laskey, Kathleen A. | 4:57:03 | Sloughhouse | Ca | 33 | 56 | |||
| 281 | Gallagher, Janie E. | NT | Sac | Ca | 43 | 48 | |||
| 282 | PowellMillar, Christine L. | NT | Carmichael | Ca | 43 | 49 | |||
| 283 | Austin, Carol M. | NT | San Jose | Ca | 31 | 57 |
Name: cc