| 1 | Klecker. Janis | 2:30:42 | Minnetonka | MN | 30 | 1 | |
| 2 | Naumova, Alevtina | 2:34:20 | Moscow | Soviet Union | 29 | 1 | |
| 3 | Gutierrez, Rosa A. | 2:36.36 | San Jose | Ca | 27 | Ryans | 2 |
| 4 | Scholte, Karen F. | 2:38.29 | Santa Clara | Ca | 24 | Ryans | 1 |
| 5 | Dryden, Kim | 2:40:32 | Seattle | Wa | 32 | 2 | |
| 6 | DeAlmeida, Angelica | 2:43:39 | San Francisco | Ca-Brazil | 25 | Hays Sports | 3 |
| 7 | Teitsch, Marian | 2:44:07 | Fort Collins | Co | 28 | 4 | |
| 8 | Booth, Carrie | 2:44:15 | Hermosa Beach | CA | 29 | 5 | |
| 9 | Wilson, Grace E. | 2:44:16 | Atlanta | 6A | 33 | 3 | |
| 10 | Sharp, Debra J. | 2:45:22 | Pt. Hueneme | Ca | 36 | 1 | |
| 11 | lwahashi, Christine K. | 2:45:29 | Sacramento | Ca | 35 | Buffalo Chips | 2 |
| 12 | Urness, Jeannie V. | 2:46:12 | Mather AFB | Ca | 28 | 6 | |
| 13 | Marx, Bev | 2:48:06 | Fair Oaks | Ca | 37 | Pacific Flyers | 3 |
| 14 | Bruyn, Kimberly R. | 2:48:34 | So. Lake Tahoe | Ca | 29 | 7 | |
| 15 | Robinson, Tracey L. | 2:48:38 | Tempe | Az-Canada | 27 | 8 | |
| 16 | Foote, Denise A. | 2:49:04 | Portland | Or | 31 | 4 | |
| 17 | Keeney-Valenza, Janet | 2:49:15 | Houston | Tx | 30 | 5 | |
| 18 | Mccourt, Theresa M. | 2:50:10 | Sacramento | Ca | 31 | Buffalo Chips | 6 |
| 19 | Swan, Betsy | 2:51:39 | Palo Alto | CA | 25 | 9 | |
| 20 | Fetherston, Honor R. | 2:52:30 | Mill Valley | CA | 36 | Pamakids | 4 |
| 21 | Borman, Cynthia D. | 2.52:43 | Rancho Mirage | Ca | 20 | 10 | |
| 22 | Park, Luanne | 2:53:02 | Redding | Ca | 30 | Buffalo Chips | 7 |
| 23 | Jordan, Janet E. | 2.53:38 | Portland | Or | 41 | Nike Portland | 1 |
| 24 | Frank, Barbara | 2.54.44 | Hollister | Ca | 32 | Reebok Aggies | 8 |
| 25 | McAfee, Stacey | 2:57:03 | Clovis | Ca | 23 | Pacific Flyers | 2 |
| 26 | McCandless, Tina M. | 2:58:36 | Hayward | Ca | 27 | Ryans | 11 |
| 27 | Okino, Donna | 2:59:06 | La Jolla | CA | 30 | 9 | |
| 28 | Kondo, Connie L. | 2:59:21 | Folsom. | Ca | 32 | Buffalo Chips | 10 |
| 29 | Boyle, Lisa K. | 3:00:06 | Placerville | Ca | 31 | Buffalo Chips | 11 |
| 30 | Norem. Janet A. | 3:00:23 | Pasadena | Ca | 33 | 12 | |
| 31 | Wallach, Darlene | 3:01:14 | San Jose | Ca | 39 | Ryans | 5 |
| 32 | Wright. Nelly F. | 3:01:28 | Pacific Grove | Ca | 44 | Pacific Flyers | 2 |
| 33 | Rupert, Kim A. | 3:04:42 | Hill5borough | Ca | 35 | WVTC | 6 |
| 34 | Ullyot, Joan L. | 3:05:18 | San Francisco | Ca | 50 | WVTC | I |
| 35 | Frederiksen, Ruth D. | 3:05:43 | Anderson | Ca | 36 | 13 | |
| 36 | Gutierrez, Ramona M. | 3:05:47 | Sacramento | Ca | 29 | Buffalo Chips | 12 |
| 37 | Daczka, Rebecca | 3:05:49 | AnnarbDr | MI | 23 | 3 | |
| 38 | Ordaz, Lorraine | 3:06:55 | Riverside | Ca | 30 | 7 | |
| 39 | Brainard, Edie I. | 3:07:27 | Citrus Heights | Ca | 35 | 8 | |
| 40 | Miller, Barbara E. | 3:08:54 | Modesto | CA | 51 | WVTC | 2 |
| 41 | Brookover, Christy J. | 3:10:15 | Campbell | Ca | 22 | 4 | |
| 42 | Kennedy, Kathy M. | 3:10.26 | San Leandro | Ca | 41 | Pacific Flyers | 3 |
| 43 | Carrasco-Minton, Julie | 3:10:43 | Sac | Ca | 38 | 9 | |
| 44 | Mastain, Juli A. | 3:11:11 | Long Beach | Ca | 34 | 14 | |
| 45 | Veling, Anne P. | 3:11:29 | Auburn | Ca | 37 | 10 | |
| 46 | Calvin, Cynci | 3:11:52 | Auburn | Ca | 44 | Buffalo Chips | 4 |
| 47 | Henderson, Irene P. | 3:14.50 | Paso Robles | Ca | 30 | 15 | |
| 48 | Smith, Debbie F. | 3:15:50 | Santa Cruz | Ca | 39 | 11 | |
| 49 | Orofino, Allison | 3:15:59 | Placerville | Ca | 29 | Buffalo Chips | 13 |
| 50 | Hull, Helen F. | 3:17:20 | Sacramento | Ca | 32 | 16 | |
| 51 | Cantelmi, Pam S. | 3:17:33 | Fair Oaks | Ca | 36 | 12 | |
| 52 | Procter, Rachel L. | 3:17:53 | Reno | Nv | 26 | Silver State St | 14 |
| 53 | Curnel, Marilynn 0. | 3:17:56 | Palo Alto | Ca | 26 | 15 | |
| 54 | Keeney, Joan M. | 3:18:02 | Durham | Ca | 44 | 5 | |
| 55 | Fisher, Laury A. | 3:19:04 | Oakland | Ca | 45 | WVTC | 1 |
| 56 | Casillas, Linda M. | 3:20:30 | Rancho Cordova | Ca | 27 | 16 | |
| 57 | Fulton, Judy L. | 3:20:33 | Union City | Ca | 37 | 0 | |
| 58 | Lemmand, Dawn M. | 3:20:52 | Sacramento | Ca | 27 | 17 | |
| 59 | Phillips, Dale D. | 3:22:35 | Sacramento | Ca | 38 | Buffalo Chips | 14 |
| 60 | Bruess, Laura D. | 3:23:11 | Castro Valley | Ca | 36 | Reebok Aggies | 17 |
| 61 | Kisch, Alison A. | 3.23:25 | Berkeley | Ca | 24 | 5 | |
| 62 | Winters, Kerri M. | 3:23:31 | Davis | Ca | 31 | 6 | |
| 63 | Fox, Susan D. | 3:23:31 | Davis | Ca | 23 | 7 | |
| 64 | Belaustequi, Toni | 3:23:44 | Reno | NV | 43 | Buffalo Chips | 6 |
| 65 | McKeehan, Karen D. | 3:23:52 | Cleveland Hts. | Oh | 33 | I8 | |
| 66 | Franco, RebEca J. | 3:24:01 | Mt. Shasta | Ca | 37 | 15 | |
| 67 | Herman, Irene C. | 3:24:20 | San Francisco | Ca | 41 | Impala | 7 |
| 68 | Stratton, Jessie | 3:25:21 | Redding | Ca | 44 | 8 | |
| 69 | Lawson, Heather A. | 3:25:29 | So. Lake Tahoe | Ca | 27 | 18 | |
| 70 | Morell, Kathy M. | 3:25:31 | Ketchum | Id | 27 | 19 | |
| 71 | Walker, Judy | 3:25:43 | Sacramento | Ca | 38 | 16 | |
| 72 | Barnett, Rusty | 3:26:01 | Folsom | Ca | 48 | 2 | |
| 73 | Peras, Livia N. | 3:26:14 | Citrus Hts. | Ca | 24 | 8 | |
| 74 | Buller, Marybeth | 3:26:34 | Felton | Ca | 36 | 20 | |
| 75 | Puleo, Susan | 3:26:36 | Santa Cruz | CA | 31 | 17 | |
| 76 | Lowe. Katie | 3:26:55 | Fresno | Ca | 11 | 19 | |
| 77 | Meoargee, Sara | 3:26:57 | Lonq Beach | Ca | 45 | 3 | |
| 78 | Kulsik. Laura j. | 3:27:08 | Sacramento | Ca | 30 | 20 | |
| 79 | Lanqeman, Sandra M. | 3:27:12 | Redwood City | Ca | 30 | 21 | |
| 80 | Thompson. Kenzie K. | 3:27:20 | Bermuda Dunes | CA | 79 | I8 | |
| 81 | Gartnev, Nancy L. | 3:27:23 | Sacto | CA | 30 | 22 | |
| 82 | Thomas, Janet D. | 3:27:25 | Mountain View | Ca | 26 | 21 | |
| 83 | Hatcher, Sandra Lynn | 3:27:35 | Sacramento | CA | 34 | 23 | |
| 84 | Moraan. Jeanette | 3:27:56 | Sacramento | Ca | 29 | 22 | |
| 85 | Moniz, Sue M. | 3:28:05 | Los Gatos | Ca | 27 | 23 | |
| 86 | Vandeheek. Michele C. | 3:20:42 | Auburn | Ca | 27 | 24 | |
| 87 | Lambdin, Paula J. | 3:28:54 | Delano | Ca | 32 | 24 | |
| 88 | Lister,.Suz'ie | 3:28:56 | Pleasanton | ca | 26 | 25 | |
| 89 | Junq, Pat | 3:29:01 | San Francisco | Ca | 25 | 26 | |
| 90 | Blakeslee., Jeannie H. | 3:29:11 | Folsom | Ca | 37 | 19 | |
| 91 | Carter, Janine D. | 3:29:37 | Chico | Ca | 29 | 27 | |
| 92 | Weylmani Laura | 3:29:40 | Menlo Park | CA | 24 | 9 | |
| 93 | Havelock, Julie A. | 3:30:21 | Sacramento | Ca | 32 | 25 | |
| 94 | Rinq, Katherine | 3:30:23 | Davis | Ca | 23 | 10 | |
| 95 | Beard, Paula Helene | 3:30:25 | Corte Madera | Ca | 38 | 20 | |
| 96 | Francis, Lark G. | 3:30:31 | Sacramento | Ca | 28 | 28 | |
| 97 | Favuzza, Linda A. | 3:30:34 | Cathedral City | CA | 25 | 27 | |
| 98 | Brookover, Kathe L. | 3:30:51 | Batavia | Il | 40 | 7 | |
| 99 | Werner, Colleen M. | 3:31:02 | Yosemite | Ca | 30 | 26 | |
| 100 | Ehrlich, Susan | 3:31:07 | San Francisco | Ca | 30 | 27 | |
| 101 | Nichols, Liisa | 3:32:26 | Mt. View | Ca | 24 | 11 | |
| 102 | Lunday, Maricia A. | 3:32:38 | Roseville | Ca | 19 | 12 | |
| 103 | Webster, Diane L. | 3:33:11 | Los Osas | Ca | 39 | 21 | |
| 104 | Laverdiere, AliceMari | 3.33:33 | Orangevale | Ca | 20 | 30 | |
| 105 | Bartley, Maureen | 3:33:57 | Cool | CA | 35 | 22 | |
| 106 | Smith, Diana L. | 3:34:21 | Sacramento | Ca | 37 | 23 | |
| 107 | Dillon. Beth C. | 3:34:28 | Sacramento | Ca | 29 | 31 | |
| 108 | Scannell, Joan E. | 3:34:42 | Sacramento | Ca | 43 | 10 | |
| 109 | McElroy, Mary | 3:34:46 | Sacramento | Ca | 42 | 11 | |
| 110 | Ginsbarg, Kacev F. | 3:34:56 | Delano | CA | 30 | 28 | |
| 111 | Morin, Vicki | 3:35:01 | Santa Clara | CA | 30 | 9 | |
| 112 | Martinez, Kristin S. | 3:35:04 | Sacramento | Ca | 25 | 32 | |
| 113 | Mathews, Jill K. | 3:35:36 | Palo Alto | Ca | 27 | 33 | |
| 114 | Halsted, Kerry N. | 3:35:38 | Davis | Ca | 27 | 33 | |
| 115 | Benedatti, Terry L. | 3:35:48 | Santa Rosa | Ca | 34 | 30 | |
| 116 | Jenson, Jody M. | 3:35:51 | Santa Rosa | Ca | 41 | 12 | |
| 117 | Clive, Sue | 3:36:03 | Santa Rosa | Ca | 38 | 24 | |
| 118 | Broadley-Harrison, Jam | 3:36:17 | Fair Oaks | Ca | 35 | 25 | |
| 119 | Brown, Donna J. | 3:36:20 | Diamond Springs | Ca | 43 | 13 | |
| 120 | Schulze, Frances L. | 3:36:56 | San Bruno | CA | 36 | 26 | |
| 121 | Boucher, Lpslie A. | 3:37:04 | Reno | NY | 31 | 31 | |
| 122 | Littell, Cary | 3:37:22 | San Francisco | Ca | 29 | 34 | |
| 123 | Mikacich, Judith A. | 3:37:26 | Sacramento | Ca | 26 | 35 | |
| 124 | Bow, Ardis | 3:37:33 | Sacramento | CA | 34 | 32 | |
| 125 | Orzalli, Betty L. | 3:37:39 | Lodi | Ca | 32 | 33 | |
| 126 | Zanatell, Karen L. | 3:37:41 | Yountville | C 4 | 36 | 27 | |
| 127 | Bronk, Loretta M. | 3:37:51 | Newbury Park | Ca | 47 | 14 | |
| 128 | Parise, Carol A. | 3:38:05 | Sacramento | Ca | 25 | 36 | |
| 129 | McGill, Judy 6. | 3:38:13 | Jose | CA | 29 | 37 | |
| 130 | Stweart, Karen A. | 3:38:44 | Crockett | Ca | 37 | 28 | |
| 131 | Escobar. Lvdia C. | 3:39:06 | San Jose | Ca | 34 | 4 | |
| 132 | Nissenson, Janet L . | 3:39:22 | Pacifica | Ca | 31 | 35 | |
| 133 | McKie, Sharon J. | 3.39:52 | Sprinq Valley | Ca | 30 | 36 | |
| 134 | Weisel, Karen L. | 3:40:01 | San Francisco | Ca | 28 | 38 | |
| 135 | Osborn, Susan A. | 3:40:12 | Santa Cruz | C.A | 41 | 15 | |
| 136 | Quinn, Susan M. | 3:40:46 | Sacramento | Ca | 28 | 39 | |
| 137 | Lamoureum, Rhoda L. | 3.40:56 | St. Albert | Alberta, Can | 37 | 29 | |
| 138 | Makita. Suzanne N. | 3:40:57 | Sacramento | Ca | 38 | 30 | |
| 139 | Valerie, Lance | 3:41:11 | Lafayette | Ca | 39 | 31 | |
| 140 | Crompton, Kathy J. | 3:41:12 | Santa Cruz | Ca | 34 | 37 | |
| 141 | Finch, Jocelyn | 3:41:20 | Mill Valley | La | 22 | 14 | |
| 142 | Daugherty, Alane | 3:41:35 | Claremont | CA | 29 | 40 | |
| 143 | Sullivan, Laurie j. | 3:41.46 | Benicia | Ca | 27 | 41 | |
| 144 | Frawley, Lilly C. | 3:41:51 | Sacramento | Ca | 41 | Buffalo Chips | 16 |
| 145 | Tudhope, Khartoon | 3:42:00 | Rio Vista | Ca | 53 | 6 | |
| 146 | Rhodes, Myra | 3:42:01 | Sacramento | Ca | 58 | Buffalo Chips | 1 |
| 147 | Beer, Julie L. | 3,42:19 | Sacramento | Ca | 36 | 32 | |
| 148 | Slavik, Carol J. | 3.42:30 | Reno | NY | 42 | Silver State St | 17 |
| 149 | Johnson, Sandy C. | 3:42:38 | Davis | Ca | 32 | 38 | |
| 150 | Floerchinger-Franks | 3:42:38 | Davis | Ca | 26 | 42 | |
| 151 | FloerchingerFranks, 6 | 3.42:53 | Santa Ana | CA | 43 | 18 | |
| 152 | McKee, Teresa.Y. | 3:42:57 | Sacto | CA | 37 | 37 | |
| 153 | Parkhurst, Cata L. | 3:4303 | San Francisco | CA | 39 | 33 | |
| 154 | Seitamo, Anitra K. | 343:12:00 | Fairfax | Ca Finland | 46 | Tamalpa | 4 |
| 155 | Ratermann, Kathy M. | 3.43:21 | Carmichael | Ca | 29 | 43 | |
| 156 | Provost, Rhonda M. | 3:43:32 | Forestville | Ca | 42 | 19 | |
| 157 | Gutierrez, Loretta E. | 3:43:42 | San Jose | Ca | 44 | 20 | |
| 158 | Gonzales, Marie L. | 3:43:45 | Placerville | Ca | 29 | 44 | |
| 159 | McCormick, Jutta E. | 3:43:54 | Cupertino | Ca | 50 | 4 | |
| 160 | Bontraoer. Laura A. | 3:44:03 | Santa Cruz | CA | 34 | 40 | |
| 161 | Ryan, Heidi D. | 3:44:15 | Modesto | CA | 31 | 40 | |
| 162 | Yip, Waiman | 3:44:17 | Sacramento | Ca | 28 | 45 | |
| 163 | Lames, Vickie A. | 3:44:32 | San Jose | C~ | 42 | 21 | |
| 164 | Katai, Anastasia M. | 3:44:40 | San Jose | Ca | 34 | 42 | |
| 165 | Wischhusen, Carolyn | 3:44:51 | Stockton | Ca | 39 | 34 | |
| 166 | Hyne. Kathy A. | 3:45:16 | Gold River | Ca | 46 | 5 | |
| 167 | Miller, Barbara A. | 3:45:22 | Modesto | CA | 46 | 6 | |
| 168 | Shaw, Donna G. | 3:46:11 | Roseville | Ca | 41 | 22 | |
| 169 | Rogers, Donna M. | 3:46:13 | Auburn | Ca | 29 | 46 | |
| 170 | Vause, Katherine F. | 3:46:36 | Pismo Beach | Ca | 32 | 43 | |
| 171 | Grady, Patty L. | 3:46:36 | Grover City | Ca | 28 | 47 | |
| 172 | Race WalkerMathews | 4:47:30 | |||||
| 173 | Krehbiel, Joinie M. | 3:47:39 | Bend | Or | 29 | 48 | |
| 174 | Bergantz, Cynthia J. | 3:48:12 | San Jose | Ca | 30 | 35 | |
| 175 | Gambee, Martha A. | 3:48:22 | Seattle | Wa | 33 | 44 | |
| 176 | 'Ellen, Cheryl | 3:48:58 | Albuquerque | NM | 40 | 23 | |
| 177 | Dake4 Gloria F. | 3:48.58 | Salinas | Ca | 55 | 2 | |
| 178 | Micheletti, Mary K. | 3:49:06 | San Francisco | Ca | 28 | 49 | |
| 179 | Monical, Sally K. | 3:49:21 | Rescue | CA | 34 | 45 | |
| 180 | Levitt, Char | 3:49:37 | Berkeley | Ca | 32 | 46 | |
| 181 | Reichert, Becky M. | 3:49:38 | N. Highlands | Ca | 26 | 50 | |
| 182 | Moore, Gail E. | 3:49:58 | Sprinq Valley | CA | 45 | 7 | |
| 183 | Hunter, Heather | 3:50:01 | Cameron Park | CA | 27 | 51 | |
| 184 | Wilson, Stephanie L. | 3:50:04 | Reno | Nv | 32 | 47 | |
| 185 | Pewarchuk, Paulette L. | 3:50:42 | Edmonton | Alber Canada | 42 | 24 | |
| 186 | Pryor, Joyce L. | 3:50:50 | Gold River | Ca | 43 | 25 | |
| 187 | Fields, Dina | 3:51:02 | Rio Vista | Ca | 53 | 5 | |
| 188 | Ryan, Anva 1. | 3:51:15 | Davis | CA | 24 | 15 | |
| 189 | Robinson. Randy | 3:51:51 | Fresno | Ca | 42 | 26 | |
| 190 | Wriaht. Andrea M. | 3:51:56 | San Jose | CA | 29 | 52 | |
| 191 | Schmitz, Amy A. | 3:51:57 | Santa Rosa | Ca | 39 | 36 | |
| 192 | Robbins, Janette F. | 3:52:16 | Sacramento | Ca | 33 | 48 | |
| 193 | Moser, Angie M. | 3:52:11 | Roseville | Ca | 17 | 1 | |
| 194 | Montanaro, Xiomara | 3:52:28 | Palo Alto | Ca | 28 | 53 | |
| 195 | Veirs, Audrey A. | 3:52:31 | Diamond Spring | Ca | 51 | 6 | |
| 196 | Parr, Linda S. | 3:53:03 | West Sac | Ca | 39 | 37 | |
| 197 | Givens, Lisa | 3:53:16 | Sacramento | Ca | 39 | 38 | |
| 198 | Mills, Mary A. | 3:53:26 | Los Gatos | CA | 43 | 27 | |
| 199 | Karau, Christy D. | 3:53:53 | Folsom | Ca | 20 | 16 | |
| 200 | D'Angeli, Marisa Anne | 3:54:03 | Sacramento | Ca | 28 | 54 | |
| 201 | Sconberg, Chris D. | 3:54:08 | Roseville | Ca | 32 | 49 | |
| 202 | Dawson, Stephany L. | 3:54:16 | Citrus Height | CA | 35 | 39 | |
| 203 | Watson, Lisa | 3:54:33 | Sacramento | Ca | 32 | 50 | |
| 204 | Meyer, Karen J. | 3:54:37 | Reddino | CA | 37 | 40 | |
| 205 | Blue, Jackie E. | 3:54:41 | Carmichael | Ca | 46 | 8 | |
| 206 | Baez, Nancy A. | 3:54:44 | Los Osas | Ca | 33 | 51 | |
| 207 | White., Tammy L. | 3:54:57 | Sacramento | Ca | 28 | 55 | |
| 208 | McGinnis, Sandy | 3:54.59 | Salinas | CA | 42 | 28 | |
| 209 | Lalich, Patricia A. | 3:55:40 | Orangevale | Ca | 35 | 41 | |
| 210 | Cartwright, Barb | 3:55:45 | Davis | CA | 34 | 52 | |
| 211 | Masuda, Viola E. | 3:55:56 | Sacramento | Ca | 36 | 42 | |
| 212 | HilderbrandLorri M. | 3:56:06 | Benicia | Ca | 36 | 43 | |
| 213 | Marshall, Stephnie A. | 3:56:17 | San Francisco | CA | 37 | 44 | |
| 214 | Rossignol, Charlene F. | 3:57:10 | El Dorado | CA | 51 | 7 | |
| 215 | Berry, Kathy J. | 3:57:31 | Coursegold | CA | 40 | 29 | |
| 216 | Roxburqh, Susie | 3:57:39 | Sacramento | CA | 31 | 53 | |
| 217 | Paganelli, Dawn | 3:57:44 | Saratoga | 47 | 9 | ||
| 218 | Jonas, Gusan.E. | 3:57:53 | Folsom | Ci | 31 | 54 | |
| 219 | Valentine, Jacqueline | 3:57:56 | Benicia | Ca | 37 | 45 | |
| 220 | HartNick, Diane L. | 3:57:58 | San Francisco | CA | 23 | 17 | |
| 221 | Freitas, Kimberly A. | 3:58:24 | Palo Alto | Ca | 32 | 55 | |
| 222 | 6alvan, Patt A. | 3:50:51 | Reno | NY | 51 | B | |
| 223 | Covin, Judy B. | 3:59:09 | Sacramento | Ca | 48 | 10 | |
| 224 | Compton, Sharon M. | 3:59:54 | Edmonton | Alberta Cn | 31 | 56 | |
| 225 | SchavelBurton. Sue R. | 4:00:35 | Santa Cruz | Ca | 36 | 46 | |
| 226 | Anderson, Sandra T. | 4:00:44 | Davis | Ca | 23 | IB | |
| 227 | Ranno, Heidi C. | 4:00:55 | Sacramento | Ca | 28 | 56 | |
| 228 | Guenard, Susan K. | 4:OO:58 | Sacramento | Ca | 43 | Am. River Hospi | 30 |
| 229 | Broughton, Judy C. | 4.01:06 | Alameda | Ca | 34 | 57 | |
| 230 | Munoz, Susan | 4:01:19 | Sacramento | Ca | 37 | 47 | |
| 231 | Bumpus, Joan E. | 4:01:37 | San Rafael | Ca | 47 | 11 | |
| 232 | Bayne, Joyce P. | 4:02:11 | Sacramento | Ea | 43 | 31 | |
| 233 | Heard, Linda | 4:02:11 | Sacramento | CA | 34 | 5B | |
| 234 | Hyland. Melinda C. | 4:02.22 | Stockton | Ea | 27 | 57 | |
| 235 | Blount, Diane E. | 4:02:25 | Alameda | Ca | 35 | 48 | |
| 236 | Roth. Lisa M. | 4:02:57 | Sacri3mento | Ca | 26 | 5B | |
| 237 | Close, Debi L. | 4:03:39 | Elk Grove | Ca | 32 | 59 | |
| 238 | Wright, Janet M. | 4:03:55 | El Dorado Hill | Ca | 4i | 32 | |
| 239 | Bunse, Claudia M. | 4:04:56 | Orangevale | Ca | 40 | 33 | |
| 240 | Huqhes, Jill | 4:05:10 | San Ramon | CA | 25 | 59 | |
| 241 | Peters, Cecelia A, | 4:05:19 | Santa Rosa | Ca | 40 | 34 | |
| 242 | Barner, Kathleen A. | 4:05:54 | Manteca | Ca | 32 | 60 | |
| 243 | Race Walker Echeverria | 5:06:03 | |||||
| 244 | Savely, Cindy J. | 4:06:07 | Sacramento | CA | 35 | 49 | |
| 245 | Williams, Melanie J. | 4:06:16 | Reno | NY | 23 | 19 | |
| 246 | Holabird, Robin P. | 4:06:34 | Reno | NY | 36 | Silver State St | 50 |
| 247 | Hilton, Norma G. | 4:06:35 | Pacifica | Cd | 40 | 35 | |
| 248 | Ruedy, Brenda B. | 4:06:51 | Coal | Ca | 35 | 51 | |
| 249 | Enalish, Rebecca C. | 4:07:37 | Monterey | Ca | 20 | 60 | |
| 250 | Haakana, Cleo | 4:00:46 | Mammoth Lakes | Ca | 33 | 61 | |
| 251 | Wheat, Amy L. | 4:09:06 | Sacramento | Ca | 34 | 62 | |
| 252 | Strain, Sandra J. | 4:09:11 | Diamond Sprinq | Ca | 46 | 12 | |
| 253 | Wurm, Diane | 4:09:20 | Rancho Cordova | Ca | 28 | 61 | |
| 254 | Winters, Jacque 6. | 4:10:29 | Loomi5 | Ca | 41 | 36 | |
| 255 | Speck, Andrea J. | 4:10:49 | Loomis | Ca | 43 | 17 | |
| 256 | Giorgi, Darlynne D. | 4:11:50 | Roseville | CA | 44 | 38 | |
| 257 | Braden, Sharon L. | 4:11:57 | Dixon | Ca | 37 | 52 | |
| 258 | Edwards, Artavia | 4:12:28 | Sacramento | CA | 28 | 62 | |
| 259 | Rivard, Janet | 4:12:49 | Sacramento | CA | 34 | 63 | |
| 260 | Collins, Anne L. | 4:12:51 | El Dorado Hill | Ca | 31 | 64 | |
| 261 | Klein, Helen | 4:13:05 | Rancho Cordova | Ca | 68 | 1 | |
| 262 | Prescott, Tanya E. | 4:13:05 | Yorba Linda | CA | 47 | 39 | |
| 263 | Donovan, Betty L. | 4:13:07 | Stockton | CA | 27 | 63 | |
| 264 | Schnaars, Dora M. | 4:13.17 | Loomis | CA | 33 | 65 | |
| 265 | Wang, Andrea E. | 4:13:45 | Georgetown | Ca | 29 | 64 | |
| 266 | MacPhail, Lori M. | 4:14:38 | Magalia | Ca | 35 | 53 | |
| 267 | Scangarella, Susan A. | 4:14:39 | Sacramento | CA | 33 | 66 | |
| 268 | Ramay, Rochelle A. | 4:14:40 | Chico | Ca | 30 | 54 | |
| 269 | Frier,.Jeri M. | 4:14:57 | Lake Tahoe | NY | 34 | 67 | |
| 270 | Stephens, Laurie E. | 4:15:04 | Berkeley | Ca | 30 | 60 | |
| 271 | Murphy, Susan B. | 4:15:34 | Folsom | Ca | 40 | 40 | |
| 272 | Laskey,Kathleen A. | 4:15:43 | Sloughouse | CA | 34 | 69 | |
| 273 | Nielsen, Judith F. | 4:15:46 | Salinas | Ca | 50 | 9 | |
| 274 | Anderson, Margaret a. | 4:16:08 | Sari, Franci,sco | CA | 37 | 55 | |
| 275 | Rounds, Theresa R. | 4:16:16 | Ukiah | CA | 32 | 70 | |
| 276 | Thiede, Lil | 4:16:33 | Redding | CA | 29 | 65 | |
| 277 | Lafever, Jean V. | 4:17:01 | Rio Vista | Ca | 59 | Tarahumara | 3 |
| 278 | Zahrobsky, Lara J. | 4:17:09 | Grangevale | Ca | 24 | 20 | |
| 279 | Takemoto, Janice A. | 4:17:58 | Livermore | Ca | 46 | 13 | |
| 280 | Hata, Margie N. | 4:18:45 | Sacramento | Ca | 45 | 14 | |
| 281 | Margittai, Anita | 4:19:03 | Sacramento | Ca | 33 | 71 | |
| 282 | Beckwith, Berncie B. | 4:19:14 | Carmichael | Ca | 31 | 72 | |
| 283 | Munroe, Rhonda L. | 4:19:17 | Reno | Nv | is | 2 | |
| 284 | ReaTrott, Lisa M. | 4:19:18 | Sacramento | Ca | 33 | 73 | |
| 285 | Malaski, Gretchen L. | 4:19:21 | Orangevale | CA | 41 | 41 | |
| 286 | Tesar, Ruth Dean | 4,19:25 | Penryn | Ca | 36 | 56 | |
| 287 | Wang, Roberta D. | 4:19.25 | Loomis | Ca | 43 | 42 | |
| 288 | Miqliare, Nancy S. | 4:19:26 | Sacramento | Ca | 36 | 57 | |
| 289 | Souvianier, Jo Ann | 4:20:46 | Sacramento | Ca | 52 | 10 | |
| 290 | Banksi Cricket A. | 4:21:05 | Grass Valley | Ca | 42 | 43 | |
| 291 | Myrman, Kim 1. | 4:21:07 | Sacramento | Ca | 40 | 44 | |
| 292 | Becker, Sandy | 4:21:16 | Palermo | CA | 52 | 11 | |
| 293 | Fish, Nancy J. | 4:21.18 | Sacramento | CA | 40 | 45 | |
| 294 | Swonoer, Janet | 4:22:05 | Wichita | K5 | 30 | 74 | |
| 295 | Mansker, Linda | 4:22:05 | Carmichael | Ca | 40 | 46 | |
| 296 | Christian, Linda L. | 4:22:13 | San Jose | Ca | 41 | 47 | |
| 297 | Finney, Jan 6. | 4:22:14 | Sacramento | Ca | 52 | 12 | |
| 298 | We5slinQ, Mary L. | 4:22:15 | Pleasanton | Ca | 32 | 75 | |
| 299 | Maxey, Robin A. | 4:22:16 | Roseville | Ca | 42 | 4B | |
| 300 | Lopez, Marjorie A. | 4:22:42 | Placerville | Ca | 38 | 58 | |
| 301 | Risse, Joan K. | 4:22:43 | Santa Rosa | Ca | 41 | 41 | |
| 302 | Hull, Joann E. | 4:22:46 | Modesto | Ca | 33 | 76 | |
| 303 | Sykes, Nancy J. | 4:23:00 | Sacramento | Ca | 37 | 59 | |
| 304 | Hawes, Amanda | 4:23:11 | San Jose | CA | 47 | 15 | |
| 305 | Matoff, Michelle L. | 4:23:25 | Roseville | Ca | 27 | 66 | |
| 306 | Atkinson, Donna | 4:24:03 | Walnut | CA | 33 | 77 | |
| 307 | Younq, Felicia Y. | 4:24:03 | Huntington Bea | Ca | 34 | 78 | |
| 308 | Monahan, Laura A. | 4:24:O8 | Ventura | Ca | 35 | 60 | |
| 309 | Scalise, Tina M. | 4:24:23 | Diamond Spring | Ca | 35 | 61 | |
| 310 | Vanden Hoooen, Lia | 4:25:51 | San Jose | Ca | 43 | 50 | |
| 311 | Brahlman. Maggie | 4:26:17 | Walnut Creek | Ca | 33 | 7? | |
| 312 | Brayshaw, Alice E. | 4:26:42 | Sacramento | Ca | 30 | 80 | |
| 313 | Hayden, Karen L. | 4:27:30 | Georqetown | Ca | 32 | 81 | |
