| 1 | Eastall, Sally | 2:29:29 | England | England | 28 | 1 | |
| 2 | Bushcuke, Michele | 2:37:41 | Weimar | Ca | Cayman Is.Westchester TC | 30 | 1 |
| 3 | Bruyn, Kimberly R. | 2:42:00 | S. Lake Tahoe | Ca | 30 | 2 | |
| 4 | Ebert, Holly R. | 2:45:05 | Ogden | Ut | 30 | 3 | |
| 5 | Urness, Jeannie | 2:45:57 | Mather AFB | CA | Buffalo Chips | 29 | 2 |
| 6 | Spahr, Christie C. | 2:04:41 | Del Mar | Ca | 33 | 4 | |
| 7 | Fetherston, Honor R. | 2:48:34 | Mill Valley | Ca | 37 | 1 | |
| 8 | Walz, Barbara | 2:48:37 | New York | NY | 36 | 2 | |
| 9 | O'Hara, Ruth C. | 2:49:10 | Lake OsweQo | Or | New Balance | 28 | 3 |
| 10 | Littleton, Martha L. | 2:50:09 | Portland | Or | 30 | 5 | |
| 11 | Sanchez, Laura | 2:50:37 | Salinas | CA | Ryans | 30 | 6 |
| 12 | Litzenberqer, Berri L. | 2:50:39 | Soldotna | Ak | 35 | 3 | |
| 13 | Bach, Christi J. | 2:52:33 | Venice | Ca | 29 | 4 | |
| 14 | Mirth, Wendy J. | 2:52:44 | Englewood | Co | 31 | 7 | |
| 15 | Iwahashi, Christine K. | 2:52:51 | Sac | Ca | Buffalo Chips | 36 | 4 |
| 16 | McCourt, Theresa M. | 2:53:18 | Sac | Ca | Buffalo Chips | 32 | 8 |
| 17 | Lavelle, Peggy | 2:53:24 | San Francisco | CA | Impalas | 31 | 9 |
| 18 | Brim Snodgrass, Elizabeth | 2:54:03 | West Linn | Or | Nike Portland | 31 | 10 |
| 19 | Gilbert, Sharlet L. | 2:54:40 | Richmond | Ca | 40 | 1 | |
| 20 | Howland. Leslie | 2:54:59 | Del Mar | Ca | 35 | 5 | |
| 21 | Kondo, Connie L. | 2:56:27 | Folsom | Ca | Buffalo Chios | 33 | 11 |
| 22 | Bruess, Laura | 2:57:03 | Castro Valley | CA | Reebok Aggies | 31 | 12 |
| 23 | Rowen, Karen G. | 2:57:33 | San Jose | Ca | 30 | 13 | |
| 24 | Mantynen, Linda R. | 2:58:49 | Markleeville | CA | 43 | 2 | |
| 25 | Wright, Nelly F. | 2:59:24 | Pacific Grove | Ca | Bolivia Pacific Flyers | 45 | 1 |
| 26 | Kelley, Wanda M. | 2:59:28 | Portland | Or | 40 | 3 | |
| 27 | Tracey, Marv E. | 2:59:59 | Palo Alto | Ca | 32 | 14 | |
| 28 | Nybo, Holly S. | 3:00:00 | Menlo Park | Ca | 29 | 5 | |
| 29 | Gracie, Heather J. | 3:00:02 | Gladstone | N.J. | 29 | 6 | |
| 30 | Toona-Kellam, Tina Q. | 3:01:20 | Oakland | Ca | Impala RT | 37 | 6 |
| 31 | Scott, Cindy | 3:01:56 | Sacramento | CA | 36 | 7 | |
| 32 | Murray, Vicki L. | 3:02:08 | SF | CA | WVJS | 31 | 15 |
| 33 | Martin, Deborah | 3:02:17 | San Francisco | CA | 26 | 7 | |
| 34 | Hagans, Annamarie K. | 3:04:23 | Mtn View | Ca | 31 | 16 | |
| 35 | Mansoor, Heike | 3:05:12 | Folsom | Ca | Pacific Flyers | 29 | 8 |
| 36 | Kiddy, Sandra J. | 3:05:48 | Bishop | Ca | 55 | 1 | |
| 37 | Rau, Brenda M. | 3:05:48 | Nevada City | Ca | 40 | 4 | |
| 38 | Durtschiu, Shirley K. | 3:06:12 | Salt Lake City | Ut | 40 | 5 | |
| 39 | Wolfe, Loretta K. | 3:07:42 | Boulder Creek | Ca | 37 | 8 | |
| 40 | King, Kathleen | 3:07:53 | Mtn View | Ca | 38 | 9 | |
| 41 | Riebeling, Laurie A. | 3:08:29 | Mill Valley | Ca | Tamalpa | 35 | 10 |
| 42 | Winters, Kerri | 3:09:35 | Davis | Ca | 22 | 1 | |
| 43 | Calvin, Cynci | 3:10:05 | Auburn | Ca | Buffalo Chips | 45 | 2 |
| 44 | Veling, Anne P. | 3:10:35 | Auburn | Ca | 38 | 11 | |
| 45 | Parr, Leslee A. | 3:11:01 | Medford | Or | 35 | 12 | |
| 46 | Howell, Patty L. | 3:11:40 | Sparks | Nv | Silver State Str | 35 | 13 |
| 47 | Smith, Paula M. | 3:12:55 | Rohnert Park | Ca | 28 | 9 | |
| 48 | Grafius, Dee Dee E. | 3:13:27 | Oakdale | Ca | WVTC | 4 | 36 |
| 49 | McCallie, Shellon | 3:13:35 | Dallas | Tx | 27 | 10 | |
| 50 | Bayles, Charlene L. | 3:14:02 | Concord | Ca | WVTC | 40 | 7 |
| 51 | Carrasco-Minton, Julie | 3:15:34 | Sacramento | CA | 39 | 14 | |
| 52 | Mountain, Catherine A. | 3:15:53 | Portland | Or | 33 | 17 | |
| 53 | Cowden-Mirasontes, Jennife | 3:15:57 | Davis | Ca | 27 | 11 | |
| 54 | Fry, Claire M. | 3:16:05 | Modesto | Ca | 38 | 15 | |
| 55 | Freeman, Alison J. | 3:16:10 | Redwood City | Ca | Woodside Strider | 31 | 18 |
| 56 | Fassler, Heidi L. | 3:16:11 | Rescue | Ca | 31 | 19 | |
| 57 | Hartwick, Diane | 3:17:24 | San Francisco | Ca | Impalas | 24 | 2 |
| 58 | Escobar, Lydia C. | 3:17:54 | San Jose | Ca | WVJS | 35 | 16 |
| 59 | Hull, Helen | 3:18:12 | Sacramento | CA | 33 | 20 | |
| 60 | Parise, Carol A. | 3:16:33 | sac | Ca | 25 | 12 | |
| 61 | Sanchez, Sandra J. | 3:18:49 | San Jose | Ca | Ryans | 43 | 8 |
| 62 | Herman, Irene C. | 3:19:02 | SF | CA | Impala | 42 | 9 |
| 63 | Smith, Debbie F. | 3:19:23 | Santa Cruz | Ca | 40 | 10 | |
| 64 | Kulsik, Laura J. | 3:19:25 | Folsom | Ca | Buffalo Chips | 31 | 21 |
| 65 | May, Mary M. | 3:19:26 | Sac | Ca | 39 | 17 | |
| 66 | Lavatt, Jill A. | 3:21:18 | Granite Bay | Ca | 32 | 22 | |
| 67 | Weil, Karen E. | 3:21:51 | Walnut Creek | Ca | 27 | 13 | |
| 68 | Morgan, Jeanette | 3:22:16 | Sac | Ca | 30 | 23 | |
| 69 | Ham, Jennifer K. | 3:22:28 | Berkeley | Ca | 21 | 3 | |
| 70 | Beyster, Mary Ann | 3:22:45 | SF | Ca | 27 | 14 | |
| 71 | Plambeck, Lynne | 3:24:04 | Newhall | CA | 41 | 11 | |
| 72 | Berry, Gina | 3:24:05 | Sacramento | CA | Buffalo Chips | 29 | 15 |
| 73 | Fisher. Laury A. | 3:24:18 | Oakland | CA | WVTC | 46 | 3 |
| 74 | Miller, Barbara E, | 3:24:34 | Modesto | Ca | WVTC | 52 | 1 |
| 75 | Golenz, Renee M. | 3:24:46 | Davis | Ca | 32 | 24 | |
| 76 | Cushman, Alli B. | 3:24:48 | Chico | Ca | 26 | 16 | |
| 77 | Keeney, Joan M. | 3:24:49 | Durham | ca | 45 | 4 | |
| 78 | Knerl, Alison | 3:25:22 | San Francisco | CA | 24 | 4 | |
| 79 | Barnard, Deanna L. | 3:25:41 | sac | Ca | 34 | 25 | |
| 80 | Johnson, Jill | 3:25:43 | San Anselmo | CA | |||
| 81 | Tong, Fay | 3:26:02 | SF | Ca | Impalas | 40 | 111 |
| 82 | Francis, Sue A. | 3:26:19 | Sunnyvale. | Ca | WVjS | 39 | 18 |
| 83 | Vigus, Dale | 3:26:27 | Crockett | 45 | 5 | ||
| 84 | Mercy American River | 3:26:51 | |||||
| 85 | Lamm, Marilyn S. | 3:26:58 | Wichita | Ks | 37 | 19 | |
| 86 | Stratton, Jessie M. | 3:27:28 | Redding | Ca | 45 | 6 | |
| 87 | Bigas, Lourdes, H. | 3:27:33 | Soquel | Ca | Ryans | 40 | 13 |
| 88 | McElroy, Mary F. | 3:27:39 | Sac | Ca | 44 | 14 | |
| 89 | Gerhardt, Ann | 3:27:48 | Sacramento | CA | Buffalo Chips | 40 | 15 |
| qO | Ferdig, Linda L. | 3:27:59 | Santa Cruz | Ca | 41 | 16 | |
| 91 | Welch, Kathy E | 3:29:17 | Soquel | Ca | 38 | 20 | |
| ?2 | Yip, Waiman | 3:28:19 | Sac | Ca | 29 | 17 | |
| 93 | Mendonca, Connie M. | 3:28:26 | Caribou | Ma | 41 | 17 | |
| 94 | Levet, Jan I. | 3:28:45 | Camino | Ca | Buffalo Chips | 40 | 18 |
| 95 | Moore, Roxann S. | 3:28:46 | Davis | Ca | 36 | 21 | |
| 96 | Stahly, Shellie M. | 3:29:00 | Wichita | Ks | 25 | 19 | |
| 97 | Crompton, Kathy J. | 3:29:09 | Santa Cruz | Ca | 35 | 22 | |
| 9B | Nugent, Janet M. | 3:29:33 | Bridgeport | Ca | 40 | 19 | |
| 99 | Heiller, Barbara J. | 3:29:46 | Sac | Ca | 33 | 26 | |
| 100 | Wilkinson, Dianna J. | 3:30:09 | Roseville | CA | 29 | 19 | |
| 101 | Hurlburt, Gayle A. | 3:30:12 | Denver | Co | 39 | 23 | |
| 102 | Vandhaek, Michele C. | 3:30:32 | Auburn | Ca | 28 | 20 | |
| 103 | Ratermann, Kathy M. | 3:30:45 | Carmichael | Ca | 30 | 27 | |
| 104 | White, Tammy L. | 3:30:45 | Sac | Ca | 29 | 21 | |
| 105 | BrownSaith, Rona J. | 3:30:54 | Paso Robles | CA | 25 | 22 | |
| 106 | Homans, Frances R. | 3:30:55 | Davis | Ca | 29 | 23 | |
| 107 | Colton, Nancy E. | 3:31:18 | Bend | Or | 32 | 20 | |
| 108 | Belaustegui, Toni S. | 3:31:28 | Reno | NV | Silver State Str | 44 | 20 |
| 109 | Lambdin, Paula j. | 3:32:55 | Delano | Ca | 33 | 29 | |
| 110 | Broderick, Donnie L. | 3:33:40 | Los Gatos | Ca | 32 | 30 | |
| 111 | Fabris, Lori J. | 3:33:40 | Los Gatos | Ca | 33 | 31 | |
| 112 | McKeehan, Karen D. | 3:34:23 | Cleveland Height | Oh | 34 | 32 | |
| 113 | Harms, Janice K. | 3:34:23 | Wichita | Ks | 31 | 33 | |
| 114 | Hatcher, Sandra L.S. | 3:34:50 | Sac | Ca | 33 | 34 | |
| 115 | Mckibben, Amy O. | 3:35:11 | SF | Ca | 25 | 24 | |
| 116 | Gambera, Patricia J. | 3:35:25 | Sac | Ca | 29 | 25 | |
| 117 | Valastro, Barbara | 3:35:52 | Valencia | Ca | 53 | 2 | |
| 118 | Ladrech, Cara M. | 3:36:03 | Sac | Ca | 25 | 0.26 | |
| 119 | Rhodes, Myra | 3:36:04 | Sac | Ca | Buffalo Chip | 59 | 2 |
| 120 | Shuler, Jean L. | 3:36:20 | Livermore | Ca | 50 | 3 | |
| 121 | Bower, Kim N. | 3:36:21 | Reno | NY | 31 | 35 | |
| 122 | Ryan, Heidi D. | 3:36:28 | Modesto | Ca | 32 | 36 | |
| 123 | Kerr, Robin G. | 3:36:32 | Millsboro | Or | 27 | 27 | |
| 124 | Hale, Claudia E. | 3:36:44 | San Jose | Ca | 31 | 37 | |
| 125 | Parfitt, Sheila A. | 3:37:07 | Los Gatos | Ca | 30 | 38 | |
| 126 | Morrella, Kristine A. | 3:37:37 | San Jose | Ca | 47 | 7 | |
| 127 | Gortney, Nancy L. | 3:37:47 | Sac | Ca | 31 | 37 | |
| 120 | Osborn, Susan A. | 3:37:47 | Santa Cruz | Ca | 42 | 21 | |
| 129 | Anderson, Valerie W. | 3:38:09 | Sausalito | Ca | 34 | 40 | |
| 130 | Garcia, Norma J. | 3:30:29 | sac | Ca | 31 | 41 | |
| 131 | Eqlin, Linda | 3:39:23 | Menlu'Park | Ca | 41 | 22 | |
| 132 | Cuminale, Carol L. | 3:39:44 | Santa Cruz | Ca | 39 | 24 | |
| 133 | Hansen, Tanya K. | 3:39:50 | Herlonq | Ca | 28 | 28 | |
| 134 | Widman. Laurie A. | 3:39:59 | sac | Ca | 34 | 42 | |
| 135 | McCarty, Sally S. | 3:40:28 | Oakland | Ca | 35 | 25 | |
| 136 | Ring, Katherine | 3:40:53 | SF | Ca | 24 | 5 | |
| 137 | Fitzsimmons, Camille S. | 3:42:08 | SF | Ca | 38 | 26 | |
| 13B | Gonzales, Marie L. | 3:42:12 | Placerville | Ca | 30 | 43 | |
| 139 | Anderson, Terri L. | 3:42:15 | Fair Oaks | Ca | 20 | 6 | |
| 140 | McGill, Judy G. | 3:42:18 | San Jose | Ca | 30 | 44 | |
| 141 | Ott, Annmarie | 3:42:20 | Fair Oak.5 | Ca | 29 | 29 | |
| 142 | Chin, Suhl | 3:42:32 | SF | Ca | Korea | 35 | 27 |
| 143 | Kirkman, Jill H. | 3:42:49 | Sacramento | CA | 37 | 28 | |
| 144 | Mark, Joan T. | 3:43:16 | Soquel | Ca | 36 | 29 | |
| 145 | Laidlaw, Sarah H. | 3:43:27 | Lousville | Co | 40 | 23 | |
| 146 | Mercy American River | 3:43:44 | Carmichael | CA | Mercy ARH | ||
| 147 | Frank, Barbara J. | 3:43:45 | Rancho Cordova | Ca | 32 | 45 | |
| 148 | Robinson, Randy | 3:43:54 | Fresno | Ca | 43 | 24 | |
| 149 | Seitamo, Anitra K. | 3:44:21 | Fairfax | Ca Finland | Tamalpa | 47 | 8 |
| 150 | Crawford, SDusanne | 3:44:44 | Santa Rosa | Ca | 38 | 30 | |
| 151 | Karau, Christy D. | 3:44:51 | Folsom | Ca | 21 | 7 | |
| 152 | Ofstad, Marla J. | 3:44:52 | Littleton | Co | 38 | 31 | |
| 153 | Pallitt, Vickie L. | 3:45:02 | Sac | Ca | 33 | 46 | |
| 154 | McKee, Marta | 3:45:12 | Elk Grove | Ca | 26 | 30 | |
| 155 | Meyer , Karen J. | 3:45:30 | Redding | Ca | 38 | 32 | |
| 156 | Karpel, Shannen M. | 3:45:48 | Mather AFB | Ca | 22 | 8 | |
| 157 | Stavish, Susan L. | 3:45:51 | Fremont | Ca | 43 | 25 | |
| 158 | Ito, Traci K. | 3:46:13 | San Jose | Ca | 21 | 9 | |
| 159 | Heathcote, Anne M. | 3:46:36 | Palo Alto | Ca | 33 | 47 | |
| 160 | Voigt, Brigitte | 3:47:06 | San Francisco | CA | 19 | 10 | |
| 161 | Stanley, Tess A. | 3:47:15 | Folsom | Ca | 31 | 48 | |
| 162 | Morris, Leah C. | 3:47:39 | Sac | Ca | 34 | 49 | |
| 163 | Kohanitch, Teresa A. | 3:47:50 | Sunnyvale | Ca | 37 | 33 | |
| 164 | Simmons, Susan F. | 3:47:53 | Grass Valley | Ca | 44 | 26 | |
| 165 | Miller, Barbara A. | 3:47:58 | Modesto | Ca | Shadow Chase RC | 47 | 9 |
| 166 | Mcfadden, Linda A. | 3:48:09 | Modesto | Ca | 29 | 31 | |
| 167 | Gisvold Jill J. | 3:48:11 | SF | Ca | 23 | 11 | |
| 168 | Grequry, Kate | 3:48:25 | Oakland | CA | 31 | 50 | |
| 169 | Masuda, Viola E. | 3:48:41 | Sac | Ca | 37 | 34 | |
| 170 | Camous, Monica J. | 3:48:48 | Folsom | Ca | 27 | 32 | |
| 171 | Rangel Sandra A. | 148:49:00 | Fair Oaks | Ca | 28 | 33 | |
| 172 | REGIONAL TRANSIT | 348:50:00 | Sac | Ca | SMALL COED | 34 | 51 |
| 173 | O'Connor, Marjorie | 3:49:02 | Sacramento | 29 | 34 | ||
| 174 | Slavik, Carol J. | 349:02:00 | Gardnerville | Nv | Silver State Str | 43 | 27 |
| 175 | Downey Lisa K. | 3:49:14 | Sac | Ca | 38 | 35 | |
| 176 | Wang, Elaine | 3:49:17 | Berkeley | Ca | 22 | 12 | |
| 177 | Flaherty, Christine D. | 3:49:28 | Sac | Ca | Buffalo Chips | 38 | 35 |
| 178 | Cray, Terry G. | 3:49:45 | Sparks | NY | 35 | 36 | |
| 179 | Sobenes, Suzanne B. | 3:49:56 | Fresno | Ca | 45 | 16 | |
| 180 | Gen, Ursa | 3:56:01 | Sac | Ca | 26 | 36 | |
| 181 | Romburqh, Susie | 3:50:09 | Sac | Ca | 32 | 52 | |
| 182 | Gay, Carla J. | 3:50:17 | Fallon | NV | 22 | 13 | |
| 183 | Throma, Susan M. | 3:50:33 | Incline Villaqe | NY | 36 | 37 | |
| 184 | Freer, Melinda | 3:50:43 | El Dorado Hills | CA | 33 | 53 | |
| 185 | Lunday, Maricia A. | 3:50:46 | Roseville | Ca | 20 | 14 | |
| 186 | Malaquilia, Vinona En | 3:50:47 | Houston | Tx | 45 | It | |
| 187 | Hyne, Kathleen A. | 3:51:02 | Gold River | Ca | 47 | 12 | |
| 188 | Sl..aden Heidi | 3:51:11 | Sac | Ca | Pacific Flyers | 54 | 4 |
| 189 | Donovan, Betsy L. | 3:51:28 | Roseville | Ca | 28 | 3 | |
| 190 | McCormick, Jutta E. | 3:51:31 | Cupertino | Ca | 51 | 5 | |
| 191 | Dake, Gloria F. | 3:52:06 | Salinas | Ca | 56 | 3 | |
| 192 | Paulson, Beth A. | 3:52:10 | Oranqevale | Ca | 32 | 54 | |
| 193 | Tudhope, Khartorin | 3:52:16 | Rio Vista | Ca | 54 | 6 | |
| 194 | Galvin, Diane M. | 3:52:18 | Martinez | Ca | 36 | 36 | |
| 195 | Lanqan, Celeste G. | 3:52:17 | Oakland | Ca | 34 | 55 | |
| 196 | Gillespie, Debbie K. | 3:52:19 | Vancouver | BC Can | 29 | 38 | |
| 197 | Mayhew, Debra L. | 3:52:21 | Morqan Hill | Ca | 38 | 39 | |
| 198 | Beckwith, Bernice B. | 3:52:56 | Carmichael | Ca | 32 | 56 | |
| 199 | Wilkey, Donna M. | 3:53:03 | Windsor | Ca | 35 | 40 | |
| 200 | Rhodes, Jackie m. | 3:53:20 | Napa CA | 48 | 13 | ||
| 201 | Buckles, Sheri K. | 3:53:23 | Rancho Cordova | Ca | |||
| 202 | Hilderbrand, LDrri Marie | 3:53:39 | Benicia | Ca | 37 | 41 | |
| 203 | McKeever, Lisa A. | 3:53:45 | Sac | Ca | 29 | 40 | |
| 204 | Fish, Laura A. | 3:53:54 | SF | Ca | 23 | 15 | |
| 205 | Katai, Anastasia M. | 3:53:55 | San Jose | Ca | 35 | 42 | |
| 206 | Trinca, Gibson D. | 3:54:08 | Paradise | Ca | 36 | 43 | |
| 207 | O'Hara, Taeko | 3:54:10 | Citrus Heights | Ca | Buffalo Chips | 27 | 41 |
| 20B | Richardson, Carol C. | 3:54:11 | Mather AFB | Ca | Buffalo Chips | 42 | |
| 209 | Schlicher, Susan S. | 3:54:12 | Lafayette | Ca | 44 | 28 | |
| 210 | Deangelis-Pap, Karen R. | 3:54:13 | Seaside | Ca | 34 | 57 | |
| 211 | Witwer, Carol J. | 3:55:05 | Santa Rosa | Ca | BA | 44 | |
| 212 | Parker, Leiqh A. | 3:55:10 | Sparks | NY | Silver State Str | 75 | 45 |
| 213 | Fox, Laurette G. | 3:55:11 | Auburn | Ca | 39 | 46 | |
| 214 | Stevens, Lisa M. | 3:55:50 | Reno | NY | Silver State Str | 26 | 43 |
| 215 | Gebhardt, Carol L, | 3:56:07 | Half Moon Bay | Ca | 34 | 58 | |
| 216 | Fields, Dina | 3:56:20 | Rio Vi5t | Ca | Tarahumara RC | 54 | 7 |
| 217 | Gray, Sue E, | 3:56:43 | Vallejo | Ca | 40 | 29 | |
| 218 | Groh, Diane | 3:57:16 | Long Beach | Ca | 1 | 59 | |
| 219 | Hunter, Heather | 3:57:18 | Cameron Park | CA | 26 | 44 | |
| 220 | Smith, Marilyn S. | 3:57:34 | Roseville | Ca | 44 | 30 | |
| 221 | Frawley, Lilly C. | 3:57:37 | Sac | Ca | Buffalo Chips 42 | 31 | |
| 222 | Blumton, Arlene K. | 3:57:38 | La Grande | Or | 36 | 47 | |
| 223 | Fraser, Karen A. | 3:57:46 | Sac | Ca | 39 | 48 | |
| 224 | Brett, Betsi L. | 3:58:20 | Reno | Nv | 30 | 0 | |
| 225 | Gauge, Beth L. | 3:58:21 | Folsom | Ca | 29 | 45 | |
| 226 | Gasnev, Eldrith A. | 3:58:22 | Vallejo | Ca | 50 | 8 | |
| 227 | Guenard, Susan | 3:50:24 | Sac | 44 | 32 | ||
| 228 | Cyphers, Vera | 3:58:57 | San Jose | Ca | 32 | 61 | |
| 229 | Garcia, Bobbie J. | 3:59:01 | Davis | Ca | 42 | 33 | |
| 230 | Hernandez, Peggy A. | 3:59:40 | Nevada City | Ca | 32 | 62 | |
| 231 | Hasker, Carolyn K. | 3:59:43 | San Jose | Ca | 26 | 46 | |
| 232 | Blethen, Deborah L. | 4:00:00 | Saugus | Ca | 40 | 34 | |
| 233 | Malaski, Gretchen L. | 4:00:21 | Granqevale | CA | 42 | 35 | |
| 234 | Gumm, Marcia L. | 4:00:24 | Placerville | ca | 36 | 49 | |
| 235 | Richards, Susan L. | 4:00:42 | Reno | Nv | 29 | 47 | |
| 236 | Schavel-Burton, Sue R. | 4:00:47 | Santa Cruz | Ca | 38 | 50 | |
| 237 | Veirs, Audrey A. | 4:00:49 | Diamond Springs | Ca | 52 | 9 | |
| 238 | Eckels. Donna J. | 4:01:01 | Livermore | Ca | 421 | 36 | |
| 239 | Griggs, Nancy C. | 4:01:10 | SF | Ca | 30 | 63 | |
| 240 | Lenz, Kit A. | 4:01:14 | Davis | Ca | 43 | 37 | |
| 241 | Sons, Sharon | 4:01:18 | Hillsborough | CA | 43 | 38 | |
| 242 | MacPhail, Lori M. | 4:01:27 | Magalia | Ca | 36 | 51 | |
| 243 | Graham, Linda A. | 4:01:31 | San Jose | Ca | 35 | 52 | |
| 244 | Reichert, Becky M. | 4:01:40 | N. Highlands | Ca | 27 | 48 | |
| 245 | Hull, Joann | 4:01:58 | Modesto | Ca | 34 | 64 | |
| 24h | Gamez, Aida | 4:01:59 | Berkeley | Ca | 35 | 53 | |
| 247 | Sconberg, Christine D. | 4:02:01 | Roseville | Ca | 33 | 65 | |
| 248 | Rounds, Theresa R. | 4:02:10 | Ukiah | Ca | 33 | 66 | |
| 249 | Kakihana, Chieka M. | 4:02:13 | Davis | Ca | 22 | 16 | |
| 250 | Lynch, Megan M. | 4:02:14 | Davis | Ca | 21 | 17 | |
| 251 | Miller, Janice C~ | 4:02:58 | Pleasant | Ca | 41 | 39 | |
| 252 | Yoong, Kay | 4:03:26 | Palo Alto | Ca | 27 | 49 | |
| 253 | Bryant, Jobella | 4:03:35 | Redwood City | Ca | 48 | 14 | |
| 254 | Peters, Cecelia A. | 4:03:46 | Santa Rasa | Ca | 41 | 40 | |
| 255 | Tiangco, Lucille 0. | 4:04:37 | Sunnyvale | Ca | 30 | 67 | |
| 256 | Taller, Teresa A. | 4:04:49 | Faster City | Ca | 31 | 68 | |
| 257 | Ferreira, Larena M. | 4:06:13 | Half Moon Bay | Ca | Woodside | 24 | 18 |
| 258 | Kubey, Maquette K. | 4:06:29 | Davis | Ca | 41 | 41 | |
| 259 | Grunwald, Marilee B. | 4:06:36 | Drangevale | Ca | 31 | 69 | |
| 260 | Helms, Jenifer V. | 4:06:44 | Palo Alto | Ca | 29 | 50 | |
| 261 | Hiebert, Traci T. | 4:07:00 | Soquel | Ca | 36 | 54 | |
| 262 | Bower, Karen J. | 4:07:23 | Carmichael | Ca | 24 | 19 | |
| 263 | Niemeyer, Suzanne J | 4:07:32 | Minden | NV | 45 | 15 | |
| 264 | Clark, Karen S. | 4:07:32 | Sunnyvale | Ca | 29 | 51 | |
| 265 | McConachie, Catherine D. | 4:08:03 | Roseville | Ca | 25 | 52 | |
| 266 | Aranda, Gloria M. | 4:08:41 | Rio Vista | Ca | 35 | 55 | |
| 267 | Reynolds, Denise A. | 4:08:44 | Gold River | Ca | 38 | 56 | |
| 268 | Hannaford, Kathryn L. | 4:00:52 | Stockton | CA | 46 | 16 | |
| 269 | Givens, Lisa A. | 4:08:55 | Sac | Ca | 40 | 42 | |
| 270 | Schultz, Janet L. | 4:08:58 | Placerville | Ca | 42 | 43 | |
| 271 | Vartanian, Jessa J. | 4:09:00 | Sunnyvale | Ca | 27 | 53 | |
| 272 | Schmitz, Amy A. | 4:09:07 | Santa Rosa | Ca | 40 | 44 | |
| 273 | Chen, Teri L. | 4:09:14 | Sac | Ca | 34 | 70 | |
| 274 | Ranno, Heidi C. | 4:09:16 | Sac | Ca | 29 | 54 | |
| 275 | Kerr, Jill L. | 4:09:16 | San Jose | Ca | 31 | 71 | |
| 276 | Lopez, Margie A. | 4:09:25 | Placerville | Ca | 39.00 | 57 | |
| 277 | Sanders, Sharton L. | 4:09:28 | Auburn | Ca | |||
| 278 | Morgan, Tamara K. | 4:09:36 | Sac | Ca | 34 | 73 | |
| 279 | Hickey, Claudia J. | 4:10:14 | Carmichael | Ca | 30 | 74 | |
| 280 | Calhoun, Judith A. | 4:10:21 | SF | Ea | 30 | 75 | |
| 281 | Cundith, Loretta M. | 4:10:30 | Cameron Park | Ca | 37 | 58 | |
| 282 | Fadrd, Meredith H. | 4:10:41 | LeeVining | Ca | 47 | 17 | |
| 283 | Humphreys, Erin C. | 4:11:16 | Campbell | Ca | 23 | 20 | |
| 284 | Uding, Patricia C. | 4:11:22 | Livermore | Ca | 49 | 18 | |
| 285 | Shipman, Judy A. | 4:11:28 | Rancho Cordova | Ca | 50 | 10 | |
| 286 | Murray, Sue | 4:11:48 | Carmichael | Ca | 46 | 19 | |
| 287 | Mclaughlin, Judy A. | 4:11:52 | Palo Alto | Ca | 31 | 76 | |
| 288 | Salazar-Carrillo, Raquel | 4:12:00 | Davis | Ca | |||
| 289 | Lambert, Jan L. | 4:12:31 | El Dorado Hills | Ca | 44 | 45 | |
| 290 | Paqanelli, Dawn | 4:12:35 | Saratoga | CA | 48 | 20 | |
| 291 | Nolan, Dawn R. | 4:12:49 | Cameron Park | Ca | 40 | 46 | |
| 292 | Riley, Theresa | 4:12:51 | Ontario | CA | 46 | 21 | |
| 292 | Halley, Alexandra R. | 4:13:12 | Folsom | Ca | 34 | 77 | |
| 274 | Mauldin, Tanya E. | 4:13:44 | Anaheim Hills | CA | 44 | 47 | |
| 295 | Case, Judy 6. | 4:13:55 | Fresno | Ca | 39 | 59 | |
| 296 | Carrillo, Carol A. | 4:14:09 | Renton | Wa | 37 | 60 | |
| 297 | Browne, Cheri E. | 4:14:31 | Ashland | Or | 43 | 48 | |
| 298 | KXTV 10 #1 | 4:14:33 | Sacramento | ||||
| 299 | unofficial | 4:14:34 | |||||
| 300 | Turner, Trudy K. | 4:14:57 | Shingle Springs | Ca | 37 | 61 | |
| 301 | Gobins, Deborah L. | 4:15:10 | Phoenix | Az | 34 | 78 | |
| 302 | Kinq Maureen T. | 4:15:26 | Carmichael | Ca | 32 | 79 | |
| 303 | Hooke, Deborah H. | 4:15:32 | Faster City | Ca | 30 | so | |
| 304 | Simon, Patricia A. | 4:15:36 | SF | Ca | 37 | 62 | |
| 305 | Wall, Rosalie H. | 4:15:41 | Kailua | Hi | 40 | 49 | |
| 306 | MallerySayre, Laura A. | 4:16:14 | KailuaKona | Hi | 44 | 50 | |
| 307 | Florence, Charlene G. | 4:18:10 | Folsom | Ca | 47 | 22 | |
| 308 | Hanusiak, Lisa N. | 4:18:20 | SF | CA | 28 | 55 | |
| 309 | Haime, Kathleen T. | 4:18:42 | Sac | Ca | 32 | 81 | |
| 310 | Shinazy | 4:18:56 | San Mateo. | CA | 45 | 23 | |
| 311 | Richardson, Wanda L. | 4:19:57 | Coal. | Ca | 36 | 63 | |
| 312 | Harmon, Teresa Lynn | 4:18:57 | Los Altos | Ca | 30 | 82 | |
| 313 | Harmison, Karlen D. | 4:19:39 | Sac | Ca | 32 | 83 | |
| 314 | Finney, Jan G. | 4:19:49 | Sac | Ca | 53 | 11 | |
| 315 | Moser, Randi L. | 4:21:24 | Rancho Cordova | Ca | 25 | 56 | |
