2000 Results

Men
Place Div Pl Age Name City Time Pace
1 1 30 Elly Rono Kenya 2:15:38 5:10
2 2 30 Mike Dudley Bend, OR 2:16:54 5:13
3 3 30 John Sence Cincinnati, OH 2:17:11 5:14
4 1 23 Janko Bensa Albuquerque, NM 2:17:46 5:15
5 1 29 Abderazzak Haki Bernalillo, NM 2:20:15 5:21
6 2 27 Oliver B. Utting Vancouver, BC 2:21:03 5:23
7 3 26 Christian Marmen Charnt Quebec, QU 2:22:34 5:26
8 4 25 Stephane Gamache Ottawa, ON 2:23:08 5:27
9 2 23 Steve Bohan Morgantown, WV 2:23:43 5:29
10 4 30 Scott Touchette Eugene, OR 2:26:51 5:36
11 3 24 David Matte Nanaimo, BC 2:29:19 5:41
12 5 31 Edward Burns Granite Bay, CA 2:30:24 5:44
13 6 31 Juan Ramirez Santa Ana, CA 2:31:41 5:47
14 7 32 Daniel A. Shore San Francisco, CA 2:32:07 5:48
15 1 35 Anthony Ryba Rocky Hill, CT 2:34:16 5:53
16 8 31 John Moss Pasadena, CA 2:34:32 5:53
17 2 39 Jesus Garcia Halfmoon Bay, CA 2:35:38 5:56
18 4 23 Jason Burke Waltham, MA 2:35:57 5:57
19 3 37 Michael White Campbell, CA 2:36:19 5:57
20 9 32 Eric Folkins Monterey, CA 2:36:23 5:58
21 5 26 Christopher England Albuquerque, NM 2:36:33 5:58
22 1 45 Bruce Harrison Ann Arbor, MI 2:37:13 6:00
23 10 32 Phillip G. Smith Folsom, CA 2:37:47 6:01
24 11 34 Victor Diaz San Francisco, CA 2:38:25 6:02
25 6 27 Michael J. Buchanan San Carlos, CA 2:38:33 6:03
26 5 23 Scott Abbott Sacramento, CA 2:39:02 6:04
27 4 35 James Lynch Ny, NY 2:39:22 6:04
28 1 41 Richard Christensen Boise, ID 2:41:26 6:09
29 2 41 Adolfo Lopez Santa Maria, CA 2:42:16 6:11
30 3 42 Dave Furey Ann Arbor, MI 2:44:24 6:16
31 12 34 Jamie Olson Sacramento, CA 2:44:34 6:16
32 7 29 Michael S. Collyer New York, NY 2:44:39 6:17
33 6 24 Jon Hager Citrus Heights, CA 2:44:47 6:17
34 7 23 Jason Scantlebury Newcastle, CA 2:45:14 6:18
35 5 35 Tom Messier Calgary, AB 2:45:26 6:18
36 2 45 Frank Tai Cambridge, MA 2:47:39 6:23
37 8 24 Kenneth S. Poston San Leandro, CA 2:48:59 6:27
38 4 42 Dale Nagel Avondale, AZ 2:49:27 6:28
39 8 29 Erik Skaden Sacramento, CA 2:50:05 6:29
40 9 29 Steve Ware Stockton, CA 2:50:06 6:29
41 6 36 Eric Barron Los Angeles, CA 2:50:11 6:29
42 5 43 Robert Koyak Pacific Grove, CA 2:50:20 6:30
43 6 40 Peter Hsia San Francisco, CA 2:50:54 6:31
44 13 30 Ian Crosby Seattle, WA 2:51:19 6:32
45 9 21 Jose Perezchica Delano, CA 2:51:30 6:32
46 7 36 Rick Anderson Orangevale, CA 2:51:39 6:33
47 7 41 Jim Tomic San Francisco, CA 2:51:43 6:33
48 3 46 Jefferson Seay Salinas, CA 2:51:56 6:33
49 8 40 Pat Keelan Calgary, AB 2:52:06 6:34
50 10 26 Brian Farley Arlington, VA 2:52:10 6:34
51 8 39 Andrew Read Sunnyvale, CA 2:52:11 6:34
52 9 40 Michael Prutz San Francisco, CA 2:52:49 6:35
53 10 42 Tim Twietmeyer Auburn, CA 2:53:00 6:36
54 4 46 Mauricio Martinez Van Muys, CA 2:53:08 6:36
55 14 34 Stephen Vandenburgh Stockton, CA 2:53:11 6:36
56 11 44 Paul Sweigert Napa, CA 2:53:17 6:36
57 9 36 Gregory Warner No. Highlands, CA 2:53:21 6:37
58 10 38 Mark Murray Sacramento, CA 2:53:28 6:37
59 15 32 Mark Gallagher Eugene, OR 2:53:36 6:37
60 11 39 Ronald Hess Oakland, CA 2:54:19 6:39
61 16 30 Paul Pierobon Vancouver, BC 2:54:21 6:39
62 5 45 Don Bright Burlingame, CA 2:54:25 6:39
63 12 36 Mark Barrett Sacramento, CA 2:54:27 6:39
64 11 28 Tom Hadfield San Francisco, CA 2:54:29 6:39
65 6 45 Doug Steedman San Francisco, CCA 2:54:30 6:39
66 7 49 Mike Norton Carmichael, CA 2:54:32 6:39
67 - - Armando Ruiz Ukiah, CA 2:54:35 6:39
68 13 35 Michael Ambrose San Francisco, CA 2:54:39 6:39
69 8 45 Brent A. Phillips Frederick, MD 2:54:51 6:40
70 9 48 Robert Towne Springfield, OR 2:54:58 6:40
71 10 48 Arthur Cookson Redondo Beach, CA 2:55:10 6:41
72 14 38 Jeffery Swanson Redding, CA 2:55:18 6:41
73 12 40 Kevin Cimini Hood, CA 2:55:29 6:41
74 15 39 Sanborn Thomas San Jose, CA 2:55:34 6:42
75 13 42 Michael R. Sharp S. Lake Tahoe, CA 2:55:35 6:42
76 12 28 Todd Morgenfeld Palo Alto, CA 2:55:53 6:42
77 17 31 Jean-Luc Fattebert Pleasanton, CA 2:56:08 6:43
78 14 40 Jan Elsbach Davis, CA 2:57:09 6:45
79 18 33 Christopher Liou Cupertino, CA 2:57:10 6:45
80 11 47 John Kennedy Sacramento, CA 2:57:15 6:45
81 19 33 Christian Hurst Riverbank, CA 2:57:25 6:46
82 13 27 A.J. Lemke Sacramento, CA 2:57:28 6:46
83 20 32 Scott Burger Oakland, CA 2:57:32 6:46
84 16 39 Jon Shigematsu Pasadena, CA 2:57:36 6:46
85 12 46 Eric Klein Mountain View, CA 2:57:57 6:47
86 21 31 Jason Walsh San Francisco, CA 2:58:15 6:48
87 17 37 Joseph Angulo Clovis, CA 2:58:20 6:48
88 18 35 Glen Redpath Winnepeg, MB 2:58:37 6:49
89 22 32 Thomas Valles Delano, CA 2:58:46 6:49
90 14 25 Matt Zanger Walnut Creek, CA 2:58:46 6:49
91 15 44 Ken Cox Woodland, CA 2:58:51 6:49
92 19 39 Terry Richardson Merced, CA 2:58:52 6:49
93 10 23 Timothy Roberts San Francisco, CA 2:58:52 6:49
94 1 CLY Douglas Croft Newark, CA 2:59:09 6:50
95 23 34 Michael Buchanan Chico, CA 2:59:13 6:50
96 15 25 Justin Lavik Irvine, CA 2:59:18 6:50
97 24 32 Brian Kadan San Carlos, CA 2:59:19 6:50
98 13 49 Les Glasgow Novato, CA 2:59:25 6:50
99 14 46 Steve Butler Monterey, CA 2:59:25 6:50
100 25 34 Tom Souvignier Erie, CO 2:59:27 6:50
101 26 34 Michael Marchand New York, CA 2:59:34 6:51
102 27 30 Donald Buruglio Carmel Valley, CA 2:59:39 6:51
103 16 41 Marvin A. Speece Walkerville, MT 3:00:35 6:53
104 15 45 Phil Lupercio Fresno, CA 3:00:39 6:53
105 17 44 Jeff Hayes Sacramento, CA 3:00:40 6:53
106 28 33 Patrick McCloskey Fort Bragg, CA 3:00:41 6:53
107 16 45 Dan Brummer Weaverville, CA 3:00:41 6:53
108 20 38 Randy Evans Westminster, CO 3:00:42 6:53
109 21 36 Brian Nebbe Sherwood Paek, AB 3:00:49 6:54
110 16 27 Matthew Nealon San Francisco, CA 3:00:54 6:54
111 29 30 Bill Penuel San Francisco, CA 3:00:55 6:54
112 30 32 Eric Middleton San Francisco, CA 3:01:24 6:55
113 1 18 Aaron C. Miller Coos Bay, OR 3:01:30 6:55
114 18 41 Bob Wade Vancouver, BC 3:01:31 6:55
115 17 49 Fred Arnold Brookings, OR 3:01:35 6:55
116 1 52 Jim Pollard Portland, OR 3:01:38 6:55
117 22 39 Pete Randazzo Marina, CA 3:01:42 0:00
118 2 54 Dan Maxey Visalia, CA 3:01:54 6:56
119 23 37 Dale G. Geringer Glendale, CA 3:01:55 6:56
120 19 44 Gil Rodriguez Stockton, CA 3:01:59 6:56
121 3 53 Bill Elberson Ketchikan, AK 3:02:13 6:57
122 24 39 Peter Lane Port Melbourne, VK 3:02:16 6:57
123 31 34 Robert F. Evans San Jose, CA 3:02:23 6:57
124 32 33 Rafael Ortiz Los Angeles, CA 3:02:35 6:58
125 33 31 Gary Eigen San Diego, CA 3:02:59 6:59
126 25 39 Maximilliano Mehech Santa Clara, CA 3:03:04 6:59
127 26 36 Chris Roehm Portland, CA 3:03:09 6:59
128 17 26 Ken Rhoades Loomis, CA 3:03:13 6:59
129 18 46 Michael Castillo Fresno, CA 3:03:24 7:00
130 4 51 Jim Granahan Oakland, CA 3:03:28 7:00
131 11 23 Noah M. Merin Sacramento, CA 3:03:35 7:00
132 12 24 Michael Warfield Cupertino, CA 3:03:36 7:00
133 34 32 John Horrigan San Francisco, CA 3:03:44 7:00
134 20 42 Michael Plummer Castro Valley, CA 3:03:54 7:01
135 19 45 Mark Ramirez San Ramon, CA 3:03:57 7:01
136 35 33 Randy P. Morris Oakland, CA 3:04:11 7:01
137 5 51 Ted N. Levine San Bruno, CA 3:04:12 7:01
138 21 44 Pierre Rollin Pacific Grove, CA 3:04:13 7:01
139 36 31 Raymond Galik Vandenberg, CA 3:04:16 7:02
140 22 42 Mark Martins Santa Maria, CA 3:04:18 7:02
141 23 40 John Delaney Novato, CA 3:04:34 7:02
142 24 40 Jesus Garcia Modesto, CA 3:04:39 7:02
143 6 53 Matt Duncan Miami Beach, FL 3:04:40 7:02
144 25 42 Gary D. Pollastrini Fresno, CA 3:04:41 7:02
145 27 36 Everitt Chock Fremont, CA 3:04:44 7:03
146 28 37 John Blue Sacramento, CA 3:04:54 7:03
147 37 32 Joseph Cress Sacramento, CA 3:04:58 7:03
148 1 57 Ian Reid San Francisco, CA 3:04:59 7:03
149 38 30 James Hutson Lafayette, CA 3:05:03 7:03
150 26 41 Jim Giblin San Ramon, CA 3:05:08 7:03
151 39 34 Scott McElwain Fresno, CA 3:05:09 7:04
152 13 22 Michel Dupage San Pablo, CA 3:05:29 7:04
153 40 32 Paul Gibbons Vancouver, BC 3:05:30 7:04
154 20 48 Bob Fredenburg Sacramento, CA 3:05:33 7:04
155 18 27 Colm Brazil Mountain View, CA 3:05:46 7:05
156 29 39 Jeff Marshall Omaha, NE 3:05:47 7:05
157 41 31 Chris Becker Oakland, CA 3:05:57 7:05
158 30 38 Todd S. Greenhalgh San Francisco, CA 3:05:59 7:05
159 42 32 Doug Gallaher San Francisco, CA 3:06:22 7:06
160 27 42 Mark Neale N-Vancouver, BC 3:06:29 7:07
161 28 40 Scott Diamond Beaverton, OR 3:06:33 7:07
162 14 24 Mike Thomas Berkeley, CA 3:06:52 7:07
163 15 22 Steven C. Moore San Francisco, CA 3:07:01 7:08
164 29 40 Wayne Riley Sacramento, CA 3:07:07 7:08
165 21 47 Patrick J. Corcoran Occidental, CA 3:07:18 7:08
166 30 40 Tom Cooper Roseville, CA 3:07:21 7:09
167 19 29 Chris Hillyard San Francisco, CA 3:07:23 7:09
168 22 47 Steve G. Marshall Seaside, CA 3:07:24 7:09
169 7 54 Michael J. Fiene Newburyport, MA 3:07:27 7:09
170 8 54 Dennis De Young Franklin, TN 3:07:30 7:09
171 31 36 Brenden Rogers Pleasanton, CA 3:07:32 7:09
172 43 33 Brian Gwinn San Francisco, CA 3:07:36 7:09
173 44 32 Paul Spencer Woodland Hills, CA 3:07:37 7:09
174 32 39 David R. Lloyd Canton, CT 3:07:55 7:10
175 33 35 Charles Hofacker Roseville, CA 3:08:08 7:10
176 45 34 Mark Lehrmann Danville, CA 3:08:12 7:11
177 20 27 Rohan Thompson Santa Clara, CA 3:08:12 7:11
178 34 35 Steve Allred Fremont, CA 3:08:15 7:11
179 2 18 David Burk Stanford, CA 3:08:23 7:11
180 16 23 Ernest Johnson Rocklin, CA 3:08:25 7:11
181 31 43 Habib Torfi R. Santa Margarita, CA 3:08:26 7:11
182 46 34 Paul Beaton San Ramon, CA 3:08:27 7:11
183 47 31 Jason Tiffany Colfax, CA 3:08:29 7:11
184 9 52 Rex Surface Portland, OR 3:08:30 7:11
185 3 17 Ian Craig Oroville, CA 3:08:30 7:11
186 4 15 Mike Seegert Oroville, CA 3:08:31 7:11
187 48 33 Donald Rush El Dorado Hills, CA 3:08:34 7:11
188 49 32 Chris Tonas San Mateo, CA 3:08:37 7:11
189 50 30 Michael Singleton Jr Fremont, CA 3:08:38 7:11
190 35 36 Bruce K. Cole Atwater, CA 3:08:39 7:12
191 36 37 Jeffrey Mann Lafayette, CA 3:08:41 7:12
192 51 30 Martin Reed Walnut Creek, CA 3:08:42 7:12
193 32 40 Michael McGrath Ardmore, PA 3:08:42 7:12
194 37 39 Bryan Hayes Mt Hermon, CA 3:08:57 7:12
195 33 42 Dennis McCoy McCall, ID 3:09:08 7:13
196 21 25 Nathan Childress Lompok, CA 3:09:15 7:13
197 34 40 Charles Moulton Carmichael, CA 3:09:17 7:13
198 17 24 Ryan Burchfield Danville, CA 3:09:19 7:13
199 35 43 Pete Siberell Sierra Madre, CA 3:09:24 7:13
200 36 43 Jim Hesson Walnut Creek, CA 3:09:29 7:13
201 23 49 Lion Caldwell Amadeda, CA 3:09:37 7:14
202 38 35 Bela Ban Campbell, CA 3:09:37 7:14
203 37 44 Mark Johnson San Jose, CA 3:09:39 7:14
204 39 36 Mitchell A. Kristofferson Burlingame, CA 3:09:41 7:14
205 52 31 Mark Lee San Francisco, CA 3:09:42 7:14
206 22 27 Vern Caruz Hayward, CA 3:09:45 7:14
207 38 40 Andrew Harding Tracy, CA 3:09:49 7:14
208 23 29 Aaron M. Schneider San Francisco, CA 3:09:54 7:14
209 24 27 John Duda San Mateo, CA 3:09:57 7:15
210 40 36 Victor Morales Whittier, CA 3:10:02 7:15
211 53 34 Cary Bertoncini Sacramento, CA 3:10:02 7:15
212 2 55 Ernest K. Takahashi Sacramento, CA 3:10:15 7:15
213 24 48 Peter G. Stanger La Selva Beach, CA 3:10:26 7:16
214 39 40 Stephen B. Oneil Beaumont, TX 3:10:27 7:16
215 25 29 Jason Miller Soda Springs, CA 3:10:40 7:16
216 54 32 Jarrod Weaton San Francisco, CA 3:10:41 7:16
217 40 41 Tim Hawkins Gold Beach, OR 3:10:48 7:16
218 55 31 John Rodriguez Sacramento, CA 3:10:55 7:17
219 41 35 Devon P. Johnson San Francisco, CA 3:11:00 7:17
220 41 40 Michael Lozano Brownsburg, IN 3:11:09 7:17
221 26 28 Sean L. Lehmann Minden, NV 3:11:13 7:17
222 10 52 Jacob Sutter Carlsbad, CA 3:11:22 7:18
223 11 52 Robert M. Orr Roseburg, OR 3:11:23 7:18
224 42 40 Frank Matsumoto San Ramon, CA 3:11:33 7:18
225 43 42 Olof Carmel Truckee, CA 3:11:42 7:19
226 56 30 Paul Rudy Palo Alto, CA 3:11:53 7:19
227 57 33 Kyle Bodyfelt Menlo Park, CA 3:12:00 7:19
228 18 24 David Shelton Logan, UT 3:12:06 7:19
229 42 35 Preston Briggs San Francisco, CA 3:12:12 7:20
230 44 43 Curtiss Johnson Roseville, CA 3:12:13 7:20
231 43 35 David A. Pearson Sunnyvale, CA 3:12:15 7:20
232 45 41 Gary Riele Danville, CA 3:12:23 7:20
233 46 43 Richard Patterson Sausalito, CA 3:12:45 7:21
234 44 36 Luis Tueme Fresno, CA 3:12:52 7:21
235 47 43 Andrew Creely Carmel, CA 3:13:06 7:22
236 58 31 Ty Reilly Sun Valley, NV 3:13:07 7:22
237 48 42 Gabriel Mercado Santa Cruz, CA 3:13:11 7:22
238 45 36 Lindsay Newell San Jose, CA 3:13:14 7:22
239 46 39 Randy Yoder Folsom, CA 3:13:15 7:22
240 59 32 Ken Atkinson Dublin, CA 3:13:18 7:22
241 47 39 Charles Gillan San Jose, CA 3:13:19 7:22
242 19 23 Peter Kelleher Davis, CA 3:13:26 7:23
243 2 CLY Scott White Folsom, CA 3:13:27 7:23
244 48 39 Theo Parisek San Jose, CA 3:13:28 7:23
245 12 52 George McAlister Orangevale, CA 3:13:38 7:23
246 49 36 Brent Halse Roseburg, OR 3:13:40 7:23
247 50 37 Scott Campbell San Diego, CA 3:13:41 7:23
248 51 38 Mark Mercado Morgan Hill, CA 3:13:46 7:23
249 13 50 Brian L. Peterson Sacramento, CA 3:13:51 7:23
250 49 41 James Curtis Lafayette, CA 3:13:58 7:24
251 52 36 Bob Rowden Folsom, CA 3:14:00 7:24
252 50 40 Steven A. Shaffer Davis, CA 3:14:01 7:24
253 14 50 Kenny Warde Pacific Grove, CA 3:14:03 7:24
254 53 39 Keith Kanady Los Gatos, CA 3:14:24 7:25
255 3 58 Howard Ferris Davis, CA 3:14:29 7:25
256 25 46 Douglas Closson Richmond, CA 3:14:35 7:25
257 51 42 Jerome Himmelberg Los Angeles, CA 3:14:50 7:26
258 52 40 Peter Defty Davis, CA 3:14:53 7:26
259 26 48 Edward Sbani El Dorado Hills, CA 3:14:54 7:26
260 53 42 Brian P. O'Neill Santa Clara, CA 3:14:57 7:26
261 54 36 Scott Adamec Concord, CA 3:15:10 7:26
262 55 39 Paul G. Kasick Santa Monica, CA 3:15:15 7:27
263 15 52 Jim Tait Santa Clara, CA 3:15:26 7:27
264 54 40 Tom Halverson Salt Lake City, CA 3:15:26 7:27
265 56 39 Richard Blaylock San Francisco, CA 3:15:28 7:27
266 16 54 Wayne Miles El Dorado, CA 3:15:38 7:28
267 60 30 Matt Bracco Danville, CA 3:15:39 7:28
268 55 41 Philip Taylor Los Altos, CA 3:15:43 7:28
269 17 54 Craig Newport Orangevale, CA 3:15:46 7:28
270 20 23 Alejandro Gonzalez North Highlands, CA 3:15:50 7:28
271 4 58 Roger Dellor Los Altos, CA 3:15:51 7:28
272 27 49 Antonio Mattera Berkeley, CA 3:15:52 7:28
273 28 48 Rae Clark Auburn, CA 3:15:53 7:28
274 57 35 John Murray San Francisco, CA 3:15:55 7:28
275 3 CLY John Hedgcorth Sparks, NV 3:15:58 7:28
276 56 41 Rodrigo Santos San Francisco, CA 3:15:59 7:28
277 5 17 Ryan J. Johnson Oakhurst, CA 3:16:16 7:29
278 61 31 R. A. Berson-Barbour Sacramento, CA 3:16:17 7:29
279 58 39 Todd Thompson Reno, NV 3:16:24 7:29
280 62 30 Robert Lingscheit Cupertino, CA 3:16:26 7:29
281 59 39 Yuji Hata Milpitas, CA 3:16:26 7:29
282 29 47 Bill Morrow Sunnyvale, CA 3:16:27 7:29
283 57 44 Martin G. Cicero Rio Linda, CA 3:16:31 7:30
284 30 45 Robert Stuyvesant Reno, NV 3:16:31 7:30
285 27 26 Gabriel Borlean Sunnyvale, CA 3:16:35 7:30
286 60 35 Alfredo Ortiz Stockton, CA 3:16:47 7:30
287 58 44 Mark J. Bell Vacaville, CA 3:16:58 7:31
288 59 42 Paul E. Leblanc Fresno, CA 3:17:00 7:31
289 5 56 Richard Hardcastle Ketchikan, AK 3:17:06 7:31
290 60 41 Kenny Bright Fremont, CA 3:17:14 7:31
291 28 29 Claude J. Lemaire San Francisco, CA 3:17:17 7:31
292 63 33 Bob Korock Acampo, CA 3:17:20 7:31
293 29 26 Jason Golbus San Jose, CA 3:17:22 7:32
294 31 49 Chris Stecko Nevada City, CA 3:17:29 7:32
295 61 39 Greg Robison Sacramento, CA 3:17:32 7:32
296 62 36 Brian Snyder Gold River, CA 3:17:36 7:32
297 64 31 Rich Wensel Boise, ID 3:17:37 7:32
298 6 59 John O'Neill Diamond Springs, CA 3:17:43 7:32
299 18 50 Wayne Van Zwoll Bridgeport, WA 3:17:49 7:33
300 30 29 Nemesio Ruiz Ukiah, CA 3:17:50 7:33
301 32 49 Curt Royer Merced, CA 3:17:51 7:33
302 61 40 Richard L. Sartor Boulder Creek, CA 3:17:52 7:33
303 63 36 Gary Callahan Davis, CA 3:17:52 7:33
304 33 47 Jason Rashid Sacramento, CA 3:18:02 7:33
305 62 43 Mike Coleman San Jose, CA 3:18:03 7:33
306 4 CLY Christian Beare San Francisco, CA 3:18:04 7:33
307 19 50 Warren Shaul Sacramento, CA 3:18:04 7:33
308 65 33 Joseph Spalding Boulder, CO 3:18:05 7:33
309 64 36 Robert Willoughby Novato, CA 3:18:16 7:34
310 66 32 Efrain Valadez Sacramento, CA 3:18:24 7:34
311 34 48 Jaime Magallanes Los Angeles, CA 3:18:25 7:34
312 63 41 Lunker Feldbass Sacramento, CA 3:18:30 7:34
313 20 52 Brian Koo Castro Valley, CA 3:18:32 7:34
314 64 42 Sid Kitchings Seattle, WA 3:18:34 7:34
315 67 31 Kevin Larson San Jose, CA 3:18:42 7:35
316 68 33 Chris Luberecki Tahoe City, CA 3:18:45 7:35
317 21 54 Ken Hargrave Santa Cruz, CA 3:18:52 7:35
318 22 54 James Manning Lompoc, CA 3:18:56 7:35
319 65 38 Tom Vincent Irvine, CA 3:18:59 7:35
320 69 34 David Tarkington Sunnyvale, CA 3:19:08 7:36
321 35 49 Tom Moore Scotts Valley, CA 3:19:09 7:36
322 66 37 Chris Garcia Palo Alto, CA 3:19:17 7:36
323 67 35 Ramon Jaime Elk Grove, CA 3:19:19 7:36
324 70 32 Mike Redpath Redlands, CA 3:19:34 7:37
325 68 35 James Elliott Oakland, CA 3:19:40 7:37
326 65 40 Mark Kirchmeyer Sacramento, CA 3:19:47 7:37
327 66 40 Michael Grimm Boulder Creek, CA 3:19:53 7:37
328 71 32 Tim Lindsay Campbell, CA 3:19:54 7:37
329 67 41 Kevin Nugent Fair Oaks, CA 3:20:07 7:38
330 72 32 David L. Maine Gilroy, CA 3:20:22 7:38
331 1 64 Darryl Beardall Santa Rosa, CA 3:20:26 7:39
332 23 50 Gregory Hunter St. Helena, CA 3:20:30 7:39
333 36 45 Drew Eckmann Ringwood, NJ 3:20:35 7:39
334 37 49 Robert Walter Redlands, CA 3:20:42 7:39
335 69 36 Kevin Moussavi Turlock, CA 3:20:59 7:40
336 73 31 Kevin E. Osen El Dorado Hills, CA 3:21:01 7:40
337 70 37 Harlan Young Fresno, CA 3:21:02 7:40
338 71 39 Ron Mattson Folsom, CA 3:21:14 7:40
339 31 28 John Colarchik Castro Valley, CA 3:21:18 7:41
340 72 38 Carlos Miranda Mexico D.F., MX 3:21:19 7:41
341 38 48 Clyde Aker Yreka, CA 3:21:35 7:41
342 73 35 Mark G. Rogers El Segundo, CA 3:21:39 7:41
343 74 38 Chris Dattolico Salinas, CA 3:21:40 7:41
344 39 47 Rex Miller Coos Bay, OR 3:21:41 7:41
345 75 39 Jerry Spurlock Clovis, CA 3:21:46 7:42
346 5 CLY Jeff Sauter Wildomar, CA 3:21:54 7:42
347 74 34 Tom Preute Petaluma, CA 3:22:01 7:42
348 68 42 Ric Munoz W. Hollywood, CA 3:22:11 7:43
349 69 41 Kevin Ireland Santa Rosa, CA 3:22:13 7:43
350 75 34 Rob Schaller Folsom, CA 3:22:16 7:43
351 6 CLY Jay Brown Concord, CA 3:22:20 7:43
352 76 37 Hubert D. Riley Sacramento, CA 3:22:22 7:43
353 24 53 Wally McGrath Folsom, CA 3:22:24 7:43
354 76 32 Douglas Pajer Folsom, CA 3:22:25 7:43
355 70 40 Kent McKeen El Dorado Hills, CA 3:22:25 7:43
356 71 43 Chris O'Brien Folsom, CA 3:22:30 7:43
357 7 CLY Peter Macy Mill Valley, CA 3:22:32 7:43
358 77 35 Richard C. Thrasher Alexandria, VA 3:22:33 7:43
359 6 18 Robert Rush Sacramento, CA 3:22:34 7:43
360 25 52 Mike Araiza Modesto, CA 3:22:38 7:44
361 8 CLY Tim Thiers Seattle, WA 3:22:42 7:44
362 32 27 Mark Tompkins Sacramento, CA 3:22:44 7:44
363 78 39 Jose I. R. Soberon Huixquilucan, MX 3:22:46 7:44
364 40 47 Barry Turner Sacramento, CA 3:22:52 7:44
365 21 24 Brian Percival San Francisco, CA 3:22:54 7:44
366 77 31 Darren Woo Fresno, CA 3:22:59 7:44
367 79 39 John S. Kruse San Francisco, CA 3:23:13 7:45
368 26 50 Michael D. Ryan Fair Oaks, CA 3:23:14 7:45
369 80 39 David Cartwright Visalia, CA 3:23:15 7:45
370 41 47 David Chamberlain Roseville, CA 3:23:15 7:45
371 9 CLY David Sieperda Fresno, CA 3:23:24 7:45
372 42 46 Bob Carpenter Rancho Cordova, CA 3:23:27 7:45
373 78 33 Mark Hogan Palo Alto, CA 3:23:30 7:46
374 7 59 Robert Honer Napa, CA 3:23:31 7:46
375 81 36 Todd Reasinger San Francisco, CA 3:23:35 7:46
376 72 41 Tony Zavanelli Concord, CA 3:23:36 7:46
377 79 30 Chris Buckley Glendale, CA 3:23:36 7:46
378 82 39 Chris Lewis San Francisco, CA 3:23:47 7:46
379 80 34 Mike Brennan San Francisco, CA 3:23:48 7:46
380 83 37 Jonathan Wolf Keizer, OR 3:23:49 7:46
381 73 41 Evan Chang Woodland, CA 3:23:51 7:46
382 84 38 John D. Fleming Cypress, CA 3:23:55 7:47
383 74 41 James Girardeau Sacramento, CA 3:24:02 7:47
384 85 39 Eric Aarrestad Issaquah, WA 3:24:04 7:47
385 33 28 Alex Wright Davis, CA 3:24:09 7:47
386 81 34 Mike Sipes Elk Grove, CA 3:24:17 7:47
387 43 46 Paul Lennon Santa Cruz, CA 3:24:18 7:47
388 34 28 Kurt Feilke Berkeley, CA 3:24:24 7:48
389 86 35 Lawrence K. Mao Jacksonville, FL 3:24:30 7:48
390 87 39 Laurence Casey San Francisco, CA 3:24:33 7:48
391 27 52 Jeff Heischman Livermore, CA 3:24:35 7:48
392 28 50 William Bennett Winters, CA 3:24:43 7:48
393 88 36 Theodore Tett Beale Afb, CA 3:24:44 7:48
394 29 53 Laurin E. Beckhusen Vacaville, CA 3:24:45 7:48
395 82 30 David Nix Stanford, CA 3:24:49 7:49
396 83 34 Stephen E. Tjonpiangi Sacramento, CA 3:25:01 7:49
397 35 25 Jason Forschler San Francisco, CA 3:25:03 7:49
398 89 39 Don Druse San Diego, CA 3:25:06 7:49
399 90 35 Dave Perry Stockton, CA 3:25:08 7:49
400 36 26 Jon Olsen El Paso, TX 3:25:09 7:49
401 44 49 Daniel F. Sidhu Fair Oaks, CA 3:25:10 7:49
402 37 27 Curtis J. Finton Carmichael, CA 3:25:20 7:50
403 75 40 Mark Ray Sacramento, CA 3:25:25 7:50
404 84 30 Samuel M. McLanahan San Francisco, CA 3:25:26 7:50
405 91 38 Herman Fernandez Oakland, CA 3:25:28 7:50
406 45 47 Mike Palmer Berkeley, CA 3:25:31 7:50
407 38 28 Pio Martin Fresno, CA 3:25:31 7:50
408 39 25 Ryan McNelley San Jose, CA 3:25:32 7:50
409 8 56 Skylo Dangle Sparks, NV 3:25:33 7:50
410 46 47 Steve T. Reagan Reno, NV 3:25:34 7:50
411 9 55 Dale Cardwell Madison, WI 3:25:43 7:51
412 40 25 Daniel Burns Oakland, CA 3:25:48 7:51
413 92 35 Ruben Rodriguez Galt, CA 3:25:51 7:51
414 85 32 Carlo S. Mormorunni San Francisco, CA 3:25:55 7:51
415 47 47 Joe Storelli Monterey, CA 3:25:57 7:51
416 76 43 Leon D. Skinner Sacramento, CA 3:25:59 7:51
417 48 46 Frank Sabaitis San Marino, CA 3:26:02 7:51
418 41 25 Troy Smith San Diego, CA 3:26:03 7:51
419 77 42 John Jeha Alamo, CA 3:26:05 7:51
420 86 33 Whit Rambach Sunnyvale, CA 3:26:10 7:52
421 87 33 Steve Offerman Sacramento, CA 3:26:14 7:52
422 10 55 Jeffrey Dumas Boulder, CO 3:26:17 7:52
423 30 50 Brian Derickson San Francisco, CA 3:26:19 7:52
424 88 30 Geordie Carr San Rafael, CA 3:26:21 7:52
425 31 51 Dave Christian Livermore, CA 3:26:23 7:52
426 42 25 Evan Stanelle San Diego, CA 3:26:24 7:52
427 49 45 Gerardo Rodriguez Granite Bay, CA 3:26:28 7:52
428 32 52 William (Bill) Madigan Grass Valley, CA 3:26:29 7:52
429 33 52 James Paulson Del Mar, CA 3:26:31 7:52
430 93 35 Jay Zubick Carmel Valley, CA 3:26:32 7:53
431 78 44 Kimball Hoff San Bernardino, CA 3:26:42 7:53
