Relay
(KEY: 3 = Open, 4 = Corporate, 5 = Service Club, 6 = High School,
7 = Fitness Club, 8 = Running Club;
M = Men, W = Women, C = Coed)
| 1 | 6M | 1 | Jesuit High, Sacramento | 2:27:55 | 5:38 |
| 2 | 8M | 1 | Golden Valley Harriers, Davis | 2:34:50 | 5:54 |
| 3 | 6M | 2 | Del Oro High, Rocklin | 2:39:47 | 6:05 |
| 4 | 4M | 1 | TNT Coaches, Reno, NV | 2:42:30 | 6:12 |
| 5 | 3C | 1 | Going To Beat Rick | 2:43:25 | 6:14 |
| 6 | 8M | 2 | River City Rebels, Sacramento | 2:44:43 | 6:17 |
| 7 | 6M | 3 | The No Names, Elk Grove | 2:47:35 | 6:23 |
| 8 | 3C | 2 | Beavers With Swords, Folsom | 2:47:54 | 6:24 |
| 9 | 4M | 2 | United Airlines, Sacramento | 2:48:18 | 6:25 |
| 10 | 8C | 1 | River City Rebels, Folsom | 2:48:28 | 6:25 |
| 11 | 3C | 3 | Napa Jingles, Napa | 2:49:53 | 6:29 |
| 12 | 6M | 4 | Marauders, Sacramento | 2:53:30 | 6:37 |
| 13 | 6M | 5 | Colfax High-Green, Applegate | 2:53:44 | 6:37 |
| 14 | 3C | 4 | Encore, Modesto | 2:56:01 | 6:43 |
| 15 | 3C | 5 | 4 Babies, Sacramento | 2:56:02 | 6:43 |
| 16 | 3W | 1 | Aches & Pains, Rocklin | 2:59:11 | 6:50 |
| 17 | 4M | 3 | SF Solutions, Vallejo | 2:59:26 | 6:50 |
| 18 | 3C | 6 | 3 Boots And A Shoe, Auburn | 3:00:27 | 6:53 |
| 19 | 8C | 2 | 2 Ply Chips, Sacramento | 3:01:33 | 6:55 |
| 20 | 8C | 3 | Christian Runners Of Sac, Folsom | 3:01:40 | 6:56 |
| 21 | 7C | 1 | Davis 24hr Wannabes, Davis | 3:02:50 | 6:58 |
| 22 | 4C | 1 | Delta Wind, Sacramento | 3:03:01 | 6:59 |
| 23 | 8M | 3 | Latter Day Front Runners, Sacramento | 3:05:04 | 7:03 |
| 24 | 4M | 4 | Medtronicmeron Park | 3:05:49 | 7:05 |
| 25 | 3C | 7 | Vetter's Trail Run, Sacramento | 3:06:40 | 7:07 |
| 26 | 3C | 8 | The Crew, Sacramento | 3:08:47 | 7:12 |
| 27 | 4M | 5 | Civil Unrest, San Jose | 3:11:11 | 7:17 |
| 28 | 3C | 9 | Three Babes And A Guy, Folsom | 3:11:52 | 7:19 |
| 29 | 6M | 6 | Slakey Whipper Snappers, Winters | 3:14:37 | 7:25 |
| 30 | 3W | 2 | Flatlanders, Rancho Cordova | 3:15:03 | 7:26 |
| 31 | 8M | 4 | 3 Chips & a Dip, Fair Oaks | 3:16:15 | 7:29 |
| 32 | 4C | 2 | The Moose Is Loose, Sacramento | 3:16:40 | 7:30 |
| 33 | 4C | 3 | One Ringy Dingy, Folsom | 3:18:01 | 7:33 |
| 34 | 3C | 10 | Progressive Rehab, Napa | 3:18:15 | 7:34 |
| 35 | 4W | 1 | United Airlines #3, Sacramento | 3:18:31 | 7:34 |
| 36 | 4M | 6 | Washington Mutual Bank, Rancho Cordova | 3:19:14 | 7:36 |
| 37 | 4W | 2 | Coca-Cola Fountain 2, El Dorado Hills | 3:19:40 | 7:37 |
| 38 | 3C | 11 | Run For Fun, Turlock | 3:19:56 | 7:37 |
| 39 | 8M | 5 | Reckless Runners, Saratoga | 3:20:02 | 7:38 |
| 40 | 3M | 1 | Front Runners 1, Sacramento | 3:21:38 | 7:41 |
| 41 | 3W | 3 | Whaddaya High, Cameron Park | 3:21:45 | 7:42 |
| 42 | 3C | 12 | Shin Splints, Sacramento | 3:22:14 | 7:43 |
| 43 | 3C | 13 | Slice Of Life, Sebastopol | 3:22:23 | 7:43 |
| 44 | 8W | 1 | No Fear! We Have Another Gear, Sacramento | 3:22:25 | 7:43 |
| 45 | 3M | 2 | First Timers, Pollock Pines | 3:22:34 | 7:43 |
| 46 | 3M | 3 | Buzzards, Fair Oaks | 3:23:37 | 7:46 |
| 47 | 3M | 4 | F-Wadsmpbell | 3:24:02 | 7:47 |
| 48 | 3C | 14 | Margaritaville, Elk Grove | 3:24:09 | 7:47 |
| 49 | 3C | 15 | Napa Jangles, Napa | 3:24:14 | 7:47 |
| 50 | 6M | 7 | CDG Team, Loomis | 3:24:15 | 7:47 |
| 51 | 3M | 5 | 132nd En Bn Sappers, Sacramento | 3:24:22 | 7:48 |
| 52 | 3M | 6 | Boulder Dudes, Boulder, CO | 3:24:52 | 7:49 |
| 53 | 3M | 7 | OV Posse | 3:25:11 | 7:49 |
| 54 | 3M | 8 | The Bomb Squad, Folsom | 3:25:18 | 7:50 |
| 55 | 4C | 4 | 3 Girls And A Guy, Auburn | 3:25:31 | 7:50 |
| 56 | 4M | 7 | T.F.F., Roseville | 3:25:56 | 7:51 |
| 57 | 8W | 2 | JAKS, Rocklin | 3:25:59 | 7:51 |
| 58 | 3W | 4 | Just Gettin' Started, Roseville | 3:26:07 | 7:52 |
| 59 | 3M | 9 | Bear Runners, Elk Grove | 3:26:15 | 7:52 |
| 60 | 3C | 16 | Team Jennings, Fair Oaks | 3:26:31 | 7:52 |
| 61 | 6W | 1 | The Wildkittens, Sacramento | 3:26:41 | 7:53 |
| 62 | 3C | 17 | 8 Feet Plenty Of Sleep, San Leandro | 3:27:03 | 7:54 |
| 63 | 4C | 5 | RBF Consulting, Walnut Creek | 3:27:31 | 7:55 |
| 64 | 8C | 4 | Buffalo Quartet, North Highlands | 3:28:41 | 7:57 |
| 65 | 3C | 18 | Martys Minions, Granite Bay | 3:29:01 | 7:58 |
| 66 | 4M | 8 | D.O.J. B.N.E., Elk Grove | 3:29:03 | 7:58 |
| 67 | 3C | 19 | Panther Pride #2, Sacramento | 3:29:21 | 7:59 |
| 68 | 3C | 20 | Late Comers, Rocklin | 3:29:35 | 7:59 |
| 69 | 3C | 21 | The Quad Squad, San Carlos | 3:29:59 | 8:00 |
| 70 | 3C | 22 | Doughnuts, Sacramento | 3:30:04 | 8:01 |
| 71 | 3C | 23 | Team Marin, Petaluma | 3:30:25 | 8:01 |
| 72 | 3W | 5 | Run For Your Life, Folsom | 3:30:26 | 8:01 |
| 73 | 8C | 5 | Jerry's Kids, Vallejo | 3:30:59 | 8:03 |
| 74 | 8C | 6 | The Procrastinators, Sacramento | 3:31:23 | 8:04 |
| 75 | 3M | 10 | Team Wild Feet, Fair Oaks | 3:31:30 | 8:04 |
| 76 | 4M | 9 | Serving Sevo, Sacramento | 3:31:33 | 8:04 |
| 77 | 4M | 10 | Sac Dots, Sacramento | 3:31:47 | 8:05 |
| 78 | 3M | 11 | Past Their Prime, Sacramento | 3:32:35 | 8:06 |
| 79 | 3C | 24 | 300 Votes, Dixon | 3:32:36 | 8:06 |
| 80 | 4M | 11 | Dam Runners, Sacramento | 3:32:42 | 8:07 |
| 81 | 4C | 6 | Glass McClure Adv, Sacramento | 3:32:43 | 8:07 |
| 82 | 3M | 12 | Team Fuel Cell Future, West Sac | 3:32:44 | 8:07 |
| 83 | 3M | 13 | Second Wind, Fair Oaks | 3:32:57 | 8:07 |
| 84 | 6M | 8 | Pace Makers, Loomis | 3:33:16 | 8:08 |
| 85 | 7M | 1 | One One One Workout, Sacramento | 3:33:55 | 8:09 |
| 86 | 3C | 25 | New Hope For Running, Sacramento | 3:33:59 | 8:10 |
| 87 | 8C | 7 | Chip Jacket, Sacramento | 3:34:02 | 8:10 |
| 88 | 3M | 14 | Geo Bunch, Sacramento | 3:34:21 | 8:10 |
| 89 | 3W | 6 | 3 Hares And A Tortoise, Sparks, NV | 3:34:24 | 8:11 |
| 90 | 3C | 26 | Pask, San Francisco | 3:35:09 | 8:12 |
| 91 | 3C | 27 | Caffeine Cruisers, Shingle Springs | 3:35:22 | 8:13 |
| 92 | 8C | 8 | Buffalo Chips, Sacramento | 3:35:25 | 8:13 |
| 93 | 7C | 2 | J Boys, Sacramento | 3:35:28 | 8:13 |
| 94 | 3C | 28 | Matthews, Santa Rosa | 3:35:33 | 8:13 |
| 95 | 3M | 15 | Barry And The Jets, Sacramento | 3:35:40 | 8:13 |
| 96 | 3C | 29 | 3 Girls & A Guy, Chico | 3:36:03 | 8:14 |
| 97 | 4C | 7 | Woodland Christian Sch. Alum., Woodland | 3:36:43 | 8:16 |
| 98 | 4M | 12 | New West Cal Acoustic, Orangevale | 3:37:01 | 8:17 |
| 99 | 3M | 30 | Who Let Us Out-Woofwoofrmichael | 3:37:09 | 8:17 |
| 100 | 3C | 31 | Go Piper Gormichael | 3:38:25 | 8:20 |
| 101 | 3M | 16 | Slakey Old Fogies, Winters | 3:38:41 | 8:20 |
| 102 | 3C | 32 | Vics Kids, Citrus Heights | 3:39:26 | 8:22 |
| 103 | 3W | 7 | Moms On The Run, Rocklin | 3:40:09 | 8:24 |
| 104 | 3C | 33 | The Hot Shots, Oakland | 3:40:18 | 8:24 |
| 105 | 4C | 8 | CA Lottery Running Team, Sac. | 3:41:44 | 8:27 |
| 106 | 3C | 34 | Granny's Gang, Quincy | 3:41:54 | 8:28 |
| 107 | 4M | 13 | Minutemen, Orangevale | 3:42:08 | 8:28 |
| 108 | 4C | 9 | Reimeron Park | 3:42:13 | 8:28 |
| 109 | 3W | 8 | No Pain We Gain, Sacramento | 3:42:18 | 8:29 |
| 110 | 4W | 3 | Heart R.N.Ers, Elk Grove | 3:42:21 | 8:29 |
| 111 | 3C | 35 | Skimeisters, El Dorado Hills | 3:42:25 | 8:29 |
| 112 | 3C | 36 | More Scurrying Quail, Chico | 3:42:32 | 8:29 |
| 113 | 3M | 17 | 2 Non-Bobs, Sacramento | 3:42:59 | 8:30 |
| 114 | 7W | 1 | Life Begins At 40ish, Orangevale | 3:43:05 | 8:30 |
| 115 | 3W | 9 | Lucky U, Orangevale | 3:43:14 | 8:31 |
| 116 | 4C | 10 | BGI | 3:43:31 | 8:31 |
| 117 | 4C | 11 | China Express, Folsom | 3:43:42 | 8:32 |
| 118 | 4C | 12 | Gregory, Sacramento | 3:44:08 | 8:33 |
| 119 | 6C | 1 | Tiger A, Sacramento | 3:44:09 | 8:33 |
| 120 | 3C | 37 | The Determined Fourrmichael | 3:44:16 | 8:33 |
| 121 | 3C | 38 | DRC Squared, Elk Grove | 3:44:16 | 8:33 |
| 122 | 3C | 39 | 2 Tyrtle & A Hare, Sacramento | 3:44:17 | 8:33 |
| 123 | 3C | 40 | UC Davis Mc 3, Davis | 3:44:27 | 8:34 |
| 124 | 3C | 41 | Two Left Feet, Sacramento | 3:45:16 | 8:35 |
| 125 | 3W | 10 | Jammin Joggers, Antelope | 3:45:36 | 8:36 |
| 126 | 4W | 4 | The Walking Sticks, Sacramento | 3:46:03 | 8:37 |
| 127 | 3C | 42 | Sole Survivors, Sacramento | 3:46:11 | 8:38 |
| 128 | 3C | 43 | TNT, Citrus Heights | 3:46:13 | 8:38 |
| 129 | 3C | 44 | Eaglesrmichael | 3:46:21 | 8:38 |
| 130 | 3C | 45 | KC & the Sunshine Band, Sacramento | 3:46:49 | 8:39 |
| 131 | 3W | 11 | Team Turbo, Sacramento | 3:47:04 | 8:40 |
| 132 | 3M | 18 | No Coats, Rocklin | 3:47:15 | 8:40 |
| 133 | 3C | 46 | Tae Kwon Do, Elverta | 3:47:17 | 8:40 |
| 134 | 3C | 47 | Non Athletes, Fair Oaks | 3:47:49 | 8:41 |
| 135 | 3C | 48 | The Dawner Party, Loomis | 3:47:54 | 8:41 |
| 136 | 3W | 12 | Instigators, Sacramento | 3:48:00 | 8:42 |
| 137 | 3C | 49 | Un-Named, Davis | 3:48:04 | 8:42 |
| 138 | 6C | 2 | Tiger B, Sacramento | 3:48:27 | 8:43 |
| 139 | 3C | 50 | Fired Up, Sacramento | 3:48:43 | 8:43 |
| 140 | 3M | 19 | Herrick Squared, Granite Bay | 3:48:58 | 8:44 |
| 141 | 3M | 20 | Theres 4 And No More, Sacramento | 3:49:21 | 8:45 |
| 142 | 4C | 13 | Run/Walk For Your Life #1, Roseville | 3:49:36 | 8:45 |
| 143 | 4C | 14 | Run/Walk For Your Life #10, Granite Bay | 3:49:39 | 8:45 |
| 144 | 7C | 3 | Trail Training, Roseville | 3:49:53 | 8:46 |
| 145 | 3M | 21 | Iron Legs, Sacramento | 3:50:01 | 8:46 |
| 146 | 3C | 51 | TTC+1, Elk Grove | 3:50:01 | 8:46 |
| 147 | 3C | 52 | Ragamuffins, Woodland | 3:50:20 | 8:47 |
| 148 | 4M | 14 | 8 Feet And No Beer, Walnut Creek | 3:50:35 | 8:48 |
| 149 | 8M | 6 | Buffalo Chips Geezers, Sacramento | 3:50:37 | 8:48 |
| 150 | 3W | 13 | Team Mates, Sacramento | 3:50:55 | 8:48 |
| 151 | 3W | 14 | Moms On The Run, Elk Grove | 3:50:56 | 8:48 |
| 152 | 8C | 9 | Midpack, Sacramento | 3:51:05 | 8:49 |
| 153 | 3C | 53 | Hyper-Nikomen, Sacramento | 3:51:07 | 8:49 |
| 154 | 3W | 15 | Blondies, Shingle Springs | 3:52:11 | 8:51 |
| 155 | 4M | 15 | Rsf Electronics | 3:52:20 | 8:52 |
| 156 | 4M | 16 | Race Judication, Sacramento | 3:53:09 | 8:53 |
| 157 | 3C | 54 | The Tortoises, Sacramento | 3:53:28 | 8:54 |
| 158 | 4M | 17 | Lionakis, Sacramento | 3:53:50 | 8:55 |
| 159 | 3C | 55 | Macko, Sacramento | 3:53:52 | 8:55 |
| 160 | 3C | 56 | Oh My Quad!, Fair Oaks | 3:53:59 | 8:55 |
| 161 | 4C | 15 | A.G. Edwards, Sacramento | 3:54:16 | 8:56 |
| 162 | 4W | 5 | Ralphs 975, Granite Bay | 3:54:30 | 8:57 |
| 163 | 7C | 4 | Transex, Lincoln | 3:55:07 | 8:58 |
| 164 | 7W | 2 | Dynamic Duormichael | 3:55:08 | 8:58 |
| 165 | 3M | 22 | Lab Rats, Sacramento | 3:55:10 | 8:58 |
| 166 | 3C | 57 | Roadrunners, Sacramento | 3:55:35 | 8:59 |
| 167 | 3C | 58 | The Bracs, No. Highlands | 3:55:55 | 9:00 |
| 168 | 3C | 59 | McGeorge Relay, Sacramento | 3:56:04 | 9:00 |
| 169 | 3M | 23 | Gee Bees, Granite Bay | 3:56:08 | 9:00 |
| 170 | 3W | 16 | Team Speedy Gonzales, Lodi | 3:56:52 | 9:02 |
| 171 | 6W | 2 | Colfax High-White, Applegate | 3:57:16 | 9:03 |
| 172 | 3C | 60 | Go Guttersrmichael | 3:57:22 | 9:03 |
| 173 | 4C | 16 | Coca-Cola Fountain 1, El Dorado Hills | 3:57:26 | 9:03 |
| 174 | 4C | 17 | Twelve Bridges Golf Club, Lincoln | 3:57:31 | 9:03 |
| 175 | 3C | 61 | Ricci's, Sacramento | 3:57:43 | 9:04 |
| 176 | 3C | 62 | Alisa-Chip | 3:58:15 | 9:05 |
| 177 | 3C | 63 | DSJK, Granite Bay | 3:58:25 | 9:06 |
| 178 | 3C | 64 | Foxes And Hounds, Sacramento | 3:58:28 | 9:06 |
| 179 | 4C | 18 | Law In Motion, Sacramento | 3:58:47 | 9:06 |
| 180 | 4C | 19 | Mountain Madness, Oakhurst | 3:58:58 | 9:07 |
| 181 | 3C | 65 | Panther Pride #4, Sacramento | 3:59:05 | 9:07 |
| 182 | 3C | 66 | Sacramento Slugs, Sacramento | 3:59:34 | 9:08 |
| 183 | 3C | 67 | Antelope Creek School, Rocklin | 3:59:50 | 9:09 |
| 184 | 3C | 68 | Allstate, Shingle Springs | 4:00:01 | 9:09 |
| 185 | 3C | 69 | 5th Wheel, Sacramento | 4:00:02 | 9:09 |
| 186 | 3C | 70 | Sdad 4, Sacramento | 4:01:10 | 9:12 |
| 187 | 3W | 17 | Who Let The Moms Out, Folsom | 4:01:28 | 9:13 |
| 188 | 4M | 18 | International Business Systems, Folsom | 4:02:23 | 9:15 |
| 189 | 6C | 3 | Colfax High-Silver, Applegate | 4:02:26 | 9:15 |
| 190 | 3C | 71 | Flying Hubcaps, Hayward | 4:02:38 | 9:15 |
| 191 | 3W | 18 | Wild Wahinis, Gold River | 4:02:46 | 9:15 |
| 192 | 4C | 20 | Beaumont, Sacramento | 4:03:05 | 9:16 |
| 193 | 3M | 24 | Mid-Life Crisis, Granite Bay | 4:03:10 | 9:16 |
| 194 | 3C | 72 | Team Friends, Folsom | 4:03:29 | 9:17 |
| 195 | 4M | 19 | Verizon, Sacramento | 4:03:31 | 9:17 |
| 196 | 3C | 73 | Fantastic Four, Citrus Heights | 4:03:55 | 9:18 |
| 197 | 3M | 25 | 40 Over 40, Napa | 4:04:07 | 9:19 |
| 198 | 4C | 21 | Ralphs Supermarket, Rancho Cordova | 4:04:14 | 9:19 |
| 199 | 4C | 22 | Sms Bears, Woodland | 4:04:24 | 9:19 |
| 200 | 3C | 74 | Shearer Bliss, Sacramento | 4:05:31 | 9:22 |
| 201 | 3C | 75 | En La Familia, Sacramento | 4:05:43 | 9:22 |
| 202 | 3W | 19 | Dashing Divas, Sacramento | 4:05:51 | 9:23 |
| 203 | 4M | 20 | United Airlines #2, Sacramento | 4:06:00 | 9:23 |
| 204 | 3M | 26 | Garth Nobis, San Jose | 4:06:01 | 9:23 |
| 205 | 7C | 5 | Team Dac Aerobics, Davis | 4:06:04 | 9:23 |
| 206 | 3W | 20 | 4 Non-Bobs, Sacramento | 4:06:06 | 9:23 |
| 207 | 3W | 21 | Running On Emptyrmichael | 4:06:29 | 9:24 |
| 208 | 3C | 76 | Liberty Mutual, Sacramento | 4:06:30 | 9:24 |
| 209 | 3C | 77 | Charlie's Angels, Sacramento | 4:06:46 | 9:25 |
| 210 | 3C | 78 | Hey Hey, Sacramento | 4:06:52 | 9:25 |
| 211 | 3M | 27 | Wimmer Boys, Rancho Cordova | 4:07:21 | 9:26 |
| 212 | 3M | 28 | Runners Ed, San Jose | 4:07:38 | 9:27 |
| 213 | 3C | 79 | Pacemakers 1, Gridley | 4:08:39 | 9:29 |
| 214 | 3M | 29 | M.I.G., Vacaville | 4:10:07 | 9:32 |
| 215 | 4W | 6 | Classy Chassies, Newcastle | 4:10:44 | 9:34 |
| 216 | 3C | 80 | 4 Catherine, Fair Oaks | 4:10:54 | 9:34 |
| 217 | 3C | 81 | Young Life Troopers, Sacramento | 4:11:05 | 9:35 |
| 218 | 3W | 22 | Pony Express Relay Team, Auburn | 4:11:08 | 9:35 |
| 219 | 3W | 23 | Team Teach, Roseville | 4:11:20 | 9:35 |
| 220 | 3C | 82 | Tres Amigas +1, Elk Grove | 4:12:17 | 9:37 |
| 221 | 3C | 83 | Keep Running, San Jose | 4:12:29 | 9:38 |
| 222 | 3M | 30 | Pacemakers Too!, Gridley | 4:12:45 | 9:38 |
| 223 | 4C | 23 | We Be Bee, Sacramento | 4:13:04 | 9:39 |
| 224 | 3M | 31 | System Shock, Folsom | 4:13:54 | 9:41 |
| 225 | 3C | 84 | It's All Downhill, Santa Clara | 4:13:56 | 9:41 |
| 226 | 4W | 7 | Cloverettes, Davis | 4:14:43 | 9:43 |
| 227 | 7W | 3 | Jazzer Babes, Sacramento | 4:14:46 | 9:43 |
| 228 | 8F | 3 | Saki, Turlock | 4:16:16 | 9:46 |
| 229 | 3M | 32 | The Lenzi's, Lodi | 4:16:40 | 9:47 |
| 230 | 3C | 85 | Panther Pride #1, Sacramento | 4:16:46 | 9:48 |
| 231 | 3M | 33 | Silvercreek, Morgan Hill | 4:16:55 | 9:48 |
| 232 | 4C | 24 | Run/Walk For Your Life #11, Rocklin | 4:17:08 | 9:48 |
| 233 | 3F | 24 | Tnt Fog Joggers, San Francisco | 4:17:16 | 9:49 |
| 234 | 3F | 25 | Las Ultimas, Elk Grove | 4:17:58 | 9:50 |
| 235 | 3C | 86 | The Lody Team, Linden | 4:18:18 | 9:51 |
| 236 | 3F | 26 | West Coast Women #2, Reno, NV | 4:18:25 | 9:51 |
| 237 | 3F | 27 | West Coast Women #1, San Francisco | 4:18:25 | 9:51 |
| 238 | 3F | 28 | Team In Training | 4:18:26 | 9:51 |
| 239 | 7F | 4 | Johnson Ranch Raquet Club, Rocklin | 4:21:06 | 9:57 |
| 240 | 3C | 87 | Mr. Y And His Women, Sacramento | 4:22:10 | 10:00 |
| 241 | 4F | 8 | SRS, Citrus Heights | 4:22:21 | 10:00 |
| 242 | 3C | 88 | Barsotti's, Roseville | 4:22:24 | 10:00 |
| 243 | 3F | 29 | Eclectic Elks, Sacramento | 4:22:37 | 10:01 |
| 244 | 4F | 9 | Ross Communications, Sacramento | 4:23:12 | 10:02 |
| 245 | 4M | 21 | Run/Walk For Your Life #8, Folsom | 4:25:04 | 10:07 |
| 246 | 3C | 89 | Panther Pride #3, Sacramento | 4:25:40 | 10:08 |
| 247 | 4F | 10 | L.G. Ellis Plumbing Plungers, Folsom | 4:25:56 | 10:09 |
| 248 | 3F | 30 | Miles Of Smiles, Grass Valley | 4:28:11 | 10:14 |
| 249 | 3F | 31 | Women On The Run, Elk Grove | 4:29:09 | 10:16 |
| 250 | 3F | 32 | Girls With Pizzaz, Sacramento | 4:29:49 | 10:17 |
| 251 | 4C | 25 | Eco Budsrmichael | 4:30:05 | 10:18 |
| 252 | 3C | 90 | Rebellious Runnersrmichael | 4:31:07 | 10:20 |
| 253 | 3C | 91 | Just In Time, Gold River | 4:31:43 | 10:22 |
| 254 | 3F | 33 | North Sac Pack, Elverta | 4:31:54 | 10:22 |
| 255 | 3C | 92 | Winded, San Francisco | 4:32:20 | 10:23 |
| 256 | 4C | 26 | UC Davis Cardiology, Sacramento | 4:35:24 | 10:30 |
| 257 | 3C | 93 | An EGUSD Class Act, Elk Grove | 4:36:59 | 10:34 |
| 258 | 3F | 34 | MKDM, Auburn | 4:38:15 | 10:37 |
| 259 | 7C | 6 | The Binders, Sacramento | 4:40:16 | 10:41 |
| 260 | 3C | 94 | I Team, Folsom | 4:40:38 | 10:42 |
| 261 | 3C | 95 | Hot Stix, Sacramento | 4:45:12 | 10:53 |
| 262 | 3M | 34 | Mee Team, Sacramento | 4:46:40 | 10:56 |
| 263 | 8F | 4 | Moms On The Run #2, Rocklin | 4:51:35 | 11:07 |
| 264 | 4C | 27 | What A Way To Do It, Sacramento | 4:54:10 | 11:13 |
| 265 | 3M | 35 | Calif. Fuel Cell Part, Burnaby, BC | 4:54:37 | 11:14 |
| 266 | 3F | 35 | M&M Peanutrmichael | 4:59:15 | 11:25 |
| 267 | 4F | 11 | Run/Walk For Your Life #4, Folsom | 5:05:29 | 11:39 |
| 268 | 4F | 12 | Run/Walk For Your Life #3, Rocklin | 5:08:09 | 11:45 |
| 269 | 4C | 28 | Run/Walk For Your Life #6, Granite Bay | 5:10:49 | 11:51 |
| 270 | 4C | 29 | Run/Walk For Your Life #2, Folsom | 5:10:53 | 11:51 |
| 271 | 3C | 96 | Determined 2 | 5:15:00 | 12:01 |
| 272 | 4C | 30 | Run/Walk For Your Life #9, Gold Riv. | 5:18:39 | 12:09 |
| 273 | 4C | 31 | Run/Walk For Your Life #12, Granite Bay | 5:18:40 | 12:09 |
| 274 | 4C | 32 | Run/Walk For Your Life #5, Folsom | 5:19:19 | 12:11 |
| 275 | 3F | 36 | M&M Plainrmichael | 5:22:51 | 12:19 |
| 276 | 3C | 97 | Just 4 Fun, El Sobrante | 5:23:02 | 12:19 |
| 277 | 3C | 98 | Roe's Roadrunners, Sacramento | 5:23:33 | 12:20 |
| 278 | 3F | 37 | Raymond Case Runners, Sac. | 5:24:41 | 12:23 |
| 279 | 3M | 36 | Run/Walk For Your Life, Folsom | 5:34:26 | 12:45 |
| 280 | 3M | 37 | Sierra Pines Church, Coarsegold | 6:06:04 | 13:58 |
Last Update: 2/2/2001
Name: Thomas C Trimble