2000 Results

Women
Place Div Pl. Age Name City Time Pace
1 1 29 Kristin Schwartz Mount Laguna, CA 2:38:16 6:02
2 2 26 Silvia Srvortsova Moscow, 2:38:52 6:03
3 3 29 Natalia Galouchko Bobrujsk, 2:39:46 6:05
4 4 26 Rebecca Gallaher Monterey, CA 2:46:32 6:21
5 5 25 Nicole Kulikov Fresno, CA 2:47:07 6:22
6 6 25 Seanna Robinson Toronto, ON 2:51:30 6:32
7 1 32 Diane L. Vickerman Fair Oaks, CA 2:52:25 6:34
8 1 39 Lisa Lord Los Gatos, CA 2:55:07 6:41
9 2 38 Natalie Butler Kelowna, BC 2:56:03 6:43
10 7 26 Kristan Pearson Toronto, ON 2:56:41 6:44
11 8 28 Jen Mitchell-Jackson Berkeley, CA 2:57:55 6:47
12 1 44 D. Windsand-Dausman Frederick, MD 2:58:42 6:49
13 9 28 Jacinda Raiche Venice, CA 2:58:59 6:49
14 10 27 Christina Carrigan Salt Lake City, UT 3:00:15 6:52
15 2 32 Angela Lilley Berkeley, CA 3:00:33 6:53
16 2 40 Leslie Black Vancouver, BC 3:00:59 6:54
17 3 34 Rochelle Zolna Los Gatos, CA 3:03:34 7:00
18 1 45 Kimberlee Rouse San Diego, CA 3:04:41 7:02
19 3 42 Connie Rowden Folsom, CA 3:05:07 7:03
20 4 31 Kristi Arthur Reno, NV 3:05:40 7:05
21 11 26 Lea Nibur Clovis, CA 3:05:45 7:05
22 4 40 Susan Doherty Ketchikan, AK 3:06:21 7:06
23 3 39 Lisa Putnam Woodside, CA 3:06:54 7:08
24 12 28 Denise Henry Menlo Park, CA 3:08:17 7:11
25 5 32 Carrie L. Whitcomb Danville, CA 3:08:35 7:11
26 13 27 Gina King Rohnert Park, CA 3:08:50 7:12
27 4 39 Rena Schumann Folsom, CA 3:10:30 7:16
28 14 27 Jenny M. Capel Redwood City, CA 3:10:56 7:17
29 5 36 Suzanne Stanke Danville, CA 3:12:32 7:20
30 6 37 Patty Lane Redding, CA 3:13:50 7:23
31 6 34 Kristina Harp Tualatin, OR 3:13:51 7:23
32 7 31 Katherine Nanzetta Davis, CA 3:13:56 7:24
33 1 22 Tracy Benson Reno, NV 3:14:10 7:24
34 8 32 Danielle Domurat Sacramento, CA 3:14:12 7:24
35 7 35 Catherine Rusiniak Los Gatos, CA 3:14:16 7:24
36 2 23 Lauren Harrison San Francisco, CA 3:14:57 7:26
37 2 45 Mo Bartley Cool, CA 3:15:29 7:27
38 15 27 Deborah Tipton Davis, CA 3:16:46 7:30
39 9 34 Barbara Leinweber Reno, NV 3:16:59 7:31
40 8 36 Suzi Leon Folsom, CA 3:17:06 7:31
41 10 30 Karen Savory Hamilton, MT 3:17:10 7:31
43 16 28 Karen Hamill Palo Alto, CA 3:18:15 7:34
42 11 31 Laura Spalding Boulder, CO 3:18:15 7:34
44 12 30 Kirsten Sherve Reno, NV 3:18:30 7:34
45 17 27 Pamela Guy Clackamas, OR 3:19:29 7:36
46 18 29 Tracey C. Gleason Danville, CA 3:19:38 7:37
47 19 25 Deanna Voudouris Fair Oaks, CA 3:20:39 7:39
48 20 25 Carrie Sisk Mill Valley, CA 3:21:22 7:41
49 21 27 Jennifer Reid Danville, CA 3:21:33 7:41
50 5 42 Tonya Geers Redding, CA 3:21:36 7:41
51 22 25 Leann D. Skinner Daly City, CA 3:21:43 7:41
52 13 34 Susan Nuzum Boulder, CO 3:23:42 7:46
53 14 33 Kirstin Rice Eugene, OR 3:23:43 7:46
54 6 43 Wendy Georges Berkeley, CA 3:24:06 7:47
55 15 34 Monique Hawn Sacramento, CA 3:24:14 7:47
56 23 27 Tasha Smith Berkeley, CA 3:24:25 7:48
57 24 25 Lara Daily Livermore, CA 3:24:27 7:48
58 16 30 Stacy Woodward Sacramento, CA 3:25:16 7:50
59 9 37 Linda Bialla Tiburon, CA 3:25:16 7:50
60 10 37 Karen A. Jeffers Wheatland, CA 3:25:29 7:50
61 11 36 Kristen Lyle Truckee, CA 3:25:35 7:50
62 12 36 Annie Hadow Houston, TX 3:25:42 7:51
63 17 32 Kelly Anderson Reno, NV 3:26:00 7:51
64 13 37 Martina Koldewey Sunnyvale, CA 3:26:12 7:52
65 18 30 Julie Laframboise Cupertino, CA 3:26:18 7:52
66 7 40 Nancy Kiyota San Francisco, CA 3:27:51 7:56
67 1 52 Carolyn Mather Morganton, GA 3:28:02 7:56
68 19 34 Valerie Shockley Englewood, CO 3:28:21 7:57
69 8 41 Lynn Armstrong North Vancouver, BC 3:28:30 7:57
70 3 45 Jeanne Landrum Klamath Falls, OR 3:29:21 7:59
71 3 23 Juliana Mignola Danville, CA 3:29:45 8:00
72 14 36 Noreene Matsuda Irvine, CA 3:30:23 8:01
73 20 33 Ellen Wallace Sunnyvale, CA 3:30:28 8:01
74 15 39 Denise Fleming Folsom, CA 3:30:29 8:02
75 16 37 Sheryl Fales Los Gatos, CA 3:30:38 8:02
76 21 32 Shelly Sprague San Ramon, CA 3:30:53 8:02
77 25 26 Lindsey Smith San Francisco, CA 3:31:01 8:03
78 22 30 Traci K. Ito San Jose, CA 3:31:11 8:03
79 1 ATH Lisa Downey Rancho Cordova, CA 3:31:14 8:03
80 23 30 Michelle Bonfilio San Francisco, CA 3:32:02 8:05
81 26 25 Andrea Brown Menlo Park, CA 3:32:10 8:05
82 24 30 Sarah Bull Toronto, ON 3:32:11 8:05
83 25 32 Janet Kowalchick Los Altos, CA 3:32:12 8:05
84 4 45 Dee Gray Los Altos Hills, CA 3:32:16 8:06
85 9 42 Helen Hull Sacramento, CA 3:32:17 8:06
86 26 33 Jennifer Snyder Gold River, CA 3:32:34 8:06
87 5 49 Laurie M. Phillips La Jolla, CA 3:33:08 8:08
88 17 35 Jenny Van Duyne Reno, NV 3:34:01 8:10
89 27 34 Madelyn M. Stewart Santa Rosa, CA 3:34:12 8:10
90 18 35 Jan Hill Redding, CA 3:34:13 8:10
91 6 47 Debbie Fischer San Diego, CA 3:34:27 8:11
92 10 43 Cindy L. Egger Lodi, CA 3:34:41 8:11
93 28 32 Penny Wilson Foster City, CA 3:34:49 8:11
94 29 31 Koren P. Martinelli Sacramento, CA 3:34:52 8:12
95 4 23 Iris Rave Palo Alto, CA 3:35:11 8:12
96 30 34 Ann Heike Menlo Park, CA 3:35:20 8:13
97 19 39 Pamela C. Maselli Petaluma, CA 3:35:24 8:13
98 11 41 Elizabeth Woodward Redding, CA 3:35:28 8:13
99 20 37 Tracy Brent Chicago, IL 3:35:49 8:14
100 31 34 Dina Underly Fair Oaks, CA 3:35:54 8:14
101 12 41 Sharon E. Powers Mckinleyville, CA 3:36:00 8:14
102 5 24 Evelyn Spence San Francisco, CA 3:36:12 8:15
103 7 47 Becky Ballantgne Turlock, CA 3:36:20 8:15
104 27 25 Lisa Sorensen Foster City, CA 3:36:30 8:15
105 28 25 Kaarin Svendsen Mill Valley, CA 3:36:39 8:16
106 32 32 Joann L. Vierra Lemoore, CA 3:36:50 8:16
107 21 36 Katy St Clair Auburn, CA 3:36:54 8:16
108 6 24 Julianne Marshall Hermosa Beach, CA 3:36:56 8:16
109 33 32 Maria Imas Palo Alto, CA 3:37:04 8:17
110 8 46 Kristy Creed Klamath Falls, OR 3:37:05 8:17
111 2 50 Susan Russell San Diego, CA 3:37:11 8:17
112 7 21 Melissa Luque Berkeley, CA 3:37:32 8:18
113 22 36 Sandra K. Johnson Elk Grove, CA 3:37:44 8:18
114 29 25 Sarah Northrop Newark, DE 3:37:59 8:19
115 30 25 Kathleen Calkins Carmichael, CA 3:38:00 8:19
116 8 22 Alison Burpee San Pablo, CA 3:38:06 8:19
117 34 32 Tracey Perron Granite Bay, CA 3:38:27 8:20
118 31 25 Courtney Palko Sacramento, CA 3:38:29 8:20
119 23 39 Dawn Riviere Merced, CA 3:38:39 8:20
120 32 27 Amy Akbarian San Francisco, CA 3:38:49 8:21
121 33 25 Christy Strauss Newport Beach, CA 3:38:56 8:21
122 3 53 Nancy L. March Cool, CA 3:38:57 8:21
123 34 27 Elizabeth Irvin San Francisco, CA 3:38:59 8:21
124 9 22 Olivia Gutierrez Fair Oaks, CA 3:39:02 8:21
125 24 35 Erin Wakida Berkeley, CA 3:39:07 8:21
126 35 32 Kristen Crabtree San Rafael, CA 3:39:14 8:22
127 25 38 Laura Haase-Yamada Rocklin, CA 3:39:27 8:22
128 9 47 Debbie Miller Redding, CA 3:39:39 8:23
129 36 31 Perry Pownall San Francisco, CA 3:39:52 8:23
130 13 44 Jackie Taylor Stateline, NV 3:40:05 8:24
131 37 31 Patty Coauette Rancho Murietta, CA 3:40:13 8:24
132 35 28 Helen Keplinger Yountville, CA 3:40:15 8:24
133 14 42 Sherrie Flynn Fresno, CA 3:40:16 8:24
135 26 36 Kim Walker Ukiah, CA 3:40:26 8:24
134 15 40 Lisa Franz Ukiah, CA 3:40:26 8:24
136 36 29 Kristi Lowe San Francisco, CA 3:40:33 8:25
137 1 17 Courtney Hayashi Los Gatos, CA 3:40:44 8:25
138 10 45 Desiree Wilson Sacramento, CA 3:41:00 8:26
139 16 42 Lynn D Friedrick Edmonton, AB 3:41:01 8:26
140 38 34 Mary Fouts Walnut Creek, CA 3:41:04 8:26
141 27 36 Anne Marie Schubert Sacramento, CA 3:41:10 8:26
142 37 28 Robyn Vorous San Francisco, CA 3:41:13 8:26
143 11 46 Megan Mohebbi Del Mar, CA 3:41:24 8:27
144 28 38 Georgia Brint Scotts Valley, CA 3:41:31 8:27
145 12 45 Kathleen Campbell Dedham, MA 3:41:38 8:27
146 39 30 April Thompson Burney, CA 3:41:43 8:27
147 29 37 Rebecca Leveille Loomis, CA 3:41:44 8:27
148 30 37 Elisa Roiz Belmont, CA 3:41:49 8:27
149 31 38 Sylvia Steininger Santa Rosa, CA 3:41:52 8:28
150 17 44 Mary Massee Sunnyvale, CA 3:41:59 8:28
151 13 45 Maggie McClenahan San Jose, CA 3:42:00 8:28
153 39 25 Mara L. Guillemette San Francisco, CA 3:42:01 8:28
152 38 26 Molly Lori San Francisco, CA 3:42:01 8:28
154 32 36 Linda Haymes Oakland, CA 3:42:12 8:28
155 40 32 Berna Adalier Granite Bay, CA 3:42:36 8:29
156 41 33 Samantha Cesario West Linn, OR 3:42:45 8:30
157 18 41 Lisa Feldman Tiburon, CA 3:43:02 8:30
158 14 48 Liz Cecchi-Ewing Bradley, CA 3:43:06 8:30
159 42 30 Elizabeth Compton Los Gatos, CA 3:43:09 8:31
160 33 37 Lori Campagna San Rafael, CA 3:43:10 8:31
161 15 46 Susan P. Bradshaw Santa Cruz, CA 3:43:11 8:31
162 43 30 Cindy Quon Brisbane, CA 3:43:36 8:32
163 44 30 Kirsten Dryden Los Gatos, CA 3:43:37 8:32
164 34 38 Gigi L. Cartoscelli Yuba City, CA 3:43:37 8:32
165 19 43 Bettianne Sien Aptos, CA 3:43:49 8:32
166 2 ATH Catherine Powers Pebble Beach, CA 3:43:50 8:32
167 40 25 Marlia Braun Davis, CA 3:43:53 8:32
168 41 28 Tara Olavarria Reno, NV 3:43:59 8:32
169 42 25 Carrie Sloat San Francisco, CA 3:44:07 8:33
170 45 34 M. K. Mooney-Conkle Rocklin, CA 3:44:12 8:33
171 35 35 Dorothy Golubski Pleasanton, CA 3:44:15 8:33
172 20 43 Karen L. Davis Granite Bay, CA 3:44:19 8:33
173 21 44 Diane Kuhn Folsom, CA 3:44:20 8:33
174 43 27 Angela Fields Belmont, CA 3:44:25 8:33
175 46 30 Angela J. Aring Folsom, CA 3:44:27 8:34
176 44 28 Amy Buege Berkeley, CA 3:44:32 8:34
177 36 35 Carrie Valdivia Santa Clara, CA 3:44:39 8:34
178 16 48 Lynne Madison Portola Valley, CA 3:44:42 8:34
179 17 46 Nancy O'nell Rocklin, CA 3:44:47 8:34
180 47 33 Susan Meyer Monterey, CA 3:44:53 8:35
181 37 37 Anne Narimatsu San Jose, CA 3:44:55 8:35
182 38 38 Margot Antonetty Piedmont, CA 3:45:01 8:35
183 22 40 Patrice Corvello Fairfield, CA 3:45:09 8:35
184 23 41 Linda Looper El Dorado Hills, CA 3:45:11 8:35
185 24 44 Suhl Chin San Francisco, CA 3:45:12 8:35
186 45 25 A. Vonbromssen Stureby 3:45:15 8:35
187 48 34 Shellie Hold Rocklin, CA 3:45:19 8:36
188 4 50 Barbara C. Perales Fair Oaks, CA 3:45:26 8:36
189 49 34 Heather Raitt Sacramento, CA 3:45:33 8:36
190 39 38 Lan Doan San Jose, CA 3:45:47 8:37
191 25 40 Donna Karnofsky Sacramento, CA 3:46:16 8:38
192 40 38 Karyn Black Folsom, CA 3:46:30 8:38
194 50 30 Wendy Earle Sacramento, CA 3:46:49 8:39
193 46 26 Veronica Kaneyuki Antelope, CA 3:46:49 8:39
195 41 37 Denise Anderson Beale Afb, CA 3:46:54 8:39
196 51 31 April Walewski Los Gatos, CA 3:46:54 8:39
197 42 35 Karen D. Silva Folsom, CA 3:47:01 8:39
198 43 35 Lisa Riley Sacramento, CA 3:47:03 8:39
199 52 34 Monica Gallardo San Diego, CA 3:47:09 8:40
200 10 23 Amy Benson Sacramento, CA 3:47:15 8:40
201 11 24 Erika Aklufi Davis, CA 3:47:17 8:40
202 53 31 Annemarie Thompson San Francisco, CA 3:47:20 8:40
203 54 32 Kristen Bost Woodland, CA 3:47:29 8:40
204 44 39 Julie Kuo Davis, CA 3:47:36 8:41
205 12 22 Meghan Haswell Sacaramento, CA 3:47:52 8:41
206 13 23 Keri Dahl Citrus Hts, CA 3:47:53 8:41
207 55 32 Joanie Loh Pacifica, CA 3:48:03 8:42
208 47 26 Heather McCleneghan Orangevale, CA 3:48:08 8:42
209 45 36 Claudia Schiller Folsom, CA 3:48:09 8:42
210 48 28 Lara Dean Orangevale, CA 3:48:26 8:43
211 46 38 Tani Conidaris Rancho Cordova, CA 3:48:27 8:43
213 48 36 Michelle Everleth Burlington, VT 3:48:29 8:43
212 47 39 Karen A. Parrottino Sacramento, CA 3:48:29 8:43
214 49 35 Patricia Rahn Campbell, CA 3:48:30 8:43
215 18 48 Patricia Johnson Folsom, CA 3:48:31 8:43
216 50 35 Jane Y. Fang San Francisco, CA 3:48:33 8:43
217 56 32 Nikki Niesley Brea, CA 3:48:35 8:43
218 57 34 Ginny Hull Menlo Park, CA 3:48:40 8:43
219 58 31 Carla Bourque Mill Valley, CA 3:48:43 8:43
220 5 50 Cynthia Lavin-Warden Big Bear City, CA 3:48:44 8:43
221 59 30 Stacey Walker Bend, OR 3:48:44 8:43
222 49 28 Claludia Leonard Davis, CA 3:48:49 8:44
223 14 21 Colleen Shaw Stanford, CA 3:49:11 8:44
224 15 22 Hillary Biscay Los Angeles, CA 3:49:19 8:45
225 26 41 Anna Slattery Fresno, CA 3:49:25 8:45
226 60 32 Dianne G. Tappe Auburn, CA 3:49:38 8:45
227 51 39 Marie L. Gonzales Placerville, CA 3:49:56 8:46
228 27 40 F. Clautier-Shank Antelope, CA 3:50:00 8:46
229 52 37 Katy Long Downieville, CA 3:50:03 8:46
230 53 35 Leslie Phares San Francisco, CA 3:50:04 8:46
231 54 36 Sue Bozgoz San Francisco, CA 3:50:04 8:46
233 19 46 Jill Adachi Santa Cruz, CA 3:50:11 8:47
232 55 35 Corinne Y. Suyeyasu Pacifica, CA 3:50:11 8:47
234 61 30 Tiffany Barrow Rancho Murieta, CA 3:50:18 8:47
235 56 37 Laura Arnez Sacramento, CA 3:50:18 8:47
236 57 38 Suzanne Randoll Davis, CA 3:50:20 8:47
237 28 42 Debra C. Vanberg Folsom, CA 3:50:21 8:47
238 3 ATH Laura Galli San Mateo, CA 3:50:23 8:47
239 50 28 Mary Tornga Menlo Park, CA 3:50:40 8:48
240 62 30 Deanna Modic Seaside, CA 3:50:50 8:48
241 63 34 Stephanie Kim Thousand Oaks, CA 3:51:06 8:49
243 58 37 Gayle Damrell Modesto, CA 3:51:06 8:49
242 4 ATH Joanie Mork Auburn, CA 3:51:06 8:49
244 29 43 Gayle Nixon Ketchikan, AK 3:51:07 8:49
245 59 36 Janet Steele Rancho Cordova, CA 3:51:08 8:49
246 20 47 Kim Lewis Fresno, CA 3:51:11 8:49
247 51 26 Tory Weeks Richmond, CA 3:51:15 8:49
248 60 38 Jenny Camp Los Gatos, CA 3:51:17 8:49
249 30 43 D. Desalvo-Cunningham Boulder, CO 3:51:24 8:49
250 61 36 Annette Pedersen Greenacres, WA 3:51:33 8:50
251 62 37 Joanne Burnett Cool, CA 3:51:38 8:50
252 52 25 Tiffany Patterson Davis, CA 3:51:47 8:50
253 64 32 Kirsten Schneider Sacramento, CA 3:52:02 8:51
254 6 50 Karen Kelley-Day Eureka, CA 3:52:07 8:51
255 65 32 Lisa Bowlin Bend, OR 3:52:15 8:51
256 66 34 Amy Pastor San Francisco, CA 3:52:55 8:53
257 67 30 Sooky Yi Los Gatos, CA 3:52:58 8:53
258 53 28 Lisa R. Alban Santa Rosa, CA 3:53:07 8:53
259 63 36 Marianne Paulson Pleasanton, CA 3:53:12 8:54
260 64 37 Krista Breuer Carmichael, CA 3:53:14 8:54
261 68 34 Susan Pfeifer Salida, CA 3:53:34 8:54
262 31 44 Pauline Beatty Campbell, CA 3:53:42 8:55
263 21 45 Sandra Volk Elk Grove, CA 3:53:47 8:55
264 65 37 Corinne Mazerolle Calgary, AB 3:53:48 8:55
265 5 ATH Karen Suskiewicz Foster City, CA 3:53:49 8:55
266 32 41 Connie C. Morton Yuba City, CA 3:53:51 8:55
267 1 58 Rusty Barnett El Dorado Hills, CA 3:54:06 8:56
268 66 38 Connie Santos Roseville, CA 3:54:09 8:56
269 16 22 Sarah Brosius Cotati, CA 3:54:15 8:56
270 69 32 Sharon Carpenter San Francisco, CA 3:54:27 8:56
271 17 22 Elizabeth Skwiot San Francisco, CA 3:54:31 8:57
272 7 54 Jessie Stratton Redding, CA 3:54:36 8:57
273 33 43 Debbie S. Juretus Laffayette, CO 3:54:39 8:57
274 22 45 Nancy J. Wahlig San Diego, CA 3:54:40 8:57
275 34 42 Adele M. Ho Richmond, CA 3:54:41 8:57
276 54 28 Sandra Jimenez Reno, NV 3:54:47 8:57
277 35 43 Lori Hoffmann Vacaville, CA 3:54:48 8:57
278 36 42 Lynn McKenna Pleasant Hill, CA 3:54:55 8:57
279 70 34 Varunee Moser Oakland, CA 3:54:57 8:58
280 23 48 Deborah Kanner Sacramento, CA 3:55:01 8:58
281 24 47 Terry Grill Vacaville, CA 3:55:04 8:58
282 37 44 Michelle Martin Sacramento, CA 3:55:06 8:58
283 67 36 Sonya Miller Folsom, CA 3:55:08 8:58
284 71 31 Elizabeth S. Fordyce Oakland, CA 3:55:09 8:58
285 38 42 Sandra Hatcher Sacramento, CA 3:55:10 8:58
286 55 28 Katie C. De Cicco Dixon, CA 3:55:10 8:58
287 68 39 Deanna Clark Sacramento, CA 3:55:19 8:58
288 39 43 Sheridan J. Hughes Camarillo, CA 3:55:26 8:59
289 56 28 Jamie Frink Folsom, CA 3:55:26 8:59
290 69 35 Diana C. Hughes Trabuco Canyon, CA 3:55:27 8:59
291 72 30 Darby L. Davenport San Francisco, CA 3:55:32 8:59
292 57 26 Linsey Marr Berkeley, CA 3:55:33 8:59
293 40 40 Laura Seekatz Mendocino, CA 3:55:55 9:00
294 41 41 Monika Rye Simi Valley, CA 3:55:57 9:00
295 8 51 Christine Hallen San Jose, CA 3:56:00 9:00
296 9 51 Janet Josephsen Reno, NV 3:56:06 9:00
297 73 34 Sandy Uslander Tuolumne, CA 3:56:12 9:00
298 70 38 Aileen Wolff Santa Cruz, CA 3:56:15 9:01
299 1 61 Ute Luyties Little River, CA 3:56:27 9:01
300 42 41 Karen Pinckard San Francisco, CA 3:56:34 9:01
301 18 24 Erin Oconnor San Francisco, CA 3:56:36 9:01
302 43 43 Margaret Ervin Sacramento, CA 3:56:38 9:01
303 74 34 Lisa Dyson San Francisco, CA 3:56:41 9:02
304 75 34 Linda M. Barrett Fair Oaks, CA 3:56:47 9:02
305 25 47 Sue Jacobssen Vista, CA 3:57:04 9:02
306 76 34 Julie Keller Sacramento, CA 3:57:06 9:02
307 44 41 Avril Harcourt South Lake Tahoe, CA 3:57:08 9:03
308 26 45 Karen Kressenberg Pulaski, TN 3:57:13 9:03
309 71 38 Karen Monroe San Francisco, CA 3:57:22 9:03
310 77 30 Trudi E. Sprague Rancho Cordova, CA 3:57:23 9:03
311 27 49 Fay Tong Tacoma, WA 3:57:45 9:04
312 78 30 Sheila Crombie Berkeley, CA 3:57:46 9:04
313 79 31 Michelle M. Hamilton San Francisco, CA 3:57:47 9:04
314 58 25 Christa D. Korock Los Gatos, CA 3:57:54 9:04
315 45 41 Mary Regan San Francisco, CA 3:57:55 9:04
316 19 20 Elizabeth Tenuto Granite Bay, CA 3:57:59 9:05
317 72 39 Tina White Eagle Foster City, CA 3:57:59 9:05
318 80 34 Trish Johnson Sacramento, CA 3:58:00 9:05
319 59 26 Rowena Marzan San Francisco, CA 3:58:04 9:05
320 46 40 Peggy Rex Sacramento, CA 3:58:14 9:05
321 47 40 Susan Larson Folsom, CA 3:58:17 9:05
322 28 48 Patricia Banks Hayward, CA 3:58:24 9:05
323 60 25 Meriel Erickson Campbell, CA 3:58:40 9:06
324 81 32 Pamela C. Crown Folsom, CA 3:58:42 9:06
325 73 36 Lori Bartis Los Gatos, CA 3:58:49 9:06
326 74 37 Kimberly A. Sewall Petaluma, CA 3:58:56 9:07
327 20 24 Tatyana Kjellberg Rocklin, CA 3:58:57 9:07
328 61 26 Megan Barrett Seattle, WA 3:59:01 9:07
329 62 28 Kristin Burgess Oakland, CA 3:59:02 9:07
330 48 41 Lynanne Steele La Quinta, CA 3:59:05 9:07
331 21 24 Amy Yuen Alameda, CA 3:59:12 9:07
332 49 44 Linda Davidson Visalia, CA 3:59:15 9:07
333 22 23 Laura Simpson Reno, NV 3:59:16 9:07
334 82 34 Jenise L. Paulson Berkeley, CA 3:59:26 9:08
335 10 51 Barbara Enochian Redding, CA 3:59:32 9:08
336 83 34 Jennifer L. Cutler Sacramento, CA 3:59:34 9:08
337 11 53 Julie Serjak Visalia, CA 3:59:34 9:08
338 75 35 Jodie M. Heng Walnut Creek, CA 3:59:38 9:08
339 76 36 Maria C. Benech Sonora, CA 3:59:44 9:09
340 63 27 Brenda Witzman San Jose, CA 3:59:47 9:09
342 85 30 Carmella Heinze Marina, CA 3:59:49 9:09
341 84 30 Helen Kang Sunnyvale, CA 3:59:49 9:09
343 50 40 Whitney Stephenson San Francisco, CA 4:00:00 9:09
344 29 46 Nanci Hacker Mountain View, CA 4:00:15 9:10
345 77 39 Barbara Galus Roseville, CA 4:00:52 9:11
346 51 42 Pat Highlander Merced, CA 4:00:53 9:11
347 30 46 Robin M. Cambra Sacramento, CA 4:00:58 9:11
348 78 39 Sarah Fabian Folsom, CA 4:01:13 9:12
349 64 26 Elissa Ozanne Redwood City, CA 4:01:24 9:12
350 79 39 Carolyn P. Kemp Edmonton, AB 4:01:26 9:12
351 65 29 Dana J. Morris Oakland, CA 4:01:30 9:13
352 86 33 Cindi White Sacramento, CA 4:01:45 9:13
353 87 30 Andrea Hamel Roseville, CA 4:02:28 9:15
354 80 38 Nancy Stavro Trabuco Canyon, CA 4:02:43 9:15
355 81 35 Catra Corbett Fremont, CA 4:02:43 9:15
356 82 35 Karen Garvin Roseville, CA 4:02:50 9:16
357 2 19 Danielle Fletcher Merced, CA 4:02:52 9:16
358 66 29 Nadine Hobbs Mt View, CA 4:02:54 9:16
359 83 38 Heather Serrano San Jose, CA 4:02:55 9:16
360 12 50 Teresa Fee Sacramento, CA 4:03:02 9:16
361 88 32 Krishna Abrams Davis, CA 4:03:28 9:17
362 67 27 Rachel Witover Aptos, CA 4:03:31 9:17
363 89 31 Jennifer Panson Sacramento, CA 4:03:40 9:18
364 68 29 Jennifer Latronica San Francisco, CA 4:03:55 9:18
366 52 41 Patty Shijo Sacramento, CA 4:03:58 9:18
365 90 32 Debbie Stephens Auburn, CA 4:03:58 9:18
367 31 46 Susan L. Bennett Boulder, CO 4:04:01 9:18
368 84 37 Marcia Gauvin Fair Oaks, CA 4:04:02 9:18
369 91 31 Jasmin Ahmad Vancouver, BC 4:04:04 9:18
370 23 24 Anna Lowenthal Walsh Mill Valley, CA 4:04:04 9:18
371 53 44 Karen Bonnett Sacramento, CA 4:04:09 9:19
372 69 28 Laura Krebs Gilroy, CA 4:04:10 9:19
373 24 23 Rachel Simpson Sacramento, CA 4:04:12 9:19
374 54 40 Lesley Kinder Boulder, CO 4:04:32 9:20
375 25 20 Celeste Eckerman Citrus Heights, CA 4:04:36 9:20
376 55 42 Colleen Bellows San Rafael, CA 4:04:38 9:20
377 70 27 Carrie S. MacVean San Francisco, CA 4:04:44 9:20
378 92 34 A. Cervantes-Brennan Loomis, CA 4:04:45 9:20
379 56 40 Theresa Brown Folsom, CA 4:05:05 9:21
380 57 42 Anna M. Coyne Roseville, CA 4:05:09 9:21
381 3 19 Julianna Laufenberg Carmichael, CA 4:05:12 9:21
382 71 26 Krista M. Runes San Francisco, CA 4:05:14 9:21
383 72 27 Christina Kettelle French Camp, CA 4:05:24 9:21
384 93 33 Julie Wrobel Mountain View, CA 4:05:31 9:22
385 94 31 Ann Monaghan Butte, MT 4:05:37 9:22
387 96 32 Marina Galli San Francisco, CA 4:05:38 9:22
386 95 32 Nicole Darby Sacramento, CA 4:05:38 9:22
388 73 26 Ling-Ru Chu Davis, CA 4:05:42 9:22
389 32 47 Denise Pecka Tracy, CA 4:05:46 9:22
390 97 34 Kelli McAlister Dublin, CA 4:05:51 9:23
391 74 28 Sommer Tombari Los Gatoas, CA 4:05:53 9:23
392 2 56 Sarah D. Allday Berkeley, CA 4:06:02 9:23
393 58 41 Heidi Ryan Modesto, CA 4:06:08 9:23
394 75 29 Lynn Corcoran San Francisco, CA 4:06:16 9:23
395 59 41 Debbie Watts Stockton, CA 4:06:24 9:24
396 98 33 Lynne Jaunich Menlo Park, CA 4:06:35 9:24
397 60 42 Esther White Hickman, CA 4:06:42 9:24
398 61 43 Cindy Wetzel Paradise, CA 4:06:44 9:25
399 26 24 Angelina Sutin Davis, CA 4:06:53 9:25
400 33 47 Paula Armbrecht Tehachapi, CA 4:06:59 9:25
401 99 32 Mary-Ellen P. Towne San Mateo, CA 4:07:07 9:25
402 6 ATH Heidi Jensen Covina, CA 4:07:11 9:26
403 62 40 Deanna Winter Folsom, CA 4:07:15 9:26
404 63 41 Sharon D. Bartelheim Sparks, NV 4:07:16 9:26
405 76 28 Rebekah Sears Elk Grove, CA 4:07:18 9:26
406 77 25 Carrie Defries San Francisco, CA 4:07:22 9:26
407 78 27 Amy Barone Monterey, CA 4:07:24 9:26
408 100 33 Jane Leonard Brown Sacramento, CA 4:07:25 9:26
409 101 32 Eryn Eckert Goleta, CA 4:07:26 9:26
410 85 38 Cammy Hardcastle Granite Bay, CA 4:07:26 9:26
411 27 21 Jaime Ernst Sacramento, CA 4:07:28 9:26
412 34 45 Cindy Savely Sacramento, CA 4:07:30 9:26
413 13 52 Brenda Lewis Sacramento, CA 4:07:32 9:26
414 102 34 Barbara Van Fleet Folsom, CA 4:07:34 9:26
415 14 51 Christine Marchesotti Stockton, CA 4:07:49 9:27
416 15 50 Clementine Jones Hollister, CA 4:08:08 9:28
417 79 28 Jennifer J. Kozumplik Sacramento, CA 4:08:33 9:29
418 35 49 Jo-Ann McDevitt San Francisco, CA 4:08:39 9:29
