| ATHENA | |||||||||
| Place | First | Last | Div | Time | OA Place | Pace | City | St | |
| 1 | KELLY | TARKOWSKI | F99 | 3:27:40 | 382 | 0:07:55 | FREMONT | CA | |
| 2 | JANNINE E. | GRANT | F99 | 3:29:36 | 416 | 0:08:00 | SAN JOSE | CA | |
| 3 | CATHERIN | POWERS | F99 | 3:52:23 | 844 | 0:08:52 | PEBBLE BEACH | CA | |
| 4 | ABIGAIL | CASTEEL | F99 | 4:16:21 | 1381 | 0:09:47 | ESCALON | CA | |
| 5 | KIRSTEN | LEIMROTH | F99 | 4:24:12 | 1548 | 0:10:05 | PALO ALTO | CA | |
| 6 | BECKY | JOHNSON | F99 | 4:31:54 | 1725 | 0:10:22 | SACRAMENTO | CA | |
| 7 | RAQUEL | SIMAS | F99 | 5:26:26 | 2510 | 0:12:27 | HANFORD | CA | |
| 8 | THERESA C. | KRAMER | F99 | 5:36:55 | 2599 | 0:12:51 | SAN MATEO | CA | |
| 9 | HEATHER L. | VAN GUNTEN | F99 | 5:53:33 | 2667 | 0:13:29 | SACRAMENTO | CA | |
| 10 | BEVERLEE | HAMBY | F99 | 5:56:12 | 2676 | 0:13:35 | SALINAS | CA | |
| . | |||||||||
| CLYDESDALES | |||||||||
| 1 | DOUG M. | CROFT | M99 | 3:05:02 | 122 | 0:07:03 | NEWARK | CA | |
| 2 | DEAN J. | HINCHLIFF | M99 | 3:08:12 | 144 | 0:07:11 | LAKE OSWEGO | OR | |
| 3 | JAMES C. | SERVAITES | M99 | 3:10:10 | 168 | 0:07:15 | MENLO PARK | CA | |
| 4 | BOB | HARMS | M99 | 3:17:15 | 232 | 0:07:31 | EUGENE | OR | |
| 5 | JAY | BROWN | M99 | 3:32:58 | 464 | 0:08:07 | SALINAS | CA | |
| 6 | DAVE | MCLEAN | M99 | 3:35:14 | 499 | 0:08:12 | JACKSON | CA | |
| 7 | MATTHEW | SZURA | M99 | 3:44:36 | 683 | 0:08:34 | SACRAMENTO | CA | |
| 8 | MIKE | REALE | M99 | 3:45:11 | 700 | 0:08:35 | AUBURN | CA | |
| 9 | STEVE | SPITZE | M99 | 3:51:23 | 820 | 0:08:49 | RENO | NV | |
| 10 | ALEX | SOX-HARRIS | M99 | 3:52:25 | 845 | 0:08:52 | PALO ALTO | CA | |
| 11 | DOUG | ARMSTRONG | M99 | 3:53:17 | 866 | 0:08:54 | FALLON | NV | |
| 12 | BILL | BRADLEY | M99 | 3:53:50 | 874 | 0:08:55 | SANTA ROSA | CA | |
| 13 | RICHARD | MARQUEZ | M99 | 3:54:14 | 882 | 0:08:56 | GRANITE BAY | CA | |
| 14 | HOBIE | SCHULTZ | M99 | 3:57:02 | 949 | 0:09:02 | LODI | CA | |
| 15 | MARK D. | SCHMIDT | M99 | 4:00:18 | 1052 | 0:09:10 | SAN JOSE | CA | |
| 16 | CHRIS | YARROW | M99 | 4:00:21 | 1053 | 0:09:10 | KANSAS CITY | MO | |
| 17 | TONY | GRANT | M99 | 4:04:32 | 1131 | 0:09:20 | SAN JOSE | CA | |
| 18 | WALT | YARROW | M99 | 4:07:58 | 1221 | 0:09:27 | WILTON | CT | |
| 19 | GENE | FAY | M99 | 4:11:34 | 1285 | 0:09:36 | SAN FRANCISCO | CA | |
| 20 | JOSEPH R. | YOUNG | M99 | 4:15:10 | 1355 | 0:09:44 | SF | CA | |
| 21 | DAVID | QUEZADA | M99 | 4:17:05 | 1400 | 0:09:48 | HANFORD | CA | |
| 22 | DAVID | ODELL | M99 | 4:19:19 | 1458 | 0:09:53 | SAN FRANCISCO | CA | |
| 23 | E. RUSS | MACINTOSH | M99 | 4:19:24 | 1461 | 0:09:54 | GRANTS PASS | OR | |
| 24 | HOWARD A. | CARPENTER | M99 | 4:23:30 | 1536 | 0:10:03 | SACRAMENTO | CA | |
| 25 | JACK | HOIDA | M99 | 4:23:33 | 1539 | 0:10:03 | STOCKTON | CA | |
| 26 | TOM | CARPENTER | M99 | 4:27:06 | 1619 | 0:10:11 | W.SAC | CA | |
| 27 | STEVE | BIRKHOLTZ | M99 | 4:27:31 | 1631 | 0:10:12 | SACRAMENTO | CA | |
| 28 | GENE | REYES | M99 | 4:28:37 | 1653 | 0:10:15 | MORENO VALLEY | CA | |
| 29 | JOSEPH C. | DITO | M99 | 4:30:02 | 1684 | 0:10:18 | BURLINGAME | CA | |
| 30 | PEDRO M. | DE LA CRUZ | M99 | 4:36:10 | 1805 | 0:10:32 | BEAL AFB | CA | |
| 31 | JAMES | MALLAN | M99 | 4:37:47 | 1847 | 0:10:36 | FREMONT | CA | |
| 32 | JOHN | GORDON | M99 | 4:38:26 | 1854 | 0:10:37 | SACRAMENTO | CA | |
| 33 | BRIAN L. | HECKATHORN | M99 | 4:40:19 | 1897 | 0:10:41 | FALLON | NV | |
| 34 | BENJAMIN | GOMEZ | M99 | 4:42:35 | 1937 | 0:10:47 | RED BANK | NJ | |
| 35 | STEPHEN | LOFY | M99 | 4:48:52 | 2064 | 0:11:01 | STOCKTON | CA | |
| 36 | MELVIN | HARRIS | M99 | 4:51:47 | 2105 | 0:11:08 | EL PASO | TX | |
| 37 | RANDY J. | FERINO | M99 | 4:57:04 | 2195 | 0:11:20 | SEBASTOPOL | CA | |
| 38 | RICK | NELSON | M99 | 5:03:43 | 2281 | 0:11:35 | ROSEVILLE | CA | |
| 39 | PATRICK | KENNEY | M99 | 5:06:01 | 2309 | 0:11:40 | SACRAMENTO | CA | |
| 40 | BILL J. | GROTH | M99 | 5:06:41 | 2316 | 0:11:42 | AUBURN | CA | |
| 41 | DANIEL | BLOUNT | M99 | 5:07:20 | 2322 | 0:11:43 | GRANITE BAY | CA | |
| 42 | CRAIG | DELUZ | M99 | 5:12:31 | 2381 | 0:11:55 | SACRAMENTO | CA | |
| 43 | CHUCK | NIELSEN | M99 | 5:12:37 | 2384 | 0:11:55 | SHINGLE SPRINGS | CA | |
| 44 | MARTIN | RADEMACHER | M99 | 5:13:38 | 2394 | 0:11:58 | RENO | NV | |
| 45 | TED | CAMPBELL | M99 | 5:14:22 | 2398 | 0:11:59 | SF | CA | |
| 46 | JEFF | PERKINS | M99 | 5:27:32 | 2523 | 0:12:30 | NICEVILLE | FL | |
| 47 | DARYL | HUTCHINS | M99 | 5:29:16 | 2542 | 0:12:34 | WOODBRIDGE | CA | |
| 48 | CHRIS | YODER | M99 | 5:42:17 | 2629 | 0:13:03 | SACRAMENTO | CA |
Last Update: 12/4/2001
Name: TCT3