| DIVISION PL | TEAM NAME | DIVISION | TIME | OA PL | PACE | CITY | ST |
| COED CORPORATE | |||||||
| 1 | BEAVERS | CORP | 3:05:15 | 15 | 0:07:04 | ORANGEVALE | CA |
| 2 | FLEET FEET FAIR OAKS | CORP | 3:16:05 | 30 | 0:07:29 | AUBURN | CA |
| 3 | WAMU | CORP | 3:34:43 | 62 | 0:08:11 | GRANITE BAY | CA |
| 4 | RACE JUDICATA | CORP | 3:36:19 | 64 | 0:08:15 | ANTELOPE | CA |
| 5 | A.G. EDWARDS AND SONS INC | CORP | 3:38:02 | 70 | 0:08:19 | SACRAMENTO | CA |
| 6 | RUNNERS INC #2 | CORP | 3:50:00 | 92 | 0:08:46 | FOLSOM | CA |
| 7 | KEWL RUNNERS | CORP | 3:55:10 | 106 | 0:08:58 | WEST SACRAMENTO | CA |
| 8 | DOWNEY BRAND | CORP | 3:56:02 | 112 | 0:09:00 | SACRAMENTO | CA |
| 9 | UNITED AIRLINES 3 | CORP | 3:56:21 | 114 | 0:09:01 | ||
| 10 | WISDOM TEETH | CORP | 4:02:22 | 123 | 0:09:15 | WOODLAND | CA |
| 11 | TRADER JOE'S | CORP | 4:02:51 | 125 | 0:09:16 | ROCKLIN | CA |
| 12 | WAMU | CORP | 4:08:58 | 144 | 0:09:30 | ||
| 13 | FOUR CIC'S | CORP | 4:13:59 | 161 | 0:09:41 | DAVIS | CA |
| 14 | CAPITAL ENGINEERING | CORP | 4:14:21 | 162 | 0:09:42 | SACRAMENTO | CA |
| 15 | BEAUTIES & THE BEAST | CORP | 4:14:40 | 163 | 0:09:43 | SACRAMENTO | CA |
| 16 | THE MOOSE IS LOOSE | CORP | 4:21:31 | 184 | 0:09:58 | SACRAMENTO | CA |
| 17 | PIES DE PIEDRAS | CORP | 4:21:33 | 185 | 0:09:58 | SACRAMENTO | CA |
| 18 | COCO-COLA FOUNTAIN #1 | CORP | 4:24:18 | 191 | 0:10:05 | EL DORADO HILLS | CA |
| 19 | COCA-COLA FOUNTAIN #2 | CORP | 4:24:26 | 193 | 0:10:05 | SAN RAFAEL | CA |
| 20 | MOUNTAIN MADNESS | CORP | 4:27:26 | 200 | 0:10:12 | OAKHURST | CA |
| 21 | BRACE ROOFING | CORP | 4:28:09 | 201 | 0:10:14 | SACRAMENTO | CA |
| 22 | RED BULLS | CORP | 4:57:50 | 236 | 0:11:22 | ROSEVILLE | CA |
| 23 | BLAZERS | CORP | 4:57:51 | 237 | 0:11:22 | SACRAMENTO | CA |
| WOMEN'S COPORATE | |||||||
| 1 | UNITED AIRLINES TWO | CORP | 3:36:51 | 66 | 0:08:16 | SACRAMENTO | CA |
| 2 | CLASSY CHASSIES | CORP | 4:17:56 | 175 | 0:09:50 | NEWCASTLE | CA |
| 3 | YELLOW JACKETS | CORP | 4:20:13 | 181 | 0:09:55 | FOLSOM | CA |
| 4 | BIG MIKE'S BLUES CREW | CORP | 4:25:30 | 197 | 0:10:08 | FAIR OAKS | CA |
| 5 | VIVACIOUS SWEATY PETUNIA'S | CORP | 4:31:36 | 206 | 0:10:21 | SACRAMENTO | CA |
| 6 | LUNACHIX | CORP | 4:32:44 | 208 | 0:10:24 | BERKELEY | CA |
| 7 | CERUS RACING TEAM | CORP | 4:36:38 | 213 | 0:10:33 | CONCORD | CA |
| 8 | S.R.S. | CORP | 4:38:15 | 215 | 0:10:37 | CITRUS HEIGHTS | CA |
| MENS CORPORATE | |||||||
| 1 | FLEET FEET SACRAMENTO | CORP | 2:41:54 | 4 | 0:06:10 | SACRAMENTO | CA |
| 2 | UNITED AIRLINES ONE | CORP | 2:53:14 | 10 | 0:06:36 | SACRAMENTO | CA |
| 3 | FOUR STROKE | CORP | 2:53:46 | 11 | 0:06:37 | FAIR OAKS | CA |
| 4 | MEDTRONIC | CORP | 3:10:22 | 20 | 0:07:15 | CAMERON PARK | CA |
| 5 | RENO COACHES/TNT | CORP | 3:13:42 | 26 | 0:07:23 | RENO | NV |
| 6 | MANAGEMENT SOLUTIONS | CORP | 3:16:10 | 31 | 0:07:29 | VALLEJO | CA |
| 7 | D.O.J. BNE | CORP | 3:24:05 | 37 | 0:07:47 | ELK GROVE | CA |
| 9 | FAST AS WE WANNA BE | CORP | 3:33:18 | 58 | 0:08:08 | RANCHO MURIETA | CA |
| 8 | OLDE WORLD | CORP | 3:33:18 | 57 | 0:08:08 | MERCED | CA |
| 10 | KCRA/KQCA | CORP | 3:43:29 | 78 | 0:08:31 | ROSEVILLE | CA |
| 11 | MERRILL LYNCH BULLS | CORP | 3:55:52 | 110 | 0:09:00 | ROSEVILLE | CA |
| 12 | LIBERTY MUTUAL | CORP | 4:03:08 | 128 | 0:09:16 | ROSEVILLE | CA |
| 13 | LBDG | CORP | 4:03:55 | 132 | 0:09:18 | SACRAMENTO | CA |
| 14 | ENTERPRISE RENT A CAR | CORP | 4:08:27 | 143 | 0:09:28 | SACRAMENTO | CA |
| 15 | WILD MEN | CORP | 4:12:48 | 157 | 0:09:38 | ROCKLIN | CA |
| 16 | RUNNING 4 BEAR | CORP | 4:13:22 | 159 | 0:09:40 | BERKELEY | CA |
| 17 | RSF | CORP | 4:15:45 | 170 | 0:09:45 | RANCHO CORDOVA | CA |
| 18 | FOUR OVER 40 | CORP | 4:57:26 | 235 | 0:11:21 | DAVIS | CA |
| FITNESS COED | |||||||
| 1 | VALLEY CHARGERS | FITNESS | 3:29:43 | 46 | 0:08:00 | STOCKTON | CA |
| 2 | HEALTH & WELLNESS | FITNESS | 3:30:12 | 49 | 0:08:01 | ROSEVILLE | CA |
| FITNESS WOMEN | |||||||
| 1 | STUDIO FIT | FITNESS | 4:53:51 | 231 | 0:11:12 | ELK GROVE | CA |
| FITNESS MEN | |||||||
| 1 | TEAM AVAC | FITNESS | 4:06:21 | 137 | 0:09:24 | SAN JOSE | CA |
| 2 | 49'ERS | FITNESS | 4:19:39 | 180 | 0:09:54 | SACRAMENTO | CA |
| HS COED | |||||||
| 1 | PURPLE COED | HIGH SCHOOL | 3:14:16 | 27 | 0:07:24 | COVINA | CA |
| 2 | RIO AMERICANO H.S. | HIGH SCHOOL | 3:37:09 | 68 | 0:08:17 | SACRAMENTO | CA |
| HS GIRLS | |||||||
| 1 | FOLSOM HIGH | HIGH SCHOOL | 3:07:41 | 17 | 0:07:09 | FOLSOM | CA |
| 2 | UNION MINE DIAMOND-BACKS | HIGH SCHOOL | 3:22:29 | 35 | 0:07:43 | EL DORADO | CA |
| 3 | EL DORADO COUGARS | HIGH SCHOOL | 3:23:59 | 36 | 0:07:47 | CAMINO | CA |
| 4 | HEEZEE'S ZEBRA CHICKS | HIGH SCHOOL | 3:25:21 | 40 | 0:07:50 | MODESTO | CA |
| 5 | ISLAND GIRLS | HIGH SCHOOL | 3:34:22 | 61 | 0:08:10 | COVINA | CA |
| 6 | KICKIN EAGLETS | HIGH SCHOOL | 3:38:18 | 72 | 0:08:19 | CARMICHAEL | CA |
| HS BOYS | |||||||
| 1 | STUNNERS | HIGH SCHOOL | 2:39:24 | 3 | 0:06:05 | ROSEVILLE | CA |
| 2 | FOUR PRUPLE SHOES | HIGH SCHOOL | 2:46:35 | 5 | 0:06:21 | COVINA | CA |
| 3 | TEAM TRASH | HIGH SCHOOL | 2:50:08 | 6 | 0:06:29 | MODESTO | CA |
| 4 | JESUIT HARRIERS | HIGH SCHOOL | 2:54:56 | 12 | 0:06:40 | CARMICHAEL | CA |
| 5 | FOLSOM HIGH | HIGH SCHOOL | 3:06:27 | 16 | 0:07:06 | FOLSOM | CA |
| 6 | B TEAM | HIGH SCHOOL | 3:12:42 | 23 | 0:07:21 | MODESTO | CA |
| 7 | DINGO | HIGH SCHOOL | 3:14:57 | 28 | 0:07:26 | ||
| 8 | CHUMP SQUAD | HIGH SCHOOL | 3:16:42 | 32 | 0:07:30 | MODESTO | CA |
| 9 | BLUE MAN GROUP | HIGH SCHOOL | 3:53:13 | 101 | 0:08:54 | STOCKTON | CA |
| 10 | TIGER A | HIGH SCHOOL | 4:06:02 | 136 | 0:09:23 | SACRAMENTO | CA |
| 11 | TIGER B | HIGH SCHOOL | 4:15:08 | 169 | 0:09:44 | SACRAMENTO | CA |
| 12 | TIGER C | HIGH SCHOOL | 4:20:26 | 182 | 0:09:56 | SACRAMENTO | CA |
| MILITARY COED | |||||||
| 1 | FIELD HOSPITAL 921ST | MILITARY | 3:47:38 | 83 | 0:08:41 | FAIR OAKS | CA |
| MILITARY MEN | |||||||
| 1 | THE MINUTEMEN | MILITARY | 3:53:58 | 103 | 0:08:55 | ORANGEVALE | CA |
| 2 | GOLD BAR | MILITARY | 4:11:21 | 150 | 0:09:35 | CHULA VISTA | CA |
| OPEN - COED | |||||||
| 1 | NAPA JINGLES | OPEN | 3:09:57 | 19 | 0:07:15 | NAPA | CA |
| 2 | TEAM SKIN | OPEN | 3:27:14 | 41 | 0:07:54 | GARDEN VALLEY | CA |
| 3 | TJ | OPEN | 3:29:23 | 45 | 0:07:59 | PLEASANTON | CA |
| 4 | IRON WILL | OPEN | 3:31:41 | 51 | 0:08:04 | ORANGEVALE | CA |
| 5 | SEE US GO | OPEN | 3:32:03 | 52 | 0:08:05 | SACRAMENTO | CA |
| 6 | AMY'S TEAM | OPEN | 3:32:41 | 53 | 0:08:07 | SACRAMENTO | CA |
| 7 | FOGGY BOTTOMS | OPEN | 3:32:48 | 54 | 0:08:07 | GRASS VALLEY | CA |
| 8 | DEDICATED IDIOTS | OPEN | 3:34:19 | 60 | 0:08:10 | LOS BANOS | CA |
| 9 | TEAM USA | OPEN | 3:38:01 | 69 | 0:08:19 | ELK GROVE | CA |
| 10 | ZAMBONI | OPEN | 3:41:29 | 75 | 0:08:27 | SACRAMENTO | CA |
| 11 | SOMETHING QUICK | OPEN | 3:45:16 | 81 | 0:08:35 | SACRAMENTO | CA |
| 12 | JOHN REITH ELEMENTARY SCHOOL | OPEN | 3:47:47 | 85 | 0:08:41 | SACRAMENTO | CA |
| 13 | SAHAH'S GANG | OPEN | 3:48:44 | 88 | 0:08:43 | VACAVILLE | CA |
| 14 | BROKEN BUT NOT BEATEN | OPEN | 3:52:35 | 97 | 0:08:52 | SACRAMENTO | CA |
| 15 | TWO PACK | OPEN | 3:52:40 | 98 | 0:08:52 | VOLCANO | CA |
| 16 | WALLABIES NOSES | OPEN | 3:53:49 | 102 | 0:08:55 | CARMICHAEL | CA |
| 17 | SHINER BOCK | OPEN | 3:55:05 | 105 | 0:08:58 | SACRAMENTO | CA |
| 18 | RUNNERS INC #1 | OPEN | 3:55:23 | 107 | 0:08:59 | SACRAMENTO | CA |
| 19 | FAMILY LAW DOGS | OPEN | 3:55:36 | 108 | 0:08:59 | SACRAMENTO | CA |
| 20 | ROAD RUNNERS | OPEN | 3:56:55 | 115 | 0:09:02 | SAN FRANCISCO | CA |
| 21 | DAM GOOD RUNNERS | OPEN | 3:56:56 | 116 | 0:09:02 | SANTA ROSA | CA |
| 22 | THREE OL'GOATS & A KID | OPEN | 3:57:46 | 117 | 0:09:04 | ROSEVILLE | CA |
| 23 | ZOOM | OPEN | 3:57:49 | 118 | 0:09:04 | FOLSOM | CA |
| 24 | CHEX MIX | OPEN | 3:58:24 | 119 | 0:09:05 | EL DORADO HILLS | CA |
| 25 | SOLE SURVIVOR 2 | OPEN | 4:00:32 | 120 | 0:09:10 | SACRAMENTO | CA |
| 26 | CSUS MSPT | OPEN | 4:02:27 | 124 | 0:09:15 | ELK GROVE | CA |
| 27 | CAPITOL STEPS | OPEN | 4:03:48 | 130 | 0:09:18 | SACRAMENTO | CA |
| 28 | BROADSTONE RUNNERS | OPEN | 4:03:58 | 133 | 0:09:18 | RESCUE | CA |
| 29 | ANTELOPE CREEK FALCONS | OPEN | 4:06:28 | 138 | 0:09:24 | ROCKLIN | CA |
| 30 | WHO LET US OUT WOOF WOOF | OPEN | 4:10:46 | 148 | 0:09:34 | CARMICHAEL | CA |
| 31 | ALL 4 ONE | OPEN | 4:11:44 | 151 | 0:09:36 | SACRAMENTO | CA |
| 32 | BUFFALO CHIPS | OPEN | 4:11:47 | 152 | 0:09:36 | SACRAMENTO | CA |
| 33 | HOPEFUL'S | OPEN | 4:12:26 | 155 | 0:09:38 | CAMERON PARK | CA |
| 34 | UP YOUR HILL | OPEN | 4:12:47 | 156 | 0:09:38 | LOOMIS | CA |
| 35 | EASY DOES IT RUNNERS | OPEN | 4:13:04 | 158 | 0:09:39 | CARMICHAEL | CA |
| 36 | V-TACH ER'S | OPEN | 4:13:55 | 160 | 0:09:41 | ROCKLIN | CA |
| 37 | GAGAFU | OPEN | 4:14:43 | 164 | 0:09:43 | CARMICHAEL | CA |
| 38 | 2 GIRLS A GUY AND A PIZZA | OPEN | 4:14:49 | 167 | 0:09:43 | DAVIS | CA |
| 39 | YOUNG LIFE TROOPERS | OPEN | 4:15:06 | 168 | 0:09:44 | SACRAMENTO | CA |
| 40 | SLUGS | OPEN | 4:15:58 | 171 | 0:09:46 | SACRAMENTO | CA |
| 41 | UNDER 49'ERS | OPEN | 4:17:04 | 173 | 0:09:48 | EL DORADO | CA |
| 42 | TO BE DETERMINED | OPEN | 4:18:39 | 177 | 0:09:52 | PETALUMA | CA |
| 43 | NORTHERN LIGHTS | OPEN | 4:19:15 | 179 | 0:09:53 | SACRAMENTO | CA |
| 44 | C.J.S.J. | OPEN | 4:24:37 | 194 | 0:10:06 | FOLSOM | CA |
| 45 | THE PEEPS | OPEN | 4:25:20 | 195 | 0:10:07 | SACRAMENTO | CA |
| 46 | SURVIVOR 4 | OPEN | 4:25:27 | 196 | 0:10:07 | SACRAMENTO | CA |
| 47 | LOWREY A | OPEN | 4:29:33 | 203 | 0:10:17 | EL DORADO HILLS | CA |
| 48 | SPIRITS OF 90 U12 G SOCCER | OPEN | 4:29:56 | 204 | 0:10:18 | FAIR OAKS | CA |
| 49 | SAN JUAN SPIRITS U12 G SOCCER | OPEN | 4:30:45 | 205 | 0:10:20 | FAIR OAKS | CA |
| 50 | RUN FOR YOUR LIFE II | OPEN | 4:32:20 | 207 | 0:10:23 | GRANITE BAY | CA |
| 51 | GO TEAM | OPEN | 4:33:53 | 209 | 0:10:27 | CONCORD | CA |
| 52 | WYLE E. COYOTE | OPEN | 4:34:04 | 210 | 0:10:27 | SACRAMENTO | CA |
| 53 | SMAC | OPEN | 4:38:25 | 216 | 0:10:37 | SACRAMENTO | CA |
| 54 | MARYJO & THE CZECH TWINS | OPEN | 4:38:54 | 218 | 0:10:38 | CARMICHAEL | CA |
| 55 | RED BREASTED THRUSHPECKERS | OPEN | 4:39:09 | 219 | 0:10:39 | ROCKLIN | CA |
| 56 | JOINTS IN MOTION | OPEN | 4:42:22 | 224 | 0:10:46 | FAIR OAKS | CA |
| 57 | F-WADS II | OPEN | 4:44:20 | 225 | 0:10:51 | SUNNYVALE | CA |
| 58 | OFF-SIDE SOCCER | OPEN | 4:52:36 | 228 | 0:11:10 | FOLSOM | CA |
| 59 | BUDS 'N' ROSES | OPEN | 4:53:22 | 229 | 0:11:11 | ROSEVILLE | CA |
| 60 | THE SLUGS | OPEN | 4:54:34 | 232 | 0:11:14 | SUNNYVALE | CA |
| 61 | T&A EXPRESS | OPEN | 4:55:37 | 233 | 0:11:16 | ROSEVILLE | CA |
| 62 | AT&T ONE | OPEN | 4:59:13 | 239 | 0:11:25 | LINCOLN | CA |
| 63 | PILLS | OPEN | 5:04:30 | 242 | 0:11:37 | SACRAMENTO | CA |
| 64 | LOWREY B | OPEN | 5:07:06 | 243 | 0:11:43 | EL DORADO HILLS | CA |
| 65 | SUPER SLOGGERS | OPEN | 5:11:44 | 245 | 0:11:53 | CARMICHAEL | CA |
| 66 | RUN & WALK FOR YOUR LIFE I | OPEN | 6:02:56 | 247 | 0:13:51 | FOLSOM | CA |
| OPEN - FEMALE | |||||||
| 1 | MCHALE SIGN CO. | OPEN | 3:11:47 | 22 | 0:07:19 | SACRAMENTO | CA |
| 2 | ACHES AND PAINS | OPEN | 3:12:52 | 24 | 0:07:21 | ROCKLIN | CA |
| 3 | SASSY SPARKLERS | OPEN | 3:13:13 | 25 | 0:07:22 | AUBURN | CA |
| 4 | HOLY SPEED DEMONS | OPEN | 3:29:55 | 47 | 0:08:00 | DAVIS | CA |
| 5 | LOCAS | OPEN | 3:39:26 | 73 | 0:08:22 | LAYTON | UT |
| 6 | MOMS ON THE RUN | OPEN | 3:42:27 | 76 | 0:08:29 | SACRAMENTO | CA |
| 7 | CRIME ALERT | OPEN | 3:43:54 | 80 | 0:08:32 | FOLSOM | CA |
| 8 | P.A.C.E | OPEN | 3:47:45 | 84 | 0:08:41 | LOOMIS | CA |
| 9 | WE'RE ALL THAT | OPEN | 3:49:04 | 90 | 0:08:44 | SACRAMENTO | CA |
| 10 | FRIENDS | OPEN | 3:50:17 | 94 | 0:08:47 | FOLSOM | CA |
| 11 | FOLSOM BABES | OPEN | 3:52:25 | 96 | 0:08:52 | FOLSOM | CA |
| 12 | BLONDIES | OPEN | 3:52:45 | 99 | 0:08:53 | SPARKS | NV |
| 13 | SHE BEASTS | OPEN | 3:53:02 | 100 | 0:08:53 | FOLSOM | CA |
| 14 | ONE SHOT WONDERS | OPEN | 3:55:51 | 109 | 0:09:00 | GRASS VALLEY | CA |
| 15 | FOUR STRIKERS | OPEN | 4:01:38 | 122 | 0:09:13 | SACRAMENTO | CA |
| 16 | ANGER MANAGEMENT TEAM | OPEN | 4:03:03 | 127 | 0:09:16 | LOOMIS | CA |
| 17 | JOG BRA JUNKIES | OPEN | 4:03:50 | 131 | 0:09:18 | CARMICHAEL | CA |
| 18 | ST HELENA HOSPITAL | OPEN | 4:04:35 | 134 | 0:09:20 | DEER PARK | CA |
| 19 | MARATHON MAMAS | OPEN | 4:04:51 | 135 | 0:09:20 | ROSEVILLE | CA |
| 20 | MS. ADVENTURES | OPEN | 4:07:06 | 141 | 0:09:25 | WOODLAND | CA |
| 21 | SLOW BUT STEADY | OPEN | 4:07:52 | 142 | 0:09:27 | VACAVILLE | CA |
| 22 | 4 CHICKS ON THE RUN | OPEN | 4:10:21 | 146 | 0:09:33 | SACRAMENTO | CA |
| 23 | CHINI SISTERS +1 | OPEN | 4:10:58 | 149 | 0:09:34 | ELK GROVE | CA |
| 24 | BETTATI | OPEN | 4:12:19 | 154 | 0:09:37 | FAIR OAKS | CA |
| 25 | MJSC | OPEN | 4:15:58 | 172 | 0:09:46 | CASTRO VALLEY | CA |
| 26 | TEAM TEACH | OPEN | 4:17:09 | 174 | 0:09:48 | ROSEVILLE | CA |
| 27 | DONNER DIVAS #2 | OPEN | 4:21:37 | 186 | 0:09:59 | ELK GROVE | CA |
| 28 | DONNER DIVAS DEUX | OPEN | 4:21:39 | 187 | 0:09:59 | SACRAMENTO | CA |
| 29 | FOUR FLAMES | OPEN | 4:21:53 | 188 | 0:09:59 | SACRAMENTO | CA |
| 30 | SNEAKERS | OPEN | 4:22:53 | 189 | 0:10:02 | GRANITE BAY | CA |
| 31 | HOT FLASHERS | OPEN | 4:23:00 | 190 | 0:10:02 | SACRAMENTO | CA |
| 32 | WHO LET THE MOMS OUT | OPEN | 4:24:19 | 192 | 0:10:05 | FOLSOM | CA |
| 33 | GIRLS ON THE RUN | OPEN | 4:25:43 | 198 | 0:10:08 | SACRAMENTO | CA |
| 34 | 3 WOMEN AND KEVIN | OPEN | 4:34:12 | 211 | 0:10:27 | SACRAMENTO | CA |
| 35 | TEACHERS ROCK | OPEN | 4:34:41 | 212 | 0:10:29 | FOLSOM | CA |
| 36 | EMBLY | OPEN | 4:36:48 | 214 | 0:10:33 | SACRAMENTO | CA |
| 37 | BABES | OPEN | 4:38:50 | 217 | 0:10:38 | WILLIAMS | CA |
| 38 | PINK PANTHERS | OPEN | 4:40:07 | 221 | 0:10:41 | GRANITE BAY | CA |
| 39 | SWEET AS MOLASSAS | OPEN | 4:40:38 | 222 | 0:10:42 | FAIR OAKS | CA |
| 40 | 2 SKINNY GIRLS & 0 FAT BOYS | OPEN | 4:42:12 | 223 | 0:10:46 | PLEASANTON | CA |
| 41 | YOUNGSTERS | OPEN | 4:51:42 | 227 | 0:11:08 | CARMICHAEL | CA |
| 42 | PURPLE PENGUINES | OPEN | 4:53:27 | 230 | 0:11:12 | CONCORD | CA |
| 43 | BI-COSTAL CAPITAL WOMEN | OPEN | 4:56:42 | 234 | 0:11:19 | ALEXANDRIA | VA |
| 44 | NAPA JINGLES | OPEN | 5:08:24 | 244 | 0:11:46 | NAPA | CA |
| 45 | PEDS-R-US | OPEN | 5:13:13 | 246 | 0:11:57 | ROCKLIN | CA |
| OPEN - MALE | |||||||
| 1 | B2V CREW | OPEN | 2:51:14 | 8 | 0:06:32 | AUBURN | CA |
| 2 | VALLEY CHARGERS | OPEN | 2:51:51 | 9 | 0:06:33 | STOCKTON | CA |
| 3 | WILKE FLEURY TIGGERS | OPEN | 2:58:46 | 13 | 0:06:49 | SACRAMENTO | CA |
| 4 | SPEEDY LOCKS AND THE THREE BEARS | OPEN | 2:59:48 | 14 | 0:06:51 | BERKELEY | CA |
| 5 | RUNNERS | OPEN | 3:11:17 | 21 | 0:07:18 | STOCKTON | CA |
| 6 | FAST ENOUGH 4-40 | OPEN | 3:15:59 | 29 | 0:07:28 | STOCKTON | CA |
| 7 | FASTER THAN RON | OPEN | 3:22:15 | 34 | 0:07:43 | SAN JOSE | CA |
| 8 | JUST RUNNERS | OPEN | 3:24:14 | 38 | 0:07:47 | ANTELOPE | CA |
| 9 | TEAM ACCENTURE | OPEN | 3:27:29 | 42 | 0:07:55 | SACRAMENTO | CA |
| 10 | PLAN B | OPEN | 3:27:34 | 43 | 0:07:55 | DAVIS | CA |
| 11 | JETS | OPEN | 3:31:37 | 50 | 0:08:04 | CITRUS HEIGHTS | CA |
| 12 | FALCONS OF COLFAX | OPEN | 3:33:06 | 55 | 0:08:08 | MEADOW VISTA | CA |
| 13 | ALIGATOR HEADS | OPEN | 3:33:14 | 56 | 0:08:08 | CARMICHAEL | CA |
| 14 | NO NEED FOR SPEED | OPEN | 3:33:59 | 59 | 0:08:10 | SACRAMENTO | CA |
| 15 | OLD GOATS | OPEN | 3:36:02 | 63 | 0:08:14 | POLLOCK PINES | CA |
| 16 | REPEAT OFFENDERS | OPEN | 3:36:58 | 67 | 0:08:16 | SACRAMENTO | CA |
| 17 | F-WADS I | OPEN | 3:38:05 | 71 | 0:08:19 | SUNNYVALE | CA |
| 18 | AT&T THREE | OPEN | 3:41:22 | 74 | 0:08:26 | LINCOLN | CA |
| 19 | DIVINE DUST-EATERS | OPEN | 3:43:05 | 77 | 0:08:30 | DAVIS | CA |
| 20 | ONE TURTLE THREE HARES | OPEN | 3:43:30 | 79 | 0:08:31 | SACRAMENTO | CA |
| 21 | PUMAS | OPEN | 3:46:04 | 82 | 0:08:37 | LOOMIS | CA |
| 22 | NOCOAT | OPEN | 3:47:52 | 86 | 0:08:41 | ROCKLIN | CA |
| 23 | TTG | OPEN | 3:48:47 | 89 | 0:08:43 | SACRAMENTO | CA |
| 24 | CROUCHING WEASELS | OPEN | 3:49:31 | 91 | 0:08:45 | SACRAMENTO | CA |
| 25 | TEAM SAC | OPEN | 3:50:04 | 93 | 0:08:46 | SACRAMENTO | CA |
| 26 | MIDLIFE CHUGGERS | OPEN | 3:54:37 | 104 | 0:08:57 | SACRAMENTO | CA |
| 27 | LAB MONKEYS | OPEN | 3:56:02 | 111 | 0:09:00 | SACRAMENTO | CA |
| 28 | JUST FOR FUN | OPEN | 3:56:20 | 113 | 0:09:01 | SHINGLE SPRINGS | CA |
| 29 | SARAH & HERRICKS | OPEN | 4:01:35 | 121 | 0:09:13 | SACRAMENTO | CA |
| 30 | COBRAS | OPEN | 4:02:57 | 126 | 0:09:16 | SACRAMENTO | CA |
| 31 | CHIROPRACTIC MENTORING EXPERIENCE | OPEN | 4:03:10 | 129 | 0:09:16 | TAHOE CITY | CA |
| 32 | WIESER | OPEN | 4:06:43 | 139 | 0:09:25 | ROSEVILLE | CA |
| 33 | NEVER TO OLD TO RUN | OPEN | 4:06:44 | 140 | 0:09:25 | CARMICHAEL | CA |
| 34 | CHIPS & DIP | OPEN | 4:10:21 | 145 | 0:09:33 | ELK GROVE | CA |
| 35 | TEAM PIVD | OPEN | 4:10:35 | 147 | 0:09:33 | FOLSOM | CA |
| 36 | BROTHER-IN-LAWS | OPEN | 4:12:14 | 153 | 0:09:37 | ELK GROVE | CA |
| 37 | HOW FAR? | OPEN | 4:18:39 | 176 | 0:09:52 | LODI | CA |
| 38 | BILLYMAC | OPEN | 4:18:46 | 178 | 0:09:52 | SACRAMENTO | CA |
| 39 | SUPERKIDZ | OPEN | 4:20:55 | 183 | 0:09:57 | SACRAMENTO | CA |
| 40 | PARADOX2 | OPEN | 4:25:54 | 199 | 0:10:08 | AUBURN | CA |
| 41 | SMARTY PANTS | OPEN | 4:28:44 | 202 | 0:10:15 | SACRAMENTO | CA |
| 42 | SPREDSHEET BOYS | OPEN | 4:39:22 | 220 | 0:10:39 | SACRAMENTO | CA |
| 43 | BATKIDZ | OPEN | 4:47:50 | 226 | 0:10:59 | SACRAMENTO | CA |
| 44 | COYOTES | OPEN | 4:58:53 | 238 | 0:11:24 | SPARKS | NV |
| 45 | AT&T TWO | OPEN | 4:59:14 | 240 | 0:11:25 | LINCOLN | CA |
| 46 | FOUR GO | OPEN | 4:59:22 | 241 | 0:11:25 | SACRAMENTO | CA |
| RUN CLUB COED | |||||||
| 1 | RIVER CITY REBELS | RUN CLUB | 2:50:27 | 7 | 0:06:30 | CARMICHAEL | CA |
| 2 | JIM'S RATS | RUN CLUB | 3:30:03 | 48 | 0:08:01 | SACRAMENTO | CA |
| 3 | SPIRIT OF HAGAR | RUN CLUB | 3:36:23 | 65 | 0:08:15 | ROSEVILLE | CA |
| 4 | FIGHT N FLIGHT | RUN CLUB | 3:51:15 | 95 | 0:08:49 | PLEASANTON | CA |
| 5 | TURLOCK RUNNING CLUB | RUN CLUB | 4:14:48 | 166 | 0:09:43 | TURLOCK | CA |
| RUN CLUB WOMEN | |||||||
| 1 | CHIPETTES | RUN CLUB | 3:19:39 | 33 | 0:07:37 | FOLSOM | CA |
| 2 | LIMPING LADY BISON | RUN CLUB | 3:24:23 | 39 | 0:07:48 | ESPARTO | CA |
| 3 | POWER GIRLS | RUN CLUB | 4:14:47 | 165 | 0:09:43 | TURLOCK | CA |
| RUN CLUB MEN | |||||||
| 1 | GOLDEN VALLEY HARRIERS | RUN CLUB | 2:35:23 | 1 | 0:05:55 | DAVIS | CA |
| 2 | RIVER CITY REBELS | RUN CLUB | 2:37:23 | 2 | 0:06:00 | RANCHO CORDOVA | CA |
| 3 | SILVER STATE | RUN CLUB | 3:08:14 | 18 | 0:07:11 | RENO | NV |
| 4 | FOUR CHIPS | RUN CLUB | 3:28:14 | 44 | 0:07:56 | FAIR OAKS | CA |
| 5 | SACRAMENTO FRONTRUNNERS | RUN CLUB | 3:48:15 | 87 | 0:08:42 | SACRAMENTO | CA |
Last Update: 12/5/2001