CIM 2001 Results
Womens Divisions (FINAL)
| Div Pl | First | Last | Div | Age | Time | OA Pl | Pace | City | St. |
| . | | | | | | | | | |
| Women 19 & Under | | | | | | | | |
| 1 | ELIZABETH B. | MCCLENEGHAN | F10 | 19 | 3:08:21 | 150 | 0:07:11 | ORANGEVALE | CA |
| 2 | KRISTIN N. | REAGAN | F10 | 19 | 3:58:02 | 975 | 0:09:05 | RENO | NV |
| 3 | MERCEDES | ALBRECHT | F10 | 19 | 5:02:44 | 2277 | 0:11:33 | SAUGERTIES | NY |
| 4 | RUTHANNE | FEINBERG | F10 | 10 | 5:03:06 | 2282 | 0:11:34 | SAN FRANCISCO | CA |
| 5 | BOBBIE | KENNEDY | F10 | 19 | 5:19:36 | 2446 | 0:12:11 | PANHANDLE | TX |
| 6 | SASHA M. | KENNEY | F10 | 17 | 7:26:31 | 2780 | 0:17:02 | FAIR OAKS | CA |
| . | | | | | | | | | |
| Women 20-24 | | | | | | | | |
| 1 | MEGAN C. | CANOVA | F20 | 24 | 3:03:43 | 114 | 0:07:00 | DAVIS | CA |
| 2 | JENNI L. | BAIR | F20 | 21 | 3:19:21 | 258 | 0:07:36 | JUSTIN | CA |
| 3 | JULIET | MICHELSEN | F20 | 24 | 3:22:32 | 298 | 0:07:43 | STOCKTON | CA |
| 4 | ANDREA | HERSCHMAN | F20 | 23 | 3:27:25 | 379 | 0:07:55 | SAN FRANCISCO | CA |
| 5 | KATIE E. | CONNELL | F20 | 23 | 3:27:46 | 384 | 0:07:55 | SAN DIEGO | CA |
| 6 | SARAH | HARELSON | F20 | 24 | 3:30:11 | 427 | 0:08:01 | SACRAMENTO | CA |
| 7 | APRIL M. | ALLISON | F20 | 24 | 3:30:29 | 430 | 0:08:02 | CAMINO | CA |
| 8 | MARGARET S. | RANDALL | F20 | 24 | 3:30:38 | 431 | 0:08:02 | OAKLAND | CA |
| 9 | AMANDA C. | MARR | F20 | 24 | 3:34:10 | 488 | 0:08:10 | SACRAMENTO | CA |
| 10 | MARISA | DANIEL | F20 | 24 | 3:35:39 | 511 | 0:08:13 | WALNUT CREEK | CA |
| 11 | JENNY H. | LARSON | F20 | 23 | 3:35:52 | 516 | 0:08:14 | BERKELEY | CA |
| 12 | KERRI A. | MORAN | F20 | 22 | 3:36:20 | 530 | 0:08:15 | MOORPARK | CA |
| 13 | KRISTINE | CLEVENGER | F20 | 23 | 3:37:21 | 542 | 0:08:17 | MOUNTAIN VIEW | CA |
| 14 | AMITY G. | WALL | F20 | 24 | 3:38:38 | 568 | 0:08:20 | SF | CA |
| 15 | ESTER | CEJA | F20 | 24 | 3:39:43 | 595 | 0:08:23 | BOISE | ID |
| 16 | COURTNEY | VASQUEZ | F20 | 20 | 3:40:57 | 621 | 0:08:26 | DAVIS | CA |
| 17 | KATIE | SHEEHEY | F20 | 23 | 3:45:17 | 706 | 0:08:35 | PLEASANT HILL | CA |
| 18 | ANN E. | HOLMES | F20 | 23 | 3:47:33 | 752 | 0:08:41 | SF | CA |
| 19 | NICOLE R | SCHEUNEMANN | F20 | 24 | 3:51:12 | 820 | 0:08:49 | LOS ANGELES | CA |
| 20 | CLARE A. | COLE | F20 | 23 | 3:52:28 | 850 | 0:08:52 | SACRAMENTO | CA |
| 21 | JANICA E. | LANE | F20 | 22 | 3:52:30 | 851 | 0:08:52 | LOS ALTOS | CA |
| 22 | EMILY | TREXEL | F20 | 24 | 3:55:05 | 903 | 0:08:58 | WATSONVILLE | CA |
| 23 | KRISTIN | BELL | F20 | 23 | 3:55:17 | 909 | 0:08:58 | SAN FRANCISCO | CA |
| 24 | KATIE | KASSIS | F20 | 23 | 3:56:15 | 930 | 0:09:01 | SAN FRANCISCO | CA |
| 25 | TESSI | QUANE | F20 | 24 | 3:57:25 | 965 | 0:09:03 | BISHOP | CA |
| 26 | MELISSA | LATHROP | F20 | 24 | 3:57:41 | 970 | 0:09:04 | MODESTO | CA |
| 27 | ANIKA | IX | F20 | 23 | 3:58:32 | 999 | 0:09:06 | ROCKLIN | CA |
| 28 | SASHA | RICH | F20 | 23 | 3:59:13 | 1031 | 0:09:07 | SAN FRANCSICO | CA |
| 29 | LISA | FLORA | F20 | 23 | 4:00:52 | 1064 | 0:09:11 | TUALATIN | OR |
| 30 | LANA | BARKHORDARIAN | F20 | 20 | 4:01:04 | 1068 | 0:09:12 | DAVIS | CA |
| 31 | CAROLYN | HARTIGAN | F20 | 22 | 4:01:06 | 1069 | 0:09:12 | SAN DIEGO | CA |
| 32 | ERIN B. | SPRAGUE | F20 | 22 | 4:02:55 | 1105 | 0:09:16 | SUSANVILLE | CA |
| 33 | ELIZABETH M. | TENUTO | F20 | 21 | 4:07:12 | 1205 | 0:09:26 | FOLSOM | CA |
| 34 | ALICIA M. | WEBER | F20 | 24 | 4:07:20 | 1206 | 0:09:26 | SACRAMENTO | CA |
| 35 | CHRISTIN L. | CLINTON | F20 | 24 | 4:12:20 | 1303 | 0:09:37 | SACRAMENTO | CA |
| 36 | JAIME N. | BARON | F20 | 23 | 4:17:07 | 1405 | 0:09:48 | COOL | CA |
| 37 | SANDY K. | MARTIN | F20 | 21 | 4:17:47 | 1425 | 0:09:50 | PLACERVILLE | CA |
| 38 | MAURA | SULLIVAN | F20 | 22 | 4:21:43 | 1505 | 0:09:59 | LOS ALTOS HILLS | CA |
| 39 | HEATHER | MOZDEAN | F20 | 24 | 4:25:58 | 1600 | 0:10:09 | SAN RAMON | CA |
| 40 | HEIDI | ROUNDS | F20 | 20 | 4:26:05 | 1602 | 0:10:09 | CARMICHAEL | CA |
| 41 | ANNA | KALPAKGIAN | F20 | 24 | 4:28:27 | 1651 | 0:10:14 | SACRAMENTO | CA |
| 42 | JESSICA E. | THOME | F20 | 24 | 4:28:32 | 1654 | 0:10:14 | PLEASANTON | CA |
| 43 | KIM | ANGLIN | F20 | 24 | 4:28:37 | 1656 | 0:10:15 | FRESNO | CA |
| 44 | MELINDA L. | SULLIVAN | F20 | 22 | 4:31:27 | 1717 | 0:10:21 | SACRAMENTO | CA |
| 45 | ALISON | VENTURA | F20 | 21 | 4:32:53 | 1748 | 0:10:24 | DAVIS | CA |
| 46 | LEA | HECKLEY | F20 | 22 | 4:36:21 | 1818 | 0:10:32 | RENO | NV |
| 47 | EMILY A. | ADAMS | F20 | 23 | 4:37:41 | 1844 | 0:10:35 | ORANGEVALE | CA |
| 48 | KRISTINA | REID | F20 | 20 | 4:37:45 | 1848 | 0:10:36 | SAN MARCOS | CA |
| 49 | LISA A. | BURRELL | F20 | 23 | 4:38:29 | 1861 | 0:10:37 | SEATTLE | WA |
| 50 | JILL L. | STEVENSON | F20 | 24 | 4:39:05 | 1868 | 0:10:39 | SUNNYVALE | CA |
| 51 | MERYL C. | MARR | F20 | 21 | 4:39:27 | 1881 | 0:10:39 | SACRAMENTO | CA |
| 52 | CHRISTINA L. | FROSHAUG | F20 | 23 | 4:41:34 | 1926 | 0:10:44 | SF | CA |
| 53 | SARAH K. | KARLINER | F20 | 24 | 4:41:53 | 1931 | 0:10:45 | CARMICHAEL | CA |
| 54 | TERESA | TOLSON | F20 | 22 | 4:42:08 | 1936 | 0:10:46 | SACRAMENTO | CA |
| 55 | MEG | DIEPENBROCK | F20 | 22 | 4:42:31 | 1940 | 0:10:46 | SACRAMENTO | CA |
| 56 | MANITA | RAWAT | F20 | 24 | 4:45:15 | 2009 | 0:10:53 | SACRAMENTO | CA |
| 57 | MARIAH K. | SOCHULAK | F20 | 24 | 4:46:39 | 2030 | 0:10:56 | SACRAMENTO | CA |
| 58 | SHAWNA C | BROWN | F20 | 23 | 4:47:09 | 2039 | 0:10:57 | RENO | NV |
| 59 | JULIA A. | HIMOVITZ | F20 | 23 | 4:50:01 | 2086 | 0:11:04 | CARMICHAEL | CA |
| 60 | BRIANA K. | ANDERSON | F20 | 23 | 4:51:36 | 2109 | 0:11:07 | FAIR OAKS | CA |
| 61 | SARAH S. | MANTHEY | F20 | 23 | 4:52:29 | 2123 | 0:11:09 | SAN JOSE | CA |
| 62 | AMANDA L. | MODDEJONGE | F20 | 22 | 4:53:13 | 2133 | 0:11:11 | LOS ANGELES | CA |
| 63 | TIFFANY D. | LOVERIDGE | F20 | 23 | 4:54:00 | 2148 | 0:11:13 | SF | CA |
| 64 | PIA C. | RIPATTI | F20 | 22 | 4:54:28 | 2156 | 0:11:14 | MONTEREY | CA |
| 65 | ALYSA L. | MCMURRAY | F20 | 22 | 4:57:10 | 2202 | 0:11:20 | CITRUS HEIGHTS | CA |
| 66 | DEIDRE C. | MCCORMACK | F20 | 24 | 5:00:19 | 2243 | 0:11:27 | SEATTLE | WA |
| 67 | MEGAN E. | MICKLEY | F20 | 22 | 5:02:27 | 2274 | 0:11:32 | SAN FRANCISCO | CA |
| 68 | KIM | HOMER | F20 | 22 | 5:06:47 | 2325 | 0:11:42 | DAVIS | CA |
| 69 | HILLARY M. | STERN | F20 | 24 | 5:10:11 | 2369 | 0:11:50 | HUNTINGTON BEACH | CA |
| 70 | MICHELLE | ANDERSON | F20 | 23 | 5:12:39 | 2392 | 0:11:56 | CARMICHAEL | CA |
| 71 | RHEANON M. | HALL | F20 | 20 | 5:13:26 | 2399 | 0:11:57 | COLFAX | CA |
| 72 | NANCY L. | MELLO | F20 | 20 | 5:20:25 | 2458 | 0:12:13 | FRESNO | CA |
| 73 | KIM | WESTERMANN | F20 | 23 | 5:20:28 | 2460 | 0:12:13 | SAN JOSE | CA |
| 74 | JAMIE | MADDEN | F20 | 22 | 5:22:17 | 2480 | 0:12:18 | DES MOINES | WA |
| 75 | COLETTE | WRIGHT | F20 | 23 | 5:24:39 | 2501 | 0:12:23 | SO.SAN FRANCISCO | CA |
| 76 | WHITNEY | COLE | F20 | 23 | 5:24:44 | 2502 | 0:12:23 | SAN FRANCISCO | CA |
| 77 | KELLY | BECK | F20 | 24 | 5:27:00 | 2526 | 0:12:28 | SACRAMENTO | CA |
| 78 | TIA N. | SHIPLEY | F20 | 23 | 5:29:29 | 2552 | 0:12:34 | NOVATO | CA |
| 79 | CARRIE | HAGEN | F20 | 24 | 5:29:30 | 2554 | 0:12:34 | SACRAMENTO | CA |
| 80 | DAGNY K. | BRUCE | F20 | 23 | 5:31:09 | 2570 | 0:12:38 | SACRAMENTO | CA |
| 81 | TERRI | VISSER | F20 | 23 | 5:34:12 | 2592 | 0:12:45 | MODESTO | CA |
| 82 | JENNA E. | ELAM | F20 | 24 | 5:39:19 | 2615 | 0:12:57 | SACRAMENTO | CA |
| 83 | CARINA J. | BENDER | F20 | 24 | 5:39:19 | 2616 | 0:12:57 | DAVIS | CA |
| 84 | WENDY | TEXLER | F20 | 24 | 5:44:54 | 2645 | 0:13:09 | CITRUS HEIGHTS | CA |
| 85 | SARA | WOLLARD | F20 | 24 | 6:22:04 | 2738 | 0:14:34 | MT. VIEW | CA |
| 86 | JENNIFER | BROOKHOUZEN | F20 | 24 | 6:35:20 | 2751 | 0:15:05 | SACRAMENTO | CA |
| 87 | ERICA A. | ROBLES | F20 | 21 | 7:10:36 | 2775 | 0:16:26 | STANFORD | CA |
| 88 | REINA B. | LAROA | F20 | 23 | 7:13:47 | 2776 | 0:16:33 | ELK GROVE | CA |
| 89 | AYA | KURITA | F20 | 21 | 8:40:00 | 2783 | 0:19:50 | SACRAMENTO | CA |
| 90 | KAORI | TACHIKAWA | F20 | 24 | 8:40:00 | 2782 | 0:19:50 | SACRAMENTO | CA |
| . | | | | | | | | | |
| Women 25-29 | | | | | | | | |
| 1 | MAGDALENA | LEWY | F25 | 28 | 2:37:57 | 25 | 0:06:01 | BERKELEY | CA |
| 2 | KRISTIN | CHISUM | F25 | 29 | 2:43:57 | 36 | 0:06:15 | WAYLAND | MA |
| 3 | SARAH | RAITTER | F25 | 29 | 2:51:17 | 57 | 0:06:32 | BEND | OR |
| 4 | KATY L. | HOLLBACHER | F25 | 27 | 2:59:36 | 93 | 0:06:51 | SF | CA |
| 5 | ERICA | KOENIG | F25 | 28 | 3:01:19 | 99 | 0:06:55 | MERCER ISLAND | WA |
| 6 | GINA | KING | F25 | 28 | 3:08:26 | 152 | 0:07:11 | ROHNERT PARK | CA |
| 7 | JOY | ULICKEY | F25 | 26 | 3:08:34 | 154 | 0:07:11 | WALNUT CREEK | CA |
| 8 | MARY | FAGAN | F25 | 26 | 3:08:39 | 155 | 0:07:12 | SAN FRANCISCO | CA |
| 9 | SARA D. | GIGLIOTTI | F25 | 27 | 3:10:45 | 176 | 0:07:16 | SF | CA |
| 10 | BRIDGET E. | WARD | F25 | 28 | 3:14:27 | 204 | 0:07:25 | SF | CA |
| 11 | JENNY M. | CAPEL | F25 | 28 | 3:15:09 | 208 | 0:07:26 | RENO | NV |
| 12 | LEANN D. | SKINNER | F25 | 26 | 3:15:18 | 209 | 0:07:27 | DALY CITY | CA |
| 13 | VANESSA R. | HUNTER | F25 | 26 | 3:19:43 | 266 | 0:07:37 | SEATTLE | WA |
| 14 | WENDY WHITNEY | PIERPONT | F25 | 29 | 3:21:42 | 284 | 0:07:41 | EL GRANADA | CA |
| 15 | ALEXANDRA B. | PENDLETON | F25 | 28 | 3:23:37 | 309 | 0:07:46 | PLEASANT HILL | CA |
| 16 | KELLY L. | JACOBSON | F25 | 26 | 3:26:33 | 363 | 0:07:53 | SAN DIEGO | CA |
| 17 | BRANDIE | AMBLER | F25 | 26 | 3:31:13 | 445 | 0:08:03 | SAN FRANCISCO | CA |
| 18 | JULIANA | SCHMIDT | F25 | 26 | 3:31:25 | 451 | 0:08:04 | SF | CA |
| 19 | EMILEE | WISE | F25 | 26 | 3:33:17 | 471 | 0:08:08 | SAN FRANCISCO | CA |
| 20 | GLORIA | RIOS | F25 | 26 | 3:34:26 | 490 | 0:08:11 | MOORPARK | CA |
| 21 | DEBORAH | TIPTON | F25 | 28 | 3:36:12 | 524 | 0:08:15 | WASHINGTON | DC |
| 22 | STEPHANIE | HUGHES | F25 | 25 | 3:39:39 | 591 | 0:08:23 | STEAMBOAT SPRINGS | CO |
| 23 | ELIZABETH W. | IRVIN | F25 | 28 | 3:39:44 | 597 | 0:08:23 | SF | CA |
| 24 | SHARLEY | SIMPSON | F25 | 29 | 3:40:01 | 603 | 0:08:23 | PLEASANT HILL | CA |
| 25 | AMY | FREEZE-ARBUCKLE | F25 | 27 | 3:40:16 | 607 | 0:08:24 | SACRAMENTO | CA |
| 26 | ERIN | KIMBREL | F25 | 27 | 3:42:05 | 646 | 0:08:28 | DURHAM | NC |
| 27 | KIM | HAY | F25 | 25 | 3:42:07 | 647 | 0:08:28 | LOS GATOS | CA |
| 28 | JOANNA P. | KOEWLER | F25 | 28 | 3:42:54 | 660 | 0:08:30 | RENO | NV |
| 29 | TRINA | TAGAS | F25 | 27 | 3:43:37 | 670 | 0:08:32 | SAMMAMISH | WA |
| 30 | KIRA | LADEN | F25 | 26 | 3:46:31 | 733 | 0:08:38 | MINDEN | NV |
| 31 | ROWENA | MARZAN | F25 | 27 | 3:46:36 | 736 | 0:08:38 | SAN FRANCISCO | CA |
| 32 | LAURA A. | GALLI | F25 | 29 | 3:47:22 | 748 | 0:08:40 | BURLINGAME | CA |
| 33 | HEATHER | MCCLENEGHAN | F25 | 27 | 3:48:18 | 768 | 0:08:42 | FAIR OAKS | CA |
| 34 | JESSICA R. | TORRENCE | F25 | 26 | 3:50:32 | 812 | 0:08:47 | PLACERVILLE | CA |
| 35 | STEPHANIE | KENDIG | F25 | 29 | 3:51:52 | 837 | 0:08:51 | SACRAMENTO | CA |
| 36 | STEPHANIE A. | HERRIN | F25 | 27 | 3:54:58 | 901 | 0:08:58 | SF | CA |
| 37 | FELICIA | GUNTHER | F25 | 26 | 3:55:15 | 908 | 0:08:58 | RENO | NV |
| 38 | KRISTIN | BURGESS | F25 | 29 | 3:57:00 | 951 | 0:09:02 | OAKLAND | CA |
| 39 | SARA E. | MARCHI | F25 | 26 | 3:57:23 | 962 | 0:09:03 | SF | CA |
| 40 | SARAH H. | SULLIVAN | F25 | 25 | 3:58:11 | 979 | 0:09:05 | SF | CA |
| 41 | SHARON D. | RICHARD | F25 | 29 | 3:58:29 | 995 | 0:09:06 | MILPITAS | CA |
| 42 | MICHELE | MCGLYNN | F25 | 27 | 3:58:30 | 996 | 0:09:06 | REDWOOD SHORES | CA |
| 43 | TATYANA | KJELLBERG | F25 | 25 | 3:58:31 | 997 | 0:09:06 | ROCKLIN | CA |
| 44 | SUZI | POTTS | F25 | 26 | 3:58:39 | 1002 | 0:09:06 | SAN FRANCISCO | CA |
| 45 | JENNIFER | JONES | F25 | 29 | 3:58:40 | 1004 | 0:09:06 | MILL VALLEY | CA |
| 46 | AMY L. | SCHULL | F25 | 28 | 3:58:43 | 1007 | 0:09:06 | DANVILLE | CA |
| 47 | AMY | HEINE | F25 | 29 | 3:58:49 | 1010 | 0:09:06 | SAN FRANCISCO | CA |
| 48 | MAUREEN K. | SCHAU | F25 | 26 | 3:59:13 | 1030 | 0:09:07 | SF | CA |
| 49 | ANGELINA | SUTIN | F25 | 25 | 3:59:31 | 1038 | 0:09:08 | DAVIS | CA |
| 50 | MICHELLE E. | SILLS | F25 | 28 | 3:59:35 | 1041 | 0:09:08 | PLEASANTON | CA |
| 51 | THERESA R. | PETERSON | F25 | 29 | 3:59:49 | 1048 | 0:09:09 | MILPITAS | CA |
| 52 | LINSEY C. | MARR | F25 | 27 | 4:00:01 | 1053 | 0:09:09 | BERKELEY | CA |
| 53 | KATHARINE | REAGAN | F25 | 27 | 4:00:53 | 1065 | 0:09:11 | SAN JOSE | CA |
| 54 | DIANA C. | BAILEY | F25 | 25 | 4:01:58 | 1080 | 0:09:14 | JANESVILLE | CA |
| 55 | KRISTINA | FLORES | F25 | 26 | 4:02:46 | 1102 | 0:09:15 | CARMICHAEL | CA |
| 56 | AMY | O'MALLEY | F25 | 26 | 4:03:53 | 1124 | 0:09:18 | SAN CARLOS | CA |
| 57 | BRENNA | BETCHER | F25 | 26 | 4:05:26 | 1161 | 0:09:22 | MENLO PARK | CA |
| 58 | KAREN R. | DAVENPORT | F25 | 27 | 4:06:21 | 1188 | 0:09:24 | ELK GROVE | CA |
| 59 | JACQUELINE | DAVEY | F25 | 28 | 4:07:09 | 1204 | 0:09:26 | SF | CA |
| 60 | STEPHANIE | FERNANDEZ | F25 | 26 | 4:08:24 | 1234 | 0:09:28 | ELK GROVE | CA |
| 61 | KARIN | LITTLE | F25 | 27 | 4:09:55 | 1258 | 0:09:32 | SAN FRANCISCO | CA |
| 62 | DANETTE | GUNDERSON | F25 | 27 | 4:12:36 | 1311 | 0:09:38 | ALAMEDA | CA |
| 63 | JULIE A. | WESTERLING | F25 | 29 | 4:12:48 | 1315 | 0:09:38 | PLEASANTON | CA |
| 64 | BRENT A. | YAMASHITA | F25 | 28 | 4:13:29 | 1325 | 0:09:40 | FRESNO | CA |
| 65 | KRISTA R. | RADDJEVICH | F25 | 26 | 4:14:10 | 1338 | 0:09:42 | SACRAMENTO | CA |
| 66 | STEPHANIE | DOAN | F25 | 28 | 4:14:17 | 1341 | 0:09:42 | LA SELVA BEACH | CA |
| 67 | LISA D. | BIGGS | F25 | 28 | 4:15:14 | 1362 | 0:09:44 | FRESNO | CA |
| 68 | ANNA | HARMON | F25 | 29 | 4:15:17 | 1364 | 0:09:44 | BURBANK | CA |
| 69 | GABRIELLE G. | MCGRATH | F25 | 27 | 4:15:24 | 1367 | 0:09:44 | ALAMEDA | CA |
| 70 | FELICIA K. | RAYBON | F25 | 27 | 4:15:25 | 1368 | 0:09:44 | ALAMEDA | CA |
| 71 | AMY | ZETTLEMOYER | F25 | 26 | 4:15:59 | 1379 | 0:09:46 | DUBLIN | CA |
| 72 | SAMIA | MERZA | F25 | 29 | 4:16:57 | 1397 | 0:09:48 | TURLOCK | CA |
| 73 | LAURA | KREBS | F25 | 29 | 4:17:07 | 1406 | 0:09:48 | LOS GATOS | CA |
| 74 | MICHELLE L. | SUNSERI | F25 | 29 | 4:17:34 | 1419 | 0:09:49 | SAN JOSE | CA |
| 75 | SAMANTHA D. | RANIERE | F25 | 29 | 4:19:11 | 1461 | 0:09:53 | SF | CA |
| 76 | SARAH | MILLER | F25 | 28 | 4:19:41 | 1475 | 0:09:54 | PORTLAND | OR |
| 77 | JENNIFER E. | FERRARA | F25 | 26 | 4:19:57 | 1482 | 0:09:55 | SAN FRANCISCO | CA |
| 78 | CRYSTAL J. | MITCHELL | F25 | 27 | 4:20:00 | 1483 | 0:09:55 | SF | CA |
| 79 | TERESA M. | MATTES | F25 | 26 | 4:20:04 | 1485 | 0:09:55 | CARMICHAEL | CA |
| 80 | MEGAN M. | FOSTER | F25 | 28 | 4:21:11 | 1498 | 0:09:58 | SF | CA |
| 81 | SAM L. | FREEMAN | F25 | 28 | 4:21:37 | 1503 | 0:09:59 | SACRAMENTO | CA |
| 82 | KIRA | WAGNER | F25 | 27 | 4:21:52 | 1508 | 0:09:59 | LOS ANGELES | CA |
| 83 | NORMA | HERNANDEZ | F25 | 28 | 4:22:18 | 1521 | 0:10:00 | WOODLAND | CA |
| 84 | RIAN | ROSENTHAL | F25 | 29 | 4:23:04 | 1538 | 0:10:02 | SEATTLE | WA |
| 85 | STACEY E. | SMITH | F25 | 27 | 4:23:07 | 1539 | 0:10:02 | SF | CA |
| 86 | MICHELLE | OPPEN | F25 | 28 | 4:23:32 | 1543 | 0:10:03 | SAN FRANCISCO | CA |
| 87 | DOROTHY A. | COPELAND | F25 | 28 | 4:24:44 | 1567 | 0:10:06 | SAN JOSE | CA |
| 88 | CHRISTA D. | KOROCK | F25 | 26 | 4:24:49 | 1571 | 0:10:06 | LOS GATOS | CA |
| 89 | REBECCA L. | ALLISON | F25 | 26 | 4:25:12 | 1581 | 0:10:07 | REDWOOD CITY | CA |
| 90 | KIMBERLY | JOHNSON | F25 | 27 | 4:25:17 | 1586 | 0:10:07 | FRESNO | CA |
| 91 | KERI E. | MINTUN | F25 | 29 | 4:25:23 | 1587 | 0:10:07 | SAN FRANCISCO | CA |
| 92 | SARAH | HUBERT | F25 | 25 | 4:26:09 | 1603 | 0:10:09 | SAN FRANCISCO | CA |
| 93 | LAUREN | ROACH | F25 | 29 | 4:27:00 | 1621 | 0:10:11 | PLAYA DEL REY | CA |
| 94 | MELISSA D | STEVENS | F25 | 29 | 4:27:59 | 1645 | 0:10:13 | SAN FRANCISCO | CA |
| 95 | JENNEFER L. | SINGER | F25 | 29 | 4:29:17 | 1678 | 0:10:16 | BROOMFIELD | CO |
| 96 | KATHLEEN M. | PHILLIPS | F25 | 27 | 4:31:13 | 1706 | 0:10:21 | ROCKLIN | CA |
| 97 | ELIZABET E. | HALL | F25 | 29 | 4:31:34 | 1721 | 0:10:21 | SF | CA |
| 98 | IDA | STAR | F25 | 29 | 4:31:52 | 1726 | 0:10:22 | SF | CA |
| 99 | DANA L. | FINKELSTEIN | F25 | 28 | 4:31:52 | 1727 | 0:10:22 | SF | CA |
| 100 | ANN | AGUIRRE | F25 | 29 | 4:32:05 | 1735 | 0:10:23 | SF | CA |
| 101 | NATHALIE | OVERFIELD | F25 | 25 | 4:33:27 | 1755 | 0:10:26 | ALAMEDA | CA |
| 102 | LAURA M. | ELISEO | F25 | 28 | 4:33:35 | 1758 | 0:10:26 | FOLSOM | CA |
| 103 | KERRY M. | CAMPANE | F25 | 25 | 4:33:50 | 1761 | 0:10:27 | LOS GATOS | CA |
| 104 | MICHELLE | STAGG | F25 | 25 | 4:34:27 | 1779 | 0:10:28 | RENO | NV |
| 105 | GINNELLE M. | ELLIOTT | F25 | 26 | 4:34:55 | 1787 | 0:10:29 | SF | CA |
| 106 | ANITA | GARZA | F25 | 26 | 4:35:15 | 1791 | 0:10:30 | GOLD RIVER | CA |
| 107 | JULIE L. | STAHL | F25 | 25 | 4:35:51 | 1801 | 0:10:31 | SF | CA |
| 108 | KOLLEEN | MCNAMEE | F25 | 28 | 4:35:52 | 1802 | 0:10:31 | SACRAMENTO | CA |
| 109 | IONA | CHENG | F25 | 29 | 4:36:50 | 1826 | 0:10:34 | PASADENA | CA |
| 110 | DIANE | HASHIKUNI | F25 | 27 | 4:37:33 | 1841 | 0:10:35 | DEL MAR | CA |
| 112 | GRETCHEN E. | BRUGMAN | F25 | 28 | 4:37:42 | 1846 | 0:10:35 | TRUCKEE | CA |
| 111 | CHARLIE | STODDARD | F25 | 29 | 4:37:42 | 1845 | 0:10:35 | SEATTLE | WA |
| 113 | SHANNON E. | CONNOLLY | F25 | 25 | 4:39:45 | 1887 | 0:10:40 | ALAMEDA | CA |
| 114 | MICHELLE M. | MILLER-JIMISON | F25 | 28 | 4:40:34 | 1907 | 0:10:42 | FOLSOM | CA |
| 115 | KATHRYN | MCNEIL | F25 | 29 | 4:40:47 | 1912 | 0:10:43 | LUBBOCK | TX |
| 116 | DANIELLE A. | PEEL | F25 | 29 | 4:40:51 | 1914 | 0:10:43 | PLEASANTON | CA |
| 117 | MARCY K. | WERBEL | F25 | 28 | 4:41:05 | 1916 | 0:10:43 | SF | CA |
| 118 | JESSICA A. | YAMASHITA | F25 | 25 | 4:41:43 | 1928 | 0:10:45 | FRESNO | CA |
| 119 | DARBI A. | LINDER | F25 | 26 | 4:42:40 | 1943 | 0:10:47 | GARDNERVILLE | NV |
| 120 | MELISSA | PLASTER | F25 | 28 | 4:43:17 | 1956 | 0:10:48 | FRESNO | CA |
| 121 | MEGAN E. | MALECEK | F25 | 28 | 4:44:04 | 1977 | 0:10:50 | SF | CA |
| 122 | MEGAN | QUIRK | F25 | 27 | 4:44:27 | 1987 | 0:10:51 | CARMICHAEL | CA |
| 123 | AMANDA | BRILL | F25 | 27 | 4:44:41 | 1994 | 0:10:51 | FOSTER CITY | CA |
| 124 | YAYOI | SUSUKI | F25 | 29 | 4:44:51 | 1998 | 0:10:52 | WALNUT CREEK | CA |
| 125 | CHRISTINE | LEAR | F25 | 25 | 4:45:03 | 2005 | 0:10:52 | RENO | NV |
| 126 | KRISTEN L. | SHORT | F25 | 27 | 4:45:27 | 2013 | 0:10:53 | SACRAMENTO | CA |
| 127 | AMY E. | CHIONIS | F25 | 29 | 4:45:57 | 2019 | 0:10:54 | PLEASANTON | CA |
| 128 | KATIE M. | BURKE | F25 | 27 | 4:46:03 | 2021 | 0:10:55 | SACRAMENTO | CA |
| 129 | KAREN E. | SCHULTZ | F25 | 27 | 4:46:09 | 2022 | 0:10:55 | SACRAMENTO | CA |
| 130 | SARAH | LE JEUNE | F25 | 28 | 4:46:21 | 2024 | 0:10:55 | DAVIS | CA |
| 131 | ALICIA M. | WINCHESTER | F25 | 26 | 4:46:27 | 2026 | 0:10:55 | FOLSOM | CA |
| 132 | HEATHER | CABRAL | F25 | 29 | 4:46:33 | 2027 | 0:10:56 | SAN FRANCISCO | CA |
| 133 | JENNIFER | COOPER | F25 | 26 | 4:47:03 | 2037 | 0:10:57 | RENO | NV |
| 134 | ERIN | HOUSE | F25 | 29 | 4:47:51 | 2046 | 0:10:59 | LINDSAY | CA |
| 135 | REBECCA A. | BAUM | F25 | 27 | 4:48:27 | 2054 | 0:11:00 | OAKLAND | CA |
| 136 | NICOLE | VARNELL | F25 | 28 | 4:48:33 | 2058 | 0:11:00 | SAN JOSE | CA |
| 137 | ROSA | TAMAYO | F25 | 28 | 4:49:26 | 2078 | 0:11:02 | SAN JOSE | CA |
| 138 | MARY | LE | F25 | 25 | 4:49:32 | 2079 | 0:11:03 | FOLSOM | CA |
| 139 | ALICIA L. | ARAGON | F25 | 25 | 4:49:56 | 2085 | 0:11:03 | SACRAMENTO | CA |
| 140 | KERRI L. | THOMAS | F25 | 27 | 4:50:43 | 2096 | 0:11:05 | SAN JOSE | CA |
