CIM 2001 Results
Overall Results (FINAL)
| Place | First | Last | Div | Age | Time | Div Pl. | Pace | City | St |
| | | | | | | | | |
| 1 | BRUCE | DEACON | M30 | 34 | 2:22:12 | 1 | 0:05:25 | VICTORIA | BC |
| 2 | ELLY | RONO | M30 | 31 | 2:23:00 | 2 | 0:05:27 | CHAPEL HILL | NC |
| 3 | VINCENT | CHERUIYOT | M30 | 31 | 2:24:03 | 3 | 0:05:29 | NAIROBI | KN |
| 4 | CHARLES | NJERU | M10 | 19 | 2:24:44 | 1 | 0:05:31 | KENNESAW | GA |
| 5 | MIKE | DUDLEY | M30 | 31 | 2:27:23 | 4 | 0:05:37 | BOULDER | CO |
| 6 | JOHANNES | MAREMANE | M35 | 36 | 2:28:43 | 1 | 0:05:40 | SO. AFRICA | |
| 7 | MIKHAIL | KHOBOTOV | M25 | 28 | 2:28:44 | 1 | 0:05:40 | RUSSIA | |
| 8 | NOAH | MARCUS | M25 | 27 | 2:29:39 | 2 | 0:05:42 | CHICO | CA |
| 9 | STEVEN | MORENO | M20 | 24 | 2:29:54 | 1 | 0:05:43 | SALINAS | CA |
| 10 | BILL | MCMORRAN | M20 | 24 | 2:30:15 | 2 | 0:05:44 | WALNUT CREEK | CA |
| 11 | PAUL | LOW | M25 | 27 | 2:30:45 | 3 | 0:05:45 | AMHERST | MA |
| 12 | STEPHANE | GAMACHE | M25 | 26 | 2:32:24 | 4 | 0:05:49 | OTTAWA | ON |
| 13 | DANIEL A. | SHORE | M30 | 33 | 2:32:53 | 5 | 0:05:50 | SF | CA |
| 14 | CHAD | WORTHEN | M25 | 28 | 2:34:00 | 5 | 0:05:52 | SACRAMENTO | CA |
| 15 | ANDY | BUPP | M25 | 29 | 2:35:11 | 6 | 0:05:55 | LITTLETON | CO |
| 16 | BEN L. | HABER | M25 | 26 | 2:35:15 | 7 | 0:05:55 | SEATTLE | WA |
| 17 | BILL | RAITTER | M30 | 31 | 2:35:33 | 6 | 0:05:56 | BEND | OR |
| 18 | DANIEL | NELSON | M35 | 37 | 2:35:54 | 2 | 0:05:57 | BEND | OR |
| 19 | JUAN J. | RAMIREZ | M30 | 32 | 2:36:12 | 7 | 0:05:57 | SANTA ANA | CA |
| 20 | DARRIN | ROHR | M35 | 36 | 2:36:24 | 3 | 0:05:58 | ALAMO | CA |
| 21 | IRINA | SAFAROVA | F30 | 32 | 2:36:36 | 1 | 0:05:58 | RUSSIA | |
| 22 | VITAS | EZERSKIS | M40 | 40 | 2:36:49 | 1 | 0:05:59 | SAN FRANCISCO | CA |
| 23 | GARY | TOWNE | M30 | 34 | 2:37:50 | 8 | 0:06:01 | CHICO | CA |
| 24 | BEN | SAUVAGE | M30 | 32 | 2:37:53 | 9 | 0:06:01 | MOUNTLAKE TERRACE | WA |
| 25 | MAGDALENA | LEWY | F25 | 28 | 2:37:57 | 1 | 0:06:01 | BERKELEY | CA |
| 26 | CHRIS | GILBERT | M30 | 31 | 2:38:13 | 10 | 0:06:02 | SANTA ROSA | CA |
| 27 | JERAD J. | CRAVE | M25 | 26 | 2:38:32 | 8 | 0:06:03 | CAMBRIDGE | MA |
| 28 | RICHIE | BOULET | M25 | 28 | 2:38:42 | 9 | 0:06:03 | BERKELEY | CA |
| 29 | DOROTA | GRUCA | F30 | 30 | 2:39:06 | 2 | 0:06:04 | POLAND | |
| 30 | JESUS | GARCIA | M40 | 40 | 2:39:20 | 2 | 0:06:04 | HALF MOON BAY | CA |
| 31 | VINCENT | CONNELLY | M35 | 38 | 2:39:41 | 4 | 0:06:05 | BROOKLINE | MA |
| 32 | DENNIS E. | RINDE | M40 | 43 | 2:39:50 | 3 | 0:06:06 | DAVENPORT | CA |
| 33 | TANIA J. | JONES | F30 | 32 | 2:43:23 | 3 | 0:06:14 | MAPLE | ON |
| 34 | DAVID B. | DEPASQUALE | M35 | 37 | 2:43:34 | 5 | 0:06:14 | NANAIMO | BC |
| 35 | THIAGO | GHILARDI | M20 | 22 | 2:43:49 | 3 | 0:06:15 | CLOVIS | CA |
| 36 | KRISTIN | CHISUM | F25 | 29 | 2:43:57 | 2 | 0:06:15 | WAYLAND | MA |
| 37 | VERONIQUE | VANDERSMISSEN | F30 | 34 | 2:44:01 | 4 | 0:06:15 | COTEAU-DU-SAC | QC |
| 38 | ERICH K. | ACKERMANN | M30 | 33 | 2:44:08 | 11 | 0:06:15 | CASTRO VALLEY | CA |
| 39 | TROJANSEK | JOHN | M30 | 31 | 2:44:46 | 12 | 0:06:17 | TORONTO | ON |
| 40 | HEZRON | OTWORI | M25 | 25 | 2:44:56 | 10 | 0:06:17 | RINGWOOD | NJ |
| 41 | JOSEPH | ANGULO | M35 | 38 | 2:45:31 | 6 | 0:06:19 | CLOVIS | CA |
| 42 | PETE | KAPLAN | M45 | 45 | 2:45:34 | 1 | 0:06:19 | CHARLOTTE | NC |
| 43 | TIM | O'ROURKE | M40 | 43 | 2:46:38 | 4 | 0:06:21 | PALO ALTO | CA |
| 44 | ERIK | SKADEN | M30 | 30 | 2:46:44 | 13 | 0:06:21 | SACRAMENTO | CA |
| 45 | SHAUN | WANFORD | M35 | 35 | 2:46:47 | 7 | 0:06:21 | PLEASANT HILL | CA |
| 46 | MATHIEU | DESJARDINS | M30 | 31 | 2:47:08 | 14 | 0:06:22 | SAN FRANCISCO | CA |
| 47 | JUAN | HERNANDEZ | M40 | 41 | 2:47:23 | 5 | 0:06:23 | LAMONT | CA |
| 48 | TIM P. | KEENAN | M40 | 40 | 2:48:37 | 6 | 0:06:26 | WALNUT CREEK | CA |
| 49 | THOM | TRIMBLE | M40 | 42 | 2:48:37 | 7 | 0:06:26 | WALNUT CREEK | CA |
| 50 | KEVIN SLJ | SAWCHUK | M35 | 36 | 2:48:55 | 8 | 0:06:26 | ALAMO | CA |
| 51 | BRUCE | HARRISON | M45 | 46 | 2:48:57 | 2 | 0:06:26 | ANN ARBOR | MI |
| 52 | MAURICIO S. | MAIA | M40 | 40 | 2:49:23 | 8 | 0:06:27 | FREMONT | CA |
| 53 | KATHRYN | KRIEGER | F30 | 32 | 2:49:39 | 5 | 0:06:28 | SF | CA |
| 54 | ROB | NAST | M35 | 38 | 2:50:59 | 9 | 0:06:31 | SARATOGA | CA |
| 55 | CHRISTOPHER | RATLIFF | M30 | 31 | 2:51:04 | 15 | 0:06:31 | FELTON | CA |
| 56 | JUAN | SANCHEZ | M30 | 32 | 2:51:15 | 16 | 0:06:32 | ST. HELENA | CA |
| 57 | SARAH | RAITTER | F25 | 29 | 2:51:17 | 3 | 0:06:32 | BEND | OR |
| 58 | CHRIS | KNORZER | M30 | 32 | 2:51:28 | 17 | 0:06:32 | ROCKLIN | CA |
| 59 | ANDREW J. | READ | M40 | 40 | 2:52:08 | 9 | 0:06:34 | SUNNYVALE | CA |
| 60 | JOACHIM | GRIESENBECK | M30 | 33 | 2:52:19 | 18 | 0:06:34 | MENLO PARK | CA |
| 61 | JASON | SCANTLEBURY | M20 | 24 | 2:53:13 | 4 | 0:06:36 | SACRAMENTO | CA |
| 62 | CHRIS E. | CRAIG | M35 | 35 | 2:53:40 | 10 | 0:06:37 | GREENBRAE | CA |
| 63 | CARL | PALLADINO | M35 | 37 | 2:53:59 | 11 | 0:06:38 | SF | CA |
| 64 | LLOYD | STEPHENSON | M45 | 47 | 2:54:31 | 3 | 0:06:39 | SF | CA |
| 65 | FRANKLIN | RUONA | M55 | 56 | 2:54:42 | 1 | 0:06:40 | NOVATO | CA |
| 66 | PAUL | YEGO | M30 | 33 | 2:54:49 | 19 | 0:06:40 | NAIROBI | KENYA |
| 67 | TATYANA | MASLOVA | F30 | 34 | 2:55:05 | 6 | 0:06:40 | RUSSIA | |
| 68 | FLETCHER M. | LESLEY | M45 | 46 | 2:55:05 | 4 | 0:06:40 | SF | CA |
| 69 | STEVE | WARE | M30 | 30 | 2:55:21 | 20 | 0:06:41 | STOCKTON | CA |
| 70 | CHRISTOPHER C. | LIOU | M30 | 34 | 2:55:40 | 21 | 0:06:42 | CUPERTINO | CA |
| 71 | BARRY | STARKEY | M40 | 44 | 2:56:20 | 10 | 0:06:43 | TURLOCK | CA |
| 72 | THOMAS | CLARKE | M25 | 27 | 2:56:38 | 11 | 0:06:44 | REDWOOD CITY | CA |
| 73 | LAWRENCE | BERG | M40 | 43 | 2:56:39 | 11 | 0:06:44 | SANTA CRUZ | CA |
| 74 | VIDAL | GUERRERO | M40 | 44 | 2:56:43 | 12 | 0:06:44 | HUGHSON | CA |
| 75 | LISA | HARVEY | F30 | 31 | 2:56:44 | 7 | 0:06:44 | CALGARY | AB |
| 76 | STEVE | SKADRON | M35 | 38 | 2:56:53 | 12 | 0:06:45 | ASPEN | CO |
| 77 | MIKE | NORTON | M50 | 50 | 2:57:04 | 1 | 0:06:45 | CARMICHAEL | CA |
| 78 | DAVE | SCOTT | M45 | 47 | 2:57:05 | 5 | 0:06:45 | CARMICHAEL | CA |
| 79 | JEFFREY | CAMPBELL | M30 | 33 | 2:57:10 | 22 | 0:06:45 | OAKLAND | CA |
| 80 | BILL | MCDONNELL | M25 | 29 | 2:57:13 | 12 | 0:06:45 | FAIRBANKS | AK |
| 81 | GREGORY K. | MISLICK | M40 | 43 | 2:57:21 | 13 | 0:06:46 | CARMEL VALLEY | CA |
| 82 | MATT | REGAN | M30 | 32 | 2:57:27 | 23 | 0:06:46 | SAN FRANCISCO | CA |
| 83 | TIM | SHEEPER | M35 | 38 | 2:57:51 | 13 | 0:06:47 | MENLO PARK | CA |
| 84 | DON J. | PORTEOUS | M55 | 55 | 2:57:56 | 2 | 0:06:47 | ALAMEDA | CA |
| 85 | SCOTT | ROBERTSON | M40 | 42 | 2:58:08 | 14 | 0:06:47 | CARSON CITY | NV |
| 86 | JORGE A. | DE LEON | M25 | 28 | 2:58:41 | 13 | 0:06:49 | SAN JOSE | CA |
| 87 | DALE L. | NAGEL | M40 | 43 | 2:58:42 | 15 | 0:06:49 | AVONDALE | CA |
| 88 | ROBERT A. | KOYAK | M40 | 44 | 2:58:44 | 16 | 0:06:49 | MONTEREY | CA |
| 89 | DENNIS R. | EARLY | M45 | 45 | 2:59:02 | 6 | 0:06:50 | LOOMIS | CA |
| 90 | DON | PAUL | M50 | 51 | 2:59:07 | 2 | 0:06:50 | SF | CA |
| 91 | DIANA | FITZPATRICK | F40 | 43 | 2:59:18 | 1 | 0:06:50 | LARKSPUR | CA |
| 92 | MICHAEL | REGAN | M35 | 37 | 2:59:29 | 14 | 0:06:51 | SAN FRANCISCO | CA |
| 94 | BILL | WILKEY | M45 | 45 | 2:59:36 | 7 | 0:06:51 | MADISON | WI |
| 93 | KATY L. | HOLLBACHER | F25 | 27 | 2:59:36 | 4 | 0:06:51 | SF | CA |
| 95 | CHIKARA | OMINE | M10 | 19 | 2:59:44 | 2 | 0:06:51 | SAN FRANCISCO | CA |
| 96 | MICHAEL | BAUMANN | M40 | 44 | 2:59:47 | 17 | 0:06:51 | VISALIA | CA |
| 97 | BRYAN | HOADLEY | M35 | 36 | 3:00:48 | 15 | 0:06:54 | LOS GATOS | CA |
| 98 | EDUARDO | VERDEJO | M25 | 26 | 3:00:50 | 14 | 0:06:54 | BAKERSFIELD | CA |
| 99 | ERICA | KOENIG | F25 | 28 | 3:01:19 | 5 | 0:06:55 | MERCER ISLAND | WA |
| 100 | DOUG | GALLAHER | M30 | 33 | 3:01:21 | 24 | 0:06:55 | SF | SF |
| 101 | BRUCE | ALDRICH | M45 | 45 | 3:01:40 | 8 | 0:06:56 | SACRAMENTO | CA |
| 102 | KIM | MCDONALD | M45 | 47 | 3:01:53 | 9 | 0:06:56 | DEL MAR | CA |
| 103 | GREGORY | WERNER | M25 | 25 | 3:01:55 | 15 | 0:06:56 | SILVER SPRING | MD |
| 104 | CHARLES | HOFACKER | M35 | 36 | 3:01:57 | 16 | 0:06:56 | SACRAMENTO | CA |
| 105 | MAXIMILIANO | MEHECH | M40 | 40 | 3:02:16 | 18 | 0:06:57 | SANTA CLARA | CA |
| 106 | RALF | KLINK | M35 | 36 | 3:02:24 | 17 | 0:06:57 | RIEDSTADT/GODDELAU | XX |
| 107 | AUSTIN M. | RAMIREZ | M20 | 23 | 3:02:36 | 5 | 0:06:58 | SF | CA |
| 108 | KEVIN | MCGEE | M25 | 29 | 3:02:38 | 16 | 0:06:58 | SUNNYVALE | CA |
| 109 | SHEILA | GEERE | F35 | 38 | 3:02:46 | 1 | 0:06:58 | CODY | WY |
| 110 | STEPHEN J. | VANDENBURGH | M35 | 35 | 3:03:07 | 18 | 0:06:59 | STOCKTON | CA |
| 111 | PAUL K. | SMITH | M20 | 24 | 3:03:17 | 6 | 0:06:59 | ROSEVILLE | CA |
| 112 | JAMIE | BOESE | M40 | 42 | 3:03:27 | 19 | 0:07:00 | LONGMONT | CO |
| 113 | DAVID | LOPEZ | M25 | 28 | 3:03:28 | 17 | 0:07:00 | SOUTH SAN FRANCISCO | CA |
| 114 | MEGAN C. | CANOVA | F20 | 24 | 3:03:43 | 1 | 0:07:00 | DAVIS | CA |
| 115 | SHERWICK | MIN | M35 | 35 | 3:03:50 | 19 | 0:07:01 | SUNNYVALE | CA |
| 116 | FRANK | LEVY | M30 | 33 | 3:04:09 | 25 | 0:07:01 | SAN FRANCISCO | CA |
| 117 | SAM | NGATIA | M40 | 42 | 3:04:11 | 20 | 0:07:01 | FT. CARSON | CO |
| 118 | GREGORY W. | SCHAFER | M35 | 37 | 3:04:23 | 20 | 0:07:02 | SF | CA |
| 119 | JASON | MURRAY | M25 | 26 | 3:04:47 | 18 | 0:07:03 | FRESNO | CA |
| 120 | STEVE | BURNS | M07 | 7 | 3:04:55 | 1 | 0:07:03 | PALO ALTO | CA |
| 121 | YUKI | NEGORO | M40 | 41 | 3:04:56 | 21 | 0:07:03 | SAN MATEO | CA |
| 122 | DOUG M. | CROFT | M99 | 99 | 3:05:02 | 1 | 0:07:03 | NEWARK | CA |
| 124 | KEVIN | NUGENT | M40 | 42 | 3:05:05 | 22 | 0:07:03 | FAIR OAKS | CA |
| 123 | JASON | WALSH | M30 | 32 | 3:05:05 | 26 | 0:07:03 | SAN FRANCISCO | CA |
| 125 | MICHAEL | KEZMOH | M35 | 36 | 3:05:22 | 21 | 0:07:04 | ROSEVILLE | CA |
| 126 | SAMUEL | HARVELL | M35 | 39 | 3:05:26 | 22 | 0:07:04 | SF | CA |
| 127 | DAVID | HARTWIG | M35 | 35 | 3:05:30 | 23 | 0:07:04 | MI-WUK | CA |
| 128 | OLIVER | STALEY | M30 | 30 | 3:05:32 | 27 | 0:07:04 | SPOKANE | WA |
| 129 | NATALIE M. | BUTLER | F35 | 39 | 3:05:44 | 2 | 0:07:05 | KELOWNA | BC |
| 130 | CHRISTINA | NOONEY | F35 | 35 | 3:05:48 | 3 | 0:07:05 | SAN FRANCISCO | CA |
| 131 | ERIC W. | JOHNSON | M10 | 18 | 3:06:08 | 3 | 0:07:06 | ROCKLIN | CA |
| 132 | TY | REILLY | M30 | 32 | 3:06:21 | 28 | 0:07:06 | SUN VALLEY | NV |
| 133 | CHUCK | FIELAND | M40 | 43 | 3:06:40 | 23 | 0:07:07 | PALMDALE | CA |
| 134 | JONATHAN | TEAMES | M25 | 27 | 3:07:08 | 19 | 0:07:08 | WALNUT CREEK | CA |
| 135 | DAN A. | RHODES | M30 | 30 | 3:07:13 | 29 | 0:07:08 | HALF MOON BAY | CA |
| 136 | LYNN | KEANE | F35 | 36 | 3:07:26 | 4 | 0:07:09 | GOLD RIVER | CA |
| 137 | WALLY | HERRALA | M55 | 57 | 3:07:36 | 3 | 0:07:09 | ANN ARBOR | MI |
| 139 | GIL | RODRIGUEZ | M45 | 45 | 3:07:39 | 10 | 0:07:09 | STOCKTON | CA |
| 138 | KEN Y. | HSU | M35 | 39 | 3:07:39 | 24 | 0:07:09 | SAN MATEO | CA |
| 141 | IAN | CRAIG | M10 | 18 | 3:07:58 | 4 | 0:07:10 | OROVILLE | CA |
| 140 | WENDY L. | MONTGOMERY | F30 | 34 | 3:07:58 | 8 | 0:07:10 | NORTH VANCOUVER | BC |
| 143 | DENNIS M. | PRIZMICH | M30 | 34 | 3:08:09 | 31 | 0:07:10 | DAVIS | CA |
| 142 | THOMAS | O'GRADY | M30 | 30 | 3:08:09 | 30 | 0:07:10 | KANSAS CITY | MO |
| 144 | DEAN J. | HINCHLIFF | M99 | 99 | 3:08:12 | 2 | 0:07:11 | LAKE OSWEGO | OR |
| 145 | JIM | TOMIC | M40 | 42 | 3:08:15 | 24 | 0:07:11 | SAN FRANCISCO | CA |
| 146 | STEPHEN | GOLDMANN | M30 | 31 | 3:08:16 | 32 | 0:07:11 | SAN FRANCISCO | CA |
| 147 | CHAD | GREEN | M30 | 30 | 3:08:17 | 33 | 0:07:11 | DAVIS | CA |
| 148 | DAN | DOLAN | M30 | 34 | 3:08:18 | 34 | 0:07:11 | BOULDER | CO |
| 149 | DONALD | ROGERS | M35 | 36 | 3:08:18 | 25 | 0:07:11 | MARTINEZ | CA |
| 150 | ELIZABETH B. | MCCLENEGHAN | F10 | 19 | 3:08:21 | 1 | 0:07:11 | ORANGEVALE | CA |
| 151 | STEPHEN | CASWELL | M25 | 27 | 3:08:24 | 20 | 0:07:11 | DAVIS | CA |
| 152 | GINA | KING | F25 | 28 | 3:08:26 | 6 | 0:07:11 | ROHNERT PARK | CA |
| 153 | TONY | HILTON | M30 | 34 | 3:08:29 | 35 | 0:07:11 | SAN JOSE | CA |
| 154 | JOY | ULICKEY | F25 | 26 | 3:08:34 | 7 | 0:07:11 | WALNUT CREEK | CA |
| 155 | MARY | FAGAN | F25 | 26 | 3:08:39 | 8 | 0:07:12 | SAN FRANCISCO | CA |
| 156 | JASON R. | MAXFIELD | M30 | 32 | 3:08:44 | 36 | 0:07:12 | VISALIA | CA |
| 157 | SAM | ANDERSON | M25 | 25 | 3:08:49 | 21 | 0:07:12 | PASADENA | CA |
| 158 | BRIAN | MCKILLIGAN | M30 | 31 | 3:08:50 | 37 | 0:07:12 | STOCKTON | CA |
| 159 | JIM | GIBLIN | M40 | 42 | 3:08:55 | 25 | 0:07:12 | SAN RAMON | CA |
| 160 | TOM | MCNEIL | M25 | 29 | 3:08:58 | 22 | 0:07:12 | CAMPBELL | CA |
| 161 | ERIC | O'KELLEY | M30 | 34 | 3:09:02 | 38 | 0:07:12 | CHESTER | CA |
| 162 | JOHN | HORRIGAN | M30 | 33 | 3:09:10 | 39 | 0:07:13 | SAN FRANCISCO | CA |
| 163 | ROBERT | HEINTZ | M25 | 27 | 3:09:20 | 23 | 0:07:13 | BOULDER | CO |
| 164 | JOACHIM R. | BECHTLE | M55 | 58 | 3:09:29 | 4 | 0:07:13 | SF | CA |
| 165 | JASON E. | GOLBUS | M25 | 27 | 3:09:40 | 24 | 0:07:14 | SAN JOSE | CA |
| 166 | TIM R. | TWIETMEYER | M40 | 43 | 3:10:04 | 26 | 0:07:15 | AUBURN | CA |
| 167 | JIM | GORMAN | M50 | 52 | 3:10:10 | 3 | 0:07:15 | PALO ALTO | CA |
| 168 | JAMES C. | SERVAITES | M99 | 99 | 3:10:10 | 3 | 0:07:15 | MENLO PARK | CA |
| 169 | GREGGORY L. | QUICK | M35 | 36 | 3:10:14 | 26 | 0:07:15 | GRASS VALLEY | CA |
| 170 | DAVID J. | GONZALES | M35 | 37 | 3:10:20 | 27 | 0:07:15 | BOULDER CREEK | CA |
| 171 | TYLER | DALY | M10 | 18 | 3:10:22 | 5 | 0:07:15 | LOOMIS | CA |
| 172 | BOB A. | ROWDEN | M35 | 37 | 3:10:28 | 28 | 0:07:16 | FOLSOM | CA |
| 173 | ROB | MORIN | M25 | 26 | 3:10:31 | 25 | 0:07:16 | SACRAMENTO | CA |
| 174 | CHRIS L. | LEWIS | M40 | 40 | 3:10:42 | 27 | 0:07:16 | SF | CA |
| 175 | CHRIS | SKAIFE | M45 | 46 | 3:10:43 | 11 | 0:07:16 | PASADENA | CA |
| 176 | SARA D. | GIGLIOTTI | F25 | 27 | 3:10:45 | 9 | 0:07:16 | SF | CA |
| 177 | DAVID M. | CRAFORD | M35 | 37 | 3:10:53 | 29 | 0:07:17 | LOS ALTOS | CA |
| 178 | PAUL | BRODY | M35 | 37 | 3:11:05 | 30 | 0:07:17 | PALO ALTO | CA |
| 179 | AL | DELAROCHE | M45 | 47 | 3:11:12 | 12 | 0:07:17 | COLORADO SPRINGS | CO |
| 180 | ROBERT | WILLOUGHBY | M35 | 37 | 3:11:15 | 31 | 0:07:17 | DIXON | CA |
| 181 | IAIN | MICKLE | M40 | 40 | 3:11:16 | 28 | 0:07:18 | SACRAMENTO | CA |
| 182 | CYRUS R. | SEVERANCE | M20 | 21 | 3:11:17 | 7 | 0:07:18 | PORTLAND | OR |
| 183 | CLINTON | WALL | M25 | 29 | 3:11:26 | 26 | 0:07:18 | SAN FRANCISCO | CA |
| 184 | BRIAN A. | DOWEY | M40 | 41 | 3:11:32 | 29 | 0:07:18 | PLEASANT HILL | CA |
| 185 | CHRISTIAN | BEARE | M30 | 32 | 3:11:39 | 40 | 0:07:18 | SAN FRANCISCO | CA |
| 186 | KATHLEEN | ATKINS | F40 | 42 | 3:12:00 | 2 | 0:07:19 | ROCKLIN | CA |
| 187 | CATHY | RUSINIAK | F35 | 36 | 3:12:09 | 5 | 0:07:20 | LOS GATOS | CA |
| 188 | CHRISTIAN | HURST | M30 | 34 | 3:12:24 | 41 | 0:07:20 | RIVERBANK | CA |
| 189 | MICHAEL J. | FIENE | M55 | 55 | 3:12:40 | 5 | 0:07:21 | NEWBURYPORT | MA |
| 190 | DAVID | CHAVEZ | M25 | 27 | 3:12:52 | 27 | 0:07:21 | SAN JOSE | CA |
| 191 | LEE | MCKINLEY | M40 | 40 | 3:12:54 | 30 | 0:07:21 | DANVILLE | CA |
| 192 | ROBERT J. | DIMICELI | M40 | 44 | 3:12:55 | 31 | 0:07:21 | OAKLAND | CA |
| 193 | MICHAEL | SWEENEY | M45 | 47 | 3:13:02 | 13 | 0:07:22 | SAN RAFAEL | CA |
| 194 | RONALD G. | GIANNONE | M40 | 44 | 3:13:03 | 32 | 0:07:22 | TURLOCK | CA |
| 195 | VERN | CARUZ | M25 | 28 | 3:13:04 | 28 | 0:07:22 | SAN JOSE | CA |
| 196 | RYAN J. | JOHNSON | M10 | 18 | 3:13:30 | 6 | 0:07:23 | OAKHURST | CA |
| 197 | CHRIS | BECKER | M30 | 32 | 3:13:48 | 42 | 0:07:23 | OAKLAND | CA |
| 198 | TRACY L. | FLEET | M35 | 38 | 3:13:56 | 32 | 0:07:24 | SHERMAN | TX |
| 199 | ERIC | AARRESTAD | M40 | 40 | 3:14:10 | 33 | 0:07:24 | ISSAQUAH | WA |
| 200 | MICHAEL | CASTILLO | M45 | 47 | 3:14:19 | 14 | 0:07:25 | FRESNO | CA |
| 201 | WILLIAM | CRESKO | M30 | 31 | 3:14:24 | 43 | 0:07:25 | EUGENE | OR |
| 202 | THOMAS J. | EGAN | M30 | 32 | 3:14:25 | 44 | 0:07:25 | NEW YORK | NY |
| 203 | ROBERT | BOLTJE | M40 | 41 | 3:14:26 | 34 | 0:07:25 | SANTA CRUZ | CA |
| 204 | BRIDGET E. | WARD | F25 | 28 | 3:14:27 | 10 | 0:07:25 | SF | CA |
| 205 | JEFF | HAYES | M45 | 45 | 3:14:32 | 15 | 0:07:25 | SACRAMENTO | CA |
| 206 | JANET | DEMSHER | F35 | 36 | 3:14:46 | 6 | 0:07:26 | SHASTA | CA |
| 207 | RAMESH | RAJAGOPAL | M35 | 37 | 3:14:51 | 33 | 0:07:26 | SEATTLE | WA |
| 208 | JENNY M. | CAPEL | F25 | 28 | 3:15:09 | 11 | 0:07:26 | RENO | NV |
| 209 | LEANN D. | SKINNER | F25 | 26 | 3:15:18 | 12 | 0:07:27 | DALY CITY | CA |
| 210 | SCOTT | SIMON | M40 | 40 | 3:15:27 | 35 | 0:07:27 | DAVIS | CA |
| 211 | ENRIQUE S. | SANCHEZ | M30 | 34 | 3:15:28 | 45 | 0:07:27 | SANTA ANA | CA |
| 212 | BRUCE | COLE | M35 | 37 | 3:15:42 | 34 | 0:07:28 | MERCED | CA |
| 213 | PETER | HSIA | M40 | 41 | 3:15:44 | 36 | 0:07:28 | SF | CA |
| 214 | FRANKLIN E. | STALEY | M30 | 31 | 3:15:46 | 46 | 0:07:28 | SF | CA |
| 215 | CHUCK | HANSEN | M45 | 45 | 3:15:51 | 16 | 0:07:28 | SACRAMENTO | CA |
| 216 | BRUCE B. | TRIPLETT | M30 | 32 | 3:15:52 | 47 | 0:07:28 | MOUNTAIN VIEW | CA |
| 217 | ERNEST K. | TAKAHASHI | M55 | 56 | 3:15:52 | 6 | 0:07:28 | SACRAMENTO | CA |
| 218 | NICANOR I. | JASSO | M25 | 29 | 3:15:55 | 29 | 0:07:28 | LOS GATOS | CA |
| 219 | KAREN | RIBBLE | F30 | 31 | 3:15:56 | 9 | 0:07:28 | SF | CA |
| 220 | SCOTT T. | HANSON | M35 | 35 | 3:15:58 | 35 | 0:07:28 | EL DORADO HILLS | CA |
| 221 | RON | BODKIN | M30 | 32 | 3:15:59 | 48 | 0:07:28 | SAN FRANCISCO | CA |
| 222 | TOM M. | FLAHAVAN | M30 | 34 | 3:16:01 | 49 | 0:07:28 | FOLSOM | CA |
| 223 | KAREN | MINCHOW | F35 | 39 | 3:16:04 | 7 | 0:07:29 | SALT LAKE CITY | UT |
| 224 | JONATHAN | WHITEHEAD | M35 | 38 | 3:16:08 | 36 | 0:07:29 | RENO | NV |
| 225 | CHERYL | SHWE | F30 | 34 | 3:16:14 | 10 | 0:07:29 | SAN FRANCISCO | CA |
| 226 | PETE | RANDAZZO | M40 | 40 | 3:16:27 | 37 | 0:07:29 | MARINA | CA |
| 227 | CHRIS J. | SCHULTZ | M40 | 40 | 3:16:34 | 38 | 0:07:30 | ALBUQUERQUE | NM |
| 228 | ANDREW | MILL | M35 | 35 | 3:16:38 | 37 | 0:07:30 | HAYWARD | CA |
| 229 | ROBERT P. | STUYVESANT | M45 | 46 | 3:16:46 | 17 | 0:07:30 | RENO | NV |
| 230 | CHRISTINE | IWAHASHI | F45 | 46 | 3:16:58 | 1 | 0:07:31 | SACRAMENTO | CA |
| 231 | BOB | MACDONALD | M30 | 34 | 3:17:02 | 50 | 0:07:31 | SUNNYVALE | CA |
| 232 | BOB | HARMS | M99 | 99 | 3:17:15 | 4 | 0:07:31 | EUGENE | OR |
| 233 | BYRLE T. | SMALLEN | M50 | 54 | 3:17:18 | 4 | 0:07:31 | AGOURA HILLS | CA |
| 235 | KATIE | EVANS | F30 | 30 | 3:17:23 | 11 | 0:07:32 | SAN FRANCISCO | CA |
| 234 | JEFF | DANIELSON | M40 | 44 | 3:17:23 | 39 | 0:07:32 | AA | FL |
| 236 | KERRY | MCDERMOTT | M40 | 44 | 3:17:34 | 40 | 0:07:32 | LINCOLN | NE |
| 237 | WAYNE | AVERY | M40 | 43 | 3:17:36 | 41 | 0:07:32 | RENO | NV |
| 238 | RANDY | YODER | M40 | 40 | 3:17:44 | 42 | 0:07:32 | FOLSOM | CA |
