| PLACE | FIRST | LAST | AGE | SEX | ..TIME.. | DIV | DIVPL | PACE | BIB | CITY | STATE |
| 1 | ALEJANDRO | ALBOR | 38 | M | 1:25:41 | M97 | 1 | 03:16.0 | 1615 | ELK GROVE | CA |
| 2 | COLETTE | BOURGONJE | 40 | F | 1:49:26 | F97 | 1 | 04:10.0 | 1424 | SASKATOON | SK |
| 3 | JOHN | MARTI | 38 | M | 2:00:34 | M97 | 2 | 04:36.0 | 1021 | CITRUS HEIGHTS | CA |
| 4 | LARRY | MESA | 61 | M | 2:06:51 | M97 | 3 | 04:50.0 | 1610 | SACRAMENTO | CA |
| 5 | STEVE | HORNSEY | 97 | M | 2:18:11 | M97 | 4 | 05:16.0 | 3253 | SACRAMENTO | CA |
| 6 | DREW | VINCENT | 48 | M | 2:25:49 | M97 | 5 | 05:33.0 | 3218 | SACRAMENTO | CA |
Last Update: 12/18/2002