| DIVPLACE | OVERALL | FIRST | LAST | AGE | SEX | FINAL | CITY | STATE | DIV | BIB | PACE |
| F 0-19 | |||||||||||
| 0001 | 0700 | SHAUNA | SWEENEY | 17 | F | 3:35:49.4 | SAN RAFAEL | CA | F10 | 1524 | 00:08:14 |
| 0002 | 1507 | CHELSEA A. | KATZ | 19 | F | 4:09:50.7 | SAN JOSE | CA | F10 | 419 | 00:09:32 |
| 0003 | 1757 | LAURA | JOSEPH | 17 | F | 4:21:34.5 | NEWCASTLE | CA | F10 | 3183 | 00:09:59 |
| 0004 | 1967 | SYDNEY | WASSERMAN | 17 | F | 4:32:40.9 | SACRAMENTO | CA | F10 | 1203 | 00:10:24 |
| 0005 | 2214 | SARAH | SHAKAL | 19 | F | 4:50:47.3 | FAIR OAKS | CA | F10 | 1189 | 00:11:05 |
| 0006 | 2242 | CAROL | CHANG | 19 | F | 4:53:20.1 | BERKELEY | CA | F10 | 899 | 00:11:11 |
| 0007 | 2319 | JENNIFER L. | GALLISDORFER | 19 | F | 5:00:25.0 | FOLSOM | CA | F10 | 698 | 00:11:27 |
| 0008 | 2328 | STEPHANIE | GOODWIN | 16 | F | 5:01:27.1 | RANCHO MURIETA | CA | F10 | 1141 | 00:11:30 |
| 0009 | 2500 | ELIZABETH | GONZALEZ | 19 | F | 5:23:35.6 | COARSEGOLD | CA | F10 | 3117 | 00:12:21 |
| . | |||||||||||
| F 20-24 | |||||||||||
| 0001 | 0148 | HEIDI | BACKLUND | 23 | F | 3:00:35.2 | MEDFORD | OR | F20 | 1746 | 00:06:53 |
| 0002 | 0418 | TIRZA A. | CANNON | 20 | F | 3:21:28.4 | DAVIS | CA | F20 | 269 | 00:07:41 |
| 0003 | 0504 | MARIA | DERRER | 24 | F | 3:25:56.7 | STANFORD | CA | F20 | 2374 | 00:07:51 |
| 0004 | 0531 | LIV | MILLS CARLISLE | 24 | F | 3:27:20.9 | MAPA | CA | F20 | 1887 | 00:07:54 |
| 0005 | 0534 | KERI | NELSON | 24 | F | 3:27:35.2 | NAPA | CA | F20 | 2128 | 00:07:55 |
| 0006 | 0546 | ERIN J. | LORD | 21 | F | 3:28:25.7 | RENO | NV | F20 | 1351 | 00:07:57 |
| 0007 | 0615 | DIONNE | MITCHELL | 22 | F | 3:32:09.5 | FOLSOM | CA | F20 | 1893 | 00:08:05 |
| 0008 | 0631 | JANICA | LANE | 23 | F | 3:32:58.0 | LOS ALTOS | CA | F20 | 2289 | 00:08:07 |
| 0009 | 0638 | LANA | BARKHORDARIAN | 21 | F | 3:33:17.1 | TIBURON | CA | F20 | 1436 | 00:08:08 |
| 0010 | 0668 | KRISTIN E. | BELL | 24 | F | 3:34:40.8 | SAN FRANCISCO | CA | F20 | 353 | 00:08:11 |
| 0011 | 0715 | KATHRYN | KASSIS | 24 | F | 3:36:12.7 | SAN FRANCISCO | CA | F20 | 3170 | 00:08:15 |
| 0012 | 0756 | MELISSA | LUQUE | 23 | F | 3:37:48.6 | OAKLAND | CA | F20 | 2662 | 00:08:18 |
| 0013 | 0782 | NIKALA | PROWZNIK | 21 | F | 3:38:27.3 | DAVIS | CA | F20 | 2790 | 00:08:20 |
| 0014 | 0806 | LINDSAY | BORN | 21 | F | 3:39:04.9 | SACRAMENTO | CA | F20 | 1430 | 00:08:21 |
| 0015 | 0858 | JESSICA L. | GROOSE | 24 | F | 3:40:46.0 | FOLSOM | CA | F20 | 1354 | 00:08:25 |
| 0016 | 0971 | PAIGE M. | SESSIONS | 20 | F | 3:45:34.2 | DAVIS | CA | F20 | 1220 | 00:08:36 |
| 0017 | 1000 | ALISON | VENTURA | 22 | F | 3:46:55.3 | DAVIS | CA | F20 | 3293 | 00:08:39 |
| 0018 | 1003 | ERIN | HATTERSLEY | 21 | F | 3:47:01.3 | DAVIS | CA | F20 | 3307 | 00:08:39 |
| 0019 | 1076 | TIFFANY | CATALINO | 22 | F | 3:50:16.5 | RENO | NV | F20 | 2548 | 00:08:47 |
| 0020 | 1123 | ERIN | MILLER | 24 | F | 3:52:23.6 | CARMEL | CA | F20 | 1747 | 00:08:52 |
| 0021 | 1198 | ERIN | SPRAGUE | 23 | F | 3:55:12.2 | SUSANVILLE | CA | F20 | 1882 | 00:08:58 |
| 0022 | 1244 | FARRAR | JENNIFER | 24 | F | 3:56:42.9 | SACRAMENTO | CA | F20 | 2427 | 00:09:02 |
| 0023 | 1312 | RENEE D. | HILL | 24 | F | 3:58:49.5 | DAVIS | CA | F20 | 1217 | 00:09:06 |
| 0024 | 1473 | CANDACE | RAFFANTI | 22 | F | 4:08:09.5 | REDDING | CA | F20 | 1661 | 00:09:28 |
| 0025 | 1512 | SARAH | BOWMAN | 21 | F | 4:10:13.8 | SAN LUIS OBISPO | CA | F20 | 1549 | 00:09:33 |
| 0026 | 1544 | RACHAEL S. | SMILES | 20 | F | 4:12:04.5 | FAIR OAKS | CA | F20 | 1307 | 00:09:37 |
| 0027 | 1545 | GENEVA C. | SMILES | 24 | F | 4:12:04.9 | FAIR OAKS | CA | F20 | 1308 | 00:09:37 |
| 0028 | 1650 | ALISON A. | CRABTREE | 20 | F | 4:17:11.3 | CARMICHAEL | CA | F20 | 1240 | 00:09:48 |
| 0029 | 1707 | ELIZABETH | PAYNE | 24 | F | 4:19:50.5 | SACRAMENTO | CA | F20 | 1175 | 00:09:55 |
| 0030 | 1780 | MELISSA | MCCONNELL | 23 | F | 4:22:47.3 | SAN FRANCISCO | CA | F20 | 2878 | 00:10:01 |
| 0031 | 1818 | KATE M. | NOTEBOOM | 20 | F | 4:24:46.2 | CHICO | CA | F20 | 277 | 00:10:06 |
| 0032 | 1840 | KRISTI | CONTARDO | 23 | F | 4:26:05.5 | VACAVILLE | CA | F20 | 2888 | 00:10:09 |
| 0033 | 1848 | LEIGHA B. | FASSETT | 22 | F | 4:26:36.0 | DAVIS | CA | F20 | 457 | 00:10:10 |
| 0034 | 1852 | HEIDI | ROUNDS | 21 | F | 4:26:42.8 | SACRAMENTO | CA | F20 | 1185 | 00:10:10 |
| 0035 | 1856 | HEIDI | GROSS | 22 | F | 4:26:48.2 | REEDLEY | CA | F20 | 999 | 00:10:11 |
| 0036 | 1861 | JENNIFER A. | RHODES | 23 | F | 4:26:51.1 | RENO | NV | F20 | 956 | 00:10:11 |
| 0037 | 1864 | KATHERINE | NERELLI | 23 | F | 4:27:03.7 | TRUCKEE | CA | F20 | 1172 | 00:10:11 |
| 0038 | 1872 | NGA | LY | 23 | F | 4:27:36.4 | SAN FRANCISCO | CA | F20 | 2920 | 00:10:12 |
| 0039 | 1894 | KRISTY J. | SHIPMAN | 21 | F | 4:28:43.1 | DAVIS | CA | F20 | 1219 | 00:10:15 |
| 0040 | 1912 | TERESA | TOLSON | 23 | F | 4:29:32.8 | SACRAMENTO | CA | F20 | 3084 | 00:10:17 |
| 0041 | 1958 | HALLIE | MCCLAVE | 21 | F | 4:31:42.2 | SAN FRANCISCO | CA | F20 | 2560 | 00:10:22 |
| 0042 | 1966 | RUTH | BECKER | 23 | F | 4:32:30.6 | REDDING | CA | F20 | 2954 | 00:10:24 |
| 0043 | 2012 | ALYSA L. | MCMURRAY | 23 | F | 4:36:24.6 | CITRUS HEIGHTS | CA | F20 | 516 | 00:10:33 |
| 0044 | 2061 | APRIL | CHU | 23 | F | 4:39:26.8 | SAN FRANCISCO | CA | F20 | 2940 | 00:10:39 |
| 0045 | 2098 | JULIA | HIMOVITZ | 24 | F | 4:41:32.3 | SACRAMENTO | CA | F20 | 1149 | 00:10:44 |
| 0046 | 2106 | MELISSA R. | BUCKLEY | 22 | F | 4:42:21.0 | SONOMA | CA | F20 | 254 | 00:10:46 |
| 0047 | 2188 | STEPHANI | MCMASTER | 20 | F | 4:49:00.3 | SACRAMENTO | CA | F20 | 1700 | 00:11:01 |
| 0048 | 2197 | RHONDA C. | MORIN | 24 | F | 4:49:29.0 | FRESNO | CA | F20 | 1014 | 00:11:02 |
| 0049 | 2232 | BROOKE A. | BOONE | 24 | F | 4:51:51.4 | FRESNO | CA | F20 | 1002 | 00:11:08 |
| 0050 | 2270 | SYREETA | HARADA | 22 | F | 4:56:15.3 | SACRAMENTO | CA | F20 | 2434 | 00:11:18 |
| 0051 | 2284 | TIFFANY R. | KIM | 24 | F | 4:57:45.5 | MOUNTAIN VIEW | CA | F20 | 340 | 00:11:21 |
| 0052 | 2310 | LAUREN | CARPENTER | 24 | F | 4:59:45.6 | DAVIS | CA | F20 | 1126 | 00:11:26 |
| 0053 | 2322 | ANNA | BRUNO | 21 | F | 5:01:00.8 | STANFORD | CA | F20 | 2939 | 00:11:29 |
| 0054 | 2334 | ASHLEY | MITCHELL | 24 | F | 5:02:02.2 | ORANGEVALE | CA | F20 | 2710 | 00:11:31 |
| 0055 | 2342 | AMANDA G. | BATCHELDER | 24 | F | 5:03:18.5 | WALNUT CREEK | CA | F20 | 796 | 00:11:34 |
| 0056 | 2350 | SANETTE | CHAO | 24 | F | 5:04:07.5 | SAN FRANCISCO | CA | F20 | 597 | 00:11:36 |
| 0057 | 2358 | NICOLLE | ALEJANDREZ-SKARG | 24 | F | 5:04:45.8 | ROCKLIN | CA | F20 | 1590 | 00:11:37 |
| 0058 | 2384 | BANAFSHEH | SIADAT | 24 | F | 5:07:26.6 | SARATOGA | CA | F20 | 441 | 00:11:44 |
| 0059 | 2458 | COURTNEY E. | WILSON | 22 | F | 5:17:40.3 | SHINGLE SPRINGS | CA | F20 | 915 | 00:12:07 |
| 0060 | 2459 | STACIA M. | BROWN | 22 | F | 5:17:40.7 | PLACERVILLE | CA | F20 | 888 | 00:12:07 |
| 0061 | 2468 | WENDY | NGUYEN | 23 | F | 5:20:09.5 | SAN FRANCISCO | CA | F20 | 1777 | 00:12:13 |
| 0062 | 2510 | SILJA K. | JACKSON | 21 | F | 5:25:29.3 | FAIR OAKS | CA | F20 | 595 | 00:12:25 |
| 0063 | 2526 | KELLY | HOWARD | 23 | F | 5:30:39.2 | ELK GROVE | CA | F20 | 3055 | 00:12:37 |
| 0064 | 2527 | REGINA L. | WARD | 24 | F | 5:30:40.2 | SACRMENTO | CA | F20 | 1101 | 00:12:37 |
| 0065 | 2541 | COLLEEN C. | HACKNEY | 24 | F | 5:32:16.7 | CASTRO VALLEY | CA | F20 | 815 | 00:12:40 |
| 0066 | 2572 | LYNDSEY | WICK | 24 | F | 5:49:55.0 | DAVIS | CA | F20 | 1207 | 00:13:21 |
| 0067 | 2576 | ALLYSON | MORRIS | 23 | F | 5:54:23.0 | SACRAMENTO | CA | F20 | 1169 | 00:13:31 |
| 0068 | 2577 | ANDREA | JOHNSON | 23 | F | 5:54:25.0 | SACRAMENTO | CA | F20 | 1154 | 00:13:31 |
| 0069 | 2585 | ERIN E. | ERIKSSON | 23 | F | 5:56:20.0 | LOS ALTOS HILLS | CA | F20 | 429 | 00:13:36 |
| 0070 | 2599 | JENNIFER E. | HALL | 24 | F | 6:09:37.0 | ALAMEDA | CA | F20 | 816 | 00:14:06 |
| . | |||||||||||
| F 25-29 | |||||||||||
| 0001 | 0027 | ALENA | VINITSKAYA | 29 | F | 2:33:39.3 | VITEBSK | F25 | 3 | 00:05:51 | |
| 0002 | 0072 | KATHRYN E. | KASISCHKE | 26 | F | 2:50:07.6 | SAN DIEGO | CA | F25 | 505 | 00:06:29 |
| 0003 | 0085 | ANGENIE | MCCLEARY | 26 | F | 2:54:12.5 | KETCHUM | ID | F25 | 42 | 00:06:38 |
| 0004 | 0109 | JENNY M. | CAPEL | 29 | F | 2:57:44.1 | RENO | NV | F25 | 989 | 00:06:47 |
| 0005 | 0145 | JOY | ULICKEY | 27 | F | 3:00:26.6 | WALNUT CREEK | CA | F25 | 2351 | 00:06:53 |
| 0006 | 0170 | JILL | LOWDEN | 29 | F | 3:03:55.6 | FOLSOM | CA | F25 | 1309 | 00:07:01 |
| 0007 | 0296 | EMILIE D. | MILLER | 26 | F | 3:13:38.1 | PORTLAND | OR | F25 | 399 | 00:07:23 |
| 0008 | 0323 | SARA M. | POPE | 25 | F | 3:15:07.2 | SACRAMENTO | CA | F25 | 1028 | 00:07:26 |
| 0009 | 0346 | KIM | HART | 29 | F | 3:16:36.1 | SALT LAKE CITY | UT | F25 | 76 | 00:07:30 |
| 0010 | 0379 | AMY | GRAFIUS | 29 | F | 3:18:57.7 | MODESTO | CA | F25 | 3209 | 00:07:35 |
| 0011 | 0382 | JULIET | MICHELSEN | 25 | F | 3:19:01.5 | STOCKTON | CA | F25 | 2987 | 00:07:35 |
| 0012 | 0401 | SANDRA | FONTAINE | 27 | F | 3:19:59.2 | GLENDALE | AZ | F25 | 3048 | 00:07:37 |
| 0013 | 0407 | SARAH K. | WHITE | 26 | F | 3:20:18.2 | SAN FRANCISCO | CA | F25 | 1045 | 00:07:38 |
| 0014 | 0461 | NANCEE K. | KUEHN | 29 | F | 3:23:53.9 | CORTE MADERA | CA | F25 | 1366 | 00:07:46 |
| 0015 | 0475 | AMY | BOTTENBERG | 29 | F | 3:24:48.7 | CARSON CITY | NV | F25 | 284 | 00:07:49 |
| 0016 | 0478 | ANGELA | BUSE | 28 | F | 3:24:55.8 | SAN JOSE | CA | F25 | 2862 | 00:07:49 |
| 0017 | 0482 | MARI | MCCAIN | 28 | F | 3:25:17.0 | KATY | TX | F25 | 3050 | 00:07:50 |
| 0018 | 0488 | LAURA | SIMPSON | 25 | F | 3:25:27.9 | ARVADA | CO | F25 | 2193 | 00:07:50 |
| 0019 | 0492 | DEANNA | DESART | 28 | F | 3:25:36.2 | ALAMEDA | CA | F25 | 2788 | 00:07:50 |
| 0020 | 0577 | KRISTINA | HENTSCHEL | 29 | F | 3:30:14.2 | SAN FRANCISCO | CA | F25 | 2362 | 00:08:01 |
| 0021 | 0602 | AMY H. | HOFFMAN | 26 | F | 3:31:28.0 | ASTORIA | OR | F25 | 299 | 00:08:04 |
| 0022 | 0616 | ILYCE | SHUGALL | 28 | F | 3:32:10.4 | SAN FRANCISCO | CA | F25 | 3017 | 00:08:05 |
| 0023 | 0654 | NICOLE | RIVERA | 29 | F | 3:34:19.7 | PHOENIXVILLE | PA | F25 | 2048 | 00:08:10 |
| 0024 | 0659 | AMY L. | DAVIDSON-SHAW | 29 | F | 3:34:27.2 | ROSEVILLE | CA | F25 | 929 | 00:08:11 |
| 0025 | 0667 | ERIN | BELLOMO | 25 | F | 3:34:40.5 | SAN RAMON | CA | F25 | 2534 | 00:08:11 |
| 0026 | 0670 | ALEXANDRA | BIGELOW | 29 | F | 3:34:45.0 | PLEASANT HILL | CA | F25 | 1827 | 00:08:11 |
| 0027 | 0676 | MELISSA | TURNER | 25 | F | 3:34:57.4 | DAVIS | CA | F25 | 1507 | 00:08:12 |
| 0028 | 0711 | TRINA | TAGAS | 28 | F | 3:36:02.9 | SACRAMENTO | CA | F25 | 1444 | 00:08:14 |
| 0029 | 0722 | KRISTINA | SZCZEPANSKI | 28 | F | 3:36:22.1 | SAN FRANCISCO | CA | F25 | 3234 | 00:08:15 |
| 0030 | 0732 | HEATHER B. | CARLSON | 28 | F | 3:36:44.8 | FAIR OAKS | CA | F25 | 566 | 00:08:16 |
| 0031 | 0739 | COURTNEY | WESTFALL | 26 | F | 3:36:53.1 | SAN FRANCISCO | CA | F25 | 3314 | 00:08:16 |
| 0032 | 0749 | ANNE MARIE | UNTALAN | 29 | F | 3:37:31.7 | HOOD RIVER | OR | F25 | 2956 | 00:08:18 |
| 0033 | 0780 | BRITTON | GLASSER | 27 | F | 3:38:26.4 | SAN FRANCISCO | CA | F25 | 2396 | 00:08:20 |
| 0034 | 0790 | BRITTA | BAIRD | 25 | F | 3:38:43.9 | LOS ANGELES | CA | F25 | 2428 | 00:08:20 |
| 0035 | 0794 | DIANA | NEMERGUT | 28 | F | 3:38:46.5 | BOULDER | CO | F25 | 1678 | 00:08:21 |
| 0036 | 0813 | STEPHANIE | STEWART | 25 | F | 3:39:10.7 | ALAMEDA | CA | F25 | 2268 | 00:08:21 |
| 0037 | 0823 | ANGELINA | SUTIN | 26 | F | 3:39:25.5 | DAVIS | CA | F25 | 1464 | 00:08:22 |
| 0038 | 0827 | KAREN R. | DAVENPORT | 28 | F | 3:39:27.8 | ELK GROVE | CA | F25 | 658 | 00:08:22 |
| 0039 | 0838 | RACHEL | SIMPSON | 25 | F | 3:40:02.5 | RENO | NV | F25 | 1441 | 00:08:23 |
| 0040 | 0943 | BLAITHIN T. | LISTON | 27 | F | 3:44:38.3 | SAN FRANCISCO | CA | F25 | 1023 | 00:08:34 |
| 0041 | 0959 | ERICA | CONNELLY | 26 | F | 3:45:09.4 | TAHOE CITY | CA | F25 | 3286 | 00:08:35 |
| 0042 | 1017 | LAUREN | PARSONS | 25 | F | 3:47:35.6 | SAN FRANCISCO | CA | F25 | 2825 | 00:08:41 |
| 0043 | 1020 | MARA LEE | GUILLEMETTE | 27 | F | 3:47:42.0 | SAN FRANCISCO | CA | F25 | 3146 | 00:08:41 |
| 0044 | 1022 | SHANNON J. | PERRY | 29 | F | 3:47:43.9 | SAN DIEGO | CA | F25 | 1046 | 00:08:41 |
| 0045 | 1028 | CHERYL | STANCIK | 26 | F | 3:48:00.1 | PALO ALTO | CA | F25 | 2962 | 00:08:42 |
| 0046 | 1039 | MAUREEN E. | ATKINS | 28 | F | 3:48:51.0 | SAN FRANCISCO | CA | F25 | 795 | 00:08:44 |
| 0047 | 1042 | JOANNE | GERAGHTY | 27 | F | 3:48:54.2 | PALO ALTO | CA | F25 | 2706 | 00:08:44 |
| 0048 | 1043 | TERESA M. | MATTES | 27 | F | 3:48:54.6 | CARMICHAEL | CA | F25 | 699 | 00:08:44 |
| 0049 | 1070 | MARILYN | SANCHEZ | 29 | F | 3:50:06.8 | SAN JOSE | CA | F25 | 2835 | 00:08:46 |
| 0050 | 1133 | ERIN E. | RILEY | 27 | F | 3:52:47.1 | ROSEVILLE | CA | F25 | 1263 | 00:08:53 |
| 0051 | 1156 | ROBIN | JAFFE | 29 | F | 3:53:41.0 | SACRAMENTO | CA | F25 | 902 | 00:08:55 |
| 0052 | 1163 | STEPHANIE | FERNANDEZ | 27 | F | 3:53:53.0 | ELK GROVE | CA | F25 | 1696 | 00:08:55 |
| 0053 | 1166 | JAMIE J. | MCKILLOP | 25 | F | 3:53:58.0 | RENO | NV | F25 | 1286 | 00:08:55 |
| 0054 | 1175 | BRITT | GLAUNSINGER | 28 | F | 3:54:12.8 | BERKELEY | CA | F25 | 3241 | 00:08:56 |
| 0055 | 1200 | SARAH C. | KILLINGSWORTH | 29 | F | 3:55:15.0 | OAKLAND | CA | F25 | 1057 | 00:08:58 |
| 0056 | 1216 | SIOBHAN | REILLEY | 26 | F | 3:55:58.6 | SACRAMENTO | CA | F25 | 1181 | 00:09:00 |
| 0057 | 1217 | JILL | SANCKEN | 27 | F | 3:55:59.5 | MATHER | CA | F25 | 1187 | 00:09:00 |
| 0058 | 1222 | ALURA L | BARSUN | 29 | F | 3:56:07.1 | AUBURN | CA | F25 | 1249 | 00:09:00 |
| 0059 | 1238 | MARIAN | NORTON | 26 | F | 3:56:37.0 | SAN FRANCISCO | CA | F25 | 3083 | 00:09:01 |
| 0060 | 1243 | BOBETTE | BURDICK | 29 | F | 3:56:42.4 | PETALUMA | CA | F25 | 2163 | 00:09:02 |
| 0061 | 1271 | BROOKE L. | JEFFERY | 28 | F | 3:57:42.5 | TRUCKEE | CA | F25 | 476 | 00:09:04 |
| 0062 | 1276 | JENNIE | WALKER | 28 | F | 3:57:52.0 | IRVINE | CA | F25 | 612 | 00:09:04 |
| 0063 | 1307 | CRISTEN | LUNT | 28 | F | 3:58:42.7 | BERKELEY | CA | F25 | 97 | 00:09:06 |
| 0064 | 1341 | ANNEMARIE | ORTH | 28 | F | 3:59:31.5 | SAN FRANCISCO | CA | F25 | 985 | 00:09:08 |
| 0065 | 1350 | JESSICA T. | CAPEN | 25 | F | 4:00:03.3 | CHICO | CA | F25 | 313 | 00:09:09 |
| 0066 | 1351 | MELISSA | ESCOBIO | 25 | F | 4:00:05.3 | SAN DIEGO | CA | F25 | 1783 | 00:09:09 |
| 0067 | 1384 | ANNA C | TARVER | 28 | F | 4:02:02.1 | WOODLAND | CA | F25 | 146 | 00:09:14 |
| 0068 | 1386 | AMY | PHILLIPS | 29 | F | 4:02:19.7 | ELK GROVE | CA | F25 | 514 | 00:09:14 |
| 0069 | 1431 | LINDA | RUSAKOVA | 27 | F | 4:05:29.5 | SAN FRANCISCO | CA | F25 | 2768 | 00:09:22 |
| 0070 | 1433 | GRACE | CHEN | 29 | F | 4:05:47.4 | WALNUT CREEK | CA | F25 | 801 | 00:09:22 |
| 0071 | 1444 | EMILY | SIERVELD | 27 | F | 4:06:39.6 | MODESTO | CA | F25 | 2078 | 00:09:24 |
| 0072 | 1456 | GREGORIA | NOVA | 27 | F | 4:07:12.5 | SAN FRANCISCO | CA | F25 | 2773 | 00:09:26 |
| 0073 | 1472 | ERIN R. | LENZI | 26 | F | 4:08:08.2 | LODI | CA | F25 | 984 | 00:09:28 |
| 0074 | 1498 | KARYN E. | JAKOBS | 25 | F | 4:09:21.8 | ANTELOPE | CA | F25 | 606 | 00:09:31 |
| 0075 | 1532 | THRESA | MCDONALD | 27 | F | 4:11:22.5 | SACRAMENTO | CA | F25 | 2484 | 00:09:35 |
| 0076 | 1537 | MOLLY | MCNELLEY | 25 | F | 4:11:50.8 | SAN JOSE | CA | F25 | 417 | 00:09:36 |
| 0077 | 1539 | PIA L. | SCARONI | 28 | F | 4:11:52.6 | SAN FRANCISCO | CA | F25 | 260 | 00:09:36 |
| 0078 | 1548 | SHEILA | SMITH | 28 | F | 4:12:06.5 | NEWPORT BEACH | CA | F25 | 3080 | 00:09:37 |
| 0079 | 1552 | ERICA E. | GREULICH | 27 | F | 4:12:20.8 | BERKELEY | CA | F25 | 211 | 00:09:37 |
| 0080 | 1581 | STEFANY N. | MILLER | 28 | F | 4:14:05.7 | PACIFIC GROVE | CA | F25 | 484 | 00:09:41 |
| 0081 | 1589 | MELANIE L. | DRISCOLL | 27 | F | 4:14:25.4 | SAN FRANCISCO | CA | F25 | 806 | 00:09:42 |
| 0082 | 1607 | JOANNA | RAWLEY | 29 | F | 4:15:13.3 | SAN FRANCISCO | CA | F25 | 1058 | 00:09:44 |
| 0083 | 1613 | AMANDA | CAMPION | 25 | F | 4:15:30.5 | SALINAS | CA | F25 | 410 | 00:09:45 |
| 0084 | 1622 | KEIKO | INOUE | 29 | F | 4:16:15.7 | PALO ALTO | CA | F25 | 2822 | 00:09:46 |
| 0085 | 1624 | JULIANA | MIGNOLA | 26 | F | 4:16:22.9 | DANVILLE | CA | F25 | 1847 | 00:09:47 |
| 0086 | 1636 | ALEXIS R. | CURRERI | 25 | F | 4:16:40.6 | SAN FRANCISCO | CA | F25 | 804 | 00:09:47 |
| 0087 | 1667 | KATE L. | MACOMBER | 27 | F | 4:18:01.3 | TRUCKEE | CA | F25 | 477 | 00:09:50 |
| 0088 | 1669 | CHYLLIS E. | SAUERESSIG | 28 | F | 4:18:07.1 | WATERFORD | CA | F25 | 898 | 00:09:51 |
| 0089 | 1698 | LORI | WANG | 28 | F | 4:19:29.8 | SACRAMENTO | CA | F25 | 638 | 00:09:54 |
| 0090 | 1709 | TRUDI | BLOOM | 28 | F | 4:19:53.8 | SANTA CRUZ | CA | F25 | 2465 | 00:09:55 |
| 0091 | 1727 | SASHA D. | OBERLE | 29 | F | 4:20:26.0 | SACRAMENTO | CA | F25 | 739 | 00:09:56 |
| 0092 | 1731 | SARAH | BROTHERS | 28 | F | 4:20:32.4 | PALO ALTO | CA | F25 | 3236 | 00:09:56 |
| 0093 | 1732 | BRIDGET | EVANS | 28 | F | 4:20:34.0 | MILL VALLEY | CA | F25 | 2275 | 00:09:56 |
| 0094 | 1741 | SUMMER E. | CEMO | 26 | F | 4:21:04.9 | ORANGEVALE | CA | F25 | 778 | 00:09:57 |
| 0095 | 1745 | DANA | ROOKS | 28 | F | 4:21:16.6 | ROSEVILLE | CA | F25 | 1741 | 00:09:58 |
| 0096 | 1756 | SHERI A. | LOOPER | 27 | F | 4:21:34.2 | SACRAMENTO | CA | F25 | 616 | 00:09:59 |
| 0097 | 1778 | LEONIE | WYNHOVEN | 27 | F | 4:22:45.8 | SACRAMENTO | CA | F25 | 583 | 00:10:01 |
| 0098 | 1813 | AMY | CHEN | 27 | F | 4:24:35.1 | EL CERRITO | CA | F25 | 542 | 00:10:05 |
| 0099 | 1824 | ANALISA | SAYLOR | 26 | F | 4:25:12.6 | PETALUMA | CA | F25 | 2156 | 00:10:07 |
| 0100 | 1862 | HEATHER | WALKER | 27 | F | 4:26:58.0 | RENO | NV | F25 | 1200 | 00:10:11 |
| 0101 | 1873 | ALICIA | WEBER | 25 | F | 4:27:40.3 | SACRAMENTO | CA | F25 | 1204 | 00:10:12 |
| 0102 | 1880 | KRISTEN | DROLSHAGEN | 29 | F | 4:27:58.4 | MOUNTAIN VIEW | CA | F25 | 2439 | 00:10:13 |
| 0103 | 1898 | SHELBY | ARMSTRONG | 25 | F | 4:28:56.6 | ANTELOPE | CA | F25 | 1572 | 00:10:15 |
| 0104 | 1908 | HEIDI | MADSEN | 26 | F | 4:29:21.4 | FOLSOM | CA | F25 | 2616 | 00:10:16 |
| 0105 | 1916 | STACY | BRIX | 25 | F | 4:29:38.6 | WALNUT CREEK | CA | F25 | 2058 | 00:10:17 |
| 0106 | 1928 | COLLEEN | HARRINGTON | 25 | F | 4:30:09.2 | SAN JOSE | CA | F25 | 3250 | 00:10:18 |
| 0107 | 1930 | PAMELA | TIEN | 29 | F | 4:30:12.1 | SAN FRANCISCO | CA | F25 | 968 | 00:10:18 |
| 0108 | 1937 | CHRISTY | STRAUSS | 27 | F | 4:30:29.7 | NEWPORT BEACH | CA | F25 | 1551 | 00:10:19 |
| 0109 | 1949 | HEIDI | WALKER | 27 | F | 4:31:06.2 | CITRUS HEIGHTS | CA | F25 | 494 | 00:10:20 |
| 0110 | 1962 | JOANNA D. | LUMBA | 28 | F | 4:32:11.4 | PALO ALTO | CA | F25 | 434 | 00:10:23 |
| 0111 | 1965 | LINDSEY | MORRIS | 25 | F | 4:32:29.6 | CAMAS | WA | F25 | 2953 | 00:10:24 |
| 0112 | 1969 | JENNIFER | HERMANSON | 26 | F | 4:32:52.8 | SPARKS | CA | F25 | 1752 | 00:10:24 |
| 0113 | 1971 | SUSAN | SPENCER | 28 | F | 4:32:59.3 | SANTA CRUZ | CA | F25 | 2356 | 00:10:25 |
| 0114 | 1979 | PATTI | GRAFFIUS | 25 | F | 4:33:53.4 | SAN MATEO | CA | F25 | 2192 | 00:10:27 |
| 0115 | 2007 | ELYCE | VENTURA | 28 | F | 4:35:55.4 | MOUNTAIN VIEW | CA | F25 | 2841 | 00:10:31 |
| 0116 | 2023 | KELLI | HUMFELD | 26 | F | 4:36:54.3 | FAIRFIELD | CA | F25 | 3131 | 00:10:34 |
| 0117 | 2048 | AMY | CHANG | 28 | F | 4:38:34.4 | PALO ALTO | CA | F25 | 421 | 00:10:37 |
| 0118 | 2065 | SHEILA | JOHNSON | 29 | F | 4:39:36.2 | AUBURN | C | F25 | 1156 | 00:10:40 |
| 0119 | 2082 | CARYN | LUBETSKY | 26 | F | 4:40:19.1 | SAN FRANCISCO | CA | F25 | 1334 | 00:10:41 |
| 0120 | 2093 | MANDY | COELHO | 25 | F | 4:41:09.5 | ROSEVILLE | CA | F25 | 1613 | 00:10:43 |
| 0121 | 2094 | MARY | LE | 27 | F | 4:41:14.3 | FOLSOM | CA | F25 | 2968 | 00:10:44 |
| 0122 | 2100 | ALICIA L. | ARAGON | 26 | F | 4:41:33.1 | SACRAMENTO | CA | F25 | 1096 | 00:10:44 |
