| CHAIR | |||||||||||
| WHEELCHAIR | JOANNA | DUPRE | 15F | 337 | 13:05:23 | 6:04:06 | 29:58 | ||||
| CRANKCHAIR | ALFRED | SANCHEZ | 42M | 369 | 2:21:47 | 2:20:48 | 5:22 | ||||
|
|
|||||||||||
| ATHENA | |||||||||||
| PLACE | FIRST | LAST | DIVISION | SEX | BIB | OVERALL | FINAL | CHIP TIME | PACE | CITY | STATE |
| 1 | DEBORAH | RUDIS | F50-54 | F | 2225 | 650 | 3:30:28 | 3:30:01 | 0:08:02 | JUNEAU | AK |
| 2 | BLYTHE | THORNTON | F35-39 | F | 2736 | 870 | 3:41:19 | 3:40:49 | 0:08:26 | TRACY | CA |
| 3 | JENNIFER | FREEMAN | F30-34 | F | 2450 | 1112 | 3:50:29 | 3:49:47 | 0:08:47 | SACRAMENTO | CA |
| 4 | ANNA | WRIGHT | F25-29 | F | 1628 | 1350 | 3:58:41 | 3:57:45 | 0:09:06 | PALO ALTO | CA |
| 5 | ELISSA | MCQUAID | F30-34 | F | 2498 | 1858 | 4:20:03 | 4:13:34 | 0:09:55 | MOSS BEACH | CA |
| 6 | KIRSTEN | LEIMROTH | F35-39 | F | 2227 | 1864 | 4:20:26 | 4:18:47 | 0:09:56 | PALO ALTO | CA |
| 7 | KIRSTEN | BRADFORD | F25-29 | F | 2579 | 2505 | 4:58:27 | 4:56:57 | 0:11:23 | MONTEREY | CA |
|
|
|||||||||||
| CLYDESDALE | |||||||||||
| PLACE | FIRST | LAST | DIVISION | SEX | BIB | OVRNK | FINAL | CHIP TIME | PACE | CITY | STATE |
| 1 | CHRISTIAN | BEARE | M35-39 | M | 3313 | 129 | 2:59:53 | 2:59:47 | 0:06:51 | SAN ANSELMO | CA |
| 2 | RAMZI | MATAR | M25-29 | M | 1993 | 246 | 3:09:50 | 3:09:38 | 0:07:14 | DENVER | CO |
| 3 | DAVE | TURNER | M35-39 | M | 1240 | 319 | 3:14:26 | 3:14:23 | 0:07:25 | SAN DIEGO | CA |
| 4 | DOUG | CROFT | M35-39 | M | 2792 | 361 | 3:17:02 | 3:16:44 | 0:07:31 | NEWARK | CA |
| 5 | JONATHAN | BOURNE | M45-49 | M | 3055 | 376 | 3:17:57 | 3:17:34 | 0:07:33 | MAMMOTH LAKES | CA |
| 6 | DAVID | EDNEY | M40-44 | M | 1734 | 448 | 3:21:58 | 3:21:48 | 0:07:42 | LIVERMORE | CA |
| 7 | HOWIE | HOLD | M40-44 | M | 3368 | 581 | 3:28:58 | 3:28:35 | 0:07:58 | EL DORADO HILLS | CA |
| 8 | ROBERT | FINE | M45-49 | M | 1476 | 615 | 3:29:44 | 3:29:17 | 0:08:00 | FREMONT | CA |
| 9 | DAVID | BLUE | M40-44 | M | 2201 | 620 | 3:29:47 | 3:29:22 | 0:08:00 | SUNNYVALE | CA |
| 10 | JIM | GOOD | M45-49 | M | 3268 | 669 | 3:31:42 | 3:31:18 | 0:08:04 | SAN RAMON | CA |
| 11 | ERIC | NIELSEN | M40-44 | M | 2009 | 772 | 3:37:37 | 3:37:02 | 0:08:18 | DUBLIN | CA |
| 12 | OLIVER | TUGGLE | M30-34 | M | 3309 | 786 | 3:38:28 | 3:37:59 | 0:08:20 | PLEASANT HILL | CA |
| 13 | RICK | BRAZIEL | M40-44 | M | 1833 | 831 | 3:39:59 | 3:39:09 | 0:08:23 | GOLD RIVER | CA |
| 14 | MICHAEL | FRY | M30-34 | M | 3001 | 851 | 3:40:28 | 3:40:15 | 0:08:24 | SACRAMENTO | CA |
| 15 | ERICLEE | GILMORE | M30-34 | M | 264 | 1025 | 3:47:44 | 3:47:34 | 0:08:41 | FRESNO | CA |
| 16 | MARK | FAHLEN | M30-34 | M | 3366 | 1032 | 3:48:05 | 3:47:33 | 0:08:42 | MODESTO | CA |
| 17 | KEITH | KIRCHUBEL | M40-44 | M | 2441 | 1137 | 3:51:17 | 3:50:50 | 0:08:49 | SACRAMENTO | CA |
| 18 | RUSSELL | JONES | M40-44 | M | 1493 | 1215 | 3:54:49 | 3:54:19 | 0:08:57 | UNION CITY | CA |
| 19 | CHRIS | HUITT | M35-39 | M | 380 | 1226 | 3:55:06 | 3:54:38 | 0:08:58 | SACRAMENTO | CA |
| 20 | TIM | RITCHEY | M40-44 | M | 2154 | 1448 | 4:01:22 | 4:01:07 | 0:09:12 | FRESNO | CA |
| 21 | MARK | MONICA | M45-49 | M | 311 | 1465 | 4:01:54 | 4:01:00 | 0:09:13 | GALT | CA |
| 22 | KEITH | JUHOLA | M35-39 | M | 3089 | 1507 | 4:03:41 | 4:02:58 | 0:09:18 | TRUCKEE | CA |
| 23 | SAL | MENDOZA | M30-34 | M | 968 | 1658 | 4:10:56 | 4:10:10 | 0:09:34 | ROSEVILLE | CA |
| 24 | JASON | BROWN | M25-29 | M | 1181 | 1665 | 4:11:10 | 4:10:30 | 0:09:35 | SACRAMENTO | CA |
| 25 | SHAWN | RYLEY | M35-39 | M | 117 | 1741 | 4:15:02 | 4:14:36 | 0:09:44 | GRASS VALLEY | CA |
| 26 | TIMOTHY | CASTELLI | M35-39 | M | 3218 | 1946 | 4:23:38 | 4:22:25 | 0:10:03 | GALT | CA |
| 27 | VINCE | HOFFART | M35-39 | M | 2849 | 2194 | 4:35:34 | 4:33:56 | 0:10:31 | ROCKLIN | CA |
| 28 | RODNEY | HICKS | M30-34 | M | 1792 | 2377 | 4:48:45 | 4:47:42 | 0:11:01 | SACRAMENTO | CA |
| 29 | CHRIS | NORLUND | M40-44 | M | 262 | 2389 | 4:49:37 | 4:48:31 | 0:11:03 | FAIRFIELD | CA |
| 30 | THOMAS | BROWN | M35-39 | M | 1953 | 2436 | 4:52:53 | 4:51:53 | 0:11:10 | DAVIS | CA |
| 31 | DAVID | DAIGH | M50-54 | M | 1422 | 2502 | 4:58:03 | 4:56:39 | 0:11:22 | SACRAMENTO | CA |
| 32 | RUSSELL | WILKENING | M35-39 | M | 2671 | 2637 | 5:11:42 | 5:04:38 | 0:11:53 | RENO | NV |
| 33 | GREGORY | HARPER | M45-49 | M | 3236 | 2761 | 5:29:17 | 5:27:46 | 0:12:34 | BERKELEY | CA |
| 34 | JOSEPH | SOARES | M30-34 | M | 2469 | 2821 | 5:40:46 | 5:38:53 | 0:13:00 | ELK GROVE | CA |
| 35 | MICHAEL | SULLIVAN | M45-49 | M | 1976 | 2901 | 5:58:37 | 5:58:32 | 0:13:41 | MODESTO | CA |
| 36 | MICHAEL | MCVEAN | M35-39 | M | 665 | 2962 | 6:44:09 | 6:42:53 | 0:15:25 | SACRAMENTO | CA |
Last Update: 12/21/2004
Name: TCT3