| PLACE | CLASS | SEX | TEAM NAME | FINAL | CHIP TIME | PACE | BIB | OVRNK | CITY | STATE |
| 1 | OPEN-M | M | TODDLER BLADDER | 2:23:25 | 2:23:23 | 0:05:28 | 4643 | 1 | SACRAMENTO | CA |
| 2 | OPEN-M | R | FLEET FEET RSUL/FAIR OAKS | 2:27:06 | 2:27:06 | 0:05:36 | 4817 | 3 | ROSEVILLE | CA |
| 3 | OPEN-M | M | ENDURA FLAMES | 2:29:10 | 2:29:10 | 0:05:41 | 4733 | 4 | SACRAMENTO | CA |
| 4 | OPEN-M | R | EQUALIZER TRACK CLUB | 3:07:23 | 3:07:20 | 0:07:09 | 4876 | 17 | 0 | 0 |
| 5 | OPEN-M | M | PUHSD MENS | 3:10:20 | 3:10:01 | 0:07:15 | 4632 | 21 | COLFAX | CA |
| 6 | OPEN-M | R | OAK PARK BULLETS | 3:10:27 | 3:10:18 | 0:07:16 | 4805 | 22 | SACRAMENTO | CA |
| 7 | OPEN-M | M | NO I IN TIM | 3:14:14 | 3:13:58 | 0:07:24 | 4573 | 30 | SACRAMENTO | CA |
| 8 | OPEN-M | R | G CREW | 3:18:14 | 3:18:14 | 0:07:34 | 4793 | 43 | SACRAMENTO | CA |
| 9 | OPEN-M | M | KUBICK | 3:21:39 | 3:21:07 | 0:07:41 | 4629 | 50 | EL DORADO HILLS | CA |
| 10 | OPEN-M | R | ORBR-1 | 3:22:50 | 3:22:27 | 0:07:44 | 4827 | 53 | WEST SACRAMENTO | CA |
| 11 | OPEN-M | R | FOUR OG'S | 3:28:34 | 3:28:30 | 0:07:57 | 4756 | 64 | NORTH HIGHLANDS | CA |
| 12 | OPEN-M | R | DARYA'S RUNNERS | 3:28:44 | 3:28:38 | 0:07:58 | 4825 | 65 | CLOVIS | CA |
| 13 | OPEN-M | M | WE FORGOT OUR BIKES | 3:29:43 | 3:29:13 | 0:08:00 | 4537 | 67 | SACRAMENTO | CA |
| 14 | OPEN-M | M | FOUR STOOGES | 3:31:06 | 3:30:38 | 0:08:03 | 4722 | 69 | WEST SACRAMENTO | CA |
| 15 | OPEN-M | M | JEN'S CABANA BOYS | 3:34:15 | 3:32:16 | 0:08:10 | 4599 | 78 | SAC | CA |
| 16 | OPEN-M | M | POLITICAL ANAMALS | 3:34:15 | 3:33:43 | 0:08:10 | 4731 | 79 | SAC | CA |
| 17 | OPEN-M | M | KING & I | 3:34:53 | 3:34:27 | 0:08:12 | 4670 | 82 | EDMONTON | 0 |
| 18 | OPEN-M | M | DUMBDUMB DUMBDUMBERDUMBEST | 3:35:54 | 3:34:17 | 0:08:14 | 4584 | 83 | SACRAMENTO | CA |
| 19 | OPEN-M | R | CHARLIE BRANJON | 3:37:00 | 0 | 0:08:16 | 4812 | 87 | FOLSOM | CA |
| 20 | OPEN-M | M | NOCOAT | 3:37:01 | 0 | 0:08:16 | 4544 | 88 | SACRAMENTO | CA |
| 21 | OPEN-M | R | SLOWER THAN POND WATER | 3:37:14 | 3:36:37 | 0:08:17 | 4822 | 90 | ROSEVILLE | CA |
| 22 | OPEN-M | M | GEEZERS | 3:38:47 | 3:38:39 | 0:08:21 | 4522 | 94 | POLLOCK PINES | CA |
| 23 | OPEN-M | M | BIG WORM | 3:43:01 | 3:42:00 | 0:08:30 | 4625 | 105 | ELK GROVE | CA |
| 24 | OPEN-M | R | TEXAS AGGIES | 3:44:59 | 3:41:53 | 0:08:35 | 4764 | 114 | SACRAMENTO | CA |
| 25 | OPEN-M | M | HAZEL RIDGE HEALER'S | 3:45:23 | 3:40:47 | 0:08:36 | 4605 | 117 | FAIR OAKS | CA |
| 26 | OPEN-M | R | JOM | 3:49:05 | 0 | 0:08:44 | 4808 | 137 | FOLSOM | CA |
| 27 | OPEN-M | O | HOT COLD & TAP | 3:49:20 | 3:48:25 | 0:08:45 | 4642 | 138 | FOLSOM | CA |
| 28 | OPEN-M | M | JAVA KITTY | 3:57:05 | 3:56:28 | 0:09:02 | 4508 | 162 | SACRAMENTO | CA |
| 29 | OPEN-M | M | DOUBLEK-DOUBLER | 3:57:20 | 3:56:02 | 0:09:03 | 4583 | 165 | STOCKTON | CA |
| 30 | OPEN-M | R | OLD MEN WHO LOOK FAST | 3:57:33 | 0 | 0:09:04 | 4867 | 167 | AUBURN | CA |
| 31 | OPEN-M | M | 4 EVER YOUNG | 3:57:59 | 3:57:15 | 0:09:05 | 4639 | 170 | SACRAMENTO | CA |
| 32 | OPEN-M | M | SQUEAKY | 3:58:00 | 3:56:06 | 0:09:05 | 4519 | 171 | GOLD RIVER | CA |
| 33 | OPEN-M | M | STEW | 3:58:51 | 3:57:37 | 0:09:06 | 4655 | 174 | SACRAMENTO | CA |
| 34 | OPEN-M | M | SPORTS WORLD | 4:00:49 | 3:59:23 | 0:09:11 | 4610 | 178 | STOCKTON | CA |
| 35 | OPEN-M | R | SMITTYS | 4:01:03 | 4:00:31 | 0:09:12 | 4769 | 179 | ORANGEVALE | CA |
| 36 | OPEN-M | R | OUT OF TOWNERS | 4:09:42 | 4:08:06 | 0:09:31 | 4734 | 206 | SACRAMENTO | CA |
| 37 | OPEN-M | R | DELAY | 4:13:21 | 4:12:35 | 0:09:40 | 4774 | 214 | EL DORADO HILLS | CA |
| 38 | OPEN-M | M | OUTRIGHT MENTAL DEFECTS | 4:25:33 | 4:24:27 | 0:10:08 | 4723 | 236 | SACRAMENTO | CA |
| 39 | OPEN-M | M | LAST CHANCE | 4:37:59 | 4:37:21 | 0:10:36 | 4667 | 245 | WOODLAND | CA |
| 40 | OPEN-M | M | GILROY METHODIST | 4:52:09 | 4:50:27 | 0:11:09 | 4647 | 266 | SAN MARTIN | CA |
| . | ||||||||||
| 1 | OPEN-F | R | MOMS CAN TOO | 3:07:07 | 3:05:37 | 0:07:08 | 4835 | 16 | EL DORADO HILLS | CA |
| 2 | OPEN-F | F | PACE | 3:12:22 | 3:12:07 | 0:07:20 | 4561 | 25 | LOOMIS | CA |
| 3 | OPEN-F | F | PUHSD WOMENS | 3:18:14 | 3:17:56 | 0:07:33 | 4633 | 42 | MEADOW VISTA | CA |
| 4 | OPEN-F | F | TRI 4 POWER | 3:20:10 | 3:19:14 | 0:07:38 | 4515 | 48 | CHICO | CA |
| 5 | OPEN-F | R | VENTURA BEACH BUMS | 3:27:47 | 3:25:42 | 0:07:55 | 4787 | 62 | ELK GROVE | CA |
| 6 | OPEN-F | R | LAST MINUTE | 3:29:19 | 3:28:41 | 0:07:59 | 4836 | 66 | PALO ALTO | CA |
| 7 | OPEN-F | F | BIDWELL BABES | 3:33:09 | 3:32:17 | 0:08:08 | 4653 | 75 | CHICO | CA |
| 8 | OPEN-F | F | MOMS IN MOTION | 3:34:36 | 3:33:50 | 0:08:11 | 4550 | 81 | DAVIS | CA |
| 9 | OPEN-F | R | SIN BANDERA | 3:38:12 | 3:37:07 | 0:08:19 | 4770 | 93 | SACRAMENTO | CA |
| 10 | OPEN-F | R | RUPE | 3:45:07 | 0 | 0:08:35 | 4773 | 115 | CITRUS HEIGHTS | CA |
| 11 | OPEN-F | F | RENEGADE RUNNERS | 3:47:18 | 3:46:10 | 0:08:40 | 4549 | 129 | SACRAMENTO | CA |
| 12 | OPEN-F | F | MEADOW VISTA DITCH RUNNERS | 3:48:58 | 3:48:54 | 0:08:44 | 4536 | 136 | ALTA | CA |
| 13 | OPEN-F | F | HP CHICKS | 3:49:24 | 3:48:00 | 0:08:45 | 4681 | 139 | LOOMIS | CA |
| 14 | OPEN-F | R | PSYCHO BETTY | 3:50:27 | 3:49:05 | 0:08:47 | 4735 | 142 | RANCHO CORDOVA | CA |
| 15 | OPEN-F | F | K.A.S.S. | 3:50:51 | 3:50:14 | 0:08:48 | 4524 | 144 | COLFAX | CA |
| 16 | OPEN-F | F | SAC STATE PT A | 3:51:11 | 3:50:06 | 0:08:49 | 4725 | 146 | SACRAMENTO | CA |
| 17 | OPEN-F | R | BLONDE BOMBERS | 3:51:37 | 0 | 0:08:50 | 4763 | 147 | PLACERVILLE | CA |
| 18 | OPEN-F | R | LAURIE DAKIN FITNESS | 3:53:02 | 3:51:06 | 0:08:53 | 4780 | 151 | SACRAMENTO | CA |
| 19 | OPEN-F | F | GERBERA POWER | 3:56:26 | 3:56:14 | 0:09:01 | 4693 | 159 | SACRAMENTO | CA |
| 20 | OPEN-F | F | SIMSATIONAL | 3:56:58 | 3:56:50 | 0:09:02 | 4504 | 161 | ELK GROVE | CA |
| 21 | OPEN-F | F | RUNNER CHICKS | 3:58:21 | 3:55:41 | 0:09:05 | 4623 | 173 | SACRAMENTO | CA |
| 22 | OPEN-F | F | PURPLE SPARKS | 4:01:27 | 4:00:25 | 0:09:12 | 4698 | 180 | OAKLAND | CA |
| 23 | OPEN-F | F | RNR GIRLS | 4:01:52 | 4:00:16 | 0:09:13 | 4570 | 182 | FAIR OAKS | CA |
| 24 | OPEN-F | F | MYERS | 4:02:28 | 4:00:07 | 0:09:15 | 4648 | 184 | SACRAMENTO | CA |
| 25 | OPEN-F | F | BURNIN' BABES | 4:04:48 | 4:04:01 | 0:09:20 | 4525 | 192 | SACRAMENTO | CA |
| 26 | OPEN-F | F | ON-Q DIVAS | 4:07:09 | 0 | 0:09:25 | 4646 | 198 | GOLD RIVER | CA |
| 27 | OPEN-F | F | GEAR GALS | 4:07:49 | 4:06:51 | 0:09:27 | 4553 | 202 | SACRAMENTO | CA |
| 28 | OPEN-F | R | TORT RELIEF | 4:08:17 | 0 | 0:09:28 | 4784 | 203 | SACRAMENTO | CA |
| 29 | OPEN-F | R | SOLE SISTERS | 4:08:36 | 4:07:46 | 0:09:29 | 4746 | 204 | RENO | NV |
| 30 | OPEN-F | R | GIRL POWER | 4:08:39 | 4:07:05 | 0:09:29 | 4772 | 205 | SACRAMENTO | CA |
| 31 | OPEN-F | F | CONNOLLY AND VERGERA | 4:10:25 | 4:10:19 | 0:09:33 | 4641 | 207 | FOLSOM | CA |
| 32 | OPEN-F | F | JUST THE 2 OF US | 4:11:08 | 4:07:59 | 0:09:35 | 4588 | 209 | CARMICHAEL | CA |
| 33 | OPEN-F | F | SURLY GRRLS | 4:13:43 | 4:13:10 | 0:09:41 | 4527 | 217 | SF | CA |
| 34 | OPEN-F | F | AMERICORPS | 4:14:49 | 4:14:09 | 0:09:43 | 4724 | 218 | MCCLELLAN | CA |
| 35 | OPEN-F | F | TOOTY AND THE SLOW FISH | 4:15:30 | 4:15:00 | 0:09:45 | 4503 | 220 | ROSEVILLE | CA |
| 36 | OPEN-F | F | FAST FRIENDS RELAY | 4:20:25 | 0 | 0:09:56 | 4576 | 230 | SACRAMENTO | CA |
| 37 | OPEN-F | F | LEGGERS | 4:24:45 | 4:24:15 | 0:10:06 | 4535 | 235 | PENN VALLEY | CA |
| 38 | OPEN-F | F | TRAIN TO END STROKE | 4:28:52 | 4:28:17 | 0:10:15 | 4559 | 238 | SACRAMENTO | CA |
| 39 | OPEN-F | F | JACK DANIELS LITE | 4:31:58 | 4:29:39 | 0:10:22 | 4534 | 241 | SACRAMENTO | CA |
| 40 | OPEN-F | F | G4 | 4:35:16 | 4:33:39 | 0:10:30 | 4578 | 243 | SACRAMENTO | CA |
| 41 | OPEN-F | F | RUNNING DIVAS | 4:39:01 | 4:38:01 | 0:10:38 | 4644 | 247 | SANTA ROSA | CA |
| 42 | OPEN-F | F | SNAILS R US | 4:39:04 | 4:32:47 | 0:10:39 | 4567 | 248 | CARMICHAEL | CA |
| 43 | OPEN-F | F | TRICHICKS2 | 4:40:13 | 4:39:10 | 0:10:41 | 4621 | 249 | FOLSOM | CA |
| 44 | OPEN-F | F | RUNNIN' SISTAS | 4:43:35 | 4:42:54 | 0:10:49 | 4679 | 254 | CITRUS HEIGHTS | CA |
| 45 | OPEN-F | R | DOWNEY | 4:57:07 | 0 | 0:11:20 | 4748 | 274 | PLACERVILLE | CA |
| 46 | OPEN-F | R | CLUELESS | 4:57:10 | 4:56:08 | 0:11:20 | 4759 | 275 | SACRAMENTO | CA |
| 47 | OPEN-F | R | ACORDIA | 5:05:25 | 5:05:11 | 0:11:39 | 4741 | 280 | SACRAMENTO | CA |
| 48 | OPEN-F | F | LOS TRES MUJERES PLUS ONE | 5:11:50 | 5:11:24 | 0:11:54 | 4556 | 282 | SACRAMENTO | CA |
| 49 | OPEN-F | R | CORRECANUIDS | 5:15:01 | 5:13:22 | 0:12:01 | 4878 | 283 | EL DORADO HILLS | CA |
| 50 | OPEN-F | R | TORTUGA | 5:16:42 | 5:15:25 | 0:12:05 | 4737 | 286 | SACRAMENTO | CA |
| 51 | OPEN-F | R | SHANKAR/KOLLIPURA | 6:08:25 | 0 | 0:14:03 | 4768 | 297 | SACRAMENTO | CA |
| . | ||||||||||
| 1 | OPEN-C | C | PAMAKIDS-COED | 2:46:52 | 2:46:26 | 0:06:22 | 4594 | 10 | SF | CA |
| 2 | OPEN-C | R | RUNNING WITH SCISSORS | 3:11:38 | 3:11:21 | 0:07:18 | 4830 | 24 | SAN FRANCISCO | CA |
| 3 | OPEN-C | C | ROAD MONKEYS | 3:13:30 | 3:13:23 | 0:07:23 | 4657 | 28 | PALO ALTO | CA |
| 4 | OPEN-C | R | LAKE NATOMA RUNNERS | 3:14:41 | 3:14:34 | 0:07:25 | 4736 | 35 | EL DORADO HILLS | CA |
| 5 | OPEN-C | C | TURLOCK TOTTERS | 3:18:57 | 3:18:52 | 0:07:35 | 4676 | 45 | TURLOCK | CA |
| 6 | OPEN-C | C | HAPPY CAMPERS | 3:26:21 | 3:26:14 | 0:07:52 | 4579 | 56 | SACRAMENTO | CA |
| 7 | OPEN-C | C | GEMS JOGGERS | 3:26:39 | 3:26:28 | 0:07:53 | 4566 | 57 | CITRUS HEIGHTS | CA |
| 8 | OPEN-C | R | FARUZZI | 3:27:08 | 3:26:43 | 0:07:54 | 4831 | 58 | SACRAMENTO | CA |
| 9 | OPEN-C | R | ROSEVILLE HEALTH & WELLNESS CENTER | 3:27:11 | 3:25:36 | 0:07:54 | 4806 | 59 | SHINGLE SPRINGS | CA |
| 10 | OPEN-C | C | STS3 | 3:27:14 | 3:26:58 | 0:07:54 | 4703 | 60 | OKOTOKS | 0 |
| 11 | OPEN-C | R | WAVE 7 | 3:29:44 | 3:28:40 | 0:08:00 | 4834 | 68 | MENLO PARK | CA |
| 12 | OPEN-C | C | 3 BRUNETTE'S & A BLONDE | 3:31:11 | 3:31:06 | 0:08:03 | 4582 | 70 | ROSEVILLE | CA |
| 13 | OPEN-C | C | RANDOMS | 3:31:21 | 3:30:21 | 0:08:04 | 4645 | 71 | SF | CA |
| 14 | OPEN-C | C | DAM GIRLS & GUYS | 3:32:15 | 3:32:09 | 0:08:06 | 4685 | 72 | SAN JOSE | CA |
| 15 | OPEN-C | R | SOMETHING QUICK | 3:33:08 | 3:32:39 | 0:08:08 | 4823 | 74 | SACRAMENTO | CA |
| 16 | OPEN-C | C | PAID TO RUN | 3:35:54 | 3:35:28 | 0:08:14 | 4513 | 84 | SACRAMENTO | CA |
| 17 | OPEN-C | R | THE INCREDULOUS | 3:36:10 | 3:35:10 | 0:08:15 | 4795 | 85 | 0 | 0 |
| 18 | OPEN-C | R | BAYAN | 3:37:10 | 0 | 0:08:17 | 4816 | 89 | SACRAMENTO | CA |
| 19 | OPEN-C | R | ONE BEAT | 3:38:59 | 3:38:50 | 0:08:21 | 4821 | 95 | DEER PARK | CA |
| 20 | OPEN-C | C | YOUNG AND RESTLESS | 3:40:09 | 3:39:44 | 0:08:24 | 4512 | 98 | GRANITE BAY | CA |
| 21 | OPEN-C | C | MILLS RANCH RUNNERS | 3:40:58 | 3:40:31 | 0:08:26 | 4711 | 101 | RANCHO CORDOVA | CA |
| 22 | OPEN-C | C | BBB | 3:41:01 | 3:40:41 | 0:08:26 | 4517 | 102 | SACRAMENTO | CA |
| 23 | OPEN-C | C | DASHING DEDOW'S | 3:41:46 | 3:41:30 | 0:08:27 | 4668 | 103 | CLARKSTON | MI |
| 24 | OPEN-C | R | FREEDOM FROM HUNGER #3 | 3:43:17 | 3:41:31 | 0:08:31 | 4779 | 107 | DAVIS | CA |
| 25 | OPEN-C | R | RUBBER CHICKENS TOO | 3:44:30 | 3:40:58 | 0:08:34 | 4802 | 110 | SACRAMENTO | CA |
| 26 | OPEN-C | C | FREEDOM FROM HUNGER 1 | 3:44:31 | 3:43:00 | 0:08:34 | 4700 | 111 | DAVIS | CA |
| 27 | OPEN-C | C | FREEDOM FROM HUNGER 2 | 3:44:31 | 3:43:01 | 0:08:34 | 4701 | 112 | DAVIS | CA |
| 28 | OPEN-C | R | SUZANNE | 3:44:38 | 3:37:07 | 0:08:34 | 4832 | 113 | NORTH HIGHLANDS | CA |
| 29 | OPEN-C | C | JUST4FUN | 3:45:32 | 3:44:12 | 0:08:36 | 4603 | 118 | GOLD RIVER | CA |
| 30 | OPEN-C | C | NOT SO INCREDIBLES | 3:46:26 | 3:46:22 | 0:08:38 | 4580 | 121 | SACRAMENTO | CA |
| 31 | OPEN-C | C | CARERA | 3:46:29 | 3:45:53 | 0:08:38 | 4569 | 122 | PACIFIC GROVE | CA |
| 32 | OPEN-C | C | WAIT FOR ME | 3:46:32 | 3:46:07 | 0:08:38 | 4514 | 123 | GRANITE BAY | CA |
| 33 | OPEN-C | C | COLUSA COUNTY CLOGGERS | 3:46:39 | 3:45:50 | 0:08:39 | 4620 | 124 | WILLIAMS | CA |
| 34 | OPEN-C | C | HALF-N-HALF | 3:47:04 | 3:42:55 | 0:08:40 | 4602 | 126 | SACRAMENTO | CA |
| 35 | OPEN-C | C | AUBURN LIGHTNING | 3:47:29 | 0 | 0:08:40 | 4616 | 130 | WEIMAR | CA |
| 36 | OPEN-C | C | SAC STATE PT B | 3:48:28 | 3:47:45 | 0:08:43 | 4726 | 133 | VACAVILLE | CA |
| 37 | OPEN-C | C | MIKE GEWIRTZ/LOOKING FOR LOVE | 3:48:30 | 3:46:59 | 0:08:43 | 4541 | 134 | MCCLELLAN | CA |
| 38 | OPEN-C | C | TEAM RALEY | 3:48:49 | 3:48:12 | 0:08:44 | 4675 | 135 | FOLSOM | CA |
| 39 | OPEN-C | C | THE MAVERICKS | 3:49:54 | 3:49:19 | 0:08:46 | 4710 | 140 | VISALIA | CA |
| 40 | OPEN-C | C | TWO GIRL FOURSOME | 3:50:33 | 3:45:08 | 0:08:47 | 4682 | 143 | FOLSOM | CA |
| 41 | OPEN-C | R | TANAKA | 3:52:46 | 0 | 0:08:53 | 4803 | 148 | SACRAMENTO | CA |
| 42 | OPEN-C | C | GREEN 5 | 3:53:42 | 3:53:03 | 0:08:55 | 4628 | 153 | MCCLELLAN | CA |
| 43 | OPEN-C | C | WNAI | 3:53:47 | 3:52:15 | 0:08:55 | 4601 | 155 | MCCLELLAN | CA |
| 44 | OPEN-C | C | TWOTO26.2 | 3:53:59 | 3:52:56 | 0:08:55 | 4523 | 156 | SACRAMENTO | CA |
| 45 | OPEN-C | R | THREE GALS & A GUY | 3:56:48 | 3:56:18 | 0:09:02 | 4798 | 160 | SACRAMENTO | CA |
| 46 | OPEN-C | C | INJURED RESERVE | 3:57:15 | 3:56:56 | 0:09:03 | 4660 | 164 | SACRAMENTO | CA |
| 47 | OPEN-C | R | PORKERS ON PARADE | 3:57:30 | 0 | 0:09:03 | 4751 | 166 | SACRAMENTO | CA |
| 48 | OPEN-C | C | ORKA | 3:57:58 | 3:57:24 | 0:09:04 | 4564 | 169 | SANTA ROSA | CA |
| 49 | OPEN-C | R | CLOWN SHOES | 3:58:55 | 3:57:53 | 0:09:07 | 4813 | 175 | GRANITE BAY | CA |
| 50 | OPEN-C | R | HARRITY | 3:58:59 | 3:58:28 | 0:09:07 | 4818 | 176 | CARMICHAEL | CA |
| 51 | OPEN-C | C | BIOBOMBERS | 4:00:24 | 3:59:11 | 0:09:10 | 4548 | 177 | WOODLAND | CA |
| 52 | OPEN-C | C | YOUNT/NUGENT | 4:01:59 | 0 | 0:09:14 | 4538 | 183 | ELK GROVE | CA |
| 53 | OPEN-C | C | FOUR STRANGERS IN A RUN | 4:03:10 | 4:01:45 | 0:09:16 | 4683 | 187 | CARMICHAEL | CA |
| 54 | OPEN-C | C | SENIOR COUGARS | 4:03:13 | 4:03:00 | 0:09:16 | 4727 | 188 | CARMICHAEL | CA |
| 55 | OPEN-C | C | DUNCKETTS | 4:03:37 | 4:02:52 | 0:09:17 | 4650 | 189 | WALNUT CREEK | CA |
| 56 | OPEN-C | C | ANTONIO'S | 4:03:52 | 4:02:44 | 0:09:18 | 4531 | 190 | ALTURAS | CA |
| 57 | OPEN-C | R | BARSOTTI | 4:04:31 | 4:02:54 | 0:09:19 | 4807 | 191 | ROSEVILLE | CA |
| 58 | OPEN-C | R | MMAN | 4:05:35 | 4:04:39 | 0:09:22 | 4755 | 193 | SACRAMENTO | CA |
| 59 | OPEN-C | C | ON YER RIGHT | 4:05:47 | 4:04:39 | 0:09:22 | 4706 | 194 | ELK GROVE | CA |
| 60 | OPEN-C | C | BLACK TUESDAY BRIGADE | 4:06:49 | 4:06:07 | 0:09:25 | 4547 | 196 | SACRAMENTO | CA |
| 61 | OPEN-C | C | NAVIGATAORS | 4:07:47 | 4:07:01 | 0:09:27 | 4694 | 201 | FOLSOM | CA |
| 62 | OPEN-C | C | PEG LEGS | 4:10:28 | 4:09:48 | 0:09:33 | 4606 | 208 | MCCLELLAN | CA |
| 63 | OPEN-C | C | PGF | 4:11:30 | 4:10:55 | 0:09:35 | 4686 | 210 | VACAVILLE | CA |
| 64 | OPEN-C | R | 2 ANGELS 2 SINNERS | 4:13:36 | 4:13:03 | 0:09:40 | 4833 | 215 | SACRAMENTO | CA |
| 65 | OPEN-C | C | FOUR RUNNER | 4:16:06 | 4:13:58 | 0:09:46 | 4587 | 222 | CITRUS HEIGHTS | CA |
| 66 | OPEN-C | R | MEYERHUFF & WIGGINTON | 4:16:53 | 4:16:35 | 0:09:48 | 4783 | 223 | WEST SACRAMENTO | CA |
| 67 | OPEN-C | R | TWO CHICKS TWO HUNKS | 4:17:12 | 4:16:04 | 0:09:49 | 4738 | 224 | CARMICHAEL | CA |
| 68 | OPEN-C | C | 4 PEOPLE RUNNING | 4:18:33 | 4:17:26 | 0:09:52 | 4630 | 227 | SACRAMENTO | CA |
| 69 | OPEN-C | C | DIBITOLI | 4:20:23 | 4:19:04 | 0:09:56 | 4516 | 229 | SACRAMENTO | CA |
| 70 | OPEN-C | C | NO TEAM NAME | 4:20:32 | 4:19:49 | 0:09:56 | 4626 | 231 | SACRAMENTO | CA |
| 71 | OPEN-C | C | IT'S ALL DOWNHILL... | 4:22:04 | 4:20:39 | 0:10:00 | 4687 | 232 | ROSEVILLE | CA |
| 72 | OPEN-C | C | ENDURING PAIN | 4:23:30 | 4:21:47 | 0:10:03 | 4502 | 234 | FOLSOM | CA |
| 73 | OPEN-C | C | WADDLE 1 | 4:27:01 | 0 | 0:10:11 | 4557 | 237 | YUBA CITY | CA |
| 74 | OPEN-C | C | PLEASANT OAKS | 4:30:57 | 4:29:24 | 0:10:20 | 4560 | 240 | FAIR OAKS | CA |
| 75 | OPEN-C | R | GROMIS | 4:37:07 | 4:34:06 | 0:10:34 | 4786 | 244 | SACRAMENTO | CA |
| 76 | OPEN-C | R | MARS | 4:38:46 | 4:37:08 | 0:10:38 | 4740 | 246 | RANCHO CORDOVA | CA |
| 77 | OPEN-C | C | LOCAL 3 | 4:40:18 | 4:40:03 | 0:10:41 | 4540 | 250 | SACRAMENTO | CA |
| 78 | OPEN-C | C | PERFECT STORM | 4:41:41 | 4:40:08 | 0:10:45 | 4543 | 252 | WEST SAC | CA |
| 79 | OPEN-C | R | 4 LEFT FEET | 4:44:28 | 4:43:40 | 0:10:51 | 4782 | 255 | SACRAMENTO | CA |
| 80 | OPEN-C | C | THE HUEY-COPTERS | 4:44:56 | 4:44:13 | 0:10:52 | 4673 | 256 | FOLSOM | CA |
| 81 | OPEN-C | R | ACE RUNNER | 4:45:13 | 0 | 0:10:53 | 4815 | 258 | SACRAMENTO | CA |
| 82 | OPEN-C | C | WADDLE 2 | 4:47:05 | 0 | 0:10:57 | 4558 | 262 | YUBA CITY | CA |
| 83 | OPEN-C | C | RUNDERS | 4:49:16 | 4:48:44 | 0:11:02 | 4592 | 263 | DAVIS | CA |
| 84 | OPEN-C | C | LINUS & WOODSTOCK | 4:50:34 | 0 | 0:11:05 | 4613 | 265 | CARMICHAEL | CA |
| 85 | OPEN-C | R | ROCK N ROLL | 4:54:05 | 4:52:58 | 0:11:13 | 4747 | 268 | FAIR OAKS | CA |
| 86 | OPEN-C | C | WHCC | 4:56:04 | 4:54:38 | 0:11:18 | 4617 | 272 | SACRAMENTO | CA |
| 87 | OPEN-C | R | 3 BEAUTIES AND A BEAST | 5:02:56 | 5:01:38 | 0:11:33 | 4785 | 278 | SACRAMENTO | CA |
| 88 | OPEN-C | C | DREAM CATCHERS | 5:05:03 | 5:03:40 | 0:11:38 | 4649 | 279 | SOMERSET | CA |
| 89 | OPEN-C | R | PRINCIPIANTES | 5:22:02 | 5:20:23 | 0:12:17 | 4877 | 288 | EL DORADO HILLS | CA |
| 90 | OPEN-C | C | HOT FOOT | 5:32:21 | 5:31:18 | 0:12:41 | 4607 | 290 | SACRAMENTO | CA |
| 91 | OPEN-C | R | KENDRA BRACE | 5:38:26 | 5:37:06 | 0:12:55 | 4824 | 294 | SACRAMENTO | CA |
| 92 | OPEN-C | C | RUNNING TIRED | 5:47:09 | 0 | 0:13:15 | 4574 | 295 | ROSEVILLE | CA |
| 93 | OPEN-C | C | FLABTASTIC FOUR | 5:51:21 | 5:49:51 | 0:13:24 | 4600 | 296 | ELK GROVE | CA |
| 94 | OPEN-C | C | SUPER SLOGGERS | 6:16:44 | 6:16:37 | 0:14:22 | 4637 | 299 | CARMICHAEL | CA |
| . | ||||||||||
| 1 | CORP-M | M | MWH - MAD WATER HEROS | 3:15:11 | 3:14:42 | 0:07:27 | 4688 | 36 | FAIR OAKS | CA |
| 2 | CORP-M | M | O4BR-2 SPD | 3:18:42 | 3:18:21 | 0:07:35 | 4546 | 44 | CITRUS HEIGHTS | CA |
| 3 | CORP-M | R | SPD EXTREME | 3:27:24 | 3:27:01 | 0:07:54 | 4794 | 61 | SHINGLE SPRINGS | CA |
| 4 | CORP-M | C | 04BR2 | 3:33:54 | 3:32:52 | 0:08:09 | 4575 | 77 | LINCOLN | CA |
| 5 | CORP-M | R | KCRA | 3:38:02 | 3:37:41 | 0:08:19 | 4743 | 92 | SACRAMENTO | CA |
| 6 | CORP-M | M | NEXTEL-CV | 3:39:32 | 3:39:13 | 0:08:22 | 4520 | 96 | RENO | NV |
| 7 | CORP-M | R | HANSEN 2 | 4:16:00 | 4:15:40 | 0:09:46 | 4760 | 221 | SACRAMENTO | CA |
| 8 | CORP-M | M | UNITED NATIONS | 4:53:09 | 4:51:49 | 0:11:11 | 4521 | 267 | ELK GROVE | C |
| . | ||||||||||
| 1 | CORP-F | F | ORANGE CRUSH | 3:36:14 | 3:35:51 | 0:08:15 | 4732 | 86 | SACRAMENTO | CA |
| 2 | CORP-F | F | CLASSY CHASSIS | 3:47:08 | 3:46:51 | 0:08:40 | 4619 | 127 | NEWCASTLE | CA |
| 3 | CORP-F | F | MWH-MAD WATER HEROINES | 3:51:08 | 3:50:39 | 0:08:49 | 4689 | 145 | SACRAMENTO | CA |
| 4 | CORP-F | F | YELLOW JACKETS | 4:18:19 | 4:13:52 | 0:09:51 | 4678 | 226 | FOLSOM | CA |
| . | ||||||||||
| 1 | CORP-C | R | SAC SHERIFF | 3:19:31 | 3:19:21 | 0:07:36 | 4777 | 47 | CITRUS HEIGHTS | CA |
