2004 California International Marathon (FINAL)
Women's Division Results
| DIV PL | FIRST | LAST | DIVISION | BIB | PLACE | FINAL TIME | CHIP TIME | PACE | CITY | STATE |
| 1 | JIA | HOU | F19UND | 3317 | 125 | 2:59:22 | 2:59:15 | 0:06:50 | WAYLAND | MA |
| 2 | LINDSAY | NELSON | F19UND | 2541 | 289 | 3:12:27 | 3:11:53 | 0:07:20 | CHICO | CA |
| 3 | JESSICA | OGDEN | F19UND | 1870 | 942 | 3:44:28 | 3:44:11 | 0:08:34 | PENRYN | CA |
| 4 | JESSICA | WILSON | F19UND | 2248 | 1233 | 3:55:26 | 3:54:27 | 0:08:59 | LOOMIS | CA |
| 5 | NATASHA | MAIER | F19UND | 2600 | 1297 | 3:57:22 | 3:56:43 | 0:09:03 | DAVIS | CA |
| 6 | ALEXANDRA | WOLFE | F19UND | 2857 | 1576 | 4:07:14 | 4:06:27 | 0:09:26 | SANTA ROSA | CA |
| 7 | JENNIFER | BAKER | F19UND | 3531 | 1609 | 4:09:03 | 4:07:49 | 0:09:30 | TUOLUMNE | CA |
| 8 | KELSEY | SWEIGERT | F19UND | 1752 | 1743 | 4:15:14 | 4:14:33 | 0:09:44 | NAPA | CA |
| 9 | COURTNEY | SCHLEDEWITZ | F19UND | 2725 | 1867 | 4:20:36 | 4:20:17 | 0:09:56 | CARMICHAEL | CA |
| 10 | JENNIFER | MURPHY | F19UND | 2416 | 1989 | 4:25:15 | 4:24:00 | 0:10:07 | SHERIDAN | CA |
| 11 | LAURA | NEWBROUGH | F19UND | 894 | 2163 | 4:34:14 | 4:33:54 | 0:10:28 | RANCHO CORDOVA | CA |
| 12 | DANIELLE | PERKEL | F19UND | 571 | 2271 | 4:39:42 | 4:38:17 | 0:10:40 | SANTA CRUZ | CA |
| 13 | SIERRA | DAVIS | F19UND | 914 | 2337 | 4:45:22 | 4:44:20 | 0:10:53 | CARMICHAEL | CA |
| 14 | ANDREA | NOS | F19UND | 2990 | 2338 | 4:45:22 | 4:44:20 | 0:10:53 | SACRAMENTO | CA |
| 15 | MELINDA | FAUBEL | F19UND | 1846 | 2492 | 4:57:27 | 4:56:18 | 0:11:21 | DAVIS | CA |
| 16 | DIANA | HOOD | F19UND | 3500 | 2721 | 5:22:45 | 5:22:38 | 0:12:19 | MORAGA | CA |
| 17 | HAYLEY | KORENWINDER | F19UND | 520 | 2823 | 5:40:52 | 5:39:20 | 0:13:00 | TULARE | CA |
| 18 | CASSANDRA | KARAMBELA | F19UND | 1297 | 2858 | 5:47:20 | 5:45:45 | 0:13:15 | TURLOCK | CA |
| . | | | | | | | | | | |
| 1 | JASMINE | GREEN | F20-24 | 2204 | 84 | 2:55:40 | 2:55:35 | 0:06:42 | MORGAN HILL | CA |
| 2 | ELIZABETH | MCCLENEGHAN | F20-24 | 147 | 210 | 3:08:33 | 3:08:28 | 0:07:11 | ORANGEVALE | CA |
| 3 | MELISSA | MADESON | F20-24 | 3239 | 255 | 3:10:20 | 3:10:04 | 0:07:15 | SACRAMENTO | CA |
| 4 | LAURA | PETRILLO | F20-24 | 2612 | 303 | 3:13:26 | 3:13:03 | 0:07:23 | SAN FRANCISCO | CA |
| 5 | MEGHA | DOSHI | F20-24 | 931 | 373 | 3:17:32 | 3:17:14 | 0:07:32 | SACRAMENTO | CA |
| 6 | LINDSEY | FITCH | F20-24 | 1205 | 459 | 3:22:39 | 3:22:30 | 0:07:44 | DAVIS | CA |
| 7 | THERESA | O'BRIEN | F20-24 | 2174 | 464 | 3:23:12 | 3:22:57 | 0:07:45 | SAN FRANCISCO | CA |
| 8 | HANNAH | EUSER | F20-24 | 1926 | 677 | 3:32:25 | 3:32:08 | 0:08:06 | NAPA | CA |
| 9 | DANIELLE | SANCHEZ | F20-24 | 2927 | 709 | 3:34:51 | 3:33:49 | 0:08:12 | DAVIS | CA |
| 10 | LANA | BARKHORDARIAN | F20-24 | 2528 | 820 | 3:39:47 | 3:39:20 | 0:08:23 | SAN DIEGO | CA |
| 11 | MELODY | DAVILA | F20-24 | 3052 | 865 | 3:41:05 | 3:40:39 | 0:08:26 | DALY CITY | CA |
| 12 | JESSICA | BORCHART | F20-24 | 2144 | 876 | 3:41:27 | 3:40:56 | 0:08:27 | FOLSOM | CA |
| 13 | TESSA | RICHARDSON | F20-24 | 2310 | 948 | 3:44:42 | 3:44:02 | 0:08:34 | SAN FRANCISCO | CA |
| 14 | HEIDI | ROUNDS | F20-24 | 2086 | 987 | 3:46:16 | 3:45:36 | 0:08:38 | FOLSOM | CA |
| 15 | BECKY | WARMERDAM | F20-24 | 2524 | 1055 | 3:48:58 | 3:47:40 | 0:08:44 | CLOVIS | CA |
| 16 | NATASHA | DE LANGE | F20-24 | 3528 | 1067 | 3:49:17 | 3:49:07 | 0:08:45 | SAN FRANCISCO | CA |
| 17 | MARIKO | YOSHIHARA | F20-24 | 2067 | 1162 | 3:52:30 | 3:51:25 | 0:08:52 | SAN JOSE | CA |
| 18 | ASHLEE | GILES | F20-24 | 2062 | 1279 | 3:56:56 | 3:56:23 | 0:09:02 | JACKSONVILLE | OR |
| 19 | SARAH | RIGBY | F20-24 | 2317 | 1435 | 4:00:32 | 4:00:02 | 0:09:10 | SALT LAKE CITY | UT |
| 20 | JESSICA | KENSKY | F20-24 | 3569 | 1505 | 4:03:39 | 4:02:26 | 0:09:17 | RANCHO CORDOVA | CA |
| 21 | MAYRA | TORRES | F20-24 | 2776 | 1551 | 4:05:46 | 4:03:22 | 0:09:22 | PACOIMA | CA |
| 22 | MONICA | JOHNSON | F20-24 | 972 | 1556 | 4:05:59 | 4:05:11 | 0:09:23 | DAVIS | CA |
| 23 | MATILDA | JONSSON | F20-24 | 2563 | 1651 | 4:10:29 | 4:10:13 | 0:09:33 | PALO ALTO | CA |
| 24 | LATA | NOTT | F20-24 | 2170 | 1659 | 4:10:56 | 4:09:54 | 0:09:34 | DAVIS | CA |
| 25 | JENNIFER | FOSTER | F20-24 | 2683 | 1850 | 4:19:50 | 4:19:12 | 0:09:55 | SONORA | CA |
| 26 | JAMIE | GANNON | F20-24 | 1178 | 1865 | 4:20:29 | 4:19:26 | 0:09:56 | DAVIS | CA |
| 27 | RUTH | DOWLING | F20-24 | 2519 | 1918 | 4:22:02 | 4:21:01 | 0:10:00 | CONCORD | CA |
| 28 | ANNA | SHERWOOD | F20-24 | 819 | 1919 | 4:22:05 | 4:20:58 | 0:10:00 | DAVIS | CA |
| 29 | KELLY | ZEHNDER | F20-24 | 2852 | 1922 | 4:22:19 | 4:21:18 | 0:10:00 | ELK GROVE | CA |
| 30 | MARIE | PERKINS | F20-24 | 3453 | 1941 | 4:23:31 | 4:22:17 | 0:10:03 | CAMPBELL | CA |
| 31 | CYNTHIA | COPPING | F20-24 | 445 | 1977 | 4:24:51 | 4:23:25 | 0:10:06 | SANTA ROSA | CA |
| 32 | KATE | STRUM | F20-24 | 608 | 1984 | 4:25:11 | 4:23:59 | 0:10:07 | SACRAMENTO | CA |
| 33 | NICOLE | TERBILCOX | F20-24 | 848 | 2045 | 4:27:57 | 4:26:53 | 0:10:13 | MATHER | CA |
| 34 | ALISON | BREEN | F20-24 | 1131 | 2049 | 4:28:00 | 4:27:18 | 0:10:13 | OAKLAND | CA |
| 35 | GRACE | METZGER | F20-24 | 310 | 2073 | 4:28:50 | 4:28:26 | 0:10:15 | SACRAMENTO | CA |
| 36 | ASHLEY | CRUTTENDEN | F20-24 | 449 | 2124 | 4:31:45 | 4:30:25 | 0:10:22 | TRUCKEE | CA |
| 37 | JESSICA | RABENSTINE | F20-24 | 583 | 2153 | 4:33:28 | 4:33:16 | 0:10:26 | RENO | NV |
| 38 | ANNE | NEUMANN | F20-24 | 2884 | 2154 | 4:33:30 | 4:32:31 | 0:10:26 | DAVIS | CA |
| 39 | SHANNON | BURNS | F20-24 | 977 | 2155 | 4:33:30 | 4:32:25 | 0:10:26 | SACRAMENTO | CA |
| 40 | SERENA | CERA | F20-24 | 2183 | 2279 | 4:40:32 | 4:39:26 | 0:10:42 | MARYSVILLE | CA |
| 41 | JERONICA | DELGADO | F20-24 | 3419 | 2353 | 4:46:07 | 4:45:56 | 0:10:55 | ESPARTO | CA |
| 42 | VALERIE | TILLMAN | F20-24 | 2694 | 2426 | 4:52:20 | 4:49:17 | 0:11:09 | RIO LINDA | CA |
| 43 | JENNIFER | WILLIAMS | F20-24 | 626 | 2433 | 4:52:41 | 4:51:09 | 0:11:10 | BAKERSFIELD | CA |
| 44 | SARAH | NELSON | F20-24 | 559 | 2434 | 4:52:42 | 4:51:14 | 0:11:10 | SACRAMENTO | CA |
| 45 | JENNIE | SANDOVAL | F20-24 | 883 | 2491 | 4:57:26 | 4:57:05 | 0:11:21 | SACRAMENTO | CA |
| 46 | CRISSY | BURRUEL | F20-24 | 738 | 2495 | 4:57:37 | 4:56:14 | 0:11:21 | SACRAMENTO | CA |
| 47 | ERIN | BERG | F20-24 | 3138 | 2514 | 4:59:07 | 4:58:02 | 0:11:25 | FOLSOM | CA |
| 48 | LAURA | MANTHEY | F20-24 | 1938 | 2522 | 4:59:43 | 4:58:09 | 0:11:26 | CAMERON PARK | CA |
| 49 | MEGHAN | MCKEON | F20-24 | 547 | 2538 | 5:01:35 | 5:00:32 | 0:11:30 | SF | CA |
| 50 | CAMERON | COX | F20-24 | 1921 | 2540 | 5:01:40 | 5:01:24 | 0:11:30 | SAN FRANCISCO | CA |
| 51 | ALEXIS | BATTLE | F20-24 | 3343 | 2545 | 5:01:46 | 5:01:01 | 0:11:31 | REDWOOD CITY | CA |
| 52 | LISA | HIGHT | F20-24 | 992 | 2558 | 5:02:45 | 5:01:16 | 0:11:33 | VISALIA | CA |
| 53 | ALLISON | MCCORMICK | F20-24 | 3521 | 2560 | 5:03:07 | 5:01:47 | 0:11:34 | SAN FRANCISCO | CA |
| 54 | KATE | RICHARDS | F20-24 | 584 | 2563 | 5:03:17 | 5:03:02 | 0:11:34 | FOSTER CITY | CA |
| 55 | LINDSAY | KNEX | F20-24 | 2555 | 2578 | 5:05:30 | 5:03:50 | 0:11:39 | TRUCKEE | CA |
| 56 | REBEKAH | TENNIS | F20-24 | 2782 | 2617 | 5:09:17 | 5:08:56 | 0:11:48 | SACRAMENTO | CA |
| 57 | ELIZABETH | MCRICE | F20-24 | 2518 | 2619 | 5:09:18 | 5:08:39 | 0:11:48 | LIVERMORE | CA |
| 58 | COURTNEY | KANNADY | F20-24 | 1106 | 2665 | 5:15:01 | 5:13:46 | 0:12:01 | LINCOLN | CA |
| 59 | ALEXIS | QUINN | F20-24 | 579 | 2681 | 5:18:00 | 5:16:56 | 0:12:08 | SAN FRANCISCO | CA |
| 60 | BROOKE | DACQUISTO | F20-24 | 451 | 2704 | 5:21:02 | 5:19:59 | 0:12:15 | SF | CA |
| 61 | CAROLINE | SHRIVER | F20-24 | 595 | 2735 | 5:24:19 | 5:22:44 | 0:12:22 | SUNNYVALE | CA |
| 62 | ELISA | LEGARRA | F20-24 | 743 | 2740 | 5:25:15 | 5:23:10 | 0:12:24 | SACRAMENTO | CA |
| 63 | NICOLE | CHASE | F20-24 | 300 | 2773 | 5:31:08 | 5:29:56 | 0:12:38 | FOLSOM | CA |
| 64 | CRYSTAL | COCHRAN | F20-24 | 1495 | 2789 | 5:34:18 | 5:23:50 | 0:12:45 | PLACERVILLE | CA |
| 65 | SARAH | MILINA | F20-24 | 2508 | 2791 | 5:34:35 | 5:33:11 | 0:12:46 | CONCORD | CA |
| 66 | DANIELLE | SHEEHAN | F20-24 | 3143 | 2840 | 5:43:31 | 5:43:08 | 0:13:06 | DAVIS | CA |
| 67 | HEATHER | FIFE | F20-24 | 476 | 2850 | 5:45:12 | 5:44:57 | 0:13:10 | FOSTER CITY | CA |
| 68 | CECILY | HEATH | F20-24 | 974 | 2887 | 5:55:47 | 5:54:58 | 0:13:34 | SACRAMENTO | CA |
| 69 | EDITH | MBAKOGU | F20-24 | 543 | 2955 | 6:31:22 | 6:29:54 | 0:14:56 | SACRAMENTO | CA |
| 70 | CIRBY | BUTMAN | F20-24 | 833 | 2959 | 6:35:48 | 6:34:44 | 0:15:06 | ROSEVILLE | CA |
| . | | | | | | | | | | |
| 1 | ALLISON | KERR | F25-29 | 2093 | 71 | 2:52:35 | 2:52:22 | 0:06:35 | VACAVILLE | CA |
| 2 | SALLY | DAGANZO | F25-29 | 2834 | 92 | 2:56:38 | 2:56:33 | 0:06:44 | SF | CA |
| 3 | KATIE | LITZENBERGER | F25-29 | 2779 | 113 | 2:58:37 | 2:58:32 | 0:06:49 | LAFAYETTE | CA |
| 4 | GINGER | ELLSWORTH | F25-29 | 2309 | 124 | 2:59:22 | 2:59:18 | 0:06:50 | SAN FRANCISCO | CA |
| 5 | FLORA | LEE | F25-29 | 32 | 141 | 3:01:19 | 3:01:14 | 0:06:55 | SAN FRANCISCO | CA |
| 6 | JULIA | LARSON | F25-29 | 3592 | 186 | 3:07:08 | 3:06:56 | 0:07:08 | BERKELEY | CA |
| 7 | JOHANNA | WANS | F25-29 | 66 | 239 | 3:09:42 | 3:09:39 | 0:07:14 | SAN JOSE | CA |
| 8 | SANDY | MEDEIROS | F25-29 | 3473 | 310 | 3:13:44 | 3:13:41 | 0:07:23 | SAN JOSE | CA |
| 9 | SHIRA | SPRINGER | F25-29 | 2926 | 355 | 3:16:47 | 3:16:29 | 0:07:30 | CAMBRIDGE | MA |
| 10 | NICOLE | MANNING | F25-29 | 3135 | 499 | 3:25:33 | 3:25:17 | 0:07:50 | CLAYTON | CA |
| 11 | LEAH | ETLING | F25-29 | 1735 | 506 | 3:25:54 | 3:25:35 | 0:07:51 | GOLETA | CA |
| 12 | SARAH | SOARES | F25-29 | 839 | 516 | 3:26:28 | 3:26:05 | 0:07:52 | LINCOLN | CA |
| 13 | LIBBY | GARRARD | F25-29 | 2957 | 529 | 3:26:54 | 3:26:29 | 0:07:53 | OAKLAND | CA |
| 14 | KATIE | CROWDER | F25-29 | 2489 | 537 | 3:27:24 | 3:27:07 | 0:07:54 | SUISUN CITY | CA |
| 15 | ADRIANNE | AGUILAR | F25-29 | 1364 | 551 | 3:27:48 | 3:27:24 | 0:07:55 | BURLINGAME | CA |
| 16 | EMILY | FARRIS | F25-29 | 1086 | 559 | 3:28:14 | 3:28:09 | 0:07:56 | PLACERVILLE | CA |
| 17 | ADRIA | SHETH | F25-29 | 594 | 624 | 3:29:56 | 3:29:31 | 0:08:00 | SF | CA |
| 18 | JEANNE | DAFFRON | F25-29 | 1412 | 656 | 3:30:49 | 3:30:29 | 0:08:02 | PASADENA | CA |
| 19 | JULIE | CUMMINGS | F25-29 | 2435 | 660 | 3:31:20 | 3:30:50 | 0:08:03 | COOS BAY | OR |
| 20 | KATHERINE | WILLIAMSON | F25-29 | 2707 | 674 | 3:32:12 | 3:31:55 | 0:08:05 | SAN FRANCISCO | CA |
| 21 | KERRY | PORTLOCK | F25-29 | 760 | 705 | 3:34:38 | 3:34:17 | 0:08:11 | SACRAMENTO | CA |
| 22 | GRETCHEN | ARTZ | F25-29 | 778 | 706 | 3:34:38 | 3:34:16 | 0:08:11 | SACRAMENTO | CA |
| 23 | REBECCA | CHAMBERS | F25-29 | 2934 | 729 | 3:35:30 | 3:34:58 | 0:08:13 | ALBANY | CA |
| 24 | ANDREA | SAMANSKY | F25-29 | 84 | 763 | 3:37:03 | 3:35:14 | 0:08:17 | FRESNO | CA |
| 25 | LAURA | SIMPSON | F25-29 | 3510 | 774 | 3:37:46 | 3:37:22 | 0:08:18 | RENO | NV |
| 26 | JACKIE | MURDOCK | F25-29 | 1492 | 789 | 3:38:37 | 3:38:03 | 0:08:20 | SAN JOSE | CA |
| 27 | JENNIFER | LASHUA | F25-29 | 3120 | 821 | 3:39:48 | 3:38:53 | 0:08:23 | SAN FRANCISCO | CA |
| 28 | JEN | FARRAR | F25-29 | 793 | 841 | 3:40:07 | 3:39:38 | 0:08:24 | SACRAMENTO | CA |
| 29 | SUVI | IRVINE | F25-29 | 3282 | 845 | 3:40:12 | 3:39:49 | 0:08:24 | SAN FRANCISCO | CA |
| 30 | JULIE | SZYMANSKI | F25-29 | 3283 | 846 | 3:40:13 | 3:39:49 | 0:08:24 | SAN FRANCISCO | CA |
| 31 | KRISSY | SCHRANZ | F25-29 | 2669 | 853 | 3:40:35 | 3:39:57 | 0:08:25 | VALENCIA | CA |
| 32 | LAURIE | MCDONOUGH | F25-29 | 328 | 866 | 3:41:08 | 3:40:34 | 0:08:26 | KENSINGTON | CA |
| 33 | TRISH | MALATESTA | F25-29 | 2487 | 944 | 3:44:29 | 3:44:10 | 0:08:34 | SAN DIMAS | CA |
| 34 | LARISSA | AMEZCUA | F25-29 | 1606 | 960 | 3:45:09 | 3:44:31 | 0:08:35 | FREMONT | CA |
| 35 | KATHERINE | LUCERO | F25-29 | 2526 | 1019 | 3:47:28 | 3:45:54 | 0:08:40 | COLFAX | CA |
| 36 | VIRGINIA | PEARCY | F25-29 | 3508 | 1046 | 3:48:33 | 3:48:00 | 0:08:43 | BERKELEY | CA |
| 37 | TATYANA | KJELLBERG | F25-29 | 1465 | 1060 | 3:49:10 | 3:48:54 | 0:08:44 | ROCKLIN | CA |
| 38 | SIOBHAN | REILLEY | F25-29 | 3070 | 1074 | 3:49:27 | 3:48:50 | 0:08:45 | SACRAMENTO | CA |
| 39 | RACHEL | LEMIEUX | F25-29 | 3509 | 1108 | 3:50:24 | 3:50:00 | 0:08:47 | RENO | NV |
| 40 | MICHELLE | ABRAMCZAK | F25-29 | 1266 | 1128 | 3:51:05 | 3:50:30 | 0:08:49 | CHIPPEWA FALLS | WI |
| 41 | LEAH | ARAGON | F25-29 | 185 | 1133 | 3:51:11 | 3:50:05 | 0:08:49 | SACRAMENTO | CA |
| 42 | ANGELINA | SUTIN | F25-29 | 3129 | 1155 | 3:52:15 | 3:51:49 | 0:08:51 | DAVIS | CA |
| 43 | JOY | BUCHER | F25-29 | 2370 | 1165 | 3:52:47 | 3:51:14 | 0:08:53 | SAN FRANCISCO | CA |
| 44 | AMANDA | COULBOURN | F25-29 | 3433 | 1170 | 3:53:00 | 3:52:47 | 0:08:53 | SAN FRANCISCO | CA |
| 45 | SOLETTE | KUMMER | F25-29 | 1706 | 1192 | 3:53:47 | 3:53:08 | 0:08:55 | BERKELEY | CA |
| 46 | KARALEE | MORRIS | F25-29 | 1130 | 1222 | 3:54:56 | 3:54:14 | 0:08:58 | FOLSOM | CA |
| 47 | JENNY | SWIFT | F25-29 | 376 | 1239 | 3:55:33 | 3:54:59 | 0:08:59 | CARMICHAEL | CA |
| 48 | TRACI | SHEESLEY | F25-29 | 118 | 1240 | 3:55:36 | 3:54:54 | 0:08:59 | WOODLAND | CA |
| 49 | LEANN | SKINNER | F25-29 | 2622 | 1266 | 3:56:39 | 3:56:17 | 0:09:01 | SACRAMENTO | CA |
| 50 | KRISTEN | MAHONEY | F25-29 | 965 | 1274 | 3:56:47 | 3:56:14 | 0:09:02 | SACRAMENTO | CA |
| 51 | TAMARA | CAMERO | F25-29 | 966 | 1329 | 3:58:02 | 3:57:29 | 0:09:05 | SACRAMENTO | CA |
| 52 | ELIZABETH | SWAIN | F25-29 | 725 | 1337 | 3:58:14 | 3:57:40 | 0:09:05 | DENVER | CO |
| 53 | ELIZABETH | PLATT | F25-29 | 1025 | 1342 | 3:58:23 | 3:57:59 | 0:09:05 | EL DORADO HILLS | CA |
| 54 | ANNA | WRIGHT | F25-29 | 1628 | 1350 | 3:58:41 | 3:57:45 | 0:09:06 | PALO ALTO | CA |
| 55 | JENNIFER | REED | F25-29 | 710 | 1354 | 3:58:48 | 3:58:07 | 0:09:06 | DENVER | CO |
| 56 | JENNIFER | MATHIAS | F25-29 | 646 | 1360 | 3:59:00 | 3:58:36 | 0:09:07 | DAVIS | CA |
| 57 | RAQUEL | BENGOECHEA | F25-29 | 3036 | 1369 | 3:59:10 | 3:58:30 | 0:09:07 | RENO | NV |
| 58 | SUSAN | ULVENES | F25-29 | 1695 | 1409 | 3:59:59 | 3:59:25 | 0:09:09 | CONCORD | CA |
| 59 | ALISON | DUVALL | F25-29 | 2345 | 1425 | 4:00:16 | 3:59:35 | 0:09:10 | MENLO PARK | CA |
| 60 | MIN | CHANG | F25-29 | 2964 | 1441 | 4:00:48 | 3:59:51 | 0:09:11 | DAVIS | CA |
| 61 | MOLLY | KOCH | F25-29 | 1401 | 1506 | 4:03:40 | 3:57:46 | 0:09:18 | PETALUMA | CA |
| 62 | JENNIFER | JUECHTER | F25-29 | 515 | 1517 | 4:04:12 | 4:02:56 | 0:09:19 | CITRUS HEIGHTS | CA |
| 63 | JULIA | HILMOVITZ | F25-29 | 504 | 1560 | 4:06:11 | 4:05:04 | 0:09:23 | SACRAMENTO | CA |
| 64 | SARAH | ALLENDER | F25-29 | 998 | 1568 | 4:06:44 | 4:06:25 | 0:09:25 | SACRAMENTO | CA |
| 65 | ABIGAIL | SIPES | F25-29 | 600 | 1569 | 4:06:51 | 4:06:00 | 0:09:25 | FRESNO | CA |
| 66 | MEGAN | OSELLA | F25-29 | 383 | 1571 | 4:06:58 | 4:06:11 | 0:09:25 | SACRAMENTO | CA |
| 67 | ERIN | LENZI | F25-29 | 2453 | 1572 | 4:06:59 | 4:06:30 | 0:09:25 | LODI | CA |
| 68 | JESSICA | PINEDA | F25-29 | 2013 | 1587 | 4:07:58 | 4:07:08 | 0:09:27 | SAN MATEO | CA |
| 69 | KARA | ESPINOZA | F25-29 | 2468 | 1590 | 4:08:10 | 4:07:31 | 0:09:28 | FOLSOM | CA |
| 70 | AMANDA | CERVANTES | F25-29 | 2700 | 1601 | 4:08:46 | 4:07:13 | 0:09:29 | LOS ANGELES | CA |
| 71 | STACY | BRIX | F25-29 | 2256 | 1612 | 4:09:10 | 4:08:20 | 0:09:30 | WALNUT CREEK | CA |
| 72 | CHRISSY | CUPP | F25-29 | 2809 | 1620 | 4:09:34 | 4:08:26 | 0:09:31 | SAN FRANCISCO | CA |
| 73 | NATHANIE | LEE | F25-29 | 636 | 1628 | 4:09:46 | 4:08:51 | 0:09:32 | DAVIS | CA |
| 74 | LISA | SCOTT | F25-29 | 718 | 1635 | 4:10:03 | 4:09:28 | 0:09:32 | BOULDER | CO |
| 75 | RENEE | KEANE | F25-29 | 2960 | 1644 | 4:10:19 | 4:09:43 | 0:09:33 | LOS ALTOS | CA |
| 76 | KIMBERLY | SHEPARD | F25-29 | 1252 | 1683 | 4:11:55 | 4:10:54 | 0:09:36 | ELK GROVE | CA |
| 77 | SHANA | WHITEHURST | F25-29 | 1772 | 1694 | 4:12:33 | 4:12:12 | 0:09:38 | VACAVILLE | CA |
| 78 | LISA | CROSS | F25-29 | 838 | 1698 | 4:12:49 | 4:11:54 | 0:09:38 | ELK GROVE | CA |
| 79 | MELISSA | JOHNSON | F25-29 | 907 | 1712 | 4:13:40 | 4:12:47 | 0:09:40 | SACRAMENTO | CA |
| 80 | PAMELA | TURSE | F25-29 | 1238 | 1721 | 4:14:01 | 4:13:18 | 0:09:41 | SACRAMENTO | CA |
| 81 | JEANNA | ZOETEWEY | F25-29 | 2135 | 1724 | 4:14:08 | 4:13:39 | 0:09:42 | LODI | CA |
| 82 | JENNIFER | SEEKER CONROY | F25-29 | 1094 | 1759 | 4:15:35 | 4:14:44 | 0:09:45 | CENTRAL POINT | OR |
| 83 | AMY | FONDA | F25-29 | 2193 | 1771 | 4:16:05 | 4:14:53 | 0:09:46 | SAN FRANCISCO | CA |
| 84 | STEPHANIE | HIEMSTRA | F25-29 | 1857 | 1792 | 4:17:04 | 4:16:06 | 0:09:48 | TRUCKEE | CA |
| 85 | JESSICA | LOGAN | F25-29 | 533 | 1843 | 4:19:37 | 4:18:12 | 0:09:54 | SEBASTOPOL | CA |
| 86 | TAYLOR | ALBER | F25-29 | 412 | 1856 | 4:20:02 | 4:18:38 | 0:09:55 | SACRAMENTO | CA |
| 87 | TIFFANY | FORSBERG | F25-29 | 2829 | 1877 | 4:20:41 | 4:19:35 | 0:09:56 | PASADENA | CA |
| 88 | ELISA | ECHEVERRIA | F25-29 | 2300 | 1884 | 4:20:46 | 4:19:13 | 0:09:57 | SAN JOSE | CA |
| 89 | MALIA | KEARBEY | F25-29 | 1318 | 1898 | 4:21:01 | 4:17:58 | 0:09:57 | PARADISE | CA |
| 90 | WENDY | NGUYEN | F25-29 | 2377 | 1906 | 4:21:32 | 4:20:10 | 0:09:58 | SAN FRANCISCO | CA |
| 91 | ALICIA | WEBER | F25-29 | 625 | 1909 | 4:21:41 | 4:20:27 | 0:09:59 | FOLSOM | CA |
| 92 | AMANDA | LINDQUIST | F25-29 | 1894 | 1927 | 4:22:36 | 4:21:29 | 0:10:01 | KITTERY | ME |
| 93 | TARAH | GREGG | F25-29 | 2126 | 1933 | 4:23:09 | 4:22:23 | 0:10:02 | CLOVIS | CA |
| 94 | KELLY | NIEMEYER | F25-29 | 2609 | 1968 | 4:24:34 | 4:23:09 | 0:10:05 | ROSEBURG | OR |
| 95 | STACIE | LAMBERT | F25-29 | 3551 | 1973 | 4:24:39 | 4:24:27 | 0:10:06 | MENLO PARK | CA |
| 96 | APRIL | CHU | F25-29 | 2708 | 1997 | 4:25:34 | 4:24:45 | 0:10:08 | SAN FRANCISCO | CA |
| 97 | AMBER | FOSTER | F25-29 | 164 | 2001 | 4:25:40 | 4:24:32 | 0:10:08 | DAVIS | CA |
| 98 | CORBIN | PETRO | F25-29 | 955 | 2008 | 4:26:06 | 4:25:47 | 0:10:09 | SOMERVILLE | MA |
| 99 | MARIAM | MUSALLAM | F25-29 | 3459 | 2027 | 4:27:10 | 4:26:05 | 0:10:11 | ELK GROVE | CA |
| 100 | JESSICA | ROMNEY | F25-29 | 152 | 2031 | 4:27:16 | 4:26:15 | 0:10:12 | ORANGEVALE | CA |
| 101 | AMANDA | YEATON-MASSEY | F25-29 | 1129 | 2050 | 4:28:01 | 4:27:18 | 0:10:13 | BERKELEY | CA |
| 102 | KRISTEN | TOWNSEND | F25-29 | 1824 | 2064 | 4:28:43 | 4:27:58 | 0:10:15 | FRESNO | CA |
| 103 | ALEXANDRIA | BURKE | F25-29 | 3394 | 2066 | 4:28:47 | 4:27:19 | 0:10:15 | FAIRFIELD | CA |
| 104 | KATHLEEN | SMITH | F25-29 | 723 | 2105 | 4:30:54 | 4:29:44 | 0:10:20 | DENVER | CO |
| 105 | TIM | CONROY | F25-29 | 1095 | 2121 | 4:31:23 | 4:29:51 | 0:10:21 | CENTRAL POINT | OR |
| 106 | KATIE | NERELLI | F25-29 | 561 | 2125 | 4:31:46 | 4:30:25 | 0:10:22 | TRUCKEE | CA |
| 107 | SARAH | LYNCH | F25-29 | 2764 | 2127 | 4:31:49 | 4:30:54 | 0:10:22 | SAN FRANCISCO | CA |
| 108 | AMY | BENTLEY | F25-29 | 2190 | 2152 | 4:33:15 | 4:32:56 | 0:10:25 | ROCKLIN | CA |
| 109 | CHARMAINE | YU | F25-29 | 1800 | 2179 | 4:35:15 | 4:33:58 | 0:10:30 | SAN FRANCISCO | CA |
| 110 | JESSICA | HIATT | F25-29 | 503 | 2188 | 4:35:30 | 4:33:46 | 0:10:30 | DAVIS | CA |
| 111 | CATRIONA | PENFIELD | F25-29 | 297 | 2189 | 4:35:31 | 4:34:37 | 0:10:30 | SACRAMENTO | CA |
| 112 | AMY | MEINZER | F25-29 | 2712 | 2202 | 4:35:58 | 4:34:56 | 0:10:32 | CAMERON PARK | CA |
| 113 | ANNE | HEROUX | F25-29 | 990 | 2217 | 4:37:10 | 4:36:04 | 0:10:34 | FAIR OAKS | CA |
| 114 | SUMMER | CEMO | F25-29 | 400 | 2228 | 4:38:02 | 4:37:06 | 0:10:36 | POLLOCK PINES | CA |
