2005 California International Marathon

Chair Results OFFICIAL
PLACEFIRSTLASTSEXAGECLASSCLRNKHALFChipFinalPACEFINALCITYSTATE
2CHRISHOUDEM46MWHEEL11:07:412:15:030:05:092:15:06CARMICHAELCA
4MATTHEWBAILEYM47MWHEEL21:21:432:45:520:06:202:46:22RENONV
1ROGERROBINSONM36MCRANK10:58:481:56:550:04:281:57:25SAN DIEGOCA
3PATRICKCOTTINIM33MCRANK202:23:250:05:282:23:27CHICOCA

Clydesdale and Athena Results OFFICIAL


PLACE FIRST LAST CLASS CITY STATE SEX FINAL OVRNK CLRNK
Athena
1 KELLY TARKOWSKI F35-39 FREMONT CA F 3:36:15 817 33
2 LISA WILSON F35-39 NEWARK CA F 3:45:50 1088 61
3 KIM WIK F40-44 FREMONT CA F 3:48:23 1158 40
4 ANNA WRIGHT F25-29 PALO ALTO CA F 3:52:59 1321 54
5 REBECCA MARTIN F30-34 VALENCIA CA F 4:12:02 1853 89
6 MARYSUE RUSSELL F45-49 PLACERVILLE CA F 4:16:33 1993 70
7 MEGAN CAREY F20-24 SANTA ROSA CA F 4:33:10 2357 52
8 KRISTY BUNDY F25-29 CITRUS HEIGHTS CA F 4:46:48 2598 113
9 KIM HOLT F35-39 SACRAMENTO CA F 4:48:07 2615 177
10 DENISE COUCH F40-44 FLORENCE OR F 4:57:32 2763 181
11 KAREN FORSTER F40-44 FOLSOM CA F 5:19:28 2971 202
12 DENISE CARR F60-64 REDWOOD CITY CA F 5:21:30 2983 11
13 KATHYE MATHEWS F45-49 SAN MARCOS CA F 5:40:47 3093 131
14 RAQUEL SIMAS F35-39 HANFORD CA F 5:41:19 3097 212
15 LISA MILLER F35-39 RENO NV F 5:49:14 3141 214
16 ANGELA VALVERDE F25-29 GRANITE BAY CA F 5:58:18 3180 167
.
Clydesdale
1 CRAIG PETERSEN M35-39 SUNNYVALE CA M 3:00:00 148 23
2 DOMINIC REISIG M25-29 DAVIS CA M 3:10:12 262 42
3 MICHAEL BILGER M25-29 SAN FRANCISCO CA M 3:12:18 303 50
4 JOSHUA MORRIS M30-34 WALDOBORO ME M 3:13:57 337 55
5 DOUG CROFT M35-39 FREMONT CA M 3:14:23 344 58
6 ANDRES ROSALES M25-29 SACRAMENTO CA M 3:15:07 367 54
7 MICHAEL MARCROFT M45-49 SALINAS CA M 3:15:58 380 42
8 MICHAEL O'DAY M40-44 MINNEAPOLIS MN M 3:19:26 455 82
9 JOHN CLARK M40-44 ROSEVILLE CA M 3:19:42 465 85
10 BEN CLAYDEN M40-44 DANVILLE CA M 3:20:25 483 96
11 EDWARD GILLIS M40-44 SAN JOSE CA M 3:24:31 549 110
12 BRYAN KING M35-39 ELK GROVE CA M 3:39:49 922 139
13 ROBERT BRADY M35-39 MURRIETA CA M 3:40:49 956 143
14 RICK BRAZIEL M45-49 GOLD RIVER CA M 3:44:46 1065 128
15 JOHN FEENEY M45-49 WEST SACRAMENTO CA M 3:49:46 1216 145
16 AUGUST JOHNSON M35-39 FOLSOM CA M 3:49:57 1223 172
17 MIKE JONES M45-49 FOLSOM CA M 3:50:50 1251 149
18 BOB JENSEN M30-34 ROCKLIN CA M 3:51:05 1257 128
19 LANE BOOLEN M45-49 SACRAMENTO CA M 3:55:35 1393 167
20 DAVID PEROTTI M25-29 LIVERMORE CA M 3:56:01 1407 104
21 JASON BROWN M25-29 SACRAMENTO CA M 3:56:09 1410 105
22 JAMES ANDERSEN M40-44 CARMICHAEL CA M 3:58:20 1487 233
23 BRET DUPUIS M30-34 LIVERMORE CA M 3:58:31 1498 143
24 JASON PIPER M30-34 BYRON CA M 3:58:35 1501 144
25 AARON ROSENTHAL M30-34 OAKLAND CA M 3:59:04 1519 145
26 RICHARD BLAYLOCK M40-44 SAN FRANCISCO CA M 4:00:58 1603 247
27 MATTHEW GARCIA M35-39 ROSEVILLE CA M 4:00:59 1604 217
28 CURT BECKMANN M45-49 LOS GATOS CA M 4:10:09 1805 203
29 BILL KNIGHT M35-39 HERCULES CA M 4:20:07 2067 264
30 JOHN GORDON M35-39 GALT CA M 4:32:14 2337 285
31 MIC HALL M55-59 BAKERSFIELD CA M 4:37:02 2446 112
32 DANIEL TYREE M35-39 RANCHO CORDOVA CA M 4:38:46 2467 297
33 DESHON MCDANIELS M40-44 SACRAMENTO CA M 4:39:47 2486 326
34 CHRISTOPHER ALBERTS M25-29 SAN JOSE CA M 4:40:15 2496 143
35 RAMON VELOZ M40-44 FOLSOM CA M 4:44:49 2563 333
36 MICHAEL MCDANIEL M50-54 DANVILLE CA M 4:56:06 2738 203
37 JOHN SELLING M50-54 PORTOLA VALLEY CA M 4:57:34 2765 204
38 DAVID QUEZADA M40-44 HANFORD CA M 4:58:46 2784 343
39 MIKE MCVEAN M35-39 SACRAMENTO CA M 5:37:04 3080 344
40 JEFFERY CHADIC M40-44 ALAMEDA CA M 5:42:43 3104 361
41 BARRY CLINE M55-59 SACRAMENTO CA M 5:42:52 3105 144

Last Update: 12/5/2005