2005 California Internaional Marathon
Female Division Results - OFFICIAL
| DIV PL | FIRST | LAST | CLASS | BIB | AGE | HALF | ChipFinal | PACE | FINAL | PLACE | CITY | STATE |
| F 19 & UNDER |
|
| | |
| 1 | KATIE | HUNTER | F19UND | 1471 | 19 | 1:44:26 | 3:23:51 | 0:07:48 | 3:24:30 | 551 | ARCATA | CA |
| 2 | DONNA | HOWE | F19UND | 1440 | 19 | 1:47:36 | 3:34:05 | 0:08:12 | 3:34:56 | 788 | BERKELEY | CA |
| 3 | NATASHA | MAIER | F19UND | 1918 | 19 | 1:47:07 | 3:36:02 | 0:08:16 | 3:36:42 | 831 | DAVIS | CA |
| 4 | DESIREE | MUMFORD | F19UND | 3419 | 17 | 1:44:39 | 3:40:25 | 0:08:24 | 3:40:29 | 943 | CITRUS HEIGHTS | CA |
| 5 | ALEX | WOLFE | F19UND | 3875 | 19 | 1:53:30 | 3:46:37 | 0:08:41 | 3:47:33 | 1130 | SANTA ROSA | CA |
| 6 | JILLIAN | OCHS | F19UND | 2287 | 19 | 2:01:09 | 3:54:05 | 0:08:58 | 3:55:11 | 1387 | MORAGA | CA |
| 7 | EMILY | AMBROZEWICZ | F19UND | 3450 | 15 | 2:08:10 | 4:08:27 | 0:09:30 | 4:08:56 | 1770 | AUBURN | CA |
| 8 | ELLIE | WITWER | F19UND | 3295 | 17 | 0 | 4:31:28 | 0:10:22 | 4:32:01 | 2333 | SONORA | CA |
| 9 | MEGAN | GOODSSEN | F19UND | 1166 | 17 | 2:20:50 | 4:44:24 | 0:10:55 | 4:46:13 | 2581 | DINUBA | CA |
| 10 | CAITLIN | PAPATHAKIS | F19UND | 2343 | 18 | 2:23:41 | 4:58:15 | 0:11:26 | 4:59:58 | 2794 | EL DORADO HILLS | CA |
| 11 | ALOUETTE | VERA | F19UND | 3806 | 17 | 2:20:21 | 5:11:03 | 0:11:55 | 5:12:28 | 2912 | ROSEVILLE | CA |
| 12 | KARI | LOWRANCE | F19UND | 1856 | 19 | 2:13:36 | 5:17:49 | 0:12:11 | 5:19:13 | 2967 | SACRAMENTO | CA |
| F 20-24 |
|
| | |
| 1 | ELIZABETH | MCCLENEGHAN | F20-24 | 2016 | 23 | 1:25:18 | 3:03:00 | 0:06:59 | 3:03:03 | 172 | ORANGEVALE | CA |
| 2 | KATIE | GABBART | F20-24 | 1064 | 22 | 1:28:40 | 3:08:02 | 0:07:11 | 3:08:18 | 227 | RENO | NV |
| 3 | LINDSEY | FITCH | F20-24 | 986 | 21 | 1:29:54 | 3:10:36 | 0:07:16 | 3:10:43 | 279 | DAVIS | CA |
| 4 | MELODY | DAVILA | F20-24 | 767 | 24 | 1:39:52 | 3:17:41 | 0:07:33 | 3:18:00 | 426 | DALY CITY | CA |
| 5 | LILIA | ABAIBOUROVA | F20-24 | 103 | 23 | 1:39:53 | 3:19:08 | 0:07:37 | 3:19:34 | 462 | DENVER | CO |
| 6 | ELIZABETH | GRAU | F20-24 | 1188 | 24 | 1:41:42 | 3:22:14 | 0:07:44 | 3:22:50 | 517 | SANTA MONICA | CA |
| 7 | MOLLY | LINEBACK | F20-24 | 1812 | 24 | 1:45:18 | 3:27:35 | 0:07:56 | 3:28:07 | 609 | SACRAMENTO | CA |
| 8 | KELLY | GABBART | F20-24 | 1065 | 20 | 1:41:49 | 3:33:13 | 0:08:08 | 3:33:27 | 745 | RENO | NV |
| 9 | ANGIE | RICHES | F20-24 | 2572 | 24 | 1:47:09 | 3:33:48 | 0:08:11 | 3:34:46 | 781 | SAN FRANCISCO | CA |
| 10 | SUEH-HAN | LIEW | F20-24 | 1803 | 24 | 1:43:05 | 3:38:04 | 0:08:20 | 3:38:35 | 880 | SUNNYVALE | CA |
| 11 | AUDREY | TSE | F20-24 | 3063 | 22 | 1:48:41 | 3:39:33 | 0:08:24 | 3:40:13 | 932 | BOSTON | MA |
| 12 | HEATHER | PHILLIPS | F20-24 | 2436 | 23 | 1:47:52 | 3:40:12 | 0:08:24 | 3:40:29 | 944 | SACRAMENTO | CA |
| 13 | ALISON | BREEN | F20-24 | 414 | 24 | 1:50:12 | 3:39:53 | 0:08:25 | 3:40:50 | 958 | SAN FRANCISCO | CA |
| 14 | COURTNEY | DAVIS | F20-24 | 768 | 23 | 1:46:26 | 3:43:06 | 0:08:33 | 3:44:14 | 1049 | SACRAMENTO | CA |
| 15 | HEIDI | ROUNDS | F20-24 | 2655 | 24 | 1:50:38 | 3:43:42 | 0:08:33 | 3:44:26 | 1056 | NAPA | CA |
| 16 | ELISA | MAGUIRE | F20-24 | 1909 | 24 | 1:44:40 | 3:45:01 | 0:08:35 | 3:45:09 | 1073 | CLOVIS | CA |
| 17 | MEGAN | SMIRTI | F20-24 | 2839 | 24 | 1:53:35 | 3:46:00 | 0:08:38 | 3:46:24 | 1099 | OAKLAND | CA |
| 18 | EMILY | MAH | F20-24 | 1911 | 24 | 1:51:01 | 3:46:15 | 0:08:39 | 3:47:03 | 1122 | SACRAMENTO | CA |
| 19 | KERI | REISINGER | F20-24 | 2559 | 22 | 1:44:42 | 3:49:17 | 0:08:45 | 3:49:34 | 1203 | SANTA CLARA | CA |
| 20 | CHRISTINE | DELLOSSO | F20-24 | 3760 | 23 | 0 | 3:47:42 | 0:08:46 | 3:49:51 | 1219 | SAN RAFAEL | CA |
| 21 | JENNIFER | O'CONNOR | F20-24 | 2289 | 22 | 1:49:55 | 3:50:48 | 0:08:50 | 3:51:35 | 1275 | SF | CA |
| 22 | KIMBERLY | VANDIVER | F20-24 | 3795 | 24 | 1:47:06 | 3:52:10 | 0:08:53 | 3:52:51 | 1318 | BAKERSFIELD | CA |
| 23 | ANNIE | SUTTON | F20-24 | 2958 | 23 | 1:55:03 | 3:53:33 | 0:08:57 | 3:54:30 | 1367 | RANCHO CORDOVA | CA |
| 24 | ALEXIS | FITZPATRICK | F20-24 | 988 | 24 | 1:56:25 | 3:56:05 | 0:09:02 | 3:56:48 | 1433 | FOLSOM | CA |
| 25 | SHIRLEY | RUSSELL | F20-24 | 2666 | 22 | 1:54:47 | 3:59:22 | 0:09:10 | 4:00:19 | 1578 | APARTMENT # 918B | ID |
| 26 | HEATHER | PRYOR | F20-24 | 3661 | 22 | 0 | 4:00:01 | 0:09:11 | 4:00:41 | 1592 | SACRAMENTO | CA |
| 27 | SHANNON | GLEESON | F20-24 | 1133 | 24 | 2:01:24 | 4:02:26 | 0:09:18 | 4:03:40 | 1675 | HAYWARD | CA |
| 28 | AMY | DAWSON | F20-24 | 777 | 23 | 0 | 4:04:53 | 0:09:21 | 4:05:18 | 1712 | RANCHO CORDOVA | CA |
| 29 | KRISTI | SALESKY | F20-24 | 2683 | 24 | 2:02:33 | 4:06:49 | 0:09:28 | 4:08:23 | 1765 | CITRUS HEIGHTS | CA |
| 30 | JANELLE | OLSON | F20-24 | 2313 | 24 | 0 | 4:08:00 | 0:09:30 | 4:09:07 | 1776 | MOUNTAIN VIEW | CA |
| 31 | JAMIE | FEINBERG | F20-24 | 3881 | 24 | 1:55:13 | 4:09:05 | 0:09:31 | 4:09:40 | 1791 | SAN FRANCISCO | CA |
| 32 | ROBYN | LEWIS | F20-24 | 3873 | 23 | 1:51:02 | 4:08:04 | 0:09:32 | 4:09:56 | 1799 | RENO | NV |
| 33 | MERRIDY | STEPHENSON | F20-24 | 2917 | 23 | 1:50:44 | 4:10:23 | 0:09:35 | 4:11:19 | 1834 | RENO | NV |
| 34 | HEATHER | JONES | F20-24 | 1560 | 24 | 0 | 4:12:55 | 0:09:42 | 4:14:16 | 1914 | STOCKTON | CA |
| 35 | LESLIE | STELLJES | F20-24 | 2911 | 22 | 2:05:07 | 4:14:09 | 0:09:45 | 4:15:40 | 1960 | TACOMA | WA |
| 36 | MAYRA | TORRES | F20-24 | 3045 | 22 | 1:56:58 | 4:14:50 | 0:09:46 | 4:15:55 | 1975 | OAKLAND | CA |
| 37 | AMANDA | SHELDON | F20-24 | 2780 | 21 | 2:11:26 | 4:16:56 | 0:09:52 | 4:18:34 | 2029 | EUGENE | OR |
| 38 | TERESITA | SAECHAO | F20-24 | 2676 | 23 | 1:52:03 | 4:20:22 | 0:09:57 | 4:21:04 | 2083 | SACRAMENTO | CA |
| 39 | SHEKOUFEH | QAWAMI | F20-24 | 2510 | 21 | 2:04:51 | 4:22:10 | 0:10:01 | 4:22:39 | 2109 | EL DORADO HILLS | CA |
| 40 | MOLLY | WHEELER | F20-24 | 3242 | 22 | 1:50:59 | 4:22:07 | 0:10:02 | 4:22:55 | 2114 | TALENT | OR |
| 41 | MEGAN | MUNOZ | F20-24 | 2196 | 23 | 2:11:34 | 4:21:56 | 0:10:03 | 4:23:28 | 2128 | SACRAMENTO | CA |
| 42 | KARESSA | GARZA | F20-24 | 1095 | 24 | 2:05:03 | 4:23:42 | 0:10:05 | 4:24:33 | 2147 | ESCALON | CA |
| 43 | LAURIE | GARCIA | F20-24 | 1083 | 22 | 0 | 4:23:27 | 0:10:06 | 4:24:51 | 2158 | LODI | CA |
| 44 | SARAH | SHERRIFFS | F20-24 | 2786 | 21 | 2:13:06 | 4:24:04 | 0:10:07 | 4:25:20 | 2170 | DAVIS | CA |
| 45 | ANNE | KATRI | F20-24 | 1608 | 23 | 0 | 4:25:34 | 0:10:09 | 4:26:21 | 2190 | SF | CA |
| 46 | SABRINA | SEUS | F20-24 | 2761 | 22 | 2:14:47 | 4:26:58 | 0:10:14 | 4:28:14 | 2232 | DAVIS | CA |
| 47 | HELENA | LACAGLALANG | F20-24 | 3589 | 20 | 0 | 4:28:30 | 0:10:14 | 4:28:30 | 2238 | SACRAMENTO | CA |
| 48 | ASHLEY | HORTON | F20-24 | 1429 | 23 | 2:09:44 | 4:29:12 | 0:10:19 | 4:30:33 | 2297 | DAVIS | CA |
| 49 | KRISTEN | KOMENDANT | F20-24 | 1686 | 23 | 2:15:22 | 4:29:39 | 0:10:20 | 4:31:10 | 2306 | BERKELEY | CA |
| 50 | LYNDSIE | TAYLOR | F20-24 | 2999 | 23 | 0 | 4:29:33 | 0:10:21 | 4:31:12 | 2307 | CARMICHAEL | CA |
| 51 | SARAH | MEERDINK | F20-24 | 2065 | 22 | 0 | 4:30:30 | 0:10:21 | 4:31:34 | 2320 | STOCKTON | CA |
| 52 | MEGAN | CAREY | F20-24 | 529 | 22 | 0 | 4:31:33 | 0:10:25 | 4:33:10 | 2355 | SANTA ROSA | CA |
| 53 | KATY | BYRNS | F20-24 | 491 | 22 | 2:14:47 | 4:32:18 | 0:10:26 | 4:33:34 | 2361 | DAVIS | CA |
| 54 | SARAH | WILKINSON | F20-24 | 3259 | 24 | 2:17:16 | 4:32:38 | 0:10:26 | 4:33:34 | 2362 | RIO OSO | CA |
| 55 | STEPHANIE | MILLER | F20-24 | 2115 | 23 | 0 | 4:35:40 | 0:10:34 | 4:37:12 | 2447 | WOODLAND | CA |
| 56 | LAURA | CELLINI | F20-24 | 572 | 22 | 2:16:01 | 4:36:39 | 0:10:39 | 4:39:11 | 2472 | CHICO | CA |
| 57 | AZZIA | ZUR | F20-24 | 3389 | 22 | 0 | 4:37:39 | 0:10:39 | 4:39:12 | 2473 | OAKLAND | CA |
| 58 | SUMMER | GRAY | F20-24 | 1193 | 21 | 2:20:20 | 4:40:04 | 0:10:43 | 4:40:53 | 2505 | PASADENA | CA |
| 59 | CASSANDRA | CHAMBERS | F20-24 | 580 | 23 | 2:16:23 | 4:40:51 | 0:10:46 | 4:42:16 | 2519 | BERKELEY | CA |
| 60 | HEATHER | RIGGS | F20-24 | 2583 | 24 | 2:18:44 | 4:42:42 | 0:10:48 | 4:43:17 | 2534 | SACRAMENTO | CA |
| 61 | KATIE | JARVIS | F20-24 | 1520 | 20 | 2:15:26 | 4:43:18 | 0:10:51 | 4:44:20 | 2551 | FRESNO | CA |
| 62 | TRACIE | SOARES | F20-24 | 2866 | 24 | 2:20:50 | 4:42:40 | 0:10:51 | 4:44:30 | 2555 | CLOVIS | CA |
| 63 | LAUREN | SCHOLLE | F20-24 | 2725 | 23 | 2:20:20 | 4:45:14 | 0:10:55 | 4:46:08 | 2579 | SACRAMENTO | CA |
| 64 | MORGAN | WOMACK | F20-24 | 3303 | 24 | 2:21:32 | 4:50:33 | 0:11:08 | 4:51:48 | 2679 | LOS GATOS | CA |
| 66 | LORENA | VAN GRONINGEN | F20-24 | 3408 | 23 | 2:12:24 | 4:51:18 | 0:11:09 | 4:52:11 | 2690 | SACRAMENTO | CA |
| 65 | LAURA | BOCANEGRA | F20-24 | 3413 | 24 | 0 | 4:51:17 | 0:11:09 | 4:52:11 | 2689 | SACRAMENTO | CA |
| 67 | JULIA | WADE | F20-24 | 3158 | 23 | 2:20:34 | 4:52:00 | 0:11:11 | 4:53:16 | 2707 | MOUNTAIN VIEW | CA |
| 68 | ASHLEY | NOYER | F20-24 | 2270 | 24 | 2:22:57 | 4:53:05 | 0:11:13 | 4:54:17 | 2719 | SACRAMENTO | CA |
| 69 | KELLY | ZEHNDER | F20-24 | 3375 | 24 | 2:22:59 | 4:56:21 | 0:11:22 | 4:57:59 | 2768 | ELK GROVE | CA |
| 70 | AKINA | TAGI | F20-24 | 2976 | 23 | 0 | 4:58:42 | 0:11:35 | 5:03:48 | 2832 | SACRAMENTO | CA |
| 71 | RIALENA | BRADBURY | F20-24 | 395 | 24 | 2:30:13 | 5:05:45 | 0:11:42 | 5:06:37 | 2862 | SAN JOSE | CA |
| 72 | KRISTA | MILES | F20-24 | 2101 | 24 | 2:25:00 | 5:07:41 | 0:11:47 | 5:08:55 | 2877 | WALNUT CREEK | CA |
| 73 | ANNA | SCHWEISSINGER | F20-24 | 2736 | 24 | 2:26:41 | 5:11:50 | 0:11:58 | 5:13:34 | 2918 | SACRAMENTO | CA |
| 74 | CORY | EWTON | F20-24 | 3685 | 24 | 2:19:55 | 5:13:37 | 0:12:00 | 5:14:28 | 2927 | SACRAMENTO | CA |
| 75 | LEILA | BOZORG | F20-24 | 393 | 23 | 2:27:43 | 5:15:17 | 0:12:05 | 5:16:48 | 2950 | OAKLAND | CA |
| 76 | KASEY | DELL | F20-24 | 800 | 20 | 2:27:15 | 5:16:03 | 0:12:07 | 5:17:43 | 2956 | SACRAMENTO | CA |
| 77 | ASHLEE | MOREHOUSE | F20-24 | 3510 | 24 | 2:33:32 | 5:20:28 | 0:12:18 | 5:22:15 | 2992 | SACRAMENTO | CA |
| 78 | JENNIFER | ABLAZA | F20-24 | 104 | 24 | 2:34:58 | 5:22:40 | 0:12:22 | 5:24:26 | 3006 | SAN JOSE | CA |
| 79 | MARY | NORTON | F20-24 | 2269 | 22 | 2:31:04 | 5:40:58 | 0:13:02 | 5:41:52 | 3096 | DAVIS | CA |
| 80 | JULIE | ZEHNDER | F20-24 | 3374 | 21 | 0 | 5:43:21 | 0:13:10 | 5:45:00 | 3116 | ELK GROVE | CA |
| 81 | LAURA | MANTHEY | F20-24 | 1932 | 24 | 2:37:29 | 5:51:17 | 0:13:28 | 5:53:07 | 3150 | CAMERON PARK | CA |
| 82 | AMY | JONES | F20-24 | 1558 | 23 | 2:23:33 | 5:52:12 | 0:13:30 | 5:53:44 | 3152 | SACRAMENTO | CA |
| 83 | MOLLY | SHORT | F20-24 | 2798 | 22 | 2:44:38 | 6:00:24 | 0:13:49 | 6:02:15 | 3184 | MARYSVILLE | CA |
| 84 | SARAH | ROBINSON | F20-24 | 2611 | 23 | 2:42:26 | 6:02:05 | 0:13:53 | 6:03:47 | 3189 | SACRAMENTO | CA |
| 85 | JESSICA | CRAMER | F20-24 | 705 | 24 | 2:29:07 | 6:01:34 | 0:13:53 | 6:03:48 | 3190 | LINCOLN | CA |
| 86 | KIBBE | LACHAPPA | F20-24 | 1718 | 22 | 2:46:34 | 6:23:11 | 0:14:41 | 6:25:02 | 3225 | OLIVEHURST | CA |
| 87 | JENNA | BURROUGH | F20-24 | 480 | 20 | 2:48:13 | 6:23:58 | 0:14:41 | 6:25:03 | 3226 | CLOVIS | CA |
| F 25-29 |
|
| | |
| 1 | MARINA | BYCHKOVA | F25-29 | 16 | 29 | 1:19:25 | 2:38:44 | 0:06:03 | 2:38:47 | 24 | IVANOVO | RS |
| 2 | KATIE | FONTANA | F25-29 | 1011 | 27 | 1:26:53 | 2:54:33 | 0:06:39 | 2:54:36 | 77 | SACRAMENTO | CA |
| 3 | JULIET | WAHLEITHNER | F25-29 | 3162 | 28 | 1:26:54 | 2:59:16 | 0:06:50 | 2:59:21 | 134 | WEST SACRAMENTO | CA |
| 4 | ELISSA | BALLAS | F25-29 | 240 | 26 | 1:29:43 | 2:59:20 | 0:06:51 | 2:59:28 | 136 | DAVIS | CA |
| 5 | LISA | WELSH | F25-29 | 3230 | 26 | 1:30:01 | 3:02:06 | 0:06:57 | 3:02:20 | 168 | CORVALLIS | OR |
| 6 | JILL | COLES | F25-29 | 652 | 25 | 1:33:16 | 3:05:02 | 0:07:04 | 3:05:24 | 195 | BOISE | ID |
| 7 | ROBYN | WANGBERG | F25-29 | 3180 | 26 | 1:31:49 | 3:09:24 | 0:07:14 | 3:09:39 | 251 | CORVALLIS | OR |
| 8 | IVANA | DONELSON | F25-29 | 3691 | 29 | 1:33:27 | 3:09:54 | 0:07:15 | 3:10:08 | 261 | SAN FRANCISCO | CA |
| 9 | AMY | ALZINA | F25-29 | 146 | 29 | 1:34:38 | 3:10:09 | 0:07:16 | 3:10:25 | 269 | SANTA BARBARA | CA |
| 10 | JESSICA | CARMONA | F25-29 | 539 | 26 | 1:30:32 | 3:11:35 | 0:07:19 | 3:11:50 | 300 | CORAVLLIS | OR |
| 11 | ELIZABETH | LARMORE | F25-29 | 1742 | 27 | 1:34:46 | 3:13:22 | 0:07:23 | 3:13:38 | 328 | SAN FRANCISCO | CA |
| 12 | TARA | FENSKE | F25-29 | 960 | 29 | 1:36:19 | 3:13:29 | 0:07:23 | 3:13:39 | 329 | WASHINGTON | DC |
| 13 | BROOKE | MURPHY | F25-29 | 2199 | 29 | 1:34:46 | 3:13:24 | 0:07:23 | 3:13:41 | 330 | SAN FRANCISCO | CA |
| 14 | SUMMER | BLACK | F25-29 | 343 | 29 | 1:40:34 | 3:18:14 | 0:07:35 | 3:18:58 | 442 | CLOVERDALE | CA |
| 15 | JENNIFER | NEWTON-SMITH | F25-29 | 2243 | 28 | 1:34:32 | 3:21:42 | 0:07:42 | 3:21:51 | 505 | SAN RAMON | CA |
| 16 | RACHEL | GUENTHER | F25-29 | 1213 | 28 | 1:34:57 | 3:23:53 | 0:07:47 | 3:24:00 | 534 | HOUSTON | TX |
| 17 | REBEKAH | ERICKSON | F25-29 | 917 | 27 | 1:44:31 | 3:24:59 | 0:07:50 | 3:25:21 | 563 | REDDING | CA |
| 18 | ALLISON | HENISEY | F25-29 | 1338 | 25 | 1:39:06 | 3:26:32 | 0:07:55 | 3:27:34 | 594 | SAN DIEGO | CA |
| 19 | AIMEE | KENDRICK | F25-29 | 1631 | 29 | 1:43:51 | 3:27:18 | 0:07:58 | 3:28:50 | 626 | MISSOULA | MT |
| 20 | KATE | WRIGHT | F25-29 | 3316 | 28 | 1:44:55 | 3:28:27 | 0:07:58 | 3:29:02 | 634 | WINDSOR | CA |
| 21 | KARALEE | MORRIS | F25-29 | 3416 | 27 | 1:44:50 | 3:29:53 | 0:08:01 | 3:30:25 | 681 | FOLSOM | CA |
| 22 | SHANA | WHITEHURST | F25-29 | 3246 | 29 | 1:45:16 | 3:29:52 | 0:08:02 | 3:30:34 | 691 | SACRAMENTO | CA |
| 23 | HAILEY | MOILANEN | F25-29 | 2148 | 26 | 1:47:44 | 3:30:10 | 0:08:02 | 3:30:47 | 699 | EAST PALO ALTO | CA |
| 24 | STEPHANIE | DOWNEY | F25-29 | 860 | 26 | 1:43:51 | 3:31:29 | 0:08:04 | 3:31:43 | 714 | PALO ALTO | CA |
| 25 | MELISSA | PERSON | F25-29 | 2415 | 27 | 1:45:22 | 3:32:25 | 0:08:09 | 3:33:56 | 754 | RENO | NV |
| 26 | CHRISTY | BILL | F25-29 | 332 | 28 | 1:44:26 | 3:33:44 | 0:08:10 | 3:34:21 | 764 | SANTA ROSA | CA |
| 27 | JANELLA | BART | F25-29 | 267 | 26 | 1:43:21 | 3:36:26 | 0:08:16 | 3:36:39 | 830 | SAN FRANCISCO | CA |
| 28 | COLLEEN | WRIGHT | F25-29 | 3315 | 28 | 1:51:02 | 3:37:15 | 0:08:19 | 3:38:02 | 863 | PALO ALTO | CA |
| 29 | ASHLEY | BUSH | F25-29 | 483 | 28 | 1:49:15 | 3:37:24 | 0:08:19 | 3:38:05 | 865 | LOS ANGELES | CA |
| 30 | SHELBEY | MILLER | F25-29 | 2114 | 29 | 1:50:57 | 3:38:03 | 0:08:21 | 3:38:48 | 888 | FOLSOM | CA |
| 31 | ALISON | PREHN | F25-29 | 2487 | 25 | 1:50:57 | 3:38:48 | 0:08:22 | 3:39:35 | 913 | DAVIS | CA |
| 32 | KELLY | PICASSO | F25-29 | 2443 | 25 | 1:50:59 | 3:39:30 | 0:08:24 | 3:40:17 | 936 | MOUNTAIN VIEW | CA |
| 33 | ANDREA | HACKER THOMPSON | F25-29 | 1234 | 28 | 1:49:59 | 3:39:36 | 0:08:24 | 3:40:19 | 937 | SAN FRANCISCO | CA |
| 34 | NICOLE | ALBERTI | F25-29 | 125 | 27 | 1:46:09 | 3:40:03 | 0:08:24 | 3:40:30 | 945 | RENO | NV |
| 35 | KATHLEEN | HANSON | F25-29 | 1266 | 25 | 1:44:54 | 3:38:58 | 0:08:24 | 3:40:30 | 946 | VICTOR | MT |
| 36 | MADELEINE | RIVE | F25-29 | 2596 | 27 | 1:50:55 | 3:40:40 | 0:08:25 | 3:40:40 | 951 | PALO ALTO | CA |
| 37 | MELISSA | COMBS | F25-29 | 655 | 26 | 1:47:09 | 3:40:04 | 0:08:25 | 3:40:44 | 955 | SAN FRANCISCO | CA |
| 38 | LESLEY | LOWE | F25-29 | 1855 | 29 | 1:50:58 | 3:40:13 | 0:08:25 | 3:40:54 | 961 | SAN FRANCISCO | CA |
| 39 | KRISSY | SCHRANZ | F25-29 | 2726 | 28 | 1:51:30 | 3:40:26 | 0:08:26 | 3:41:03 | 969 | VALENCIA | CA |
| 40 | ABBY | PARCON | F25-29 | 3745 | 26 | 1:53:07 | 3:40:24 | 0:08:26 | 3:41:12 | 976 | CITRUS HEIGHTS | CA |
| 41 | ANIKA | SMOOT | F25-29 | 2857 | 27 | 1:52:09 | 3:42:01 | 0:08:30 | 3:42:53 | 1011 | ESCONDIDO | CA |
| 42 | AMANDA | JOHNSON | F25-29 | 1542 | 28 | 1:48:16 | 3:42:21 | 0:08:30 | 3:42:57 | 1015 | STOCKTON | CA |
| 43 | TATYANA | KJELLBERG | F25-29 | 1663 | 29 | 1:52:10 | 3:42:07 | 0:08:30 | 3:42:59 | 1017 | ROCKLIN | CA |
| 45 | STEPHANIE | RODRIGUEZ | F25-29 | 2624 | 26 | 1:46:48 | 3:45:44 | 0:08:36 | 3:45:44 | 1086 | SAN FRANCISCO | CA |
| 44 | ALISON | GANONG | F25-29 | 1077 | 28 | 1:44:46 | 3:44:58 | 0:08:36 | 3:45:44 | 1085 | TRUCKEE | CA |
| 46 | ANNE | GARTNER | F25-29 | 1092 | 27 | 1:50:31 | 3:48:05 | 0:08:42 | 3:48:10 | 1149 | WALNUT CREEK | CA |
| 47 | TAYLOR | ALBER | F25-29 | 124 | 27 | 1:51:02 | 3:47:51 | 0:08:43 | 3:48:48 | 1170 | SACRAMENTO | CA |
| 48 | SUSAN | SHAW | F25-29 | 2775 | 27 | 1:54:49 | 3:47:58 | 0:08:44 | 3:48:56 | 1172 | LOS ANGELES | CA |
| 49 | LINDSAY | MAR | F25-29 | 1935 | 28 | 1:46:05 | 3:48:51 | 0:08:45 | 3:49:19 | 1192 | SANTA CLARA | CA |
| 50 | CECELIA | CHAGOYA | F25-29 | 578 | 25 | 1:46:42 | 3:48:41 | 0:08:46 | 3:49:54 | 1222 | SACRAMENTO | CA |
| 51 | SUVI | IRVINE | F25-29 | 1487 | 26 | 0 | 3:48:57 | 0:08:49 | 3:51:05 | 1259 | DAVIS | CA |
| 52 | CATHERINE | PINEGAR | F25-29 | 2457 | 28 | 1:51:01 | 3:50:38 | 0:08:50 | 3:51:34 | 1273 | ELK GROVE | CA |
| 53 | ANNA | WRIGHT | F25-29 | 493 | 27 | 1:53:09 | 3:51:48 | 0:08:53 | 3:52:58 | 1321 | PALO ALTO | CA |
| 54 | JULIA | HIMOVITZ | F25-29 | 1382 | 27 | 1:58:17 | 3:53:23 | 0:08:56 | 3:54:09 | 1355 | SACRAMENTO | CA |
| 55 | CLAIRE | GILLES | F25-29 | 3812 | 28 | 1:54:38 | 3:54:17 | 0:08:57 | 3:54:53 | 1380 | RENO | NV |
| 56 | AMANDA | COULBOURN | F25-29 | 3710 | 26 | 0 | 3:55:16 | 0:08:59 | 3:55:41 | 1394 | SAN FRANCISCO | CA |
| 57 | MARIAM | MUSALLAM | F25-29 | 3658 | 27 | 1:50:56 | 3:55:49 | 0:09:00 | 3:55:49 | 1397 | ELMIRA | CA |
| 58 | ERICA | BARNUM | F25-29 | 257 | 25 | 0 | 3:54:52 | 0:09:00 | 3:55:53 | 1400 | SOQUEL | CA |
| 59 | ASHLEY | LANGER | F25-29 | 1736 | 25 | 1:46:21 | 3:55:37 | 0:09:00 | 3:56:13 | 1414 | BERKELEY | CA |
| 60 | KARI | WILLIAMS | F25-29 | 3270 | 26 | 1:51:52 | 3:55:42 | 0:09:02 | 3:56:54 | 1436 | SAN FRANCISCO | CA |
| 61 | MEREDITH | NORDBERG | F25-29 | 2265 | 25 | 1:49:18 | 3:57:17 | 0:09:05 | 3:58:01 | 1473 | PORTLAND | OR |
| 62 | MELINDA | WENNY | F25-29 | 3232 | 29 | 1:51:16 | 3:57:42 | 0:09:05 | 3:58:24 | 1490 | PORTLAND | OR |
| 63 | ELIZABETH | HAWKES | F25-29 | 1306 | 27 | 1:52:58 | 3:58:26 | 0:09:08 | 3:59:25 | 1526 | SAN FRANCISCO | CA |
| 64 | ANGELINA | SUTIN | F25-29 | 2957 | 29 | 1:55:00 | 3:59:34 | 0:09:10 | 4:00:15 | 1575 | DAVIS | CA |
| 65 | BECKY | SNYDER | F25-29 | 2860 | 28 | 1:51:02 | 3:59:47 | 0:09:10 | 4:00:29 | 1583 | TEWKSBURY | MA |
| 66 | MINA | MATLON | F25-29 | 1986 | 26 | 2:01:48 | 3:59:21 | 0:09:11 | 4:00:37 | 1588 | NEW YORK | NY |
| 67 | MEGAN | MCCAULEY | F25-29 | 2013 | 26 | 0 | 3:59:38 | 0:09:11 | 4:00:49 | 1598 | SEATTLE | WA |
| 68 | SONIA | AGUIRRE | F25-29 | 118 | 25 | 1:53:34 | 4:00:45 | 0:09:11 | 4:00:53 | 1600 | SAN JOSE | CA |
| 69 | NATHANIE | LEE | F25-29 | 1771 | 29 | 1:57:04 | 4:01:56 | 0:09:15 | 4:02:39 | 1655 | DAVIS | CA |
| 70 | SUSAN | PAIGE | F25-29 | 2337 | 26 | 0 | 4:01:32 | 0:09:15 | 4:02:41 | 1657 | BERKELEY | CA |
