2005 California International Marathon
Male Division Results - OFFICIAL
| DIV PL | FIRST | LAST | CLASS | BIB | AGE | HALF | ChipFinal | PACE | FINAL | PLACE | CITY | STATE |
| M 19 & Under |
|
| | |
| 1 | MAX | SHCHEMELININ | M19UND | 2776 | 18 | 1:29:18 | 2:57:55 | 0:06:47 | 2:58:08 | 114 | CUPERTINO | CA |
| 2 | BILL | BREWER | M19UND | 418 | 18 | 0 | 2:58:18 | 0:06:48 | 2:58:23 | 117 | SONORA | CA |
| 3 | DENVER | GUESS | M19UND | 1215 | 16 | 1:38:02 | 3:14:29 | 0:07:26 | 3:14:56 | 363 | SUSANVILLE | CA |
| 4 | ALEC | REYNOLDS | M19UND | 3543 | 17 | 1:34:34 | 3:20:21 | 0:07:39 | 3:20:31 | 486 | COLFAX | CA |
| 5 | IAN | HECOX | M19UND | 1321 | 18 | 1:45:20 | 3:28:17 | 0:07:58 | 3:28:51 | 627 | CARMICHAEL | CA |
| 6 | ERIK | GOBBELL | M19UND | 1138 | 16 | 1:43:11 | 3:29:37 | 0:08:06 | 3:32:25 | 726 | CITRUS HEIGHTS | CA |
| 7 | JUSTIN | HYDE | M19UND | 1479 | 18 | 1:36:25 | 3:34:07 | 0:08:11 | 3:34:24 | 766 | CARMICHAEL | CA |
| 8 | TRAVIS | DAVIS | M19UND | 774 | 18 | 1:38:59 | 3:39:33 | 0:08:23 | 3:39:43 | 916 | ROSEVILLE | CA |
| 9 | MATTHEW | WOLLENBERG | M19UND | 3544 | 18 | 1:34:34 | 3:40:21 | 0:08:25 | 3:40:31 | 948 | MEADOW VISTA | CA |
| 10 | SEAN | DRISCOLL | M19UND | 864 | 18 | 1:38:46 | 3:40:48 | 0:08:26 | 3:40:58 | 967 | ROSEVILLE | CA |
| 11 | JUSTIN | MILLER | M19UND | 2109 | 17 | 1:51:57 | 3:41:35 | 0:08:29 | 3:42:26 | 1001 | SONORA | CA |
| 12 | BEN | WULBERN | M19UND | 3319 | 17 | 1:42:12 | 3:42:28 | 0:08:30 | 3:43:00 | 1018 | LOOMIS | CA |
| 13 | IAN | GUERRERO | M19UND | 1214 | 15 | 1:41:29 | 3:48:15 | 0:08:43 | 3:48:42 | 1168 | SUSANVILLE | CA |
| 15 | GREG | REYNOLDS | M19UND | 3545 | 16 | 1:33:51 | 3:49:55 | 0:08:46 | 3:50:05 | 1230 | COLFAX | CA |
| 14 | JON | CREBBIN | M19UND | 3546 | 17 | 1:35:17 | 3:49:55 | 0:08:46 | 3:50:05 | 1229 | GRASS VALLEY | CA |
| 16 | LANE | MARTIN | M19UND | 1961 | 18 | 1:49:43 | 3:50:21 | 0:08:49 | 3:51:03 | 1255 | RENO | NV |
| 17 | JAMES | WILLIAMS | M19UND | 3267 | 18 | 1:37:45 | 3:52:03 | 0:08:52 | 3:52:36 | 1307 | OAKLAND | CA |
| 18 | MARK | ASHER | M19UND | 209 | 18 | 1:52:09 | 3:53:13 | 0:08:55 | 3:53:48 | 1346 | SACRAMENTO | CA |
| 19 | BRANDON | GILES | M19UND | 3548 | 16 | 1:35:17 | 3:56:01 | 0:09:00 | 3:56:12 | 1413 | MEADOW VISTA | CA |
| 20 | MIKE | SANCHEZ | M19UND | 3726 | 17 | 1:46:35 | 3:57:03 | 0:09:04 | 3:57:40 | 1467 | SACRAMENTO | CA |
| 21 | NATHANIEL | THAYER | M19UND | 3010 | 19 | 0 | 4:06:58 | 0:09:26 | 4:07:33 | 1756 | DAVIS | CA |
| 22 | BENJAMIN | MURADYAN | M19UND | 3538 | 18 | 1:53:53 | 4:09:17 | 0:09:31 | 4:09:39 | 1790 | CITRUS HEIGHTS | CA |
| 23 | JONATHAN | SOTO | M19UND | 3451 | 15 | 1:46:34 | 4:11:04 | 0:09:36 | 4:11:42 | 1843 | SACRAMENTO | CA |
| 24 | ALISTAIR | EECKMAN | M19UND | 894 | 11 | 1:54:45 | 4:10:39 | 0:09:36 | 4:11:53 | 1849 | BERKELEY | CA |
| 25 | MATTHEW | MAROUEZ | M19UND | 1948 | 17 | 2:08:10 | 4:11:22 | 0:09:38 | 4:12:41 | 1866 | CITRUS HEIGHTS | CA |
| 26 | RYUN | REPETTO | M19UND | 2561 | 18 | 2:00:57 | 4:22:40 | 0:10:02 | 4:23:13 | 2120 | OAKLAND | CA |
| 27 | JOSEPH | VOSKA | M19UND | 3154 | 18 | 2:07:04 | 4:30:41 | 0:10:22 | 4:31:37 | 2323 | SACRAMENTO | CA |
| 28 | SAM | WELCH | M19UND | 3224 | 17 | 2:09:03 | 4:31:28 | 0:10:22 | 4:32:01 | 2332 | SONORA | CA |
| 29 | DYLAN | CREVELT | M19UND | 709 | 12 | 2:13:55 | 4:34:39 | 0:10:32 | 4:36:00 | 2421 | CASCADE | ID |
| 30 | DAVID | MAZUR | M19UND | 3489 | 16 | 2:20:21 | 4:41:40 | 0:10:48 | 4:43:06 | 2527 | CITRUS HEIGHTS | CA |
| 31 | SEAN | HILVERS | M19UND | 1381 | 19 | 0 | 4:41:26 | 0:10:48 | 4:43:09 | 2528 | VISALIA | CA |
| 32 | JULIO | GONZALEZ | M19UND | 3857 | 19 | 2:42:36 | 5:36:49 | 0:12:53 | 5:37:50 | 3078 | SACRAMENTO | CA |
| 33 | ZACHARY | MERCADO | M19UND | 2084 | 16 | 2:47:47 | 5:52:54 | 0:13:28 | 5:52:54 | 3148 | ELK GROVE | CA |
| 34 | KOBE | NGISSAH | M19UND | 3698 | 17 | 2:28:11 | 6:11:34 | 0:14:11 | 6:11:51 | 3205 | CARMICHAEL | CA |
| 35 | JOSEPH | CLARK | M19UND | 620 | 17 | 2:59:01 | 6:12:07 | 0:14:34 | 6:21:56 | 3221 | CITRUS HEIGHTS | CA |
| M 20-24 |
|
| | |
| 1 | VERNON | RUIZ | M20-24 | 3703 | 24 | 0 | 2:33:09 | 0:05:50 | 2:33:12 | 12 | ELK GROVE | CA |
| 2 | CARLOS | SIQUEIROS | M20-24 | 3862 | 24 | 1:22:22 | 2:40:55 | 0:06:08 | 2:41:03 | 27 | SAN JOSE | CA |
| 3 | SEAN | MARZOLF | M20-24 | 1975 | 22 | 1:16:47 | 2:41:51 | 0:06:10 | 2:41:55 | 31 | FRESNO | CA |
| 4 | KEVIN | WEIL | M20-24 | 3215 | 22 | 1:21:44 | 2:42:48 | 0:06:12 | 2:42:51 | 35 | STANFORD | CA |
| 5 | JORDAN | COLBY | M20-24 | 648 | 23 | 1:22:26 | 2:44:15 | 0:06:16 | 2:44:21 | 40 | CHICO | CA |
| 6 | PETER | JURCZYNSKI | M20-24 | 1580 | 23 | 1:27:02 | 2:50:14 | 0:06:30 | 2:50:23 | 55 | STANFORD | CA |
| 7 | ANDREW | THOMPSON | M20-24 | 3019 | 22 | 1:25:59 | 2:53:28 | 0:06:37 | 2:53:31 | 71 | THOUSAND OAKS | CA |
| 8 | SAM | HUDSON | M20-24 | 1450 | 20 | 1:22:55 | 2:54:48 | 0:06:40 | 2:54:55 | 78 | MALIBU | CA |
| 9 | RUSLAN | TKEBUCHAVA | M20-24 | 3036 | 24 | 1:23:10 | 2:55:53 | 0:06:42 | 2:55:57 | 88 | PORTLAND | OR |
| 10 | DAVID | BURK | M20-24 | 465 | 23 | 1:30:24 | 2:56:58 | 0:06:45 | 2:57:07 | 104 | PALO ALTO | CA |
| 11 | OLIVER | CHAN | M20-24 | 585 | 23 | 1:30:48 | 2:59:35 | 0:06:51 | 2:59:50 | 145 | SAN FRANCISCO | CA |
| 12 | JOHN | GILLHAM | M20-24 | 3778 | 24 | 1:29:11 | 3:01:06 | 0:06:54 | 3:01:06 | 157 | ROHNERT PARK | CA |
| 13 | KYLE | CIRRINCIONE | M20-24 | 75 | 22 | 1:29:02 | 3:02:28 | 0:06:58 | 3:02:35 | 169 | FRESNO | CA |
| 14 | ZACH | DWELLO | M20-24 | 881 | 23 | 1:27:42 | 3:07:43 | 0:07:10 | 3:07:57 | 221 | NAMPA | ID |
| 15 | CHRIS | CADOTTE | M20-24 | 499 | 24 | 1:34:37 | 3:08:25 | 0:07:12 | 3:08:47 | 233 | SANTA CLARA | CA |
| 16 | CODY | LEMONS | M20-24 | 1778 | 20 | 1:31:53 | 3:08:53 | 0:07:12 | 3:09:01 | 239 | SACRAMENTO | CA |
| 17 | ORIAN | PRICE | M20-24 | 2493 | 24 | 1:38:35 | 3:08:27 | 0:07:15 | 3:10:06 | 259 | CHICO | CA |
| 18 | RYAN | CAPES | M20-24 | 524 | 20 | 1:37:00 | 3:10:14 | 0:07:16 | 3:10:31 | 272 | PLEASANTON | CA |
| 19 | GREG | SNYDERS | M20-24 | 2864 | 24 | 1:34:35 | 3:09:56 | 0:07:16 | 3:10:39 | 275 | MENLO PARK | CA |
| 20 | SHAWN | TUCKETT | M20-24 | 3066 | 23 | 0 | 3:12:13 | 0:07:20 | 3:12:13 | 304 | RENO | NV |
| 21 | BRIAN | ASHER | M20-24 | 208 | 20 | 1:38:05 | 3:12:26 | 0:07:22 | 3:13:01 | 317 | SACRAMENTO | CA |
| 22 | KEVIN | WATSON | M20-24 | 3200 | 23 | 1:35:18 | 3:13:40 | 0:07:24 | 3:13:56 | 337 | SACRAMENTO | CA |
| 23 | REID | TILESTON | M20-24 | 3031 | 21 | 1:39:33 | 3:16:04 | 0:07:30 | 3:16:33 | 391 | BERKELEY | CA |
| 24 | CHRISTIAN | CIFUENTES | M20-24 | 616 | 22 | 1:24:44 | 3:21:41 | 0:07:41 | 3:21:42 | 503 | CITRUS HEIGHTS | CA |
| 25 | MATTHEW | ROPER | M20-24 | 2641 | 24 | 1:36:27 | 3:21:32 | 0:07:42 | 3:22:03 | 508 | DAVIS | CA |
| 26 | NICK | PFEIFER | M20-24 | 2429 | 24 | 1:34:40 | 3:22:34 | 0:07:44 | 3:22:57 | 520 | SACRAMENTO | CA |
| 27 | RYAN | MCPHEETERS | M20-24 | 2055 | 23 | 1:40:40 | 3:22:17 | 0:07:46 | 3:23:34 | 529 | DAVIS | CA |
| 28 | DANIEL | RAYA | M20-24 | 2536 | 20 | 1:32:07 | 3:24:15 | 0:07:48 | 3:24:30 | 549 | MODESTO | CA |
| 29 | ANDREW | BUYSSE | M20-24 | 488 | 20 | 1:30:33 | 3:25:00 | 0:07:50 | 3:25:14 | 560 | LOS ALTOS | CA |
| 30 | GIDEON | TKEBUCHAVA | M20-24 | 3035 | 23 | 1:28:04 | 3:26:58 | 0:07:54 | 3:27:02 | 584 | GRESHAM | OR |
| 31 | DANIEL | GONZALEZ | M20-24 | 1154 | 20 | 1:44:33 | 3:27:14 | 0:07:55 | 3:27:40 | 597 | MODESTO | CA |
| 32 | DAVID | MILLER | M20-24 | 2105 | 23 | 1:37:07 | 3:27:54 | 0:07:57 | 3:28:19 | 611 | WOODLAND | CA |
| 33 | PAUL | MORAN | M20-24 | 2167 | 21 | 1:29:58 | 3:28:26 | 0:07:58 | 3:29:01 | 633 | BERKELEY | CA |
| 34 | HAROLD | BILLINGS | M20-24 | 334 | 22 | 1:42:08 | 3:29:16 | 0:08:05 | 3:31:48 | 716 | DAVIS | CA |
| 35 | SCOTT | BARKER JR. | M20-24 | 254 | 23 | 1:42:17 | 3:34:02 | 0:08:11 | 3:34:35 | 771 | RANCHO CORDOVA | CA |
| 36 | JOHNNY | YAU | M20-24 | 3336 | 23 | 1:49:35 | 3:33:51 | 0:08:11 | 3:34:44 | 778 | SUNNYVALE | CA |
| 37 | KENNET | DE SILVA | M20-24 | 785 | 24 | 1:38:06 | 3:35:10 | 0:08:13 | 3:35:37 | 805 | SAN FRANCISCO | CA |
| 38 | DANIEL | REYNOLDS | M20-24 | 2563 | 21 | 1:44:26 | 3:35:46 | 0:08:15 | 3:36:26 | 823 | CORVALLIS | OR |
| 39 | MORGAN | MILES | M20-24 | 2102 | 24 | 1:46:21 | 3:38:49 | 0:08:22 | 3:39:27 | 909 | SAN FRANCISCO | CA |
| 40 | DREW | SHULA | M20-24 | 2803 | 23 | 1:50:57 | 3:39:19 | 0:08:24 | 3:40:07 | 930 | OAKLAND | CA |
| 41 | DANIEL | BORCHERDING | M20-24 | 371 | 22 | 1:55:14 | 3:43:19 | 0:08:34 | 3:44:37 | 1060 | DAVIS | CA |
| 42 | JOSHUA | MCGINNIS | M20-24 | 2038 | 21 | 1:36:12 | 3:45:46 | 0:08:38 | 3:46:12 | 1095 | SACRAMENTO | CA |
| 43 | JEFF | KNOEPFLE | M20-24 | 1675 | 20 | 1:44:47 | 3:48:14 | 0:08:43 | 3:48:40 | 1166 | MODESTO | CA |
| 44 | DANIEL | WANN | M20-24 | 3181 | 21 | 1:57:28 | 3:50:07 | 0:08:49 | 3:51:19 | 1267 | MODESTO | CA |
| 45 | NATHAN | PAPINI | M20-24 | 2345 | 24 | 1:52:13 | 3:53:00 | 0:08:54 | 3:53:28 | 1333 | SAN FRANCISCO | CA |
| 46 | SHANE | SUTTON | M20-24 | 2960 | 24 | 1:55:03 | 3:53:36 | 0:08:57 | 3:54:33 | 1369 | RANCHO CORDOVA | CA |
| 47 | CHRIS | KREUTZER | M20-24 | 3600 | 24 | 0 | 3:55:00 | 0:09:00 | 3:55:56 | 1402 | PALO ALTO | CA |
| 48 | MAXXWELL | NANSON | M20-24 | 2225 | 21 | 1:53:01 | 3:55:43 | 0:09:03 | 3:57:15 | 1443 | TACOMA | WA |
| 49 | MIN-GYU | KIM | M20-24 | 1648 | 21 | 1:39:58 | 3:56:11 | 0:09:05 | 3:58:10 | 1478 | DAVIS | CA |
| 50 | SCOTT | BUDLONG-MORSE | M20-24 | 452 | 24 | 0 | 3:58:28 | 0:09:09 | 3:59:48 | 1550 | BERKELEY | CA |
| 51 | JOSEPH | FARLEY | M20-24 | 3501 | 24 | 2:06:44 | 3:58:41 | 0:09:10 | 4:00:35 | 1587 | SACRAMENTO | CA |
| 52 | JAFFOD | BELL | M20-24 | 297 | 22 | 0 | 4:00:37 | 0:09:12 | 4:01:26 | 1626 | MODESTO | CA |
| 53 | ADAM | BENAVIDES | M20-24 | 3660 | 24 | 1:57:33 | 4:01:27 | 0:09:14 | 4:02:07 | 1644 | SACRAMENTO | CA |
| 54 | ROBERT | BOYDSTON | M20-24 | 389 | 24 | 0 | 4:02:50 | 0:09:18 | 4:03:57 | 1678 | SAN LEANDRO | CA |
| 55 | ERIC | MINIKEL | M20-24 | 2124 | 22 | 0 | 4:00:10 | 0:09:19 | 4:04:18 | 1692 | OAKLAND | CA |
| 56 | CHRISTOPHER | FORSTER | M20-24 | 1021 | 22 | 1:53:15 | 4:19:04 | 0:09:55 | 4:20:02 | 2065 | FOLSOM | CA |
| 57 | SHAUN | HEA | M20-24 | 1318 | 24 | 0 | 4:20:24 | 0:09:59 | 4:21:48 | 2088 | FREMONT | CA |
| 58 | LEONARD | SHEPHERD | M20-24 | 2784 | 24 | 1:55:02 | 4:23:29 | 0:10:05 | 4:24:30 | 2145 | RENO | NV |
| 59 | BRIAN | HALL | M20-24 | 1247 | 24 | 1:57:47 | 4:26:01 | 0:10:11 | 4:27:11 | 2204 | RENO | NV |
| 60 | GREGORY | REED | M20-24 | 2547 | 22 | 1:53:02 | 4:27:01 | 0:10:15 | 4:28:45 | 2249 | CARMICHAEL | CA |
| 61 | BENJAMIN | FELL | M20-24 | 958 | 24 | 1:55:16 | 4:30:14 | 0:10:21 | 4:31:15 | 2309 | DAVIS | CA |
| 62 | JEFFREY | BRENNAN | M20-24 | 416 | 21 | 0 | 4:31:27 | 0:10:27 | 4:33:58 | 2374 | CHICO | CA |
| 63 | LEWIS | TATUM | M20-24 | 3480 | 23 | 2:05:16 | 4:34:45 | 0:10:32 | 4:36:03 | 2424 | DAVIS | CA |
| 64 | ANDREW | OLSON | M20-24 | 2311 | 23 | 0 | 4:52:20 | 0:11:12 | 4:53:27 | 2709 | MOUNTAIN VIEW | CA |
| 65 | JOHN | SPAETH | M20-24 | 3749 | 24 | 2:03:56 | 4:53:27 | 0:11:15 | 4:55:02 | 2725 | SACRAMENTO | CA |
| 66 | NEIL | MCCLAFLIN | M20-24 | 2014 | 22 | 0 | 4:55:14 | 0:11:19 | 4:56:48 | 2747 | FOSTER CITY | CA |
| 67 | PAUL | LINEBACK | M20-24 | 1813 | 24 | 1:59:53 | 4:55:20 | 0:11:19 | 4:56:55 | 2752 | CAMERON PARK | CA |
| 68 | CHARLES | FONGER | M20-24 | 1006 | 21 | 2:12:19 | 4:58:25 | 0:11:26 | 4:59:52 | 2792 | SACRAMENTO | CA |
| 69 | DESMOND | HUTTON | M20-24 | 3788 | 21 | 2:16:01 | 5:00:10 | 0:11:33 | 5:02:42 | 2827 | FAIR OAKS | CA |
| 70 | NICHOLAS | WRIGHT | M20-24 | 3578 | 21 | 1:48:48 | 4:58:54 | 0:11:36 | 5:04:00 | 2835 | SACRAMENTO | CA |
| 71 | WALFUNG | SIT | M20-24 | 2829 | 23 | 1:34:45 | 5:12:56 | 0:11:57 | 5:13:21 | 2917 | SAN JOSE | CA |
| 72 | KHATCHER | AGOPIAN | M20-24 | 115 | 22 | 2:04:41 | 5:18:32 | 0:12:10 | 5:19:08 | 2964 | CITRUS HEIGHTS | CA |
| 73 | DANIEL | MURADYAN | M20-24 | 2198 | 21 | 2:30:45 | 5:18:03 | 0:12:10 | 5:19:08 | 2965 | SACRAMENTO | CA |
| 74 | MATT | STEFFEN | M20-24 | 2905 | 23 | 0 | 5:43:20 | 0:13:10 | 5:44:59 | 3115 | CHICO | CA |
| 75 | DAVID | ROLLINS | M20-24 | 3616 | 22 | 2:27:17 | 5:52:38 | 0:13:31 | 5:54:15 | 3156 | LUBBOCK | TX |
| 76 | BROCK | BEARD | M20-24 | 282 | 23 | 2:20:34 | 5:55:28 | 0:13:37 | 5:57:01 | 3170 | ANTIOCH | CA |
| 77 | MICHAEL | ROBINSON | M20-24 | 2610 | 24 | 2:42:26 | 6:02:23 | 0:13:53 | 6:04:05 | 3191 | SACRAMENTO | CA |
| 78 | JOHNNY | RIKER JR | M20-24 | 2585 | 23 | 2:48:45 | 6:29:14 | 0:14:57 | 6:32:01 | 3227 | DUBLIN | CA |
| M 25-29 |
|
| | |
| 1 | GABRIEL | JENNINGS | M25-29 | 22 | 26 | 0 | 2:19:29 | 0:05:19 | 2:19:32 | 2 | MENDOCINO | CA |
| 2 | MIGUEL | NUCI | M25-29 | 26 | 26 | 1:09:21 | 2:20:51 | 0:05:22 | 2:20:53 | 3 | TURLOCK | CA |
| 3 | DAVID | JACKSON | M25-29 | 37 | 29 | 1:09:43 | 2:24:38 | 0:05:31 | 2:24:40 | 6 | VICTORIA | BC |
| 4 | AARON | SHARP | M25-29 | 33 | 25 | 1:12:11 | 2:24:52 | 0:05:31 | 2:24:54 | 7 | PORT HUENEME | CA |
| 5 | TODD | BRAJE | M25-29 | 52 | 29 | 1:13:32 | 2:27:57 | 0:05:38 | 2:27:59 | 8 | EUGENE | OR |
| 6 | ENRIQUE | HENRIQUEZ | M25-29 | 60 | 27 | 1:13:48 | 2:29:10 | 0:05:41 | 2:29:12 | 9 | SAN LEANDRO | CA |
| 7 | BENJAMIN | NDAYA | M25-29 | 18 | 29 | 1:11:39 | 2:32:12 | 0:05:48 | 2:32:14 | 11 | MANTECA | CA |
| 8 | TODD | LIST | M25-29 | 27 | 27 | 1:15:51 | 2:33:27 | 0:05:51 | 2:33:30 | 13 | ANCHORAGE | AK |
| 9 | KEVIN | PIERPOINT | M25-29 | 3860 | 29 | 1:22:22 | 2:39:30 | 0:06:05 | 2:39:39 | 25 | PALO ALTO | CA |
| 10 | JAMEY | GIFFORD | M25-29 | 1116 | 27 | 0 | 2:43:52 | 0:06:15 | 2:43:58 | 38 | SAN FRANCISCO | CA |
| 11 | LEO | ALAPONT | M25-29 | 122 | 29 | 1:22:13 | 2:45:09 | 0:06:18 | 2:45:10 | 42 | LOS GATOS | CA |
| 12 | PASTOR | BEJINEZ | M25-29 | 296 | 25 | 1:25:27 | 2:48:11 | 0:06:25 | 2:48:15 | 48 | PLEASANT HILL | CA |
| 13 | EVGENIY | SKLYANSKIY | M25-29 | 2833 | 27 | 0 | 2:48:14 | 0:06:25 | 2:48:16 | 49 | PASADENA | CA |
| 14 | MIREK | BORUTA | M25-29 | 377 | 27 | 1:27:33 | 2:48:53 | 0:06:29 | 2:49:58 | 54 | OAKLAND | CA |
| 15 | MICHAEL | KARL | M25-29 | 1603 | 29 | 1:26:57 | 2:51:02 | 0:06:32 | 2:51:10 | 60 | BELLINGHAM | WA |
| 16 | MARK | MCDERMOTT | M25-29 | 3759 | 27 | 1:27:49 | 2:52:56 | 0:06:36 | 2:53:09 | 68 | SAN FRANCISCO | CA |
| 17 | MATTHEW | TALBOTT | M25-29 | 2984 | 28 | 1:27:27 | 2:53:53 | 0:06:38 | 2:54:01 | 75 | SAN FRANCISCO | CA |
| 18 | SCOTT | DEVORE | M25-29 | 817 | 28 | 1:25:45 | 2:55:13 | 0:06:41 | 2:55:17 | 81 | SANTA BARBARA | CA |
| 19 | STEFAN | JONES | M25-29 | 1567 | 25 | 1:26:52 | 2:55:25 | 0:06:41 | 2:55:25 | 82 | SANTA CRUZ | CA |
| 20 | JOHN | MCKLVEEN | M25-29 | 2045 | 29 | 1:25:32 | 2:56:17 | 0:06:43 | 2:56:24 | 95 | SAN FRANCISCO | CA |
| 21 | AHMED | HASSAN | M25-29 | 1293 | 27 | 1:28:41 | 2:58:15 | 0:06:48 | 2:58:30 | 119 | SAN JOSE | CA |
| 22 | DAVID | MOILANEN | M25-29 | 2147 | 25 | 0 | 2:58:24 | 0:06:49 | 2:58:37 | 123 | EAST PALO ALTO | CA |
| 23 | JASPER | HALEKAS | M25-29 | 3448 | 29 | 1:30:05 | 2:59:08 | 0:06:50 | 2:59:21 | 133 | OAKLAND | CA |
| 24 | KEVIN | JARUSZEWSKI | M25-29 | 1518 | 29 | 1:27:20 | 2:59:35 | 0:06:51 | 2:59:46 | 143 | MORGAN HILL | CA |
| 25 | DIRK | ENGLUND | M25-29 | 914 | 26 | 1:27:45 | 2:59:43 | 0:06:52 | 3:00:07 | 152 | STANFORD | CA |
| 26 | DAVID | KRALL | M25-29 | 1697 | 25 | 1:32:30 | 3:01:34 | 0:06:56 | 3:01:48 | 164 | MADISON | WI |
| 27 | JOSH | MASTERSON | M25-29 | 1980 | 27 | 1:28:45 | 3:01:52 | 0:06:56 | 3:02:01 | 165 | EUGENE | OR |
| 28 | BEATUS | MUSHI | M25-29 | 2210 | 27 | 1:28:02 | 3:03:30 | 0:07:00 | 3:03:41 | 178 | ORANGE | CA |
| 29 | NATHAN | CROSNO | M25-29 | 716 | 28 | 1:30:33 | 3:04:13 | 0:07:02 | 3:04:25 | 183 | ELK GROVE | CA |
| 30 | MICHAEL | KIM | M25-29 | 1647 | 27 | 1:33:17 | 3:06:33 | 0:07:08 | 3:06:55 | 209 | SAN FRANCISCO | CA |
| 31 | DAVID | FOWLER | M25-29 | 1031 | 25 | 1:34:35 | 3:07:03 | 0:07:09 | 3:07:22 | 216 | BERKELEY | CA |
| 32 | ERIC | MAAS | M25-29 | 1886 | 29 | 1:25:11 | 3:07:28 | 0:07:09 | 3:07:33 | 218 | SALT LAKE CITY | UT |
| 33 | KARL | ROBILLARD | M25-29 | 2606 | 29 | 1:30:49 | 3:07:25 | 0:07:09 | 3:07:35 | 219 | SAN FRANCISCO | CA |
| 34 | PETER | KELLEHER | M25-29 | 3554 | 28 | 1:29:53 | 3:07:40 | 0:07:10 | 3:07:51 | 220 | SACRAMENTO | CA |
| 35 | KEVIN | DEAN | M25-29 | 787 | 28 | 1:31:00 | 3:08:35 | 0:07:12 | 3:08:48 | 234 | ANAHEIM | CA |
| 36 | TYLER | BURNS | M25-29 | 477 | 26 | 1:33:02 | 3:08:37 | 0:07:12 | 3:08:57 | 238 | SAN FRANCISCO | CA |
| 37 | CHRISTOPHER | SULLIVAN | M25-29 | 2946 | 27 | 1:32:51 | 3:09:08 | 0:07:13 | 3:09:17 | 244 | BERKELEY | CA |
| 38 | PABLO | STERN | M25-29 | 2919 | 27 | 1:34:40 | 3:09:00 | 0:07:13 | 3:09:21 | 245 | SAN FRANCISCO | CA |
| 39 | JUSTIN | GOODKIND | M25-29 | 1162 | 25 | 1:34:37 | 3:09:14 | 0:07:13 | 3:09:29 | 247 | LOS ANGELES | CA |
| 40 | ANDREW | CAMPBELL | M25-29 | 510 | 26 | 1:33:49 | 3:09:18 | 0:07:14 | 3:09:34 | 249 | APTOS | CA |
| 41 | TRAVIS | HALEY | M25-29 | 3555 | 25 | 1:30:45 | 3:10:01 | 0:07:15 | 3:10:07 | 260 | OAKLAND | CA |
| 42 | DOMINIC | REISIG | M25-29 | 2558 | 25 | 1:34:30 | 3:09:42 | 0:07:15 | 3:10:11 | 264 | DAVIS | CA |
| 43 | JESSE | WATKINS-GIBBS | M25-29 | 3867 | 28 | 1:33:34 | 3:08:36 | 0:07:15 | 3:10:13 | 265 | SAN FRANCISCO | CA |
| 45 | KEVIN | BUCHHOLZ | M25-29 | 3872 | 29 | 1:30:39 | 3:10:24 | 0:07:16 | 3:10:41 | 277 | PETALUMA | CA |
| 44 | CHRIS | COLE | M25-29 | 3827 | 28 | 1:35:25 | 3:10:35 | 0:07:16 | 3:10:41 | 276 | POLLOCK PINES | CA |
| 46 | ANDREW | WARE | M25-29 | 3186 | 26 | 1:34:37 | 3:10:32 | 0:07:16 | 3:10:42 | 278 | MARINA | CA |
| 48 | ROBERT | PETERSON | M25-29 | 2422 | 25 | 1:34:39 | 3:10:24 | 0:07:16 | 3:10:46 | 281 | SHINGLE SPRINGS | CA |
| 47 | CHRIS | HOLSTROM | M25-29 | 1416 | 27 | 1:34:38 | 3:10:29 | 0:07:16 | 3:10:46 | 280 | MOUNTAIN VIEW | CA |
| 49 | TAKEHISA | OGAWA | M25-29 | 2294 | 29 | 1:34:40 | 3:11:02 | 0:07:17 | 3:11:10 | 289 | SAN FRANCISCO | CA |
| 50 | MICHAEL | BILGER | M25-29 | 3801 | 27 | 1:34:28 | 3:11:58 | 0:07:20 | 3:12:17 | 305 | SAN FRANCISCO | CA |
| 51 | MICHAEL | JASCHOB | M25-29 | 1521 | 26 | 1:34:22 | 3:13:34 | 0:07:23 | 3:13:50 | 333 | SAN JOSE | CA |
| 52 | RODNEY | JEUNG | M25-29 | 1536 | 26 | 1:34:41 | 3:13:40 | 0:07:24 | 3:13:54 | 336 | SAN FRANCISCO | CA |
| 53 | DAVID | SEYVERTSEN | M25-29 | 3663 | 28 | 1:38:04 | 3:14:06 | 0:07:25 | 3:14:28 | 349 | SACRAMENTO | CA |
| 54 | ANDRES | ROSALES | M25-29 | 3420 | 28 | 1:34:42 | 3:13:25 | 0:07:26 | 3:15:06 | 368 | SACRAMENTO | CA |
| 55 | CHRISTOPHER | KNUDSEN | M25-29 | 1677 | 27 | 1:34:39 | 3:15:41 | 0:07:29 | 3:16:04 | 383 | MODESTO | CA |
| 56 | KENNETH | WALLACE | M25-29 | 3169 | 27 | 1:34:39 | 3:17:05 | 0:07:31 | 3:17:14 | 407 | NEW YORK | NY |
| 57 | MICHAEL Z | THOMPSON | M25-29 | 3024 | 28 | 1:36:18 | 3:17:30 | 0:07:32 | 3:17:43 | 415 | SAN FRANCISCO | CA |
| 58 | SINCLAIR | YEH | M25-29 | 3340 | 29 | 1:42:02 | 3:17:46 | 0:07:34 | 3:18:18 | 430 | MATHER | CA |
| 59 | DAVID | SERAFINI | M25-29 | 2759 | 28 | 1:30:52 | 3:18:32 | 0:07:35 | 3:18:45 | 439 | ORANGEVALE | CA |
| 60 | JESSE | MACDONALD | M25-29 | 1889 | 26 | 1:34:27 | 3:19:09 | 0:07:36 | 3:19:12 | 450 | SACRAMENTO | CA |
