| Div Place | Overall | TEAM | BIB | CLASS | HALF | ChipFinal | PACE | FINAL | CITY | STATE |
| OPEN COED TEAMS | ||||||||||
| 1 | 10 | BURLINGAME TRACK CLUB | 5258 | OPEN-C | 0 | 2:51:47 | 0:06:33 | 2:51:50 | BURLINGAME | CA |
| 2 | 15 | DAM GIRLS & GUYS | 5007 | OPEN-C | 1:32:45 | 3:00:36 | 0:06:53 | 3:00:42 | SAN JOSE | CA |
| 3 | 17 | READY TO RUN | 5362 | OPEN-C | 0 | 3:01:19 | 0:06:58 | 3:02:42 | ROSEVILLE | CA |
| 4 | 18 | ONE LUCKY GUY | 5203 | OPEN-C | 1:34:52 | 3:03:07 | 0:06:59 | 3:03:11 | COOL | CA |
| 5 | 24 | WE GOT THE RUNS | 5207 | OPEN-C | 1:30:53 | 3:08:31 | 0:07:11 | 3:08:35 | CHICO | CA |
| 6 | 25 | 2 RUNNERS SHY | 5008 | OPEN-C | 1:38:44 | 3:09:12 | 0:07:13 | 3:09:22 | MOUNTAIN VIEW | CA |
| 7 | 34 | GASTON'S GALS | 5161 | OPEN-C | 1:29:53 | 3:11:42 | 0:07:20 | 3:12:09 | DAVIS | CA |
| 8 | 39 | GA CRUISERS | 5099 | OPEN-C | 1:28:44 | 3:16:26 | 0:07:30 | 3:16:38 | RESCUE | CA |
| 9 | 41 | FEARSOME FOURSOME RUNNERS | 5146 | OPEN-C | 1:37:52 | 3:16:36 | 0:07:30 | 3:16:56 | STOCKTON | CA |
| 10 | 48 | 7 | 5135 | OPEN-C | 1:46:44 | 3:20:54 | 0:07:40 | 3:21:11 | SACRAMENTO | CA |
| 11 | 52 | ELK GROVE CAL FIT | 5119 | OPEN-C | 1:40:29 | 3:21:13 | 0:07:41 | 3:21:25 | ELK GROVE | CA |
| 12 | 53 | MISSING KENT | 5060 | OPEN-C | 1:43:39 | 3:18:49 | 0:07:43 | 3:22:18 | SACRAMENTO | CA |
| 13 | 61 | EG & SAC | 5198 | OPEN-C | 1:51:50 | 3:26:38 | 0:07:54 | 3:27:03 | ELK GROVE | CA |
| 14 | 65 | MWH 1 | 5250 | OPEN-C | 1:43:00 | 3:27:51 | 0:07:57 | 3:28:43 | SACRAMENTO | CA |
| 15 | 69 | THREE GENERATIONS | 5116 | OPEN-C | 1:53:29 | 3:30:21 | 0:08:02 | 3:30:45 | ARNOLD | CA |
| 16 | 70 | FOLSOM LAKE COLLEGE #1 | 5137 | OPEN-C | 1:46:17 | 3:30:02 | 0:08:03 | 3:31:19 | EL DORADO HILLS | CA |
| 17 | 71 | KAYA | 5358 | OPEN-C | 1:51:30 | 3:31:20 | 0:08:03 | 3:31:20 | ROCKLIN | CA |
| 18 | 74 | 10 LEGGED MONSTER | 5145 | OPEN-C | 1:42:52 | 3:31:36 | 0:08:05 | 3:32:12 | SAN FRANCISCO | CA |
| 19 | 75 | CMU | 5208 | OPEN-C | 1:30:38 | 3:32:07 | 0:08:06 | 3:32:22 | OAKDALE | CA |
| 20 | 80 | ELEPHANT STAMPEDE | 5165 | OPEN-C | 1:34:03 | 3:31:56 | 0:08:07 | 3:33:00 | MODESTO | CA |
| 21 | 85 | CHUCK MICKI & BIG P | 5351 | OPEN-C | 0 | 3:36:34 | 0:08:16 | 3:36:51 | DAVIS | CA |
| 22 | 88 | KAI'S | 5223 | OPEN-C | 1:42:32 | 3:38:29 | 0:08:20 | 3:38:38 | SACRAMENTO | CA |
| 23 | 90 | 2-4-26.2 | 5082 | OPEN-C | 0 | 3:37:25 | 0:08:21 | 3:39:06 | SACRAMENTO | CA |
| 24 | 92 | COOKIES WITH NUTS | 5010 | OPEN-C | 1:40:24 | 3:38:53 | 0:08:22 | 3:39:30 | RANCHO MURIETA | CA |
| 25 | 93 | 2QUICK4U | 5200 | OPEN-C | 1:51:55 | 3:39:37 | 0:08:22 | 3:39:37 | GRANITE BAY | CA |
| 26 | 100 | POODLE | 5022 | OPEN-C | 1:49:58 | 3:39:36 | 0:08:26 | 3:41:06 | SAN JOSE | CA |
| 27 | 101 | RUN FORREST RUN | 5359 | OPEN-C | 1:51:09 | 3:40:26 | 0:08:27 | 3:41:32 | SANTA CLARA | CA |
| 28 | 103 | TOOTY AND THE SLOWFISH | 5027 | OPEN-C | 0 | 3:42:10 | 0:08:31 | 3:43:18 | ROSEVILLE | CA |
| 29 | 106 | WACC | 5218 | OPEN-C | 2:06:47 | 3:41:29 | 0:08:33 | 3:44:15 | ROCKLIN | CA |
| 30 | 108 | EAST SAC PACK | 5309 | OPEN-C | 0 | 3:43:10 | 0:08:34 | 3:44:33 | SACRAMENTO | CA |
| 31 | 109 | CHUCK | 5315 | OPEN-C | 0 | 3:44:42 | 0:08:34 | 3:44:42 | ROSEVILLE | CA |
| 32 | 111 | AIRPLANE DAVE AND THE RUNNER GIRLS | 5097 | OPEN-C | 1:47:23 | 3:44:38 | 0:08:35 | 3:45:02 | ANTELOPE | CA |
| 33 | 113 | RUN WITH THE WIND | 5339 | OPEN-C | 1:53:00 | 3:44:53 | 0:08:36 | 3:45:23 | SACRAMENTO | CA |
| 34 | 116 | HALF FAST RUNNERS | 5255 | OPEN-C | 1:42:29 | 3:46:19 | 0:08:39 | 3:46:53 | WEST SACRAMENTO | CA |
| 35 | 119 | VISIONARIES | 5126 | OPEN-C | 1:55:37 | 3:47:29 | 0:08:40 | 3:47:29 | PENRYN | CA |
| 36 | 122 | NEALL | 5176 | OPEN-C | 1:46:12 | 3:46:58 | 0:08:42 | 3:48:08 | FOLSOM | CA |
| 37 | 123 | COAST TO COAST STRANGERS | 5217 | OPEN-C | 1:45:46 | 3:48:02 | 0:08:43 | 3:48:24 | DAVIS | CA |
| 38 | 124 | SWAY | 5322 | OPEN-C | 1:54:22 | 3:45:24 | 0:08:43 | 3:48:33 | 0 | 0 |
| 39 | 125 | MWH 2 | 5249 | OPEN-C | 1:52:23 | 3:47:50 | 0:08:43 | 3:48:42 | SACRAMENTO | CA |
| 40 | 128 | SPRINTERS | 5046 | OPEN-C | 1:56:37 | 3:48:53 | 0:08:44 | 3:49:05 | SACRAMENTO | CA |
| 41 | 129 | INJURED RESERVE | 5073 | OPEN-C | 1:50:04 | 3:48:14 | 0:08:45 | 3:49:20 | SACRAMENTO | CA |
| 42 | 130 | 3 MEN AND A LITTLE LADY | 5125 | OPEN-C | 2:01:57 | 3:47:58 | 0:08:45 | 3:49:36 | SACRAMENTO | CA |
| 43 | 137 | NAPA STOMPERS | 5051 | OPEN-C | 1:51:22 | 3:50:04 | 0:08:50 | 3:51:47 | NAPA | CA |
| 44 | 140 | THORNS N' ROSES | 5312 | OPEN-C | 0 | 3:52:31 | 0:08:53 | 3:53:02 | STOCKTON | CA |
| 45 | 141 | GEAR GALS | 5047 | OPEN-C | 1:56:45 | 3:52:10 | 0:08:54 | 3:53:18 | SACRAMENTO | CA |
| 46 | 145 | HOWBOUTNOW | 5001 | OPEN-C | 1:48:00 | 3:53:17 | 0:08:55 | 3:53:56 | ELK GROVE | CA |
| 47 | 146 | FINISHERS | 5324 | OPEN-C | 1:52:24 | 3:54:39 | 0:08:57 | 3:54:43 | SACRAMENTO | CA |
| 48 | 147 | RICE CRACKERS | 5009 | OPEN-C | 0 | 3:52:50 | 0:08:57 | 3:54:51 | ROCKLIN | CA |
| 49 | 151 | MACH 0.01 | 5303 | OPEN-C | 0 | 3:55:07 | 0:08:59 | 3:55:45 | DAVIS | CA |
| 50 | 153 | BLAZING SNAILS | 5133 | OPEN-C | 1:53:10 | 3:55:06 | 0:09:01 | 3:56:17 | SACRAMENTO | CA |
| 51 | 154 | GIT-R-DONE | 5202 | OPEN-C | 0 | 3:56:18 | 0:09:01 | 3:56:37 | CITRUS HEIGHTS | CA |
| 52 | 156 | RUN'N-ON-MT | 5366 | OPEN-C | 1:44:28 | 3:56:08 | 0:09:01 | 3:56:39 | DAVIS | CA |
| 53 | 157 | BLUR | 5307 | OPEN-C | 2:09:46 | 3:55:09 | 0:09:02 | 3:56:41 | SACRAMENTO | CA |
| 54 | 161 | RELAXING | 5263 | OPEN-C | 1:57:33 | 3:57:32 | 0:09:04 | 3:57:38 | SAC | CA |
| 55 | 162 | BLODDY MARY'S OR BUST | 5012 | OPEN-C | 0 | 3:57:13 | 0:09:04 | 3:57:47 | CARMICHAEL | CA |
| 56 | 165 | BOOTYLICIOUS | 5284 | OPEN-C | 0 | 3:57:45 | 0:09:06 | 3:58:27 | SACRAMENTO | CA |
| 57 | 167 | INVENT (AND 1) | 5147 | OPEN-C | 1:46:02 | 3:58:39 | 0:09:06 | 3:58:47 | ROCKLIN | CA |
| 58 | 169 | FOLSOM LAKE COLLEGE #2 | 5138 | OPEN-C | 0 | 3:57:43 | 0:09:08 | 3:59:31 | EL DORADO HILLS | CA |
| 59 | 170 | CURTIS PARK CREW | 5120 | OPEN-C | 0 | 3:58:57 | 0:09:09 | 3:59:45 | SACRAMENTO | CA |
| 60 | 171 | RUN VICKI RUN! | 5014 | OPEN-C | 0 | 3:59:45 | 0:09:09 | 4:00:00 | SANTA CRUZ | CA |
| 61 | 174 | TALICHER | 5248 | OPEN-C | 2:05:28 | 3:59:11 | 0:09:10 | 4:00:20 | CITRUS HEIGHTS | CA |
| 62 | 180 | INVINCEABLES | 5018 | OPEN-C | 0 | 4:00:05 | 0:09:12 | 4:01:24 | SACRAMENTO | CA |
| 63 | 181 | TORY'S MOO CREW | 5111 | OPEN-C | 1:54:53 | 4:00:42 | 0:09:13 | 4:01:29 | RANCHO CORDOVA | CA |
| 64 | 185 | MARTINI'S - FITZPATRICK | 5188 | OPEN-C | 1:55:29 | 4:02:08 | 0:09:15 | 4:02:26 | ROSEVILLE | CA |
| 65 | 187 | BOOYAH | 5065 | OPEN-C | 1:56:01 | 4:01:33 | 0:09:15 | 4:02:43 | ELK GROVE | CA |
| 66 | 189 | 3 GALS & 1 FAST GUY | 5004 | OPEN-C | 0 | 4:01:24 | 0:09:16 | 4:02:54 | FREMONT | CA |
| 67 | 194 | EARLY RISERS | 5295 | OPEN-C | 0 | 4:04:35 | 0:09:20 | 4:04:35 | RESCUE | CA |
| 68 | 196 | UNDERDOGS | 5228 | OPEN-C | 0 | 4:03:24 | 0:09:21 | 4:05:12 | DAVIS | CA |
| 69 | 197 | TRY BIG 35 | 5361 | OPEN-C | 0 | 4:04:41 | 0:09:22 | 4:05:27 | RENO | NV |
| 70 | 199 | WISDOM TEETH | 5352 | OPEN-C | 0 | 4:05:40 | 0:09:22 | 4:05:40 | WOODLAND | CA |
| 71 | 204 | GLACIERS | 5064 | OPEN-C | 2:02:35 | 4:06:15 | 0:09:25 | 4:06:50 | ROSEVILLE | CA |
| 73 | 206 | CMKM | 5320 | OPEN-C | 1:51:45 | 4:06:39 | 0:09:25 | 4:07:07 | SACRAMENTO | CA |
| 72 | 205 | FOUR SQUARE | 5338 | OPEN-C | 2:00:06 | 4:07:07 | 0:09:25 | 4:07:07 | SACRAMENTO | CA |
| 74 | 211 | THREE SANCHAS AND A SANCHO | 5069 | OPEN-C | 2:10:23 | 4:07:35 | 0:09:27 | 4:07:53 | SAN FRANCISCO | CA |
| 75 | 219 | BARBARA'S 70TH BIRTHDAY | 5191 | OPEN-C | 1:54:59 | 4:08:58 | 0:09:30 | 4:09:06 | PARADISE | CA |
| 76 | 220 | FOUR WOMEN AND MIKE | 5159 | OPEN-C | 0 | 4:07:44 | 0:09:31 | 4:09:20 | SACRAMENTO | CA |
| 77 | 221 | MARATHON MANIACS | 5052 | OPEN-C | 2:03:06 | 4:09:13 | 0:09:31 | 4:09:27 | FOLSOM | CA |
| 78 | 222 | LOS BARRACHOS NELSON | 5216 | OPEN-C | 2:04:46 | 4:08:04 | 0:09:31 | 4:09:28 | SACRAMENTO | CA |
| 79 | 223 | 3 WOMEN & A MAN | 5337 | OPEN-C | 0 | 4:09:09 | 0:09:31 | 4:09:39 | SACRAMENTO | CA |
| 80 | 224 | FAB FOUR | 5109 | OPEN-C | 0 | 4:07:49 | 0:09:31 | 4:09:41 | CITRUS HEIGHTS | CA |
| 81 | 229 | SENIOR COUGARS | 5257 | OPEN-C | 2:03:02 | 4:10:36 | 0:09:34 | 4:10:45 | CARMICHAEL | CA |
| 82 | 232 | HUEY COPTERS | 5033 | OPEN-C | 2:13:35 | 4:10:18 | 0:09:35 | 4:11:24 | FOLSOM | CA |
| 83 | 233 | ARACHNIDS | 5092 | OPEN-C | 2:16:19 | 4:10:16 | 0:09:36 | 4:11:33 | PACIFICA | CA |
| 84 | 234 | JUST THE 2 OF US | 5023 | OPEN-C | 0 | 4:11:00 | 0:09:37 | 4:12:21 | CARMICHAEL | CA |
| 85 | 236 | DON'T FOLLOW ME | 5058 | OPEN-C | 0 | 4:12:15 | 0:09:39 | 4:13:13 | SACRAMENTO | CA |
| 86 | 239 | A-TEAM | 5229 | OPEN-C | 0 | 4:12:15 | 0:09:41 | 4:13:54 | SANTA CLARA | CA |
| 87 | 240 | J.F.G.C. | 5160 | OPEN-C | 0 | 4:08:48 | 0:09:41 | 4:14:04 | SACRAMENTO | CA |
| 88 | 241 | CHAMBER CHEETAS | 5081 | OPEN-C | 0 | 4:13:15 | 0:09:41 | 4:14:04 | SACRAMENTO | CA |
| 89 | 242 | ARDEN PARK TURTLES | 5234 | OPEN-C | 2:03:38 | 4:13:43 | 0:09:42 | 4:14:19 | SACRAMENTO | CA |
| 90 | 245 | BARRETT | 5170 | OPEN-C | 1:44:33 | 4:13:52 | 0:09:44 | 4:15:23 | CARMICHAEL | CA |
| 91 | 246 | KEG LINE TO THE FINISH LINE | 5177 | OPEN-C | 0 | 4:13:52 | 0:09:45 | 4:15:43 | GRANITE BAY | CA |
| 92 | 248 | DIVER DOWN | 5096 | OPEN-C | 2:19:29 | 4:14:47 | 0:09:45 | 4:15:50 | SACRAMENTO | CA |
| 93 | 250 | SARGE | 5041 | OPEN-C | 0 | 4:15:38 | 0:09:46 | 4:16:03 | SACRAMENTO | CA |
| 94 | 251 | RED HAT RUNNERS | 5072 | OPEN-C | 2:17:15 | 4:14:48 | 0:09:47 | 4:16:21 | ELK GROVE | CA |
| 95 | 254 | LAST MINUTE EXPRESS | 5370 | OPEN-C | 2:16:22 | 4:17:20 | 0:09:52 | 4:18:51 | RANCHO CORDOVA | CA |
| 96 | 257 | LAST MINUTE LOAFERS | 5168 | OPEN-C | 2:04:06 | 4:18:47 | 0:09:54 | 4:19:42 | KLAMATH FALLS | OR |
| 97 | 258 | WINGING IT | 5299 | OPEN-C | 2:15:16 | 4:18:52 | 0:09:55 | 4:19:55 | 0 | 0 |
| 98 | 260 | TYLENOL | 5227 | OPEN-C | 0 | 4:19:58 | 0:09:56 | 4:20:16 | FOLSOM | CA |
| 99 | 265 | JKKL | 5143 | OPEN-C | 2:08:13 | 4:21:01 | 0:10:00 | 4:22:17 | NEVADA CITY | CA |
| 100 | 267 | HOBBITS ON THE RUN | 5103 | OPEN-C | 2:17:10 | 4:21:34 | 0:10:01 | 4:22:27 | OAKLAND | CA |
| 101 | 269 | BAND OF BROTHERS AND SISTERS | 5076 | OPEN-C | 2:26:09 | 4:22:38 | 0:10:03 | 4:23:41 | LOOMIS | CA |
| 102 | 270 | 3 SHOTS & A CHASER | 5057 | OPEN-C | 0 | 4:22:55 | 0:10:04 | 4:24:04 | WOODACRE | CA |
| 103 | 273 | AMBULATORS I | 5113 | OPEN-C | 2:13:22 | 4:22:30 | 0:10:08 | 4:25:35 | CARMICHAEL | CA |
| 104 | 275 | FANTASTIC QUARTET | 5181 | OPEN-C | 2:25:45 | 4:24:34 | 0:10:09 | 4:26:12 | CARMICHAEL | CA |
| 105 | 276 | 2 GUYS 2 GIRLS & A MARATHON | 5195 | OPEN-C | 2:21:18 | 4:24:41 | 0:10:09 | 4:26:18 | SACRAMENTO | CA |
| 106 | 286 | THREE BABES AND A BOB | 5078 | OPEN-C | 0 | 4:28:22 | 0:10:16 | 4:29:21 | GOLD RIVER | CA |
| 107 | 287 | ELITE DENTAL | 5175 | OPEN-C | 0 | 4:28:36 | 0:10:17 | 4:29:34 | CARMICHAEL | CA |
| 108 | 289 | OLD PALS | 5252 | OPEN-C | 0 | 4:31:32 | 0:10:21 | 4:31:32 | SACRAMENTO | CA |
| 109 | 290 | KADE | 5302 | OPEN-C | 2:15:53 | 4:30:03 | 0:10:22 | 4:31:49 | SACRAMENTO | CA |
| 110 | 293 | KILLER B'S | 5357 | OPEN-C | 2:13:41 | 4:33:19 | 0:10:31 | 4:35:53 | SANTA ANA | CA |
| 111 | 298 | 2 MEN / 2 HEN | 5015 | OPEN-C | 2:14:37 | 4:36:57 | 0:10:36 | 4:38:06 | ROSEVILLE | CA |
| 112 | 302 | SLOW LANERS | 5104 | OPEN-C | 2:25:18 | 4:39:12 | 0:10:41 | 4:40:19 | DAVIS | CA |
| 113 | 307 | TRI-ING A MARATHON | 5363 | OPEN-C | 2:26:27 | 4:46:01 | 0:10:58 | 4:47:40 | SACRAMENTO | CA |
| 114 | 311 | JC'S | 5293 | OPEN-C | 2:20:48 | 4:46:07 | 0:11:08 | 4:51:55 | ELK GROVE | CA |
| 115 | 314 | QUADZILLA LIVES! | 5094 | OPEN-C | 2:22:44 | 4:53:51 | 0:11:16 | 4:55:21 | SANTA CLARA | CA |
| 116 | 317 | ADVENTURES ZEN ZORRO | 5173 | OPEN-C | 2:30:38 | 4:55:32 | 0:11:19 | 4:56:47 | WEST SACRAMENTO | CA |
| 117 | 318 | BFF'S | 5329 | OPEN-C | 2:32:40 | 4:56:27 | 0:11:20 | 4:57:02 | SACRAMENTO | CA |
| 118 | 322 | CREW #3 | 5270 | OPEN-C | 0 | 4:56:39 | 0:11:26 | 4:59:44 | SACRAMENTO | CA |
| 119 | 330 | ANDERHILLZ | 5271 | OPEN-C | 2:40:54 | 5:06:04 | 0:11:42 | 5:06:49 | YUBA CITY | CA |
| 120 | 331 | AMBULATORS III | 5115 | OPEN-C | 2:30:43 | 5:06:52 | 0:11:43 | 5:07:23 | CARMICHAEL | DC |
| 121 | 333 | 3 RUNNING DIVAS & A MAN | 5265 | OPEN-C | 2:23:06 | 5:09:49 | 0:11:53 | 5:11:27 | FOLSOM | CA |
| 122 | 339 | I'M WITH HER | 5286 | OPEN-C | 0 | 5:24:43 | 0:12:27 | 5:26:12 | WEST SACRAMENTO | CA |
| 123 | 340 | WALKING AND TALKING | 5053 | OPEN-C | 2:37:57 | 5:27:19 | 0:12:34 | 5:29:25 | CARMICHAEL | CA |
| 124 | 342 | CHURCH/PARRISH | 5226 | OPEN-C | 2:45:02 | 5:49:49 | 0:13:21 | 5:49:49 | PLACERVILLE | CA |
| 125 | 343 | GOKIMBERLY | 5005 | OPEN-C | 2:54:24 | 5:55:08 | 0:13:36 | 5:56:33 | CUPERTINO | CA |
| OPEN FEMALE TEAMS | ||||||||||
| 1 | 14 | FEMALE FORCE | 5317 | OPEN-F | 1:25:20 | 2:55:46 | 0:06:42 | 2:55:52 | GRANITE BAY | CA |
| 2 | 28 | WOMEN WHO TRI | 5140 | OPEN-F | 1:34:35 | 3:09:58 | 0:07:15 | 3:10:05 | CHICO | CA |
| 3 | 31 | DELTA DIVAS | 5166 | OPEN-F | 1:37:42 | 3:09:58 | 0:07:16 | 3:10:44 | MANTECA | CA |
| 4 | 46 | P.A.C.E | 5112 | OPEN-F | 0 | 3:18:11 | 0:07:36 | 3:19:12 | LOOMIS | CA |
| 5 | 51 | RED HOT RUNNING MAMAS | 5123 | OPEN-F | 1:45:26 | 3:20:54 | 0:07:40 | 3:21:18 | FAIR OAKS | CA |
| 6 | 64 | MALPRACTICE | 5212 | OPEN-F | 1:47:07 | 3:26:19 | 0:07:56 | 3:28:01 | SACRAMENTO | CA |
| 7 | 79 | SISTERS | 5290 | OPEN-F | 1:47:25 | 3:32:37 | 0:08:07 | 3:32:57 | SACRAMENTO | CA |
| 8 | 83 | CHICKS RULE | 5016 | OPEN-F | 1:47:47 | 3:35:17 | 0:08:15 | 3:36:17 | SAN FRANCISCO | CA |
| 9 | 89 | SWEET CHEEKS | 5196 | OPEN-F | 1:51:02 | 3:38:46 | 0:08:21 | 3:38:46 | GOLD RIVER | CA |
| 10 | 94 | LOL'S | 5080 | OPEN-F | 1:49:22 | 3:38:09 | 0:08:23 | 3:39:43 | SANTA ROSA | CA |
| 11 | 97 | BAD APPLES | 5354 | OPEN-F | 1:41:22 | 3:39:42 | 0:08:24 | 3:40:07 | ROSEVILLE | CA |
| 12 | 131 | HOT FEET | 5232 | OPEN-F | 1:50:08 | 3:49:13 | 0:08:48 | 3:50:41 | CHICO | CA |
| 13 | 133 | SANCHAS | 5044 | OPEN-F | 1:45:01 | 3:50:47 | 0:08:49 | 3:51:05 | OAKLAND | CA |
| 14 | 136 | FABULOUS FOUR - GRIFFITHS | 5230 | OPEN-F | 2:01:24 | 3:50:19 | 0:08:50 | 3:51:44 | GRANITE BAY | CA |
| 15 | 139 | DIVAS GROGAN | 5347 | OPEN-F | 1:50:07 | 3:51:02 | 0:08:53 | 3:52:51 | JAMESTOWN | CA |
| 16 | 152 | MAMAS DO RUN RUN | 5117 | OPEN-F | 0 | 3:54:38 | 0:09:00 | 3:55:48 | SACRAMENTO | CA |
| 17 | 155 | DINING DIVAS | 5332 | OPEN-F | 1:54:34 | 3:56:09 | 0:09:01 | 3:56:39 | EL DORADO HILLS | CA |
| 18 | 166 | BLONDE BY CHOICE | 5318 | OPEN-F | 0 | 3:58:05 | 0:09:06 | 3:58:28 | SACRAMENTO | CA |
| 19 | 175 | FOUR DAMSELS | 5083 | OPEN-F | 2:03:56 | 4:00:03 | 0:09:10 | 4:00:22 | SAN JOSE | CA |
| 20 | 176 | FAST WOMEN | 5011 | OPEN-F | 0 | 4:00:12 | 0:09:10 | 4:00:26 | SACRAMENTO | CA |
| 21 | 177 | CLASS TRACK BABES | 5067 | OPEN-F | 1:57:34 | 3:59:42 | 0:09:10 | 4:00:29 | OAKLAND | CA |
| 22 | 178 | GO! | 5182 | OPEN-F | 0 | 4:00:23 | 0:09:11 | 4:00:48 | GOLD RIVER | CA |
| 23 | 182 | NEW MOMS ON THE RUN | 5074 | OPEN-F | 0 | 4:00:49 | 0:09:14 | 4:02:07 | SACRAMENTO | CA |
| 24 | 184 | 4 CRAZY GIRLS | 5336 | OPEN-F | 2:02:18 | 4:01:06 | 0:09:15 | 4:02:24 | SACRAMENTO | CA |
| 25 | 186 | FORCE HORNA | 5264 | OPEN-F | 0 | 4:01:13 | 0:09:15 | 4:02:30 | CROWLEY WY | CA |
| 26 | 188 | CHICKS WITH KICKS | 5251 | OPEN-F | 2:01:37 | 4:01:20 | 0:09:15 | 4:02:45 | ELK GROVE | CA |
| 27 | 191 | SAC GIRLS | 5243 | OPEN-F | 0 | 4:02:23 | 0:09:18 | 4:04:04 | RANCHO MURIETA | CA |
| 28 | 192 | FEMRUNNERS | 5021 | OPEN-F | 0 | 4:04:04 | 0:09:19 | 4:04:06 | SACRAMENTO | CA |
| 29 | 195 | FLYING FEET | 5151 | OPEN-F | 0 | 4:02:24 | 0:09:20 | 4:04:56 | ELK GROVE | CA |
| 30 | 202 | ARE WE THERE YET? - MCBRIDE | 5110 | OPEN-F | 2:01:38 | 4:04:32 | 0:09:24 | 4:06:24 | HALF MOON BAY | CA |
| 31 | 203 | SNAILS 'R US | 5141 | OPEN-F | 2:06:54 | 4:04:56 | 0:09:24 | 4:06:38 | CARMICHAEL | CA |
| 32 | 214 | SPRING CHICKENS | 5118 | OPEN-F | 2:03:50 | 4:06:58 | 0:09:28 | 4:08:03 | ROSEVILLE | CA |
| 33 | 218 | GAI GIRLS A | 5162 | OPEN-F | 1:53:23 | 4:08:52 | 0:09:30 | 4:09:04 | FOLSOM | CA |
| 34 | 226 | LOCO | 5040 | OPEN-F | 2:05:13 | 4:09:39 | 0:09:32 | 4:10:10 | SACRAMENTO | CA |
| 35 | 228 | CIM CITY CHICKS | 5194 | OPEN-F | 2:09:54 | 4:08:39 | 0:09:33 | 4:10:20 | RANCHO MURIETA | CA |
| 36 | 243 | SHELBY STUDS | 5025 | OPEN-F | 2:10:08 | 4:13:13 | 0:09:43 | 4:14:53 | EL DORADO HILLS | CA |
| 37 | 244 | COURT CUTIES | 5024 | OPEN-F | 0 | 4:13:13 | 0:09:43 | 4:14:53 | SHELBY CT. | CA |
| 38 | 253 | G4 | 5285 | OPEN-F | 2:16:20 | 4:17:49 | 0:09:50 | 4:17:49 | SACRAMENTO | CA |
| 39 | 255 | TRI DIVAS | 5256 | OPEN-F | 0 | 4:18:29 | 0:09:53 | 4:19:16 | SACRAMENTO | CA |
| 40 | 261 | HALF-N-HALF | 5209 | OPEN-F | 0 | 4:19:19 | 0:09:56 | 4:20:38 | OAKLAND | CA |
| 41 | 262 | RIO'S | 5225 | OPEN-F | 2:13:16 | 4:20:08 | 0:09:59 | 4:21:58 | SACRAMENTO | CA |
| 42 | 264 | FLABTASTIC FOUR | 5062 | OPEN-F | 2:17:57 | 4:21:51 | 0:10:00 | 4:22:09 | ELK GROVE | CA |
| 43 | 272 | TOO TIRED MOMMIES | 5087 | OPEN-F | 0 | 4:23:39 | 0:10:05 | 4:24:25 | MILL VALLEY | CA |
| 44 | 277 | RUNAWAY CHICKS | 5192 | OPEN-F | 2:28:36 | 4:25:06 | 0:10:11 | 4:26:48 | FOLSOM | CA |
| 45 | 278 | FRIENDS FOREVER | 5276 | OPEN-F | 1:49:54 | 4:26:44 | 0:10:11 | 4:27:05 | ELK GROVE | CA |
| 46 | 279 | HORMONAL HOTTIES | 5079 | OPEN-F | 2:15:46 | 4:22:48 | 0:10:12 | 4:27:14 | SOMERSET | CA |
| 47 | 281 | GAI GIRLS B | 5163 | OPEN-F | 2:09:29 | 4:27:05 | 0:10:12 | 4:27:17 | FOLSOM | CA |
| 48 | 284 | FABULOUS FOUR - GREGG | 5149 | OPEN-F | 2:13:03 | 4:26:33 | 0:10:14 | 4:28:23 | SACRAMENTO | CA |
| 49 | 291 | BRUNETTE BOMBSHELLS | 5050 | OPEN-F | 2:13:21 | 4:33:05 | 0:10:27 | 4:34:06 | SACRAMENTO | CA |
| 50 | 294 | MAMMA JAMMA | 5059 | OPEN-F | 0 | 4:36:24 | 0:10:34 | 4:37:13 | AUBURN | CA |
| 51 | 297 | REDWOOD RUNNIN' GALS | 5245 | OPEN-F | 2:44:19 | 4:34:36 | 0:10:36 | 4:37:48 | LINCOLN | CA |
| 52 | 299 | GOLD RIVER RUNNERS | 5239 | OPEN-F | 2:20:28 | 4:36:56 | 0:10:37 | 4:38:31 | CARMICHAEL | CA |
| 53 | 301 | 5037 | 5148 | OPEN-F | 2:14:59 | 4:38:23 | 0:10:40 | 4:39:49 | CARMICHAEL | CA |
| 54 | 304 | AMBULATORS II | 5114 | OPEN-F | 2:15:11 | 4:43:01 | 0:10:50 | 4:43:57 | CARMICHAEL | CT |
| 55 | 305 | 30S MOMS | 5233 | OPEN-F | 2:13:53 | 4:46:08 | 0:10:57 | 4:46:55 | SACRAMENTO | CA |
| 56 | 306 | MARIA | 5292 | OPEN-F | 0 | 4:47:34 | 0:10:58 | 4:47:34 | EL DORADO HILLS | CA |
| 57 | 308 | SHORT AND PROUD | 5246 | OPEN-F | 2:18:02 | 4:46:09 | 0:10:59 | 4:47:56 | DAVIS | CA |
| 58 | 315 | TRI-BABES TRYIN' SOMETHIN' NEW | 5028 | OPEN-F | 2:25:17 | 4:55:17 | 0:11:16 | 4:55:29 | CITRUS HEIGHTS | CA |
| 59 | 319 | DA GIRLS | 5131 | OPEN-F | 2:24:03 | 4:57:28 | 0:11:22 | 4:57:50 | CARMICHAEL | CA |
