| PLACE | FIRST | LAST | CLASS | BIB | SEX | AGE | FINAL | PACE | HALF | CLRNK | ChipFinal | CITY | STATE |
| 1 | RODGER | ROBINSON | MCRANK | 2906 | M | 37 | 01:36:20 | 00:03:40 | 00:48:35 | 1 | 01:36:18 | LODI | CA |
| 2 | MATT | STRUGAR-FRITSCH | MCRANK | 3363 | M | 23 | 01:59:49 | 00:04:34 | 00:59:44 | 2 | 01:59:46 | FAIR OAKS | CA |
| 3 | PATRICK | COTTINI | MCRANK | 790 | M | 34 | 02:11:18 | 00:05:00 | 0 | 3 | 02:12:59 | CHICO | CA |
| 4 | CHRIS | HOUDE | WHEELCHAIR-M | 3939 | M | 47 | 02:11:28 | 00:05:01 | 01:04:14 | 1 | 02:11:25 | CARMICHAEL | CA |
| 5 | MINDA | DENTLER | FCRANK | 904 | F | 28 | 02:13:39 | 00:05:06 | 0 | 1 | 02:13:34 | NEW YORK | NY |
| 6 | RICK | MASON | WHEELCHAIR-M | 2204 | M | 49 | 02:38:11 | 00:06:02 | 01:17:53 | 2 | 02:38:07 | DAVIS | CA |
| 7 | MICHAEL | BOURGAULT | WHEELCHAIR-M | 452 | M | 57 | 02:46:29 | 00:06:21 | 01:25:55 | 3 | 02:46:27 | OCEANSIDE | CA |
| 8 | KEVIN | WILLIAMS | MCRANK | 4314 | M | 52 | 02:51:43… | 00:06:33… | 01:23:09 | 4 | 02:51:40 | ANTIOCH | CA |
Last Update: 12/3/2006
Name: tct3