| ATHENA | |||||||||||
| PLACE | FIRST | LAST | BIB | AGE | FINAL | OVRNK | PACE | HALF | ChipFinal | CITY | STATE |
| 1 | KELLY | TARKOWSKI | 3424 | 38 | 03:26:13 | 688 | 00:07:52 | 01:40:51 | 03:26:01 | FREMONT | CA |
| 2 | BOBBI | WRIGHT | 3807 | 23 | 03:31:59 | 901 | 00:08:05 | 01:44:22 | 03:31:46 | AURORA | OR |
| 3 | JAMIE | ROSENTHAL | 2947 | 28 | 03:38:04 | 1075 | 00:08:19 | 01:48:50 | 03:37:40 | ASHLAND | OR |
| 4 | BLYTHE | THORNTON | 3478 | 38 | 03:40:32 | 1165 | 00:08:25 | 01:48:05 | 03:40:04 | TRACY | CA |
| 5 | JACQUE | WEEDE | 3690 | 40 | 03:56:09 | 1686 | 00:09:00 | 01:53:26 | 03:55:29 | SAN RAMON | CA |
| 6 | LAURA | GALLI | 1227 | 34 | 03:58:40 | 1795 | 00:09:06 | 01:54:10 | 03:57:55 | FOSTER CITY | CA |
| 7 | MARIA | KLAWE | 1848 | 55 | 04:02:38 | 1958 | 00:09:15 | 01:54:16 | 04:01:56 | CLAREMONT | CA |
| 8 | BRONWYN | MASSON | 2205 | 46 | 04:15:49 | 2302 | 00:09:45 | 02:01:51 | 04:15:10 | VANCOUVER | 0 |
| 9 | BK | GILBERTSON | 1277 | 43 | 04:17:49 | 2354 | 00:09:50 | 02:04:14 | 04:16:41 | ENUMCLAW | WA |
| 10 | KRISTI | BERES | 364 | 31 | 04:20:18 | 2432 | 00:09:56 | 01:49:53 | 04:19:33 | CARMICHAEL | CA |
| 11 | MS. BERT | CHAVEZ | 670 | 37 | 04:20:52 | 2441 | 00:09:57 | 02:06:10 | 04:19:10 | SEATTLE | WA |
| 12 | CHRISTINA | OBERG | 4440 | 33 | 04:27:40 | 2616 | 00:10:12 | 02:12:59 | 04:25:38 | SAN FRANCISCO | CA |
| 13 | LAINA | ALLEN | 175 | 39 | 04:42:28 | 2961 | 00:10:46 | 02:17:49 | 04:40:30 | ROSEVILLE | CA |
| 14 | SHARI | WARKENTIN | 3666 | 46 | 04:45:14 | 3030 | 00:10:53 | 02:11:12 | 04:44:05 | CALGARY | 0 |
| 15 | KAREN | HODGES | 1554 | 48 | 04:48:34 | 3075 | 00:11:00 | 02:18:20 | 04:47:08 | MODESTO | CA |
| 16 | JESSICA | O'DEA | 2570 | 34 | 05:04:31 | 3310 | 00:11:37 | 02:26:58 | 05:03:02 | MARTINEZ | CA |
| 17 | CYNTHIA | SWIFT | 3402 | 41 | 05:15:15 | 3418 | 00:12:01 | 02:06:10 | 05:13:40 | FORT BELVOIR | VA |
| 18 | NICOLE | STEELE | 3312 | 26 | 05:17:03 | 3441 | 00:12:06 | 02:43:34 | 05:14:57 | SACRAMENTO | CA |
| 19 | SUZANNE | CARDENAS | 4032 | 31 | 05:20:34 | 3465 | 00:12:14 | 02:23:00 | 05:19:17 | MATHER | CA |
| 20 | JANNA | MORDAN | 2400 | 28 | 05:24:41 | 3507 | 00:12:23 | 02:34:50 | 05:22:34 | CAMPBELL | CA |
| 21 | AMY | SANDLER | 3018 | 31 | 05:25:30 | 3518 | 00:12:25 | 02:33:24 | 05:23:56 | SAN JOSE | CA |
| 22 | SANDY | BORDEN | 443 | 36 | 05:27:54 | 3549 | 00:12:30 | 02:32:20 | 05:25:56 | DAVIS | CA |
| 23 | JANA | ALVA | 184 | 49 | 05:30:47 | 3569 | 00:12:37 | 02:35:16 | 05:29:00 | BAKERSFIELD | CA |
| 24 | GRETCHEN | REID | 2848 | 35 | 05:31:50 | 3575 | 00:12:39 | 02:31:24 | 05:30:29 | SACRAMENTO | CA |
| 25 | TESSA | LUCERO | 2094 | 43 | 05:40:56 | 3624 | 00:13:00 | 02:40:08 | 05:39:00 | CANYON COUNTRY | CA |
| 26 | MARY | WATANABE | 3672 | 34 | 05:58:47 | 3717 | 00:13:41 | 02:53:47 | 05:57:00 | ROSEVILLE | CA |
| 27 | IRINA | SIMPSON | 3191 | 32 | 06:00:07 | 3727 | 00:13:44 | 03:00:39 | 05:57:48 | MOUNTAIN VIEW | CA |
| 28 | CYNTHIA | CARSTAIRS | 623 | 42 | 06:43:21 | 3776 | 00:15:23 | 0 | 06:41:08 | SPARKS | NV |
|
|
|||||||||||
| CLYDESDALE | |||||||||||
| PLACE | FIRST | LAST | BIB | AGE | FINAL | OVRNK | PACE | HALF | ChipFinal | CITY | STATE |
| 1 | RALPH | GOWEN | 1327 | 45 | 03:08:32 | 317 | 00:07:11 | 01:34:07 | 03:08:15 | DANVILLE | CA |
| 2 | BEN | CLAYDEN | 4280 | 43 | 03:09:55 | 350 | 00:07:14 | 01:31:59 | 03:09:45 | DANVILLE | CA |
| 3 | CRAIG | PETERSEN | 4486 | 40 | 03:12:20 | 384 | 00:07:20 | 01:29:32 | 03:12:12 | SUNNYVALE | CA |
| 4 | PATRICK | WRIGHT | 3812 | 39 | 03:16:15 | 464 | 00:07:29 | 01:36:24 | 03:15:46 | MOUNTAIN VIEW | CA |
| 5 | JOE | CLOUTIER | 726 | 39 | 03:17:26 | 491 | 00:07:32 | 01:33:25 | 03:17:20 | TIGARD | OR |
| 6 | JOONG | KWON | 1911 | 49 | 03:20:57 | 580 | 00:07:40 | 01:36:53 | 03:20:47 | CUPERTINO | CA |
| 7 | MIKE | BEHLER | 4014 | 42 | 03:21:51 | 596 | 00:07:42 | 01:34:29 | 03:21:43 | SANTA ROSA | CA |
| 8 | MATT | THAU | 4160 | 26 | 03:27:53 | 736 | 00:07:56 | 01:39:08 | 03:27:29 | SAN RAMON | CA |
| 9 | THOMAS | MARTIN | 2187 | 52 | 03:28:54 | 776 | 00:07:58 | 01:40:53 | 03:28:38 | LOS GATOS | CA |
| 10 | JASON | SPIES | 3292 | 29 | 03:33:28 | 959 | 00:08:08 | 01:41:18 | 03:33:28 | CENTRAL POINT | OR |
| 11 | ROBERT | FINE | 1122 | 49 | 03:33:36 | 960 | 00:08:09 | 01:44:15 | 03:33:13 | FREMONT | CA |
| 12 | CHRIS | PEREIRA | 2696 | 42 | 03:37:13 | 1051 | 00:08:17 | 01:46:59 | 03:36:15 | PLACERVILLE | CA |
| 13 | ROBERT | BRITAIN | 500 | 48 | 03:38:41 | 1097 | 00:08:20 | 01:38:17 | 03:38:37 | WAYZATA | MN |
| 14 | TOM | PENDOLINO | 2686 | 40 | 03:39:17 | 1122 | 00:08:22 | 01:40:32 | 03:38:56 | BURLINGAME | CA |
| 15 | BRETT | POWELL | 2770 | 46 | 03:39:17 | 1123 | 00:08:22 | 01:42:45 | 03:38:32 | MILL VALLEY | CA |
| 16 | RUSSELL | JONES | 1736 | 46 | 03:40:46 | 1178 | 00:08:25 | 01:44:45 | 03:40:10 | UNION CITY | CA |
| 17 | STEVE | LEMMER | 2006 | 35 | 03:44:44 | 1293 | 00:08:34 | 01:53:25 | 03:44:18 | SAN FRANCISCO | CA |
| 18 | SAM | SAVINOVICH | 3041 | 43 | 03:44:46 | 1295 | 00:08:34 | 01:49:43 | 03:44:07 | SACRAMENTO | CA |
| 19 | VINCENT | HOFFART | 1557 | 40 | 03:47:36 | 1397 | 00:08:41 | 01:49:28 | 03:47:09 | ROCKLIN | CA |
| 20 | RICHARD | RYAN | 117 | 38 | 03:47:55 | 1408 | 00:08:41 | 01:42:58 | 03:47:51 | ARLINGTON | VA |
| 21 | DON | FOSTER | 1167 | 50 | 03:49:39 | 1475 | 00:08:45 | 01:49:41 | 03:48:14 | SONORA | CA |
| 22 | BOB | JENSEN | 1685 | 32 | 03:50:44 | 1504 | 00:08:48 | 01:54:17 | 03:49:22 | ROCKLIN | CA |
| 23 | DUSTY | LYSOBEY | 2114 | 33 | 03:50:57 | 1514 | 00:08:48 | 02:02:40 | 03:49:05 | MENLO PARK | CA |
| 24 | ROBERT | BERBENA | 363 | 45 | 03:56:40 | 1704 | 00:09:02 | 01:57:21 | 03:55:55 | MODESTO | CA |
| 25 | BRAD | SUTTON | 3388 | 42 | 03:58:42 | 1797 | 00:09:06 | 01:58:06 | 03:57:24 | SACRAMENTO | CA |
| 26 | BEN | KALLO | 4010 | 26 | 03:59:34 | 1842 | 00:09:08 | 01:56:54 | 03:58:38 | SACRAMENTO | CA |
| 27 | MATTHEW | PATCHELL | 2658 | 42 | 03:59:36 | 1846 | 00:09:08 | 01:58:30 | 03:58:35 | SAN FRANCISCO | CA |
| 28 | JOHN | SOLEY | 3253 | 45 | 03:59:39 | 1848 | 00:09:08 | 01:57:11 | 03:58:54 | ANDOVER | NJ |
| 29 | RON | SMITH | 3238 | 56 | 04:01:55 | 1941 | 00:09:14 | 01:53:49 | 04:01:55 | GRANITE BAY | CA |
| 30 | MICHAEL | THERIAULT | 4360 | 50 | 04:02:01 | 1944 | 00:09:14 | 01:53:34 | 04:01:10 | SAN FRANCISCO | CA |
| 31 | BEN | VOIGHT | 3628 | 28 | 04:03:01 | 1961 | 00:09:16 | 01:44:28 | 04:01:36 | MOSS BEACH | CA |
| 32 | CARL | COX | 799 | 53 | 04:05:42 | 2027 | 00:09:22 | 01:54:00 | 04:05:10 | LODI | CA |
| 33 | PAUL | LINEBACK | 2035 | 49 | 04:08:34 | 2100 | 00:09:29 | 02:00:43 | 04:07:19 | CAMERON PARK, | CA |
| 34 | JOHN | PEARSON | 2671 | 32 | 04:08:37 | 2102 | 00:09:29 | 01:51:32 | 04:08:31 | PACIFIC GROVE | CA |
| 35 | BRIAN | ELLIOTT | 3951 | 42 | 04:09:04 | 2122 | 00:09:30 | 01:45:56 | 04:06:33 | EL DORADO HILLS | CA |
| 36 | JOHN | KAMOLA | 1762 | 37 | 04:12:13 | 2188 | 00:09:37 | 01:58:30 | 04:11:17 | SAN FRANCISCO | CA |
| 37 | DOUGLAS | DUFFIELD | 4347 | 37 | 04:13:50 | 2237 | 00:09:41 | 02:01:08 | 04:12:40 | COLUMBIA | CA |
| 38 | DENNIS | O'MALLEY | 2599 | 34 | 04:14:50 | 2267 | 00:09:43 | 01:54:38 | 04:14:15 | SAN CARLOS | CA |
| 39 | JACOB | SUTTON | 3389 | 26 | 04:16:03 | 2315 | 00:09:46 | 01:53:29 | 04:14:54 | CARSON CITY | NV |
| 40 | MARK | HAY | 1480 | 39 | 04:16:05 | 2317 | 00:09:46 | 01:55:55 | 04:15:36 | EUGENE | OR |
| 41 | MATTHEW | STRAHL | 3352 | 44 | 04:16:44 | 2329 | 00:09:47 | 02:06:45 | 04:14:46 | M | CA |
| 42 | H.D. | WEDDEL | 3689 | 49 | 04:17:20 | 2343 | 00:09:49 | 01:57:42 | 04:16:31 | BEND | OR |
| 43 | REGGIE | SMITH | 3966 | 40 | 04:17:49 | 2353 | 00:09:50 | 02:01:09 | 04:16:17 | ELK GROVE | CA |
| 44 | NEIL | LANGFORD | 1946 | 52 | 04:19:00 | 2390 | 00:09:53 | 01:51:22 | 04:18:46 | EL DORADO | CA |
| 45 | EMMETT | RAHL | 2808 | 35 | 04:19:20 | 2397 | 00:09:53 | 01:46:45 | 04:18:48 | LONG BEACH | CA |
| 46 | ANDY | COLE | 742 | 36 | 04:19:38 | 2408 | 00:09:54 | 01:58:35 | 04:19:00 | FAIRFIELD | CA |
| 47 | DAVID | O'DELL | 2571 | 36 | 04:23:57 | 2520 | 00:10:04 | 02:09:32 | 04:22:16 | SAN FRANCISCO | CA |
| 48 | JOEL | BERNSTEIN | 374 | 61 | 04:24:50 | 2541 | 00:10:06 | 02:12:43 | 04:22:49 | LOS ANGELES | CA |
| 49 | CHUCK | CORLISS | 780 | 45 | 04:25:33 | 2556 | 00:10:08 | 02:10:10 | 04:23:50 | BIRCHWOOD | MN |
| 50 | KYLE | BYARD | 563 | 47 | 04:26:51 | 2588 | 00:10:11 | 02:02:48 | 04:26:12 | ROCKLIN | CA |
| 51 | THOMAS | NIKLEWSKI | 2525 | 31 | 04:26:59 | 2590 | 00:10:11 | 02:02:00 | 04:26:34 | FOLSOM | CA |
| 52 | JAMES | TAUBER | 3429 | 28 | 04:27:13 | 2597 | 00:10:11 | 01:59:08 | 04:26:13 | SACRAMENTO | CA |
| 53 | FRANK | SLACHMAN | 4361 | 52 | 04:28:15 | 2632 | 00:10:14 | 02:00:18 | 04:27:03 | CARMICHAEL | CA |
| 54 | STEVE | KING | 1838 | 49 | 04:28:22 | 2635 | 00:10:14 | 02:08:04 | 04:26:32 | BENICIA | CA |
| 55 | ROBERT | SANGERMANO | 3021 | 47 | 04:28:33 | 2641 | 00:10:15 | 02:09:40 | 04:27:07 | FOLSOM | CA |
| 56 | STEVE | DEOME | 906 | 47 | 04:29:26 | 2665 | 00:10:17 | 02:01:01 | 04:28:38 | SACRAMENTO | CA |
| 57 | KENNETH | FRITZ | 1196 | 43 | 04:29:36 | 2669 | 00:10:17 | 02:08:00 | 04:28:12 | FRESNO | CA |
| 58 | BILL | TERRY | 4506 | 50 | 04:29:51 | 2679 | 00:10:17 | 02:12:53 | 04:26:09 | PLEASANTON | CA |
| 59 | STEWART | CAMPBELL | 593 | 25 | 04:30:59 | 2697 | 00:10:20 | 02:12:31 | 04:29:19 | SAN FRANCISCO | CA |
| 60 | LARRY | CARR | 616 | 43 | 04:32:57 | 2759 | 00:10:25 | 02:13:06 | 04:31:59 | EL DORADO HILLS | CA |
| 61 | RICHARD | BAUM | 320 | 44 | 04:33:44 | 2772 | 00:10:26 | 02:10:16 | 04:32:10 | MODESTO | CA |
| 62 | JOSHUA | MOORE | 2395 | 25 | 04:34:20 | 2782 | 00:10:28 | 02:06:32 | 04:32:22 | SACRAMENTO | CA |
| 63 | MARK | THYER | 3483 | 32 | 04:35:33 | 2808 | 00:10:31 | 02:10:01 | 04:34:04 | ROSEVILLE | CA |
| 64 | BRAD | WILLIAMS | 3997 | 46 | 04:35:53 | 2817 | 00:10:31 | 02:06:19 | 04:34:48 | SACRAMENTO | CA |
| 65 | SOREN | THORVALD | 3480 | 45 | 04:38:16 | 2856 | 00:10:37 | 02:24:49 | 04:36:06 | SAN JOSE | CA |
| 66 | MATTHEW | ASSIFF | 245 | 39 | 04:39:19 | 2890 | 00:10:39 | 01:57:08 | 04:38:03 | HOUSTON | TX |
| 67 | KEVIN | BRENNAN | 3893 | 41 | 04:40:40 | 2920 | 00:10:42 | 02:01:09 | 04:38:53 | NEVADA CITY | CA |
| 68 | JOHN | ROOKE | 2937 | 44 | 04:40:43 | 2924 | 00:10:42 | 02:12:57 | 04:38:44 | FOLSOM | CA |
| 69 | DANIEL | MCCOY | 2253 | 47 | 04:41:49 | 2948 | 00:10:45 | 02:10:13 | 04:40:56 | RENO | NV |
| 70 | JASON | BRAUN | 477 | 20 | 04:48:22 | 3072 | 00:11:00 | 02:10:40 | 04:47:01 | MODESTO | CA |
| 71 | WILLIAM | SIMPSON | 3192 | 38 | 04:50:46 | 3107 | 00:11:05 | 02:21:05 | 04:49:00 | SACRAMENTO | CA |
| 72 | RICHARD | SMITH | 3235 | 41 | 04:53:05 | 3144 | 00:11:11 | 02:42:07 | 04:51:00 | LODI | CA |
| 73 | RAMON | VELOZ | 3604 | 44 | 04:54:40 | 3166 | 00:11:14 | 02:19:53 | 04:52:38 | FOLSOM | CA |
| 74 | JOE | SELLNER | 3105 | 33 | 04:54:42 | 3168 | 00:11:14 | 02:12:36 | 04:54:21 | SACRAMENTO | CA |
| 75 | ROBERTO | VERDESES | 3608 | 49 | 04:55:28 | 3187 | 00:11:16 | 02:14:48 | 04:53:37 | SAN FRANCISCO | CA |
| 76 | PETER | ZISKO | 4022 | 57 | 04:56:01 | 3197 | 00:11:17 | 02:21:37 | 04:53:54 | WINTERS | CA |
| 77 | JEFF | ASSIFF | 244 | 39 | 04:57:06 | 3214 | 00:11:20 | 02:00:00 | 04:55:50 | RENO | CA |
| 78 | BILL | HEINRICH | 1492 | 29 | 04:59:16 | 3248 | 00:11:25 | 02:24:12 | 04:57:22 | SANTA CRUZ | CA |
| 79 | PETER | DETERDING | 915 | 46 | 04:59:31 | 3254 | 00:11:25 | 02:09:30 | 04:58:23 | CARMICHAEL | CA |
| 80 | JIMMIE | ELLIS | 1032 | 29 | 05:04:45 | 3311 | 00:11:37 | 02:15:44 | 05:02:49 | COOL | CA |
| 81 | DAVID | MAGANA | 3950 | 40 | 05:06:36 | 3328 | 00:11:42 | 02:35:37 | 05:04:19 | ROCKLIN | CA |
| 82 | DAVID | CLARK | 704 | 40 | 05:06:45 | 3331 | 00:11:42 | 02:13:17 | 05:05:21 | WHEATON | IL |
| 83 | SCOTT | WILSON | 4334 | 42 | 05:07:51 | 3348 | 00:11:45 | 02:22:09 | 05:06:42 | ROCKLIN | CA |
| 84 | HARRELL | LYNN | 2111 | 46 | 05:08:03 | 3350 | 00:11:45 | 02:16:55 | 05:05:55 | FAIR OAKS | CA |
| 85 | REUBEN | CAMP | 587 | 27 | 05:18:18 | 3451 | 00:12:08 | 02:24:49 | 05:16:49 | ANTELOPE | CA |
| 86 | TIMOTHY | CONROY | 765 | 29 | 05:20:03 | 3461 | 00:12:12 | 02:24:19 | 05:18:13 | CENTRAL POINT | OR |
| 87 | LANCE | CASAZZA | 628 | 35 | 05:21:37 | 3478 | 00:12:16 | 02:34:44 | 05:19:39 | SACRAMENTO | CA |
| 88 | SHAWN | HARRISON | 1462 | 37 | 05:23:36 | 3496 | 00:12:21 | 01:49:59 | 05:22:53 | FALLBROOK | CA |
| 89 | MELVIN | SPARKS JR | 3279 | 50 | 05:25:59 | 3524 | 00:12:26 | 02:24:01 | 05:25:10 | MANTECA | CA |
| 90 | IOURI | TCHERNOOUSKO | 3446 | 32 | 05:26:43 | 3536 | 00:12:28 | 02:22:35 | 05:24:58 | MONTEREY | CA |
| 91 | ROBERTO | VANEGAS | 3591 | 38 | 05:27:14 | 3540 | 00:12:29 | 02:32:24 | 05:24:56 | SACRAMENTO | CA |
| 92 | TROY | RAMBO | 4084 | 36 | 05:28:42 | 3556 | 00:12:32 | 02:26:48 | 05:28:07 | COLUMBUS | OH |
| 93 | JEFF | PERKINS | 2700 | 51 | 05:33:44 | 3586 | 00:12:44 | 02:36:09 | 05:31:32 | NICEVILLE | FL |
| 94 | MIKE | HOWELL | 1609 | 38 | 05:37:46 | 3611 | 00:12:53 | 02:30:59 | 05:36:10 | SACRAMENTO | CA |
| 95 | GREGORY | BRYANT | 523 | 56 | 05:44:51 | 3644 | 00:13:09 | 02:34:49 | 05:42:49 | FAIR OAKS | CA |
| 96 | DAVE | ROUGHTON | 2957 | 47 | 05:49:57 | 3669 | 00:13:21 | 02:37:03 | 05:47:45 | DAVIS | CA |
| 97 | ANGEL | DELGADILLO | 894 | 34 | 05:55:06 | 3693 | 00:13:33 | 02:50:22 | 05:53:02 | SACRAMENTO | CA |
| 98 | BRYAN | STEPHENS | 3324 | 34 | 05:55:07 | 3694 | 00:13:33 | 02:50:42 | 05:53:03 | SACRAMENTO | CA |
| 99 | THOMAS | KROSKI | 4480 | 51 | 05:56:51 | 3702 | 00:13:37 | 02:45:23 | 05:56:06 | STOCKTON | CA |
| 100 | ANTHONY | CRIVELLO | 809 | 63 | 05:56:54 | 3703 | 00:13:37 | 02:57:41 | 05:54:46 | MONTEREY | CA |
Last Update: 12/6/2006
Name: Thom Trimble