| DIVISION | DIV PLACE | OVERALL | FIRST | LAST | BIB | SEX | AGE | FINAL | PACE | HALF | ChipFinal | CITY | STATE |
| M19UND | 1 | 134 | JOE | KRTIL | 1895 | M | 17 | 02:56:18 | 00:06:43 | 01:29:38 | 02:56:12 | SACRAMENTO | CA |
| M19UND | 2 | 160 | ELI | KATZ | 1783 | M | 15 | 02:58:02 | 00:06:47 | 01:26:51 | 02:57:55 | UNIVERSITY CITY | MO |
| M19UND | 3 | 219 | LIAM | ROSE | 2941 | M | 17 | 03:02:58 | 00:06:59 | 01:28:22 | 03:02:20 | SPRECKELS | CA |
| M19UND | 4 | 315 | DAVID | ZEVELY | 3867 | M | 19 | 03:08:31 | 00:07:11 | 01:29:37 | 03:08:27 | STOCKTON | CA |
| M19UND | 5 | 318 | ROBERT | REYNOLDS | 2866 | M | 18 | 03:08:33 | 00:07:11 | 01:35:19 | 03:08:17 | COLFAX | CA |
| M19UND | 6 | 347 | MICHAEL | PODOLIN | 2755 | M | 16 | 03:09:43 | 00:07:14 | 01:33:53 | 03:09:22 | MILL VALLEY | CA |
| M19UND | 7 | 470 | KEVIN | TODD | 3499 | M | 16 | 03:16:31 | 00:07:30 | 01:29:31 | 03:16:29 | ANTELOPE | CA |
| M19UND | 8 | 541 | PAVEL | ARESTOV | 222 | M | 17 | 03:19:23 | 00:07:36 | 01:31:58 | 03:18:53 | ELK GROVE | CA |
| M19UND | 9 | 703 | ERIK | GOBBELL | 1290 | M | 17 | 03:26:47 | 00:07:53 | 01:31:59 | 03:26:45 | CITRUS HEIGHTS | CA |
| M19UND | 10 | 867 | DEREK | BAPTISTA | 3889 | M | 17 | 03:30:47 | 00:08:02 | 01:33:24 | 03:30:30 | SACRAMENTO | CA |
| M19UND | 11 | 951 | DAVID | WAGGONER | 3638 | M | 17 | 03:33:21 | 00:08:08 | 01:33:24 | 03:32:56 | SACRAMENTO | CA |
| M19UND | 12 | 1182 | BENJAMIN | MURADYAN | 2445 | M | 19 | 03:40:53 | 00:08:25 | 01:34:50 | 03:40:50 | CITRUS HEIGHTS | CA |
| M19UND | 13 | 1233 | MARTIN | BELL | 350 | M | 18 | 03:42:47 | 00:08:30 | 01:34:14 | 03:42:28 | CARMICHAEL | CA |
| M19UND | 14 | 1465 | CODY | PFISTER | 2727 | M | 18 | 03:49:14 | 00:08:44 | 01:53:14 | 03:48:06 | CLOVIS | CA |
| M19UND | 15 | 1533 | ALISTAIR | EECKMAN | 1016 | M | 12 | 03:51:42 | 00:08:50 | 01:46:58 | 03:51:37 | BERKELEY | CA |
| M19UND | 16 | 1650 | DAVID | SCHERER | 4085 | M | 19 | 03:55:09 | 00:08:58 | 01:37:51 | 03:54:46 | ROSEVILLE | CA |
| M19UND | 17 | 1669 | IVAN | MONDRAGON | 2377 | M | 18 | 03:55:43 | 00:08:59 | 01:58:07 | 03:54:52 | SACRAMENTO | CA |
| M19UND | 18 | 1671 | BRANDT | BARSTAD | 313 | M | 15 | 03:55:47 | 00:08:59 | 01:53:35 | 03:55:00 | ELK GROVE | CA |
| M19UND | 19 | 1942 | JONATHAN | SOTO | 3989 | M | 16 | 04:01:56 | 00:09:14 | 01:56:27 | 04:00:09 | SACRAMENTO | CA |
| M19UND | 20 | 2112 | NATHANIEL | STONE | 3350 | M | 15 | 04:08:52 | 00:09:29 | 02:03:42 | 04:07:56 | STOCKTON | CA |
| M19UND | 21 | 2266 | BROOK | STEVENS | 4195 | M | 16 | 04:14:49 | 00:09:43 | 01:40:47 | 04:14:47 | CARMICHAEL | CA |
| M19UND | 22 | 2411 | THOMAS | FREDRICKSON | 1183 | M | 17 | 04:19:43 | 00:09:54 | 02:10:56 | 04:17:57 | FOLSOM | CA |
| M19UND | 23 | 2449 | BEN | PARKER | 2646 | M | 17 | 04:21:13 | 00:09:58 | 02:03:27 | 04:19:47 | MOUNTAIN VIEW | CA |
| M19UND | 24 | 2775 | KEATON | BURFORD | 538 | M | 17 | 04:34:09 | 00:10:27 | 02:03:48 | 04:33:18 | SACRAMENTO | CA |
| M19UND | 25 | 2788 | TRAVIS | RANDALL | 4225 | M | 16 | 04:34:29 | 00:10:28 | 02:22:34 | 04:32:54 | CEDAR RIDGE | CA |
| M19UND | 26 | 2813 | MICHAEL | RICHARDSON | 3971 | M | 15 | 04:35:39 | 00:10:31 | 01:39:47 | 04:35:33 | NORTH HIGHLANDS | CA |
| M19UND | 27 | 2846 | ALAN | BLOUNT | 412 | M | 19 | 04:37:43 | 00:10:35 | 01:49:27 | 04:36:32 | SACRAMENTO | CA |
| M19UND | 28 | 2932 | DAVID | CAUDLE | 4371 | M | 17 | 04:40:58 | 00:10:43 | 01:56:10 | 04:40:33 | SACRAMENTO | CA |
| M19UND | 29 | 2953 | SCOTT | SWIFT | 3405 | M | 15 | 04:42:12 | 00:10:46 | 02:09:39 | 04:40:33 | ROSEVILLE | CA |
| M19UND | 30 | 3065 | JACOB | LEVELY | 4011 | M | 16 | 04:47:17 | 00:10:57 | 02:13:45 | 04:45:23 | SACRAMENTO | CA |
| M19UND | 31 | 3171 | NATHAN | WATSON | 3678 | M | 18 | 04:54:44 | 00:11:14 | 02:06:34 | 04:54:12 | PLACERVILLE | CA |
| M19UND | 32 | 3342 | HOANG | TRAN | 4051 | M | 17 | 05:07:23 | 00:11:43 | 02:24:45 | 05:05:14 | CITRUS HEIGHTS | CA |
| M19UND | 33 | 3428 | DANIEL | RODRIGUES | 2915 | M | 18 | 05:15:55 | 00:12:03 | 01:58:20 | 05:14:55 | GRASS VALLEY | CA |
| M19UND | 34 | 3459 | AARON | DAGDAG | 849 | M | 18 | 05:20:00 | 00:12:12 | 02:30:27 | 05:17:43 | BENICIA | CA |
| M19UND | 35 | 3488 | TAYLOR | BOLIN | 427 | M | 17 | 05:22:48 | 00:12:19 | 02:07:33 | 05:21:00 | EDMONDS | WA |
| M19UND | 36 | 3663 | MICHAEL | MORIN | 4403 | M | 17 | 05:48:58 | 00:13:19 | 02:39:00 | 05:47:12 | CITRUS HEIGHTS | CA |
| M19UND | 37 | 3705 | ZACHARY | SILVA | 3177 | M | 15 | 05:56:55 | 00:13:37 | 02:26:43 | 05:55:14 | RENO | CA |
| M19UND | 38 | 3706 | DANIEL | LEE | 1985 | M | 16 | 05:56:56 | 00:13:37 | 02:36:45 | 05:53:29 | SOUTH LAKE TAHOE | CA |
| M20-24 | 1 | 2 | KASSAHUN | KABISO | 15 | M | 23 | 02:14:59 | 00:05:09 | 01:06:41 | 02:14:58 | BRONX | NY |
| M20-24 | 2 | 8 | MIKHAIL | SAYENKO | 36 | M | 22 | 02:19:45 | 00:05:20 | 01:10:03 | 02:19:43 | SEATTLE | WA |
| M20-24 | 3 | 14 | ROBBIE | WADE | 81 | M | 24 | 02:24:16 | 00:05:30 | 01:11:05 | 02:24:14 | CHICAGO | IL |
| M20-24 | 4 | 25 | VERNON | RUIZ | 2971 | M | 24 | 02:32:26 | 00:05:49 | 01:11:07 | 02:32:23 | FAIRFAX | VA |
| M20-24 | 5 | 31 | CHIKARA | OMINE | 4439 | M | 24 | 02:36:03 | 00:05:57 | 01:16:14 | 02:36:03 | SAN FRANCISCO | CA |
| M20-24 | 6 | 53 | SEAN | MARZOLF | 106 | M | 23 | 02:43:08 | 00:06:13 | 01:17:53 | 02:43:06 | FRESNO | CA |
| M20-24 | 7 | 154 | SAM | HUDSON | 1615 | M | 21 | 02:57:39 | 00:06:46 | 01:25:38 | 02:57:31 | MALIBU | CA |
| M20-24 | 8 | 156 | IAN | MCHENRY | 2276 | M | 23 | 02:57:43 | 00:06:47 | 01:25:19 | 02:57:26 | LOS ALTOS HILLS | CA |
| M20-24 | 9 | 166 | ANDREW | SMITH | 4242 | M | 20 | 02:58:40 | 00:06:49 | 01:28:58 | 02:58:38 | ARCADIA | CA |
| M20-24 | 10 | 182 | STEPHEN | ANDREWS | 202 | M | 24 | 03:00:01 | 00:06:52 | 01:29:14 | 02:59:50 | DAVIS | CA |
| M20-24 | 11 | 195 | JORDAN | SMITH | 3228 | M | 21 | 03:01:12 | 00:06:54 | 01:29:28 | 03:00:59 | CALIFORNIA | CA |
| M20-24 | 12 | 197 | SANDDON | SHERWOOD-KOPKO | 3144 | M | 21 | 03:01:22 | 00:06:55 | 01:29:26 | 03:01:07 | RENO | NV |
| M20-24 | 13 | 200 | DONALD | CURTIS | 841 | M | 24 | 03:01:27 | 00:06:55 | 01:29:41 | 03:01:18 | SANTA ROSA | CA |
| M20-24 | 14 | 228 | BEN | REGAN | 108 | M | 23 | 03:03:34 | 00:07:00 | 01:32:08 | 03:02:23 | FRESNO | CA |
| M20-24 | 15 | 248 | OMAR | PARRA | 4484 | M | 22 | 03:05:42 | 00:07:05 | 01:29:37 | 03:05:38 | STOCKTON | CA |
| M20-24 | 16 | 249 | MATTHEW | CAPSTICK | 604 | M | 24 | 03:05:43 | 00:07:05 | 01:27:19 | 03:05:35 | BROOKLINE | MA |
| M20-24 | 17 | 255 | OLIVER | CHAN | 660 | M | 24 | 03:06:06 | 00:07:06 | 01:30:09 | 03:05:48 | SAN FRANCISCO | CA |
| M20-24 | 18 | 272 | DEREK | DOWNEY | 4367 | M | 20 | 03:07:19 | 00:07:08 | 01:29:39 | 03:07:10 | DAVIS | CA |
| M20-24 | 19 | 319 | WILLIAM | SOLINSKY | 3255 | M | 24 | 03:08:33 | 00:07:11 | 01:33:05 | 03:08:12 | SACRAMENTO | CA |
| M20-24 | 20 | 322 | MICHAEL | BRANDT | 474 | M | 20 | 03:08:36 | 00:07:11 | 01:35:08 | 03:08:09 | SACRAMENTO | CA |
| M20-24 | 21 | 344 | PAUL | JOHNSON | 1715 | M | 23 | 03:09:36 | 00:07:14 | 01:30:37 | 03:09:12 | LOS ALTOS | CA |
| M20-24 | 22 | 361 | CRAIG | BETTS | 382 | M | 24 | 03:10:32 | 00:07:16 | 01:34:15 | 03:09:31 | STANFORD | CA |
| M20-24 | 23 | 372 | THOMAS | BROWN | 4453 | M | 23 | 03:11:16 | 00:07:18 | 01:36:06 | 03:09:10 | SACRAMENTO | CA |
| M20-24 | 24 | 387 | JOEL | DEPAOLI | 907 | M | 22 | 03:12:26 | 00:07:20 | 01:34:16 | 03:12:06 | DAVIS | CA |
| M20-24 | 25 | 476 | THOMAS | SCHWEDHELM | 3087 | M | 22 | 03:16:57 | 00:07:31 | 01:36:54 | 03:16:35 | CARSON CITY | NV |
| M20-24 | 26 | 484 | SEAN | RUDDEN | 2967 | M | 24 | 03:17:12 | 00:07:31 | 01:32:55 | 03:16:57 | ROSS | CA |
| M20-24 | 27 | 497 | ANDERS | TROECK-NIELSEN | 3534 | M | 24 | 03:17:46 | 00:07:32 | 01:34:15 | 03:17:28 | MALIBU | CA |
| M20-24 | 28 | 538 | LINDSEY | WOODWARD | 4396 | M | 22 | 03:19:14 | 00:07:36 | 01:28:07 | 03:17:56 | FOLSOM | CA |
| M20-24 | 29 | 640 | ADRIAN | JUE | 1743 | M | 24 | 03:23:38 | 00:07:46 | 01:34:18 | 03:23:17 | SAN FRANCISCO | CA |
| M20-24 | 30 | 650 | KYLE | CIRRINCIONE | 107 | M | 23 | 03:24:16 | 00:07:47 | 01:37:57 | 03:23:05 | FRESNO | CA |
| M20-24 | 31 | 662 | BRIAN | ASHER | 239 | M | 21 | 03:25:08 | 00:07:49 | 01:42:44 | 03:24:46 | SACRAMENTO | CA |
| M20-24 | 32 | 747 | ROB | SANDQUIST | 3020 | M | 24 | 03:28:02 | 00:07:56 | 01:44:46 | 03:26:57 | BUELLTON | CA |
| M20-24 | 33 | 795 | BIXLER | MCCLURE | 2249 | M | 20 | 03:29:25 | 00:07:59 | 01:43:41 | 03:29:06 | SHELL BEACH | CA |
| M20-24 | 34 | 829 | JOE | GENTRY | 109 | M | 23 | 03:29:52 | 00:08:00 | 01:43:35 | 03:29:21 | FRESNO | CA |
| M20-24 | 35 | 910 | JUSTIN | GARRETT | 1243 | M | 24 | 03:32:11 | 00:08:05 | 01:47:35 | 03:31:47 | SACRAMENTO | CA |
| M20-24 | 38 | 1112 | MICHAEL | DINSMORE | 929 | M | 24 | 03:39:02 | 00:08:21 | 01:45:44 | 03:37:00 | LOS OSOS | CA |
| M20-24 | 36 | 1110 | KEVIN | WATSON | 3677 | M | 24 | 03:39:02 | 00:08:21 | 01:45:45 | 03:38:11 | SACRAMENTO | CA |
| M20-24 | 37 | 1111 | CHRIS | TURKOVICH | 3548 | M | 23 | 03:39:02 | 00:08:21 | 01:45:45 | 03:37:01 | WINTERS | CA |
| M20-24 | 39 | 1317 | ALEX | GALLO | 1229 | M | 24 | 03:45:03 | 00:08:35 | 01:53:15 | 03:43:33 | SAN FRANCISCO | CA |
| M20-24 | 40 | 1340 | MICHAEL | GAZAWAY | 1249 | M | 23 | 03:45:50 | 00:08:37 | 01:39:25 | 03:45:03 | MADERA | CA |
| M20-24 | 41 | 1349 | ADAM | PEACHMAN | 2669 | M | 21 | 03:46:10 | 00:08:37 | 01:34:18 | 03:46:02 | SACRAMENTO | CA |
| M20-24 | 42 | 1468 | MATTHEW | TAYLOR | 3441 | M | 21 | 03:49:24 | 00:08:45 | 01:33:58 | 03:48:57 | SACRAMENTO | CA |
| M20-24 | 43 | 1499 | MOSES | MARTINEZ | 2194 | M | 23 | 03:50:34 | 00:08:48 | 01:50:00 | 03:49:29 | LODI | CA |
| M20-24 | 44 | 1541 | MICHAEL | TURK | 3547 | M | 22 | 03:51:52 | 00:08:51 | 02:02:08 | 03:50:13 | BELMONT | MI |
| M20-24 | 45 | 1796 | DOUG | REYNOLDS | 2863 | M | 23 | 03:58:41 | 00:09:06 | 01:50:26 | 03:58:34 | SACRAMENTO | CA |
| M20-24 | 46 | 1799 | RICH | STOLZ | 3348 | M | 23 | 03:58:46 | 00:09:06 | 01:52:51 | 03:57:12 | SPARKS | NV |
| M20-24 | 47 | 1824 | ALEX | HALLOWELL | 1410 | M | 20 | 03:59:18 | 00:09:08 | 01:51:22 | 03:59:03 | SAN ANSELMO | CA |
| M20-24 | 48 | 1841 | KRISTEN | TOOLEY | 3505 | M | 24 | 03:59:34 | 00:09:08 | 01:59:53 | 03:58:20 | DAVIS | CA |
| M20-24 | 49 | 1924 | JIMMY | LEHMAN | 2003 | M | 20 | 04:01:16 | 00:09:12 | 02:04:10 | 03:59:38 | SANTA ROSA | CA |
| M20-24 | 50 | 1937 | MATT | JENKS | 1684 | M | 22 | 04:01:49 | 00:09:13 | 01:30:05 | 04:01:42 | ALGONA | WA |
| M20-24 | 51 | 1978 | CHRIS | BOYLE | 463 | M | 24 | 04:03:40 | 00:09:18 | 02:01:46 | 04:02:20 | PLACERVILLE | CA |
| M20-24 | 52 | 2035 | PAUL | DENTE | 902 | M | 20 | 04:05:56 | 00:09:23 | 01:49:58 | 04:04:39 | RENO | NV |
| M20-24 | 53 | 2053 | TREVOR | PETERSON | 2721 | M | 23 | 04:06:39 | 00:09:24 | 01:55:06 | 04:05:53 | SACRAMENTO | CA |
| M20-24 | 54 | 2083 | MATTHEW | MUSER | 2461 | M | 24 | 04:07:45 | 00:09:27 | 01:34:15 | 04:07:30 | ACAMPO | CA |
| M20-24 | 55 | 2149 | ROBERT P. | WILLS | 3758 | M | 24 | 04:10:18 | 00:09:33 | 01:51:33 | 04:09:02 | NORTH LAS VEGAS | NV |
| M20-24 | 56 | 2220 | SPENCER | SAYLES | 3045 | M | 24 | 04:13:19 | 00:09:40 | 02:02:30 | 04:11:20 | SAN FRANCISCO | CA |
| M20-24 | 57 | 2249 | GREYDON | UCHIDA | 3558 | M | 24 | 04:14:06 | 00:09:41 | 01:59:39 | 04:12:41 | SACRAMENTO | CA |
| M20-24 | 58 | 2251 | CHAD | BOUIN | 4137 | M | 23 | 04:14:12 | 00:09:42 | 02:00:53 | 04:12:50 | TRAVIS AFB | CA |
| M20-24 | 59 | 2288 | CHRIS | GREGORY | 1351 | M | 24 | 04:15:32 | 00:09:45 | 02:06:06 | 04:11:28 | CARMICHAEL | CA |
| M20-24 | 60 | 2355 | JAKE | NEUMYER | 2505 | M | 23 | 04:17:54 | 00:09:50 | 01:56:39 | 04:15:41 | SACRAMENTO | CA |
| M20-24 | 61 | 2459 | JONATHAN | LAI | 1922 | M | 22 | 04:21:40 | 00:09:59 | 01:50:02 | 04:19:59 | SAN FRANCISCO | CA |
| M20-24 | 62 | 2468 | JONATHAN | GILKERSON | 1279 | M | 24 | 04:21:49 | 00:09:59 | 01:57:10 | 04:20:22 | DAVIS | CA |
| M20-24 | 63 | 2493 | DOUGLAS | FAHEY | 1076 | M | 22 | 04:23:04 | 00:10:02 | 02:00:53 | 04:21:41 | FAIRFIELD | CA |
| M20-24 | 64 | 2497 | SEAN | HILVERS | 1539 | M | 20 | 04:23:13 | 00:10:02 | 01:55:50 | 04:20:43 | VISALIA | CA |
| M20-24 | 65 | 2567 | CALEB | MOORE | 2390 | M | 23 | 04:26:07 | 00:10:09 | 02:07:17 | 04:24:43 | MONTEREY | CA |
| M20-24 | 66 | 2572 | AARON | FUNG | 1207 | M | 24 | 04:26:18 | 00:10:09 | 02:00:54 | 04:25:35 | SAN FRANCISCO | CA |
| M20-24 | 67 | 2629 | JOSHUA | MCGINNIS | 2273 | M | 22 | 04:28:10 | 00:10:14 | 01:46:28 | 04:27:23 | SACRAMENTO | CA |
| M20-24 | 68 | 2688 | CHRISTOPHER | ALEXANDER | 170 | M | 23 | 04:30:16 | 00:10:18 | 01:53:24 | 04:29:14 | STOCKTON | CA |
| M20-24 | 69 | 2710 | DAVID | SEQUEIRA | 4218 | M | 21 | 04:31:08 | 00:10:20 | 01:41:07 | 04:30:48 | PALO ALTO | CA |
| M20-24 | 70 | 2873 | SCOTT | ELDER | 1029 | M | 24 | 04:38:44 | 00:10:38 | 02:04:33 | 04:37:02 | CUPERTINO | CA |
| M20-24 | 71 | 2986 | NATHANIEL | THAYER | 4227 | M | 20 | 04:43:37 | 00:10:49 | 01:52:13 | 04:42:52 | DAVIS | CA |
| M20-24 | 72 | 2987 | MATT | LOPEZ | 4229 | M | 20 | 04:43:38 | 00:10:49 | 01:52:13 | 04:42:53 | DAVIS | CA |
| M20-24 | 73 | 3033 | GLENN | YOUNGER | 3844 | M | 20 | 04:45:25 | 00:10:53 | 02:22:41 | 04:43:29 | DAVIS | CA |
| M20-24 | 74 | 3072 | JASON | BRAUN | 477 | M | 20 | 04:48:22 | 00:11:00 | 02:10:40 | 04:47:01 | MODESTO | CA |
| M20-24 | 75 | 3235 | DANIEL | MURADYAN | 2446 | M | 22 | 04:58:37 | 00:11:23 | 02:14:45 | 04:56:55 | SACRAMENTO | CA |
| M20-24 | 76 | 3382 | NICHOLAS | WRIGHT | 3810 | M | 22 | 05:11:47 | 00:11:54 | 02:31:42 | 05:11:47 | SACRAMENTO | CA |
| M20-24 | 77 | 3385 | ROBERT | FOSSELMAN | 4075 | M | 23 | 05:12:20 | 00:11:55 | 01:59:28 | 05:11:32 | EL MACERO | CA |
| M20-24 | 78 | 3398 | JEFFREY | HOW | 1603 | M | 23 | 05:13:15 | 00:11:57 | 02:22:36 | 05:11:16 | SAN LEANDRO | CA |
| M20-24 | 79 | 3405 | ANDREW | FISH | 1130 | M | 22 | 05:14:30 | 00:12:00 | 02:33:06 | 05:12:27 | DAVIS | CA |
| M20-24 | 80 | 3430 | JARED | POINDEXTER | 2756 | M | 23 | 05:15:59 | 00:12:03 | 02:25:01 | 05:14:12 | ALAMEDA | CA |
| M20-24 | 81 | 3436 | ANDREW | SMITH | 3241 | M | 22 | 05:16:41 | 00:12:05 | 02:10:33 | 05:15:16 | RENO | NV |
| M20-24 | 82 | 3577 | RUSSELL | BRETON | 3891 | M | 20 | 05:31:50 | 00:12:39 | 02:24:09 | 05:30:27 | ELK GROVE | CA |
| M20-24 | 83 | 3598 | MATTHEW | WU | 3815 | M | 23 | 05:35:29 | 00:12:48 | 02:22:37 | 05:33:31 | FREMONT | CA |
| M20-24 | 84 | 3637 | MIKE | TODD | 3500 | M | 24 | 05:42:37 | 00:13:04 | 02:37:02 | 05:40:44 | LINCOLN | NE |
| M20-24 | 85 | 3730 | CHARLES | FOHGER | 4136 | M | 22 | 06:01:49 | 00:13:48 | 02:40:31 | 05:59:41 | 0 | 0 |
| M25-29 | 1 | 3 | MIGUEL | NUCI | 12 | M | 27 | 02:15:34 | 00:05:10 | 01:07:46 | 02:15:32 | TURLOCK | CA |
| M25-29 | 2 | 7 | LANCE | PARKER | 102 | M | 25 | 02:19:44 | 00:05:20 | 01:10:03 | 02:19:42 | AUSTIN | TX |
| M25-29 | 3 | 10 | AARON | SHARP | 101 | M | 26 | 02:20:24 | 00:05:21 | 01:09:18 | 02:20:22 | PORT HUENEME | CA |
| M25-29 | 4 | 11 | ZACHARY | SCHENDEL | 70 | M | 28 | 02:20:36 | 00:05:22 | 01:10:03 | 02:20:34 | MINNEAPOLIS | MN |
| M25-29 | 5 | 12 | BRAD | POORE | 71 | M | 28 | 02:21:51 | 00:05:24 | 01:09:59 | 02:21:50 | DAVIS | CA |
| M25-29 | 6 | 15 | ADAM | TRIBBLE | 53 | M | 27 | 02:24:21 | 00:05:30 | 0 | 02:24:21 | FAYETTEVILLE | AR |
| M25-29 | 7 | 18 | ROWAN | HOOPER | 1585 | M | 28 | 02:25:33 | 00:05:33 | 01:12:11 | 02:25:30 | CHRISTCHURCH | 0 |
| M25-29 | 8 | 19 | NATHAN | BRISTOW | 111 | M | 26 | 02:25:52 | 00:05:34 | 01:12:42 | 02:25:49 | TRUCKEE | CA |
| M25-29 | 9 | 20 | MATTHEW | NORMINTON | 79 | M | 29 | 02:26:16 | 00:05:34 | 01:10:25 | 02:26:14 | EDMONTON | 0 |
| M25-29 | 10 | 21 | DAVID | BERDAN | 35 | M | 25 | 02:27:08 | 00:05:36 | 01:10:03 | 02:27:07 | BALTIMORE | MD |
| M25-29 | 11 | 22 | JASON | SAITTA | 2995 | M | 28 | 02:28:10 | 00:05:39 | 01:11:07 | 02:28:07 | PARKER | CO |
| M25-29 | 12 | 23 | WES | SHAUGHNESSY | 3131 | M | 27 | 02:28:14 | 00:05:39 | 0 | 02:28:04 | VERONA | WI |
| M25-29 | 13 | 27 | SCOTT | MCCLENNAN | 77 | M | 29 | 02:32:42 | 00:05:49 | 01:12:58 | 02:32:40 | MOUNTAIN VIEW | CA |
| M25-29 | 14 | 32 | BRYAN | KOVALSKY | 115 | M | 27 | 02:36:26 | 00:05:58 | 01:13:40 | 02:36:24 | PEEKSKILL | NY |
| M25-29 | 15 | 43 | GEORGE | TORGUN | 3509 | M | 29 | 02:39:57 | 00:06:06 | 01:19:16 | 02:39:48 | SAN FRANCISCO | CA |
| M25-29 | 16 | 50 | PASTOR | BEJINEZ | 3899 | M | 26 | 02:42:38 | 00:06:12 | 01:18:53 | 02:42:34 | PLEASANT HILL | CA |
| M25-29 | 17 | 51 | MICHAEL | HELMS | 1498 | M | 27 | 02:42:47 | 00:06:12 | 01:20:44 | 02:42:39 | MOUNTAIN VIEW | 0 |
| M25-29 | 18 | 54 | PAUL | SMITH | 3233 | M | 29 | 02:43:17 | 00:06:13 | 01:17:20 | 02:43:15 | CHICO | CA |
| M25-29 | 19 | 59 | LAWRENCE | BLAYLOCK JR | 406 | M | 26 | 02:45:10 | 00:06:18 | 01:15:44 | 02:45:08 | TURLOCK | CA |
| M25-29 | 20 | 71 | MICHAEL | HOBLET | 4172 | M | 29 | 02:46:37 | 00:06:21 | 01:21:46 | 02:46:31 | DUBLIN | OH |
| M25-29 | 21 | 75 | MARK | MCDERMOTT | 4402 | M | 28 | 02:47:10 | 00:06:22 | 01:23:45 | 02:47:04 | SAN FRANCISCO | CA |
| M25-29 | 22 | 79 | DAVID | PALMA | 2631 | M | 28 | 02:47:55 | 00:06:24 | 01:23:10 | 02:47:50 | VANCOUVER | 0 |
| M25-29 | 23 | 80 | LIAM | MOONEY | 2388 | M | 27 | 02:48:03 | 00:06:24 | 01:24:02 | 02:47:54 | LOS ANGELES | CA |
| M25-29 | 24 | 81 | NATE | WOOD | 3799 | M | 26 | 02:48:08 | 00:06:25 | 01:24:29 | 02:47:57 | VANCOUVER | 0 |
| M25-29 | 25 | 89 | JOHN | STAROBA | 3306 | M | 27 | 02:48:57 | 00:06:26 | 01:18:18 | 02:48:54 | SANTA ROSA | CA |
| M25-29 | 26 | 90 | AHMED | HASSAN | 4487 | M | 28 | 02:48:58 | 00:06:26 | 01:24:38 | 02:48:05 | SANTA CLARA | CA |
| M25-29 | 27 | 94 | PATRICK | LONGHINI | 2066 | M | 29 | 02:49:55 | 00:06:29 | 01:26:29 | 02:49:34 | SAN DIEGO | CA |
| M25-29 | 28 | 95 | RYAN | GOLD | 1293 | M | 26 | 02:50:13 | 00:06:29 | 01:24:56 | 02:50:09 | DAVIS | CA |
| M25-29 | 29 | 96 | BRIAN | MILLER | 2342 | M | 29 | 02:50:16 | 00:06:29 | 01:21:09 | 02:50:13 | EL DORADO HILLS | CA |
| M25-29 | 30 | 104 | JIM | LUBINSKI | 2089 | M | 28 | 02:51:12 | 00:06:32 | 01:18:13 | 02:51:03 | LOS ANGELES | CA |
| M25-29 | 31 | 117 | BRIAN | GILLISS | 4374 | M | 27 | 02:53:54 | 00:06:38 | 01:23:11 | 02:53:50 | SAN FRANCISCO | CA |
| M25-29 | 32 | 125 | DIRK | ENGLUND | 1044 | M | 27 | 02:54:48 | 00:06:40 | 01:24:29 | 02:54:06 | STANFORD | CA |
| M25-29 | 33 | 126 | ROB | HAMMES | 1421 | M | 28 | 02:54:54 | 00:06:40 | 01:26:48 | 02:53:43 | BROWN DEER | WI |
| M25-29 | 34 | 127 | JUSTIN | HOBLET | 4176 | M | 28 | 02:54:56 | 00:06:40 | 01:27:40 | 02:54:50 | ORANGE PARK | FL |
| M25-29 | 35 | 128 | STEPHEN | HASLEY | 1471 | M | 27 | 02:54:58 | 00:06:40 | 01:26:40 | 02:54:54 | GREENWOOD VILLAGE | CO |
| M25-29 | 36 | 194 | BRIAN | HANS | 1432 | M | 25 | 03:01:08 | 00:06:54 | 01:29:20 | 03:00:58 | MONTEREY | CA |
| M25-29 | 37 | 204 | TOM | WITZGALL | 3779 | M | 27 | 03:01:37 | 00:06:55 | 01:31:58 | 03:01:15 | SACRAMENTO | CA |
| M25-29 | 38 | 206 | BRIAN | MORRIS | 2416 | M | 29 | 03:01:47 | 00:06:56 | 01:28:56 | 03:01:31 | ALAMEDA | CA |
| M25-29 | 39 | 208 | BRIAN | HITT | 1546 | M | 25 | 03:02:03 | 00:06:56 | 01:28:56 | 03:00:42 | SAN FRANCISCO | CA |
| M25-29 | 40 | 217 | BRIAN | GRUENEMAY | 1373 | M | 26 | 03:02:49 | 00:06:58 | 01:30:00 | 03:02:36 | LAGUNA NIGUEL | CA |
| M25-29 | 41 | 224 | MICHAEL | JASCHOB | 1678 | M | 27 | 03:03:21 | 00:06:59 | 01:29:31 | 03:03:13 | SAN JOSE | CA |
| M25-29 | 42 | 231 | TREVOR | NEEB | 2487 | M | 27 | 03:04:06 | 00:07:01 | 01:29:34 | 03:04:01 | SAN DIEGO | CA |
