| DIV PLACE | OVERALL | FIRST | LAST | BIB | SEX | AGE | HALF | FINAL | ChipFinal | PACE | CITY | STATE |
| FEMALE- Crankchair | ||||||||||||
| 1 | 4 | MELANIE | BOXALL | 546 | F | 33 | 01:03:09 | 02:08:20 | 02:08:19 | 00:04:53 | ROSEVILLE | CA |
| 2 | 6 | ERICA | DAVIS | 1132 | F | 26 | 01:12:49 | 02:24:33 | 02:24:31 | 00:05:31 | LODI | CA |
| MALE - Crankchair | ||||||||||||
| 1 | 1 | ROGER | ROBINSON | 3986 | M | 38 | 00:48:33 | 01:36:42 | 01:36:41 | 00:03:41 | LODI | CA |
| 2 | 2 | TERRY | SCHLENZ | 4183 | M | 57 | 00:58:29 | 01:57:53 | 01:57:52 | 00:04:29 | GRANITE BAY | CA |
| 3 | 3 | KENT | GILLIS | 1722 | M | 40 | 0 | 02:01:18 | 02:01:16 | 00:04:37 | SACRAMENTO | CA |
| 4 | 7 | JAMES | COLLINS | 943 | M | 55 | 01:17:44 | 02:36:51 | 02:36:49 | 00:05:59 | CA | |
| 5 | 8 | SEAN | SIMONSON | 5571 | M | 33 | 01:44:19 | 03:23:26 | 03:23:24 | 00:07:45 | PALO ALTO | CA |
| Wheelchair | ||||||||||||
| 1 | 5 | CHRIS | HOUDE | 5538 | M | 48 | 0 | 02:11:36 | 02:11:33 | 00:05:01 | CARMICHAEL | CA |
Last Update: 12/3/2007
Name: tct3