| FEMALE | ||||||||||||
| PLACE | OVRNK | FIRST | LAST | BIB | SEX | AGE | PACE | HALF | FINAL | ChipFinal | CITY | STATE |
| 1 | 871 | BOBBI | WRIGHT | 5225 | F | 24 | 00:07:58 | 01:44:15 | 03:28:51 | 03:28:31 | SALEM | OR |
| 2 | 1034 | DOMINIQUE | HAMEL | 1933 | F | 41 | 00:08:07 | 01:43:35 | 03:32:39 | 03:31:48 | LONGUEUIL | QC |
| 3 | 1176 | KATIE | BATE | 375 | F | 29 | 00:08:13 | 01:45:25 | 03:35:36 | 03:35:08 | VICTORIA | BC |
| 4 | 1505 | CAREY | NASSAR | 3374 | F | 36 | 00:08:34 | 01:51:31 | 03:44:40 | 03:43:39 | PLEASANTON | CA |
| 5 | 2249 | AMANDA | DEMLER | 1189 | F | 32 | 00:09:11 | 02:00:17 | 04:01:00 | 04:00:12 | BOULDER | CO |
| 6 | 2442 | CHARLENE | GAMACHE | 1642 | F | 38 | 00:09:25 | 02:00:44 | 04:06:47 | 04:05:39 | CONCORD | CA |
| 7 | 2520 | LAURA | GALLI | 1635 | F | 35 | 00:09:30 | 02:06:20 | 04:08:58 | 04:06:06 | FOSTER CITY | CA |
| 8 | 2564 | NIKI | CALASTAS | 701 | F | 29 | 00:09:33 | 02:37:50 | 04:10:33 | 04:07:39 | REDWOOD SHORES | CA |
| 9 | 3029 | BK | GILBERTSON | 1716 | F | 44 | 00:10:03 | 02:11:25 | 04:23:30 | 04:22:06 | ENUMCLAW | WA |
| 10 | 3182 | KIM | HOLLIDAY | 2145 | F | 47 | 00:10:14 | 02:10:50 | 04:28:18 | 04:26:42 | LAKE ALMANOR | CA |
| 11 | 3238 | JENNIFER | CARVALHO | 772 | F | 41 | 00:10:18 | 02:06:11 | 04:30:00 | 04:28:19 | PARADISE | CA |
| 12 | 3264 | KAREN | HODGES | 2125 | F | 49 | 00:10:21 | 02:08:39 | 04:31:11 | 04:29:36 | MODESTO | CA |
| 13 | 3280 | VALERIE | EHRKE | 1349 | F | 40 | 00:10:21 | 02:11:46 | 04:31:27 | 04:29:23 | ARBUCKLE | CA |
| 14 | 3293 | CYNTHIA | SWIFT | 4648 | F | 42 | 00:10:22 | 02:01:06 | 04:31:45 | 04:29:58 | FORT BELVOIR | VA |
| 15 | 3577 | ANISSA | MOHLER | 3217 | F | 37 | 00:10:45 | 02:16:05 | 04:41:50 | 04:39:52 | BOULDER CREEK | CA |
| 16 | 3580 | SARA | ERNST | 1388 | F | 31 | 00:10:45 | 02:15:16 | 04:41:56 | 04:40:42 | ALAMEDA | CA |
| 17 | 3642 | GRETCHEN | DECKER | 1165 | F | 36 | 00:10:50 | 02:23:15 | 04:43:59 | 04:41:32 | MODESTO | CA |
| 18 | 3853 | KATHY | SCEPURA | 4162 | F | 43 | 00:11:09 | 02:19:36 | 04:52:26 | 04:49:40 | MORGAN HILL | CA |
| 19 | 3870 | ROBIN | STEVENS | 4565 | F | 49 | 00:11:11 | 02:18:47 | 04:53:01 | 04:50:56 | FELTON | CA |
| 20 | 4038 | BETH | WHITTLESEY | 5097 | F | 30 | 00:11:25 | 02:26:26 | 04:59:09 | 04:56:58 | GRASS VALLEY | CA |
| 21 | 4101 | KELLY | LANGE | 2645 | F | 30 | 00:11:31 | 02:29:21 | 05:01:51 | 04:59:17 | ASHLAND | OR |
| 22 | 4180 | SARAH | HOPP | 2172 | F | 21 | 00:11:41 | 02:21:05 | 05:06:09 | 05:03:48 | EL MACERO | CA |
| 23 | 4278 | MARLENE | DEAN | 1153 | F | 43 | 00:12:00 | 02:38:12 | 05:14:46 | 05:12:34 | CAMARILLO | CA |
| 24 | 4465 | MARINA | MELCHIORRE | 3124 | F | 33 | 00:12:39 | 02:15:02 | 05:31:38 | 05:28:52 | REGINA | SK |
| 25 | 4596 | ELIZABETH | PARKMAN | 3577 | F | 34 | 00:13:20 | 02:43:29 | 05:49:22 | 05:46:51 | ANTELOPE | CA |
| 26 | 4603 | MARGARET | O'TOOLE | 3525 | F | 38 | 00:13:24 | 02:30:36 | 05:51:11 | 05:48:30 | SOMERVILLE | MA |
| 27 | 4637 | LAURA | CARTER | 768 | F | 29 | 00:13:35 | 02:56:04 | 05:56:18 | 05:53:21 | SACRAMENTO | CA |
| 28 | 4642 | ARSIYANTI | ARDIE | 257 | F | 31 | 00:13:37 | 02:56:03 | 05:56:51 | 05:51:51 | VENICE | CA |
| 29 | 4683 | RENEE | MITCHELL | 3210 | F | 36 | 00:13:58 | 02:44:14 | 06:05:57 | 06:03:28 | SACRAMENTO | CA |
| . | ||||||||||||
| MALE | ||||||||||||
| PLACE | OVRNK | FIRST | LAST | BIB | SEX | AGE | PACE | HALF | FINAL | ChipFinal | CITY | STATE |
| 1 | 188 | TERRY | NUGENT | 3442 | M | 45 | 00:06:49 | 01:28:28 | 02:58:44 | 02:58:40 | HIGHLANDS RANCH | CO |
| 2 | 424 | MIKE | ZORNIAK | 5326 | M | 46 | 00:07:17 | 01:34:08 | 03:11:13 | 03:10:52 | COCHRANE | AB |
| 3 | 425 | JOHN | BANKS | 340 | M | 24 | 00:07:17 | 0 | 03:11:14 | 03:10:51 | GRESHAM | OR |
| 4 | 436 | KARL | WERNER | 5059 | M | 32 | 00:07:19 | 01:35:10 | 03:11:49 | 03:11:17 | ST.ALBERT | AB |
| 5 | 677 | DAVE | DOLEZILEK | 1242 | M | 43 | 00:07:41 | 01:37:30 | 03:21:27 | 03:21:10 | PULLMAN | WA |
| 6 | 739 | ANTHONY | CASTLEMAN | 794 | M | 34 | 00:07:47 | 01:33:21 | 03:24:14 | 03:23:36 | LINCOLN | CA |
| 7 | 785 | RICK | BRAZIEL | 577 | M | 47 | 00:07:51 | 01:41:32 | 03:26:02 | 03:25:21 | GOLD RIVER | CA |
| 8 | 840 | PATRICK | WRIGHT | 5230 | M | 40 | 00:07:56 | 01:39:21 | 03:28:02 | 03:23:59 | MOUNTAIN VIEW | CA |
| 9 | 976 | BRAD | ROGERS | 4007 | M | 44 | 00:08:03 | 01:44:13 | 03:30:57 | 03:30:39 | FOLSOM | CA |
| 10 | 981 | RUSSELL | JONES | 2378 | M | 47 | 00:08:03 | 01:44:48 | 03:31:06 | 03:30:44 | UNION CITY | CA |
| 11 | 1093 | JOHN | CLARK | 897 | M | 46 | 00:08:09 | 01:40:32 | 03:33:52 | 03:33:23 | ROSEVILLE | CA |
| 12 | 1179 | RIC | BROWN | 628 | M | 41 | 00:08:14 | 01:47:56 | 03:35:46 | 03:34:25 | SAN DIEGO | CA |
| 13 | 1346 | BOB | FINE | 1481 | M | 50 | 00:08:23 | 01:44:36 | 03:39:55 | 03:39:30 | FREMONT | CA |
| 14 | 1355 | ANDRES | DOMINGUEZ | 1246 | M | 25 | 00:08:24 | 01:44:12 | 03:40:11 | 03:39:14 | EDGERTON | WI |
| 15 | 1381 | ROBERT | VERBURG | 4904 | M | 46 | 00:08:25 | 01:45:03 | 03:40:46 | 03:40:17 | HAPPY VALLEY | OR |
| 16 | 1484 | BRAD | SUTTON | 4630 | M | 43 | 00:08:32 | 01:50:15 | 03:43:57 | 03:42:46 | SACRAMENTO | CA |
| 17 | 1533 | PAUL | SHOCK | 4310 | M | 46 | 00:08:36 | 01:50:35 | 03:45:20 | 03:44:31 | SACRAMENTO | CA |
| 18 | 1550 | PETER | CADWELL | 698 | M | 36 | 00:08:36 | 01:51:23 | 03:45:37 | 03:44:31 | NOVATO | CA |
| 19 | 1732 | MICHAEL | FRY | 1607 | M | 33 | 00:08:47 | 01:45:12 | 03:50:09 | 03:49:51 | SACRAMENTO | CA |
| 20 | 1741 | MATTHEW | CATE | 796 | M | 41 | 00:08:47 | 01:55:13 | 03:50:18 | 03:49:36 | ELK GROVE | CA |
| 21 | 1748 | DAVID | FROME | 1603 | M | 55 | 00:08:47 | 01:48:38 | 03:50:22 | 03:49:28 | PHOENIX | AZ |
| 22 | 1791 | MATTHEW | PATCHELL | 3587 | M | 43 | 00:08:49 | 01:53:30 | 03:51:09 | 03:50:08 | SAN FRANCISCO | CA |
| 23 | 1932 | ROLANDO | GONZALES | 1762 | M | 44 | 00:08:57 | 01:52:50 | 03:54:41 | 03:53:22 | TURLOCK | CA |
| 24 | 1983 | JERRY | BEAIR | 389 | M | 37 | 00:08:59 | 01:44:39 | 03:55:37 | 03:55:14 | TULARE | CA |
| 25 | 1985 | KEITH | LIBERT | 5633 | M | 44 | 00:08:59 | 01:55:21 | 03:55:37 | 03:54:48 | RENO | NV |
| 26 | 2173 | BOB | JENSEN | 2311 | M | 33 | 00:09:09 | 02:01:36 | 03:59:56 | 03:57:59 | ROCKLIN | CA |
| 27 | 2201 | STEVEN | MCDILL | 3047 | M | 46 | 00:09:10 | 01:51:35 | 04:00:28 | 03:59:46 | TIGARD | OR |
| 28 | 2257 | ISAAC | BINDER | 475 | M | 29 | 00:09:12 | 01:53:33 | 04:01:04 | 04:00:02 | PRINEVILLE | OR |
| 29 | 2267 | BEN | VOIGHT | 4927 | M | 29 | 00:09:12 | 01:38:43 | 04:01:12 | 04:01:06 | MOSS BEACH | CA |
| 30 | 2290 | MICHAEL | THERIAULT | 4714 | M | 51 | 00:09:14 | 01:55:30 | 04:01:58 | 04:00:44 | SAN FRANCISCO | CA |
| 31 | 2346 | JOE | MATTINGLY | 2996 | M | 45 | 00:09:18 | 01:56:10 | 04:03:52 | 04:02:50 | FAIR OAKS | CA |
| 32 | 2369 | LYLE | HATRIDGE | 2013 | M | 45 | 00:09:19 | 01:44:48 | 04:04:31 | 04:04:05 | PASADENA | CA |
| 33 | 2428 | PRESTON | PRINCE | 3793 | M | 43 | 00:09:24 | 02:08:31 | 04:06:35 | 04:04:55 | DENVER | CO |
| 34 | 2434 | GRAHAM | WRIGHT | 5226 | M | 48 | 00:09:25 | 01:59:20 | 04:06:43 | 04:03:18 | LIVERMORE | CA |
| 35 | 2456 | MICHAEL | BARNARD | 352 | M | 37 | 00:09:26 | 01:55:52 | 04:07:09 | 04:06:08 | BERKELEY | CA |
| 36 | 2541 | DALE | YOUNG | 5269 | M | 52 | 00:09:32 | 01:57:23 | 04:09:49 | 04:09:28 | LODI | CA |
| 37 | 2647 | JOHN | WILEY | 5117 | M | 36 | 00:09:40 | 02:01:00 | 04:13:18 | 04:11:48 | MEDFORD | OR |
| 38 | 2715 | DARRELL | GRAHAM | 1804 | M | 42 | 00:09:44 | 02:04:24 | 04:15:06 | 04:12:52 | CONCORD | CA |
| 39 | 2750 | MIKE | GIBSON | 1708 | M | 28 | 00:09:46 | 01:57:12 | 04:15:58 | 04:13:19 | SUNNYVALE | CA |
| 40 | 2814 | KENNETH | FRITZ | 1600 | M | 44 | 00:09:49 | 02:08:47 | 04:17:27 | 04:16:12 | FRESNO | CA |
| 41 | 2847 | MARK | GREENLEE | 1838 | M | 38 | 00:09:51 | 02:03:02 | 04:18:28 | 04:15:58 | SACRAMENTO | CA |
| 42 | 2853 | JIM | HAWKEN | 2018 | M | 39 | 00:09:52 | 02:08:39 | 04:18:45 | 04:17:00 | ROCKLIN | CA |
| 43 | 2954 | STEVE | SHULTIS | 4322 | M | 38 | 00:09:58 | 02:11:33 | 04:21:16 | 04:19:59 | LIVERMORE | CA |
| 44 | 2970 | ED | RYAN | 4085 | M | 52 | 00:09:59 | 02:08:47 | 04:21:46 | 04:20:14 | CARMICHAEL | CA |
| 45 | 2990 | MARK | THYER | 4743 | M | 33 | 00:10:00 | 02:08:51 | 04:22:19 | 04:21:04 | ROSEVILLE | CA |
| 46 | 3086 | JOHN | HUSDALE | 2233 | M | 47 | 00:10:07 | 02:04:22 | 04:25:21 | 04:23:18 | WARRENTON | VA |
| 47 | 3138 | JOEL | BERNSTEIN | 452 | M | 62 | 00:10:11 | 02:10:42 | 04:26:58 | 04:24:24 | LOS ANGELES | CA |
| 48 | 3141 | JASON | WARE | 4993 | M | 37 | 00:10:11 | 02:16:43 | 04:27:00 | 04:23:51 | SANTA CLARA | CA |
| 49 | 3189 | STEVE | HERT | 2080 | M | 39 | 00:10:14 | 02:10:30 | 04:28:27 | 04:26:57 | VISALIA | CA |
| 50 | 3248 | PAUL | LINEBACK | 2775 | M | 50 | 00:10:19 | 02:06:28 | 04:30:19 | 04:28:11 | CAMERON PARK | CA |
| 51 | 3261 | GEOFFREY | SHAW | 4288 | M | 42 | 00:10:20 | 02:10:39 | 04:31:08 | 04:28:29 | SACRAMENTO | CA |
| 52 | 3266 | BRUCE | SEIGEL | 4249 | M | 43 | 00:10:21 | 02:06:19 | 04:31:16 | 04:30:10 | ROSEVILLE | CA |
| 53 | 3391 | MATTHEW | STRAHL | 5475 | M | 45 | 00:10:30 | 02:00:59 | 04:35:15 | 04:33:12 | MURPHYS | CA |
| 54 | 3402 | FRED | MENDEZ | 3134 | M | 41 | 00:10:31 | 02:02:21 | 04:35:38 | 04:35:03 | SAN FRANCISCO | CA |
| 55 | 3454 | LOU | DIAZ | 1214 | M | 49 | 00:10:35 | 01:59:51 | 04:37:36 | 04:35:14 | CHICO | CA |
| 56 | 3474 | JED | HALE | 1919 | M | 55 | 00:10:37 | 02:14:34 | 04:38:17 | 04:35:47 | SALT LAKE CITY | UT |
| 57 | 3516 | ALEX | GUTIERREZ | 1886 | M | 36 | 00:10:39 | 02:01:03 | 04:39:25 | 04:37:52 | SACRAMENTO | CA |
| 58 | 3534 | JOHN | FINGER | 1484 | M | 53 | 00:10:41 | 02:02:15 | 04:40:07 | 04:38:19 | WALNUT CREEK | CA |
| 59 | 3578 | DAVID | BRIDGES | 593 | M | 38 | 00:10:45 | 02:09:12 | 04:41:53 | 04:40:50 | SACRAMENTO | CA |
| 60 | 3603 | DAVID | MUELLER | 3311 | M | 44 | 00:10:47 | 02:26:56 | 04:42:51 | 04:40:57 | TORRANCE | CA |
| 61 | 3611 | DANIEL | TYREE | 4849 | M | 45 | 00:10:48 | 02:08:34 | 04:43:02 | 04:41:24 | RANCHO CORDOVA | CA |
| 62 | 3614 | KYLE | BYARD | 687 | M | 48 | 00:10:48 | 02:06:56 | 04:43:06 | 04:40:11 | ROCKLIN | CA |
| 63 | 3656 | FRANK | HAGIE | 1911 | M | 52 | 00:10:51 | 02:23:49 | 04:44:32 | 04:43:21 | ELK GROVE | CA |
| 64 | 3703 | JON | SHERWOOD | 4298 | M | 41 | 00:10:55 | 02:21:59 | 04:46:12 | 04:43:57 | SACRAMENTO | CA |
| 65 | 3729 | ROBERTO | VANEGAS | 4887 | M | 39 | 00:10:57 | 02:10:23 | 04:47:04 | 04:44:57 | SACRAMENTO | CA |
| 66 | 3781 | JOHN | SWIFT | 4650 | M | 45 | 00:11:02 | 02:09:10 | 04:49:15 | 04:47:26 | SACRAMENTO | CA |
| 67 | 3800 | MICHAEL | HUNTER | 2224 | M | 53 | 00:11:05 | 02:11:04 | 04:50:27 | 04:49:12 | CHICO | CA |
| 68 | 3801 | JOHN | STARK | 4521 | M | 43 | 00:11:05 | 02:21:18 | 04:50:28 | 04:49:22 | DANVILLE | CA |
| 69 | 3841 | JON | GEE | 1685 | M | 37 | 00:11:08 | 02:15:52 | 04:51:51 | 04:50:23 | AUBURN | CA |
| 70 | 3859 | STEPHEN | PAYNE | 3603 | M | 42 | 00:11:10 | 02:20:30 | 04:52:38 | 04:51:10 | ELVERTA | CA |
| 71 | 3866 | JON | DAILY | 1086 | M | 36 | 00:11:10 | 02:23:46 | 04:52:56 | 04:50:03 | SACRAMENTO | CA |
| 72 | 3900 | RANDY | ROTEN | 4042 | M | 55 | 00:11:13 | 02:18:41 | 04:53:57 | 04:51:41 | ROCKLIN | CA |
| 73 | 3940 | JOE | COULTER | 1010 | M | 47 | 00:11:17 | 02:22:51 | 04:55:58 | 04:53:30 | BENICIA | CA |
| 74 | 3954 | GARY | NICHOLS | 5673 | M | 57 | 00:11:18 | 02:17:08 | 04:56:27 | 04:54:14 | SACRAMENTO | CA |
| 75 | 4000 | MIKE | CROWLEY JR | 1058 | M | 37 | 00:11:22 | 02:23:23 | 04:57:59 | 04:55:14 | MODESTO | CA |
| 76 | 4009 | DANIEL | MCCOY | 3042 | M | 48 | 00:11:22 | 02:26:21 | 04:58:08 | 04:55:43 | RENO | NV |
| 77 | 4021 | JOHN | FURTADO | 1616 | M | 38 | 00:11:23 | 0 | 04:58:29 | 0 | FRESNO | CA |
| 78 | 4032 | LARRY | CARR | 761 | M | 44 | 00:11:24 | 02:25:21 | 04:58:56 | 04:56:44 | ELDORADO HILLS | CA |
| 79 | 4039 | NICHOLAS | HORTON | 2182 | M | 30 | 00:11:25 | 01:55:29 | 04:59:11 | 04:58:05 | SEATTLE | WA |
| 80 | 4041 | MICHAEL | RUCKER | 4060 | M | 35 | 00:11:25 | 02:11:54 | 04:59:18 | 04:57:06 | HERMOSA BEACH | CA |
| 81 | 4071 | TOM | CARPENTER | 756 | M | 45 | 00:11:28 | 02:20:50 | 05:00:48 | 04:58:40 | W.SAC | CA |
| 82 | 4077 | PETER | ZISKO | 5321 | M | 58 | 00:11:29 | 02:32:10 | 05:01:07 | 04:55:35 | AUBURN | CA |
| 83 | 4099 | WHIT | BRAKE | 557 | M | 31 | 00:11:31 | 02:30:33 | 05:01:48 | 04:59:15 | ASHLAND | OR |
| 84 | 4108 | GEORGE | FRIBANCE | 1593 | M | 57 | 00:11:31 | 02:25:40 | 05:02:03 | 04:59:15 | SACRAMENTO | CA |
| 85 | 4249 | GREGORY | BRYANT | 647 | M | 57 | 00:11:55 | 02:22:22 | 05:12:18 | 05:09:41 | FAIR OAKS | CA |
| 86 | 4253 | JOHN | ROOKE | 4022 | M | 45 | 00:11:56 | 02:14:52 | 05:12:47 | 05:11:02 | FOLSOM | CA |
| 87 | 4301 | BRIAN | MOLONY | 3224 | M | 47 | 00:12:06 | 02:21:21 | 05:17:18 | 05:14:26 | KALAMAZOO | MI |
| 88 | 4309 | TOM | DEAN | 1155 | M | 58 | 00:12:07 | 02:10:47 | 05:17:48 | 05:17:20 | PLUMAS LAKE | CA |
| 89 | 4383 | JAMES | ELLIS | 1367 | M | 30 | 00:12:24 | 02:23:28 | 05:25:13 | 05:24:33 | COOL | CA |
| 90 | 4387 | KEN | BOLINGBROKE | 515 | M | 37 | 00:12:25 | 02:31:38 | 05:25:33 | 05:23:52 | ROSEVILLE | CA |
| 91 | 4449 | SCOTT | GOULD | 1799 | M | 44 | 00:12:35 | 02:18:00 | 05:29:58 | 05:27:49 | RIVERBANK | CA |
| 92 | 4456 | NORMAN | SHASKEY | 4284 | M | 60 | 00:12:36 | 02:28:19 | 05:30:31 | 05:29:56 | YREKA | CA |
| 93 | 4480 | BURT | PETERSON | 3684 | M | 50 | 00:12:42 | 02:43:50 | 05:32:58 | 05:30:28 | GOLD RIVER | CA |
| 94 | 4497 | MARK | SANDERS | 4133 | M | 55 | 00:12:46 | 02:39:41 | 05:34:46 | 05:32:29 | AUBURN | CA |
| 95 | 4510 | COLIN | BURKHOLDER | 669 | M | 29 | 00:12:48 | 02:31:13 | 05:35:41 | 05:33:46 | SACRAMENTO | CA |
| 96 | 4515 | RONALD | SMITTER | 4445 | M | 56 | 00:12:49 | 02:32:06 | 05:35:59 | 05:34:16 | ESCONDIDO | CA |
| 97 | 4516 | RAUL | RAMIREZ | 3847 | M | 45 | 00:12:49 | 02:40:48 | 05:36:03 | 05:33:17 | SACRAMENTO | CA |
| 98 | 4534 | LOGAN | MURPHY | 3340 | M | 24 | 00:12:54 | 02:32:47 | 05:38:17 | 05:36:17 | ROCKLIN | CA |
| 99 | 4573 | JOHN | GODDEN | 1740 | M | 44 | 00:13:09 | 02:27:48 | 05:44:37 | 05:42:52 | FRESNO | CA |
| 100 | 4593 | DAVE | BUSBY | 678 | M | 45 | 00:13:18 | 02:42:09 | 05:48:49 | 05:44:37 | MODESTO | CA |
| 101 | 4599 | RICHARD | SMITH | 4432 | M | 42 | 00:13:21 | 02:44:29 | 05:49:49 | 05:47:16 | LODI | CA |
| 102 | 4611 | MELVIN | SPARKS JR | 4482 | M | 51 | 00:13:28 | 02:36:43 | 05:52:57 | 05:52:35 | MANTECA | CA |
| 103 | 4612 | MICHAEL | OSTERMAN | 3520 | M | 35 | 00:13:28 | 02:33:32 | 05:53:06 | 05:49:45 | NOVATO | CA |
| 104 | 4621 | MICHAEL | TODD | 4767 | M | 44 | 00:13:32 | 02:48:07 | 05:54:45 | 05:51:44 | ELK GROVE | CA |
| 105 | 4641 | ANDREW | SANDLER | 4140 | M | 34 | 00:13:36 | 02:44:11 | 05:56:35 | 05:53:55 | SAN JOSE | CA |
| 106 | 4690 | WILLIAM | BRODERICK | 607 | M | 46 | 00:14:01 | 02:51:57 | 06:07:38 | 06:05:12 | LODI | CA |
| 107 | 4707 | CHUCK | HARTLE | 1989 | M | 50 | 00:14:22 | 02:46:47 | 06:16:37 | 06:14:43 | EL CAJON | CA |
| 108 | 4712 | PATRICK | GARRAHAN | 1668 | M | 49 | 00:14:38 | 02:47:03 | 06:23:49 | 06:21:17 | VALLEY SPRINGS | CA |
| 109 | 4715 | ROBERT | PADILLA | 3537 | M | 57 | 00:14:44 | 02:57:45 | 06:26:04 | 06:23:15 | SAN JOSE | CA |
| 110 | 4722 | THOMAS | KROSKI | 5447 | M | 52 | 00:14:59 | 03:02:36 | 06:32:56 | 06:32:26 | STOCKTON | CA |
Last Update: 12/3/2007
Name: tct3