| WHEEL CHAIR | |||||||
| PLACE | FIRST | LAST | DIV | CITY | STATE | DIV PL | TIME |
| 1 | JOHN | MARTI | M99 | CITRUS HEIGHTS | CA | 1 | 1:58:46 |
| 2 | STEPHEN | BREEN | M99 | PLEASANT HILL | CA | 2 | 1:59:28 |
| 3 | ROBERT | DIGIULIO | M99 | REDDING | CA | 3 | 1:59:54 |
| 4 | JULIA | WALLACE | F98 | ROSWELL | GA | 1 | 2:07:00 |
| 5 | CHRIS | HOUDE | M98 | CARMICHAEL | CA | 1 | 2:08:27 |
| 6 | ALICE | TIDWELL | F99 | OROVILLE | CA | 1 | 4:11:59 |
| 7 | TIM | FALLIS | M98 | SACRAMENTO | CA | 2 | 5:03:15 |
| 8 | BOB | DEVISSCHER | M98 | CARMICHAEL | CA | 3 | 6:28:19 |
| RELAY TEAMS | |||||||
| 1 | TEAM | SULZER INTERMEDICS | M02 | FAIR OAKS | CA | 1 | 2:58:32 |
| 2 | TEAM | TEAM 20 | M02 | ROSEVILLE | CA | 2 | 3:09:33 |
| 3 | TEAM | WESTCO RACING | M03 | FAIR OAKS | CA | 1 | 3:15:51 |
| 4 | TEAM | DAVIS EXPRESS | M02 | WOODLAND | CA | 3 | 3:21:41 |
| 5 | TEAM | ELLEN'S MARUDERS | M02 | SACRAMENTO | CA | 4 | 3:23:25 |
| 6 | TEAM | HONOLULU OR BUST | F08 | CA | 1 | 3:25:54 | |
| 7 | TEAM | SWA RELAY TEAM | M03 | CA | 2 | 3:26:16 | |
| 8 | TEAM | VSP | M03 | RANCHO CORDOVA | CA | 3 | 3:26:39 |
| 9 | TEAM | THUNDER RUNNERS | F06 | GRANITE BAY | CA | 1 | 3:28:23 |
| 10 | TEAM | TEAM WISHING WELL | M02 | RANCHO CORDOVA | CA | 5 | 3:30:18 |
| 11 | TEAM | CUDDLEBOY + CUDDLI | M07 | SHINGLE SPINGS | CA | 1 | 3:31:51 |
| 12 | TEAM | STRONG BUY | M03 | SACRAMENTO | CA | 4 | 3:33:37 |
| 13 | TEAM | FLATLINERS | M02 | ROSEVILLE | CA | 6 | 3:33:38 |
| 14 | TEAM | PACIFIC TELESIS B | M02 | SACRAMENTO | CA | 7 | 3:34:33 |
| 15 | TEAM | 3 CARRIES AND A JO | F02 | CA | 1 | 3:34:45 | |
| 16 | TEAM | NOCOATS | M04 | ROCKLIN | CA | 1 | 3:35:23 |
| 17 | TEAM | TWEAKER TED + TRIO | M03 | ROSEVILLE | CA | 5 | 3:35:32 |
| 18 | TEAM | ALSO RANS | M02 | FOLSOM | CA | 8 | 3:37:10 |
| 19 | TEAM | PAC HEALTH ALLIANCE | M02 | SACRAMENTO | CA | 9 | 3:37:48 |
| 20 | TEAM | TEAM THIS | F02 | RANCHO CORDOVA | CA | 2 | 3:38:19 |
| 21 | TEAM | TEAM INTEL | M02 | FOLSOM | CA | 10 | 3:38:30 |
| 22 | TEAM | OTI MEDICAL | M02 | SACRAMENTO | CA | 11 | 3:39:30 |
| 23 | TEAM | PACIFIC TELESIS A | M03 | FOLSOM | CA | 6 | 3:39:55 |
| 24 | TEAM | CLYDSDALES | M09 | SACRAMENTO | CA | 1 | 3:41:13 |
| 25 | TEAM | HANSENS PIPE DREAM | M03 | SACRAMENTO | CA | 7 | 3:42:20 |
| 26 | TEAM | CHAFE NO MORE | M02 | SACRAMENTO | CA | 12 | 3:43:57 |
| 27 | TEAM | FERRETT MONKEYS | F06 | FAIR OAKS | CA | 2 | 3:46:01 |
| 28 | TEAM | COUNTRY CLUB LIONS | M05 | ROSEVILLE | CA | 1 | 3:46:03 |
| 29 | TEAM | THE GOBIES | F02 | SACRAMENTO | CA | 3 | 3:47:20 |
| 30 | TEAM | RUN FOR CHOCOLATE | F08 | SACRAMENTO | CA | 2 | 3:48:13 |
| 31 | TEAM | RUNNING WILD | M03 | CA | 8 | 3:49:48 | |
| 32 | TEAM | PETRO-PACK | M03 | VALLEJO | CA | 9 | 3:50:18 |
| 33 | TEAM | SPARE TIME | M03 | CA | 10 | 3:50:27 | |
| 34 | TEAM | BROWN AND CALDWELL | M02 | SACRAMENTO | CA | 13 | 3:52:23 |
| 35 | TEAM | THE RELUCTANTS | M03 | SACRAMENTO | CA | 11 | 3:52:38 |
| 36 | TEAM | SYNERGY IN MOTION | M02 | SACRAMENTO | CA | 14 | 3:55:03 |
| 37 | TEAM | BEAT THE BLONIENS | M09 | MT VIEW | CA | 2 | 3:55:53 |
| 38 | TEAM | CERMURPHY & GERHEC | M03 | RANCHO MURIETA | CA | 12 | 3:56:06 |
| 39 | TEAM | 90210 | M03 | SACRAMENTO | CA | 13 | 3:59:18 |
| 40 | TEAM | PHIL MCCRAKEN MEMO | M02 | SACRAMENTO | CA | 15 | 4:03:18 |
| 41 | TEAM | LIVE WELL THIS LIF | F02 | FAIR OAKS | CA | 4 | 4:04:33 |
| 42 | TEAM | DONE RUNIN' | M08 | SACRAMENTO | CA | 1 | 4:04:57 |
| 43 | TEAM | US BANK QUICK ASSE | M03 | SACRAMENTO | CA | 14 | 4:05:14 |
| 44 | TEAM | TJ RELAY TEAM SW | F02 | SACRAMENTO | CA | 5 | 4:05:46 |
| 45 | TEAM | TJETTE RELAY TEAM | F02 | SACRAMENTO | CA | 6 | 4:05:50 |
| 46 | TEAM | AG EDWARDS | M02 | SACRAMENTO | CA | 16 | 4:09:32 |
| 47 | TEAM | THE KILLER BEE'S | F02 | DANVILLE | CA | 7 | 4:11:13 |
| 48 | TEAM | PACERS | M06 | DIXON | CA | 1 | 4:11:38 |
| 49 | TEAM | ROTARY CLUB - FOLS | M04 | FOLSOM | CA | 2 | 4:11:50 |
| 50 | TEAM | FAB FOUR | F02 | WEST SACRAMENTO | CA | 8 | 4:12:03 |
| 51 | TEAM | HILTON EXPRESS | M03 | SACRAMENTO | CA | 15 | 4:12:45 |
| 52 | TEAM | MAD HOGS | M02 | ROSEVILLE | CA | 17 | 4:14:38 |
| 53 | TEAM | BOOZE BUSTERS | M03 | ELK GROVE | CA | 16 | 4:15:17 |
| 54 | TEAM | FLASH | F02 | ELK GROVE | CA | 9 | 4:19:03 |
| 55 | TEAM | ANTELOPE CROSS COU | F02 | SACRAMENTO | CA | 10 | 4:19:45 |
| 56 | TEAM | FAST & FRISKY | F02 | CARMICHAEL | CA | 11 | 4:22:25 |
| 57 | TEAM | THE BIG FOUR | M09 | SACRAMENTO | CA | 3 | 4:22:59 |
| 58 | TEAM | ONE ON ONE WORKOUT | M09 | SACRAMENTO | CA | 4 | 4:23:10 |
| 59 | TEAM | LANDMARK #1 | F02 | SACRAMENTO | CA | 12 | 4:26:50 |
| 60 | TEAM | HOT BUNS | F08 | SACRAMENTO | CA | 3 | 4:29:38 |
| 61 | TEAM | TEAM DUNNIGAN | M03 | CARMICHAEL | CA | 17 | 4:30:04 |
| 62 | TEAM | THE FAN CLUB | M03 | ELK GROVE | CA | 18 | 4:32:13 |
| 63 | TEAM | THUNDER RUNNERS 2 | F06 | GRANTIE BAY | CA | 3 | 4:34:15 |
| 64 | TEAM | HOT WHEELS | F02 | CARMICHAEL | CA | 13 | 4:35:06 |
| 65 | TEAM | LANDMARK #3 | M03 | SACRAMENTO | CA | 19 | 4:36:57 |
| 66 | TEAM | BURGER BUSTERS | M09 | SACRAMENTO | CA | 5 | 4:37:21 |
| 67 | TEAM | THE MONEY STORE | M03 | CITRUS HEIGHTS | CA | 20 | 4:58:07 |
| 68 | TEAM | THE BIG JIGS | F02 | ROSEVILLE | CA | 14 | 5:10:32 |
| 69 | TEAM | SMITH BARNEY | M02 | SAN FRANCISCO | CA | 18 | 5:11:54 |
| 70 | TEAM | SIERRA PINES CHURC | M05 | CA | 2 | 5:22:02 | |
| 71 | TEAM | THE DUNCAN BALLERS | M02 | SACRAMENTO | CA | 19 | 5:45:11 |
| 72 | TEAM | GO FOR THE GOLD | F02 | NORTH HIGHLANDS | CA | 15 | 6:00:16 |
Last Update: 6/30/98