1997 Men's Results

1-500
Pl First Last Country State Time Age Div Pl
1 ABDERAZZAK HAKI MORROCCO MR 2:16:32 27 1
2 JULIUS RANDICH KENYA KN 2:17:10 30 1
3 FRANCIS WANDERI KENYA KN 2:18:40 31 2
4 JEROD NEAS LAKEWOOD CO 2:20:14 26 2
5 DAVID MUNGAI FARMINGTON NM 2:22:34 29 3
6 ANDERS SZALKAI SWEDEN SW 2:23:46 27 4
7 JUAN TORREALBA DALY CITY CA 2:25:25 31 3
8 WALMIR DE CARVALHO BRAZIL BZ 2:26:18 37 1
9 WAYNE STROHMAN WICHITA KS 2:32:24 27 5
10 MIGUEL TIBADUIZA RENO NV 2:32:36 41 1
11 BRIAN RICHTER SAN FRANCISCO CA 2:32:42 28 6
12 BOBBEE PALMER PORTOLA VALLEY CA 2:33:43 26 7
13 LANSE WHITCOMB SAN FRANCISCO CA 2:33:45 31 4
14 GARY TOWNE CHICO CA 2:34:26 30 5
15 BRYCE JACOBSEN SAN JOSE CA 2:34:58 26 8
16 PETER REA MARIETTA GA 2:35:06 28 9
17 ADOLFO LOPEZ SANTA MARIA CA 2:35:13 38 2
18 PEDRO GUTIERREZ SEAL BEACH CA 2:35:16 28 10
19 MICHAEL WHITE CAMPBELL CA 2:35:39 34 6
20 RICHARD FLORES WINDSOR CA 2:36:01 42 2
21 NICK BINGAM RENO NV 2:36:11 26 11
22 CHRISTOPHER EVANS SAN BRUNO CA 2:36:19 29 12
23 CHUCK TEIXEIRA CANYON COUNTRY CA 2:36:23 38 3
24 TIM KETRON WALNUT CREEK CA 2:37:19 29 13
25 DANIEL SHORE SAN FRANCISCO CA 2:38:00 29 14
26 TERRY DOWHANIUK KAMLOOPS BC 2:38:05 37 4
27 THOMAS CARNEY SAN JOSE CA 2:38:19 33 7
28 STAN TRUDEAU TORONTO ON 2:38:34 39 5
29 DOUGLAS AVRIT MURPHY CA 2:38:49 38 6
30 ERIC OLLILA SUNNYVALE CA 2:38:53 24 1
31 KEVIN VIDANA-BARDA HESPERIA CA 2:39:37 30 8
32 KIET TRAN SAN FRANCISCO CA 2:39:38 26 15
33 JOSE AISPURO WATSONVILLE CA 2:39:56 36 7
34 JESUS GARCIA HALF MOON BAY CA 2:40:23 36 8
35 LEONARD HILL KLAMATH FALLS OR 2:41:21 45 1
36 TYLER ABBOTT SAN FRANCISCO CA 2:41:22 36 9
37 HARRY JOHNSON ANCHORAGE AK 2:41:31 42 3
38 LLOYD STEPHENSON SAN FRANCISCO CA 2:41:40 43 4
39 CHRISTOPHER PHIPPS SAN FRANCISCO CA 2:42:12 27 16
40 KIMBLE MEAGHER CALGARY AL 2:42:25 41 5
41 TIM KEENAN CONCORD CA 2:42:43 36 10
42 JOSE GONZALEZ SANTA BARBARA CA 2:42:51 36 11
43 IAN SHEARER SANTA CRUZ CA 2:43:21 28 17
44 THOM TRIMBLE WALNUT CREEK CA 2:43:36 38 12
45 PAT O'CONNOR WEST RICHLAND WA 2:45:25 35 13
46 STEVE GREENSPAN PHOENIX AZ 2:45:46 39 14
47 STEVE WEBB LOS ALTOS CA 2:46:13 41 6
48 JOSEPH ANGULO CLOVIS CA 2:46:41 35 15
49 BILL ARONSON PORTLAND OR 2:46:52 26 18
50 JIM ANGELOPOULOS SAN JOSE CA 2:47:30 35 16
51 ANDY ZOLDAK SAN JOSE CA 2:47:34 27 19
52 NEIL PRIOR EDMONTON AB 2:47:38 42 7
53 DUSTY BOYD SUNNYVALE CA 2:47:47 33 9
54 DEVLIN GARDELLA SAN FRANCISCO CA 2:47:51 31 10
55 JOHN KENNEDY SACRAMENTO CA 2:48:19 44 8
56 RONALD KUBOKAWA EL CERRITO CA 2:48:31 45 2
57 BILL WHITMAN CATHEDRAL CITY CA 2:48:42 34 11
58 PETER DOLAN RANCHO CORDOVA CA 2:48:44 38 17
59 TONY COFFEY REDWOOD SHORES CA 2:48:50 35 18
60 MARK BROOKS SAN FRANCISCO CA 2:48:56 31 12
61 SYLVESTER FRANKLILN DALY CITY CA 2:49:05 47 3
62 STEPHEN FREITAS DANVILLE CA 2:49:11 47 4
63 THOMAS MEISER SALT LAKE CITY UT 2:49:26 28 20
64 MARK MURRAY SACRAMENTO CA 2:49:40 35 19
65 MAURICIO MARTINEZ VAN NUYS CA 2:49:51 43 9
66 DIARMUID MAC NEILL SAN FRANCISCO CA 2:50:05 32 13
67 GREGORY HARTMAN EUGENE OR 2:50:26 44 10
68 TIM MAYES PLACERVILLE CA 2:50:37 42 11
69 TY SCHMALZ HOUSTON TX 2:50:41 50 1
70 EUGENE LARET FREMONT CA 2:51:16 38 20
71 JEFF FIELDHACK LOS GATOS CA 2:51:18 28 21
72 DOUGLAS GALLAHE SAN FRANCISCO CA 2:51:20 29 22
73 JAY CLARK SANTA MARIA CA 2:51:24 26 23
74 DONALD HOGUE CUPERTINO CA 2:51:35 32 14
75 PAUL COX DAVIS CA 2:51:44 34 15
76 TIMOTHY FITZPATRICK LARKSPUR CA 2:51:50 36 21
77 ANDREW BERNADETT GRASS VALLEY CA 2:52:31 36 22
78 MARK GOUGE FOLSOM CA 2:52:47 37 23
79 EVAN CHANG WOODLAND CA 2:52:57 38 24
80 TOM LYONS FAIRFAX CA 2:53:04 32 16
81 JOHN FLAHIUE SAUSALITO CA 2:53:12 25 24
82 ERIC NORTON SACRAMENTO CA 2:53:18 28 25
83 CHUCK HARRIS RESCUE CA 2:53:25 41 12
84 JOHN TOLTON AIRDRIE AL 2:53:42 50 2
85 KIM LAYTON RENO NV 2:53:56 55 1
86 PAUL BERENSMEIER SAN MATEO CA 2:54:09 35 25
87 ANTONIO CORGAS PACIFICA CA 2:54:12 40 13
88 STEVEN YEE SACRAMENTO CA 2:54:17 44 14
89 DREUX VALENTI ANAHEIM CA 2:54:26 28 26
90 DENNIS MEIDINGER FAIR OAKS CA 2:54:44 48 5
91 DANNY GOLDMAN MISSION VIEJO CA 2:54:59 42 15
92 DWIGHT CORNWELL MOUNTAIN VIEW CA 2:55:10 51 3
93 CHRISTOPHER LIOU CUPERTINO CA 2:55:20 30 17
94 GUILLERMO CAZARES ALAMEDA CA 2:55:25 32 18
95 DENNIS LAMBDIN SAND SPRINGS OK 2:55:30 40 16
96 BILL VOLKMAN CALISTOGA CA 2:55:40 45 6
97 PETER JORDAN PRUNEDALE CA 2:55:45 42 17
98 MARK KEELER FREMONT CA 2:55:51 90 0
99 ANDREW READ SUNNYVALE CA 2:55:55 36 26
100 GRANT IRWIN FOLSOM CA 2:55:56 40 18
101 SHAWN YOUNG SIMI VALLEY CA 2:55:58 24 2
102 SCOTT ROBERTSON CARSON CITY NV 2:56:01 38 27
103 ANDY HERGERT SEASIDE CA 2:56:02 44 19
104 GARY JOHNSRYD ORANGEVALE CA 2:56:11 41 20
105 PAUL PROCHASKA NIPOMA CA 2:56:23 38 28
106 DAVID CHESTER KATY TX 2:56:27 52 4
107 JAMIE OLSON SACRAMENTO CA 2:56:57 31 19
108 VICTOR LOW STOCKTON CA 2:57:03 21 3
109 SCOTT ROBINSON SAN FRANCISCO CA 2:57:09 32 20
110 ALLAN ROBINSON SAN FRANCISCO CA 2:57:23 33 21
111 GARY SIECKOWSKI NORTHWOOD OH 2:57:24 42 21
112 PAUL RUCKEL PHOENIX AZ 2:57:27 42 22
113 DENNIS KURTIS SAN JOSE CA 2:57:29 44 23
114 MICHAEL ROBERTS FRESNO CA 2:57:40 40 24
115 ERIC ELLISEN OAKLAND CA 2:57:42 36 29
116 JOHN ENGVALL HOUSTON TX 2:57:52 30 22
117 DOUG YULE ALTADENA CA 2:57:55 36 30
118 RAMON JAIME ELK GROVE CA 2:57:58 32 23
119 MICHAEL KAPPLER SANTA CRUZ CA 2:58:07 32 24
120 RICHARD CHRISTENSEN BOISE ID 2:58:08 38 31
121 CESAR GUILLEN SAN FRANCISCO CA 2:58:10 23 4
122 BENJI WHALEN SAN FRANCISCO CA 2:58:35 29 27
123 KEN GREGORICH OAKLAND CA 2:58:50 39 32
124 MICHAEL BAUMANN VISALIA CA 2:58:56 40 25
125 MICHAEL NORTON CARMICHAEL CA 2:59:02 46 7
126 JAKE NIEBAUM EL GRANADA CA 2:59:04 31 25
128 ROBERT CASTALDI SAN FRANCISCO CA 2:59:07 31 26
127 BOB SHARMAN SACRAMENTO CA 2:59:07 41 26
129 JOHN MCGUIRE SAN FRANCISCO CA 2:59:10 30 27
130 DAVID JORDAN BAKER CITY OR 2:59:11 30 28
131 GUSTAVO HERNANDEZ DAVIS CA 2:59:36 36 33
132 KENT SASAKI WALNUT CREEK CA 2:59:37 33 29
133 DENNIS PRIZMICH DAVIS CA 2:59:48 30 30
134 ERIK DUNN DANVILLE CA 2:59:48 26 28
135 MIKE SCARBOROUGH RENO NV 2:59:54 37 34
137 ERIC BOHN ROHNERT PARK CA 2:59:57 31 31
136 BOB ROGERS SANTA ROSA CA 2:59:57 40 27
138 VINCENT BOURRET CARMEL CA 3:00:01 33 32
139 DAN ZULAICA CARMEL VALLEY CA 3:00:04 40 28
140 DANIEL ENGSTROM MARINA DEL REY CA 3:00:18 33 33
141 PAUL DAVIS STANFORD CA 3:00:36 24 5
142 IAN REID SAN FRANCISCO CA 3:00:47 54 5
143 STEVE GODDARD LOS GATOS CA 3:00:48 31 34
144 TOM OSMAN ROCKLIN CA 3:01:07 27 29
145 JON BLACK MILL VALLEY CA 3:01:19 37 35
146 JOEL BERNARD TURLOCK CA 3:01:39 26 30
147 PIERRE ROLIN PACIFIC GROVE CA 3:01:40 41 29
148 TODD HAYES SAN JOSE CA 3:01:42 47 8
149 SCOTT WHITE SAN FRANCISCO CA 3:01:50 33 35
150 DANIEL BRETON CHULA VISTA CA 3:01:51 42 30
151 JIM REITZ LIVERMORE CA 3:01:54 54 6
152 LEE GOODWIN BOISE ID 3:02:07 31 36
153 KEVIN NUGENT FAIR OAKS CA 3:02:08 38 36
154 DARYL MOISTNER VIRGINIA CITY NV 3:02:12 35 37
155 BEHZAD RAJABIAN HOUSTON TX 3:02:15 36 38
156 ANDY HEIMAN MILWAUKIE OR 3:02:16 27 31
157 ISMAEL JIMENEZ PARLIER CA 3:02:16 36 39
158 CAROL PARISE SACRAMENTO CA 3:02:22 31 37
159 JOE HURTADO SUNNYVALE CA 3:02:25 56 2
160 TRACY SHAFF BEND OR 3:02:30 34 38
161 PAUL DAVID SLYMAR CA 3:02:32 18 1
162 ERIC MARTIN MARINE CA 3:02:36 27 32
163 KENNY WARDE PACIFIC GROVE CA 3:02:49 47 9
164 DAN MAXEY VISALIA CA 3:02:52 51 7
165 JAMES ATKINS ROCKLIN CA 3:02:53 37 40
166 JOHN MARTIN SAN JOSE CA 3:02:56 35 41
167 TED LEVINE SAN BRUNO CA 3:02:58 48 10
168 JUSTIN WHITTINGTON BERKELEY CA 3:03:00 37 42
169 JOHN MERANDA SAN FRANCISCO CA 3:03:13 36 43
170 LUIS GUTIERREZ WALNUT CREEK CA 3:03:16 33 39
171 DAVID PENILLON PORTLAND OR 3:03:30 40 31
172 LARRY JOHNSON SANTA CRUZ CA 3:03:34 36 44
173 JAMES LARSON SACRAMENTO CA 3:03:36 32 40
174 MICHAEL HURST SUNNYVALE CA 3:03:41 39 45
175 PATRICK SORIANO ELK GROVE CA 3:03:51 33 41
176 GREG SCHAFER SAN FRANCISCO CA 3:04:09 33 42
177 BRYAN SPERRY LITTLETON CO 3:04:38 34 43
178 DON DEWAR LOS ALTOS HILLS CA 3:04:57 37 46
179 THOMAS WALLACE FPO AS 3:05:02 38 47
180 JOHN COOPER CONCORD CA 3:05:08 33 44
181 MARK SERTIC SPARKS NV 3:05:10 39 48
182 CHARLIE JOSLIN ATASCADERO CA 3:05:14 41 32
183 PAUL SCHLESINGER PLEASANT HILL CA 3:05:17 35 49
184 FRANK RUONA NOVATO CA 3:05:23 52 8
185 JOHN DODSON MARTINEZ CA 3:05:24 33 45
186 TIMOTHY HOOVER ORINDA CA 3:05:27 27 33
187 BRUCE HOFF MALIBU CA 3:05:46 34 46
188 PETER KLEBOFSKI SAN JOSE CA 3:05:52 35 50
189 TROY GIBSON RESEDA CA 3:05:55 29 34
190 GEOFF JONES SAN FRANCISCO CA 3:05:56 33 47
191 BILL KNAPP VERDI NV 3:06:15 47 11
192 ROBERT STRAZZO PINE GROVE CA 3:06:17 35 51
193 FABIO HERNANDEZ SUNNYVALE CA 3:06:31 49 12
194 PHILIP CLOETER SACRAMENTO CA 3:06:36 39 52
195 FLOYD WHITING RENO NV 3:06:39 56 3
196 MIKE SHUMAN BOISE ID 3:06:47 41 33
197 STEPHEN VANDENBURGH STOCKTON CA 3:06:54 31 48
198 ARMANDO RUIZ UKIAH CA 3:06:55 35 53
199 ALAN OVERHOLT RANCHO CORDOVA CA 3:07:02 38 54
200 TOM NICHOL SAN MATEO CA 3:07:11 46 13
201 JIM BEUSELINCK SAN JOSE CA 3:07:12 39 55
202 RICK HOFSTETTER SANTA CRUZ CA 3:07:17 43 34
203 JOHN HEBER SAN FRANCISCO CA 3:07:18 35 56
205 DANALD BURAGLIO MONTEREY CA 3:07:22 27 35
204 BONNIE HAVENS MEDFORD OR 3:07:22 31 49
206 LLOYD JOHNSON SANTA CRUZ CA 3:07:23 40 35
207 RAY BREJCHA SAN FRANCISCO CA 3:07:24 29 36
208 GUADALUPE SANCHEZ REDWOOD CITY CA 3:07:25 29 37
209 MARK ENGEMANN GREENWOOD CA 3:07:37 37 57
210 STEVEN MERRILL SACRAMENTO CA 3:07:39 28 38
211 THOMAS COOPER ROSEVILLE CA 3:07:41 37 58
212 GLENN STANLEY RENO NV 3:07:43 35 59
213 HERSH LEVITT BELLAIRE TX 3:07:44 47 14
214 DAVID LAUGHREA ROCKLIN CA 3:07:45 34 50
215 MARK GIBLIN MT HERMON CA 3:07:48 35 60
216 STEPHEN TAYLOR BROOKLYN NY 3:07:50 35 61
217 ALAN STEEPLES PLEASANT HILL CA 3:07:59 41 36
218 JAMES EALES BAKERSFIELD CA 3:08:05 38 62
219 CHARLES SMITH RENO NV 3:08:18 38 63
220 URBANO LUNA DIXON CA 3:08:32 46 15
221 HECTOR GONZALEZ ENCINO CA 3:08:38 27 39
222 BILL GOUGH SUNNYVALE CA 3:08:46 33 51
223 KENNETH REGISTER SAN DIEGO CA 3:08:47 40 37
224 SHANE RIDGE LOS ALTOS CA 3:08:55 28 40
225 BOB ROWDEN FOLSOM CA 3:08:59 33 52
226 JON COWLES FT. COLLINS CO 3:09:00 34 53
227 BENOTT VANDENBERGHE SACRAMENTO CA 3:09:02 18 2
228 CAINE MOSS BURLINGAME CA 3:09:05 26 41
229 ERNEST TAKAHASHI SACRAMENTO CA 3:09:06 52 9
230 JASON SCANTLEBURY NEWCASTLE CA 3:09:07 20 6
231 MICHAEL MORRIS SACRAMENTO CA 3:09:13 33 54
232 MIKE LOGAN EUGENE OR 3:09:25 41 38
233 PETER KORN SACRAMENTO CA 3:09:26 32 55
234 SCOT HILLMAN TULARE CA 3:09:28 39 64
235 PERRY SLAUGHTER FORSYTH GA 3:09:46 29 42
236 JOHAN STEINER ORINDA CA 3:09:47 32 56
237 JEFF SAMELLA SEATTLE WA 3:09:55 32 57
238 LEE RHODES FORT COLLINS CO 3:10:00 41 39
239 KENNETH CHISM HAYWARD CA 3:10:17 41 40
240 CHARLES WOLFF BERKELEY CA 3:10:21 31 58
241 TOM FLAHAVAN FOLSOM CA 3:10:42 30 59
242 RAE CLARK AUBURN CA 3:10:48 45 16
244 MARK LEHRMANN CLAYTON CA 3:10:49 31 60
243 JACOB SUTTER SAN DIEGO CA 3:10:49 49 17
245 MARK BARRETT SACRAMENTO CA 3:11:01 33 61
246 DAVID ADDISON COLUMBIA SC 3:11:09 36 65
247 BO TOWNS HIGHLANDS RANCH CO 3:11:13 34 62
248 ROLAND DREIER BERKELEY CA 3:11:18 27 43
249 MARK CURRY GRANITE BAY CA 3:11:20 37 66
250 STEVE MARSHALL SEASIDE CA 3:11:23 44 41
251 CHARLES MOULTON CARMICHAEL CA 3:11:26 37 67
252 MARK VANDER LINDEN BERKELEY CA 3:11:32 21 7
253 TERRY STACKWOOD SAN FRANCISCO CA 3:11:33 36 68
254 JULIOS RATTI OAKLAND CA 3:11:36 47 18
255 VALENTIN QUINTANA TORRANCE CA 3:11:37 45 19
256 GARY HENSLEE CEDAR RIDGE CA 3:11:38 46 20
257 DENNIS JONES VANDENBERG AFB CA 3:12:06 38 69
258 DAVID KIRRENE SACRAMENTO CA 3:12:15 35 70
259 DANA BLANKENSHIP BAKER CITY OR 3:12:24 47 21
260 CHRISTIAN HURST RIVERBANK CA 3:12:48 30 63
261 OVIDIO MORA SANTA BARBARA CA 3:12:53 34 64
262 VALENTINE PISARSKI RENO NV 3:13:03 52 10
263 FRED ARNOLD BROOKINGS OR 3:13:11 46 22
264 SCOTT YOUNG RENO NV 3:13:18 31 65
265 V NEELAKANTAN NEVADA CITY CA 3:13:20 38 71
266 NORMAN WHEATLEY SAN FRANCISCO CA 3:13:21 40 42
267 KEITH FRANCIS ANGWIN CA 3:13:27 36 72
268 FRANZ ROITHINGER SAN FRANCISCO CA 3:13:31 37 73
269 MARK MITCHELL MENLO PARK CA 3:13:42 29 44
270 TED SAWFORD GALGARY AB 3:13:45 53 11
271 TOM MOORE SCOTTS VALLEY CA 3:13:48 46 23
272 JAY WOLFE DANVILLE CA 3:13:50 37 74
273 SHIRLING HSU DAVIS CA 3:13:58 36 75
274 GARY DAVIS MERCED CA 3:13:58 43 43
275 BOB FREDENBURG SACRAMENTO CA 3:14:07 45 24
276 CHRISTOPHER CONNNORS SAN LUIS OBISPO CA 3:14:09 46 25
277 WARD TRAVIS SANTA CRUZ CA 3:14:17 33 66
279 BARRY TURNER SACRAMENTO CA 3:14:27 44 44
278 NEIL LEARY MARTINEZ CA 3:14:27 31 67
280 MICHAEL MITTMAN NORTHVILLE MI 3:14:31 22 8
281 CLARK GILBERTSON PORTLAND OR 3:14:47 28 45
282 KEITH GRIMES COLORADO SPRING CO 3:14:48 38 76
283 RODOLFO FIERRO SAN FRANCISCO CA 3:14:52 32 68
284 EDGAR CAMPOS SAN YSIDRO CA 3:15:05 44 45
285 TED BURNHAM OAKLAND CA 3:15:06 28 46
286 DANIEL NIBBLETT PLEASANT HILL CA 3:15:08 37 77
287 DAVID RUVALCABA MADORA CA 3:15:08 44 46
288 JOE CAVANAUGH NEVADA CITY CA 3:15:12 54 12
289 KEN SHOPP RENO NV 3:15:15 49 26
290 ROBERT GORMLEY MORAGA CA 3:15:19 56 4
291 TODD LYSHOLM CASTAIC CA 3:15:24 28 47
292 JOHN THOMAS SAN LUIS OBISPO CA 3:15:31 38 78
293 JAMES WATKINS VANCOUVER WA 3:15:40 42 47
294 CHRIS STECKO NEVADA CITY CA 3:15:43 46 27
295 RONALD SWART SAN LUIS OBISPO CA 3:15:59 49 28
296 RANDY HART DAVIS CA 3:16:00 30 69
297 DOUGLAS CROFT MT VIEW CA 3:16:01 31 70
298 JOHN O'NEILL DIAMOND SPRINGS CA 3:16:06 56 5
299 HUGO BADGETT BEND OR 3:16:09 63 1
300 JOSEPH KING SEASIDE CA 3:16:16 31 71
301 ALLAN STANBRIDGE BURLINGAME CA 3:16:17 50 13
302 DUANE MCDOWELL CANOGA PARK CA 3:16:19 38 79
303 RICH SIEMENS SAN JOSE CA 3:16:25 57 6
304 TONY FONG ALAMEDA CA 3:16:27 38 80
305 STEVE HOLM FRESNO CA 3:16:28 40 48
306 PAUL BATURA PROVO UT 3:16:34 25 48
308 RUSS MEZNARICH PASO ROBLES CA 3:16:37 35 82
307 JAY HAMER SACRAMENTO CA 3:16:37 37 81
309 GREGORY DEFORREST SAN FRANCISCO CA 3:16:42 26 49
310 MARV REXIUS EUGENE OR 3:16:46 60 2
311 ROBERT LAPANJA SHINGLE SPRINGS CA 3:17:13 43 49
312 LOU NISHIMURA F.O. CA 3:17:13 42 50
313 DOUGLAS CLOSSON RICHMOND CA 3:17:29 43 51
314 JEREMY BARNES SACRAMENTO CA 3:17:33 25 50
315 GRANT HARRIS CAMARILLO CA 3:17:48 39 83
316 LYNDON GRAVES RENO NV 3:18:08 45 29
317 GREGORY HUNTER ST HELENA CA 3:18:11 47 30
318 MICHAEL MULLEN SAN RMON CA 3:18:16 38 84
319 FRANCISCO GALICIA WOODLAND HILLS CA 3:18:34 37 85
320 GIL RODRIGUEZ STOCK 3:18:51 41 52
321 JOHN KRUSE SAN FRANCISCO CA 3:18:57 36 86
322 STEVEN MCALLEN TEMPLETON CA 3:19:00 37 87
323 TOM THACKERY DULUTH MN 3:19:14 41 53
324 JIM GIRARDEAU SACRAMENTO CA 3:19:14 38 88
325 SCOTT STRIMLING PORTLAND OR 3:19:16 27 51
326 TIM BEAMESDERFER FOLSOM CA 3:19:20 33 72
327 JOHNNY WINKLEY ROSEVILE CA 3:19:23 35 89
328 ROGER DELLOR LOS ALTOS CA 3:19:39 55 7
329 MICHAEL VONDERGEEST PLEASANT HILL CA 3:19:46 31 73
330 KEITH SHAW VALENCIA CA 3:20:00 38 90
331 MICHEL NAPOLITANO CORONADO CA 3:20:01 49 31
332 LUCIANO COSTANTINI SAN CARLOS CA 3:20:08 33 74
333 TIM CORLISS SAN FRANCISCO CA 3:20:27 26 52
334 STEVE TREDWAY MANTECA CA 3:20:31 50 14
335 BRUCE DRANSFELDT PORTLAND OR 3:20:33 55 8
336 JON BROWN BEALE AFB CA 3:20:37 26 53
337 CHRISTOPHER WALKER SAN FRANCISCO CA 3:20:44 33 75
338 DUSTY MILLER MOUNT SHASTA CA 3:20:45 50 15
339 WARREN SHAUL SACRAMENTO CA 3:20:52 47 32
340 JOHN VOLKMAR FRESNO CA 3:20:55 47 33
341 CHUCK KRATOCHVIL WOODLAND CA 3:20:58 44 54
342 JAMES CUMMINGS SAN FRANCISCO CA 3:21:01 24 9
343 PRIMO BAYBAYAN SAN FRANCISCO CA 3:21:05 35 91
344 ALAN ANZAI CARMICHAEL CA 3:21:20 31 76
345 ROBERT FERNALD SANTA CLARA CA 3:21:21 30 77
346 TERRY WARD EL MACERO CA 3:21:26 38 92
347 NIGEL ENDERSBY LOS ALTOS CA 3:21:37 38 93
349 EMIL LOUIE MILPITAS CA 3:21:38 44 55
348 NEIL MCCOLL QUESNEL BC 3:21:38 37 94
350 FRANK MATSUMOTO SAN RAMON CA 3:21:43 37 95
351 MAXIMILIANO MEHECH SANTA CLARA CA 3:21:49 36 96
352 RICK ESPINOSA ROSEVILLE CA 3:21:54 52 16
353 CARL SCHMITT TRUCKEE CA 3:21:56 27 54
354 JOE MCKEEN RANCHO CORDOVA CA 3:22:14 23 10
355 GERALD VALDEZ OAKLAND CA 3:22:16 43 56
356 THOMAS CONNER MT VIEW CA 3:22:22 33 78
357 GEORGE WINEINGER SAN RAMON CA 3:22:24 37 97
358 CRAIG LEWIS SARATOGA CA 3:22:31 49 34
359 DANIEL COOPER NEW YORK NY 3:22:33 34 79
360 RALPH MCLAUGHLIN SAN JOSE CA 3:22:38 48 35
361 DAVID BUESSING NEW YORK NY 3:22:42 30 80
362 GEORGE RUIZ CARSON CITY NV 3:22:45 40 57
363 BRIAN KOO CASTRO VALLEY CA 3:22:54 49 36
364 RICK FUNK SAN JOSE CA 3:22:58 43 58
365 BERNIE HOLLANDER NOVATO CA 3:23:01 61 3
366 JOHN LANGFORD SAN FRANCISCO CA 3:23:02 33 81
367 MICHAEL BEHRIN NEVADA CITY CA 3:23:02 34 82
368 JEFFREY PECOTA SHINGLE SPRINGS CA 3:23:13 47 37
369 THOMAS CORIO FAIRFIELD CA 3:23:16 41 59
370 STEVEN SHAFFER DAVIS CA 3:23:21 37 98
371 JACK ROZANCE SACRAMENTO CA 3:23:24 50 17
372 RICHARD HAYES CARMICHAEL CA 3:23:26 50 18
373 JOE VEIGA ELK GROVE CA 3:23:30 39 99
374 TODD REWICK DAVIS CA 3:23:33 31 83
375 GREGORY ERTL SACRAMENTO CA 3:23:35 28 55
376 STEVE COLBURN WALNUT CREEK CA 3:23:36 30 84
377 YITZHAK GILON ESCALON CA 3:23:41 47 38
378 MICHAEL FIENE NEWBURY PORT MA 3:23:42 51 19
379 W KITCHINGS SEATTLE WA 3:23:48 39 100
381 RON PARRETT CARMICHAEL CA 3:23:50 51 20
380 DAVID O'NEAL MENLO PARK CA 3:23:50 36 101
382 W JENKINS MOORESVILLE IN 3:23:52 42 60
383 ROBERT HOSTETLER LOS ALTOS CA 3:24:01 41 61
384 CAZ SCISLOWICZ SOUTH PASADENA CA 3:24:02 48 39
385 HABIB TORFI LAKE FOREST CA 3:24:09 40 62
386 TREVOR CLARKE EDMONTON ALBERT 3:24:11 45 40
387 RUBEN RODRIGUEZ GALT CA 3:24:18 32 85
388 GERMAN FERNANDEZ OAKLAND CA 3:24:24 35 102
389 MARK WARMACK SACRAMENTO CA 3:24:25 44 63
390 DENNIS WOLCOTT SALEM OR 3:24:27 38 103
391 MICHAEL RYAN FAIR OAKS CA 3:24:29 47 41
392 DENNIS BRIEN OAKLAND CA 3:24:30 25 56
393 ERNESTO PAULINO DALY CITY CA 3:24:45 34 86
394 DAVID DALLAS LOS ANGELES CA 3:24:51 34 87
395 CRAIG MARETZKI WINTERS CA 3:24:52 32 88
396 ROBIN ROGERSON SACRAMENTO CA 3:24:57 57 9
397 GEORGE FAHD SUNNYVALE CA 3:24:59 34 89
398 LARRY MORRISON GRANITE BAY CA 3:25:07 49 42
399 BRAD LUKE CONCORD CA 3:25:14 30 90
400 JAMES JOHNSON CONCORD CA 3:25:18 28 57
401 RICH HOWELL NEVADA CITY CA 3:25:18 51 21
402 LARUE FELDOO SACRAMENTO CA 3:25:23 38 104
403 DAVID BRAJE AUSTIN TX 3:25:30 51 22
404 GREGORY KEIL EL SOBRANTE CA 3:25:31 39 105
405 MICHAEL BRAUN ELK GROVE CA 3:25:33 43 64
406 PAUL BECK LOS ALTOS CA 3:25:41 43 65
407 TOM BURNHAM ASHLAND OR 3:25:43 60 4
408 JOHN LITWINOVICH PLACERVILLE CA 3:25:47 48 43
409 MIKE RUDD HOLLISTER CA 3:25:49 43 66
410 THOMAS SMUTS LOS ANGELES CA 3:25:52 31 91
411 STEW WARREN WALNUT CREEK CA 3:25:58 42 67
412 PAUL FRAZEY DAVIS CA 3:26:02 27 58
413 FITZGERALD MILLER SACRAMENTO CA 3:26:02 40 68
414 JOHN NILSSON NIPOMA CA 3:26:05 62 5
415 ED GAVIN SANTA CLARA CA 3:26:19 38 106
416 ALAN WOLFE SAN FRANCISCO CA 3:26:21 44 69
417 HERB KERR ATLANTA GA 3:26:21 59 10
418 RYAN FISHER MODESTO CA 3:26:22 28 59
419 ROBERT HONER NAPA CA 3:26:24 56 11
420 JOSE CASILLAS CUPERTINO CA 3:26:32 46 44
421 GARY HART SACRAMENTO CA 3:26:35 42 70
422 JIM GALLAGHER CLAREMONT CA 3:26:37 20 11
423 MARK PARE SAN FRANCISCO CA 3:26:38 32 92
424 KEVIN OSEN EL DORADO HILLS CA 3:26:42 28 60
425 JAMES MILLER LAS VEGAS NV 3:26:45 36 107
426 DOAN VIET SAN JOSE CA 3:26:48 37 108
427 TIMOTHY TWIETMEYER AUBURN CA 3:26:49 39 109
