1997 Men's Results

501-1,000
Pl First Last Country State Time Age Div Pl
501 LUCAS HOMDUS SACRAMENTO CA 3:31:54 17 3
502 JONATHAN MAYER BERKELEY CA 3:31:55 31 105
503 KEN KUWAYTI PALO ALTO CA 3:31:58 32 106
504 TONY KARR RENO NV 3:32:06 41 84
505 MARK MUZYKA SACRAMENTO CA 3:32:09 48 53
506 MARC AARON SACRAMENTO CA 3:32:28 16 4
507 BRIAN SMITH RESCUE CA 3:32:35 48 54
508 ERIC ORTNER CHICO CA 3:32:36 45 55
509 TODD FERNANDEZ LOS GATOS CA 3:32:49 35 122
510 TED ALARCON RENO NV 3:32:50 61 7
511 DOUG BLANKENSHIP SAN ANSELMO CA 3:32:52 36 123
512 ED WALSH PARADISE CA 3:32:56 49 56
513 ART SANCHEZ SAN JOSE CA 3:33:01 44 85
514 MARTIN LION SAN FRANCISCO CA 3:33:12 34 107
515 JOHN LIMA FREMONT CA 3:33:16 41 86
516 LUIS JIMENEZ SACRAMENTO CA 3:33:26 43 87
517 PAUL BOUCHER GRANITE BAY CA 3:33:27 42 88
518 RANDY MORRIS OAKLAND CA 3:33:29 30 108
520 JOHNPAUL MCINTOSH-KING FORESTVILLE CA 3:33:39 45 57
519 ROBERT JONES EUGENE OR 3:33:39 54 32
521 GENE ANTONIDES SARATOGA CA 3:33:56 61 8
522 ARTEMIS GEORGES TAMPA FL 3:33:57 30 109
523 CHRISTOPHER TERRILL SACRAMENTO CA 3:33:59 34 110
524 DAVID MCGARRY HILLSBORO OR 3:34:09 47 58
525 DARRON FUNK CHUBBUCK ID 3:34:14 34 111
526 MIKE PIPE SACRAMENTO CA 3:34:15 54 33
527 MEMESIO RUIZ UKIAH CA 3:34:18 26 74
528 ERIC BLACK DENVER CO 3:34:27 33 112
529 JERRY LABSON FAIRFIELD CA 3:34:32 30 113
530 THOMAS LA WER MT VIEW CA 3:34:42 31 114
532 LARRY LEONARD LA JOLLA CA 3:34:47 40 89
531 WILLIAM BENNETT WINTERS CA 3:34:47 47 59
534 BILL WHITNEY ROSEVILLE CA 3:34:48 50 34
533 BRUCE PINER GRASS VALLEY CA 3:34:48 57 15
535 KALON HOLDBROOK CUPERTINO CA 3:34:49 36 124
537 DAVID CARTWRIGHT VISALIA CA 3:34:50 37 126
536 JAMES ADAMS OROVILLE CA 3:34:50 36 125
538 CHRIS BINGER ORANGEVALE CA 3:34:51 34 115
539 DAVID LLOYD ALTADENA CA 3:34:53 25 75
540 DAVID ZEINER SACRAMENTO CA 3:35:00 35 127
541 JERRY BLOOM SACRAMENTO CA 3:35:10 44 90
542 BOGDAN AMBROZEWICZ AUBURN CA 3:35:12 44 91
543 L. JEFF BUTZLAFF CANYON LAKE CA 3:35:22 51 35
544 TOM KENDALL PETALUMA CA 3:35:24 39 128
545 JOHN BURCH LOS ALTOS CA 3:35:26 49 60
546 JEAN-CLAUDE LEGRAS GRASS VALLEY CA 3:35:32 32 116
547 JIM GEARY SACRAMENTO CA 3:35:36 51 36
548 CHRIS OBRIEN FOLSOM CA 3:35:42 40 92
549 EDUARDO CAZARES ALAMEDA CA 3:35:56 31 117
550 DON HARIS OAKLAND CA 3:36:04 50 37
551 GRANT HODGES SUGAR LAND TX 3:36:05 41 93
552 LINCOLN SPURGEON ORANGE CA 3:36:09 54 38
553 CHARLIE HUNTER SAN JOSE CA 3:36:16 48 61
554 JIM MILLIGAN ATASCADERO CA 3:36:18 41 94
555 TERRY UEBELHART KING CITY CA 3:36:20 51 39
556 UMESH CHANDRA SANTA CRUZ CA 3:36:21 45 62
557 ARNOLD UTTERBACK SACRAMENTO CA 3:36:22 51 40
558 CRIS HALE SANTA MARIA CA 3:36:24 44 95
559 DAVID DENKERS NEVADA CITY CA 3:36:26 45 63
560 SHAWN ALLEN LODI CA 3:36:28 45 64
561 JOSE GUILLEN FAIRFIELD CA 3:36:35 19 5
562 JAMES DORFMAN LAKE ZURICH IL 3:36:37 45 65
563 BAIRD RADFORD SAN FRANCISCO CA 3:36:38 27 76
564 PETER WILLIAMS SAN MATEO CA 3:36:39 36 129
565 NICK GODDARD LOS GATOS CA 3:36:42 33 118
566 ROBERT GREENLEE EAST PALO ALTO CA 3:36:46 51 41
567 FERDINAND STOVALL STOCKTON CA 3:36:48 58 16
568 GLEN OUCHIDA EL DORADO HILLS CA 3:36:52 42 96
569 JEFF WAISNER EL DORADO HILLS CA 3:37:01 35 130
570 RICHARD TINNON ALAMEDA CA 3:37:01 34 119
571 DANIEL REEVES SACRAMENTO CA 3:37:06 32 120
572 GARY HERMAN SAN FRANCISCO CA 3:37:07 31 121
573 BRAD BURDA KLAMATH FALLS OR 3:37:16 47 66
574 SAUL ARCOS SACRAMENTO CA 3:37:19 38 131
575 BILL MCCHESNEY EUGENE OR 3:37:27 69 1
576 WEB CHADWICK SACRAMENTO CA 3:37:34 56 17
577 DEREK GINGER SAN JOSE CA 3:37:35 51 42
578 ETHAN JOHNSON OAKLAND CA 3:37:36 33 122
579 MARCUS PRITCHARD FALLON NV 3:37:39 33 123
580 ART LEWIS PLEASANT HILL CA 3:37:40 43 97
581 SCOTT MILLER PACIFIC GROVE CA 3:37:41 44 98
582 PETER REILLY DAVIS CA 3:37:46 42 99
583 KEN CHARP SANTA ROSA CA 3:37:53 49 67
584 JIM KURTTILA ROSEVILLE CA 3:38:00 52 43
585 GLENN BAILEY ROSEVILLE CA 3:38:08 50 44
586 GREGORY O'BRIEN SAN FRANCISCO CA 3:38:10 29 77
587 MILLEN SIMPSON SACRAMENTO CA 3:38:18 28 78
588 JERRY COLBURN ST PAUL MN 3:38:20 50 45
589 RICK BIMSON CARMICHAEL CA 3:38:24 39 132
590 KEVIN IRELAND SANTA ROSA CA 3:38:25 38 133
591 PIERRE CHAN MENLO PARK CA 3:38:28 34 124
592 CHUCK WILLEN SAUSALITO CA 3:38:34 35 134
593 RAYMOND CORTENBACK MENOMONEE FALLS WI 3:38:38 43 100
594 ROBERT BROWN ANTELOPE CA 3:38:44 41 101
595 TOM GROSSI OAKLAND CA 3:38:49 53 46
596 MIKE RICHARDS SAN FRANCISCO CA 3:38:50 46 68
597 LEIGH GALLOWAY SAN JOSE CA 3:39:05 50 47
598 JERRY MOYLAN SAN DIEGO CA 3:39:10 44 102
599 MARK ELMS FRESNO CA 3:39:14 41 103
601 GREG ROBISON SACRAMENTO CA 3:39:15 36 135
600 RICK RODRIQUEZ SACRAMENTO CA 3:39:15 32 125
602 VANCE ROGET MODESTO CA 3:39:16 43 104
603 EDWARD ARELLANO SAN DIEGO CA 3:39:24 25 79
604 JASON STONE WILTON CA 3:39:24 20 14
605 LAURIN BECKHUSEN VACAVILLE CA 3:39:30 50 48
606 JONATHAN WOLF SALEM OR 3:39:35 34 126
607 PAT MCNEIL SACRAMENTO CA 3:39:43 27 80
608 MATT MILTON NEWCASTLE CA 3:39:45 40 105
609 JEFFERY NEMY SAN FRANCISCO CA 3:39:49 39 136
610 PATRICK QUINN SPOKANE WA 3:39:54 64 9
611 CURTIS DENTON SANTA CLARA CA 3:39:56 25 81
612 JED RICHARDSON SAN FRANCISCO CA 3:40:02 27 82
613 JAMES NESBITT PALO ALTO CA 3:40:03 35 137
614 TOM ADAMS SAN JOSE CA 3:40:14 29 83
615 STUART SUNSHINE SAN FRANCISCO CA 3:40:29 31 127
616 MIKE EYER WALNUT CREEK CA 3:40:32 28 84
617 SHAWN KITE SACRAMENTO CA 3:40:40 29 85
618 DALLAS MAGAS ORANGEVALE CA 3:40:43 50 49
619 J. MANUEL CAMPOS SAN JOSE CA 3:40:53 41 106
620 CHARLES CURRAN SACRAMENTO CA 3:40:54 48 69
621 MIKE CLOTHIER SAN FRANCISCO CA 3:40:55 43 107
622 TODD GAUTIER FALLON NV 3:41:05 34 128
623 RICHARD HINDMARSH PLACERVILLE CA 3:41:07 45 70
624 HOLLIS ELLIOTT CHICO CA 3:41:10 50 50
625 DAIZO NONOUE OKAYAMA 3:41:14 27 86
627 FRED RAMSING RENO NV 3:41:15 28 87
626 MATTHEW MEZGER SACRAMENTO CA 3:41:15 44 108
628 RUSSELL CWALINSKI PORTLAND OR 3:41:19 54 51
629 FRANK LUERA SACRAMENTO CA 3:41:28 42 109
630 ALEX BOYD SAN FRANCISCO CA 3:41:30 28 88
631 CHUCK HONEYCUTT EL DORADO HILLS CA 3:41:42 50 52
632 MARTIN INOUYE GRANITE BAY CA 3:41:45 45 71
633 WALLY MCGRATH FOLSOM CA 3:41:46 50 53
634 JAMES ZAHRADKA DAVIS CA 3:41:52 26 89
635 JOSE MANUEL HERNANDEZ GOMEZ MEXICO CITY 3:41:54 50 54
636 BRIAN STEBER CONCORD CA 3:42:02 33 129
637 RICK PAULLINE VACAVILLE CA 3:42:03 32 130
638 TED DE JONG CALGARY AL 3:42:07 50 55
639 PAULO COELHO SACRAMENTO CA 3:42:07 27 90
640 MICHAEL BUZBEE YUBA CITY CA 3:42:14 46 72
641 RICHARD JACKSON RENO NV 3:42:20 29 91
642 BRITTON GRIM SAN JOSE CA 3:42:22 54 56
643 ARBIN KUMAR SANTA CLARA CA 3:42:32 33 131
644 RICHARD HIERONYMUS FOLSOM CA 3:42:33 43 110
645 ERIC BUSTOS ALAMEDA CA 3:42:39 29 92
646 NAIM BERRO REDWOOD CITY CA 3:42:39 47 73
647 RICHARD COLE CLOVIS CA 3:42:45 46 74
648 CHRIS CRICHTON STOCKTON CA 3:42:48 22 15
649 PHILIP COUPLAND PEARBLOSSOM CA 3:42:50 48 75
650 BRUCE ROBIN ST ALBERT AB 3:42:51 43 111
651 DAVID MANDEL SACRAMENTO CA 3:42:55 46 76
652 RON TUZON SAN LEANDRO CA 3:43:04 27 93
653 GARY SPAIN VISALIA CA 3:43:05 52 57
654 BILLY ARIAS VAN NUYS CA 3:43:08 25 94
655 DAVID HERRICK GRANITE BAY CA 3:43:11 28 95
656 GREGORY QUINLAN SAN FRANCISCO CA 3:43:11 33 132
657 MELESIO GOMEZ SACRAMENTO CA 3:43:16 55 18
658 JAMES RAIA SACRAMENTO CA 3:43:22 42 112
659 FRANK MIRANDA MERCED CA 3:43:27 46 77
660 GLENN KOHLMEISTER SACRAMENTO CA 3:43:30 44 113
661 HERB YENGO SAN CLEMENTE CA 3:43:40 44 114
662 BILL HOFFMAN STOCKTON CA 3:43:43 29 96
663 STEVEN IMGRUND BAKERSFIELD CA 3:43:45 41 115
664 PHILLIP CHAVEZ FREMONT CA 3:43:47 40 116
665 TIMOTHY MOLINARI SACRAMENTO CA 3:43:49 40 117
666 PHIL SCHJEI CITRUS HEIGHTS CA 3:43:52 39 138
667 EVERITT CHOCK FREMONT CA 3:43:59 33 133
668 MIKE DUFFY SAN FRANCISCO CA 3:44:01 36 139
669 RAND MAHONEY LOS ALTOS CA 3:44:03 43 118
670 ROBERT FISCHER SANTA ROSA CA 3:44:14 54 58
671 DAVID PARISEAU MENLO PARK CA 3:44:16 37 140
672 STEPHAN MATSUDA WEST MILLS CA 3:44:30 41 119
673 JIM MCMANUS CONCORD CA 3:44:31 29 97
674 MICHAEL ZANDER SEBASTOPOL CA 3:44:32 48 78
675 DANIEL BARRETT SACRAMENTO CA 3:44:34 42 120
676 ROGER WONG SAN JOSE CA 3:44:47 46 79
677 JOHN CASELLI SACRAMENTO CA 3:44:52 45 80
678 MATTHEW KENNEDY LOS ALTOS CA 3:44:55 29 98
679 GEORGE MUSANTE SAN MATEO CA 3:45:00 42 121
680 GERRY MORTON MENLO PARK CA 3:45:01 24 16
681 RON JOHNSON ELK GROVE CA 3:45:05 51 59
682 ATSUSHI MATSUI TOMATAGUN OKAYA 3:45:10 28 99
683 PAUL BORGMEIER SALT LAKE UT 3:45:11 34 134
684 KIRK BOISSEREE FREMONT CA 3:45:16 40 122
685 DAVID KAMP SUNNYVALE CA 3:45:17 50 60
686 DAVID GOODWIN FRESNO CA 3:45:18 50 61
687 DAVID HYER WINTRS CA 3:45:21 34 135
688 TERRY MORGAN LOS OSOS CA 3:45:22 41 123
689 GABE KIM FAIR OAKS CA 3:45:24 40 124
690 DONALD BARBEE PLACERVILLE CA 3:45:30 49 81
691 WILLIAM WOLFORD SPARKS NV 3:45:31 48 82
691 BRUCE MAULDIN ANAHEIM HILLS CA 3:45:33 50 62
692 JOHN DEGREGORY SANTA CRUZ CA 3:45:35 28 100
693 OTTO AVVAKUMOVITS ROCKLIN CA 3:45:37 33 136
694 GREG GAGNON YUBA CITY CA 3:45:40 25 101
695 MICHAEL HAMMAN MONTEREY CA 3:45:44 50 62
696 MATTHEW NOLL SAN FRANCISCO CA 3:45:46 29 125
696 ALAN YOUNG ANAHEIM CA 3:45:46 44 125
697 EARL LOONEY MANTECA CA 3:45:51 49 83
698 TOM RAMOS SACRAMENTO CA 3:45:53 42 126
699 JERRY BUCKLIN FOLSOM CA 3:46:07 40 127
700 MICHALE KAMPMOINERT FOLSOM CA 3:46:14 19 6
701 DAVID TUCKER SAN JOSE CA 3:46:14 39 141
702 JOHN SCHLOEGEL SAN FRANCISCO CA 3:46:15 30 137
703 ADAM BRINK DALY CITY CA 3:46:16 24 17
704 STEVEN SELF RENO NV 3:46:18 43 128
705 TERRY HANAGAN HEALDSBURG CA 3:46:19 38 142
706 DAVID BENESCH MEXICO NY 3:46:21 40 129
707 MICHAEL SPROULL ELMIRA CA 3:46:24 43 130
708 BOB GILBERT VACAVILLE CA 3:46:27 34 138
709 DAVID VAN WICKLIN FORESTHILL CA 3:46:28 45 84
710 MARK LOPEZ VISALIA CA 3:46:33 35 143
711 TOM PETERSON SACRAMENTO CA 3:46:37 50 63
712 JAMES RAFF SACRAMENTO CA 3:46:41 37 144
713 BRIAN COMER VAN NUYS CA 3:46:43 37 145
714 JAMES BENNETTE LOS GATOS CA 3:46:45 28 102
715 MIKE ENGLISH SALINAS CA 3:46:47 51 64
716 JEFF MCGUIRE SACRAMENTO CA 3:46:51 37 146
717 GARY SMEDLEY BAKERSFIELD CA 3:46:57 58 19
718 PAUL PIERCE CAMAS WA 3:46:58 51 65
719 MATT HESKETT SACRAMENTO CA 3:47:00 40 131
720 SCOTT FAIRLEY SACRAMENTO CA 3:47:10 33 139
721 RICK BESGROSEILLIERS CAMERON PARK CA 3:47:11 30 140
722 JOSEPH COR MT VIEW CA 3:47:12 37 147
723 KIRK HARTWIG AUBURN CA 3:47:15 34 141
724 JAMES SANDERS APPLE VALLEY CA 3:47:19 45 85
725 DUSTIN NOVO SAN FRANCISCO CA 3:47:22 28 103
726 MARLON PEARSON MILPITAS CA 3:47:28 36 148
727 MARK ROMALIA HIGHLANDS RANCH CO 3:47:35 39 149
728 THOM SANBORN SAN JOSE CA 3:47:37 36 150
729 DAVID SCHNAKE SAN FRANCISCO CA 3:47:38 35 151
730 CHRISTOPHER MARKS PLEASANTON CA 3:47:41 29 104
731 TIM BOYNE HAMILTON ON 3:47:45 42 132
732 MICHAE LEGAULF EUGENE OR 3:47:47 37 152
733 THOMAS GREY SAN FRANCISCO CA 3:47:48 31 142
734 JERRY LILE SACRAMENTO CA 3:47:49 39 153
735 LEONARD GERALDI PENNGROVE CA 3:47:50 61 10
736 OSCAR AYALA WATSONVILLE CA 3:47:57 30 143
737 GEORGE ANDERSON LAFAYETTE CA 3:48:06 47 86
739 MARK HAAS APTOS CA 3:48:09 39 154
738 BRIAN ANDERSON SAN CARLOS CA 3:48:09 41 133
740 ROBIN SMIT MADERA CA 3:48:17 60 11
741 TODD ROCKMAN OXNARD CA 3:48:22 30 144
742 FRANK KIGHT SPARKS NV 3:48:40 49 87
743 ROBERT GEORGE SAN JOSE CA 3:48:52 34 145
744 ARMANDO CASERES SAN BRUNO CA 3:48:54 51 66
745 PETER SANCHEZ CUPERTINO CA 3:48:56 42 134
746 MICHAEL FRANCOIS EL DORADO HILLS CA 3:49:03 43 135
747 CASEY MEREDITH CARMICHAEL CA 3:49:11 16 7
748 PHIL COLEMAN SACRAMENTO CA 3:49:17 90 0
749 ANTHONY SACCO SACRAMENTO CA 3:49:22 22 18
750 PAUL MAJOR SHERWOOD PARK CN 3:49:24 41 136
751 MARK BUETTNER ROSEVILLE CA 3:49:29 27 105
752 PHIL PHYTHIAN MILL VALLEY CA 3:49:32 63 12
753 PAUL ROBINS SACRAMENTO CA 3:49:35 40 137
754 STEVE SUNDSTROM SAN MATEO CA 3:49:37 27 106
755 LEONARD HERR VISALIA CA 3:49:41 44 138
756 MARK BECKER SAN FRANCISCO CA 3:49:43 37 155
757 JOSE'ANTONIO ROBIO SAN JOSE CA 3:49:49 48 88
758 JIM PARKER CAMPBELL CA 3:49:53 33 146
759 BRIAN COOPER DULUTH GA 3:49:55 37 156
760 CRAIG ARNOLD DENVER CO 3:49:58 37 157
761 STEVEN POLANSKY CARMICHAEL CA 3:50:00 51 67
762 RUSSELL WALKER SACRAMENTO CA 3:50:02 37 158
763 CORY LINDHOLM ROSEVILLE CA 3:50:05 43 139
764 MATTHEW RADESKI TORRANCE CA 3:50:06 37 159
765 JOHN FISHER FOLSOM CA 3:50:10 35 160
766 TIM JONES SUISUN CA 3:50:13 40 140
767 ROBERT LAFEBRE VANDENBERG AFB CA 3:50:14 45 89
768 MONTY SCHACHT FAIRFIELD CA 3:50:22 46 90
769 KEVIN MORRILL SACRAMENTO CA 3:50:26 48 91
770 DAVE FISH LOS ANGELES CA 3:50:37 34 147
771 LARRY BUCKLE ANTELOPE CA 3:50:39 39 161
772 BOB MILLAR CHICO CA 3:50:44 45 92
773 DOUGLAS DEXTER MT VIEW CA 3:50:47 49 93
774 DOUGLAS FREIX WINTERS CA 3:50:52 43 141
775 JOHN MARSHALL PHILADELPHIA PA 3:50:59 40 142
776 JONATHAN BREITENSTEIN-BATIZ RANCHO CORDOVA CA 3:51:03 33 148
777 DAVID KALB RANCHO CORDOVA CA 3:51:10 43 143
778 STANLEY JOHNSON SAN FRANCISCO CA 3:51:20 33 149
779 ANDREW DEWHIRST PALO ALTO CA 3:51:21 34 150
780 LARRY MERCER SAN FRANCISCO CA 3:51:22 42 144
781 KEVIN FREWEN CARMICHAEL CA 3:51:23 39 162
782 CHRISTOPHER OWENS FOLSOM CA 3:51:34 21 19
783 DAVID ZUBER SACRAMENTO CA 3:51:43 34 151
784 MICHAEL WINNER SAN FRANCISCO CA 3:51:49 32 152
785 FRANK LAGUNA LOOMIS CA 3:51:49 53 68
786 EDWARD ROMAN ROSEVILLE CA 3:51:50 52 69
787 JEFF TROUPE DALY CITY CA 3:51:53 18 8
788 PHILO SHORT MONTEREY CA 3:51:54 59 20
789 PHILIP SIGLER CONCORD CA 3:51:55 35 163
790 THOMAS PACTOL WALLEJO CA 3:52:02 35 164
791 ROBERT GREEN ATASCADERO CA 3:52:04 44 145
792 RICHARD FOXALL MORAGA CA 3:52:17 34 153
793 DENIS ZILAFF SACRAMENTO CA 3:52:22 44 146
794 STEPHEN SCHEER OROVILLE CA 3:52:31 30 154
796 DAVID HLOPAK SAN FRANCISCO CA 3:52:33 29 107
795 GLENN TOKUBO FRESNO CA 3:52:33 34 155
797 KEVIN DUFFY CORTE MADERA CA 3:52:34 44 147
799 GREGORY BROWN SAN FRANCISCO CA 3:52:35 48 94
798 CURTIS SLATER SACRAMENTO CA 3:52:35 36 165
800 ANTHONY OVERBAY LINCOLN CA 3:52:36 28 108
801 DOUG ROWE SAN FRANCISCO CA 3:52:36 30 156
802 ROBERT ROLFSEN WALNUT CREEK CA 3:52:46 34 157
803 JUAN SOBENES FRESNO CA 3:52:50 60 13
804 ANDY MELHNISH SACRAMENTO CA 3:52:52 36 166
805 BRAD GUNN REDWOOD CITY CA 3:52:58 43 148
806 KARL MISNER SAN JOSE CA 3:53:01 60 14
807 NORMAN WYMAN APTOS CA 3:53:17 52 70
808 MIKE TOLAND BAKERSFIELD CA 3:53:24 41 149
809 BILL YAWN RENO NV 3:53:28 51 71
810 TOM FAHEY SAN FRANCISCO CA 3:53:29 31 158
811 STEVE GALVAN RENO NV 3:53:30 59 21
812 PAUL POWELL SACRAMENTO CA 3:53:34 41 150
813 JOSH DUGGAN VACAVILLE CA 3:53:35 23 20
814 DAVID LEO SAN FRANCISCO CA 3:53:36 38 167
816 KENT MCVAY SACRAMENTO CA 3:53:37 47 95
815 CRAIG COOPER FREMONT CA 3:53:37 41 151
817 JAMES MORGAN YUBA CITY CA 3:53:41 31 159
818 JOSEPH HOLMBERG SACRAMENTO CA 3:53:44 56 22
819 MIKE NOLAN SACRAMENTO CA 3:53:47 47 96
820 ERIC MARQUARDT ELK GROVE CA 3:53:48 45 97
821 MARK RENZ DAVIS CA 3:53:49 25 109
822 LEE MCKINLEY ALAMO CA 3:53:51 36 168
823 BILL HAMBRICK CARMICHAEL CA 3:53:52 43 152
824 JIM PETERSON SACRAMENTO CA 3:53:56 40 153
825 CUONG DOAN SAN JOSE CA 3:54:01 39 169
826 MARCUS PIGNOTTI FRESNO CA 3:54:11 34 160
827 RICHARD PFLUGRATH CARMICHAEL CA 3:54:12 45 98
828 DON HOUTS CARDIFF BY THE CA 3:54:15 47 99
829 THOMAS LEE DAVIS CA 3:54:18 31 161
830 CHRIS ABESS NORTH HIGHLANDS CA 3:54:19 34 162
831 TIM MASON DAVIS CA 3:54:26 36 170
832 FRED KAISER SACRAMENTO CA 3:54:28 45 100
833 JOHN SEGERDELL FOLSOM CA 3:54:28 56 23
834 JOHN BENNETT SAN RAMON CA 3:54:34 32 163
835 DREW SMITH SAN FRANCISCO CA 3:54:39 29 110
836 BRIAN CALIBO SUISUN CITY CA 3:54:41 28 111
837 KELVIN CONKLE ROCKLIN CA 3:54:44 35 171
838 JOHN SCHWESKA BERKELEY CA 3:54:48 42 154
839 THOMAS O'BRIEN SAN FRANCISCO CA 3:55:06 28 112
840 DAVE CREEK MEADOW VISTA CA 3:55:08 64 15
841 DAVID CANTER SAN FRANCISCO CA 3:55:12 29 113
842 NIELS RIEGELS SACRAMENTO CA 3:55:19 25 114
843 FRANK MCGINTY BEDFORD TX 3:55:32 55 24
844 JIM HOLCOMB SACRAMENTO CA 3:55:34 26 115
845 TERRY HARWOOD SAN FRANCISCO CA 3:55:36 30 164
846 ROBERT ROMERA ATASCADERO CA 3:55:37 50 72
847 JON BAKER SACRAMENTO CA 3:55:59 35 172
848 JAY WISHAM SACRAMENTO CA 3:56:03 32 165
849 ELIAS PALACIOS PORTLAND OR 3:56:05 54 73
850 MICHAEL FRANKFURT BERKELEY CA 3:56:13 45 101
851 JAMES SMOTHERS SAN JOSE CA 3:56:18 50 74
852 AL WERNER RANCHO CORDOVA CA 3:56:19 49 102
853 ROBERTO SANCHEZ ORANGEVALE CA 3:56:20 59 25
854 DOUGLAS TANAKA FRESNO CA 3:56:23 24 21
855 MICHAEL QUIGLEY SANTA ROSA CA 3:56:24 46 103
856 MICHAEL EVANS ELK GROVE CA 3:56:26 41 155
857 MARK HALLBOURG MEADOW VISTA CA 3:56:30 41 156
858 W. JOE WEICK LAKE OSWEGO OR 3:56:32 56 26
859 HERMANN HAASTRUP RANCHO CUCAMONG CA 3:56:33 54 75
860 FRANK TREADAWAY ROCKLIN CA 3:56:35 44 157
861 SAM MASON HOLLISTER CA 3:56:38 42 158
862 GARY JENSEN SACRAMENTO CA 3:56:41 44 159
863 ERIK LOU SAN FRANCISCO CA 3:56:45 31 166
864 MICHAEL CHANG CARMICHAEL CA 3:56:46 45 104
865 CHRIS BOEDEKER SACRAMENTO CA 3:56:52 25 116
866 PATRICK CAMERON RENO NV 3:56:55 49 105
867 BILL WALKER STOCKTON CA 3:56:57 50 76
868 RONALD LOCEY VISALIA CA 3:57:00 36 173
869 SHELDON MCBRIDE ASHLAND OR 3:57:01 52 77
870 WILLIAM FRICK CAMARILLO CA 3:57:01 54 78
871 JOHN WALKER SAN FRANCISCO CA 3:57:02 28 117
872 DARREN WOO FRESNO CA 3:57:19 28 118
873 CHRIS NUGENT SAN FRANCISCO CA 3:57:20 36 174
874 BROOKE MCLEAN YUBA CITY CA 3:57:31 34 167
875 JULIO RIVERA LOS ALTOS CA 3:57:36 60 16
876 TJ ANGIOLETTI SAN FRANCISCO CA 3:57:38 31 168
877 JOSEPH DEFALCO SAN FRANCISCO CA 3:57:39 33 169
878 ED ESCOBAR SACRAMENTO CA 3:57:44 47 106
879 JOSEPH WATERS EUGENE OR 3:57:46 58 27
880 MICHAEL GAAR HAYWARD CA 3:57:47 43 160
881 KEN JOHNSON SACRAMENTO CA 3:57:49 45 107
882 GEORGE PARROTT SACRAMENTO CA 3:57:59 53 79
883 BILL LIBERTY-ODOM SACRAMENTO CA 3:58:00 48 108
884 STEVE MURAKI SACRAMENTO CA 3:58:04 45 109
885 WILLIAM BACHICHA CITRUS HEIGHTS CA 3:58:13 34 170
886 JAIME CARBAJAL CONCORD CA 3:58:15 33 171
887 DAVID CAPUTO DANVILLE CA 3:58:17 49 110
888 MERLE ROBERTS CARMICHAEL CA 3:58:21 39 175
889 MICHAEL IKEMOTO SACRAMENTO CA 3:58:24 35 176
890 JOHN O'FARRELL FAIR OAKS CA 3:58:30 50 80
891 DAN RUS PLACERVILLE CA 3:58:31 30 172
892 ROBERTO PLIZGA ANTELOPE CA 3:58:35 36 177
893 WILLIAM YATES DAVIS CA 3:58:39 35 178
894 RICK CARR EDH CA 3:58:41 47 111
895 MICHAEL COX FOLSOM CA 3:58:44 36 179
896 DAVE SANNES SANTA CRUZ CA 3:58:45 54 81
897 CRAIG CLOUSE SACRAMENTO CA 3:58:47 36 180
898 STEPHEN LOUIS ANTIOCH CA 3:58:49 38 181
899 STEPHEN HERRICK GRANITE BAY CA 3:58:50 51 82
900 R.C. APODACA SACRAMENTO CA 3:58:54 33 173
901 JONATHAN BURKE SAN FRANCISCO CA 3:58:59 32 174
902 MIKE MCNULTY BOULDER CREEK CA 3:59:02 37 182
903 KEVIN ODEA ROSEVILLE CA 3:59:20 34 175
904 PAT IRELAND KANSAS CITY KS 3:59:21 43 161
905 MICHAEL MAIN SACRAMENTO CA 3:59:22 37 183
906 MICHAEL GREEN ANTIOCH CA 3:59:24 29 119
907 ELEAZAR CHOLULA CITRUS HEIGHTS CA 3:59:26 46 112
908 JEFFREY BOURKE WOODLAND CA 3:59:28 33 176
909 THOMAS VICKERS CHICO CA 3:59:30 48 113
910 HOWARD UYENO FRESNO CA 3:59:32 45 114
911 CHARLES COSTELLO BERKELEY CA 3:59:38 35 184
913 LARRY HERRERA SAN FRANCISCO CA 3:59:44 36 185
912 THOMAS TEEL SAN FRANCISCO CA 3:59:44 40 162
914 JOHN STRICKLIN MILL VALLEY CA 3:59:45 31 177
915 DONALD BIEBER MONTEREY CA 3:59:50 62 17
916 MARK ORTEGA SACRAMENTO CA 3:59:53 38 186
917 ADAM MOSS SAN JOSE CA 4:00:01 26 120
918 BILL SPENCER ATASCADERO CA 4:00:13 48 115
920 DONALD COLBOURN ROSEVILLE CA 4:00:14 41 164
919 MICHAEL WRAY SUISUN CA 4:00:14 42 163
921 BOB TABLER PLACERVILLE CA 4:00:26 37 187
922 BILL FREILING PLACERVILLE CA 4:00:27 48 116
923 TOM LIMON OAKLAND CA 4:00:28 25 121
924 JIM STEBBINS ELK GROVE CA 4:00:29 34 178
925 MICHAEL STEBBINS PACIFIC GROVE CA 4:00:30 37 188
926 JOEMEL PANISA SACRAMENTO CA 4:00:32 27 122
927 ANDREW SWAN NORTH HIGHLANDS CA 4:00:33 47 117
928 JOHN DANBY RANCHO CORDOVA CA 4:00:37 44 165
929 JULIAN CASTILLO SACRAMENTO CA 4:00:40 35 189
930 DEREK KNEE FORT COLLINS CO 4:00:51 40 166
931 HOWARD FIELDS STOCKTON CA 4:00:52 53 83
932 ERIC SWEET TRUCKEE CA 4:00:58 33 179
933 FRANK KINNAMAN SALINAS CA 4:01:06 24 22
