1997 Men's Results

1,001 +
Pl First Last Country State Time Age Div Pl
1001 PETER BONEE MILPITAS CA 4:06:27 40 175
1002 KEITH CALIBO SUISUN CITY CA 4:06:29 28 131
1003 JOSE CORTEZ JR FREMONT CA 4:06:40 46 127
1004 PAUL AMES LA HONDA CA 4:06:52 38 192
1005 SAVAS GIDER SAN JOSE CA 4:07:02 30 193
1006 MICHAEL CHMIELEWSLEI SAN FRANCISCO CA 4:07:09 38 193
1007 PAUL ST JOHN HAMMOND REDLANDS CA 4:07:10 59 32
1008 JIM SCHNITZLER ANTIOCH CA 4:07:30 63 21
1009 MICHAEL GINSBORG SAN FRANCISCO CA 4:07:37 33 194
1010 DON ANDERSON SACRAMENTO CA 4:08:01 49 128
1011 LEN LOVECCHIO AUBURN CA 4:08:02 53 95
1012 RANDY LAPERLE BEAVETON OR 4:08:03 30 195
1013 RICHARD RODRIQUEZ VISALIA CA 4:08:08 52 96
1014 JAMES LUEVANO FAIR OAKS CA 4:08:22 34 196
1015 LEW HOLLANDER BEND OR 4:08:23 67 4
1016 DAVE NEALON SACRAMENTO CA 4:08:26 31 197
1017 HENK VAN DER HEYDEN VANCOUVER BC 4:08:31 54 97
1018 THOMAS DORDSEWICZ SAN JOSE CA 4:08:48 42 176
1019 DENNIS JEFFRIES OAKDALE CA 4:08:54 51 98
1020 DOUG KAHN LOOMIS CA 4:08:57 39 194
1021 DAVID EZGAR SAN JOSE CA 4:09:02 36 195
1022 RICK HERMELIN WESTLAKE VILLAG CA 4:09:08 56 33
1023 TITO UQUILLAS VACAVILLE CA 4:09:15 35 196
1024 GORDON SLOSS SACRAMENTO CA 4:09:16 31 198
1025 COLLIN GORDON ANTELOPE CA 4:09:24 24 28
1026 DANEIL DESART OAKDALE CA 4:09:28 50 99
1027 GRANT CARBONI SACRAMENTO CA 4:09:36 27 132
1028 MICHAEL RODRIQUEZ SIMI VALLEY CA 4:09:40 29 133
1029 RON DAVIES FAIR OAKS CA 4:09:43 48 129
1030 TIEN CHU SAN JOSE CA 4:09:44 35 197
1031 CARLOS AREIZAGA SAN JOSE CA 4:09:48 29 134
1032 STEVE HAUN SACRAMENTO CA 4:09:51 54 100
1033 STAN BAIR DIXON CA 4:09:56 44 177
1034 KATSUYUKI NAKAE TOMATAGUN OKAYA 4:09:59 28 135
1035 RICK SWAYNE LOS GATOS CA 4:10:01 46 130
1036 DEREK WOOD PALO ALTO CA 4:10:03 34 199
1037 CARL ASMUS FOLSOM CA 4:10:15 36 198
1038 ROBERT DAHL FREMONT CA 4:10:34 43 178
1039 SCOTT COLE PALO ALTO CA 4:10:41 34 200
1040 MIKE MARSHALL SACRAMENTO CA 4:10:44 38 199
1041 RICHARD LIPSMAN NEW YORK NY 4:10:56 51 101
1042 WINSTON LEE SSF CA 4:11:01 49 131
1043 PETE CONTRERAS ROCKLIN CA 4:11:08 50 102
1044 MILIVOJ MILOSEVIC CHICO CA 4:11:10 52 103
1045 PAUL WONG LOS ALTOS CA 4:11:10 42 179
1046 STUART MEYER WOODSIDE CA 4:11:12 38 200
1047 JEFFREY MARKOWITZ SAN FRANCISCO CA 4:11:13 35 201
1048 RICK CWYNAR SACRAMENTO CA 4:11:16 30 201
1049 CARL MURRY TWAIN HARTE CA 4:11:25 58 34
1050 MARK MOORE SAN FRANCISCO CA 4:11:30 29 136
1051 ANTHONY CAMPANA SACRAMENTO CA 4:11:31 29 137
1052 DAVID MARTINENKO CAMERON PARK CA 4:11:37 38 202
1053 MALCOLM SCOTCHLER BERKELEY CA 4:11:58 51 104
1054 DOUGLAS MOORE STOCKTON CA 4:11:59 66 5
1055 ALFRED SARAGOZA WOODLAND CA 4:12:02 50 105
1056 KELLY OLSON BAKERSFIELD CA 4:12:13 29 138
1057 BILL GUANDIQUE SAN FRANCISCO CA 4:12:15 31 202
1058 KENT TARR SCOTTS VALLEY CA 4:12:16 34 203
1059 JOHN RIPLEY SACRAMENTO CA 4:12:22 23 29
1060 WILL DABOVICH FORESTHILL CA 4:12:25 31 204
1061 CHUCK OLSON GRANITE BAY CA 4:12:42 42 180
1062 PATRICK WALSH SAN FRANCISCO CA 4:12:43 27 139
1063 TOM MCREE PENN VALLEY CA 4:12:46 47 132
1064 FREDERICK SCHAFFER SAN FRANCISCO CA 4:12:53 34 205
1065 RODNEY JAEHN FREMONT CA 4:12:55 35 203
1066 ROBERT HEUER SAN FRANCISCO CA 4:13:00 28 140
1067 ED REYNA SUNNYVALE CA 4:13:02 67 6
1068 NICK MARIANO LIVERMORE CA 4:13:17 24 30
1069 JOSHUA HOUCK SACRAMENTO CA 4:13:19 24 31
1070 JAMES DELACY LOS GATOS CA 4:13:23 51 106
1071 CLAUDIO RIVAS NATIONAL CITY CA 4:13:33 29 141
1072 MICHAEL MCKENNA CARMICHAEL CA 4:13:39 32 206
1073 ERNEST YAU SACRAMENTO CA 4:13:57 50 107
1074 MICHAEL HERNANDEZ GARDENA CA 4:13:59 47 133
1075 DAVE BELL WESTMINSTER CO 4:14:00 35 204
1076 BRETT LEHIGH FREMONT CA 4:14:06 37 205
1077 CAMERON YEE SACRAMENTO CA 4:14:08 41 181
1078 ROBERT MALLET STOCKTON CA 4:14:13 25 142
1079 RICHARD ANDAYA SACRAMENTO CA 4:14:15 37 206
1080 CALVIN KASADATE FOLSOM CA 4:14:21 32 207
1081 JOHNNY LUZZADDER RED BLUFF CA 4:14:34 61 22
1082 GREGG MONTGOMERY CHICO CA 4:14:35 48 134
1083 ALAN YOUNG AUBURN CA 4:14:38 51 108
1084 GREGORY BORROWDALE GRANITE BAY CA 4:14:49 37 207
1085 DAVID POSTEMA CHICO CA 4:14:53 29 143
1086 JOHN GRAHAM ROCKLIN CA 4:14:54 42 182
1087 JOHN BURMESTER DAVIS CA 4:14:57 36 208
1088 CRAIG FLEMING LODI CA 4:14:59 35 209
1089 MIKE QUIRK CARMICHAEL CA 4:14:59 46 135
1090 BRUNO WIECLAW CITRUS HEIGHTS CA 4:15:07 47 136
1091 ERIC NELSON SANTA CRUZ CA 4:15:19 58 35
1092 RALPH CLARK EL DORADO HILLS CA 4:15:33 41 183
1093 STEVE BALL SACRAMENTO CA 4:15:36 30 208
1094 DEL PIFER CARMICHAEL CA 4:15:36 55 36
1095 KAREN MANNING SAN FRANCISCO CA 4:15:40 38 210
1096 AL HULBERT BEND OR 4:15:41 43 184
1097 IAN WILLIAMS SUNNYVALE CA 4:15:42 31 209
1098 MICHAEL MASDON HANFORD CA 4:15:48 49 137
1099 BOB O'CONNOR SAN JOSE CA 4:15:49 48 138
1100 NORMAN DAVIS SPRINGFIELD MO 4:15:55 69 7
1101 DAVE ROBERTS MAGALIA CA 4:15:57 36 211
1102 VIRGILIO MADRID SAN FRANCISCO CA 4:15:59 33 210
1103 RICHARD SCHAPER SAN FRANCISCO CA 4:16:03 52 109
1104 GREG BEATTY GOLD RIVER CA 4:16:18 41 185
1105 HUGH GILBERT CHICO CA 4:16:21 31 211
1106 BRAD BRUNNER CHICO CA 4:16:22 33 212
1107 JONATHAN BERRY IRVINGTON NY 4:16:36 41 186
1108 LONG RON GRANITE BAY CA 4:16:49 48 139
1109 PATRICK THOMAS SUNNYVALE CA 4:17:01 26 144
1110 MATT BELL PACIFIC GROVE CA 4:17:02 27 145
1111 ROGER GHILAIN ELK GROVE CA 4:17:05 50 110
1112 MICHAEL RUTHERFORD ANTELOPE CA 4:17:06 45 140
1113 HOLLIS HENDERSON SEBASTOPOL CA 4:17:09 50 111
1114 DONALD THOMPSON FORT MCMURRAY AB 4:17:11 45 141
1115 RICHARD FLORIO SACRAMENTO CA 4:17:14 32 213
1116 DUNCAN SMITH SAN FRANCISCO CA 4:17:35 39 212
1117 RICHARD BELL PLACERVILLE CA 4:17:44 45 142
1118 GARY GADE ROCKLIN CA 4:17:48 38 213
1119 STEVE RAMOS DANVILLE CA 4:17:50 38 214
1120 KYLE BYARD ROCKLIN CA 4:17:52 38 215
1121 PAUL MAGUIRE RIVERSIDE CA 4:17:54 39 216
1122 CYRUS KHOSHNEVISAN MT VIEW CA 4:18:02 31 214
1123 ROGER REHWALD FORESTHILL CA 4:18:04 31 215
1124 DAVID KING RIGBY SD 4:18:07 46 143
1125 ROGER ZOLNOWSKY SANTA ROSA CA 4:18:08 54 112
1126 DAVID DANIELS LOOMIS CA 4:18:12 32 216
1127 DAVID FITZGERALD SANDY UT 4:18:13 34 217
1128 BILL ROEHR GRASS VALLEY CA 4:18:22 52 113
1129 CY WEAGLE CHICO CA 4:18:27 66 8
1130 JANA BARBER SAN FRANCISCO CA 4:18:28 39 217
1131 TROY DUN FOLSOM CA 4:18:29 33 218
1132 RENE CASTILLO ELK GROVE CA 4:18:30 40 187
1133 BRAD BALLENGER EL DORADO HILLS CA 4:18:41 35 218
1134 EDMUNDO AGUILAR SACRAMENTO CA 4:18:41 39 219
1135 JOHN DEWEY SACRAMENTO CA 4:18:49 44 188
1136 JIM BURDEN WOODLAND CA 4:18:55 47 144
1137 TADASHI TERAYAMA SANTA CLARA CA 4:19:13 35 220
1138 NORMAN COPPINGER DAVIS CA 4:19:22 38 221
1139 FREDDIE DALTON SALINAS CA 4:19:25 41 189
1140 JIM ARWOOD SACRAMENTO CA 4:19:36 61 23
1141 CHARLES THORTON SAN FRANCISCO CA 4:19:37 55 37
1142 MICHAEL PAIVA SACRAMENTO CA 4:19:39 34 219
1143 GLENN SHERRY SAN FRANCISCO CA 4:19:42 32 220
1144 DANIEL CARRICK PATTERSON CA 4:19:48 39 222
1145 SEBASTIAN DESIO SAN FRANCISCO CA 4:19:49 30 221
1146 JOHAN GOUDBERG SAN JOSE CA 4:19:58 50 114
1147 PAUL OLIVERA SACRAMENTO CA 4:20:03 23 32
1148 PETER SULLIVAN LOS ALTOS CA 4:20:11 33 222
1149 JAMES ANDERSON SAN FRANCISCO CA 4:20:12 44 190
1150 MARK MAKIEWICZ SAN JOSE CA 4:20:20 34 223
1151 RICHARD DEWEY SACRAMENTO CA 4:20:29 51 115
1152 MEL GOLOVICH SACRAMENTO CA 4:20:30 46 145
1153 BANDANA DAVE RANCHO CORDOVA CA 4:20:32 56 38
1154 JOSEPH NEWMYER PACIFICA CA 4:20:40 66 9
1155 JEAN LEININGER WINTERS CA 4:20:51 42 191
1156 JOE GOUGH RANCHO CORDOVA CA 4:21:05 39 223
1157 PHILIP MOSBACHER DAVIS CA 4:21:06 38 224
1158 JOHN AVILA SACRAMENTO CA 4:21:22 25 146
1159 CARL ENGEL FOREST HILL CA 4:21:27 32 224
1160 ARIES ROSAL LA PUENTE CA 4:21:35 35 225
1161 ALEXANDER HALLIDAY YOUNTVILLE CA 4:21:37 35 226
1162 SHELDON GEN ALAMEDA CA 4:21:41 31 225
1163 JOHN SANTIN ELK GROVE CA 4:21:41 29 147
1164 NICK LARDIE CAMERON PARK CA 4:21:48 32 226
1165 LARRY PAGEL ROSEVILLE CA 4:21:53 52 116
1166 CHESTER MORRIS FRESNO CA 4:21:56 47 146
1167 LES SHERRY SAN FRANCISCO CA 4:22:02 34 227
1168 DIRK DENKERS VALLEY SPRINGS CA 4:22:06 40 192
1169 DALE PETERSON WINDSOR CA 4:22:19 40 193
1170 KEN MACLEOD WEST VANCOUVER CN 4:22:24 46 147
1171 WILLIAM FELLER SACRAMENTO CA 4:22:33 45 148
1172 CAALUM MILLER EDINBURGH ST 4:22:39 30 228
1173 KEVIN GILLIGAN SACRAMENTO CA 4:22:52 31 229
1174 JAMES STRODE SACRAMENTO CA 4:23:18 45 149
1175 JOHNSON LAI WALNUT CREEK CA 4:23:26 30 230
1176 SIAMAK ASNAASHARI FOLSOM CA 4:23:41 35 227
1177 MARK QUILLICI SACRAMENTO CA 4:23:54 47 150
1178 CARLOS MARQUEZ FOLSOM CA 4:23:55 38 228
1179 NEAL DENTON ELK GROVE CA 4:23:57 35 229
1180 DAVID DOMINGUEZ LIVERMORE CA 4:23:58 35 230
1181 ANH NGO AUBURN CA 4:23:59 37 231
1182 ROD BASINGER SACRAMENTO CA 4:24:00 47 151
1183 LESTER CRAWFORD ANTIOCH CA 4:24:02 38 232
1184 TRACY BROCK NAPA CA 4:24:05 32 231
1185 TIMOTHY WARRINER DAVIS CA 4:24:13 30 232
1186 SCOTT HOOKER CARMICHAEL CA 4:24:17 33 233
1187 TERRY TODD ROSEVILLE CA 4:24:27 37 233
1188 PATRICK PETTI OAKLAND CA 4:24:29 36 234
1189 FREDDIE LOPEZ SAN JOSE CA 4:24:38 25 148
1190 RON ADAMS SACRAMENTO CA 4:24:57 49 152
1191 DAVID STEINBERG MARTINEZ CA 4:24:58 56 39
1192 RODNEY MOULTON CHICO CA 4:25:01 29 149
1193 JOHN BUXIE JR SACRAMENTO CA 4:25:03 25 150
1194 ERNESTO MALAGON FRESNO CA 4:25:08 66 10
1195 SCOTT EDER SAN FRANCISCO CA 4:25:23 33 234
1196 CRAIG MCLAUGHLIN SACRAMENTO CA 4:25:28 37 235
1197 STEVE HUSSEY SACRAMENTO CA 4:25:28 32 235
1198 NICK KAPANDE EVERGREEN CO 4:25:30 35 236
1199 LARRY SHAW SACRAMENTO CA 4:25:31 55 40
1200 RICHARD CAMPBELL SACRAMENTO CA 4:25:49 54 117
1201 JAMES DERBY MT HOME ID 4:25:52 33 236
1202 MICHAEL TORTORELLI SAN JOSE CA 4:25:56 35 237
1203 GARY SCHMITT EL DORADO CA 4:26:24 52 118
1204 TUAN TRAN SUNNYVALE CA 4:26:26 39 238
1205 CLAYTON REED OAKLAND CA 4:26:52 33 237
1206 CHARLES GIVENS FOLSOM CA 4:26:57 31 238
1207 JORGE CARRILLO DAVIS CA 4:26:58 47 153
1208 ROB MARTIN III LOS GATOS CA 4:27:00 26 151
1209 JIM BRYAN SR. MADERA CA 4:27:08 44 194
1210 DEAN SANDS PLACERVILLE CA 4:27:08 50 119
1211 DAVID SEIN-LWIN DALY CITY CA 4:27:10 40 195
1212 PATRICK EGAN RENO NV 4:27:13 43 196
1213 DAVID TUCKER JR. GRANITE BAY CA 4:27:22 46 154
1214 DAVID YOST SACRAMENTO CA 4:27:26 36 239
1215 CARL MALMFELDT SAN RAMON CA 4:27:27 41 197
1216 JOE STETSON EL DORADO HILLS CA 4:27:27 35 240
1217 ANDREW FISCHER BERKELEY CA 4:27:28 29 152
1218 JERRY COFFEY TUSTIN CA 4:27:31 48 155
1219 TODD MORIARTY SAN RAMON CA 4:27:36 35 241
1220 MACK MARTINEZ CITRUS HEIGHTS CA 4:27:39 65 11
1221 NORM LEYTE ROSEVILLE CA 4:27:47 43 198
1222 MANUEL ARREOLA SUNNYVLE CA 4:27:54 33 239
1223 RYAN WEBER CARMICHAEL CA 4:28:05 22 33
1224 PETER O'MALLEY SACRAMENTO CA 4:28:16 27 153
1225 JEFFREY JOHNSON TAHOE CITY CA 4:28:19 36 242
1226 EUGENE SCHNEIDER SANTA ROSA CA 4:28:23 53 120
1227 MARC ABRAMSON SACRAMENTO CA 4:28:29 45 156
1228 JOSEPH BLACK RANCHO MURSETA CA 4:28:30 54 121
1229 JOHN SCOTT FAIR OAKS CA 4:28:36 60 24
1230 RENZO MARAVIGLIA DALY CITY CA 4:28:49 53 122
1231 ARTHUR FIREBAUGH CITRUS HEIGHTS CA 4:28:59 50 123
1232 CASEY SULLIVAN SAN FRANCISCO CA 4:29:00 25 154
1233 TIMOTHY WILLIS RENO NV 4:29:07 47 157
1234 C. MICHAEL TABLADA ROCKLIN CA 4:29:13 33 240
1235 STEVE TADDEI ALAMEDA CA 4:29:31 40 199
1236 JAN HOBBEL COTATI CA 4:29:36 31 241
1237 MIKE MACDONALD SAN FRANCISCO CA 4:29:39 34 242
1238 JERRY DUNCAN LOOMIS CA 4:29:51 55 41
1239 WILLIAM ANDERSON SUNRIVER OR 4:29:56 55 42
1240 CHRISTOPHER AGUIRRE SACRAMENTO CA 4:30:00 24 34
1241 CHARLES BROWN ROSEVILLE CA 4:30:00 47 158
1242 SEAN BEERMANN LATHROP CA 4:30:01 30 243
1243 RODGER DAVIS MODESTO CA 4:30:15 33 244
1244 JOHN LUCAS MODESTO CA 4:30:16 50 124
1245 GARRY GOLD PALO ALTO CA 4:30:17 34 245
1246 JOHN DRIVER SAN FRANCISCO CA 4:30:57 33 246
1247 SCOTT BEBER SAN FRANCISCO CA 4:31:02 27 155
1248 DELBERT GIESE SACRAMENTO CA 4:31:14 51 125
1249 STEVE TOPPER SACRAMENTO CA 4:31:17 52 126
1250 LARRY WALTON SACRAMENTO CA 4:31:25 58 43
1251 PETER LEBLANC ANTELOPE CA 4:31:44 34 247
1252 DONALD JACKSON GEORGETOWN CA 4:31:54 47 159
1253 DAVID MEIKO SACRAMENTO CA 4:32:02 41 200
1254 DAVID KENNEDY FOLSOM CA 4:32:13 39 243
1255 BOB CARPENTER RANCHO CORDOVA CA 4:32:16 43 201
1256 PATRICK ABERLE CARMICHAEL CA 4:32:32 46 160
1257 RICHARD BLAKE SACRAMENTO CA 4:32:43 31 248
1258 BRIAN LEW SACRAMENTO CA 4:32:50 36 244
1259 GLEN VEDERA MILL CREEK WA 4:32:57 49 161
1260 BILL ZEHNDER CITRUS HEIGHTS CA 4:32:58 42 202
1261 JOHN COYNE RANCHO CORDOVA CA 4:33:15 56 44
1262 TOM LAKE FOLSOM CA 4:33:16 37 245
1263 PAUL STEWART PLACERVILLE CA 4:33:18 26 156
1264 JAMES MCDANIEL VACAVILLE CA 4:33:19 32 249
1265 DAVID VASQUEZ EL DORADO HILLS CA 4:33:24 35 246
1266 HENRY TABINGO ROSEVILLE CA 4:33:33 49 162
1267 ANTHONY TABINGO ROSEVILLE CA 4:33:33 20 35
1268 MARTIN SIGAL LOS ANGELES CA 4:33:37 58 45
1269 BRIAN CARLSON VISALIA CA 4:33:50 38 247
1270 DAVID EDWARDS ATHERTON CA 4:33:53 27 157
1271 JESS JUAREZ WOODLAND CA 4:33:54 46 163
1272 MARK PETERSON COVINA CA 4:33:59 34 250
1273 ERIC BOEMER SACRAMENTO CA 4:34:14 45 164
1274 CHAO WU SAN JOSE CA 4:34:19 46 165
1275 TIM SMITH SACRAMENTO CA 4:34:24 35 248
1276 BILL WYNNE SALINAS CA 4:34:28 33 251
1277 ROB STABILE COLFAX CA 4:34:47 45 166
1278 DAVID PLEVYAK CARMICHAEL CA 4:34:48 28 158
1279 JOHN FARRELL SACRAMENTO CA 4:35:05 48 167
1280 PETER CHANG MILPITAS CA 4:35:21 33 252
1281 RAY MADRUGA DUBLIN CA 4:35:39 32 253
1282 EMMETT RAHL DAVIS CA 4:35:57 26 159
1283 BENNIE WEBER LODI CA 4:36:00 50 127
1284 JOE BUXTON PALO ALTO CA 4:36:07 31 254
1285 RONALD NAESS ROCKLIN CA 4:36:09 46 168
1286 MAHESH PATIL MT VIEW CA 4:36:11 31 255
1287 ALAN O'NEAL CITRUS HEIGHTS CA 4:36:19 41 203
1288 JOHN GYSELBRECHT SANTA CLARA CA 4:36:22 29 160
1289 KENNETH BROCK PLEESAITA CA 4:36:30 44 204
1290 JAY DONOVAN ATASCADERO CA 4:36:43 29 161
1291 JOHN PEAKE FT MCWILLIAM CN 4:36:44 58 46
1292 JOHN FLETCHER SACRAMENTO CA 4:36:59 37 249
1293 CHRIS CAMPBELL CARMICHAEL CA 4:37:02 17 11
1294 MIKE NATT EDEN PRAIRIE MN 4:37:20 45 169
1295 DAVID DALEY LOS ANGELES CA 4:37:27 45 170
1296 DARREL HEDGE JR SACRAMENTO CA 4:37:36 26 162
1297 BRIAN THOMAS REDWOOD CITY CA 4:37:39 46 171
1298 JEFF FRENCH PLACERVILLE CA 4:37:41 40 205
1299 JON BEESON SANTA BARBARA CA 4:37:42 44 206
1300 PAUL CERVANTES ROSEVILLE CA 4:37:48 15 12
1301 BARTON LANE STANFORD CA 4:38:01 54 128
1302 JOHN HERSHEY SAN FRANCISCO CA 4:38:03 35 250
1303 GREG COLLIER ELK GROVE CA 4:38:13 31 256
1304 EDWARD BABB RESCUE CA 4:38:49 41 207
1305 FRANK BLAKE GOLD RIVER CA 4:38:51 51 129
1306 MICHAEL TURON OXNARD CA 4:38:55 50 130
1307 ROBERT TAYLOR JR SAN FRANCISCO CA 4:38:56 31 257
1308 ROBERT SNYDER RANCHO CORDOVA CA 4:39:07 59 47
1309 DAVID ARNOLD WILTON CA 4:39:15 44 208
1310 JIM ARNOLD NEWPORT BEACH CA 4:39:16 53 131
1311 JAMES SCHMIESING NEWPORT BEACH CA 4:39:16 59 48
1312 LOUIS COLE LOS ALTOS HILLS CA 4:39:25 54 132
1313 BOB SCHONER GRANITE BAY CA 4:39:25 56 49
1314 AL MILLER JR DEER ISLAND OR 4:39:30 43 209
1315 DANIEL BLOUNT GRANITE BAY CA 4:39:31 43 210
1316 BENGT HAMNER JACKSONVILLE OR 4:39:44 64 25
1317 GLENN SCHURTER SAN FRANCISCO CA 4:39:49 33 258
1318 EDWARD WELLER SPARKS CA 4:39:53 30 259
1319 SHANE BUZZA MARINA CA 4:40:15 32 260
1320 ROBERT FINN GRASS VALLEY CA 4:40:25 48 172
1321 BRIAN SMILEY SACRAMENTO CA 4:40:29 31 261
1322 BOB BARKER EL DORADO HILLS CA 4:40:31 54 133
1323 MIKE FONG SACRAMENTO CA 4:40:38 29 163
1324 WILLIAM WOOLF SAN FRANCISCO CA 4:40:56 62 26
1325 RHONDA LARSON PLEASANTON CA 4:41:06 32 262
1326 MARK BASSLER EDH CA 4:41:18 35 251
1327 ED MANANSALA SACRAMENTO CA 4:41:24 28 164
1328 NORMAN HACKFORD CUPTERTINO CA 4:41:59 55 50
1329 HENRY MIYASHITA SACRAMENTO CA 4:42:01 41 211
1330 CLINTON RING ELK GROVE CA 4:42:11 52 134
1331 ALAN TAKUMI VACAVILLE CA 4:42:24 46 173
1332 STEPHEN FEDICK DANVILLE CA 4:42:35 49 174
1333 DONALD BARNETT SAN JOSE CA 4:42:51 59 51
1334 MARIO SANCHEZ FOLSOM CA 4:42:53 45 175
1335 RAY PREWITT RANCHO CORDOVA CA 4:43:09 43 212
1336 RICHARD WINETZKY FOSTER CITY CA 4:43:11 39 252
1337 THOMAS MITCHELL ORANGEVALE CA 4:43:53 32 263
1338 GEORGE WONG SACTO CA 4:44:00 44 213
1339 WAYNE SHEFFIELD ROSEVILLE CA 4:44:06 55 52
1340 DEAN WANG STANFORD CA 4:44:29 24 36
1341 RALPH NAVARO LIVERMORE CA 4:44:42 50 135
1342 PAUL WASHBURN AMSCADERO CA 4:44:50 49 176
1343 STEVEN WHITE FOSTER CITY CA 4:45:11 43 214
1344 THOMAS LANDIG APTOS CA 4:45:15 41 215
1345 JOHN SELLARS SAN LEANDRO CA 4:45:24 62 27
1346 THOMAS TURRENTINE ELK GROVE CA 4:45:30 48 177
1347 STEVE LANGE FOLSOM CA 4:45:35 45 178
1348 KHALID SIDDIQUI EL DORADO HILLS CA 4:45:49 46 179
1349 MICHAEL CAPLAN SACRAMENTO CA 4:46:03 54 136
1350 ROBERT STURGESS DAVIS CA 4:46:22 49 180
1351 MIKE SCHUMAKER BERKELEY CA 4:46:22 27 165
1352 VICTOR LOPEZ SACRAMENTO CA 4:46:23 41 216
1353 TERRY FISCUS SACRAMENTO CA 4:46:29 29 166
1354 BRUCE BEEKLEY SAN CARLOS CA 4:46:31 40 217
1355 GERRY O'CONNELL SAN JOSE CA 4:46:55 63 28
1356 TERRY BARANSY SAN FRANCISCO CA 4:47:06 57 53
1357 ERIC RICE PACIFICA CA 4:47:09 34 264
1358 RICK GOOD WALNUT CREEK CA 4:47:11 34 265
1359 THOMAS ANTOLIN FOLSOM CA 4:47:18 35 253
1360 THOMAS WOLD FAIR OAKS CA 4:47:20 50 137
1361 KEVIN ABBOTT SACRAMENTO CA 4:47:27 57 54
1362 DAVID OTT LIVERMORE CA 4:47:40 27 167
1363 ALEX ESTEBAT CLEARWATER FL 4:47:45 44 218
1364 ARNOLD ROSE SUISUN CITY CA 4:47:52 46 181
1365 CRAIG AMBROFF DIAMOND SPRINGS CA 4:48:01 46 182
1366 JOHN MAY MODESTO CA 4:48:07 53 138
1367 ALVIN CARPENTER ALAMEDA CA 4:48:24 44 219
1368 TIM DOHERTY ROSEVILLE CA 4:48:30 31 266
1369 ROBERT RENNIE SAN JOSE CA 4:48:32 52 139
1370 GEORGE VASQUEZ ELK GROVE CA 4:48:41 50 140
1371 BOB BURNS SAN JOSE CA 4:48:48 51 141
1372 SUKDEEP SINGH SACRAMENTO CA 4:48:50 25 168
1373 JAMES AMBUEHL HEALDSBURG CA 4:48:51 33 267
1374 JOHN WARDLOW WEST SACRAMENTO CA 4:49:04 42 220
1375 JOE MURPHY LIVERMORE CA 4:49:07 90 0
1376 MARK HURTADO FAIRFIELD CA 4:49:39 40 221
1377 BLAKE MCDONALD DAVIS CA 4:49:53 44 222
1378 RANGA RANGANATHAN SARATOGA CA 4:50:18 40 223
1379 STEVE DAVIDS ELK GROVE CA 4:50:23 40 224
1380 CASS KALINSKI SANTA CLARA CA 4:50:25 39 254
1381 ED RYLANDER RANCHO CORDOVA CA 4:50:44 43 225
1382 RICARDO CENTENO FRESNO CA 4:50:50 57 55
1383 MARC SILVA CITRUS HEIGHTS CA 4:50:55 33 268
1384 DAVID READY VACAVILLE CA 4:50:58 54 142
1385 BRUCE MARTIN SAN JOSE CA 4:51:00 43 226
1386 RONALD CASEY SAN FRANCISCO CA 4:51:08 53 143
1387 CRAIG FAVLESS SUNNYVALE CA 4:51:43 29 169
1388 GERALD JONES SACRAMENTO CA 4:51:45 56 56
1389 JUSTIN RAISNER BURLINGAME CA 4:51:48 23 37
1390 SATVEER SINGH FOLSOM CA 4:52:12 19 13
1391 REYNOLDO SANTA CRUZ BERKELEY CA 4:52:21 47 183
1392 VALLANGIMAN SRINIVASAN SAN FRANCISCO CA 4:52:23 54 144
1393 JACK STEIN VOLCANO CA 4:52:25 53 145
1394 MARK HOOPES LOS ALTOS HILLS CA 4:52:30 35 255
1395 STEVE GOKEY MODESTO CA 4:52:40 45 184
1396 BERNARD GEMBINSKI FAIR OAKS CA 4:52:41 51 146
1397 TIMOTHY RENTZEL BAY POINT CA 4:52:48 40 227
1398 JOSE RODARTE SACRAMENTO CA 4:52:51 34 269
1399 ALVARO TRAQUINA SACRAMENTO CA 4:52:52 62 29
1400 DANIEL BILLS CARMICHAEL CA 4:52:55 40 228
1401 JOHN RENNER BRENTWOOD CA 4:53:07 28 170
1402 JOHN CROFT SACRAMENTO CA 4:53:10 49 185
1403 BARNEY BATY SACRAMENTO CA 4:53:15 51 147
1404 RUSSELL TOWNE ROSEVILLE CA 4:53:29 44 229
1405 HERMAN SAMANIEGO SAN JOSE CA 4:53:55 35 256
1406 JAMES COOK SACRAMENTO CA 4:53:56 54 148
1407 WILLIAM MCCORMICK WALNUT CREEK CA 4:54:00 45 186
1408 TODD BUCKENDORF EDH CA 4:54:02 35 257
1409 RICHARD GRADY ORANGEVALE CA 4:54:09 54 149
1410 DOUGLAS GOULD ROSEVILLE CA 4:54:41 48 187
1411 JOHN CARBAHAL DAVIS CA 4:54:51 43 230
1412 MANNY CARBAHAL DAVIS CA 4:54:52 39 258
1413 FRED DEUTSCH OCEANSIDE CA 4:54:58 51 150
1414 ROBERT DUNCAN ALAMO CA 4:55:12 48 188
1415 CRISWELL GULDBERG GLENDORA CA 4:55:14 48 189
1416 MICHAEL SULLIVAN MODESTO CA 4:55:25 38 259
1417 FRED BELT PLACERVILLE CA 4:55:43 57 57
1418 TIMOTHY O'CONNOR AUBURN CA 4:56:04 34 270
1419 EDWARD SCHOENBERG SACRAMENTO CA 4:56:06 45 190
1420 BOB CRUSSELL NEWCASTLE CA 4:56:07 65 12
1421 KEVIN KIRK SACRAMENTO CA 4:56:09 35 260
