1997 Women's Results

1-500
Pl First Last Country State Time Age Div Pl
1 GRACE CHABET KENYA KN 2:40:30 31 1
2 IRINA TIMOFEYEVA RUSSIA RU 2:41:00 27 1
3 IDA MITTEN PORT ALBERNI BC 2:42:31 36 1
4 LUCY SMITH VANCOUVER BC 2:42:46 30 2
5 MARIA TRUJILLO MARINA CA 2:42:51 38 2
6 DIANA FITZPATRICK LARKSPUR CA 2:46:15 39 3
7 SUSIE PARK CARLSBAD CA 2:46:38 28 2
8 TAMARA LAVE SAN DEIGO CA 2:46:48 29 3
9 JENNY CRAIN SHOREWOOD WI 2:46:57 29 4
10 KAREN OUDEKERK SAN DIEGO CA 2:50:34 30 3
11 SANDY JACOBSON EDMONTON AB 2:50:40 31 4
12 CAREY EDGE MISSION VIEJO CA 2:51:11 38 4
13 KRISTEN ORR SAN LUIS OBISPO CA 2:52:40 23 1
14 JANICE ADDISON COLUMBIA SC 2:54:15 37 5
15 LAURA NELSON BEND OR 2:55:44 32 5
16 NATHALIE MCMANAMAN SAN JOSE CA 2:56:28 36 6
17 EUZELI DE ASSIS BATISTA BRAZIL BZ 2:56:38 30 6
18 SHEILA KEALEY OTTAWA CN 2:57:15 33 7
19 SANDRA YAWORSKI EDMONTON AB CN 2:57:32 36 7
20 LAURA STUART SALARA BEACH CA 2:59:35 32 8
21 MARY COORDT ELK GROVE CA 3:00:05 28 5
22 CHERYL PRIOR EDMONTON AB 3:00:30 37 8
23 JENNIFER DEVINE SACRAMENTO CA 3:00:56 26 6
24 MEGHAN ARBOGAST CORVALLIS OR 3:01:46 36 9
25 PHILOMENA CHANDRA SANTA CRUZ CA 3:01:50 45 1
26 CONNIE KONDO FOLSOM CA 3:02:07 39 10
27 MIDORI SPERANDEO ORANGEVALE CA 3:02:56 31 9
28 ROBIN CANNON SUNNYVALE CA 3:04:21 39 11
29 JENNIFER SHEEL VANCOUVER BC 3:04:22 25 7
30 LISA MURPHY SANTA MONICA CA 3:04:39 31 10
31 MICHELLE HOLLIDAY BOULDER CO 3:04:55 32 11
32 EUNICE PHILLIPS FREDERICTON 3:05:23 47 2
33 PEGGY LAVELLE SAN FRANCISCO CA 3:05:42 37 12
34 KIM RUPERT HILLSBOROUGH CA 3:05:49 42 1
35 TERRY MARTIN LEUCADIA CA 3:06:15 35 13
36 JANET THOMAS SUNNYVALE CA 3:06:37 33 12
37 KATE LOIN CORONADO CA 3:07:06 33 13
38 MARTHA PERKINS SAN FRANCISCO CA 3:07:09 33 14
39 RAMONA GREEN WATSONVILLE CA 3:09:22 32 15
40 WENDY SIMMONS EUGENE OR 3:09:28 33 16
41 KATHLEEN ATKINS ROCKLIN CA 3:09:55 38 14
42 JODI NEWMAN SACRAMENTO CA 3:10:29 30 17
43 RIVA RAHL SAN FRANCISCO CA 3:11:42 24 2
44 NANCY MCDOWELL MEADOW VISTA CA 3:11:53 35 15
45 KARIN KUFFEL OAKLAND CA 3:12:01 34 18
46 KERRY PADGEIT EL CERRITO CA 3:12:17 29 8
47 KATY SPINK MENLO PARK CA 3:12:44 23 3
48 ANGELA LONGWORTH KENSINGTON CA 3:13:12 30 19
49 RAMONA GUTIERREZ SACRAMENTO CA 3:14:31 36 16
50 SARA FREITAS NEVADA CITY CA 3:14:49 39 17
51 KARRIE FERGUSON RANCHO SANTA MA CA 3:15:01 36 18
52 DIANA KIRK REDWOOD CITY CA 3:15:14 26 9
53 SUSAN PETRONIO SANTA BARBARA CA 3:15:15 34 20
54 MEGHAN BEHRENS SANTA BARBARA CA 3:15:29 26 10
55 KATIE LOWE FRESNO CA 3:15:49 38 19
56 MARY COOPER SAN LUIS OBISPO CA 3:15:50 40 2
57 TERRIE BROWN-WEST PLEASANTON CA 3:16:27 34 21
58 DIANE PETERSON SAN FRANCISCO CA 3:16:30 29 11
59 CLAUDIA SCHNETZINGER REDONDO BEACH CA 3:17:14 27 12
60 LINDA KIDD ROSEVILLE CA 3:17:20 39 20
61 TAMMY CAMPBELL VACAVILLE CA 3:17:35 34 22
62 CARLA GOTTARDI SACRAMENTO CA 3:18:17 30 23
63 CAROL STUHLEY YAKIMA WA 3:19:13 35 21
64 DARLENE WALLCH SAN JOSE CA 3:19:41 46 3
65 ROCHELLE ZOLNA LOS GATOS CA 3:19:56 31 24
66 RANDI O'NEILL BENICA CA 3:19:59 23 4
67 PENELOPE DOUGLAS SAN FRANCISCO CA 3:20:00 45 4
68 JILL CISNEROS SAN MATEO CA 3:20:24 26 13
69 ERIN KING ENCINO CA 3:20:38 30 25
70 KATELYN JOHNSON OAKLAND CA 3:20:57 32 26
71 LAURA KULSIK FOLSOM CA 3:20:59 37 22
72 MO BARTLEY COOL CA 3:21:00 42 3
73 ANNETTE MUENSTERMAN RANCHO SANTA MA CA 3:21:25 33 27
74 SUZIE LISTER SAN RAMON CA 3:21:51 33 28
75 CONNIE MACOMBER PORTLAND OR 3:22:21 40 4
76 TERRY RICHARD FOSTER CITY CA 3:22:23 42 5
77 JOAN KEENEY DURHAM CA 3:22:37 51 1
78 LOURDES LIVINGSTON SAN FRANCISCO CA 3:23:31 43 6
79 KARI SODERBERG VALLEJO CA 3:23:48 32 29
80 CARRIE WHITCOMB DANVILLE CA 3:24:11 29 14
81 TINA LOUNT SAN MATEO CA 3:25:17 30 30
82 TRACI ITO SAN JOSE CA 3:25:29 27 15
83 SUE FRANCIS SUNNYVALE CA 3:25:30 45 5
84 BETH VITALIS LIVERMORE CA 3:25:47 32 31
85 ANGELA CHAVEZ FOOTHILL RANCH CA 3:26:59 33 32
86 CHRIS VERGONA BEND OR 3:27:09 32 33
87 DEON SARACENO EUGENE OR 3:27:16 31 34
88 BROOKE STASIAK LOS ALTOS CA 3:27:21 34 35
89 CHRISTINE IWAHASHI SACRAMENTO CA 3:27:26 42 7
90 PAMELA BARSTOW FULLERTON CA 3:27:29 29 16
91 MARILEE VALINE/FOLEY CHULA VISTA CA 3:27:32 32 36
92 STACEY JOHNSON FOLSOM CA 3:27:34 27 17
93 SANDRA BRANBY RENO NV 3:27:35 30 37
94 MASTERS FLAMINGO RENO NV 3:27:59 37 23
95 SUZANNE STANKE SAN RAMON CA 3:28:32 33 38
96 ANGELA LILLEY BERKELEY CA 3:28:37 29 18
97 TINA WHITE EAGLE-LOPEZ FOSTER CITY CA 3:28:43 36 24
98 CINDY SCOTT SACRAMENTO CA 3:29:16 42 8
99 DEKRISTIE ADAMS DAVIS CA 3:29:23 31 39
100 CATHY CROWLEY SACRAMENTO CA 3:29:27 36 25
101 ALEXANDRA CONDON WKIAH CA 3:29:37 34 40
102 LISA TRAVAGLINI SAN FRANCISCO CA 3:29:59 36 26
103 BRIGITTE SCHLATTER CARMEL CA 3:30:30 45 6
104 KIMBERLY RODRIQUES SAN FRANCISCO CA 3:30:55 37 27
105 ROCIO AGRAZ HANFORD CA 3:31:26 40 9
106 CARRIE HARRIS GRANITE BAY CA 3:31:48 25 19
107 ERIN ANTAL OCEANSIDE CA 3:31:53 30 41
108 JENNIFER WHEELOCK SAN MATEO CA 3:31:58 24 5
109 KATHY WINKLER TIBURON CA 3:32:07 31 42
110 TONI BELAUSTEGUI RENO NV 3:32:24 50 2
111 RENA SCHUMANN FOLSOM CA 3:32:41 36 28
112 KATHY O'CONNELL FOSTER CITY CA 3:33:00 33 43
113 JANET FAWL WOODLAND CA 3:33:04 38 29
114 ALLISON KREUTZEN TRUCKEE CA 3:33:30 28 20
115 EMILY TROEMEL SAN FRANCISCO CA 3:33:59 27 21
116 TAMI RODRIQUEZ SACRAMENTO CA 3:34:17 31 44
117 RHONDA LISTWIN SAN RAMON CA 3:34:21 39 30
118 LARRE STERLING MENLO PARK CA 3:34:34 29 22
119 FIF GHOBADIAN SAN FRANCISCO CA 3:35:15 34 45
120 STACIA CARNEY SAN JOSE CA 3:35:28 28 23
121 EMILY HORTON SACRAMENTO CA 3:35:42 24 6
122 COURTNEY WOODHEAD SAN FRANCISCO CA 3:35:49 25 24
123 DIANE KUHN FOLSOM CA 3:35:57 41 10
124 KRISTIN VINAR VENTURA CA 3:36:00 28 25
125 TANA NETSCH CAMPBELL CA 3:36:04 27 26
126 JESSIE STRATTON REDDING CA 3:36:06 51 3
127 SUE MACDONALD REDDING CA 3:36:07 45 7
128 SHERRY BARTOSIK MONTEREY CA 3:36:12 27 27
129 PATRICIA LEE-LEONARD LA JOLLA CA 3:36:18 38 31
130 TRACEY WIGHTMAN DAVIS CA 3:36:34 27 28
131 MARY GLEASON SAN FRANCISCO CA 3:37:09 33 46
132 NANCY GORTNEY SAN FRANCISCO CA 3:37:20 37 32
133 CYNCI CALVIN AUBURN CA 3:38:15 51 4
134 BERNADINE RIODAN RICHMOND CA 3:38:22 39 33
135 DYAN PIPE SACRAMENTO CA 3:38:26 27 29
136 TRACY ZOELLNER ANTIOCH CA 3:38:40 33 47
137 MESHELLE OSBORNE SANTA MONICA CA 3:38:41 23 7
138 SYLVIA QUINN SPOKANE WA 3:38:54 61 1
139 MARIA CALVERT VENTURA CA 3:39:09 37 34
140 IRENE HERMAN SAN FRANCISCO CA 3:39:18 48 8
141 CHERYL CARSWELL NEWARK CA 3:39:19 33 48
142 SUZANNE GREGORY SACRAMENTO CA 3:39:30 31 49
143 NANCY ERICKSEN WALNUT CREEK CA 3:39:33 32 50
144 SHERRI WAGNER NAPA CA 3:39:38 36 35
145 HEATHER JONES CITRUS HEIGHTS CA 3:39:45 20 8
146 SUSANNE ACHTENHAGEN MT VIEW CA 3:40:30 26 30
147 JERI HOWLAND CORTE MADERA CA 3:40:33 41 11
148 JULIE MCDERMOTT BKFLD CA 3:40:35 35 36
149 VALDA UPENIEKS MT LAKE TERRAC WA 3:40:52 40 12
150 DIANE JOHNSON MEADOW VISTA CA 3:40:59 29 31
151 KIM SWAYZE COLFAX CA 3:41:01 45 9
152 SHERIE SCHMIDT TAHOMA CA 3:41:13 45 10
153 KELLIE SHEEHAN SAN FRANCISCO CA 3:41:27 44 13
154 WENISE WONG LOS ANGELES CA 3:41:34 28 32
155 SALLY MONICAL RESCUE CA 3:41:58 41 14
156 MOLLY STEBER SACRAMENTO CA 3:42:00 32 51
157 CHAU WILSON CITRUS HEIGHTS CA 3:42:06 24 9
158 KIMBERLY WILKINSON PACIFIC GROVE CA 3:42:12 38 37
159 LAURIE PINER GRASS VALLEY CA 3:42:21 41 15
160 MISSY SANDEMAN HOMEWOOD CA 3:42:35 45 11
161 JULIA AHLQUIST CITRUS HEIGHTS CA 3:42:38 30 52
162 LAURIE THORNTON SACRAMENTO CA 3:43:07 40 16
163 KATHLEEN AICARDI WINDSOR CA 3:43:20 42 17
164 TERESA REGAN WALNUT CREEK CA 3:43:22 31 53
165 LORI SUSSEL SAN FRANCISCO CA 3:43:33 34 54
166 SANDRA BRERETON PLEASANTON CA 3:43:48 37 38
167 STACY GLEIXNER WOODSIDE CA 3:43:59 27 33
168 KRISTI HILLHOUSE PLEASANTON CA 3:44:05 24 10
169 DAWN RIVIERE LOS BANOS CA 3:44:13 36 39
170 MELISSA GREER ATWATER CA 3:44:19 32 55
171 SUSAN KEITHLEY ENCINO CA 3:44:39 35 40
172 TIFFANY DEUSEBIO DANVILLE CA 3:44:55 31 56
173 RUSTY BARNETT EDH CA 3:45:04 55 1
174 AMY FLOYD YUBA CITY CA 3:45:27 27 34
175 CYNTHIA WEBB YUBA CITY CA 3:45:28 33 57
177 DEBORAH HAFFEY RENO NV 3:45:53 37 41
178 SUSAN MOSER ALAMEDA CA 3:46:07 35 42
179 COLLEEN UBHAUS SAN JOSE CA 3:46:09 27 35
180 KAY HANSON ROCKLIN CA 3:46:15 37 43
181 PATRICIA DALTON SALINAS CA 3:46:33 45 12
182 ALMA GONZALEZ REDWOOD CITY CA 3:46:40 32 58
183 DEDE SHEEL DAVIS CA 3:46:50 28 36
184 CELIA KERR ATLANTA GA 3:46:57 39 44
185 MYRA RHODES SACRAMENTO CA 3:47:01 65 1
186 JOAN DANIELS VISALIA CA 3:47:04 37 45
187 CARRIE WEST FAIR OAKS CA 3:47:16 31 59
188 RITA COMES-BATEY REDWOOD CITY CA 3:47:28 36 46
189 PAMELA KEELER ANCHORAGE AK 3:47:30 30 60
190 COLLEEN SCHLENKE BOULDER CO 3:47:37 25 37
191 CHRSTINE MURPHY ANTIOCH CA 3:47:44 31 61
192 RITA SCHILDKNECHT BURLINGAME CA 3:47:51 34 62
193 CHANTAL GEOFFRION SAN FRANCISCO CA 3:47:59 44 18
194 MICHELLE REYSA SAN FRANCISCO CA 3:48:09 25 38
195 JO-ANN MCDEVITT SAN FRANCISCO CA 3:48:49 46 13
196 CHRISTY MATSON FRESNO CA 3:48:52 32 63
197 KATHRYN FORSHEY RENO NV 3:48:57 49 14
198 DEBBIE FISCHER SAN DIEGO CA 3:49:06 44 19
199 MOLLY COFFMAN SACRAMENTO CA 3:49:24 29 39
200 CARRIE VALDIVIA SANTA CLARA CA 3:49:36 32 64
201 LOUISE CHANG SAN FRANCISCO CA 3:49:39 29 40
202 MEGAN YEAKLEY SAN FRANCISCO CA 3:49:40 24 11
203 CATHERINE GOULET SAN FRANCISCO CA 3:49:41 30 65
204 KATE SPENCER OAKLAND CA 3:49:50 51 5
205 ELLEN ROMANO FOLSOM CA 3:49:52 44 20
206 AUTOM SPECHT CAMERON PARK CA 3:49:54 39 47
207 CARLA LYNCH PETALUMA CA 3:50:08 42 21
208 CARLA HUFFMAN REDWOOD CITY CA 3:50:11 26 41
209 JUDY SHIPMAN RANCHO CORDOVA CA 3:50:27 56 2
210 LISA HOLM GOLD RIVER CA 3:50:31 33 66
211 ERIKA BISCHOFF SAN FRANCISCO CA 3:50:32 32 67
212 VIRGINIA DICKSON MOUNTAIN VIEW CA 3:50:48 32 68
214 CINDY EGGER GALT CA 3:50:49 40 22
213 STACY SIMS REDDING CA 3:50:49 24 12
215 BECKY BALLANTYNE TURLOCK CA 3:50:55 44 23
216 LISA HENSON OAKLAND CA 3:50:59 36 48
217 KELLY LOVE COTO DE CAZA CA 3:51:12 34 69
218 BRENDA CLARK SANTA MARIA CA 3:51:18 25 42
219 CATHY SCHLUMBRECHT SANTA CRUZ CA 3:51:38 42 24
220 TARA TAN HERCULES CA 3:51:46 30 70
221 JANET CONNORS SONBOMA CA 3:51:57 37 49
222 MICHELE HERRERA-MEFFORD CAMINO CA 3:52:00 27 43
223 HAMRA KIM SAN FRANCISCO CA 3:52:18 28 44
224 ANNE AGANON MILL VALLEY CA 3:52:30 35 50
225 LINDA DAVIDSON VISALIA CA 3:52:32 41 25
226 LINDA MCFADDEN MODESTO CA 3:52:36 35 51
227 MARY HAYES SACRAMENTO CA 3:52:54 33 71
228 PAMELA MALONE FOLSOM CA 3:53:00 46 15
229 MARJORIE RIEMER POINT RICHMOND CA 3:53:02 34 72
230 LORNA STREY PORTLAND OR 3:53:03 38 52
231 JILL FRANZE PALO ALTO CA 3:53:09 32 73
232 ROBBI KEIL PLEASANT HILL CA 3:53:24 39 53
233 KATHY ASHEN CARMICHAEL CA 3:53:26 31 74
234 JUSTINA SULLIVAN SAN FRANCISCO CA 3:53:36 22 13
235 SARAH VANSTON KINGS BEACH CA 3:53:40 23 14
236 ANNE MCENTEE WALNUT CREEK CA 3:53:52 33 75
237 SHARON REAMY WALNUT CREEK CA 3:53:53 33 76
238 DEBORAH MELTVEDT SACRAMENTO CA 3:53:55 38 54
239 KAREN DREBES MENLO PARK CA 3:54:06 33 77
240 BRENDA LEWIS SACRAMENTO CA 3:54:07 49 16
241 DEBRA VANBERG FOLSOM CA 3:54:09 39 55
242 SHELLY MOSS SAN JOSE CA 3:54:18 25 45
243 JENNIFER BERG SACRAMENTO CA 3:54:24 26 46
244 MARTY MOONEY-CONKLE ROCKLIN CA 3:54:41 31 78
245 LINDA HOMAN SAN RAMON CA 3:54:56 37 56
246 NICOLE MALECZ SAN FRANCISCO CA 3:55:08 29 47
247 KATHERINE MCKEE APTOS CA 3:55:35 37 57
248 LINDA LOOPER EL DORADO HILLS CA 3:55:48 38 58
249 ANNETTE SULLIVAN SACRAMENTO CA 3:55:52 32 79
250 MARGARITA PEREZ CAMERON PEAK CA 3:55:58 35 59
251 LEANN HOLM FRESNO CA 3:56:03 28 48
252 KAREN VARGAS REDONDO BEACH CA 3:56:15 35 60
253 STEPHANIE DUNTSCH APTOS CA 3:56:17 23 15
254 KELLY RAMIREZ GILROY CA 3:56:21 36 61
255 KAREN GETTMAN PETALUMA CA 3:56:23 38 62
256 JILL KIRKMAN ROCKLIN CA 3:56:32 43 26
257 SANDRA HATCHER SACRAMENTO CA 3:56:33 39 63
258 NANCY MARCH COOL CA 3:56:34 50 6
259 MARIAN LYONS SAN FRANCISCO CA 3:56:37 50 7
260 BARBARA BRADY LIVERMORE CA 3:56:41 53 8
261 PATTY ERNST SACRAMENTO CA 3:56:43 41 27
262 JUDIE BOEHMER SACRAMENTO CA 3:56:58 32 80
263 ANNA POLKENHORN CITRUS HTS CA 3:57:01 27 49
264 ANNA ZAKRISSON ATASCADERO CA 3:57:03 17 1
265 JULIE SERJAK VISALIA CA 3:57:04 50 9
266 PATRICIA SEVERSON BERKELEY CA 3:57:09 27 50
268 LORI HOFFMANN VACAVILLE CA 3:57:12 40 28
267 KELSEY LOWITZ SAN FRANCISCO CA 3:57:12 25 51
269 JENNIFER HAWKINS SAN FRANCISCO CA 3:57:13 24 16
270 BEATRIZ ROYERE SACRAMENTO CA 3:57:21 36 64
271 MARYKATE WALLACE SAN FRANCISCO CA 3:57:21 33 81
272 SALLY PETERSON CLOVIS CA 3:57:22 35 65
273 KIMBERLY RABANG ELK GROVE CA 3:57:27 29 52
274 LOUISE MURRAY LOS ANGELES CA 3:57:39 41 29
275 MICHELLE PUZDRAKIEWICZ CARMICHAEL CA 3:57:41 27 53
276 KAREN ROSSI SAN FRANCISCO CA 3:57:43 36 66
277 MINKE WINKLER PRINS ARROYO GRANDE CA 3:57:54 40 30
278 JENNIFER HUDSON-STONE BEND OR 3:58:01 31 82
279 MAIA PUCAY FRESNO CA 3:58:03 35 67
280 TERI CHEN SACRAMENTO CA 3:58:06 40 31
281 VARUNEE MOSER VACAVILLE CA 3:58:11 31 83
282 KENDRA BLACK DENVER CO 3:58:15 33 84
283 CAITHN SCHMID PALO ALTO CA 3:58:19 26 54
284 VICKI GRIMM SACRAMENTO CA 3:58:53 38 68
285 KAREN BOTT ROSEVILLE CA 3:59:08 30 85
286 JEANINE WOLF MEADOW VISTA CA 3:59:10 40 32
287 KATHY CASHMAN NOVATO CA 3:59:11 42 33
288 PAT BRAYMAN FAIRWAY KS 3:59:17 57 3
289 LAURIE WIDMAN SACRAMENTO CA 3:59:26 40 34
290 MARGARITA MADUENO SAN YSIDRO CA 3:59:27 39 69
291 KATHLEEN JONES RANCHO MURIETA CA 3:59:28 29 55
292 LINDSAY WEEKS DAVIS CA 3:59:30 25 56
293 JEANETTE EVANS SAN MATEO CA 3:59:36 27 57
294 PAULING WILHELM SAN FRANCISCO CA 3:59:42 31 86
295 ANNE STRINGER MILL VALLEY CA 3:59:43 30 87
296 JANICE LEVET POLLOCK PINES CA 3:59:48 46 17
297 DEBBIE DILL SANTA CRUZ CA 3:59:51 45 18
299 CATHERINE CONVARD DAVIS CA 3:59:52 23 18
298 MELISSA TURNER DAVIS CA 3:59:52 20 17
300 KATHRYN PURMAL SAN CARLOS CA 3:59:55 35 70
301 KRISTEN DYSON LOS GATOS CA 4:00:04 27 58
302 PATRICIA JOHNSON FOLSOM CA 4:00:12 45 19
303 BETTY SPURGEON ORANGE CA 4:00:34 51 10
304 KATHY LINENBERGER CLOVIS CA 4:00:56 39 71
305 CAROL FRAZEY DAVIS CA 4:01:32 28 59
306 LINDA DONOVAN SACRAMENTO CA 4:01:37 31 88
307 KIM HOSAKA CAMPBELL CA 4:01:45 36 72
308 ROBIN RIGGS-MCCLENAHAN CITRUS HEIGHTS CA 4:01:48 40 35
309 ERIN WERTHMANN SAN JOSE CA 4:01:49 37 73
310 LIZ FERRARA MORAGA CA 4:01:55 23 19
311 TRACY MITCHELL APTOS CA 4:02:03 35 74
312 BRANDY SAUM GOLD RUN CA 4:02:28 36 75
313 NICOLE LOGAN ROSEVILLE CA 4:02:43 24 20
314 BETH O'FARRELL FAIR OAKS CA 4:02:44 43 36
315 TRACEE BRINKERHOFF GOLD RIVER CA 4:02:47 37 76
316 WENDY NEWMAN SAN FRANCISCO CA 4:02:52 47 20
317 DEBRA PLANT AUBURN CA 4:03:01 40 37
318 NORMA ANDREADIS LOS GATOS CA 4:03:11 50 11
319 SHANNON STUBBS SAN FRANCISCO CA 4:03:13 26 60
320 SHANNON SHAFFER WALNUT CREEK CA 4:03:15 28 61
321 LAURA BARGER DAVIS CA 4:03:26 33 89
322 GINA REINITZ SALINAS CA 4:03:32 26 62
323 MARY PONIATOSKI CAMPBELL CA 4:03:50 30 90
324 EVA LOBSITZ NEVADA CITY CA 4:04:02 37 77
325 TRUDY NYGREN FOLSOM CA 4:04:08 35 78
326 JUDY HUARTE SHINGLE SPRINGS CA 4:04:09 44 38
327 LINDA ZARZANA SACRAMENTO CA 4:04:18 41 39
328 STEPHANIE SHUCK ATASCADERO CA 4:04:24 16 2
329 THERESA NGUYEN SAN JOSE CA 4:04:33 24 21
330 JENNIFER TRIPP PALO ALTO CA 4:04:45 33 91
331 JANINE FIRPO SAN FRANCISCO CA 4:04:52 41 40
332 MONICA LONGMAN WOODLAND CA 4:04:55 39 79
333 MARY CAMPILONGO SAN DIEGO CA 4:04:56 39 80
334 CAROLE RUVALCABA SAN JOSE CA 4:05:10 27 63
335 ELLEN BRODBINE SAN FRANCISCO CA 4:05:11 35 81
336 SARA RUSHING BERKELEY CA 4:05:20 25 64
337 MARGO BOCKOFF SAN FRANCISCO CA 4:05:22 30 92
338 LIA KELLER SACRAMENTO CA 4:05:34 35 82
339 LISA PETERSEN RENO NV 4:05:43 24 22
340 LUCILLE WING SAN FRANCISCO CA 4:05:53 40 41
341 MICHELLE MARTIN SACRAMENTO CA 4:05:55 41 42
342 KRISTEN ABELS SAN JOSE CA 4:06:06 27 65
343 CATRA CORBETT FREMONT CA 4:06:18 32 93
344 DEIDRE RAY VACAVILLE CA 4:06:21 34 94
345 LAURA KUO SAN FRANCISCO CA 4:06:31 31 95
346 CAROL DIRIG LA HONDA CA 4:06:34 29 66
347 SARAH SHARIF CARPINTENA CA 4:06:39 25 67
348 LISA ESCOBAR CHICO CA 4:06:42 40 43
349 MICHELLE MOURA SAN JOSE CA 4:06:47 29 68
350 NORMA AGNEW SACRAMENTO CA 4:06:49 38 83
351 LAURA CORTEZ FREMONT CA 4:06:53 45 21
352 KHARTOON BROWN STOCKTON CA 4:06:55 60 2
353 LISA MORGAN SACRAMENTO CA 4:07:01 35 84
354 EMILY DOAN SAN JOSE CA 4:07:22 23 23
355 SUSAN BURT REDWOOD CITY CA 4:07:32 33 96
356 DEBRA BERMAN SAN FRANCISCO CA 4:07:35 30 97
357 SUSAN LEE SACRAMENTO CA 4:07:47 34 98
358 ERIN MCELHINNEY SAN JOSE CA 4:07:52 25 69
359 JENNIFER EVANS FOLSOM CA 4:07:56 30 99
360 KATIE MADURA FOLSOM CA 4:07:56 20 24
361 STEPHANIE WILSON FREMONT CA 4:08:03 29 70
362 DEBORAH CONTINI RANCHO MURIETA CA 4:08:05 36 85
363 LESLIE MCNEIL SAN FRANCISCO CA 4:08:09 35 86
364 TAMMI ROSE SAN JOSE CA 4:08:11 39 87
365 CHRISTINE CARVER LARKSPUR CA 4:08:45 35 88
366 ELIZABETH MALLOY SAN FRANCISCO CA 4:08:47 30 100
367 PAMELA NELSON SACRAMENTO CA 4:08:53 28 71
368 PATTY COAUETTE RANCHO MURIETA CA 4:08:54 28 72
369 JACQUELINE LEONARDINI SAN FRANCISCO CA 4:08:59 32 101
370 JULIA STANLEY GRANITE BAY CA 4:09:07 39 89
371 MICHELE GACHOWSKI SAN FRANCISCO CA 4:09:12 30 102
372 GWYNN GULDEN SACRAMENTO CA 4:09:16 33 103
373 STACI WALTERS SAN FRANCISCO CA 4:09:24 30 104
374 DEANNA DESART OAKDALE CA 4:09:26 23 25
375 HEATHER NEWTON PERRY REDWOOD CITY CA 4:09:28 30 105
376 ALEXANDRIA VON BROMMSEN SAN CARLOS CA 4:09:35 22 26
377 KERRY WILLIAMS LOS GATOS CA 4:09:45 26 73
379 LISA THIEDE SACRAMENTO CA 4:09:51 31 107
378 SUZANNE WOOD SAN FRANCISCO CA 4:09:51 33 106
380 KATHERINE GRAY CARMICHAEL CA 4:09:53 20 27
381 SHANNA LUNDAY FOLSOM CA 4:10:12 27 74
382 TERI BENART SUISUN CA 4:10:48 41 44
383 KARRIE KULICK FAIRFIELD CA 4:10:56 34 108
384 CLANCY HUNTER SAN JOSE CA 4:10:57 24 28
385 BARBARA ROWLETTE EL GRANADA CA 4:11:06 30 109
386 HEATHER FIELD SAN FRANCISCO CA 4:11:10 27 75
387 KIM ISLAND SAN FRANCISCO CA 4:11:13 29 76
388 PAULA BAUCOM SACRAMENTO CA 4:11:20 25 77
389 EILEEN GALLAGHER SE CA 4:11:26 31 110
390 TINA FIELDS CITRUS HEIGHTS CA 4:11:27 25 78
391 SUSAN PETRIE SAN FRANCISCO CA 4:11:29 32 111
392 DEBORAH TUCKER SAN FRANCISCO CA 4:11:48 25 79
393 LYNNE VAN DER HEYDEN VANCOUVER BC 4:11:52 52 12
394 LISA KACZMAREK SCOTTS VALLEY CA 4:12:04 28 80
395 SHEILA ORTIZ SAN FRANCISCO CA 4:12:10 42 45
396 SANDRA SILVA STOCKTON CA 4:12:18 37 90
397 KRISTIE COFFELT SANTA ROSA CA 4:12:20 25 81
398 REBECCA ARMSTRONG SACRAMENTO CA 4:12:33 55 4
399 CHRISTINE KLANDER SUNNYVALE CA 4:12:34 34 112
400 KAKI DROTTAR SANTA CRUZ CA 4:12:37 32 113
401 PEGGY REX SACRAMENTO CA 4:12:39 37 91
402 VICKIE HERRERA STOCKTON CA 4:12:57 38 92
403 SARA MCGINLEY SAN FRANCISCO CA 4:13:02 22 29
404 AMY KESSELHANT LOS ANGELES CA 4:13:08 31 114
405 DEIRDRE OMAN SACRAMENTO CA 4:13:11 31 115
406 CATHERINE RODONI SANTA CRUZ CA 4:13:16 29 82
407 ELIZABETH BRINKMANN CAMPBELL CA 4:13:22 24 30
408 JENNIFER GARST SE CA 4:13:26 29 83
409 TRACIE PISSICK FRESNO CA 4:13:38 36 93
410 SUZANNE SOBENES FRESNO CA 4:13:40 51 13
411 SUSAN MCFADDEN SAN FRANCISCO CA 4:13:48 37 94
412 KIMBERLY SANTIN ELK GROVE CA 4:13:49 29 84
413 TRACY FIORI RANCHO CORDOVA CA 4:13:50 27 85
414 BETH BRYANT GRANITE BAY CA 4:13:56 39 95
415 CONNIE PETITT ROSEVILLE CA 4:14:00 33 116
416 DANIELLE RACINE SAN JOSE CA 4:14:02 37 96
417 MARGARET ERVIN SACRAMENTO CA 4:14:03 40 46
418 CATHY HAAS SUNNYVALE CA 4:14:04 39 97
419 SOPHIE MOYNIHAN PETALUMA CA 4:14:20 34 117
420 FIONA GLEESON SAN JOSE CA 4:14:23 40 47
421 AMY MENDOZA SACRAMENTO CA 4:14:24 34 118
422 TAMI FILES GRANITE BAY CA 4:14:25 38 98
423 BONNIE WONG CAMPBELL CA 4:14:47 27 86
424 MARY POSTEMA CHICO CA 4:14:49 26 87
425 PENNY KIMBALL-JOHNSON LOMA LINDA CA 4:14:51 40 48
426 MELINDA STEWART VACAVILLE CA 4:15:00 32 119
427 MAXINE CHONG SAN FRANCISCO CA 4:15:11 48 22
428 CANDACE ROSSI SACRAMENTO CA 4:15:12 51 14
429 ANNETTE SMALL DAVIS CA 4:15:13 24 31
