Places 1-500
| Place | Div Pl | Name | Age | State | Time |
| 1 | 1 | Abderazzak Haki | 27 | Morocco | 2:15:41 |
| 2 | 1 | Fedor Ryjov | 36 | Russia | 2:16:25 |
| 3 | 2 | Daniel A. Reed | 38 | Laguna Niguel, CA | 2:16:51 |
| 4 | 1 | Marco Ochoa | 34 | Alamosa, CO | 2:16:54 |
| 5 | 2 | Mike Dudley | 28 | Bend, OR | 2:17:02 |
| 6 | 2 | Bruce Deacon | 32 | Canada, BC | 2:18:00 |
| 7 | 3 | Eric Morrison | 28 | Lakewood, CO | 2:18:05 |
| 8 | 3 | Dale Rixon | 32 | Great Britain | 2:18:11 |
| 9 | 4 | Janik Lambert | 26 | St. Andre Avelln, QB | 2:18:23 |
| 10 | 5 | Phillip A. Castillo | 26 | Alamosa, CO | 2:19:19 |
| 11 | 1 | Brad W. Hawthorne | 43 | Danville, CA | 2:19:48 |
| 12 | 6 | Teddy Mitchell | 26 | Alamosa, CA | 2:20:25 |
| 13 | 3 | Thomas Redding | 37 | Norman, OK | 2:20:27 |
| 14 | 7 | Tom Jeffrey | 25 | Waynesboro, VA | 2:22:36 |
| 15 | 1 | Guennadi Vorontsov | 22 | Belarus | 2:24:08 |
| 16 | 8 | Jose Palalia | 26 | San Jose, CA | 2:24:08 |
| 17 | 4 | Carl Nuccio | 31 | Rockford, IL | 2:24:29 |
| 18 | 9 | Jason Porter | 29 | Williston, VT | 2:24:39 |
| 19 | 10 | Gabino Toledo | 28 | Boulder, CO | 2:25:53 |
| 20 | 11 | Kenny W. Brown | 29 | Monterey, CA | 2:26:44 |
| 21 | 12 | Nick Bingham | 27 | Reno, NV | 2:26:59 |
| 22 | 5 | Neil A. Holm | 32 | Vancouver, BC | 2:27:59 |
| 23 | 13 | Michael Bresson | 27 | Sunnyvale, CA | 2:30:05 |
| 24 | 6 | Scott Peterson | 31 | San Luis Obispo, CA | 2:30:30 |
| 25 | 7 | David Foote | 31 | Santa Monica, CA | 2:31:39 |
| 26 | 14 | William Raitter | 28 | Bend, OR | 2:31:57 |
| 27 | 8 | Daniel A. Shore | 30 | San Francisco, CA | 2:32:26 |
| 28 | 9 | Gary Towne | 31 | Chico, CA | 2:32:42 |
| 29 | 10 | Gord Kettyle | 31 | Calgary, AB | 2:32:47 |
| 30 | 11 | Jim Musick | 30 | Walnut Creek, CA | 2:33:23 |
| 31 | 15 | Francisco Rubalcava | 26 | Arcata, CA | 2:34:14 |
| 32 | 12 | Michael Tapia | 30 | Union City, CA | 2:34:18 |
| 33 | 13 | Brian Spangenberg | 34 | Saugus, CA | 2:34:27 |
| 34 | 4 | Ernest Stanton | 35 | San Francisco, CA | 2:34:48 |
| 35 | 5 | Vitas Ezerskis | 37 | San Francisco, CA | 2:35:01 |
| 36 | 2 | Tim Minor | 40 | Reno, NV | 2:35:19 |
| 37 | 14 | Michael Regan | 34 | San Francisco, CA | 2:36:18 |
| 38 | 16 | Erik Dunn | 27 | Walnut Creek, CA | 2:36:28 |
| 39 | 15 | Kevin Sawehuk | 33 | Alamo, CA | 2:37:04 |
| 40 | 3 | Dave Purcell | 40 | Calgary, AL | 2:37:19 |
| 41 | 16 | Rob Miller | 33 | Calgary, AB | 2:37:42 |
| 42 | 4 | Brian Purcell | 42 | Sebastopol, CA | 2:37:48 |
| 43 | 6 | Jarrow | 37 | Duluth, MN | 2:38:45 |
| 44 | 17 | Bill Bushnell | 33 | Sausalito, CA | 2:39:10 |
| 45 | 18 | Kenny McFadden | 31 | Vancouver, WA | 2:39:35 |
| 46 | 5 | Tim O'Rourke | 40 | Palo Alto, CA | 2:40:57 |
| 47 | 7 | Joachim Fruebis | 35 | Cardiff, CA | 2:41:21 |
| 48 | 17 | Edward Burns | 29 | Sacramento, CA | 2:41:29 |
| 49 | 18 | Chad Worthen | 25 | Sacramento, CA | 2:41:52 |
| 50 | 8 | Paul Cox | 35 | Davis, CA | 2:41:59 |
| 51 | 9 | Craig Kenworth | 36 | Merriam, KS | 2:42:24 |
| 52 | 6 | Bart Yasso | 42 | Emmaus, PA | 2:42:26 |
| 53 | 10 | Doug Sims | 38 | Santa Maria, CA | 2:42:35 |
| 54 | 11 | Mark Murray | 36 | Sacramento, CA | 2:42:48 |
| 55 | 12 | Richard B. Christensen | 39 | Boise, ID | 2:42:59 |
| 56 | 19 | Kiet Tran | 27 | Oakland, CA | 2:43:02 |
| 57 | 7 | Jeffrey O'Neil | 40 | Canby, OR | 2:43:06 |
| 58 | 8 | Mark Richtman | 43 | Novato, CA | 2:43:28 |
| 59 | 13 | Evan Chang | 39 | Woodland, CA | 2:43:41 |
| 60 | 14 | John Clark | 38 | Anchorage, AK | 2:43:46 |
| 61 | 15 | Tim Keenan | 37 | Walnut Creek, CA | 2:43:52 |
| 62 | 9 | Lloyd Stephenson | 44 | San Francisco, CA | 2:44:12 |
| 63 | 19 | Mark Brooks | 32 | San Francisco, CA | 2:44:17 |
| 64 | 10 | Bob Ebert | 44 | Santa Cruz, CA | 2:44:24 |
| 65 | 20 | Dave Gilbert | 25 | Arcata, CA | 2:44:34 |
| 66 | 20 | John McGuire | 31 | San Francisco, CA | 2:44:50 |
| 67 | 21 | Robert Barker | 32 | Langley, BC | 2:44:57 |
| 68 | 21 | Thomas Liby | 27 | Boise, ID | 2:45:05 |
| 69 | 22 | Christopher Randall | 27 | Berkeley, CA | 2:45:25 |
| 70 | 11 | Les Ryon | 40 | Overland Park, KS | 2:46:00 |
| 71 | 23 | Ted Shue | 29 | Brown Deer, WI | 2:46:10 |
| 72 | 16 | Jose Aispuro | 37 | Watsonville, CA | 2:46:21 |
| 73 | 12 | Brian Davis | 43 | Livermore, CA | 2:46:45 |
| 74 | 17 | Mike Maguire | 36 | Livermore, CA | 2:46:58 |
| 75 | 22 | Jamie Olson | 32 | Sacramento, CA | 2:47:14 |
| 76 | 18 | Joel Bruhn | 35 | Eugene, OR | 2:47:15 |
| 77 | 19 | Timothy Fitzpatrick | 37 | Larkspur, CA | 2:47:15 |
| 78 | 24 | Ian Shearer | 29 | Santa Cruz, CA | 2:47:22 |
| 79 | 13 | Rick Baca | 40 | Marina, CA | 2:47:24 |
| 80 | 2 | Cesar Guillen | 24 | San Francisco, CA | 2:47:41 |
| 81 | 20 | Randy Guerrero | 36 | San Francisco, CA | 2:47:50 |
| 82 | 21 | Mark Dolan | 35 | Novato, CA | 2:48:03 |
| 83 | 1 | Tom Bernhard | 47 | Fremont, CA | 2:48:11 |
| 84 | 25 | Christopher Phipps | 28 | San Francisco, CA | 2:48:15 |
| 85 | 23 | Guillermo Cazares | 33 | Alameda, CA | 2:48:27 |
| 86 | 14 | Timothy Mayes | 43 | Placerville, CA | 2:48:31 |
| 87 | 1 | Kim Layton | 56 | Reno, NV | 2:48:51 |
| 88 | 24 | Benji Whalen | 30 | San Francisco, CA | 2:49:02 |
| 89 | 22 | Scott Robertson | 39 | Carson City, NV | 2:49:05 |
| 90 | 3 | Jason Scantlebury | 21 | Newcastle, CA | 2:49:05 |
| 91 | 26 | Gregg Hansen | 28 | Hanscom AFB, MA | 2:49:41 |
| 92 | 23 | Luis J. Escobar | 35 | Santa Maria, CA | 2:49:45 |
| 93 | 24 | Bill Whitman | 35 | Cathedral City, CA | 2:49:51 |
| 94 | 15 | Dan Zulaica | 41 | Carmel Valley, CA | 2:50:22 |
| 95 | 25 | Amol Saxena | 36 | Palo Alto, CA | 2:50:39 |
| 96 | 25 | Devlin Gardella | 32 | San Francisco, CA | 2:52:03 |
| 97 | 16 | Doug Rasmussen | 43 | Alameda, CA | 2:52:34 |
| 98 | 26 | Douglas Hansen | 31 | Costa Mesa, CA | 2:53:07 |
| 99 | 17 | Michael Willmering | 42 | Tulsa, OK | 2:53:09 |
| 100 | 4 | Sten Swanston | 24 | Santa Clara, CA | 2:53:13 |
| 101 | 18 | Mark Piccillo | 42 | Berkeley, CA | 2:53:19 |
| 102 | 1 | Michael Dove | 51 | Salinas, CA | 2:53:21 |
| 103 | 2 | Frank Ruona | 53 | Novato, CA | 2:54:14 |
| 104 | 3 | William Dunn | 51 | Sunnyvale, CA | 2:54:16 |
| 105 | 27 | Scott White | 34 | San Francisco, CA | 2:54:35 |
| 106 | 19 | Mauricio Martinez | 44 | Van Nuys, CA | 2:54:36 |
| 107 | 26 | Mark Gouge | 38 | Folsom, CA | 2:55:00 |
| 108 | 27 | Steven Ware | 27 | Stockton, CA | 2:55:00 |
| 109 | 27 | Bryan Thoreson | 38 | Davis, CA | 2:55:06 |
| 110 | 28 | Gregg Trent | 38 | San Jose, CA | 2:55:12 |
| 111 | 28 | Alan Geraldi | 34 | San Francisco, CA | 2:55:18 |
| 112 | 2 | Mike Norton | 47 | Carmichael, CA | 2:55:25 |
| 113 | 29 | John Martin | 36 | San Jose, CA | 2:55:30 |
| 114 | 29 | Craig Maretzki | 33 | Winters, CA | 2:55:31 |
| 115 | 2 | Joe Hurtado | 57 | Sunnyvle, CA | 2:55:34 |
| 116 | 30 | Robert Coll | 37 | Eugene, OR | 2:55:38 |
| 117 | 20 | Al Michel | 42 | Elk Grove, CA | 2:55:46 |
| 118 | 31 | Ismael Jimeneez | 37 | Parlier, CA | 2:55:51 |
| 119 | 4 | Fabio Hernandez | 50 | Sunnyvale, CA | 2:55:51 |
| 120 | 30 | Michael Morris | 34 | Sacramento, CA | 2:56:02 |
| 121 | 28 | Sean Melchionda | 28 | San Francisco, CA | 2:56:09 |
| 122 | 29 | Donald Buraglio | 28 | Carmel Valley, CA | 2:56:18 |
| 123 | 3 | Bill Volkman | 46 | Calistoga, CA | 2:56:20 |
| 124 | 32 | Ronald Bodine | 37 | Liberty, MO | 2:56:20 |
| 125 | 31 | Joseph Bergquist | 34 | Atascadero, CA | 2:56:22 |
| 126 | 32 | Ward Travis | 34 | Santa Cruz, CA | 2:56:24 |
| 127 | 33 | Nigel Rini | 38 | Newhall, CA | 2:56:36 |
| 128 | 34 | Didiea Diaz | 39 | Woodside, CA | 2:56:49 |
| 129 | 4 | Pat Walsh | 45 | Kansas City, MO | 2:57:04 |
| 130 | 30 | Ramon Zacarias | 25 | Watsonville, CA | 2:57:15 |
| 131 | 35 | Edward Murphy | 35 | Newport B., CA | 2:57:31 |
| 132 | 5 | Les Glasgow | 47 | Novato, CA | 2:57:48 |
| 133 | 36 | Andy Bernadett | 37 | Grass Valley, CA | 2:57:53 |
| 134 | 3 | Jon MacPherson | 57 | Santa Rosa, CA | 2:57:56 |
| 135 | 6 | Gerald Tindal | 47 | Eugene, OR | 2:57:58 |
| 136 | 33 | Edward J. Tafe | 32 | San Francisco, CA | 2:58:02 |
| 137 | 7 | Ted N. Levine | 49 | San Bruno, CA | 2:58:09 |
| 138 | 21 | Jefferson Seay | 44 | Salinas, CA | 2:58:15 |
| 139 | 37 | Maximiliano Mehech | 37 | Santa Clara, CA | 2:58:17 |
| 140 | 5 | Ryan Sellschop | 23 | San Jose, CA | 2:58:22 |
| 141 | 38 | Paul Berensmeier | 36 | San Mateo, CA | 2:58:23 |
| 142 | 8 | Ronald Kubokawa | 46 | El Cerrito, CA | 2:58:23 |
| 143 | 22 | Dennis Early | 42 | Granite Bay, CA | 2:58:26 |
| 144 | 39 | Peter M. Klebofski | 36 | San Jose, CA | 2:58:31 |
| 145 | 23 | Ed Casey | 44 | San Jose, CA | 2:58:41 |
| 146 | 34 | Eric Nichol | 32 | Sacramento, CA | 2:58:42 |
| 147 | 40 | Russ Meznarich | 36 | Paso Robles, CA | 2:58:44 |
| 148 | 31 | Michael Cyger | 28 | San Jose, CA | 2:58:45 |
| 149 | 41 | Justin Whittington | 38 | Berkeley, CA | 2:58:49 |
| 150 | 35 | Ramon Jaime | 33 | Elk Grove, CA | 2:58:55 |
| 151 | 36 | Douglas Gallaher | 30 | San Francisco, CA | 2:58:56 |
| 152 | 24 | Mark Sertic | 40 | Sparks, NV | 2:59:01 |
| 153 | 42 | Kevin Nugent | 39 | Fair Oaks, CA | 2:59:10 |
| 154 | 5 | George McAlister | 50 | Orangevale, CA | 2:59:11 |
| 155 | 32 | Jeff Solomon | 27 | Menlo Park, CA | 2:59:13 |
| 156 | 6 | Chuck A. Cammack | 52 | Albany, OR | 2:59:27 |
| 157 | 43 | Iain Mickle | 38 | Sacramento, CA | 2:59:28 |
| 158 | 44 | Mike Moon | 37 | Vancouver, CN | 2:59:31 |
| 159 | 25 | Michael Roberts | 41 | Fresno, CA | 2:59:32 |
| 160 | 26 | Christopher Berka | 44 | Portola Valley, CA | 2:59:40 |
| 161 | 27 | Charles Duerig | 41 | Castro Valley, CA | 2:59:43 |
| 162 | 9 | Don Paul | 48 | San Francisco, CA | 2:59:43 |
| 163 | 33 | Christopher Norwine | 28 | San Francisco, CA | 2:59:44 |
| 164 | 4 | Jim Reitz | 55 | Livermore, CA | 2:59:45 |
| 165 | 37 | Christian Hurst | 31 | Riverbank, CA | 2:59:47 |
| 166 | 38 | Kerry Staats | 33 | Eagan, MN | 3:00:10 |
| 167 | 34 | Eric Patterson | 29 | San Francisco, CA | 3:00:35 |
| 168 | 28 | George Reid | 44 | Ottawa, ON | 3:01:04 |
| 169 | 39 | Leonara Veare | 31 | Fair Oaks, CA | 3:01:13 |
| 170 | 29 | Christopher Dei | 40 | Fresno, CA | 3:01:15 |
| 171 | 7 | Jan Valencia | 53 | Seaside, CA | 3:01:22 |
| 172 | 40 | Tom Flahavan | 31 | Folsom, CA | 3:01:25 |
| 173 | 45 | David Messman | 38 | Walnut Creek, CA | 3:01:26 |
| 174 | 46 | David Smith | 36 | San Francisco, CA | 3:01:28 |
| 175 | 8 | Bob Cooper | 50 | Thornton, CO | 3:01:56 |
| 176 | 35 | Matt Owen | 25 | San Francisco, CA | 3:02:04 |
| 177 | 41 | Stephen Vandenburgh | 32 | Stockton, CA | 3:02:25 |
| 178 | 36 | Brian P. Shortal | 28 | Solana B., CA | 3:02:31 |
| 179 | 42 | Samuel Kibiri | 32 | Pullman, WA | 3:02:33 |
| 180 | 47 | Joseph Angulo | 35 | Clovis, CA | 3:02:39 |
| 181 | 48 | Jim Pena | 37 | Campbell, CA | 3:02:44 |
| 182 | 49 | Franz Roithinger | 37 | San Francisco, CA | 3:02:45 |
| 183 | 5 | Ken Young | 57 | Petrolia, CA | 3:02:48 |
| 184 | 50 | Thomas J. Flynn | 36 | Encinitas, CA | 3:02:49 |
| 185 | 10 | Jason Rashid | 45 | Sacramento, CA | 3:02:50 |
| 186 | 51 | J. D. VanWyhe | 38 | Merced, CA | 3:02:57 |
| 187 | 52 | Nick Kurth | 37 | Folsom, CA | 3:02:59 |
| 188 | 11 | Francisco Ramirez | 49 | Modesto, CA | 3:03:05 |
| 189 | 12 | Douglas Schrock | 46 | Kenwood, CA | 3:03:20 |
| 190 | 13 | Julios Ratti | 48 | Oakland, CA | 3:03:25 |
| 191 | 30 | Jim Hesson | 41 | Walnut Creek, CA | 3:03:30 |
| 192 | 43 | Steve Franchetti | 34 | San Francisco, CA | 3:03:50 |
| 193 | 31 | Michael Rodriguez | 44 | Nevada City, CA | 3:03:52 |
| 194 | 53 | Peter Crone | 38 | El Dorado Hills, CA | 3:03:57 |
| 195 | 37 | David E. Weisz | 27 | Berkeley, CA | 3:04:29 |
| 196 | 32 | Tim Twietmeyer | 40 | Auburn, CA | 3:04:33 |
| 197 | 44 | Michael VonDergeest | 32 | Pleasant Hill, CA | 3:04:44 |
| 198 | 33 | Ronald Giannone | 41 | Turlock, CA | 3:04:51 |
| 199 | 38 | Raymond Galik | 29 | Vandenberg AFB, CA | 3:05:06 |
| 200 | 6 | Dj J. Jernigan | 22 | R. Cordova, CA | 3:05:09 |
| 201 | 7 | Erik Dube | 24 | Turlock, CA | 3:05:11 |
| 202 | 34 | Bob Pearson | 43 | San Ramon, CA | 3:05:17 |
| 203 | 54 | Paul Paradis | 35 | San Francisco, CA | 3:05:22 |
| 204 | 55 | Rob Hurlbut | 35 | San Francisco, CA | 3:05:22 |
| 205 | 35 | Allan Polley | 41 | Pebble B., CA | 3:05:26 |
| 206 | 56 | Sundar Nagarathnam | 36 | Redwood Shores, CA | 3:05:32 |
| 207 | 14 | Edward Fonda | 46 | Upland, CA | 3:05:41 |
| 208 | 57 | Ben J. Smith | 36 | R. Palos Ve, CA | 3:05:51 |
| 209 | 36 | Andrew Creely | 41 | Menlo Park, CA | 3:06:12 |
| 210 | 15 | Fred Arnold | 47 | Brookings, OR | 3:06:20 |
| 211 | 37 | David J. Moore | 44 | Bakersfield, CA | 3:06:23 |
| 212 | 16 | Urbano Luna Jr | 47 | Dixon, CA | 3:06:26 |
| 213 | 9 | Allan Stanbridge | 51 | Burlingame, CA | 3:06:30 |
| 214 | 39 | Matt Bracco | 28 | Danville, CA | 3:06:31 |
| 215 | 58 | John S. Kruse | 37 | San Francisco, CA | 3:06:32 |
| 216 | 10 | Ernest Takahashi | 53 | Sacramento, CA | 3:06:39 |
| 217 | 45 | Tony Lutz | 34 | San Francisco, CA | 3:06:50 |
| 218 | 59 | Grae VanHooser | 38 | Sparks, NV | 3:06:51 |
| 219 | 46 | George Rehmet | 31 | Daly City, CA | 3:06:54 |
| 220 | 17 | Steve Marshall | 45 | Seaside, CA | 3:06:59 |
| 221 | 40 | David Ridder | 26 | San Francisco, CA | 3:07:10 |
| 222 | 18 | Bob Fredenburg | 46 | Sacramento, CA | 3:07:18 |
| 223 | 38 | Phillip Wright | 42 | Newbury Park, CA | 3:07:31 |
| 224 | 11 | Matthew Duncan | 51 | Miami B., FL | 3:07:40 |
| 225 | 41 | Mark Emberton | 28 | Clayton, CA | 3:07:45 |
| 226 | 39 | Bruce Wallner | 40 | Alameda, CA | 3:07:47 |
| 227 | 47 | Alan K. Anzai | 32 | Carmichael, CA | 3:07:49 |
| 228 | 40 | Michael Hurst | 40 | Sunnyvale, CA | 3:07:54 |
| 229 | 42 | John Cooper | 28 | Scarborough, ME | 3:08:00 |
| 230 | 41 | Phil Vannette | 40 | Hanford, CA | 3:08:15 |
| 231 | 60 | Timothy Burt | 37 | Pittsburgh, PA | 3:08:17 |
| 232 | 42 | Charles Lighty | 43 | Stockton, CA | 3:08:25 |
| 233 | 61 | Jesus Garcia | 37 | Modesto, CA | 3:08:29 |
| 234 | 62 | Joseph Schlater | 35 | San Francisco, CA | 3:08:31 |
| 235 | 63 | Jeff Thompson | 38 | Roseville, CA | 3:08:32 |
| 236 | 19 | Tom Moore | 47 | Scotts Valley, CA | 3:08:38 |
| 237 | 48 | Tod Harris | 34 | Eugene, OR | 3:08:44 |
| 238 | 64 | Lamad Feldmax | 39 | Sacramento, CA | 3:08:46 |
| 239 | 20 | Thom Fox | 45 | San Francisco, CA | 3:08:52 |
| 240 | 12 | Brian Koo | 50 | Castro Valley, CA | 3:08:58 |
| 241 | 49 | Alexandre Winslow | 34 | San Francisco, CA | 3:09:08 |
| 242 | 50 | Eric C. Soldau | 30 | La Jolla, CA | 3:09:09 |
| 243 | 43 | Gil Rodriguez | 42 | Stockton, CA | 3:09:12 |
| 244 | 44 | Robert Carr | 42 | San Francisco, CA | 3:09:14 |
| 245 | 51 | Mark Burns | 34 | Essex Jct, VT | 3:09:20 |
| 246 | 13 | Dan Williams | 50 | Lafayette, CA | 3:09:25 |
| 247 | 43 | Steve Deedon | 26 | Fresno, CA | 3:09:25 |
| 248 | 65 | Dan Erwin | 39 | Venice, CA | 3:09:32 |
| 249 | 52 | David Maine | 30 | San Jose, CA | 3:09:40 |
| 250 | 45 | Russell Henderson | 41 | Houston, TX | 3:09:42 |
| 251 | 66 | Bryan Hayes | 37 | Mt Hermon, CA | 3:09:43 |
| 252 | 44 | Baird Radford | 28 | San Francisco, CA | 3:09:46 |
| 253 | 53 | Charles Wolff | 32 | Berkeley, CA | 3:09:51 |
| 254 | 67 | Rob Beck | 37 | Tarzana, CA | 3:09:55 |
| 255 | 6 | Roger Dellor | 56 | Los Altos, CA | 3:10:04 |
| 256 | 68 | Steven McAllen | 38 | Templeton, CA | 3:10:07 |
| 257 | 69 | Scott Diamond | 38 | Beaverton, OR | 3:10:08 |
| 258 | 54 | Mark Mitchell | 30 | Menlo Park, CA | 3:10:27 |
| 259 | 55 | Jeff Salsieder | 34 | Martinez, CA | 3:10:32 |
| 260 | 56 | Aco Petrovich | 34 | Carmichael, CA | 3:10:39 |
| 261 | 7 | Jim Buck | 56 | El Sobrante, CA | 3:10:49 |
| 262 | 57 | Tim Kesselring | 31 | Pleasanton, CA | 3:10:50 |
| 263 | 21 | Juan Pina | 48 | Mexico, DF | 3:10:52 |
| 264 | 8 | Josh Parecki | 19 | Tempe, AZ | 3:10:56 |
| 265 | 22 | Fred Mahler | 45 | Modesto, CA | 3:10:59 |
| 266 | 70 | Laurence Casey | 37 | San Francisco, CA | 3:11:01 |
| 267 | 23 | Tom Maloney | 46 | Eugene, OR | 3:11:04 |
| 268 | 46 | Todd Clark | 42 | Sacramento, CA | 3:11:06 |
| 269 | 24 | Gregory Hunter | 48 | St Helena, CA | 3:11:07 |
| 270 | 47 | Luis J. Jimenez | 44 | Sacramento, CA | 3:11:14 |
| 271 | 58 | Tim P. Johnston | 32 | Los Gatos, CA | 3:11:17 |
| 272 | 45 | Scott Strimling | 28 | Sacramento, CA | 3:11:18 |
| 273 | 8 | Rich Siemens | 58 | San Jose, CA | 3:11:24 |
| 274 | 14 | Ken Shoop | 50 | Reno, NV | 3:11:25 |
| 275 | 25 | Arturo Zayas | 47 | Mexico, DF | 3:11:34 |
| 276 | 48 | Howard Hopper | 43 | San Jose, CA | 3:11:40 |
| 277 | 49 | Cecil Baumgartner | 43 | Cupertino, CA | 3:11:49 |
| 278 | 71 | Daniel N. Nibblett | 38 | Pleasant Hill, OR | 3:11:51 |
| 279 | 9 | John E. O'Neill | 57 | Diamond Springs, CA | 3:12:02 |
| 280 | 59 | Timothy Beamesderfer | 34 | Folsom, CA | 3:12:04 |
| 281 | 72 | James Cunningham | 38 | Sacramento, CA | 3:12:05 |
| 282 | 60 | Matthew Kinder | 31 | San Francisco, CA | 3:12:11 |
| 283 | 1 | Bard Leighton | 64 | Napa, CA | 3:12:16 |
| 284 | 26 | Lyndon B. Graves | 46 | Reno, NV | 3:12:18 |
| 285 | 9 | Chris Parod | 24 | Carmichael, CA | 3:12:23 |
| 286 | 15 | Jim Myers | 50 | Mill Valley, CA | 3:12:30 |
| 287 | 61 | Garrett Burdick | 32 | San Francisco, CA | 3:12:33 |
| 288 | 73 | Robert Harris | 39 | Newport B., CA | 3:12:34 |
| 289 | 27 | John M. Cullen | 49 | Chapel Hill, NC | 3:12:37 |
| 290 | 50 | Victor Chu | 40 | San Francisco, CA | 3:12:42 |
| 291 | 62 | Joseph Cress | 30 | El Cerrito, CA | 3:12:43 |
| 292 | 51 | Michael Castillo | 44 | Fresno, CA | 3:12:43 |
| 293 | 74 | David Cartwright | 38 | Visalia, CA | 3:12:52 |
| 294 | 75 | Ronald Brown | 38 | Farmington Hill, MI | 3:12:55 |
| 295 | 52 | Douglas Closson | 44 | Richmond, CA | 3:13:01 |
| 296 | 76 | Enrique J. Otero | 36 | Lafayette, CA | 3:13:16 |
| 297 | 28 | Barry Turner | 45 | Sacramento, CA | 3:13:22 |
| 298 | 53 | John Goher | 43 | Fulbrook Englnd, | 3:13:31 |
| 299 | 29 | Yitzhak Gilon | 48 | Escalon, CA | 3:13:32 |
| 300 | 54 | Gary Barnett | 42 | Antioch, CA | 3:13:34 |
| 301 | 77 | Charles Gillan | 37 | San Jose, CA | 3:13:38 |
| 302 | 78 | Kirk Trammell | 36 | Mt View, CA | 3:13:43 |
| 303 | 63 | Daniel Brockman | 33 | Sacho, CA | 3:14:04 |
| 304 | 79 | James Atkins | 38 | Rocklin, CA | 3:14:05 |
| 305 | 80 | Randy Fredrickson | 37 | Gualala, CA | 3:14:07 |
| 306 | 81 | Michael Taylor | 38 | Colusa, CA | 3:14:21 |
| 307 | 82 | Randy J. Fette | 38 | Santa Cruz, CA | 3:14:41 |
| 308 | 83 | Nicholas Breuer | 39 | Carmichael, CA | 3:14:53 |
| 309 | 55 | Stephen Shepard | 43 | Houston, TX | 3:14:54 |
| 310 | 16 | Valentine Pisarski | 53 | Reno, NV | 3:15:02 |
| 311 | 84 | Richard R. Veit | 37 | Saint Charles, MO | 3:15:12 |
| 312 | 56 | William Lawrence | 43 | San Francisco, CA | 3:15:16 |
| 313 | 85 | Ed Gavin | 39 | Santa Clara, CA | 3:15:35 |
| 314 | 86 | Randall Lee | 35 | Vancouver, WA | 3:15:37 |
| 315 | 64 | Ken Stumpf | 33 | Sacramento, CA | 3:15:46 |
| 316 | 10 | Floyd Whiting | 57 | Reno, NV | 3:15:47 |
| 317 | 30 | Paul Brown | 49 | Glendora, CA | 3:15:53 |
| 318 | 87 | Michael W. McNulty | 38 | Boulder Creek, CA | 3:15:54 |
| 319 | 88 | Glenn Rock | 35 | San Jose, CA | 3:16:04 |
| 320 | 46 | Gregory Darrah | 29 | Sacramento, CA | 3:16:04 |
| 321 | 89 | Ray Goulet | 36 | Redwood City, CA | 3:16:22 |
| 322 | 1 | Chris Blancarte | 16 | San Jose, CA | 3:16:22 |
| 323 | 65 | Thomas Angioletti | 32 | San Francisco, CA | 3:16:26 |
| 324 | 66 | Ruben Rodriguez | 33 | Galt, CA | 3:16:29 |
| 325 | 90 | Mitchell Clark | 39 | Elk Grove, CA | 3:16:42 |
| 326 | 31 | Craig Mead | 45 | Thousand Oaks, CA | 3:16:42 |
| 327 | 32 | Daniel Dellosso | 45 | San Francisco, CA | 3:16:50 |
| 328 | 47 | Nemesio Ruiz | 28 | Ukiah, CA | 3:16:50 |
| 329 | 91 | Armando Ruiz | 36 | Ukiah, CA | 3:16:52 |
| 330 | 57 | Michael Boltz | 41 | Walnut Creek, CA | 3:16:56 |
| 331 | 67 | Craig Scrivner | 32 | Pasadena, CA | 3:17:02 |
| 332 | 68 | Jeff Fang | 33 | Palo Alto, CA | 3:17:04 |
| 333 | 92 | Kenny L. Bright | 39 | Hayward, CA | 3:17:11 |
| 334 | 33 | Chuck P. Kratochvil | 45 | Woodland, CA | 3:17:12 |
| 335 | 93 | Tony Jebian | 38 | Fresno, CA | 3:17:16 |
| 336 | 69 | Steve Roop | 31 | San Francisco, CA | 3:17:19 |
| 337 | 94 | Tom Cooper | 38 | Roseville, CA | 3:17:21 |
| 338 | 17 | Rick Espinosa | 53 | Roseville, CA | 3:17:40 |
| 339 | 2 | Benjamin Wagner | 15 | Lockeford, CA | 3:17:46 |
| 340 | 58 | Kevin F. Frewen | 40 | Carmichael, CA | 3:17:48 |
| 341 | 95 | Scott Abels | 39 | Placerville, CA | 3:17:48 |
| 342 | 96 | Mark Rowland | 37 | Palo Alto, CA | 3:17:51 |
| 343 | 59 | David Elliott | 43 | Stockton, CA | 3:17:56 |
| 344 | 48 | Paul Pisacane | 29 | San Francisco, CA | 3:18:04 |
| 345 | 34 | Chris Enfante | 47 | Elk Grove, CA | 3:18:10 |
| 346 | 97 | Scott Jarvis | 35 | Yuba City, CA | 3:18:13 |
| 347 | 60 | Michel A. Montandon | 43 | Alpine, UT | 3:18:15 |
| 348 | 61 | Steven Enabnit | 42 | Thousand Oaks, CA | 3:18:16 |
