Men 501-1000

CIM 1999

Men 1-500     Men 501-1000    Men 1001-1630    Women 1-500     Women 501+     Wheelchair   Relay   Wheelchair
501 DONALD RUSH EL DORADO HILLS CA 3:27:55 32 116
502 JOHN O'NEILL DIAMOND SPRINGS CA 3:27:56 58 10
503 LOUIS MO GLENDALE CA 3:27:59 35 100
504 PAUL PISACANE SAN FRANCISCO CA 3:28:06 30 117
505 KIRK BOISSEREE FREMONT CA 3:28:10 42 80
506 JOSEPH TARAVELLA BROOKLYN NY 3:28:18 31 118
507 SCOTT KEANE SUNNYVALE CA 3:28:19 26 73
508 JOHN MEYER DAVIS CA 3:28:20 42 81
509 KEN GAAL YUBA CITY CA 3:28:24 60 1
510 STEPHEN GIES LOS GATOS CA 3:28:37 52 26
511 CRAIG LEWIS SARATOGA CA 3:28:37 51 27
512 TED RIES ORINDA CA 3:28:41 29 74
513 RICH JONES PORTLAND OR 3:28:45 52 28
514 HOWIE HOLD ROCKLIN CA 3:28:47 80 9
515 MICHAEL CERVANTES SACRAMENTO CA 3:28:48 37 101
516 DAVE NAGY CHINO CA 3:28:49 40 82
517 GLEN MAGPIONG WALNUT CREEK CA 3:28:49 39 102
518 PAUL SWEIGERT NAPA CA 3:28:50 43 83
519 ANDREW BATTISTESSA SACRAMENTO CA 3:28:54 31 119
520 TED STEVENS CITRUS HEIGHTS CA 3:28:56 54 29
521 DAVID CARMAN EXETER CA 3:28:57 51 30
522 ALEX WRIGHT DAVIS CA 3:28:59 27 75
523 LES WONG LOS GATOS CA 3:29:01 40 84
524 ALEX VAZ WADDINGTON SAN MATEO CA 3:29:14 31 120
525 LEON SKINNER SACRAMENTO CA 3:29:15 52 31
526 RAYMOND UMEDA SARATOGA CA 3:29:18 45 65
527 DAVID BERNSTEIN SAN FRANCISCO CA 3:29:20 24 27
528 SCOTT JOHNSON ROCKLIN CA 3:29:21 46 66
529 HERMAN FERNANDEZ OAKLAND CA 3:29:22 37 103
530 MICK EVANS SALEM OR 3:29:25 80 10
531 MICHAEL MAIN SACRAMENTO CA 3:29:27 39 104
532 ROBERT GONZALES DAVIS CA 3:29:31 42 85
533 LUDWIG LIN SAN FRANCISCO CA 3:29:32 29 76
534 JOHN MILLER NEW CASTLE CA 3:29:38 45 67
535 JAY ZUBICK CARMEL VALLEY CA 3:29:41 34 121
536 CHRISTOPHER WALKER SACRAMENTO CA 3:29:43 35 105
537 JUDD FELDMAN EUGENE OR 3:29:44 30 122
538 CURTIS FINTON CARMICHAEL CA 3:29:45 26 77
539 JOHN LITWINOVICH PLACERVILLE CA 3:29:45 50 32
540 DAVID WILLIAMS GALT CA 3:29:47 46 68
541 RONALD HALES FRESNO CA 3:29:55 80 11
542 CHARLES CURRAN SCRAMENTO CA 3:29:57 50 33
543 ROBERT BALDELLI VANCOUVER BC 3:30:03 35 106
544 RICHARD BLAYLOCK SAN FRANCISCO CA 3:30:07 38 107
545 JOSEPH STORELLI DEL RAY OAKS CA 3:30:13 46 69
546 KIERAN FORBES DANVILLE CA 3:30:20 39 108
547 DENNIS FOX AUBURN CA 3:30:21 50 34
548 JAMES MANETTA TRUCKEE CA 3:30:27 45 70
549 MATTHEW SHIPP NAPA CA 3:30:36 31 123
550 KEN SHOOP RENO NV 3:30:42 51 35
551 DANIEL SIDHU SACRAMENTO CA 3:30:44 48 71
552 ELMO DURAN MOUNTAIN VIEW CA 3:30:50 42 86
553 DARRIN MOONEYHAM SEASIDE CA 3:30:51 32 124
554 GLENN OHLER MENLO PARK CA 3:30:52 37 109
555 BRIAN PECSON SAN FRANCISCO CA 3:30:57 24 28
556 THOMAS MARTIN LOS GATOS CA 3:31:01 45 72
557 MICHAEL RODRIGUEZ NEVADA CITY CA 3:31:03 45 73
558 WILLIAM POLLOCK SONOMA CA 3:31:16 39 110
559 SUSUMU NIIMI MANHATTAN BEACH CA 3:31:24 60 2
560 JOSEPH POPE TRAVIS AFB CA 3:31:29 25 78
561 JAIME IGLESIAS SEASIDE CA 3:31:32 33 125
562 JEFFERY JOHNSTON AUBURN CA 3:31:36 35 111
563 ROBERT POMERANCE CHEVY CHASE MD 3:31:41 52 36
564 MICHAEL STANFIELD SAN FRANCISCO CA 3:31:52 42 87
565 TIM HANAGAN SACRAMENTO CA 3:31:56 41 88
566 PETER JENSEN SAN JOSE CA 3:32:08 80 12
567 BEN BROUHARD DAVIS CA 3:32:09 22 29
568 DALE ANDRES CLEAR LAKE IA 3:32:15 52 37
569 PAUL MITCHELL SACRAMENTO CA 3:32:19 29 79
570 ALAN RURIK FRESNO CA 3:32:21 33 126
571 JAY BROWN CONCORD CA 3:32:28 80 13
572 TIM MASON DAVIS CA 3:32:29 38 112
573 KEVIN DUDEK FOLSOM CA 3:32:34 41 89
574 MITCH DESHIELDS SAN RAFAEL CA 3:32:39 35 113
575 DOUGLAS ROSOFF UKIAH CA 3:32:48 44 90
576 TED GROSS SALEM OR 3:32:48 56 11
577 DAVID LOPEZ HOLLISTER CA 3:32:54 26 80
578 ROBERT HOSTETLER LOS ALTOS CA 3:33:05 43 91
579 PATRICK SIRETA BEND OR 3:33:08 54 38
580 TODD SPRAGUE RANCHO CORDOVA CA 3:33:10 30 127
581 GABE KIM FAIR OAKS CA 3:33:11 42 92
582 DEREK NAYLOR WOLLASTON MA 3:33:16 30 128
583 MARK HELLSTROM ALISO VIEJO CA 3:33:19 80 14
584 RON DUNLAP REDDING CA 3:33:20 60 3
585 EDWARD DICKINSON RENO NV 3:33:39 53 39
586 RICHARD SCHUBERT VISALIA CA 3:33:41 44 93
587 CHRIS OBRINE FOLSOM CA 3:33:43 42 94
588 RALPH LATZA OAKLAND CA 3:33:43 37 114
589 DON MOORE SAN FRANCISCO CA 3:33:44 44 95
590 JOHN BARNA JR ROSEVILLE CA 3:33:48 40 96
591 MICHAEL RYAN FAIR OAKS CA 3:33:49 49 74
592 GREGORY AMROFELL SAN FRANCISCO CA 3:33:53 26 81
593 MICHAEL HUGGINS MODESTO CA 3:33:56 33 129
594 DAVID LENNERTON CARMICHAEL CA 3:33:58 31 130
595 JUAN CARLOS PRADO REDWOOD CITY CA 3:34:02 25 82
596 ART SANCHEZ SAN JOSE CA 3:34:04 46 75
597 BRYANT JOLLES SUNNYVALE CA 3:34:04 31 131
598 DAVID RADOSEVICH SAN JOSE CA 3:34:06 26 83
599 JERRY BEAIR TULARE CA 3:34:11 29 84
600 GREG BRICCA CAMERON PARK CA 3:34:12 24 30
601 MATTHEW RADESKI TORRANCE CA 3:34:15 39 115
602 TONY SILVA ROCKLIN CA 3:34:16 34 132
603 DANNY HERNANDEZ SAN JOSE CA 3:34:17 35 116
604 JON WILLIAMS SACRAMENTO CA 3:34:18 38 117
605 PETER LINSLEY FOLSOM CA 3:34:23 36 118
606 TODD KIMES TIBURON CA 3:34:36 36 119
607 ROBERT FREDENBURG SACRAMENTO CA 3:34:37 47 76
608 SAM SHIMAKAGE SAN JOSE CA 3:34:41 49 77
609 STEVE DULES COOL CA 3:34:44 39 120
610 JON MAHONEY VERNON BC 3:34:47 47 78
611 FRANK MIRANDA MERCED CA 3:35:09 48 79
612 LAMAR TURNER EL CERRITO CA 3:35:10 52 40
613 JOHN FEBBO SACRAMENTO CA 3:35:15 33 133
614 MARK HOFFMANN ABBOTSFORD BC 3:35:17 49 80
615 JAMES PROVENZA DAVIS CA 3:35:19 44 97
616 RODRIGO SANTOS SAN FRANCISCO CA 3:35:26 40 98
617 KEVIN STEVENS ROSEVILLE CA 3:35:27 37 121
618 RON PARRETT CARMICHAEL CA 3:35:29 80 15
619 ROY GEARY FREMONT CA 3:35:29 34 134
620 ROBERT EDDE MENLO PARK CA 3:35:31 29 85
621 PAUL BECK LOS ALTOS CA 3:35:34 45 81
622 MICHAEL PACH GOLD RIVER CA 3:35:34 45 81
623 KEVIN CARSON GRANITE BAY CA 3:35:37 39 122
624 ETHAN DUPRIS HOLLISTER CA 3:35:41 46 83
625 JOHN HUTTUNEN ROCKPORT MA 3:35:42 48 84
626 SCOTT ROMINE RANCHO CORDOVA CA 3:35:54 39 123
627 CHUCK HONEYCUTT EL DORADO HILLS CA 3:36:05 52 41
628 CHRISTOPHER HOLLINGER SACRAMENTO CA 3:36:09 30 135
629 MATT COVEY CAMPBELL CA 3:36:15 39 124
630 SETH WILLIAMS RENO NV 3:36:16 31 136
631 JEFF VANAMAN FRESNO CA 3:36:17 29 86
632 RICH HOWELL NEVADA CITY CA 3:36:18 53 42
633 KEN JOHNSON SACRAMENTO CA 3:36:25 47 85
634 RANDALL WOLLSCHLAGER CHANDLER AZ 3:36:27 41 99
635 BEN BLANKENSHIP VISALIA CA 3:36:29 38 125
636 JOHN CASELLI SACRAMENTO CA 3:36:35 47 86
637 MICHAEL GLEN EUREKA CA 3:36:39 43 100
638 NEIL LANGFORD FAIR OAKS CA 3:36:45 45 87
639 STEVE KLANG CAMERON PARK CA 3:36:52 32 137
640 RAY GOULET REDWOOD CITY CA 3:36:55 37 126
641 CRAIG CARPENTER ROSEVILLE CA 3:37:03 29 87
642 JASON ESHLEMAN DAVIS CA 3:37:11 27 88
643 CHRIS MALLORY HILLSBORO OR 3:37:14 22 31
644 MIKE PHILLIPS CLOVIS CA 3:37:23 38 127
645 DANIEL STYER FAIR OAKS CA 3:37:38 43 101
646 ERIC ORTNER CHICO CA 3:37:39 46 88
647 KIRK PAPPAS SANTA ROSA CA 3:37:41 38 128
648 JACK ROZANCE SACRAMENTO CA 3:37:41 52 43
649 RICHARD MINTER PORTLAND OR 3:37:44 47 89
650 ERIC HENERLAU CORTE MADERA CA 3:37:46 40 102
651 DAN RUS PLACERVILLE CA 3:37:47 32 138
652 VINCE STEFFANO EL DORADO HILLS CA 3:37:48 39 129
653 RICK NELSON GRANITE BAY CA 3:37:49 53 44
654 COLIN WEIGHTMAN LACANADA CA 3:37:49 25 89
655 JOHN ARENS GREENBRAE CA 3:37:52 31 139
656 THOMAS DEAN STOCKTON CA 3:37:54 50 45
657 PETER CRONE EL DORADO HILLS CA 3:37:56 39 130
658 ANTONIO RANGEL CHULA VISTA CA 3:37:58 39 131
659 JOSEPH RARER USAF ACADEMY CO 3:37:59 43 103
660 DENNIS WOLCOTT SALEM OR 3:38:01 40 104
661 STUART ROLOSON CONCORD CA 3:38:10 40 105
662 SHERMAN BLACK COLORADO SPRING CO 3:38:10 56 12
663 PATRICK BASSNEY RENO NV 3:38:11 37 132
664 NATHAN COGAN PORTLAND OR 3:38:12 62 4
665 BOB DAVIS CHICO CA 3:38:14 60 5
666 JEFF STOCK BRAMPTON ON 3:38:25 30 140
667 JEFFREY HALLIDAY SHANTY BAY ON 3:38:25 31 141
668 DOUGLAS STRAUCH SACRAMENTO CA 3:38:26 28 90
669 DAVID PRECIADO ELK GROVE CA 3:38:27 46 90
670 LOU GUMM PLACERVILLE CA 3:38:28 55 13
671 WILLIAM DAUGHERTY DAVIS CA 3:38:29 31 142
672 PETER KOSIBA PLEASANTAON CA 3:38:29 33 143
673 ALAIN BOLDUC MONCTON CN 3:38:30 38 133
674 BRIAN THOMPSON VENTURA CA 3:38:31 38 134
675 PHIL BOERNER SACRAMENTO CA 3:38:31 38 135
676 JON EICHELBERGER SANTA ROSA CA 3:38:33 38 136
677 MATTHEW FITZGERALD PHOENIX AZ 3:38:36 28 91
678 KENT BRIDGMAN CARMICHAEL CA 3:38:37 35 137
679 ROBERT KOEHLER REDWOOD CITY CA 3:38:39 35 138
680 FRANK SIVISAY SAN FRANCISCO CA 3:38:39 47 91
681 CARL GUARDINO MOUNTAIN VIEW CA 3:38:43 38 139
682 DOUGLAS FREIX WINTERS CA 3:38:44 45 92
683 ANDREW JENSEN UKIAH CA 3:38:45 56 14
684 HUBERT RILEY SACRAMENTO CA 3:38:47 36 140
685 JUSTIN BYARD ROCKLIN CA 3:38:48 16 4
686 KENNETH PRAGER GRANITE BAY CA 3:38:51 38 141
687 ROBERT GALLO SAN FRANCISCO CA 3:38:53 31 144
688 IAN MCCOLL VICTORIA BC 3:38:53 43 106
689 LARRY MORRISON GRANITE BAY CA 3:38:55 51 46
690 FRANK CRAWFORD MARYSVILLE CA 3:39:01 49 93
691 JOSH STEFFEN NEWCASTLE CA 3:39:03 17 5
692 WARREN PACKARD PALO ALTO CA 3:39:06 32 145
693 ROBERT BARCKLAY BERKELEY CA 3:39:07 35 142
694 STEPHEN HENNING SACRAMENTO CA 3:39:12 29 92
695 KEVIN OSEN EL DORADO HILLS CA 3:39:17 30 146
696 ERIC NEUMANN COLFAX CA 3:39:21 47 94
697 RINO LEE RICHMOND CA 3:39:26 42 107
698 TONY RODONI REDWOOD CITY CA 3:39:26 35 143
699 JAMES RIDGEWAY SAN FRANCISCO CA 3:39:31 31 147
700 TERRY MORGAN LOS OSOS CA 3:39:36 43 108
701 CLYDE AKER YREKA CA 3:39:39 47 95
702 WILLIAM FRANK SACRAMENTO CA 3:39:40 36 144
703 RUSSELL LAYTON MT VIEW CA 3:39:43 24 32
704 DAVID HARRELL ORANGEVALE CA 3:39:43 31 148
705 DENNIS BRIEN CASTRO VALLEY CA 3:39:47 27 93
706 JERRY HODGES COLFAX CA 3:39:51 49 96
707 LAWRENCE PELO SAN FRANCISCO CA 3:39:53 25 94
708 TROY FORE PLEASANT HILL OR 3:39:54 80 16
709 JOHN HUEBNER BENICIA CA 3:39:55 42 109
710 ROBERT BERGQUIST LA CANADA CA 3:39:56 80 17
711 SHAUN DEANE MONTARA CA 3:40:06 46 97
712 MICHAEL FECHKO ROSEVILLE CA 3:40:06 32 149
713 GAVIN RAYMOND NORTH VANCOUVER BC 3:40:07 35 145
714 SCOTT WOODCOCK INCLINE VILLAGE NV 3:40:07 34 150
715 CHRIS ABESS NORTH HIGHLANDS CA 3:40:08 36 146
716 JAIME GUZMAN CARMICHAEL CA 3:40:12 50 47
717 PAUL MITCHELL FOLSOM CA 3:40:14 65 1
718 PETER LUNDBERG OAKLAND CA 3:40:21 49 98
719 GARY GRAUL ELK GROVE CA 3:40:24 46 99
720 STAN NOSEK DAVIS CA 3:40:25 52 48
721 SCOTT CLARK SANTA ROSA CA 3:40:26 29 95
722 DEAN ORR SAN FRANCISCO CA 3:40:31 27 96
723 LASZLO CSUTI SAN FRANCISCO CA 3:40:36 33 151
724 RICHARD MEE SAN JOSE CA 3:40:40 39 147
725 JIM KURTTILA GRANITE BAY CA 3:40:45 54 49
726 COREY AUERNIG FAIR OAKS CA 3:40:47 29 97
727 JOE MCDONOUGH SAN FRANCISCO CA 3:40:58 30 152
728 SAMUEL WEKANDA GOLD RIVER CA 3:41:04 35 148
729 PATRICK GRAHAM FRESNO CA 3:41:05 51 50
730 SCOTT HELLSTROM SANTA CLARA CA 3:41:09 80 18
731 ROBB LIGHTFOOT PALO ALTO CA 3:41:22 44 110
732 DEAN WANG MT VIEW CA 3:41:40 26 98
733 SETH DAVIS SAN RAFAEL CA 3:41:42 28 99
734 ALEX RUSSELL SACRAMENTO CA 3:41:42 30 153
735 GEORGE WILTON LODI CA 3:41:45 37 149
736 CHUCK SINNOTT SACRAMENTO CA 3:41:59 36 150
737 RYAN JOHNSON OAKHURST CA 3:42:10 16 6
738 KEVIN BIGLEY CARSON CITY NV 3:42:14 34 154
739 JACK HOIDA STOCKTON CA 3:42:17 80 19
740 KURT PETERSON BELMONT CA 3:42:19 28 100
741 MARK RYAN SAN FRANCISCO CA 3:42:21 38 151
742 JONATHAN SILVERMAN SAN FRANCISCO CA 3:42:23 26 101
743 DIRK PEARSON CITRUS HEIGHTS CA 3:42:24 36 152
744 MIKE HERNANDEZ GOLD RIVER CA 3:42:26 46 100
745 GEORGE IWAKI SAN FRANCISCO CA 3:42:33 33 155
746 JEFF BUTZLAFF CALISTOGA CA 3:42:39 53 51
747 BEN BYMAN SACRAMENTO CA 3:42:50 49 101
748 CHUCK STEVENS SACRAMENTO CA 3:42:51 42 111
749 BRUCE MAULDIN ANAHEIM HILLS CA 3:42:54 52 52
750 DON DICKINSON BEAVERTON OR 3:42:57 54 53
751 JAMES SOHN OAKLAND CA 3:42:58 33 156
752 BRAD CAMPBELL HAMMOND OR 3:43:02 40 112
753 KEN DYER SHINGLE SPRINGS CA 3:43:08 54 54
754 JOE ASNAULT CHICO CA 3:43:11 29 102
755 MARCUS PRITCHARD LEMOORE CA 3:43:12 35 153
756 DEREK GINGER SAN JOSE CA 3:43:14 53 55
757 DAVID INNIS SAN FRANCISCO CA 3:43:16 80 20
758 THOMAS INNIS SAN FRANCISCO CA 3:43:16 80 21
759 TERRY MCNEILL SANTA ROSA CA 3:43:17 56 15
760 TONY WANG WEST COVINA CA 3:43:24 48 102
761 CHUCK OLSON GRANITE BAY CA 3:43:26 44 113
762 THOMAS LEE DAVIS CA 3:43:30 33 157
763 WEB CHADWICK SACRAMENTO CA 3:43:36 58 16
764 JOSEPH HOLMBERG SACRAMENTO CA 3:43:41 58 17
765 PHILO SHORT MONTEREY CA 3:43:46 61 6
766 NICHOLAS MUSSALLEM SAN FRANCISCO CA 3:43:49 27 103
767 DAVID SOLDWILSCH MANTECA CA 3:43:53 39 154
768 GEVORG MAHAPETIAN PLEASANTON CA 3:43:53 33 158
769 CHARLIE HUNTER SAN JOSE CA 3:43:55 50 56
770 WILLIAM LAZALDI ROCKLIN CA 3:43:58 44 114
771 BILL ROEHR GRASS VALLEY CA 3:44:01 54 57
772 WILLIAM STRACHAN SAN FRANCISCO CA 3:44:08 33 159
773 KEVIN MCGRODY SAN JOSE CA 3:44:14 40 115
774 GARY HART SACRAMENTO CA 3:44:22 44 116
775 JIM DRAKE GOLD RIVER CA 3:44:22 59 18
776 ERNEST FAITOS SAN FRANCISCO CA 3:44:23 42 117
777 ALVIN CARPENTER ALAMEDA CA 3:44:26 46 103
778 TED TROSETH GLENDALE AZ 3:44:32 48 104
779 ANDRE VANAMERONGEN GRONINGEN NT 3:44:36 33 160
780 RICHARD VAUGHN SAN JOSE CA 3:44:37 80 22
781 SHARON SAVERY ROCKLIN CA 3:44:38 28 104
782 THEODORE CULOTTA SAN MATEO CA 3:44:39 32 161
783 DENIS COOK YUBA CITY CA 3:44:41 49 105
784 STEVE MURAKI SACRAMENTO CA 3:44:52 48 106
785 BOB LAPANJA EL DORADO HILLS CA 3:44:57 45 107
786 ALAN CAPPS SACRAMENTO CA 3:45:05 33 162
787 STEPHEN SYKES SAN CARLOS CA 3:45:09 41 118
788 DAVID WHALEN ALBANY CA 3:45:13 37 155
789 NICHOLAS ROHAN LONGMONT CO 3:45:14 26 105
790 CRAIG PETERS SAN RAFAEL CA 3:45:15 30 163
791 DAVID CLARK SAN DIEGO CA 3:45:20 50 58
792 CABOT ASHWILL SHINGLE SPRINGS CA 3:45:24 33 164
793 JOHN ZARRELLA SUISUN CA 3:45:25 49 108
794 GARY CAMPBELL ELK GROVE CA 3:45:25 44 119
795 EPPA HITE PALO ALTO CA 3:45:44 48 109
796 RAYMOND DAWLEY ELK GROVE CA 3:45:46 51 59
797 STEPHEN SANDERS SAN JOSE CA 3:45:52 35 156
798 RICHARD MARQUEZ GRANITE BAY CA 3:45:54 44 120
799 MICHAEL WATSON BENICIA CA 3:45:57 36 157
800 JEFFREY MCDERMOTT SAN CLEMENTE CA 3:46:06 42 121
801 BRYAN HOLLAND CHICAGO IL 3:46:06 28 106
802 STAN DICKSON LITTLE FALLS NY 3:46:07 46 110
803 ALAN JOHNSON EAGLE RIVER AK 3:46:09 47 111
804 JOSEPH COR MENLO PARK CA 3:46:09 39 158
805 NATHAN LUTHER STANFORD CA 3:46:13 20 33
806 DAVID FLETCHER RIO LINDA CA 3:46:21 40 122
807 JEFFREY PECOTA SHINGLE SPRINGS CA 3:46:25 49 112
808 REGINALD RHEAUME II ANTELOPE CA 3:46:29 47 113
809 JOHN DUCOTE SAN JOSE CA 3:46:37 36 159
810 JAMES GEARY SACRAMENTO CA 3:46:38 53 60
811 DEAN HATFIELD ROSEBURG OR 3:46:38 64 7
812 RICHARD HILDNER WHITEFISH MT 3:46:51 53 61
813 DIPANKAR RAY EL CERRITO CA 3:47:09 30 165
814 MICHAEL EVANS ELK GROVE CA 3:47:11 43 123
815 GREG MCCORMAC DANVILLE CA 3:47:12 34 166
816 THOMAS BROACH FRESNO CA 3:47:13 50 62
817 JEFF BRYAN STATELINE NV 3:47:22 80 23
818 DAVID DUPRE SACRAMENTO CA 3:47:24 52 63
819 DAVID DANIELS AUBURN CA 3:47:33 34 167
820 BOGDAN AMBROZEWICZ AUBURN CA 3:47:38 46 114
821 JOHN BLECKA SAN RAFAEL CA 3:47:38 45 115
822 TERRY STACKWOOD SAN FRANCISCO CA 3:47:42 38 160
823 SPENCER FAST SAN FRANCISCO CA 3:47:43 30 168
824 HU GOLDSTEIN HUNTINGTON BEAC CA 3:47:47 71 1
825 DAVID SMITH CARMICHAEL CA 3:47:48 59 19
826 STEVEN SHAFFER DAVIS CA 3:47:48 39 161
827 MICHAEL DEAN RIVERBANK CA 3:47:48 30 169
828 DAVID SORENSON CARMICHAEL CA 3:47:50 36 162
829 EDWARD GILLIS CUPERTINO CA 3:47:53 38 163
830 JUAN SOBENES FRESNO CA 3:47:58 62 8
831 HAL SLOANE DAVIS CA 3:48:06 36 164
832 DENIS ISHISAKA SACRAMENTO CA 3:48:08 34 170
833 MICHAEL CHIPMAN VANCOUVER BC 3:48:18 23 34
834 DARIN MAGUIRE ROSEVILLE CA 3:48:19 36 165
835 SHAWN SKRIP CLOVIS NM 3:48:25 20 35
836 MIKE QUIRK CARMICHAEL CA 3:48:27 48 116
837 DAN REEVES DAVIS CA 3:48:29 34 171
838 PETER MORSE SACRAMENTO CA 3:48:31 41 124
839 EDDIE BELL BELMONT CA 3:48:34 26 107
840 CHRIS CAPONE DANVILLE CA 3:48:38 39 166
841 CHRISTOPHER SERPA LODI CA 3:48:41 45 117
842 RUSSELL MARSAN YUBA CITY CA 3:48:45 35 167
843 ROBERT BRADSHAW ESCONDIDO CA 3:48:51 43 125
844 RICK BERARD ROCKLIN CA 3:48:58 38 168
845 STEVE MATSUDA WEST HILLS CA 3:49:01 43 126
846 JOHN MENOLD SALINAS CA 3:49:02 42 127
847 JAMES BENNETTE MENLO PARK CA 3:49:03 30 172
848 LEO FISHMAN SAN JOSE CA 3:49:12 50 64
849 STEVEN TUAN PALO ALTO CA 3:49:13 40 128
850 JACK WARNER SAN JOSE CA 3:49:18 26 108
851 NICK GODDARD LOS GATOS CA 3:49:19 35 169
852 JACK LINFORD MODESTO CA 3:49:32 34 173
853 MIKE REALE AUBURN CA 3:49:33 36 170
854 WILLIAM ARZBAECHER SACRAMENTO CA 3:49:40 39 171
855 BOB O'CONNOR SAN JOSE CA 3:49:43 50 65
856 JEFF RICHMAN SALINAS CA 3:49:46 48 118
857 CRAIG WATTERSON FRESNO CA 3:49:47 28 109
858 BAXTER DUNN III MANTECA CA 3:49:48 80 24
859 BRIAN MAGUIRE BELLEVILLE IL 3:50:06 41 129
860 ELEAZAR CHOLULA CITRUS HEIGHTS CA 3:50:17 48 119
861 YANFEI LI SAN JOSE CA 3:50:22 26 110
862 BILL ARMSTRONG CASTRO VALLEY CA 3:50:29 34 174
863 TERRENCE HORAN GRANITE BAY CA 3:50:29 16 7
864 R BROOKE HOLSTEDT SALEM OR 3:50:30 50 66
865 JEFFREY CLAYTON SACRAMENTO CA 3:50:36 37 172
866 BENJAMIN SMITH PACIFICA CA 3:50:36 30 175
867 MICHAEL COX FOLSOM CA 3:50:39 38 173
868 PAUL HOLTZEN RESCUE CA 3:50:41 48 120
869 JENNIFER KALFSBEEK WOODLAND CA 3:50:52 43 130
870 PETER SZYMANSKI DENVER CA 3:50:54 43 131
871 JON PEARLSTONE SAN ANSELMO CA 3:50:55 36 174
872 PATRICK WALSH VALLEJO CA 3:50:57 43 132
873 DENIS ZILAFF SACRAMENTO CA 3:51:00 46 121
874 WAYNE KOCHER CARSON CITY NV 3:51:02 62 9
875 BILL FANNING OAKLAND CA 3:51:02 47 122
876 RICH WASSINK GOLD RIVER CA 3:51:04 55 20
877 PAUL MEUSER SACRAMENTO CA 3:51:05 30 176
878 MARC STORMONT CARMICHAEL CA 3:51:19 52 67
879 KEVIN DEPIES ELK GROVE CA 3:51:19 39 175
880 RICHARD HARTMAN EL DORADO HILLS CA 3:51:22 43 133
881 GORDON MEDD ROCKLIN CA 3:51:23 36 176
882 ROBERT FISCHER SANTA ROSA CA 3:51:26 56 21
883 GREG SOMEYA SAN JOSE CA 3:51:32 30 177
884 DAN RYAN SAN FRANCISCO CA 3:51:32 28 111
885 MICHAEL FARRELL CARMICHAEL CA 3:51:32 33 178
886 CHIP GRACEY ROCKLIN CA 3:51:33 32 179
887 KURT FITZHUGH MEADOW VISTA CA 3:51:37 33 180
888 DON FOSTER SONORA CA 3:51:39 43 134
889 ROBERT HASTINGS RENO NV 3:51:40 51 68
890 ERNEST TAVELLA SAN JOSE CA 3:51:43 25 112
891 GARY VOGT SAN JOSE CA 3:51:47 52 69
892 JEFFREY ANDERSON FOLSOM CA 3:51:48 40 135
893 MICHAEL COE EUGENE OR 3:51:51