CIM 1999
| Place | Team | City | State | Time | Div Pl | |
| 1 | SPIRIDON RACING TEAM | FAIR OAKS | CA | 2:28:39 | 1 | |
| 2 | PLACER HIGH | AUBURN | CA | 2:30:38 | 1 | |
| 3 | JESUIT B | CARMICHAEL | CA | 2:36:42 | 2 | |
| 4 | THE BLAIR WITCH RUN | ELK GROVE | CA | 2:41:17 | 3 | |
| 5 | SHIPWRECK | SACRAMENTO | CA | 2:41:50 | 4 | |
| 6 | DEL ORO HIGH | ROCKLIN | CA | 2:43:01 | 5 | |
| 7 | ST IGNATIUS BLUE | SAN FRANCISCO | CA | 2:47:16 | 6 | |
| 8 | ST IGNATIUS | SAN FRANCISCO | CA | 2:51:53 | 7 | |
| 9 | RIVER CITY REBELS | ANTELOPE | CA | 2:53:09 | 1 | |
| 10 | THIRTY..OR FORTY SOMETHING | SACRAMENTO | CA | 2:53:12 | 2 | |
| 11 | UNITED AIRLINES 1 | SACRAMENTO | CA | 2:54:01 | 1 | |
| 12 | TATTERSOLS TEAM D | PALO ALTO | CA | 2:54:27 | 1 | |
| 13 | RELAY REBELS | SACRAMENTO | CA | 2:54:36 | 1 | |
| 14 | URS CORPORATION | SACRAMENTO | CA | 2:55:20 | 2 | |
| 15 | BCAC | SACRAMENTO | CA | 2:55:53 | 2 | |
| 16 | WJJK TROTTERS | FAIR OAKS | CA | 2:56:11 | 3 | |
| 17 | SACRAMENTO FRONT RUN | DAVIS | CA | 2:57:40 | 1 | |
| 18 | ACHES & PAIN | ROCKLIN | CA | 2:59:04 | 1 | |
| 19 | MAJOR PAIN | CA | 2:59:48 | 8 | ||
| 20 | RURAL RUNNING REBELS | SACRAMENTO | CA | 3:03:23 | 1 | |
| 21 | BISONS BABES & BULLS | SACRAMENTO | CA | 3:03:32 | 2 | |
| 22 | RUN 3MPEG | CARMICHAEL | CA | 3:05:17 | 4 | |
| 23 | CHRISTIAN RUNNERS MEN | FOLSOM | CA | 3:05:35 | 5 | |
| 24 | NAPA JINGLES | NAPA | CA | 3:06:42 | 3 | |
| 25 | ORIENT NON EXPRESS | SACRAMENTO | CA | 3:08:35 | 4 | |
| 26 | RIO RAIDERS X-COUNTRY | SACRAMENTO | CA | 3:10:55 | 1 | |
| 27 | FAT BELT | ROSEVILLE | CA | 3:11:07 | 6 | |
| 28 | 3 CHIPS AND A DIP | ELK GROVE | CA | 3:11:17 | 2 | |
| 29 | CHOOSE HEALTH | GRASS VALLEY | CA | 3:11:17 | 3 | |
| 30 | THE RE-LAPSERS | FOLSOM | CA | 3:11:18 | 4 | |
| 31 | SUTTER BUTLES VOLCANO | SACRAMENTO | CA | 3:13:48 | 5 | |
| 32 | HOT TAMALES | PENRYN | CA | 3:14:18 | 6 | |
| 33 | THE COASTERS | SACRAMENTO | CA | 3:14:41 | 2 | |
| 34 | RUBBER BISCUIT | MARTINEZ | CA | 3:15:03 | 7 | |
| 35 | FRONT RUNNERS TOO | RANCHO CORDOVA | CA | 3:15:28 | 3 | |
| 36 | TATTERSOLS TEAM C | LOS ALTOS | CA | 3:16:04 | 2 | |
| 37 | FLATLANDERS | RANCHO CORDOVA | CA | 3:16:16 | 2 | |
| 38 | SACRAMENTO FRONT RUNNERS 2 | SACRAMENTO | CA | 3:17:01 | 4 | |
| 39 | PINK RIBBON RUNNERS | CAMERON PARK | CA | 3:17:57 | 1 | |
| 40 | TEAM 20 | ROSEVILLE | CA | 3:19:29 | 8 | |
| 41 | GLASS/MCCLURE INC | SACRAMENTO | CA | 3:19:54 | 5 | |
| 42 | 132ND EN BN SAPPERS | SACRAMENTO | CA | 3:22:34 | 1 | |
| 43 | SUTC WOMEN | LOS GATOS | CA | 3:23:48 | 1 | |
| 44 | AIRTOUCH CELLULAR #1 | FOLSOM | CA | 3:24:02 | 6 | |
| 45 | LIVE RUNNERS 3 | SACRAMENTO | CA | 3:24:09 | 7 | |
| 46 | MARTY'S MINIONS | GRANITE BAY | CA | 3:24:35 | 9 | |
| 47 | QUEENS OF THE KIWI K | RENO | CA | 3:25:37 | 3 | |
| 48 | TENDENITIS | SACRAMENTO | CA | 3:26:11 | 3 | |
| 49 | BIG HEARTS | FAIR OAKS | CA | 3:27:46 | 1 | |
| 50 | THE MOOSE IS LOOSE | SACRAMENTO | CA | 3:27:53 | 3 | |
| 51 | DAM RUNNERS | ORANGEVALE | CA | 3:28:25 | 8 | |
| 52 | SLAKEY FAMILY TEAM | WINTERS | CA | 3:29:04 | 10 | |
| 53 | MAVERICKS | SACRAMENTO | CA | 3:29:16 | 4 | |
| 54 | CAFFEINE CRUISERS | SACRAMENTO | CA | 3:29:38 | 7 | |
| 55 | CARDINAL FLYERS | FOLSOM | CA | 3:29:45 | 9 | |
| 56 | CHRISTIAN RUNNERS FEMALE | FOLSOM | CA | 3:30:02 | 4 | |
| 57 | NES LAST MINUTE GANG | FOLSOM | CA | 3:30:41 | 10 | |
| 58 | THE FANTASTIC FOUR | CARMICHAEL | CA | 3:31:12 | 3 | |
| 59 | UNITED AIRLINES 4 | SACRAMENTO | CA | 3:32:55 | 5 | |
| 60 | RUNNING RAGGED | SACRAMENTO | CA | 3:33:10 | 5 | |
| 61 | TURLOCK RUNNING CLUB | TURLOCK | CA | 3:33:14 | 4 | |
| 62 | FOLSOM ROTARY | FOLSOM | CA | 3:33:36 | 2 | |
| 63 | RBF | WALNUT CREEK | CA | 3:33:52 | 6 | |
| 64 | MIXED BAG TEAM | CARMICHAEL | CA | 3:35:33 | 8 | |
| 65 | TENNANTS IN COMMON | FOLSOM | CA | 3:35:49 | 11 | |
| 66 | TATTERSOLS TEAM B | SAN FRANCISCO | CA | 3:36:10 | 4 | |
| 67 | PACIFIC BELL SPEEDSTERS | SACRAMENTO | CA | 3:36:50 | 7 | |
| 68 | 99-SBRA-2A | ELK GROVE | CA | 3:37:03 | 9 | |
| 69 | 99-SBRA-2 | ELK GROVE | CA | 3:37:03 | 10 | |
| 70 | UC US RUN | RANCHO CORDOVA | CA | 3:37:07 | 11 | |
| 71 | KAISER | CARMICHAEL | CA | 3:37:41 | 8 | |
| 72 | GU GU DOLLS | SPARKS | CA | 3:37:48 | 6 | |
| 73 | 4 SHEFFS | ROSEVILLE | CA | 3:37:56 | 12 | |
| 74 | ROADRUNNERS | SACRAMENTO | CA | 3:38:07 | 13 | |
| 75 | COLFAX FALCONS WHITE | APPLEGATE | CA | 3:39:12 | 2 | |
| 76 | CK AND COMPANY | SAN FRANCISCO | CA | 3:39:18 | 11 | |
| 77 | BABES ON THE RUN | AUBURN | CA | 3:39:34 | 1 | |
| 78 | FIRED UP | SACRAMENTO | CA | 3:40:18 | 14 | |
| 79 | WILDCATS | SONORA | CA | 3:40:24 | 15 | |
| 80 | TWELVE BRIDGES GOLF | DAVIS | CA | 3:40:31 | 9 | |
| 81 | RUNNIN RUMBLES | CA | 3:41:09 | 16 | ||
| 82 | TATTERSOLS TEAM A | MENLO PARK | CA | 3:41:29 | 5 | |
| 83 | GIRL POWER | MORAGA | CA | 3:41:35 | 7 | |
| 84 | AIRTOUCH CELLULAR #2 | FOLSOM | CA | 3:42:17 | 12 | |
| 85 | FRONTRUNNERS ONE | SACRAMENTO | CA | 3:42:28 | 6 | |
| 86 | TIGER B | SACRAMENTO | CA | 3:42:30 | 3 | |
| 87 | OVER THE HILL GANG | FOLSOM | CA | 3:43:15 | 13 | |
| 88 | DAM GOOD RUNNERS | DAVIS | CA | 3:44:09 | 17 | |
| 89 | MAC-SAC | NO HIGHLANDS | CA | 3:44:29 | 18 | |
| 90 | THE FREE RADICALS | SACRAMENTO | CA | 3:44:42 | 19 | |
| 91 | US BANK | SACRAMENTO | CA | 3:44:53 | 10 | |
| 92 | CHEMICAL REACTORS | SACRAMENTO | CA | 3:45:03 | 11 | |
| 93 | COLFAX FALCONS GREEN | APPLEGATE | CA | 3:46:33 | 4 | |
| 94 | FIRST TIMERS | SACRAMENTO | CA | 3:47:06 | 20 | |
| 95 | WOW WAMU | GRANITE BAY | CA | 3:47:07 | 12 | |
| 96 | THE NO NAMES | SACRAMENTO | CA | 3:47:23 | 21 | |
| 97 | DAVE & BINGS 1/2 | FAIR OAKS | CA | 3:47:39 | 12 | |
| 98 | 2 GUYS 2 GIRLS & A STEGNOLDINE | SACRAMENTO | CA | 3:47:59 | 22 | |
| 99 | BARELY MOVING | GRANITE BAY | CA | 3:48:03 | 23 | |
| 100 | HYPER-NIKOMEN | SACRAMENTO | CA | 3:48:22 | 24 | |
| 101 | FRESH LEGS | EL DORADO HILLS | CA | 3:48:31 | 25 | |
| 102 | CAMDEN CRUISERS | ROCKLIN | CA | 3:48:38 | 26 | |
| 103 | OTTAWA COURT RUNNING | ROCKLIN | CA | 3:49:02 | 27 | |
| 104 | NIPPLE RASH | SACRAMENTO | CA | 3:49:58 | 28 | |
| 105 | RALEY'S 3 PLVS 1 | ELK GROVE | CA | 3:50:11 | 13 | |
| 106 | RAGAMUFFINS | SACRAMENTO | CA | 3:51:25 | 29 | |
| 107 | MCE MECHANICAL INC | SACRAMENTO | CA | 3:51:46 | 13 | |
| 108 | WARP'D SPEED | SHINGLE SPRINGS | CA | 3:53:17 | 8 | |
| 109 | FRED'S BABES | CARMICHAEL | CA | 3:53:28 | 2 | |
| 110 | NAPA JANGLES | NAPA | CA | 3:53:31 | 30 | |
| 111 | PETRO PAK | VALLEJO | CA | 3:53:53 | 14 | |
| 112 | SWIFT JUSTICE | SACRAMENTO | CA | 3:53:58 | 31 | |
| 113 | GU GU MOMS | SACRAMENTO | CA | 3:54:14 | 9 | |
| 114 | SMITHE PHOTO | RESCUE | CA | 3:54:26 | 14 | |
| 115 | CAPITAL CUTIES | SACRAMENTO | CA | 3:55:26 | 3 | |
| 116 | WONDERSLUGS | SACRAMENTO | CA | 3:55:51 | 32 | |
| 117 | MCGUIRE & PRENTICE | SACRAMENTO | CA | 3:55:54 | 15 | |
| 118 | THE FOLLOWERS OF DON | WEST SAC | CA | 3:56:02 | 33 | |
| 119 | GU BUZZ | MT VIEW | CA | 3:56:37 | 34 | |
| 120 | JAZZER BABES | SACRAMENTO | CA | 3:57:29 | 4 | |
| 121 | FLY GIRLS | ROSEVILLE | CA | 3:57:34 | 10 | |
| 122 | TEAM BETTY | CARMICHAEL | CA | 3:59:11 | 11 | |
| 123 | RICHARDSON'S BUNCH | FAIR OAKS | CA | 3:59:25 | 35 | |
| 124 | UNITED AIRLINES 4 | ELK GROVE VIL | IL | 3:59:32 | 16 | |
| 125 | TEAM LODI | LODI | CA | 3:59:36 | 36 | |
| 126 | O'BRIEN | SACRAMENTO | CA | 4:00:25 | 12 | |
| 127 | NORTHERN LIGHTS | SACRAMENTO | CA | 4:01:16 | 37 | |
| 128 | SURGERY A TEAM | ELK GROVE | CA | 4:01:16 | 15 | |
| 129 | SUPERWOMEN | ROSEVILLE | CA | 4:01:33 | 5 | |
| 130 | LAME DUCK & THE CHICK | GRASS VALLEY | CA | 4:01:36 | 14 | |
| 131 | CHAD | ELK GROVE | CA | 4:01:52 | 16 | |
| 132 | YOU GO GIRLS | SACRAMENTO | CA | 4:01:58 | 13 | |
| 133 | C AND D EXPRESS | BENICIA | CA | 4:02:00 | 38 | |
| 134 | 3 MOMS AND 1 GOOD RU | RANCHO MURIETA | CA | 4:02:02 | 39 | |
| 135 | CBS RADIO INC | SACRAMENTO | CA | 4:02:08 | 17 | |
| 136 | JOG BRA JUNKIES | CARMICHAEL | CA | 4:02:15 | 14 | |
| 137 | NOCOAT | ROCKLIN | CA | 4:02:30 | 3 | |
| 138 | SDAD 2 | SACRAMENTO | CA | 4:02:37 | 18 | |
| 139 | UCD VET MED 2002 | DAVIS | CA | 4:03:43 | 40 | |
| 140 | FOUR CORNERS | SACRAMENTO | CA | 4:04:44 | 15 | |
| 141 | BOLLO CONSTRUCTION I | DAVIS | CA | 4:04:51 | 17 | |
| 142 | SISTERS ON THE MOVE | GRANITE BAY | CA | 4:04:55 | 16 | |
| 143 | PAYNE | SACRAMENTO | CA | 4:05:11 | 41 | |
| 144 | BEE 1 BOMBERS | SACRAMENTO | CA | 4:05:46 | 19 | |
| 145 | SUPERSTARS | ROSEVILLE | CA | 4:05:49 | 6 | |
| 146 | LADY LAW | SACRAMENTO | CA | 4:06:01 | 17 | |
| 147 | Apr-40 | SACRAMENTO | CA | 4:06:27 | 15 | |
| 148 | AIRTOUCH CELLULAR #3 | FOLSOM | CA | 4:06:58 | 20 | |
| 149 | NO EXCUSES | SACRAMENTO | CA | 4:07:08 | 42 | |
| 150 | CHO/SCHMIDT DENTAL | SACRAMENTO | CA | 4:09:53 | 2 | |
| 151 | RANCH RUNNERES | ROSEVILLE | CA | 4:09:56 | 7 | |
| 152 | MAD HATTERS | ROSEVILLE | CA | 4:10:01 | 1 | |
| 153 | TEAM ARACHNID | WAUKESHA | CA | 4:10:51 | 43 | |
| 154 | FINISHING ONE LEG AT A TIME | ELK GROVE | CA | 4:10:53 | 18 | |
| 155 | CSUS DIV OF NURSING | FAIRFIELD | CA | 4:11:02 | 44 | |
| 156 | LAW IN MOTION | SACRAMENTO | CA | 4:12:04 | 21 | |
| 157 | BI SEXUAL | LINCOLN | CA | 4:12:09 | 2 | |
| 158 | LEONI SPUMONI | ROCKLIN | CA | 4:12:26 | 22 | |
| 159 | TEAM NORDIC | SACRAMENTO | CA | 4:12:27 | 18 | |
| 160 | JUST IN TIME | GOLD RIVER | CA | 4:13:45 | 45 | |
| 161 | RUNNING ON EMPTY | SACRAMENTO | CA | 4:14:25 | 1 | |
| 162 | WOMEN ON THE RUN | ELK GROVE | CA | 4:14:29 | 19 | |
| 163 | WIMMER BOYS | RANCHO CORDOVA | CA | 4:15:06 | 16 | |
| 164 | GIRLS WITH PIZZAZZ | SACRAMENTO | CA | 4:16:41 | 20 | |
| 165 | MENDOCINO MARATHONER | LODI | CA | 4:16:47 | 46 | |
| 166 | TCOB | EL DORADO HILLS | CA | 4:17:04 | 47 | |
| 167 | DAZED & CONFUSED | GOLD RIVER | CA | 4:17:21 | 23 | |
| 168 | PACIFIC BELL | SACRAMENTO | CA | 4:19:18 | 24 | |
| 169 | D&N SUPPORTERS | FOLSOM | CA | 4:20:18 | 48 | |
| 170 | SOMEBODY CALL 911 | EL SOBRANTE | CA | 4:21:53 | 49 | |
| 171 | DUNCAN BALLERS | AUBURN | CA | 4:22:05 | 25 | |
| 172 | PAMER GIRLS | ROCKLIN | CA | 4:24:48 | 21 | |
| 173 | NOVO NORDISK BIOTECH | DAVIS | CA | 4:27:57 | 3 | |
| 174 | THE LEGGERS | SACRAMENTO | CA | 4:29:51 | 22 | |
| 175 | ECLECTIC ELKS | SACRAMENTO | CA | 4:30:49 | 23 | |
| 176 | TEAM LIGHTNIN | SACRAMENTO | CA | 4:31:41 | 50 | |
| 177 | CAL FARM INSURANCE | SACRAMENTO | CA | 4:32:18 | 4 | |
| 178 | HILTON ARDEN | SACRAMENTO | CA | 4:37:09 | 19 | |
| 179 | THE RUNNING DIVAS | CITRUS HEIGHTS | CA | 4:37:55 | 24 | |
| 180 | UNITED AIRLINES 3 | ELK GROVE VIL | IL | 4:38:10 | 20 | |
| 181 | THE SHAGGIES | POLLOCK PINES | CA | 4:38:36 | 25 | |
| 182 | MIRAGE SALON & SPA | ARBUCKLE | CA | 4:38:49 | 26 | |
| 183 | SDAD 3 | SACRAMENTO | CA | 4:40:15 | 26 | |
| 184 | SLOW BUT CUTE | SACRAMENTO | CA | 4:41:22 | 27 | |
| 185 | GIRLS KICK BOOTIE | LINCOLN | CA | 4:47:00 | 8 | |
| 186 | MERCY FOLSOM 3 | ELORADO HILLS | CA | 4:49:33 | 27 | |
| 187 | AIRTOUCH CELLULAR #4 | FOLSOM | CA | 4:57:42 | 28 | |
| 188 | BIG DOGS | SACRAMENTO | CA | 5:00:52 | 1 | |
| 189 | SUPER ANNUALED | SACRAMENTO | CA | 5:01:49 | 3 | |
| 190 | MERCY FOLSOM MURDACH | SACRAMENTO | CA | 5:14:15 | 5 | |
| 191 | DETERMINED | CARMICHAEL | CA | 5:14:23 | 51 | |
| 192 | MERCY FOLSOM 6 | FOLSOM | CA | 5:19:14 | 29 | |
| 193 | MERCY FOLSOM 4 | SACRAMENTO | CA | 5:19:43 | 30 | |
| 194 | SDAD 1 | CARMICHAEL | CA | 5:24:20 | 17 | |
| 195 | MERCY FOLSOM 10 | SACRAMENTO | CA | 5:26:10 | 6 | |
| 196 | MERCY FOLSOM 9 | CAMERON PL | CA | 5:26:14 | 31 | |
| 197 | MERCY FOLSOM 5 | PILOT HILL | CA | 5:29:06 | 32 | |
| 198 | SIERRA PINES CHURCH | COARSEGOLD | CA | 5:29:51 | 52 | |
| 199 | MERCY FOLSOM 1 | SACRAMENTO | CA | 5:30:43 | 33 | |
| 200 | MERCY FOLSOM 11 | SACRAMENTO | CA | 5:31:09 | 21 | |
| 201 | MERCY FOLSOM 8 | EL DORADO | CA | 5:31:23 | 34 |
Last Update: 12/17/1999
Name: Thomas C Trimble