CIM 1999
Men 1-500 Men 501-1000 Men 1001-1630 Women 1-500 Women 501+ Wheelchair Relay Wheelchair
| Place | First | Last | City/Country | State | Time | Age | Div Place | |
| 1 | NICKEY | CARROLL | AUSTRALIA | AS | 2:29:21 | 27 | 1 | |
| 2 | TINA | CONNELLY | PORT COQUITLAN | BC | 2:34:44 | 29 | 2 | |
| 3 | PATRICIA | JARDON | MEXICO | MX | 2:35:37 | 32 | 1 | |
| 4 | IRINA | PERMITINA | RUSSIA | RS | 2:36:40 | 31 | 2 | |
| 5 | MARIE | BOYD | ALBUQUERQUE | NM | 2:41:28 | 39 | 1 | |
| 6 | ZOFIA | WIECIORKOWSKA | POLAND | PL | 2:42:54 | 36 | 2 | |
| 7 | NANCY | HYLDEN | DULUTH | MN | 2:47:53 | 35 | 3 | |
| 8 | KATHY | PERER-WOLSKI | SMYRNA | GA | 2:49:01 | 33 | 3 | |
| 9 | MELANIE | ELLIS | LOS ANGELES | CA | 2:49:06 | 35 | 4 | |
| 10 | LISBET | ENGBERG | SAN FRANCISCO | CA | 2:49:15 | 35 | 5 | |
| 11 | TRACY | VILLANO | LOS ANGELES | CA | 2:49:30 | 24 | 1 | |
| 12 | ERIN | HEFFRING | NORTH VANCOUVER | BC | 2:50:15 | 28 | 3 | |
| 13 | KAREN | SCHOLTE ARCE | PORTLAND | OR | 2:51:17 | 33 | 4 | |
| 14 | DIANE | PETERSON | FAIR OAKS | CA | 2:52:00 | 31 | 5 | |
| 15 | LAURA | NELSON | BEND | OR | 2:52:17 | 34 | 6 | |
| 16 | JOYCE | BOURASSA | WAUWATOSA | WI | 2:52:34 | 32 | 7 | |
| 17 | ROBIN | CANNON | LOS GATOS | CA | 2:52:45 | 41 | 1 | |
| 18 | CAROLYN | SMITH | MILWAUKEE | WI | 2:52:49 | 34 | 8 | |
| 19 | KATHY | LENCIO | FAYETTEVILLE | WV | 2:52:50 | 37 | 6 | |
| 20 | SANDRA | YAWORSKI | EDMONTON | CN | 2:53:25 | 38 | 7 | |
| 21 | LINDSAY | PASCOE | ANN ARBOR | MI | 2:53:31 | 22 | 2 | |
| 22 | JENNIFER | DEVINE | SACRAMENTO | CA | 2:53:50 | 28 | 4 | |
| 23 | THERESA | UHRIG | LOS ANGELES | CA | 2:53:51 | 32 | 9 | |
| 24 | KATELYN | JOHNSON | OAKLAND | CA | 2:53:59 | 34 | 10 | |
| 25 | RENEE | ROMBAUT | ROCHESTER | NY | 2:54:13 | 31 | 11 | |
| 26 | DORIS | WINDSAND-DAUSMAN | KINGSPORT | TN | 2:54:14 | 43 | 2 | |
| 27 | CHRISTINA | MORGANTI | SEVERNA PARK | MD | 2:54:16 | 34 | 12 | |
| 28 | LISA | GOLDSMITH | BOULDER | CO | 2:57:10 | 35 | 8 | |
| 29 | NANCY | COLLISTER | PORTLAND | OR | 2:57:20 | 28 | 5 | |
| 30 | ROBYN | BERRY | FAIRFAX | CA | 2:57:50 | 35 | 9 | |
| 31 | JENIFER | COMPTON | PORTLAND | OR | 2:57:53 | 28 | 6 | |
| 32 | EILEEN | BROWN | 2:58:03 | 41 | 3 | |||
| 33 | MARY | SCHENA | REDONDO BEACH | CA | 2:58:07 | 34 | 13 | |
| 34 | KATHY | BARTON | HOUSTON | TX | 2:59:21 | 45 | 1 | |
| 35 | GENEVIEVE | BARRETT | LOS ALAMOS | NM | 2:59:30 | 35 | 10 | |
| 36 | BEVERLEY | ANDERSON-ABBS | RED BLUFF | CA | 2:59:41 | 35 | 11 | |
| 37 | FRANCIE | NEGRI | SACRAMENTO | CA | 2:59:47 | 37 | 12 | |
| 38 | KRISTI | JORDAN | NIWOT | CO | 3:00:27 | 36 | 13 | |
| 39 | HEIDY | LOZANO | HOUSTON | TX | 3:02:01 | 36 | 14 | |
| 40 | MARGARET | BOZGOZ | SAN FRANCISCO | CA | 3:02:20 | 35 | 15 | |
| 41 | KATHY | WARD | CARMICHAEL | CA | 3:02:35 | 45 | 2 | |
| 42 | PHILOMENA | CHANDRA | SANTA CRUZ | CA | 3:03:11 | 47 | 3 | |
| 43 | ANN | CONLIN | RENO | NV | 3:03:15 | 39 | 16 | |
| 44 | LILA | SILVERSTEIN | SEATTLE | WA | 3:03:36 | 31 | 14 | |
| 45 | YVONNE | LUND | SUNNYVALE | CA | 3:03:47 | 35 | 17 | |
| 46 | DANITA | ERICKSON | TACOMA | WA | 3:03:59 | 27 | 7 | |
| 47 | ANN | PATTEN | BEND | OR | 3:04:05 | 27 | 8 | |
| 48 | JANET | GAHAGEN | MOUNTAIN VIEW | CA | 3:04:09 | 35 | 18 | |
| 49 | CHRISTINE | IWAHASHI | SACRAMENTO | CA | 3:06:15 | 44 | 4 | |
| 50 | LISA | TRENHOLME | PORTLAND | OR | 3:07:08 | 25 | 9 | |
| 51 | CONNIE | ROWDEN | FOLSOM | CA | 3:07:22 | 41 | 5 | |
| 52 | JENNIFER | MIRAMONTES | DAVIS | CA | 3:08:01 | 35 | 19 | |
| 53 | SUZANNE | VON LUHRTE | PACIFIC GROVE | CA | 3:08:56 | 30 | 15 | |
| 54 | TANYA | POEL | BOULDER | CO | 3:09:21 | 34 | 16 | |
| 55 | MONICA | O'HARA | CHICAGO | IL | 3:09:22 | 38 | 20 | |
| 56 | KATHY | WICKERSHAM | FRISCO | TX | 3:09:54 | 32 | 17 | |
| 57 | LETA | GORMAN | PORTLAND | OR | 3:11:43 | 32 | 18 | |
| 58 | RENA | SCHUMANN | FOLSOM | CA | 3:12:02 | 38 | 21 | |
| 59 | KRISTI | ARTHUR | RENO | NV | 3:12:14 | 30 | 19 | |
| 60 | MARIA | FIGUEROA | WINNEMUCCA | NV | 3:12:19 | 41 | 6 | |
| 61 | ROSEANN | WOLAK | ST COULD | MN | 3:13:06 | 36 | 22 | |
| 62 | BLAKE | GRENIER | SAN FRANCISCO | CA | 3:13:28 | 27 | 10 | |
| 63 | LINDA | BRENNEMAN | SAN JUAN CAPIST | CA | 3:14:34 | 34 | 20 | |
| 64 | SUZI | LEON | FOLSOM | CA | 3:14:34 | 35 | 23 | |
| 65 | CARRIE | WHITCOMB | DANVILLE | CA | 3:15:01 | 31 | 21 | |
| 66 | BRENDA | TERRY | FULLERTON | CA | 3:15:19 | 29 | 11 | |
| 67 | BARBARA | CAPECE | SHOREWOOD | MN | 3:15:27 | 33 | 22 | |
| 68 | KRISTEN | REYES | ANAHEIM | CA | 3:15:44 | 25 | 12 | |
| 69 | KAREN | WILBUR | TACOMA | WA | 3:15:49 | 39 | 24 | |
| 70 | HILARY | CORNO | SAN DIEGO | CA | 3:16:30 | 24 | 3 | |
| 71 | KRIS | HARP | TUALATIN | OR | 3:17:16 | 33 | 23 | |
| 72 | BROOKE | BARTHOLOMEW | SANTA CLARA | CA | 3:17:24 | 29 | 13 | |
| 73 | JENNIFER | FEARING | SACRAMENTO | CA | 3:17:25 | 28 | 14 | |
| 74 | MICHELLE | HOLLIDAY | BOULDER | CO | 3:17:53 | 34 | 24 | |
| 75 | JENNY | MARTIN | REDWOOD CITY | CA | 3:18:12 | 26 | 15 | |
| 76 | TRACY | TABB | BEAVERTON | OR | 3:18:36 | 36 | 25 | |
| 77 | HEATHER | HOLLINGSWORTH | FAIR OAKS | CA | 3:19:21 | 30 | 25 | |
| 78 | ANGELA | JERMAN | SAN JOSE | CA | 3:20:12 | 50 | 1 | |
| 79 | CATHERINE | YOELL | VANCOUVER | BC | 3:20:19 | 32 | 26 | |
| 80 | SANDRA | BOGART | VANCOUVER | BC | 3:20:34 | 38 | 26 | |
| 81 | KIMBERLY | RODRIGUES | SAN FRANCISCO | CA | 3:20:35 | 39 | 27 | |
| 82 | MARNIE | CARON | VANCOUVER | BC | 3:21:32 | 31 | 27 | |
| 83 | VERLEEN | FLETCHER | PORTLAND | OR | 3:21:37 | 43 | 7 | |
| 84 | CINDY | SCOTT | SACRAMENTO | CA | 3:21:43 | 44 | 8 | |
| 85 | VIRGINIA | WEISS | ELK GROVE | CA | 3:22:20 | 40 | 9 | |
| 86 | KATHLEEN | FROST | SAN FRANCISCO | CA | 3:22:30 | 34 | 28 | |
| 87 | KIMBERLY | HAMMETT | SAN JOSE | CA | 3:22:53 | 34 | 29 | |
| 88 | KELLY | KRUELL | PORTLAND | OR | 3:23:12 | 40 | 10 | |
| 89 | STACEY | WEINTHALER | SAN FRANCISCO | CA | 3:23:20 | 30 | 30 | |
| 90 | SUZANNE | GREGORY | SACRAMENTO | CA | 3:23:37 | 33 | 31 | |
| 91 | CARIE | RUSSO | CHICO | CA | 3:24:07 | 22 | 4 | |
| 92 | MEGAN | O'DOWD | SAN DIEGO | CA | 3:24:43 | 22 | 5 | |
| 93 | SONYA | NORRIS | MORGAN HILL | CA | 3:24:52 | 38 | 28 | |
| 94 | SHARON | JENNINGS | LAGUNA BEACH | CA | 3:24:54 | 36 | 29 | |
| 95 | LEANN | SKINNER | SACRAMENTO | CA | 3:25:19 | 24 | 6 | |
| 96 | EMILY | HAIGH | SAN CARLOS | CA | 3:25:21 | 26 | 16 | |
| 97 | LORI | PIETRASZEWSKI | BOULDER | CO | 3:25:25 | 24 | 7 | |
| 98 | TONYA | GEERS | REDDING | CA | 3:25:47 | 41 | 11 | |
| 99 | CINDY | EGGER | LODI | CA | 3:26:03 | 42 | 12 | |
| 100 | TIFFANY | PATTERSON | DAVIS | CA | 3:26:39 | 24 | 8 | |
| 101 | PATRICIA | LLERENAS | SYLMAR | CA | 3:26:53 | 29 | 17 | |
| 102 | BETH | PENDEXTER | SACRAMENTO | CA | 3:27:18 | 23 | 9 | |
| 103 | KATHY | FRANK | CAPITOLA | CA | 3:27:49 | 51 | 2 | |
| 104 | MICHELLE | GWYN | WEST HOLLYWOOD | CA | 3:27:56 | 29 | 18 | |
| 105 | ALEXANDRA | CONDON | UKIAH | CA | 3:28:13 | 36 | 30 | |
| 106 | KAREN | VOSS | DENVER | CO | 3:28:21 | 34 | 32 | |
| 107 | MARIA | VIERRA | RANCHO CORDOVA | CA | 3:28:21 | 34 | 33 | |
| 108 | JENNIFER | SACHS | SAN FRANCISCO | CA | 3:28:28 | 27 | 19 | |
| 109 | MARCIA | MCKENZIE | AUBURN | CA | 3:28:49 | 33 | 34 | |
| 110 | BROOKE | STASIAK | LOS ALTOS | CA | 3:28:54 | 36 | 31 | |
| 111 | JOANN | BEASLEY | ORLAND | CA | 3:29:08 | 44 | 13 | |
| 112 | KRISTA | TAYLOR | COLUSA | CA | 3:29:26 | 38 | 32 | |
| 113 | ALYSON | LITTMAN | SEATTLE | WA | 3:29:27 | 26 | 20 | |
| 114 | KAREN | MONROE | SAN FRANCISCO | CA | 3:29:50 | 37 | 33 | |
| 115 | LAURIE | NAKAUCHI-HAWN | ARVADA | CO | 3:30:07 | 30 | 35 | |
| 116 | HELEN | HULL | SACRAMENTO | CA | 3:30:14 | 41 | 14 | |
| 117 | ANN | BULLA | SACRAMENTO | CA | 3:30:31 | 21 | 10 | |
| 118 | CAROLE | GRANDMAIN | REDDING | CA | 3:30:47 | 40 | 15 | |
| 119 | HELEN | COOK | VANCOUVER | BC | 3:30:56 | 39 | 34 | |
| 120 | JULIE | FINGAR | GRANITE BAY | CA | 3:31:15 | 24 | 11 | |
| 121 | SARAH | SHOEMAKER | SAN FRANCISCO | CA | 3:31:47 | 27 | 21 | |
| 122 | KRISTINA | SVENDSEN | GREENBRAE | CA | 3:31:54 | 24 | 12 | |
| 123 | HELEN | KAO | SAN FRANCISCO | CA | 3:31:55 | 25 | 22 | |
| 124 | CHRISTINA | LUND | CARMICHAEL | CA | 3:32:14 | 34 | 36 | |
| 125 | AMELIA | VRABEL | CUPERTINO | CA | 3:32:20 | 23 | 13 | |
| 126 | SENEVIEVE | CALLAHAN | MT VIEW | CA | 3:32:25 | 41 | 16 | |
| 127 | LISA | SAAD | SUNNYVALE | CA | 3:32:25 | 35 | 35 | |
| 128 | JENNIFER | CULLEN | MENLO PARK | CA | 3:32:35 | 28 | 23 | |
| 129 | ALMA | GONZALEZ | REDWOOD CITY | CA | 3:32:40 | 34 | 37 | |
| 130 | HEATHER | MURRAY | SAN DIEGO | CA | 3:32:44 | 27 | 24 | |
| 131 | TAMMY | HUNTER | AMHERST | WI | 3:32:47 | 37 | 36 | |
| 132 | MEGAN | OWEN | SAN FRANCISCO | CA | 3:33:12 | 26 | 25 | |
| 133 | KATHERINE | NANZETTA | DAVIS | CA | 3:33:18 | 30 | 38 | |
| 134 | DEANNA | DESART | SAN FRANCISCO | CA | 3:33:20 | 25 | 26 | |
| 135 | MARTINA | KOLDEWEY | SUNNYVALE | CA | 3:33:56 | 36 | 37 | |
| 136 | CINDY | LING | EUGENE | OR | 3:34:01 | 31 | 39 | |
| 137 | KIM | EDMONDS | SAN JOSE | CA | 3:34:25 | 31 | 40 | |
| 138 | HOPE | WILLIAMS | SAN FRANCISCO | CA | 3:34:48 | 25 | 27 | |
| 139 | LEIGHANN | ESSLINGER | SAN FRANCISCO | CA | 3:35:09 | 27 | 28 | |
| 140 | KYONG | MARTIN | SAN MATEO | CA | 3:35:19 | 44 | 17 | |
| 141 | NAN | STILLINGER | SAN CARLOS | CA | 3:35:23 | 26 | 29 | |
| 142 | CHAMON | ASHBY | SAN JOSE | CA | 3:35:24 | 50 | 3 | |
| 143 | ANN | HAYES | VANCOUVER | BC | 3:35:34 | 48 | 4 | |
| 144 | KAREN | JEFFERS | WHEATLAND | CA | 3:35:42 | 36 | 38 | |
| 145 | HEATHER | NEWCOM | CHICO | CA | 3:35:49 | 23 | 14 | |
| 146 | DENISE | RUMMELHART | CHICO | CA | 3:35:50 | 22 | 15 | |
| 147 | MISSY | LESTRANGE | VISALIA | CA | 3:35:54 | 47 | 5 | |
| 148 | JULIE | SCHOKNECHT | STANFORD | CA | 3:35:59 | 19 | 1 | |
| 149 | REBECCA | CILENTI | LOOMIS | CA | 3:36:01 | 27 | 30 | |
| 150 | PUSHPA | CHANDRA | VANCOUVER | BC | 3:36:05 | 41 | 18 | |
| 151 | ERIN | MOORE | HAYWARD | CA | 3:36:09 | 24 | 17 | |
| 152 | CATHERINE | TENNANT | SACRAMENTO | CA | 3:36:13 | 31 | 41 | |
| 153 | MELANIE | DUNTON | BOISE | ID | 3:36:19 | 80 | 1 | |
| 154 | ROCIO | AGRAZ | HANFORD | CA | 3:36:23 | 42 | 19 | |
| 155 | JILL | ADAMS | SUNNYVALE | CA | 3:36:26 | 31 | 42 | |
| 156 | ANNA | HEADY | WEAVERVILLE | CA | 3:36:30 | 39 | 39 | |
| 157 | LEAH | ARAGON | CARMICHAEL | CA | 3:36:33 | 24 | 18 | |
| 158 | JAMIE | HUNEYCUTT | FAYETTEVILLE | AR | 3:36:37 | 41 | 20 | |
| 159 | JAIMEE | HICKS | SAN FRANCISCO | CA | 3:36:40 | 25 | 31 | |
| 160 | VICKI | GRIMM | SACRAMENTO | CA | 3:36:46 | 40 | 21 | |
| 161 | HARRIET | KAIZER | SAN FRANCISCO | CA | 3:36:51 | 32 | 43 | |
| 162 | DEANNA | LYLE | PORTLAND | OR | 3:36:52 | 33 | 44 | |
| 163 | KATHLEEN | CALKINS | RANCHO CORDOVA | CA | 3:36:52 | 24 | 19 | |
| 164 | CARRI ANN | PRATT | SACRAMENTO | CA | 3:37:00 | 25 | 32 | |
| 165 | DIANE | PIETILA | SHOREVIEW | MN | 3:37:09 | 27 | 33 | |
| 166 | MARY | WU | SAN FRANCISCO | CA | 3:37:13 | 28 | 34 | |
| 167 | JENNIFER | IANNACONE | SANTA CLARA | CA | 3:37:31 | 28 | 35 | |
| 168 | AMANDA | MARR | SAN FRANCISCO | CA | 3:37:40 | 22 | 20 | |
| 169 | SUZANNE | STANKE | DANVILLE | CA | 3:37:46 | 35 | 40 | |
| 170 | SUZANNE | WHITEHEAD | ROSSVILLE | TN | 3:37:51 | 34 | 45 | |
| 171 | MARY | MAGNANI | SAN FRANCISCO | CA | 3:37:54 | 28 | 36 | |
| 172 | JANE ANNE | SMITH | CALGARY | AB | 3:37:59 | 40 | 22 | |
| 173 | JENISE | PAULSON | BERKELEY | CA | 3:38:03 | 33 | 46 | |
| 174 | MOLLY | HOGAN | FRESNO | CA | 3:38:04 | 21 | 21 | |
| 175 | CHRISTINE | MILLER | CUPERTINO | CA | 3:38:10 | 40 | 23 | |
| 176 | ANGELA | FIELDS | BELMONT | CA | 3:38:12 | 26 | 37 | |
| 177 | LINDA | RAPPOSELLI | PLEASANTON | CA | 3:38:20 | 43 | 24 | |
| 178 | KELY | EVANS | SUNNYVALE | CA | 3:38:24 | 25 | 38 | |
| 179 | CARA | FIGONE | CORTE MADERA | CA | 3:38:47 | 33 | 47 | |
| 180 | SHARON | PATRICK | OAKLAND | CA | 3:38:47 | 28 | 39 | |
| 181 | JENNIFER | SNYDER | GOLD RIVER | CA | 3:39:00 | 32 | 48 | |
| 182 | LISA | KING | BOISE | ID | 3:39:02 | 30 | 49 | |
| 183 | SALLY | LACHMAN | CORONA | CA | 3:39:10 | 37 | 41 | |
| 184 | TARA | HEMBROOKE | SACRAMENTO | CA | 3:39:10 | 31 | 50 | |
| 185 | TRUDY | NYGREN | FOLSOM | CA | 3:39:12 | 37 | 42 | |
| 186 | JULIANA | MIGNOLA | DANVILLE | CA | 3:39:13 | 22 | 22 | |
| 187 | JANET | STEELE | RANCHO CORDOVA | CA | 3:39:25 | 35 | 43 | |
| 188 | BARBARA | VOSS | SAN MARTIN | CA | 3:39:28 | 44 | 25 | |
| 189 | LYNN | CORCORAN | SAN FRANCISCO | CA | 3:39:33 | 28 | 40 | |
| 190 | LINDSAY | PETERS | SANTA CRUZ | CA | 3:40:02 | 19 | 2 | |
| 191 | KIMBERLY | LISCOMBE | ISLA VISTA | CA | 3:40:08 | 33 | 51 | |
| 192 | MARTI | MENZ | MORGAN HILL | CA | 3:40:18 | 44 | 26 | |
| 193 | ANN | KEFFER | FOLSOM | CA | 3:40:32 | 38 | 44 | |
| 194 | PATTY | MONGE | LARKSPUR | CA | 3:40:33 | 33 | 52 | |
| 195 | CONNIE | DOWHY | COQUITLAM | BC | 3:40:34 | 32 | 53 | |
| 196 | DEANNA | VOUDOURIS | FAIR OAKS | CA | 3:40:40 | 24 | 24 | |
| 197 | DAWN | RIVIERE | MERCED | CA | 3:40:45 | 38 | 45 | |
| 198 | CHRISTINE | ZGFIROPOULO | LOS GATOS | CA | 3:40:49 | 31 | 54 | |
| 199 | KARYN | BLACK | FOLSOM | CA | 3:40:54 | 37 | 46 | |
| 200 | DAWN | ATIENZA | SAN FRANCISCO | CA | 3:41:11 | 32 | 55 | |
| 201 | CHRISTINE | ANDERSON | FORT COLLINS | CO | 3:41:17 | 30 | 56 | |
| 202 | BARBARA | RICHTER | PINOLE | CA | 3:41:23 | 38 | 47 | |
| 203 | SALLY | MONICAL | RESCUE | CA | 3:41:30 | 43 | 27 | |
| 204 | LAURIE | WIDMAN | SACRAMENTO | CA | 3:41:31 | 42 | 28 | |
| 205 | ALITA | SANCHEZ | ALBANY | CA | 3:41:49 | 31 | 57 | |
| 206 | SUSAN | BRADSHAW | SANTA CRUZ | CA | 3:41:58 | 45 | 6 | |
| 207 | LISA | HEISINGER | RANCHO CORDOVA | CA | 3:42:05 | 23 | 25 | |
| 208 | KASS | FLAIG | MENLO PARK | CA | 3:42:10 | 39 | 48 | |
| 209 | ERIN | COMELLA | SAN FRANCISCO | CA | 3:42:16 | 27 | 41 | |
| 210 | PAMELA | MALONE | FOLSOM | CA | 3:42:20 | 48 | 7 | |
| 211 | BETTIANNE | SIEN | APTOS | CA | 3:42:39 | 42 | 29 | |
| 212 | DIANE | SVERDUK | EUGENE | OR | 3:42:40 | 33 | 58 | |
| 213 | BOBBI | LITTLE | SACRAMENTO | CA | 3:42:52 | 30 | 59 | |
| 214 | JEN | KALATA-DENNIS | BUSHKILL | PA | 3:43:00 | 26 | 42 | |
| 215 | KAREN | MILLER | ROANOKE | VA | 3:43:06 | 46 | 8 | |
| 216 | JOANN | VIERRA | LEMOORE | CA | 3:43:22 | 31 | 60 | |
| 217 | CAROLINE | KEHOE | SACRAMENTO | CA | 3:43:25 | 31 | 61 | |
| 218 | AMY | BURNETT | SALINAS | CA | 3:43:29 | 28 | 43 | |
| 219 | LAURA | HAASE-YAMADA | EL DORADO HILLS | CA | 3:43:58 | 37 | 49 | |
| 220 | SALLY | TAYLOR | FRESNO | CA | 3:44:08 | 44 | 30 | |
| 221 | ELLEN | KARPAY | SACRAMENTO | CA | 3:44:19 | 40 | 31 | |
| 222 | AVRIL | HARCOURT | SO LAKE TAHOE | CA | 3:44:20 | 40 | 32 | |
| 223 | MINE | BUDIMAN | LIVERMORE | CA | 3:44:32 | 36 | 50 | |
| 224 | THERESA | NGUYEN | SAN JOSE | CA | 3:44:35 | 26 | 44 | |
| 225 | SHERRY | MAC NEIL | BURNABY | BC | 3:44:37 | 42 | 33 | |
| 226 | DEBI | FERRER | THE DALLES | OR | 3:44:46 | 40 | 34 | |
| 227 | PAM | GOODLEY | SACRAMENTO | CA | 3:44:48 | 41 | 35 | |
| 228 | TANYA | BURDICK | SAN FRANCISCO | CA | 3:44:49 | 33 | 62 | |
| 229 | ALEXANDRA | DRONKERS | MARTINEZ | CA | 3:44:54 | 47 | 9 | |
| 230 | ANN | WUNDROW | MENASHA | WI | 3:45:08 | 46 | 10 | |
| 231 | KELLY | ARZBAECHER | MT VIEW | CA | 3:45:09 | 35 | 51 | |
| 232 | SUSAN | BROWN | SAN JOSE | CA | 3:45:09 | 56 | 1 | |
| 233 | CHAU | WILSON | CITRUS HEIGHTS | CA | 3:45:18 | 26 | 45 | |
| 234 | MARY | WILLIAMS | MENLO PARK | CA | 3:45:30 | 29 | 46 | |
| 235 | KRISTINA | LOWE | SAN FRANCISCO | CA | 3:45:31 | 28 | 47 | |
| 236 | DEBRA | VANBERG | FOLSOM | CA | 3:45:39 | 41 | 36 | |
| 237 | MARIANNE | PAULSON | PLEASANTON | CA | 3:45:43 | 35 | 52 | |
| 238 | LISA | KABOT | SAN FRANCISCO | CA | 3:45:48 | 35 | 53 | |
| 239 | LESLIE | KLEESPIE | FOLSOM | CA | 3:45:54 | 39 | 54 | |
| 240 | REBECCA | TAVELLA | SAN JOSE | CA | 3:46:12 | 25 | 48 | |
| 241 | JULIE | TANTAU | LONG BEACH | CA | 3:46:22 | 22 | 26 | |
| 242 | ROSINA | KIMBALL | CONCORD | CA | 3:46:24 | 35 | 55 | |
| 243 | BERNADINE | RIORDAN | RICHMOND | CA | 3:46:27 | 41 | 37 | |
| 244 | JENNIFER | PETERS | SANTA CRUZ | CA | 3:46:32 | 46 | 11 | |
| 245 | MARY | MASSEE | SUNNYVALE | CA | 3:46:46 | 43 | 38 | |
| 246 | LORI | BOCKMAN | BELMONT | CA | 3:46:47 | 31 | 63 | |
| 247 | INGRID | WAFELBAKKER | MORGAN HILL | CA | 3:47:12 | 36 | 56 | |
| 248 | TRACEY | PERRON | ROCKLIN | CA | 3:47:23 | 31 | 64 | |
| 249 | ANDREA | GELLER | TERRACE | BC | 3:47:24 | 37 | 57 | |
| 250 | SANDRA | HATCHER | SACRAMENTO | CA | 3:47:28 | 41 | 39 | |
| 251 | CAROLYN | GIBBS | SACRAMENTO | CA | 3:47:34 | 31 | 65 | |
| 252 | MICHELLE | GOLDSTEIN | HUNTINGTON BEAC | CA | 3:47:43 | 30 | 66 | |
| 253 | LINDA | GRAHAM | SAN JOSE | CA | 3:47:44 | 44 | 40 | |
| 254 | SAMANTHA | PINNEY | OAKLAND | CA | 3:47:56 | 33 | 67 | |
| 255 | SUSAN | MEYER | MONTEREY | CA | 3:47:57 | 32 | 68 | |
| 256 | JUDY | SHIPMAN | RANCHO CORDOVA | CA | 3:48:03 | 58 | 2 | |
| 257 | PATTY | GRADY | GROVER BEACH | CA | 3:48:04 | 37 | 58 | |
| 258 | JOLENE | HOOD | SACRAMENTO | CA | 3:48:10 | 36 | 59 | |
| 259 | KAREN | AZEVEDO | SAN FRANCISCO | CA | 3:48:36 | 36 | 60 | |
| 260 | BONNIE | KERR | VANCOUVER | BC | 3:48:42 | 44 | 41 | |
| 261 | PATRICIA | JOHNSON | FOLSOM | CA | 3:48:46 | 47 | 12 | |
| 262 | MORLEY | MARSHALL | TUALATIN | OR | 3:48:48 | 37 | 61 | |
| 263 | SUSAN | HANSON | SALEM | OR | 3:48:57 | 41 | 42 | |
| 264 | ANDREA | POWELL | MARINA | CA | 3:49:01 | 22 | 27 | |
| 265 | SABRINA | ILES | LOS GATOS | CA | 3:49:01 | 29 | 49 | |
| 266 | ELLEN | KENNARD | LITTLETON | CO | 3:49:04 | 38 | 62 | |
| 267 | SARA | WILLEN | FOLSOM | CA | 3:49:07 | 27 | 50 | |
| 268 | ABBY | SEYOUM | SUNNYVALE | CA | 3:49:15 | 29 | 51 | |
| 269 | MARTY | MOONEY-CONKLE | ROCKLIN | CA | 3:49:16 | 33 | 69 | |
| 270 | STEPHANIE | BECKER | ROSEVILLE | CA | 3:49:16 | 32 | 70 | |
| 271 | TRUDY | SHAW | RICHMOND | BC | 3:49:18 | 44 | 43 | |
| 272 | GAYLA | JOHNSON | SUNNYVALE | CA | 3:49:27 | 36 | 63 | |
| 273 | KIRSTEN | SHARP | OAKLAND | CA | 3:49:33 | 41 | 44 | |
| 274 | SUE | O'CONNOR | SAN JOSE | CA | 3:49:33 | 46 | 13 | |
| 275 | CAROL | WITWER | SONORA | CA | 3:49:38 | 47 | 14 | |
| 276 | JANET | JOSEPHSEN | RENO | NV | 3:49:38 | 50 | 4 | |
| 277 | KERRY | KRUEGER | STOCKTON | CA | 3:49:40 | 35 | 64 | |
| 278 | JULIE | SIGOLOFF | ALBANY | CA | 3:49:58 | 36 | 65 | |
| 279 | JUDY | MCCOUGH | SANTA CLARA | CA | 3:50:02 | 37 | 66 | |
| 280 | KATHERINE | MCKEE | APTOS | CA | 3:50:03 | 39 | 67 | |
| 281 | CLAUDIA | SCHILLER | FOLSOM | CA | 3:50:04 | 35 | 68 | |
| 282 | JUDY | RIZZO | SAN DIEGO | CA | 3:50:09 | 29 | 52 | |
| 283 | MOLLY | COX | NAPA | CA | 3:50:23 | 33 | 71 | |
| 284 | SARAH | GARLICK | SACRAMENTO | CA | 3:50:25 | 26 | 53 | |
| 285 | KAREN | MEYER | REDDING | CA | 3:50:28 | 46 | 15 | |
| 286 | KELLY | KEARSLEY | TACOMA | WA | 3:50:35 | 20 | 28 | |
| 287 | DIANE | MCINTIRE | FOLSOM | CA | 3:50:51 | 46 | 16 | |
| 288 | KATHLEEN | DUNLAP | DIABLO | CA | 3:50:54 | 41 | 45 | |
| 289 | MELODIE | GRIFFANTI | CROCKETT | CA | 3:50:58 | 39 | 69 | |
| 290 | CELIA | COOK | SACRAMENTO | CA | 3:50:59 | 20 | 29 | |
| 291 | ANN | GROVE | BENICIA | CA | 3:51:01 | 58 | 3 | |
| 292 | JENNY | GIBBONS | SAN CLEMENTE | CA | 3:51:03 | 29 | 54 | |
| 293 | JODI | WREDE | BOISE | ID | 3:51:06 | 25 | 55 | |
| 294 | JODIE | HENG | WALNUT CREEK | CA | 3:51:07 | 33 | 72 | |
| 295 | KARRIE | CUMMINGS | BOISE | ID | 3:51:13 | 23 | 30 | |
| 296 | LISA | BONE | SHINGLE SPRINGS | CA | 3:51:16 | 36 | 70 | |
| 297 | NICKI | DUGAN | SAN FRANCISCO | CA | 3:51:24 | 31 | 73 | |
| 298 | JO ANNE | NISHIO | MENLO PARK | CA | 3:51:26 | 48 | 17 | |
| 299 | ADEL | DABALOS | SACRAMENTO | CA | 3:51:33 | 47 | 18 | |
| 300 | ROBIN | CAMBRA | SACRAMENTO | CA | 3:51:40 | 45 | 19 | |
