Find out all sorts of information about the California International Marathon here. Read below to learn about:
| Station | Location | Mile |
|---|---|---|
| #1 | Casa Roble HS & Oak Ave. | 3.3 |
| #2 | Fire station on Oak Ave. | 5.5 |
| #3 | Edgewood (Greenback) & FO Blvd. | 7.5 |
| #4 | Madison & FO Blvd. | 8.5 |
| #5 | Old Fair Oaks Village | 10.3 |
| #6 | California & FO Blvd. | 13 |
| #7 | P.O. Carmichael Park & FO Blvd. | 14.4 |
| #8 | El Camino & FO Blvd. | 15.5 |
| #9 | Arden & FO Blvd. | 16.5 |
| #10 | Stewart & FO Blvd. | 17.8 |
| #11 | Watt & FO Blvd. | 19.4 |
| #12 | Loehman's Plaza (Munroe & FO Blvd.) | 20.4 |
| #13 | Howe Ave & FO Blvd. | 21.1 |
| #14 | CSUS (Carlson & H St.) | 22 |
| #15 | Mercy Hosp (41st & J St.) | 23.5 |
| #16 | Sutter Hosp (28th & L St.) | 24.5 |
| #17 | 19th St & J St. | 25.3 |
Courtesy of MapWithUs.com
Below are the approximate mile locations and descriptions of the 30+ festive entertainment venues, the Thrive Zones, runners and spectators will enjoy during the 2011 CIM. Continue to check back for the updated 2011 list.
| Location | Entertainment Act |
|---|---|
| Greenback and Fair Oaks | DJ Jay (DJ/Pop) |
| Madison and Fair Oaks | Sound Connection Pro DJ Service (DJ/Pop) |
| * Old Town Fair Oaks | Rupert Duncan Band (Country) |
| * Old Town Fair Oaks | Peter Franklin Band (Rock) |
| * Old Town Fair Oaks and Crestline | Bella Vista H.S. Band |
| California and Fair Oaks | LSB Band (R&B/Funk) |
| Manzanita and Fair Oaks | TBA |
| El Camino and Fair Oaks | El Camino H.S. Band |
| Arden Way and Fair Oaks | The VibroCounts (Surf Rock Band) |
| Watt Avenue and Fair Oaks | DJ Apollo (Pop/Greek DJ) |
| * Coldwell Banker Wall (Fair Oaks and Morse) | "Grim Reaper!" (Character) |
| * Coldwell Banker Wall (Fair Oaks and Morse) | Junior Toots (Reggae Singer / Son of Toots Hibbert of Toots and The Maytals) |
| * Coldwell Banker Wall (Fair Oaks and Morse) | DJ Gino (Pop/Mash-Ups) |
| * Coldwell Banker Wall (Fair Oaks and Morse) | PROJECT & Friends (Hip Hop) |
| Fair Oaks and Fulton | EveryoneInRhythm.com (Drum Group) |
| Howe and Fair Oaks | Der Spazm (Alternative Rock) |
| CSUS Entrance | Ritmoz Latinoz (Cumbia Rock) |
| 58th and J Street | DJ Jay (DJ/Pop) |
| 48th and J Street | Otis Mourning (World-Class Sax) |
| 38th and J Street | Willie Ames (Award Winning Folk) |
| Alhambra and J Street | Crown Point Band (Alternative Rock) |
| * Alhambra and L Street | La Descarga (Cuban Jazz) |
| * Alhambra and L Street | Ebo Okokan (Afro-Cuban Drum & Dance) |
| 29th and L Street | DJ Supe (DJ/Funk/R&B) |
| Sutter's Fort | Blind Willies (Folk Rock) |
| * 21st and L Street (MVP's Sports Bar) | Urban Fire (Live Reggae) |
| 18th and L Street | Fly Radio LA (Alternative Rock) |
| * 16th and L Street (de Vere's Irish Pub) | Kiss ‘N Tell featuring Erika Davis (Party Cover Band) |
| 13th and L Street | Crazy Ballhead (Live Hip Hop) |
| 11th and L Street | Tessie Marie & The Poor Man Band (Rock and Blues Band) |
| 8th and L Street | Bourbon St. Boogie Woogie Band (Rock and Blues Band) |
| Finish Line Area | River City Cowboy (Character) |
| West Steps | Manjari Mantra Rock Band (Festival Rock) |
* Kaiser Permanente Thrive Zones