Quantcast
skip navigation
Home Marathon Relay maraFUNrun Youth Fitness Expo Volunteers Sponsors Hotels/Travel Contact Search

Overall 1-1,000 Results

2009 Overall 1-1,000 Results

Rank First Name Last Name Bib Division Div. Rank Age Final Time Pace 5.9 Time 13.1 Time 20.5 Time Chip Time City State/Country
1 TESFAYE BEKELE 2 M25-29 1 27 2:13:42 0:05:06 0:30:00 1:06:55 1:45:02 2:13:42 BRONX NY/ETH
2 JOSH COX 17 M30-34 1 34 2:13:51 0:05:06 0:29:47 1:06:54 1:45:02 2:13:51 MAMMOTH LAKES CA
3 KIPYEGON KIRUI 15 M25-29 2 29 2:14:59 0:05:09 0:30:06 1:06:55 1:45:02 2:14:58 CHAPEL HILL NC/KEN
4 MIKE MORGAN 18 M25-29 3 29 2:15:27 0:05:10 0:29:32 1:06:20 1:44:27 2:15:27 ROCHESTER MI
5 FIKADU LEMMA 25 M25-29 4 25 2:15:50 0:05:11 0:30:14 1:06:55 1:45:03 2:15:50 BRONX NY/ETH
6 TRENT BRINEY 9 M30-34 2 31 2:16:30 0:05:12 0:30:15 1:06:54 1:45:10 2:16:30 FLAGSTAFF AZ
7 CHRISTOPHER PANNONE 20 M20-24 1 23 2:18:24 0:05:16 0:30:58 1:09:01 1:47:46 2:18:24 LAMBERTVILLE NJ
8 AARON SHARP 35 M25-29 5 29 2:19:50 0:05:20 0:30:42 1:09:09 1:48:48 2:19:49 PORT HUENEME CA
9 KEVIN POOL 26 M25-29 6 26 2:22:33 0:05:26 0:31:56 1:11:27 1:51:44 2:22:32 GETTYSBURG PA
10 PAUL NGUGI 10 M25-29 7 29 2:22:41 0:05:26 0:30:05 1:06:54 1:45:50 2:22:40 SAN MATEO CA/KEN
11 TROY HARRISON 53 M30-34 3 34 2:22:56 0:05:27 0:31:03 1:09:39 1:50:02 2:22:55 COLORADO SPRINGS CO
12 KENNETH FOSTER 133 M20-24 2 23 2:23:04 0:05:27 0:31:04 1:09:39 1:50:12 2:23:03 BROOKVILLE PA
13 JEFF HOWLEY 72 M25-29 8 29 2:23:17 0:05:28 0:30:58 1:09:58 1:50:44 2:23:16 PROVIDENCE RI
14 ANTHONY RINCK 140 M35-39 1 36 2:23:40 0:05:29 0:31:32 1:11:19 1:51:45 2:23:39 HILLSBORO OR
15 ERIC HARTMARK 104 M30-34 4 31 2:25:34 0:05:33 0:31:03 1:09:26 1:51:14 2:25:33 DULUTH MN
16 SKYLER NESHEIM 107 M25-29 9 25 2:25:42 0:05:33 0:31:56 1:11:27 1:52:32 2:25:41 DES MOINES IA
17 LOUIS LUCHINI 50 M25-29 10 28 2:26:28 0:05:35 0:30:41 1:08:56 1:49:23 2:26:26 ELLSWORTH ME
18 JACOB KAEMMER 3207 M30-34 5 32 2:26:44 0:05:36 0:31:56 1:11:28 1:52:32 2:26:43 DES MOINES IA
19 MEYER FRIEDMAN 28 M30-34 6 30 2:27:15 0:05:37 0:30:49 1:10:55 1:53:12 2:27:15 SAN DIEGO CA
20 CARLOS SIQUEIROS 127 M25-29 11 28 2:28:35 0:05:40 0:31:21 1:12:17 1:55:18 2:28:35 SAN JOSE CA
21 JOHN HOWELL 141 M35-39 2 35 2:29:24 0:05:42 0:31:32 1:11:19 1:54:51 2:29:23 HILLSBORO OR
22 WILLIAM HUDSON 2965 M25-29 12 28 2:29:38 0:05:42 0:33:18 1:14:26 1:56:16 2:29:35 BERKELEY CA
23 BRIAN LINDSAY 3789 M35-39 3 37 2:29:39 0:05:42 0:33:19 1:14:27 1:56:09 2:29:38 PETERBOROUGH CAN
24 DANIEL FELDMAN 148 M25-29 13 29 2:30:16 0:05:44 0:32:01 1:12:52 1:55:54 2:30:13 SAN FRANCISCO CA
25 WES SHAUGHNESSY 6049 M30-34 7 30 2:30:58 0:05:45 0:32:22 1:12:57 1:55:15 2:30:54 VERONA WI
26 SALVADOR GARCIA 2226 M30-34 8 30 2:31:49 0:05:47 0:32:04 1:13:38 1:56:56 2:31:44 LOS BANOS CA
27 BUZUNESH DEBA 22 F20-24 1 22 2:32:17 0:05:48 0:34:48 1:17:43 1:59:43 2:32:17 BRONX NY/ETH
28 RYAN KENT 3298 M20-24 3 23 2:32:37 0:05:49 0:31:56 1:11:27 1:53:09 2:32:36 YORKTOWN VA
29 MICHAEL MCGRANE 4259 M35-39 4 39 2:32:48 0:05:49 0:34:21 1:16:05 1:58:41 2:32:43 ARLINGTON MA
30 JEFF BRUINS 43 M35-39 5 35 2:33:03 0:05:50 0:34:43 1:17:23 1:59:44 2:33:02 LINCOLN CA
31 KELLY MORTENSON 109 M35-39 6 38 2:33:18 0:05:51 0:32:53 1:14:02 1:57:26 2:33:18 SAINT PAUL MN
32 SCOTT BESSETTE 617 M30-34 9 30 2:33:30 0:05:51 0:33:40 1:14:26 1:55:55 2:33:27 MYSTIC CT
33 DEREK VINGE 6947 M25-29 14 27 2:33:32 0:05:51 0:34:24 1:17:40 1:59:42 2:33:23 FERNIE CAN
34 ERIC FROME 2151 M25-29 15 29 2:33:34 0:05:51 0:35:32 1:17:43 2:33:29 LADERA RANCH CA
35 JONAH BACKSTROM 36 M35-39 7 36 2:34:00 0:05:52 0:33:18 1:14:27 1:56:45 2:33:59 SAN FRANCISCO CA
36 STEVE CLARKE 61 M40-44 1 44 2:34:13 0:05:53 0:32:20 1:13:55 1:57:24 2:34:12 CEDAR CREST NM
37 JAMES MILES 142 M20-24 4 24 2:34:15 0:05:53 0:31:43 1:12:13 1:55:08 2:34:13 TUCSON AZ
38 DAVID OLDS 47 M45-49 1 48 2:34:51 0:05:54 0:33:43 1:15:05 1:58:29 2:34:49 LOS ANGELES CA
39 RAUL MERINO 4363 M30-34 10 32 2:35:52 0:05:56 0:35:52 1:19:26 2:02:04 2:35:50 SANTA MARIA CA
40 TYSON SACCO 5795 M35-39 8 36 2:36:27 0:05:58 0:33:43 1:15:06 1:59:48 2:36:20 PALOS VERDES PENINSULA CA
41 NATE PENNINGTON 124 M30-34 11 33 2:36:29 0:05:58 0:30:12 1:08:32 1:50:29 2:36:28 COLORADO SPRINGS CO
42 ANDREW TIMMINS 147 M20-24 5 24 2:37:12 0:06:00 0:33:18 1:14:44 1:59:39 2:37:11 VACAVILLE CA
43 DONALD KING 3350 M40-44 2 41 2:37:36 0:06:00 0:34:27 1:17:25 2:01:21 2:37:30 CALGARY CAN
44 KEVIN HUTCHINS 3003 M40-44 3 41 2:37:37 0:06:00 0:34:32 1:17:46 2:02:17 2:37:35 SALEM OR
45 STEVEN SCHENCK 39 M25-29 16 26 2:38:09 0:06:02 0:33:18 1:14:43 1:59:45 2:38:07 SACRAMENTO CA
46 GREGG ROBERTSON 5605 M35-39 9 39 2:38:25 0:06:02 0:34:33 1:18:06 2:02:10 2:38:23 DULUTH MN
47 LUCAS TYLER 6806 M25-29 17 28 2:38:26 0:06:02 0:34:43 1:17:54 2:02:21 2:38:23 TUCSON AZ
48 BRYAN KOVALSKY 132 M30-34 12 30 2:38:53 0:06:03 0:33:40 1:15:30 2:01:10 2:38:52 PEEKSKILL NY
49 ROGER CROSS 1419 M40-44 4 44 2:39:02 0:06:04 0:34:33 1:17:41 2:02:11 2:39:02 TUALATIN OR
50 CHARLIE BRENNEMAN 790 M30-34 13 31 2:39:17 0:06:04 0:35:30 1:19:15 2:03:31 2:39:14 ROSEVILLE CA
51 PAUL SMITH 144 M30-34 14 32 2:39:48 0:06:05 0:32:15 1:13:15 1:57:46 2:39:47 CHICO CA
52 ELENA ORLOVA 4 F35-39 1 39 2:40:01 0:06:06 0:35:37 1:20:08 2:05:33 2:40:00 GAITHERSBURG MD/RUS
53 GALINA ALEXANDROVA 3 F30-34 1 34 2:40:41 0:06:07 0:35:32 1:19:30 2:04:45 2:40:40 EUGENE OR/RUS
54 WIOLETTA KRYZA 42 F40-44 1 41 2:40:49 0:06:08 0:35:32 1:19:30 2:04:44 2:40:48 DE LIER ZH/NED
55 JAMES BRESETTE 792 M45-49 2 49 2:41:00 0:06:08 0:35:02 1:18:23 2:04:09 2:40:55 CLINTON AR
56 PHIL NICHOLLS 118 M50-54 1 50 2:41:19 0:06:09 0:34:48 1:19:29 2:04:45 2:41:19 VICTORIA CAN
57 MATHIAS MUSTONEN 4678 M30-34 15 32 2:42:25 0:06:11 0:36:05 1:20:48 2:06:07 2:42:21 MALM? SWE
58 EDWARD RANDOLPH 5432 M40-44 5 40 2:42:39 0:06:12 0:35:34 1:19:47 2:05:35 2:42:36 SACRAMENTO CA
59 KEN VENDLEY 6899 M40-44 6 40 2:42:49 0:06:12 0:35:31 1:20:08 2:06:19 2:42:42 EUGENE OR
60 ALBERT LAM 3550 M30-34 16 31 2:43:17 0:06:13 0:36:00 1:20:53 2:06:24 2:43:15 PORTLAND OR
61 DENISE ROBSON 40 F40-44 2 41 2:43:31 0:06:14 0:35:34 1:20:08 2:06:20 2:43:30 COLE HARBOUR CAN
62 MICHAEL LITTLE 149 M30-34 17 33 2:43:38 0:06:14 0:33:18 1:14:27 2:01:22 2:43:36 SAN FRANCISCO CA
63 MARK MCDERMOTT 4237 M30-34 18 31 2:43:54 0:06:15 0:36:02 1:20:38 2:06:27 2:43:53 SAN FRANCISCO CA
64 AARON JACOBSEN 3066 M25-29 18 29 2:44:07 0:06:15 0:35:32 1:19:08 2:05:31 2:44:01 SANTA CRUZ CA
65 NEIL GILFEDDER 74 M35-39 10 38 2:44:14 0:06:16 0:34:50 1:19:24 2:06:22 2:44:12 ALAMEDA CA
66 JEFF HUXHOLD 59 M30-34 19 30 2:44:18 0:06:16 0:32:29 1:14:15 2:01:00 2:44:17 RENO NV
67 MICHAEL ABRAMS 160 M40-44 7 41 2:44:24 0:06:16 0:35:39 1:20:49 2:07:52 2:44:18 PLEASANTON CA
68 JAIME ALVAREZ 229 M35-39 11 37 2:44:33 0:06:16 0:35:36 1:20:32 2:06:14 2:44:21 SAN FRANCISCO CA
69 DAVE STEPHENS 6383 M50-54 2 50 2:44:36 0:06:16 0:35:32 1:19:43 2:06:33 2:44:31 NORTH VANCOUVER CAN
71 LONNIE MATSUNO 4147 M45-49 3 46 2:44:45 0:06:17 0:36:26 1:21:12 2:07:59 2:44:39 INVERMERE CAN
70 PETER VICENCIO 6919 M40-44 8 43 2:44:45 0:06:17 0:35:52 1:20:30 2:06:09 2:44:40 LARKSPUR CA
73 ADAM GREENE 2428 M35-39 12 39 2:44:51 0:06:17 0:35:50 1:19:58 2:05:49 2:44:46 SAN DIEGO CA
72 MARK LINDBERG 3783 M45-49 4 46 2:44:51 0:06:17 0:36:52 1:21:58 2:08:19 2:44:50 FAIRBANKS AK
74 ED CONRAD 1319 M25-29 19 26 2:45:17 0:06:18 0:34:38 1:21:08 2:09:05 2:45:16 BOLINAS CA
75 ED BROOKS 828 M35-39 13 38 2:45:21 0:06:18 0:36:13 1:21:42 2:08:06 2:45:17 FOLSOM CA
76 MICHAEL LEWIS 3757 M40-44 9 40 2:45:51 0:06:19 0:34:29 1:19:05 2:06:14 2:45:46 DRAPER UT
77 MICHAEL FINK 2039 M40-44 10 41 2:45:53 0:06:19 0:35:31 1:20:43 2:08:01 2:45:52 LINCOLN CA
78 PETER BIRNEY 641 M25-29 20 25 2:45:55 0:06:19 0:35:36 1:19:35 2:09:29 2:45:54 SANTA MONICA CA
79 MATTHEW POST 5303 M30-34 20 31 2:46:02 0:06:20 0:35:32 1:19:45 2:05:47 2:45:57 CARMICHAEL CA
80 JUSTIN MIKECZ 4405 M25-29 21 29 2:46:05 0:06:20 0:36:03 1:20:32 2:06:26 2:46:03 SAN FRANCISCO CA
81 ROB CAMPBELL 1002 M40-44 11 42 2:46:28 0:06:21 0:36:46 1:21:58 2:09:04 2:46:19 PETERBOROUGH CAN
82 SCOTT SEGLIE 6005 M30-34 21 32 2:46:40 0:06:21 0:36:45 1:22:05 2:09:05 2:46:33 DENVER CO
83 JUAN EUGENIO IGLESIAS 3021 M25-29 22 28 2:46:46 0:06:21 0:36:27 1:22:04 2:09:03 2:46:40 LOS ANGELES CA
84 CHRISTOPHER ANDREW 283 M20-24 6 24 2:46:54 0:06:22 0:36:06 1:21:24 2:08:20 2:46:49 MOUNTAIN VIEW CA
85 JASON MARTIN 4091 M40-44 12 40 2:47:01 0:06:22 0:36:52 1:22:59 2:10:45 2:46:59 SYDNEY AUS
86 PATRICK LONGHINI 3855 M30-34 22 32 2:47:13 0:06:22 0:36:18 1:21:42 2:08:40 2:46:55 SAN DIEGO CA
87 ALAN TALHELM 6561 M25-29 23 27 2:47:19 0:06:23 0:35:21 1:19:58 2:07:51 2:47:10 RENO NV
88 SAM WILLIAMS 7220 M25-29 24 28 2:47:30 0:06:23 0:35:31 1:19:30 2:07:08 2:47:27 LOS OSOS CA
89 KC MEEHAN 112 F25-29 1 29 2:47:34 0:06:23 0:35:52 1:21:13 2:08:26 2:47:32 SAN DIEGO CA
90 MARK LANTZ 3582 M40-44 13 44 2:47:51 0:06:24 0:37:15 1:24:00 2:11:38 2:47:48 GOLD RIVER CA
91 DIETER MYERS 4682 M25-29 25 28 2:47:55 0:06:24 0:37:31 1:24:00 2:11:42 2:47:45 GARDNER KS
93 GEORGE TORGUN 131 M30-34 23 32 2:48:03 0:06:24 0:35:19 1:19:12 2:05:24 2:48:01 SAN FRANCISCO CA
92 JONATHAN SUMPTER 6502 M50-54 3 52 2:48:03 0:06:24 0:37:21 1:22:28 2:09:49 2:47:56 YONKERS NY
94 CHUCK TEIXEIRA 6623 M50-54 4 50 2:48:08 0:06:25 0:37:18 1:24:01 2:11:08 2:48:03 CANYON COUNTRY CA
95 ERIK SKADEN 108 M35-39 14 38 2:48:26 0:06:25 0:37:15 1:24:01 2:11:39 2:48:23 FOLSOM CA
96 MAGNUS WIKLUND 7192 M40-44 14 43 2:48:44 0:06:26 0:35:13 1:20:17 2:08:58 2:48:44 SAN JOSE CA
97 LLOYD LEVINE 136 M40-44 15 40 2:48:47 0:06:26 0:37:35 1:23:59 2:11:48 2:48:44 SACRAMENTO CA
98 THOM TRIMBLE 60 M50-54 5 50 2:48:57 0:06:26 0:37:05 1:23:55 2:11:43 2:48:56 CONCORD CA
99 ROGER CLIFFORD 1259 M40-44 16 43 2:48:58 0:06:26 0:36:46 1:21:59 2:09:05 2:48:57 PLANO TX
100 SHANNON CODY 52 F40-44 3 40 2:49:08 0:06:27 0:37:19 1:23:22 2:11:19 2:49:06 REDWOOD CITY CA
101 STEPHEN ANDREWS 286 M25-29 26 27 2:49:14 0:06:27 0:37:14 1:22:21 2:08:49 2:48:51 DAVIS CA
102 JONATHAN GEILHUFE 2270 M30-34 24 33 2:49:20 0:06:27 0:35:55 1:21:14 2:07:09 2:49:17 SAN FRANCISCO CA
103 JOE KRTIL 3478 M20-24 7 20 2:49:22 0:06:27 0:34:22 1:18:45 2:07:26 2:49:12 SACRAMENTO CA
104 MIKE SALKOWSKI 5820 M35-39 15 38 2:49:26 0:06:28 0:34:27 1:17:37 2:02:57 2:49:23 TUCSON AZ
105 DAVID COUCH 1370 M35-39 16 39 2:49:35 0:06:28 0:37:33 1:24:00 2:12:19 2:49:07 SAN FRANCISCO CA
106 CHRIS TOMKINSON 6730 M40-44 17 42 2:49:44 0:06:28 0:36:02 1:21:32 2:09:58 2:49:37 PORT MOODY CAN
107 KRIS ROLIN 5667 M30-34 25 31 2:49:50 0:06:28 0:37:39 1:23:02 2:08:49 2:49:19 RANCHO CORDOVA CA
108 PATRICK LANE 3570 M20-24 8 23 2:49:52 0:06:29 0:34:33 1:18:28 2:07:12 2:49:49 NEVADA CITY CA
109 DAVE PURVIS 5363 M35-39 17 35 2:49:54 0:06:29 0:38:04 1:25:02 2:12:41 2:49:52 FORT COLLINS CO
110 ALAN NEWTON 4759 M45-49 5 46 2:50:02 0:06:29 1:22:47 2:12:15 2:49:56 BOISE ID
111 EMILY LASALA 123 F20-24 2 24 2:50:16 0:06:29 0:36:01 1:21:26 2:08:42 2:50:13 JAMESVILLE NY
112 MARC ESPOSITO 1930 M30-34 26 32 2:50:18 0:06:30 0:35:02 1:18:25 2:06:36 2:50:13 SANTA FE NM
113 ZACHARY LANDMAN 3565 M20-24 9 23 2:50:24 0:06:30 0:37:54 1:25:00 2:12:48 2:50:19 SAN FRANCISCO CA
114 FRANCIS LAUZIER 3624 M45-49 6 46 2:50:25 0:06:30 0:36:27 1:22:44 2:10:50 2:50:11 ST-JEAN-SUR-RICHELIEU CAN
115 CURT CASAZZA 1079 M35-39 18 38 2:50:27 0:06:30 0:38:09 1:25:01 2:13:05 2:50:22 CAMERON PARK CA
116 ADAM DANIELS 1491 M25-29 27 29 2:50:36 0:06:30 0:37:49 1:23:59 2:11:30 2:50:32 SACRAMENTO CA
117 CHARLES TOILLION 6725 M35-39 19 38 2:50:38 0:06:30 0:37:00 1:23:01 2:10:52 2:50:32 SPOKANE WA
118 KATE DEPROSPERIS 134 F30-34 2 30 2:50:40 0:06:30 0:37:53 1:25:00 2:12:48 2:50:37 DOWNERS GROVE IL
119 CHRIS POLLACK 5277 M30-34 27 32 2:50:46 0:06:31 0:38:08 1:25:01 2:13:04 2:50:41 SACRAMENTO CA
120 MIKE PALICHUK 5011 M40-44 18 41 2:51:00 0:06:31 0:36:00 1:21:42 2:10:03 2:50:53 LANGLEY CAN
121 AARON SUMMERHAYS 6498 M35-39 20 37 2:51:18 0:06:32 0:36:57 1:23:01 2:10:49 2:51:15 ORANGEVALE CA
122 KURT MELLICK 4334 M40-44 19 42 2:51:19 0:06:32 0:38:05 1:25:03 2:13:12 2:51:14 ELK GROVE CA
123 JENNIVER PFEIFER 37 F35-39 2 38 2:51:43 0:06:33 0:37:54 1:25:00 2:13:36 2:51:40 FOLSOM CA
124 STEVE MATTINA 4157 M35-39 21 39 2:51:55 0:06:33 0:37:13 1:24:01 2:12:48 2:51:51 VANCOUVER CAN
125 JONATHAN GUNDERSON 2485 M30-34 28 32 2:52:04 0:06:34 0:37:27 1:23:38 2:12:12 2:51:59 SAN FRANCISCO CA
126 TIM O'ROURKE 105 M50-54 6 51 2:52:12 0:06:34 0:37:11 1:23:13 2:13:55 2:52:11 FAIRFAX CA
127 PETE CUSHMAN 1453 M25-29 28 29 2:52:13 0:06:34 0:37:43 1:24:37 2:12:45 2:52:07 SAN FRANCISCO CA
128 GARY ALLEN 139 M50-54 7 52 2:52:18 0:06:34 0:37:32 1:24:01 2:12:34 2:52:17 CRANBERRY ISLES ME
129 ANDREW GRANT 2407 M35-39 22 38 2:52:46 0:06:35 0:38:41 1:26:33 2:14:48 2:52:37 FOLSOM CA
130 ANDREW NESTINGEN 4736 M35-39 23 37 2:52:47 0:06:35 0:37:41 1:24:00 2:11:44 2:52:47 SEATTLE WA
131 JAMES HOLLAND 2880 M35-39 24 38 2:52:56 0:06:36 0:39:17 1:26:23 2:14:12 2:52:45 LEE'S SUMMIT MO
132 MICHEIL JONES 3173 M30-34 29 32 2:52:59 0:06:36 0:39:07 1:27:26 2:16:07 2:52:53 RICHMOND CA
133 DAN MCDOWELL 4244 M25-29 29 27 2:53:03 0:06:36 0:35:44 1:21:13 2:09:55 2:53:03 MAMMOTH LAKES CA
134 CHERYL MURPHY 119 F40-44 4 40 2:53:03 0:06:36 0:34:48 1:19:29 2:10:04 2:53:03 VICTORIA CAN
135 JON KROLL 3472 M35-39 25 37 2:53:04 0:06:36 0:37:50 1:24:00 2:11:44 2:53:00 SAN FRANCISCO CA
136 MELISSA BEGIN 542 F30-34 3 33 2:53:22 0:06:37 0:37:49 1:24:00 2:12:32 2:53:16 NASHVILLE TN
137 DAVID GOODIN 2375 M35-39 26 39 2:53:29 0:06:37 0:38:49 1:26:44 2:15:43 2:53:27 RANCHO CORDOVA CA
138 CURTIS OLINGER 4917 M30-34 30 30 2:53:33 0:06:37 0:37:43 1:24:58 2:13:57 2:53:21 SAN FRANCISCO CA
139 KEVIN MCSWEENEY 4302 M40-44 20 42 2:53:36 0:06:37 0:38:09 1:24:23 2:13:11 2:53:30 NEWHALL CA
140 MATT FORSMAN 2101 M35-39 27 35 2:53:43 0:06:37 0:38:43 1:27:06 2:16:27 2:53:36 SAN FRANCISCO CA
141 JASON HARNE 2618 M30-34 31 34 2:53:51 0:06:38 0:34:24 1:18:35 2:09:52 2:53:49 FOLSOM CA
142 MICHAEL FARRELL 1982 M30-34 32 31 2:54:11 0:06:38 0:39:22 1:27:16 2:16:23 2:53:56 TAMPA FL
143 MARC LAVESON 3626 M25-29 30 25 2:54:15 0:06:39 0:36:20 1:21:35 2:09:14 2:54:12 CAMPBELL CA
144 DANIEL WEINTRAUB 7106 M45-49 7 49 2:54:21 0:06:39 0:37:51 1:25:00 2:12:47 2:54:16 SACRAMENTO CA
145 BARRY BRILL 810 M35-39 28 37 2:54:25 0:06:39 0:35:53 1:22:24 2:12:53 2:54:15 FISHKILL NY
146 JAVIER FERNANDEZ 2013 M40-44 21 41 2:54:29 0:06:39 0:37:32 1:23:59 2:12:48 2:54:26 LOS ANGELES CA
147 PETER ZWIGL 7497 M45-49 8 46 2:54:31 0:06:39 0:36:59 1:24:09 2:15:05 2:54:28 CITRUS HEIGHTS CA
148 CHRISTOPHER IMAI 3025 M40-44 22 40 2:54:32 0:06:39 0:38:36 1:26:16 2:15:42 2:54:28 VANCOUVER CAN
149 FRANK FERRARI 2017 M45-49 9 45 2:54:33 0:06:39 0:37:12 1:24:17 2:14:52 2:54:26 PETERBOROUGH CAN
150 JEFF TEETERS 55 M50-54 8 50 2:54:56 0:06:40 0:36:43 2:10:25 2:54:56 BERKELEY CA
151 MARK CULLIVAN 1437 M40-44 23 41 2:55:04 0:06:40 0:39:32 1:27:59 2:16:57 2:55:04 DEL MAR CA
152 ERIC RAFFINI 5398 M35-39 29 35 2:55:06 0:06:40 0:38:23 1:25:03 2:15:11 2:55:02 SAN FRANCISCO CA
153 MATTHEW YOUNG 7426 M20-24 10 22 2:55:16 0:06:41 0:39:44 1:28:08 2:16:22 2:54:53 DAVIS CA
154 BRIAN DAVIS 114 M50-54 9 54 2:55:21 0:06:41 0:36:50 1:23:12 2:12:55 2:55:18 LIVERMORE CA
155 CRAIG RICE 5531 M35-39 30 38 2:55:25 0:06:41 0:38:26 1:25:51 2:14:51 2:55:12 PORTLAND OR
156 NICK GUIDI 2475 M20-24 11 24 2:55:25 0:06:41 0:39:08 1:27:26 2:16:26 2:55:13 LOS ALTOS CA
157 RON DUNCAN 1786 M45-49 10 45 2:55:31 0:06:41 0:38:42 1:26:17 2:15:42 2:55:26 LOS GATOS CA
158 DWIGHT SMITH 6222 M50-54 10 51 2:55:35 0:06:42 0:37:15 1:23:23 2:12:36 2:55:26 SEASIDE CA
159 LOUIS LEBLANC 3655 M40-44 24 40 2:55:38 0:06:42 0:38:40 1:26:16 2:15:42 2:55:34 PORTLAND OR
160 STEFANO PROFUMO 5348 M30-34 33 31 2:55:46 0:06:42 0:37:14 1:24:01 2:12:49 2:55:42 SANTA CRUZ CA
161 RYAN CARTER 1071 M30-34 34 34 2:55:48 0:06:42 0:37:17 1:25:01 2:14:45 2:55:44 SAN FRANCISCO CA
162 BENJAMIN MITCHELL 4466 M25-29 31 28 2:55:53 0:06:42 0:37:15 1:23:23 2:12:02 2:55:44 MONTEREY CA
163 GAVISH MAGO 4007 M25-29 32 29 2:55:56 0:06:42 0:39:24 1:27:48 2:17:04 2:55:45 SPRING CA
164 PATRICK STEFFEN 6375 M30-34 35 31 2:55:57 0:06:42 0:39:54 1:26:16 2:14:14 2:55:52 OVERLAND PARK KS
165 RAILLE WILSON 7252 M35-39 31 36 2:55:58 0:06:43 0:37:53 1:24:27 2:13:23 2:55:44 KEIZER OR
166 AUTUMN RAY 5456 F25-29 2 29 2:55:59 0:06:43 0:39:18 1:26:51 2:16:14 2:55:54 GALVESTON TX
167 DAVID EMBREE 1883 M25-29 33 28 2:56:04 0:06:43 1:26:16 2:15:43 2:55:57 PORTLAND OR
168 SHAWN GALLAGHER 2198 M45-49 11 49 2:56:05 0:06:43 0:35:51 1:20:39 2:09:05 2:56:01 BURLINGAME CA
169 MICHAEL SHUBERT 6108 M35-39 32 38 2:56:07 0:06:43 0:37:32 1:23:59 2:12:49 2:56:03 RANCHO CORDOVA CA
170 JOE SCHWIETERMAN 5972 M20-24 12 23 2:56:08 0:06:43 0:41:51 1:31:08 2:18:36 2:55:57 HOUSTON TX
171 AKIO KOMATSU 3420 M35-39 33 37 2:56:12 0:06:43 0:37:29 1:25:04 2:15:22 2:56:06 CHINO HILLS CA
172 JONATHAN RISI 5580 M40-44 25 41 2:56:15 0:06:43 1:28:50 2:18:16 2:56:04 PARKER CO
173 DOUG STEEDMAN 113 M50-54 11 54 2:56:20 0:06:43 0:38:38 1:26:16 2:14:10 2:56:16 SAN FRANCISCO CA
174 KRIS VOGT 6960 M40-44 26 43 2:56:27 0:06:44 0:39:51 1:28:45 2:18:19 2:56:11 WILTON CA
175 PIERRE-YVES COUTEAU 1379 M40-44 27 43 2:56:31 0:06:44 0:39:01 1:27:12 2:16:50 2:56:16 SAN JOSE CA
176 DIONA FULTON 32 F25-29 3 29 2:56:32 0:06:44 0:39:00 1:26:57 2:16:02 2:56:29 SOMERVILLE MA
177 MICHAEL WARD 7049 M55-59 1 55 2:56:33 0:06:44 0:38:19 1:26:59 2:17:09 2:56:31 SAN FRANCISCO CA
179 LARRY BLAYLOCK 34 M25-29 34 29 2:56:42 0:06:44 0:37:30 1:27:25 2:16:29 2:56:39 TURLOCK CA
178 BOB JABCZYNSKI 3051 M35-39 34 39 2:56:42 0:06:44 0:38:54 1:26:49 2:17:40 2:56:34 PORTLAND OR
180 JUSTIN SLEASMAN 6189 M25-29 35 29 2:56:45 0:06:44 0:39:21 1:27:43 2:17:00 2:56:36 MENLO PARK CA
182 LINDSAY NELSON 138 F20-24 3 24 2:56:47 0:06:44 0:38:57 1:27:26 2:16:31 2:56:45 ROSEVILLE CA
181 DWIGHT MILLER 4423 M50-54 12 52 2:56:47 0:06:44 0:38:22 1:25:56 2:15:23 2:56:41 GRANITE BAY CA
183 RON COOMES 1341 M40-44 28 44 2:56:48 0:06:44 0:39:03 1:26:17 2:15:20 2:56:28 MONMOUTH OR
184 DANIEL MARTIN 4089 M40-44 29 40 2:56:51 0:06:45 0:36:01 1:21:58 2:13:14 2:56:48 SAN MATEO CA
186 ERIK OHLER 4901 M25-29 36 27 2:56:52 0:06:45 0:39:49 1:28:38 2:17:40 2:56:45 HARBOR CITY CA
185 TOM WILHELM 7199 M45-49 12 49 2:56:52 0:06:45 1:25:08 2:15:19 2:56:51 NAPA CA
187 JOE THORNBURG 6693 M35-39 35 35 2:56:53 0:06:45 0:39:40 1:28:37 2:18:20 2:56:46 CARSON CITY NV
188 KENLEY GAFFKE 2184 M30-34 36 31 2:56:56 0:06:45 0:39:41 1:28:36 2:18:11 2:56:48 SAN FRANCISCO CA
189 TY STRANGE 7528 M45-49 13 48 2:56:58 0:06:45 0:37:36 1:24:00 2:13:27 2:56:53 SANTA ROSA CA
190 ANDREW SCAGLIOLA 5890 M25-29 37 28 2:57:02 0:06:45 0:38:26 1:26:57 2:16:48 2:56:30 RANCHO CORDOVA CA
191 EMMILY CHELANGA 29 F25-29 4 29 2:57:03 0:06:45 0:36:07 1:24:13 2:15:04 2:57:02 TARRYTOWN NY/KEN
192 KENNETH WEDIG 7096 M40-44 30 44 2:57:07 0:06:45 0:39:30 1:28:08 2:17:40 2:56:55 RICHMOND IN
193 JOE HOOVESTOL 2917 M25-29 38 26 2:57:17 0:06:46 1:29:00 2:19:49 2:56:05 PACIFIC JUNCTION IA
194 STEPHEN POHLMEYER 5270 M25-29 39 28 2:57:19 0:06:46 1:28:19 2:18:05 2:57:07 MENLO PARK CA
