Quantcast
skip navigation
Home Marathon Relay maraFUNrun Youth Fitness Expo Volunteers Sponsors Hotels/Travel Contact Search

Male Results

1991 Male Results

Rank Name Time City State/Country Team Age Div. Rank
1 Deacon, Bruce W. 2:15:16 Burnaby BC, Can 25 1
2 Clyne, Fraser 2:16:58 Scotland 36 1
3 Jankowski, Hanryk 2:17:26 Poznan Poland 29 2
4 Gonzalez, Daniel 2:17:51 Mt. View CA Reebok 29 3
5 Nadolski, Zbigniew 2:18:10 Poznan Poland 25 4
6 Crankite, Doug D. 2:18:14 Mississauga Ontario, Can 30 1
7 Stearns, Dan M. 2:18:43 Bend OR 30 2
8 Stolz, Robert C. 2:18:56 Eugene OR 26 5
9 Griffiths, Brent 2:19:26 Morro Bay CA Aggies 28 6
10 Gerber, Mark J. 2:19:45 Lebanon NJ Nike Runninq Room 26 7
11 Ebiner, Matt 2:19:50 West Covina CA 30 3
12 Moore, Geoff 2:19:57 Dallas TX 34 4
13 Rimierez, Juan 2:20:23 Tempe AZ 26 8
14 Cairns, Jim R. 2:20:32 La Jolla CA SDTC 27 9
15 Dehlinqer, Alan 2:20:37 Reno NV Pacific Flyers 29 10
16 Frenette, Ken J. 2:20:40 Baies Creek NC 27 11
17 Ffitch, Peter B. 2:20:54 Portland OR 32 5
18 Sperling, Todd 2:21:23 St. Paul MN 31 6
19 Mirth, John A. 2:21:36 Enolewood CO 29 12
20 Broad, Kelvin G. 2:22:06 Calgary Alberta, Can 30 7
21 Moore, William 2:22:12 Dallas CA 30 8
22 Hanna, Rich 2:22:24 Sacramento CA Buffalo Chips 27 13
23 Aispuro, Jose Pilar 2:22:31 Aptos CA 30 9
24 McManus, Mike G. 2:22:52 SF CA Hoys Racing Team 26 14
25 Hancock, John D. 2:23:14 Stockton CA 27 15
26 Stokka, Jon 2:23:35 Plymouth MN 33 10
27 Rinde, Dean E. 2:23:52 Visalia CA Pacific Flyers 27 16
28 Edwards, Jeffrey T, 2:24:02 Sac CA Buffalo Chips 25 17
29 Ratcliffe, Robert J. 2:24:21 Cambridge MA 33 10
30 Sigler, Brad 2:24:49 Portland OR 26 18
31 Crook, Andrew 2:25:43 Boulder CO Australia 33 12
32 Milton, James 2:26:27 North Highland CA Buffalo Chips 41 1
33 Lodwick, John D. 2:26:50 Bend OR 37 2
34 Minor, Tim B. 2:27:02 Reno NV Pacific Flyers 33 13
35 Ferguson, Andrew 6. 2:27:05 Mather AFB CA Pacific Flyers 31 14
36 Hill, Leonard D. 2:27:07 Klamath Falls OR 39 3
37 Walker, David 2:27:14 Toronto Ontario, Can 25 19
38 Corvin, Curt C. 2:27:27 Tacoma WA Club Northwest 27 20
39 Alexander, Jerry M. 2:27:31 Palmdale CA 37 4
40 Smith, Jeremy M. 2:28:28 Irvine CA 26 21
41 Kurtis, Dennis J. 2:28:59 San Jose CA 38 5
42 Cram, Sean 2:27:17 Reno NV Silver State Stri 35 6
43 Admiraal, Rick J. 2:29:20 Rehoboth NM 25 22
44 unofficial 2:29:47
45 Romero, Juan R. 2:30:25 Bakersfield CA 21 1
46 White, Michael E. 2:30:29 San Jose CA 28 23
47 Schieffer, Joseph H. 2:30:36 Oakland WA East Bay Striders 40 2
48 Cardenas, Eduardo 2:30:45 Reno NV Colombia Pacific Flyers 31 15
49 Lynes, Michael P. 2:30:53 Lake Osweqo OR 25 24
50 Taylor, Jeff M. 2:30:57 Palo Alto CA 23 2
51 Nelson, Richard D. 2:31:14 Eugene OR 29 25
52 Mayiek, Fredson 2:31:47 Los Angeles CA Kenya 25 26
53 Mendoza, John P. 2:31:50 Sac CA Buffalo Chips 30 16
54 French, Paul K. 2:31:54 Cupertino CA 34 17
55 Stancliffe, David 2:32:04 San Rafael CA Tamalpa 40 3
56 Cresko, Joe 2:32:25 State Colleqe PA 26 27
57 Arkes Jr, Robert B. 2:32:38 Portland OR 31 18
58 Towner, Dan 2:32:53 Chico CA 28 28
59 Thornley, Craig A. 2:33:07 Tempe AZ 27 29
60 Press, James N. 2:33:17 Menlo Park CA Excelsior 42 4
61 Langhout, William T. 2:33:23 Davis CA 37 19
62 Maia, Mauricio S. 2:33:45 Davis CA Brazil WVTC 30 20
63 Matsumura, Clyde K 2:33:51 Santa Monica CA 32 91
64 Tanzer, Herb J. 2:34:12 ToPanqa CA 39 7
65 Katz, Larry 2:34:47 Merlin OR 36 8
66 Scattini, Jim M. 2:35:07 Salinas CA 28 30
67 Fitzpatrick, Timothy R. 2:35:17 SF CA 30 22
68 Horan, Marty J. 2:35:31 Hawthorne CA 32 23
69 Miller, Dwight 2:35:41 Fair Oaks CA Buffalo Chips 34 24
70 Maristal, Jorqe P. 2:36:40 Freedom CA 33
71 Sandoval, Jaime 2:36:43 Redwood City CA 28 31
72 Hopkins, Peter 2:36:57 Santa Barbara CA 28 32
73 Kalt, Manuel L. 2:37:02 Fairfield CA 30 26
74 Niebaum, Jacob 2:37:15 Half Moon Bay CA 25 33
75 Lawry, Frank J. 2:37:25 Chippewa Falls WI 30 27
76 Porter, Dale E. 2:37:35 Davis CA 26 74
77 Yardy, Philip 2:37:58 Encino CA England 41 5
78 Robinson, Dave L. 2:38:09 Vista CA 30 28
79 Barton, Stephen C~ 2:38:21 Sac CA 23 3
80 Gordillo, Ewar H. 2:38:43 Reno NV Pacific Flyers 46 1
81 Murphy, Thomas J. 2:38:47 SF CA 28 35
82 Freeman, Charlie 2:38:51 Mtn View CA Ryans 41 6
83 Machano, Gilbert C. 2:38:57 Sac CA 38 9
84 Noto, Frank A. 2:39:00 SF CA Hays Racinq Team 37 10
85 Lael, Brad 2:39:16 Beale AFB CA Buffalo Chips 26 36
86 Sandoval, Gabriel C. 2:39:35 Roseville CA 44 7
87 Roy, Willie 2:39:38 Sacramento CA 37 11
88 Farrara 2:40:00 La Selva Beach CA Ryans 24 37
89 Pedrott, Kevin J. 2:40:01 Gold River CA 35 12
90 Brauer, Rick J. 2:40:15 Mtn View CA Team New Balance 28
91 Garcia, David 2:40:00 San Jose CA WVJS 41 8
92 Duncan, Michael L. 2:40:41 San Mateo' CA Ehcelsior 42 9
93 Enfante Chris 2:40:45 Elk Grove CA Buffalo Chips 40 10
94 MacPherson, Jon 2:40:50 Santa Rosa CA Tamalpa 50 1
95 Christie, Gordon 2:40:55 Santa Barbara CA Canada 10 29
96 SUTTER HEALTH 2:40:56 LARGE MEN
97 Locke, Charles J. 2:41:11 Magalia CA 39 17
98 Harris, Chuck 2:41:17 El Dorado Hill CA 35 14
99 Colton, Ray H. 2:41:28 Bend OR 33 30
100 Cary ', James D. 2:41:33 Littleton CO 31 31
101 Rostege, Tim 2:41:54 San Jose CA WVJS 51 2
102 Rasmussen, Douqlas 6. 2:41:58 Reno NV Silver State Stri 36 15
103 Mayes, Timothy A. 2:42:17 Placerville CA 36 16
104 Clark, Rae L, 2:42:20 Camino CA 39 17
105 Petersen, Mel H. 2:42:26 Mt. Home AFB ID USAF 39
106 Erlich, Rob E. 2:43:10 Fort Ord CA 31 32
107 Parlange, Marc B. 2:43:35 Davis CA 29 40
108 Michel, Al 2:43:36 Elk Grove CA 35 18
109 INTEL 2:43:38 Folsom CA LARGE MEN
110 Miller, Gregary T. 2:43:40 Sac CA Buffalo Chips ~1 33
111 Freitas, Stephen J. 2:43:42 Livermore CA East Bay Striders 41 11
112 Ehrler, Juerq P.F. 2:43:51 Mtn View CA Swiss 31 34
113 Lively, Dori 2:44:20 Santa Rosa CA 30 35
114 Mendonca, Michael R. 2:44:44 Caribou ME 35 19
115 Dallas, Larson 2:44:50 Tuba City AZ 39
116 Plummer, Michael G. 2:44:59 Hayward CA East Day Striders 33
117 Novitsky, John F. 2:45:03 Woodside CA 33 37
118 Dimits, Andris M. 2:45:11 Livermore CA 32 36
119 Hernandez, Gonzalo M. 2:45:27 Chicago IL Mexico 31 39
120 Greqary, Donald W. 2:45:42 Fresno CA 38 21
121 Lagoy, Peter K. 2:46:48 Berkeley CA East Bay Striders 32 40
122 St. Cyr, Kenneth 2:46:53 Fremont CA 39 22
123 Stanbridqe, Allan P, 2:46:57 Burlingame CA Excelsior TC 44 12
124 Trafecanty, Denis J. 2:47:06 Northridge CA Valley Striders 49 21
125 Spickelmier, Dan 2:47:09 Sacramento CA Buffalo Chips 51 3
126 Frawley, Tim 2:47:27 Sac CA Buffalo Chips 13
127 Kalmar, Peter J. 2:47:31 Sac CA 35 23
128 Sharp, William 2:47:45 Pleasant Hill CA 46 3
129 Hayden, Perry W. 2:47:53 Reno NV Pacific Flyers 46 4
130 Ruona, Frank 2:47:57 Novato CA Tamalpa 46 5
131 Frost, Douqlas H 2:48:09 Scottsdale AZ 40 14
132 Tuck~ Stephen F. 2:48:10 SF CA 29 41
133 Newport, Craig E. 2:48:37 Oranqevale CA Buffalo Chips 45 6
134 Frame, Jeffrey R. 2:48:45 McKinleyville CA 40 15
135 Peterson, Brian L. 2:48:51 Sac CA Calif National Gu 41 16
136 Wilhelm, Michael C. 2:40:52 Sacramento CA 40 17
137 Cox, Kenneth C. 2:48:56 Woodland CA 35 24
138 Gerharat ' 2:48:56 Santa Cruze CA Ryans 27 42
139 Yee, Steven C. 2:49:02 Sac CA 38 25
140 Johnson, Joseph C. 2:49:03 Sunnyvale CA WVJS 42 18
141 Fausone, Vincent 111 2:49:12 SF CA 30 41
142 Simons, Carl L. 2:49:22 KailuaKona HI 44 19
143 Williams, Dan 2:49:28 El Sobrante CA East Bay Striders 43 20
144 Sasek, David J. 2:49:32 Oxnard CA 26 43
145 Rodriquez, Michael 2:49:41 Mill Valley CA 32 42
146 Hayes, Todd M. 2:49:47 San Jose CA WVJS 41 21
147 Twietmeyer, Tim R. 2:49:53 Auburn CA 33 43
148 Jedlovec, Don R. 2:50:21 Fremont CA 37 26
149 Warfel, Thomas W. 2:50:34 Saratoga CA WVJS 43 22
150 Hannaford, David R. 2:50:47 San Anselmo CA 41 23
151 Denlinger, Robert M. 2:50:50 Henderson NY 45 7
152 Rennie Jr , Thomas W. 2:50:53 Shingle Spring CA 1
153 Barber, Bob 2:50:55 Half Moon Day CA 54 4
154 McLoughlin, CraiQ 2:51:05 Sacramento CA 31 44
155 Guzikowski, Robert T. 2:51:05 San Jose CA 29 44
156 Hurtado, Joe L. 2:51:06 Sunnyvale CA WVJS 50 5
157 McKillop, James R. 2:51:08 SF CA 29 45
158 Meinhardt, Bill 6. 2:51:16 Los Gatos CA 51 6
159 Kennedy, John S. 2:51:42 Sac CA 38 27
160 Karsteter, Page A. 2:51:52 Ft. Ord CA 25 46
161 Matias, Reggie 2:51:55 Oak Park IL 32 45
162 Linscott, Bruce M. 2:52:04 Fairfax CA 33 46
163 Early, Dennis R. 2:52:06 Granite Day CA 35 28
164 Garcia, Frank 2:52:08 Tracy CA 36 29
165 Schur, Stephen J. 2:52:10 Pacifica CA WVJS 45 8
166 Mead, Craiq R. 2:52:16 Granada Hills CA 38 30
167 Coit, Gregory R. 2:52:18 Cameron Park CA 37 31
168 Glasqow, James L. 2:52:27 Novato CA 40 24
169 Schlieper 2:52:40 Hayward CA 47
170 Wilhelm, Tom 2:53:05 Sac CA 31 48
171 Martin, Timothy L. 2:53:25 Arcata CA 43 25
172 Laberge, David Cit 2:53:31 Faster City CA Ryans 32 49
173 Buzbee, Michael L. 2:53:45 Yuba City CA 40 26
174 Tredway, Steve J. 2:53:45 Manteca CA 44 27
175 Rau, Rod D~ 2:53:49 Nevada City CA 40 28
176 Lawless, David P. 2:53:50 Bend OR 37 32
177 Turner, Barry L. 2:53:56 Sacramento CA Buffalo Chips 38 33
178 Sepal, Brian 2:53:57 Mt. View CA 32 50
179 Fedore, Len P. 2:54:07 Federal Way WA Club Northwest 26 47
180 Kincannon, Lon C. 2:54:29 SF CA 40 19
181 McClenahan, Kevin S. 2:54:34 El Cajon CA 28 48
182 Murphy, Mal 2:54:55 San Jose CA 35 34
183 Mulbury, John J. 2:55:02 Salinas CA 27 49
184 Cull, Carl V. 2:55:06 Sunnyvale CA 45 9
185 Cross, Andy 2:55:21 San Lorenzo CA 34 51
186 Palmer, Michael L. 2:55:27 Berkeley CA East Bay Striders 38 35
187 Mora, Ovidia, F. 2:15:34 Euqene OR 26 50
188 Simonsen, Rick R. 2:55:36 Camino CA 30 52
189 Duffy, Don L. 2:55:37 Pollock Pines CA 36
190 Crompton, Charles E. 2:55:40 Santa Cruz CA 44 30
191 Dean, Martin S. 2:55:55 Oranqevale CA 37 37
192 Gamez, Ragelio 2:55:56 Arvin CA 34 53
193 Mendez, Roberto 2:55:59 Redwood City CA 38
194 Myers, Jim L. 2:56:06 San Jose CA WVJS 44 31
195 Kiddy, Fred 2:56:08 Bishop CA 57 1
196 Lowry, Thomas A. 2:56:11 Oranqevale CA 39 39
197 Harvell, Samuel 2:56:26 SF CA 29 51
198 Gardner, William F. 2:56:36 Portland OR Nike Portland 31 54
199 Steven, Levy D. 2:56:44 Fresno CA 43 32
200 Clark, Todd D. 2:56:46 Sac CA 35 40
201 Whiting, Flo, * id 1. 2:56:48 Reno NV Silver State Stri 50 7
202 Myers, Jim 2:56:50 Mill Valley CA Tamalpa 43 33
203 Munoz, Ric 2:56:52 West Hollywood CA 55
204 Vergho, Kevin L. 2:56:54 San Jose CA 21 4
205 Cachopa, Ron P. 2:57:01 Santa Clara CA 31 56
206 Dillemuth, David 2:57:10 Huntington Bea CA 33 57
207 Braunstein, Marty A. 2:57:26 Foster City CA 34 58
208 Hambrick, Bill 2:57:31 Sac CA 37 41
209 Erbele, Brian K. 2:57:42 Woodbridqe CA 32 59
210 Seivert 2:57:52 Sac CA 30 60
211 Hammond, Bob 2:57:52 Sac CA 31 61
212 Heidringer, Gary 2:57:52 Cupertino CA 39 42
213 Teausant, Stanley C. 2:57:54 Lodi CA 44 34
214 Hamlin, Rosell F. 2:57:56 Oakland CA 37 43
215 Howard, Ron R. 2:57:57 Ukiah CA 40 35
216 Shingai, Randall K. 2:58:05 San Jose CA 38 44
217 Carlberg, Erick D. 2:58:07 Lathrop CA 27 52
218 Huff, Douglas 2:58:10 Sacramento CA Buffalo Chips 42 36
219 Winter, Thomas A. 2:58:35 Sac CA 43 37
220 Schooley, Andrew J. 2:58:43 Citrus Heights CA 32 62
221 Forman, Georqe 2:58:43 Nicasio CA East Bay Striders 0 0
222 Mendieta, Javier M. 2:58:47 Colma CA 29 53
223 Sabaitis, Frank T, 2:58:49 San Mateo CA 37 45
224 Anderson, Leroy 2:58:50 Los Anqeles CA 42 38
225 Briifey, Alan D. 2:58:55 Roy UT 28 54
226 Piedrahita,, Paul S. 2:58:58 Davis CA 37
227 Glaubitz, Kurt E. 2:59:05 SF CA 55
228 Otani, Alvin 2:59:09 Petaluma CA 29 56
229 Samsel, Dave L. 2:59:10 Ban Jose CA Ryans 49 11
230 Suarez, Nestor L. 2:59:14 Sari Diego CA 40 39
231 Turner, Troy K. 2:59:20 W. Sal CA 26 57
232 Theabald, Andrew 6, 2:59:28 Livermore CA 30 64
233 Nash, Norman B. 2:59:30 Reno NV 40 40
234 Graham, Robert C. 2:59:32 Sac CA 27 58
235 Hollister, Jeffrey G. 2:59:40 Sac CA Buffalo chips 33 65
236 Snyder, John A. 2:59:49 San Jose CA 44 41
237 Hobbs, Wade E. 2:59:51 Sac CA 33 66
238 Nybo, Stiq 0. 2:59:52 Menlo Park CA 29 59
239 Maloney, John P. 2:59:58 Campbell CA 26 60
240 Baer, David 3:00:00 Tempe AZ 26 61
241 Daer, Jeffrey S. 3:00:02 Tempe AZ 24 5
242 Martin, Charles L. 3:00:31 Pacheco CA 36 46
243 Gault, Keith A. 3:00:34 Coal CA 35 47
244 Haartz, Alex 3:00:44 San Dieqo CA 31 67
245 Lengkeek, Henry J. 3:00:50 Visalia CA 36 48
246 Armour, John H 3:00:54 Cts Heights CA 24 6
247 Lawler, Greg 0. 3:00:58 Denver CO 31
248 Riebe, Todd D. 3:01:06 Sac CA 32 69
249 Ornelas, Humberto 6. 3:01:20 SF CA 33 70
250 Oqlesby, Kent D. 3:01:21 FT. Collins CO WVJS 43 42
251 Tabor, Tyler M. 3:01:24 Santa Monica CA 29 62
252 Wilson, Jeff A. 3:01:43 Placerville CA 46 13
253 Braninburg, Joe B. 3:01:34 Reno NV 47 12
254 Albrecht, Dennis J. 3:01:51 Chico CA 38 49
255 Bath, Gene 3:01:51 Carmel CA 14
256 Helm, John P. 3:01:57 Denver CO 46 15
257 Miller, Scott S. 3:02:00 Reno NV 31 71
258 Snearly, Dale D. 3:02:01 Livermore CA 37 50
259 Sather, Chuck D. 3:02:01 Denver CA 39 51
260 Price, John C. 3:02:04 Medford OR 33 72
261 Schroeder, Les 3:02:06 Grinda CA 39 52
262 Gersuon, David J. 3:02:14 Roseville CA 35 53
263 Kellam, Richard D. 3:02:32 Oakland CA 35 54
264 Cooper, Thomas R. 3:02:46 Sac CA Buffalo Chips 31 73
265 Waters, Muddy T. 3:02:50 San Jose CA 36 55
266 Whitehead, Robert W. 3:03:09 Sac CA Buffalo Chips 42 43
267 Kings, Fred G. 3:03:10 San Jose CA 30 74
268 Ott, James E. 3:03:41 Pleasanton CA 35 56
269 Mark, John David 3:03:43 Santa Cruz CA 39 57
270 Contreras, Tony 3:03:51 Sac CA 36 58
271 Rosalia, Mark A. 3:03:55 Fair Oaks CA Buffalo Chips 33 75
272 Eder, Joseph F. 3:03:59 San Jose CA 31 76
273 O'Neill, John E. 3:04:01 Diamond Spring CA 50 0
274 Garza, Maria J. 3:04:02 SF CA 25 63
275 Johnson, Robert J. 3:04:03 Reno NV 21 7
276 Ferris, Howard 3:04:14 Davis CA 16
277 Baumgartner, Cecil J. 3:04:19 Sunnyvale CA WVJS 36 59
278 Wurm, Jeff R. 3:04:22 Rancho Cordova CA 31 77
279 Moussa, George S. 3:04:29 Dallas TX 35 60
280 Matovcik, Ed A. 3:04:44 Sac CA Buffalo Chips 64
281 Oakes, Vernon E. 3:04:46 Carmichael CA 46 17
282 Sanders, Dorsh Jr. 3:04:47 Bakersfield CA 48
283 Arevalo, Luis 3:04:50 San Jose CA 37 61
284 Bailey, Glenn K. 3:04:53 Sac CA 44 44
285 Seeno, Richard B. 3:05:13 Clayton CA 62
286 Essary, Douq 3:05:18 Sac CA Buffalo Chips 47 19
287 Ainsworth, Steven H. 3:05:22 Elk Grove CA 37 63
288 Crank, Mike L. 3:05:26 Aptas CA 20
289 Garratt, Rodney J. 3:05:29 Goleta CA 27 65
290 Dozier, John C. 3:05:32 Susanville CA 41 45
291 Jacobson, Bill 3:05:44 San Anselmo CA 39 64
292 Parrott, George L. 3:05:51 Sac CA Buffalo Chips 47 21
293 Rosen, Robert A. 3:05:53 Chevy Chase MD 40 46
294 Ackermann, Erich K. 3:06:00 San Luis Obisp CA 63 8
295 Mendoza, Gina M. 3:06:01 Union City CA 26 66
296 Shoo P, Ken D. 3:06:01 Reno NV Silver State Stri 43 47
297 Kell, Rick 3:06:22 Burlingame CA 48 22
298 Arntson 3:06:28 Diamond Bar CA 53 9
299 Parrett, Ronald E. 3:06:37 Carmichael CA 45 23
300 Ulloa, Bob J. 3:06:39 Porterville CA 42 48
301 Johns, John P. 3:06:43 Santa Clara CA 31 78
302 Noble, David A. 3:06:48 Santa Cruz CA 67
303 Tiffin, John M. 3:06:49 Los Osos CA 45 24
304 Sandberg, Kenneth P. 3:06:56 Ft. Collins CO 36 65
305 Meyer, Edward A. 3:06:57 Sac CA 17 2
306 Barton, Bruce L. 3:06:59 Tulsa OK 40 49
307 Kruse, John S. 3:07:08 SF CA 30 79
308 Crane, Adrian J. 3:07:19 Modesto CA 36 66
309 Mennemeier, Kenneth C. 3:07:23 Sac CA 34 80
310 Romero, Sergio A. 3:07:24 Daley City CA 28 68
311 Guillermo, Vasquez 3:07:24 SF CA 37 67
312 Kautz, Steve 3:07:25 Davis CA 30 61
313 Armitage, Michael D. 3:07:26 Ashland OR 44 50
314 Nageatte, Ronald W. 3:07:27 Stateline NV 42 51
315 Healy, Steven 3:07:29 Sepulveda CA 82
316 Gherini, S. 3:07:43 Sacramento CA GAE 36 68
317 MElaren , James 3:07:44 Redwood City CA 29 69
318 Segal, Jay H. 3:07:44 Davis CA 42 52
319 Patterson, John J. 3:08:12 San Diego CA 34
320 Cunninqham, Ronald F. 3:08:19 Klamath Falls OR 43 53
321 ORIGINAL PETE'S PIZZA 3:06:19 SMALL MEN
322 Fryer, Martin W. 3:09:26 Albany CA 30 84
323 Oliver, Ken C. 3:08:34 Morgan Hill CA 30 85
324 Harqis, Richard D. 3:08:36 Riverside CA 45 25
325 Martin, Louis 3:08:39 Visalia CA 35 69
326 Beddow, Chuck 3:08:45 Sac CA 44 54
327 Takahashi, Ernest K. 3:08:53 Sac CA 46 26
328 Warlock, Andrew J. 3:08:56 Los Gatos CA Great Bri 30 86
329 Riesz, Nick 3:08:59 Lancaster CA 53 10
330 Neuman, William A. 3:09:07 Pleasanton CA 31 87
331 Kirkman, Douglas E. 3:09:08 Sacramento CA 46 27
332 Littell, Robert H. 3:09:10 Chico CA 44 55
333 Utley, Robert B. 3:09:22 San Jose CA 35 70
334 Thomas, 8. 3:09:23 Santa Rosa CA 33 88
335 Scotchler, Malcolm N. 3:09:28 Beak CA East Bay Striders 45 28
336 Anderson, Matt F. 3:09:28 Morgan Hill CA 33 89
337 Young, Stephen 6. 3:09:29 Reno NV Silver State Stri 42 56
338 Shaw, Shawn 0. 3:09:33 Davis CA 24 9
339 Suen, Mike K. 3:09:34 Sac CA Buffalo Chips 34 90
340 Rivas, don 3:09:57 Fair Oaks CA 37 71
341 Berkeland, Rob W. 3:09:58 San Jose CA 27 70
342 Kirkpatrick, Dick 3:10:53 San Jose CA 44 57
343 Souza, Gene R. 3:10:57 CA 35 72
344 LLoyd, Dennis C. 3:11:03 Sac CA 39 73
345 McDonald, Joseph N. 3:11:11 Livermore CA 38 74
346 Lewis, James H. 3:11:15 Pt. Hueneme CA 36 75
347 Fisher, Robert P. 3:11:25 Santa Rosa CA 48 29
348 Sinner, Richard N. 3:11:31 Pleasant Hill CA 39 76
349 Ferguson, Brett H. 3:11:37 Cameron Park CA 43 58
350 Stacer, Ross 6. 3:11:46 Ashland MA 38 77
351 Hillyer, Martin J. 3:11:53 Novato CA Tamalpa 53 11
352 Bavard, Russell A. 3:11:56 Grass Valley CA 35 78
353 Nathanson, Richard F. 3:12:01 Folsom CA 37 79
354 Skadsen, Bill 3:12:08 Sacramento CA 42 59
355 Vanderheyden, Randy J. 3:12:10 Palo Alto CA 36 80
356 lanacone, Eric M. 3:12:17 Sac CA Buffalo Chips 44 60
357 Rivera, Terry 3:12:25 Sac CA 37 81
358 McGinnis, Mark 3:12:29 Santa Cruz CA 42 61
359 Venne, RaIf P. 3:12:30 Corte Madera CA 28 71
360 MacPhee, Mathew 3:12:31 Sreenbrae CA 30 91
361 Carpenter, Kurt 0. 3:12:33 Sac CA 35 82
362 Mills, Scott E. 3:13:09 Sac CA
363 Nakashima, David 0. 3:13:09 Salinas CA 44 62
364 Koeppel, John A. 3:13:13 SF CA 44 63
365 Paulsen 3:13:15 Carmichael CA 37 83
366 McGie, Michael R. 3:13:20 Chico CA 56 2
367 Honrath, Thomas J. 3:13:21 Santa Rosa CA 43 64
368 Seebeck, Skip E 3:13:22 Clarksburq CA 45 30
369 Zaumeyer, Lewis F. 3:13:24 Reno NV
370 Cyr, Mark A. 3:13:25 Citrus Heights CA 31 92
371 Sampson, Don E. 3:13:30 Forestville CA 44 65
372 Schrock, Douglas R. 3:13:35 Kenwood CA
373 Powell, Paul S. 3:13:41 Sac CA 35 85
374 Honevcutt, Chuck 3:13:48 Sac CA Buffalo Chips 44 66
375 Mendoza, Gerald N. 3:13:51 Union City CA 22 10
376 Stepan, Jiri 3:13:56 Fremont CA 43
377 Isias, Harry S. 3:14:01 Stockton CA 40 68
378 Walker, Hoyt 3:14:02 Livermore CA 40 69
379 Matsushima, David 1. 3:14:02 Basking Ridge NJ 35 86
380 Kemmerer, Carl S. 3:14:06 LA CA 26 72
381 Swenson, Joseph K. 3:14:09 Livermore CA 36 87
382 Pirogowicz, David L. 3:14:10 San Jose CA 40 70
383 Cardenas, Eli 3:14:21 San Jose CA 40 71
384 Pinney, Steven E. 3:14:22 Walnut Creek CA 34 93
385 Coreno, Richard E. 3:14:26 Alameda CA 47 31
386 Gerstle, Thomas E. 3:14:34 SF CA 27 73
387 McCarty, Kevin F. 3:14:34 Mountain View CA 33 94
388 Miller, Barry J. 3:14:51 Fresno CA 34 95
389 Ives, Frank A. 3:14:57 Loomis CA 49 32
390 Horwitz, Howard 3:15:13 Salt Lake City UT 39 88
391 Nyland, Graeme W. 3:15:27 Oakland CA Buffalo Chips 40 72
392 Kline, Jerry N. 3:15:28 El Cerrito CA 40 73
393 Akiyama, Paul T. 3:15:30 Chino CA 47 33
394 Kratochuil, Charles P. 3:15:31 Woodland CA 38 89
395 Thomson, Bruce K. 3:15:36 LA CA 31 96
396 Jurach, Jeff 3:15:46 San Ramon CA 35 90
397 Steelman, Robert H. 3:15:50 Watsonville CA 33 97
398 Lamparas, Daz L. 3:15:53 SF CA Philippin 39 91
399 Bartis, Steve J. 3:15:56 Santa Clara CA 27 74
400 Jensen, Phil W. 3:16:01 Hollister CA 26 75
401 Hauck, Phililip J. 3:16:01 Carson City NV 52 12
402 Marsh, Wayne L. 3:16:05 Sac CA 43 74
403 Bigqs, Thomas A. 3:16:08 Pacific Grove CA 32 98
404 Wiethorn, Val 6. 3:16:16 Salem OR 56 3
405 Redden, James 3:16:17 Oakdale CA 37 92
406 Cunningham4 James R. 3:16:22 Sac CA 31 99
407 Orme, Evan N. 3:16:23 Fresno CA 53 13
408 Andreos, Roberto A 3:16:25 Westlake Villa CA 49 34
409 Snyder, Craig 8. 3:16:26 N. Highlands CA 26 76
410 Formale, John V. 3:16:28 Campbell CA 33 100
411 O'Haver, Cort L. 3:16:30 Concord CA 29 77
412 Meeres, Wendell P. 3:16:31 Vancouver BC, Can 28 78
413 Salla, Shane 3:16:38 Sac CA 33 101
414 Jenkins, Glen 3:16:40 Modesto CA 44 75
415 Joyce, Mike J. 3:16:53 San Anselmo CA 35 93
416 Diqneo, Vince 3:16:54 Portola Valley CA 28 79
417 Feeney, John H. 3:16:55 Pleasanton CA 37 94
418 Mitchell, Paul B. 3:17:08 Folsom CA 57 4
419 Weston, Ron 3:17:12 Cupertino CA Steven Creek Stri 55 5
420 Dalev, Gregory J. 3:17:18 Sac CA 33 102
421 O'Neill, Brian J. 3:17:25 Pleasant Hill CA 43 76
422 Zeer, Stephen E. 3:17:28 Tracy CA 45 35
423 Ganzert, Mark A. 3:17:31 Felton CA 29 80
424 Steiner, Robert A. 3:17:32 Auburn CA 25 81
425 Tsuda, 0 3:17:33 Sac CA 35 95
426 Boatman, Gary K. 3:17:34 Sac CA 31 102
427 Coyer, James A. 3:17:42 Monterey CA 43 77
428 Moulton, Charles C. 3:17:47 Carmichael CA 31 104
429 Romesberg Ephraim J. 3:17:51 San Jose CA 61 1
430 Keefe, Dick 3:17:55 Arvada CA 39 96
431 Topper, Stephen P. 3:17:55 Sac CA 46 36
432 Knapik, Thomas M. 3:17:58 Pleasanton CA 37 97
433 Creighton, Edward R. 3:18:00 Alameda CA 34 105
