Quantcast
skip navigation
Home Marathon Relay maraFUNrun Youth Fitness Expo Volunteers Sponsors Hotels/Travel Contact Search

Fitness Relay Results

2007 Coed Fitness Relay Results

Div. Rank Overall Rank Team Name Bib Final Time Pace Half Time Chip Time City State Leg 1 Leg 2 Leg 3
1 42 CLUB ONE ALL 4 7143 3:10:31 0:07:16 1:33:05 ANTIOCH CA 0:49:16 1:35:36 2:29:45
2 53 STC ROADRUNNERS 7584 3:16:47 0:07:30 1:41:06 3:16:48 CITRUS HEIGHTS CA 0:37:48 1:44:54 2:34:03
3 102 CLUB ONE ORIGINALS 7144 3:31:47 0:08:05 1:45:54 3:30:31 BRENTWOOD CA 0:46:41 1:49:20 2:43:09
4 174 ALWAYS DO YOUR BEST 7056 3:44:42 0:08:34 1:58:36 3:44:09 SACRAMENTO CA 0:53:38 2:02:18 2:55:49
5 231 KOINONIA SPORTS AND FITNESS 7356 3:52:04 0:08:51 1:54:21 3:50:33 SACRAMENTO CA 0:58:31 1:57:33 3:00:32
6 637 FIT ONE FURY #3 7235 4:50:29 0:11:05 2:21:25 4:47:38 BUTTE VALLEY CA 1:07:57 2:25:11 3:46:51
7 655 PINKHOUSE GYM 7462 4:53:54 0:11:13 2:08:14 4:53:17 SACRAMENTO CA 1:01:39 2:11:59 3:18:11
8 694 SIERRA RACEWALKERS #1 7551 5:14:50 0:12:01 2:34:39 5:12:37 CITRUS HEIGHTS CA 1:16:53 2:39:09 4:04:49
9 710 SIERRA RACEWALKERS #2 7552 5:25:34 0:12:25 2:25:40 5:23:01 CITRUS HEIGHTS CA 1:07:31 2:30:02 3:57:55
10 717 SIERRA RACEWALKERS #3 7553 5:29:36 0:12:34 2:26:08 5:27:59 CITRUS HEIGHTS CA 1:04:46 2:31:08 4:01:01

2007 Female Fitness Relay Results

Div. Rank Overall Rank Team Name Bib Final Time Pace Half Time Chip Time City State Leg 1 Leg 2 Leg 3
1 194 FELLOW YELLOWS 7229 3:47:49 0:08:41 3:47:42 FOLSOM CA 3:00:06
2 251 LADIES OF SAC MASTERS 7360 3:54:00 0:08:55 1:59:01 3:51:06 SACRAMENTO CA 0:58:49 2:02:18 2:58:21
3 273 BREAKOUT FITNESS & ADVENDURE CLUB 7733 3:56:54 0:09:02 1:57:10 3:51:20 FOLSOM CA 0:55:33 2:00:35 3:01:25
4 288 FOXIE TROTTERS 7255 3:58:50 0:09:06 2:00:25 3:58:01 CHICO CA 0:55:40 2:04:07 3:04:42
5 552 MIRABILE CURRERE 7405 4:33:52 0:10:27 2:05:44 4:33:03 CHICO CA 1:04:52 2:09:11 3:32:23
6 663 FIT ONE FURY #2 7234 4:58:30 0:11:23 2:21:25 4:55:40 BUTTE VALLEY CA 1:07:57 2:25:10 3:53:41
7 670 FIT ONE FURY #1 7233 5:01:13 0:11:29 2:23:45 4:59:27 BUTTE VALLEY CA 1:14:35 3:53:41
8 706 BEARS 7080 5:21:40 0:12:16 2:26:35 5:19:45 ALAMO CA 0:53:45 2:31:17 4:23:43
9 719 LIVING WELL RELAY TEAM 7371 5:30:57 0:12:37 2:54:43 5:29:06 SAN RAMON CA 1:15:27 3:00:21 4:23:29

2007 Male Fitness Relay Results

Div. Rank Overall Rank Team Name Bib Final Time Pace Half Time Chip Time City State Leg 1 Leg 2 Leg 3
1 63 SQUIDS 7577 3:19:00 0:07:35 1:46:05 3:18:45 CARMICHAEL CA 0:45:30 1:49:34 2:40:24
2 149 NOCOAT(NORTHERN CALIFORNIA OUTDOOR ADVENTURE TEAM) 7433 3:41:29 0:08:27 1:54:31 3:40:59 ROCKLIN CA 0:53:29 1:57:55 2:50:07