Quantcast
skip navigation
Home Marathon Relay maraFUNrun Youth Fitness Expo Volunteers Sponsors Hotels/Travel Contact Search

Age 40-44, 45-49 Male Division Results

2008 Age 40-44 Male Division Results

Div. Rank Overall Rank First Name Last Name Bib Age Final Time Pace Half Time Chip Time City State/Country
1 24 ROBERT WEINER 6091 43 2:29:58 0:05:43 1:13:49 2:29:57 EVERGREEN CO
2 59 JOHN LEUTHOLD 3260 40 2:42:15 0:06:11 1:20:09 2:42:11 PHOENIX OR
3 71 JOE VAN DE WATER 5875 41 2:44:21 0:06:16 1:22:01 2:44:17 EL DORADO HILLS CA
4 72 MAGNUS WIKLUND 6164 42 2:44:56 0:06:17 1:21:39 2:44:52 SAN JOSE CA
5 74 MICHAEL FINK 1828 40 2:45:02 0:06:17 1:21:07 2:45:01 LINCOLN CA
6 91 MARK LANTZ 3142 43 2:47:45 0:06:24 1:22:28 2:47:41 GOLD RIVER CA
7 92 DARREN STONE 6594 43 2:47:51 0:06:24 1:22:37 2:47:50 CORNER BROOK NL
8 98 ANGELO PIETROFORTE 4523 42 2:48:16 0:06:25 1:23:06 2:48:15 MILPITAS CA
9 104 JEROME HENRY 55 41 2:48:53 0:06:26 1:17:31 2:48:53 GREELEY CO
10 105 LARRY BRIGHT 732 44 2:49:19 0:06:27 1:26:16 2:49:16 AUSTIN TX
11 108 ERIC STILES 5511 41 2:49:39 0:06:28 1:25:37 2:49:25 GOODLETTSVILLE TN
12 117 ROBERT HUTCHISON 2664 44 2:50:44 0:06:30 1:22:36 2:50:41 VALENCIA CA
13 121 DAN BRUNER 775 43 2:50:48 0:06:31 1:26:40 2:48:35 POCATELLO ID
14 122 RALPH TASHJIAN 5642 42 2:50:56 0:06:31 1:27:37 2:50:55 SOUTH LAKE TAHOE CA
15 128 ERIC NEILSEN 4067 42 2:51:19 0:06:32 1:24:34 2:51:14 KAILUA-KONA HI
16 136 MAMMEN JACOB 2722 44 2:52:12 0:06:34 1:22:52 2:50:59 SUNNYVALE CA
17 139 DOUG CROFT 1283 42 2:52:13 0:06:34 1:26:27 2:50:29 ERIE CO
18 146 DAVID PETERSON 4471 42 2:53:00 0:06:36 1:25:06 2:52:49 FARMINGTON MI
19 147 KEVIN MCSWEENEY 3731 41 2:53:04 0:06:36 1:24:15 2:52:56 NEWHALL CA
20 160 TIMOTHY BEAMESDERFER 477 44 2:54:59 0:06:40 1:26:50 2:54:57 FAIR OAKS CA
21 164 SERGEI BAKARIAN 374 44 2:55:21 0:06:41 1:27:01 2:55:11 MOUNTAIN VIEW CA
22 165 CHRISTOPHER WISE 6235 41 2:55:31 0:06:41 1:23:31 2:55:30 DUNWOODY GA
23 175 TIM ZUK 6405 41 2:56:31 0:06:44 1:29:05 2:56:21 SALEM OR
24 176 MICHAEL SPARKS 5422 40 2:56:34 0:06:44 1:24:05 2:56:31 SACRAMENTO CA
25 177 DEAN CLIFTON 1125 42 2:56:36 0:06:44 1:24:04 2:56:33 MISSION VIEJO CA
26 180 MICHAEL CASTAGNOLA 963 44 2:56:48 0:06:44 1:29:04 2:56:37 CRESCENT CITY CA
27 181 SCOTT WILLSON 6206 44 2:57:01 0:06:45 1:27:25 2:56:53 OVERLAND PARK KS
28 189 STEPHEN REDDING 4724 44 2:57:53 0:06:47 1:28:25 2:57:49 SURREY CAN
29 195 SAM LABRIE 3107 42 2:58:08 0:06:47 1:27:43 2:58:02 AUSTIN TX
30 203 KEN FRIES 1951 42 2:58:23 0:06:48 1:29:17 2:58:11 AUSTIN TX
31 206 TOM FLAHAVAN 1850 41 2:58:28 0:06:48 1:29:13 2:58:26 SHINGLE SPRINGS CA
32 215 MICHAEL KEZMOH 2945 43 2:58:48 0:06:49 1:25:53 2:58:38 FOLSOM CA
33 217 TONSON TONG 5768 41 2:58:49 0:06:49 1:28:15 2:58:41 NEWPORT BEACH CA
34 233 RON DUNCAN 1613 44 2:59:22 0:06:50 1:30:10 2:58:36 LOS GATOS CA
35 235 ANGEL SANTIAGO 5056 43 2:59:29 0:06:51 1:29:12 2:59:18 HAWTHORNE CA
36 243 RAY SANCHEZ 6575 41 2:59:39 0:06:51 1:28:09 2:59:32 SACRAMENTO CA
37 245 JAMES WOODCOCK 6272 40 2:59:40 0:06:51 1:30:20 2:59:12 UNIT 705W CA
38 249 GREG PERKINS 4454 40 2:59:46 0:06:51 1:29:11 2:59:29 MONTEREY CA
39 258 KEITH ALBRIGHT 191 40 2:59:58 0:06:52 1:27:54 2:59:39 GREENBELT MD
40 259 KEVIN SAWCHUK 106 43 2:59:59 0:06:52 1:29:12 2:59:50 ALAMO CA
41 261 IAN INGLIS 2687 44 3:00:05 0:06:52 1:28:05 3:00:00 FOSTER CITY CA
42 286 MICHAEL FADLING 1764 40 3:03:03 0:06:59 1:30:09 3:02:57 ROSEVILLE CA
43 287 CHRIS ERICKSON 1704 44 3:03:11 0:06:59 1:30:46 3:03:03 VANCOUVER, CAN
44 296 MIKE DELL 1435 40 3:04:03 0:07:01 1:33:31 3:02:47 DISCOVERY BAY CA
45 305 BOB HEARN 2417 43 3:04:37 0:07:02 1:33:17 3:04:24 VANCOUVER CAN
46 306 GARY AUTEN 335 41 3:04:41 0:07:02 1:34:41 3:03:51 SUNNYVALE CA
47 312 FRED FLETCHER 1863 41 3:04:58 0:07:03 1:30:13 3:04:38 AUSTIN TX
48 314 RAY HU 2613 40 3:05:07 0:07:03 1:34:00 2:59:43 MILPITAS CA
49 337 TODD MIESNER 3806 40 3:06:18 0:07:06 1:29:14 3:06:08 FOLSOM CA
50 338 BRIAN HILBERS 2487 41 3:06:21 0:07:06 1:31:11 3:06:05 PORT ELGIN CAN
51 346 TED RIDGWAY 4808 44 3:06:50 0:07:07 1:26:28 3:03:06 SAN FRANCISCO CA
52 348 NOAH SANDLER 5047 42 3:06:55 0:07:08 1:28:40 3:06:46 HOPKINS MN
53 350 KURT MELLICK 3752 41 3:06:57 0:07:08 1:33:01 3:06:43 ELK GROVE CA
54 360 MARK BIBB 559 44 3:07:26 0:07:09 1:29:15 3:07:17 FLORISSANT CO
55 368 DARIN SHIELDS 5238 41 3:07:47 0:07:10 1:33:15 3:06:37 RIDGEFIELD WA
56 373 CHRISTOPHER WIRKKALA 6234 41 3:07:56 0:07:10 1:31:41 3:07:52 KIRKLAND WA
57 376 JIM FULLARTON 1972 43 3:08:07 0:07:10 1:22:37 3:08:04 PETERBOROUGH CAN
58 380 VINCENT LOWDER 3393 42 3:08:14 0:07:11 1:34:52 3:18:04 TUSTIN CA
59 385 ED BROWN 752 40 3:08:23 0:07:11 1:30:11 3:08:08 SAN FRANCISCO CA
60 387 JOSEPH BOOTIER 646 40 3:08:24 0:07:11 1:28:17 3:08:20 SANTA ROSA CA
61 391 CLARK WHITTEN 6149 44 3:08:29 0:07:11 1:34:51 3:08:12 FOLSOM CA
62 398 BOB PEINEMANN 4413 41 3:08:40 0:07:12 1:34:55 3:08:17 RENO NV
63 408 JEFF DEWEY 1466 44 3:09:01 0:07:12 1:29:23 3:08:23 SAN FRANCISCO CA
64 416 DAVE PFEIFFER 4491 43 3:09:20 0:07:13 1:36:09 3:08:28 EAGLE RIVER AK
65 425 BRETT GREENE 2206 40 3:09:33 0:07:14 1:34:54 3:09:20 WALNUT CREEK CA
66 429 ROBERT FLATLAND 1858 43 3:09:38 0:07:14 1:28:09 3:09:33 SAN RAFAEL CA
67 443 CHRISTOPHER DELGADO 1432 43 3:09:56 0:07:14 1:34:01 3:09:38 BAINBRIDGE ISLAND WA
68 464 KENT WILLIAMS 6186 41 3:10:11 0:07:15 1:32:49 3:10:09 NORTH VANCOUVER CAN
69 471 JESUS REYNOSO 4777 43 3:10:24 0:07:16 1:31:51 3:10:14 ELK GROVE CA
70 479 CHARLES ZUCKERMAN 6402 40 3:10:40 0:07:16 1:34:00 3:10:27 SAN FRANCISCO CA
71 483 GAVIN TIMBERLAKE 5747 40 3:10:49 0:07:16 1:34:51 3:10:29 DARTMOUTH NS
72 485 SAMUEL CROW 1296 42 3:10:53 0:07:17 1:28:05 3:10:35 BETHEL AK
73 495 JAMIE AUSTIN 334 40 3:11:25 0:07:18 1:34:46 3:10:46 SAN FRANCISCO CA
74 509 RICK WILLIAMS 6194 42 3:11:58 0:07:19 1:36:06 3:09:36 SAN RAMON CA
75 530 GEOFF THOMPSON 5715 42 3:12:54 0:07:21 1:34:56 3:12:47 GRANITE BAY CA
76 550 BRYAN BEAR 6422 42 3:13:45 0:07:23 1:35:02 3:13:01 CHICO CA
77 553 JOSEPH CARBONI 920 40 3:13:57 0:07:24 1:30:59 3:13:48 SAN FRANCISCO CA
78 559 MARKHAM MILLER 3830 44 3:14:06 0:07:24 1:34:38 3:13:48 DALY CITY CA
79 561 JEFFREY KAUFFMAN 2890 41 3:14:13 0:07:24 1:35:37 3:13:42 CARMICHAEL CA
80 562 DOUG FEICK 1791 43 3:14:24 0:07:25 1:38:09 3:12:59 MENLO PARK CA
81 566 LEIF REYNOLDS 4772 42 3:14:36 0:07:25 1:36:16 3:12:50 SANTA BARBARA CA
82 579 ALAN ANZAI 291 42 3:14:59 0:07:26 1:37:51 3:14:10 CARMICHAEL CA
83 582 OSKAR MOLINA 3887 41 3:15:05 0:07:26 1:34:49 3:15:00 AZUSA CA
84 591 BRIAN BAXTER 465 40 3:15:15 0:07:27 1:34:53 3:14:13 ROCKLIN CA
85 607 HARRY SINGER 5298 41 3:15:33 0:07:27 - - PHOENIX AZ
86 611 JOHN LOVELESS 3388 44 3:15:39 0:07:28 1:34:00 3:15:37 LOS ANGELES CA
87 622 DAVID DEAN 1401 40 3:15:58 0:07:28 1:34:54 3:14:41 VACAVILLE CA
88 624 WHIT RAMBACH 4670 41 3:15:59 0:07:28 1:39:42 3:15:52 CARMEL CA
89 630 KERRY EASTHOPE 1633 40 3:16:12 0:07:29 1:38:42 3:15:38 WALNUT CREEK CA
90 641 MICHAEL HALL 2304 41 3:16:28 0:07:29 1:38:15 3:16:12 PORTLAND OR
91 644 MIKE MORSE 3961 40 3:16:33 0:07:30 1:39:17 3:15:49 SAN JOSE CA
92 645 DAN FOEHNER 1878 40 3:16:38 0:07:30 1:32:04 3:16:34 PLEASANTON CA
93 646 EDRIS MOHAMMED 3881 42 3:16:42 0:07:30 1:34:51 3:16:33 BEAVERTON OR
94 649 JOE ROMBOLD 4899 43 3:16:47 0:07:30 1:34:59 3:16:05 SACRAMENTO CA
95 656 GAVIN ARTHUR 317 40 3:17:04 0:07:31 1:36:32 3:16:22 VANCOUVER CAN
96 658 ERNST CALAIS 865 42 3:17:04 0:07:31 1:38:50 3:16:32 SAN JOSE CA
97 659 BRYAN TOOLEY 5771 44 3:17:14 0:07:31 1:39:43 3:15:39 PORTLAND OR
99 677 EDWARD HAACK 2274 40 3:17:56 0:07:33 1:35:02 3:17:42 SAN RAFAEL CA
98 676 ROBERT LYNDE 3422 44 3:17:56 0:07:33 1:35:36 3:17:30 COLORADO SPRINGSC CO
100 684 RAMON JAIME 2734 43 3:18:09 0:07:33 1:38:04 3:16:55 ELK GROVE CA
101 687 CALVIN LAM 3119 43 3:18:16 0:07:34 1:37:57 3:16:10 MILLBRAE CA
103 692 NATHAN ALMLIE 234 41 3:18:26 0:07:34 1:38:32 3:16:47 SPARKS NV
102 691 NED SIZER 5314 43 3:18:26 0:07:34 1:38:55 3:17:55 SAN FRANCISCO CA
104 702 DARIN MINGO 3854 43 3:18:37 0:07:34 1:39:42 3:17:35 HONOLULU HI
105 707 JOHN SAVOIE 5070 43 3:18:40 0:07:34 1:39:17 3:17:52 CALGARY CAN
106 712 SCOTT NELSON 4078 44 3:18:45 0:07:35 1:37:04 3:17:43 CHICAGO IL
107 714 ANTHONY SAUCIER 5064 40 3:18:45 0:07:35 1:39:23 3:17:08 SAN FRANCISCO CA
108 716 KELLY PENDLETON 4424 41 3:18:46 0:07:35 1:38:12 3:17:54 SAN JOSE CA
109 719 JOHN CZARNECKI 1334 40 3:18:47 0:07:35 1:40:37 3:18:29 PARKER CO
110 720 MATT MILLER 3831 40 3:18:47 0:07:35 1:40:01 3:18:39 GOLDEN CO
112 722 ASHESH DOSHI 1551 41 3:18:48 0:07:35 1:39:16 3:18:15 PORTLAND OR
111 721 JOHN NICHOLS 4117 43 3:18:48 0:07:35 1:29:44 3:18:42 EL DORADO HILLS CA
113 723 KEVIN GRECO 2199 44 3:18:49 0:07:35 1:38:35 3:18:32 FOLSOM CA
114 724 TEKLE MENELIK 3763 40 3:18:49 0:07:35 1:40:12 3:18:19 SANTA BARBARA CA
117 727 CHRISTOPHER KUTZ 3100 41 3:18:50 0:07:35 1:40:11 3:17:37 OAKLAND CA
115 725 MARK HAWK 2393 43 3:18:50 0:07:35 1:35:34 3:18:30 FOLSOM CA
116 726 ERIC SHERRITT 5230 41 3:18:50 0:07:35 1:40:04 3:18:13 CALGARY CAN
119 729 JEFF HOLMES 2558 44 3:18:51 0:07:35 1:40:11 3:18:23 SAN DIEGO CA
118 728 SCOTT FAIRLEY 1766 44 3:18:51 0:07:35 1:38:04 3:18:23 CARMICHAEL CA
120 734 BRIAN VOGEL 5956 41 3:18:55 0:07:35 1:40:05 3:17:58 SANTA ROSA CA
121 735 YONNEL GARDES 2029 42 3:18:56 0:07:35 1:40:12 3:18:23 BELLEVUE WA
122 736 CHRIS BESSEY 549 42 3:18:56 0:07:35 1:40:11 3:17:09 SANTA CLARA CA
123 737 ALA (DENO) DEAN 1400 41 3:18:56 0:07:35 1:35:58 3:18:24 FOLSOM CA
124 743 BRIAN DANFORTH 1353 42 3:19:06 0:07:35 1:40:12 3:18:05 SAN FRANCISCO CA
125 744 CLARK PENTICO 4430 40 3:19:09 0:07:36 1:36:32 3:18:49 SIMI VALLEY CA
126 749 CARLOS JORA 2833 41 3:19:23 0:07:36 1:40:04 3:18:58 SACRAMENTO CA
127 750 JAY SRIVATSA 5444 41 3:19:25 0:07:36 1:34:53 3:19:16 MONTE SERENO CA
128 752 BRET GOODMAN 2152 42 3:19:29 0:07:36 1:38:26 3:19:18 LAFAYETTE CA
129 756 JAY NADLER 4026 40 3:19:32 0:07:36 1:39:18 3:18:50 CALGARY CAN
130 759 ROGER CHICKERING 1055 41 3:19:37 0:07:37 1:37:34 3:17:35 GRANITE BAY CA
131 761 FRANCISCO VERA 5920 41 3:19:39 0:07:37 1:34:57 3:19:30 OAKLAND CA
132 762 JOCHEN HORN 2583 41 3:19:40 0:07:37 1:38:17 3:19:19 SAN FRANCISCO CA
133 764 KEVIN STIEGLBAUER 5510 43 3:19:44 0:07:37 1:38:35 3:19:13 MINNETONKA MN
134 768 ERIC ALLEY 226 40 3:19:49 0:07:37 1:40:13 3:19:04 WALNUT CA
135 779 DAVE ESPINOLA 1728 43 3:20:12 0:07:38 1:40:14 3:19:17 SAN JOSE CA
136 781 DANIEL WATTIER 6061 41 3:20:14 0:07:38 1:40:06 3:20:08 NORTH VANCOUVER CAN
137 782 HOWARD SHELANSKI 5215 44 3:20:15 0:07:38 1:40:11 3:19:45 BERKELEY CA
138 784 GREG LILLES 3297 41 3:20:17 0:07:38 1:39:04 3:19:36 VANCOUVER CAN
139 800 GREG FOGG 6467 41 3:20:50 0:07:39 1:39:58 3:20:23 REDWOOD CITY CA
140 804 STEVE DAVIS 1391 44 3:20:54 0:07:40 1:40:13 3:20:00 CARMICHAEL CA
141 805 MICHAEL BUCHANAN 788 42 3:20:56 0:07:40 1:33:22 3:18:56 CHICO CA
142 808 ALEXANDER BOROWSKY 654 41 3:20:59 0:07:40 1:40:15 3:20:37 DAVIS CA
143 816 DAMIAN MARANO 3520 43 3:21:16 0:07:40 1:39:55 3:19:32 OAK BROOK IL
144 821 RICHARD GAYLE 2046 42 3:21:21 0:07:41 1:42:27 3:19:33 LOS ALTOS HILLS CA
145 825 ALBERT MAURO 3607 41 3:21:25 0:07:41 1:40:06 3:20:26 KANSAS CITY MO
146 830 ALEX DINO 1499 40 3:21:32 0:07:41 1:34:52 3:21:29 NORWALK CT
147 832 TREVOR TURNER 5835 43 3:21:33 0:07:41 1:42:15 3:20:12 AUSTIN TX
148 836 SEAN MCCANN 3648 41 3:21:38 0:07:41 1:40:09 3:20:56 ELKO NV
149 842 GARY LEW 3270 42 3:21:53 0:07:42 1:39:41 3:21:35 DANVILLE CA
150 844 EDDIE SCHMIDT 5104 44 3:21:57 0:07:42 1:40:07 3:21:48 ELK GROVE CA
151 858 FRANCISCO JUAREZ 6652 40 3:22:35 0:07:43 1:41:48 3:20:44 FREMONT CA
152 866 DAN EGOROFF 1659 41 3:22:47 0:07:44 1:46:47 3:21:18 CARLSBAD CA
153 868 LARRY STELLER 5486 41 3:22:49 0:07:44 1:39:35 3:22:21 HIGHLANDS RANCH CO
154 871 MATTHEW FRANKEL 1919 40 3:22:59 0:07:44 1:31:02 3:22:42 SAN FRANCISCO CA
155 894 FREDDIE ACKERLEY 6411 41 3:23:57 0:07:47 1:38:47 3:23:43 BURBANK CA
156 899 CARLOS RESTREPO 4760 43 3:24:10 0:07:47 1:36:57 3:23:58 SAN JUAN CAPISTRANO CA
157 907 JOHN SPARLING 5424 40 3:24:22 0:07:48 1:38:17 3:24:15 CALGARY CAN
158 911 GREGORY MACDONALD 3440 41 3:24:28 0:07:48 1:34:50 3:23:50 ALAMEDA CA
159 943 RUBEN RODRIGUEZ 4879 43 3:25:23 0:07:50 1:43:06 3:23:34 ELK GROVE CA
160 947 KIRK HAMMOND 2314 44 3:25:31 0:07:50 1:41:53 3:24:01 PASO ROBLES CA
161 952 KURT TURNER 5833 42 3:25:37 0:07:50 1:40:14 3:23:55 LOOMIS CA
162 955 DANIEL MORRELL 3949 43 3:25:53 0:07:51 1:39:42 3:25:19 STERLING HEIGHTS MI
163 959 STEVE ABEL 131 43 3:26:01 0:07:51 1:48:27 3:24:17 ROSEVILLE CA
164 961 TIMOTHY CASTELLI 965 42 3:26:04 0:07:51 1:32:26 3:25:46 GALT CA
165 963 STEVE KLANG 2987 41 3:26:08 0:07:52 1:40:10 3:25:50 PLACERVILLE CA
167 968 ROBERT WILLIAMS 6195 42 3:26:20 0:07:52 1:40:11 3:25:52 AUSTIN TX
166 967 PATRICK BAXTER 468 41 3:26:20 0:07:52 1:40:27 3:26:13 DAVIS CA
168 969 MARK GORALKA 2159 43 3:26:21 0:07:52 1:37:21 3:24:19 LIVERMORE CA
169 976 RICK RUFF 4963 41 3:26:35 0:07:53 1:34:48 3:26:07 EL DORADO HILLS CA
171 985 DAVID BREZINSKI 723 41 3:26:51 0:07:53 1:39:56 3:26:10 SACRAMENTO CA
170 984 MATT DUFFY 1600 40 3:26:51 0:07:53 1:38:43 3:26:05 DAVIS CA
172 993 ROBERT HOOD 2568 43 3:27:01 0:07:54 1:45:31 3:26:32 SAN FRANCISCO CA
173 995 PETE KORN 3040 43 3:27:03 0:07:54 1:34:43 3:26:59 AUBURN CA
174 997 PETER O'DEA 4204 41 3:27:06 0:07:54 1:42:59 3:26:01 SAN FRANCISCO CA
175 998 ARBIN KUMAR 3088 44 3:27:08 0:07:54 1:40:05 3:26:42 SANTA CLARA CA
176 1004 PAUL NG 4100 43 3:27:14 0:07:54 1:42:33 3:21:51 FREMONT CA
177 1007 BRENT RICHTER 4802 41 3:27:20 0:07:54 1:40:10 3:26:17 LODI WI
178 1011 KENT HILLYER 2500 42 3:27:24 0:07:54 1:40:20 3:25:58 FOSTER CITY CA
179 1012 GERRY NOLAN 4144 43 3:27:26 0:07:55 1:38:55 3:26:25 GRANITE BAY CA
180 1024 ANDRE HUGHES 2627 43 3:27:46 0:07:55 1:40:12 3:27:17 ALTADENA CA
181 1026 JIM RATCLIFF 4689 44 3:27:49 0:07:55 1:44:39 3:27:17 LOS GATOS CA
182 1032 TIM COLLINS 1160 42 3:28:00 0:07:56 1:40:04 3:27:30 VANCOUVER CAN
184 1037 HOWARD SOLOMON 5395 42 3:28:05 0:07:56 1:43:17 3:25:48 MILL VALLEY CA
183 1036 MICHAEL WILEY 6169 42 3:28:05 0:07:56 1:43:18 3:25:48 CHICAGO IL
185 1038 PATRICK BROWN 764 41 3:28:08 0:07:56 1:42:15 3:27:55 TOWSON MD
186 1039 RONALD POGGI 4556 44 3:28:10 0:07:56 1:45:50 3:27:16 NOVATO CA
187 1040 MILES BURNETT 824 44 3:28:10 0:07:56 1:43:57 3:27:14 ROSEVILLE CA
188 1042 REZA SADRI 5009 41 3:28:13 0:07:56 1:42:26 3:25:48 IRVINE CA
189 1052 TIM DUTTON 1622 40 3:28:32 0:07:57 1:39:18 3:27:43 CALGARY CAN
190 1055 STANLEY SZE 5602 41 3:28:41 0:07:57 1:40:05 3:27:16 BURLINGAME CA
191 1057 STEPHEN REID 4744 43 3:28:47 0:07:58 1:40:48 3:27:48 PETALUMA CA
192 1071 ROBERTO NUNEZ 4170 40 3:29:14 0:07:59 1:45:17 3:29:02 PUEBLA MEX
193 1074 BRETT SHAFFER 5191 42 3:29:20 0:07:59 1:40:54 3:28:31 WEST DES MOINES IA
194 1088 ADAM RADLY 4653 40 3:29:34 0:07:59 1:46:13 3:24:21 MARINA DEL REY CA
195 1093 MARK BANDY 399 43 3:29:38 0:08:00 1:40:13 3:29:10 ELK GROVE CA
196 1095 DUANE KROEGER 3070 44 3:29:40 0:08:00 1:38:22 3:29:15 WATERTOWN MN
197 1111 THOMAS NEUBERT 6655 44 3:29:49 0:08:00 1:45:45 3:29:02 SAN JOSE CA
198 1144 JASON POLLOCK 4566 42 3:30:23 0:08:01 1:40:08 3:29:45 SANTA ROSA CA
199 1151 STEPHEN KUKTA 6514 43 3:30:27 0:08:01 1:39:57 3:29:26 VALLEJO CA
200 1152 DAVID HENLEY 6485 40 3:30:28 0:08:02 1:41:05 3:29:27 SACRAMENTO CA
201 1159 CHRISTOPHER BUTLER 843 43 3:30:43 0:08:02 1:39:58 3:29:55 EUGENE OR
202 1164 JIM ARGUELLES 301 42 3:30:47 0:08:02 1:42:15 3:30:30 CARMICHAEL CA
204 1182 MURALI BATHINA 455 43 3:31:07 0:08:03 1:45:54 3:30:18 BOISE ID
203 1181 TODD YERKES 6333 40 3:31:07 0:08:03 1:40:30 3:30:45 HIGHLAND VILLAGE TX
205 1191 JOSEPH HAYES 2404 42 3:31:23 0:08:04 1:45:51 3:29:35 CAMERON PARK CA
206 1192 GINO MENDOZA 3760 43 3:31:27 0:08:04 1:37:48 3:30:39 ALAMEDA CA
207 1202 DAVID SCAFIDI 5075 41 3:31:58 0:08:05 1:39:21 3:31:27 MURRIETA CA
208 1203 AGUST EGILSSON 1656 42 3:31:59 0:08:05 1:44:32 3:30:16 DUBLIN CA
209 1214 JOHN PRESCOTT 4596 44 3:32:20 0:08:06 1:42:33 3:31:37 BELLEVUE WA
210 1218 WILL NEAFSEY 4058 41 3:32:27 0:08:06 1:40:13 3:31:30 NORTHVILLE MI
211 1242 HECTOR ESTRADA 1740 40 3:33:07 0:08:08 1:48:47 3:31:11 STOCKTON CA
212 1257 KEVIN CHOE 1064 43 3:33:24 0:08:08 1:41:10 3:33:08 WALNUT CREEK CA
213 1261 DAN RIVERS 6567 44 3:33:32 0:08:09 1:38:27 3:33:18 WEST SACRAMENTO CA
214 1263 CUONG PHUNG 4513 41 3:33:35 0:08:09 1:44:57 3:32:39 SAN DIEGO CA
215 1269 JOACHIM KRAFT 3053 42 3:33:42 0:08:09 1:43:21 3:33:14 DOSSENHEIM DEU
216 1271 JOE DURAN 1620 44 3:33:46 0:08:09 1:43:19 3:33:34 CHICO CA
217 1293 THOMAS BEAMISH 478 42 3:34:17 0:08:10 1:39:59 3:33:28 SACRAMENTO CA
218 1294 JOSE JAMOSMOS 2740 40 3:34:20 0:08:10 1:45:43 3:31:46 STOCKTON CA
219 1295 BRIAN DICKERSON 1478 41 3:34:20 0:08:10 1:44:07 3:34:09 B CA
220 1317 KI LEE 3215 43 3:34:46 0:08:11 1:38:20 3:34:21 DAVIS CA
222 1334 MERRILL FREUND 1942 43 3:35:12 0:08:12 1:47:29 3:33:24 SAN FRANCISCO CA
221 1333 SCOTT PATTERSON 4372 42 3:35:12 0:08:12 1:39:13 3:35:06 PETERBOROUGH CAN
223 1351 SCOTT CAMPBELL 891 42 3:35:34 0:08:13 1:47:15 3:33:52 GOLD RIVER CA
224 1353 ENRIQUE P ESTACUY 1735 44 3:35:38 0:08:13 1:47:13 3:34:33 REDWOOD CITY CA
225 1361 LEON STACY 5450 40 3:35:50 0:08:14 1:42:34 3:35:35 EL DORADO HILLS CA
226 1379 MIGUEL CANSECO 908 43 3:36:21 0:08:15 1:45:37 3:35:46 MEXICO DF MEX
227 1388 STEVEN AUROUSSEAU 331 41 3:36:28 0:08:15 1:44:20 3:36:04 LOS GATOS CA
228 1389 KEVIN WATSON 6059 43 3:36:28 0:08:15 1:42:07 3:36:28 YUBA CITY CA
229 1404 MICHAEL MOLANO 3884 40 3:36:47 0:08:16 1:44:50 3:36:16 MENLO PARK CA
230 1425 BRUCE PECK 4400 40 3:37:13 0:08:17 1:45:05 3:36:51 FAIR OAKS CA
231 1443 JAMES COMPTON 1173 42 3:37:52 0:08:18 1:45:54 3:37:25 GRIDLEY CA
232 1444 DAN STABERG 5448 40 3:37:52 0:08:18 1:48:13 3:37:11 SAN DIEGO CA
233 1454 STANLEY BERAZNIK 526 40 3:38:10 0:08:19 1:50:47 3:35:17 SAN FRANCISCO CA
234 1467 ROBERT LAMARCA 3123 42 3:38:24 0:08:20 1:48:03 3:35:12 UPPER MARLBORO, MD MD
235 1474 KAI MCBRIDE 3634 43 3:38:30 0:08:20 1:48:33 3:37:05 SACRAMENTO CA
236 1477 JONATHAN RAVEN 4699 44 3:38:35 0:08:20 1:45:00 3:37:04 DAVIS CA
238 1503 PETE SCHREDER 5120 42 3:39:13 0:08:22 1:45:26 3:38:56 LAKEVIEW OR
237 1502 AARON LOCQUIAO 6517 40 3:39:13 0:08:22 1:48:53 3:36:57 DAVIS CA
239 1511 EDWIN OKAMURA 4221 44 3:39:21 0:08:22 1:47:18 3:39:03 RIO VISTA CA
240 1512 CHRIS DOMINE 1527 42 3:39:24 0:08:22 1:47:40 3:37:56 SAN MATEO CA
241 1526 STEVEN BROWN 767 43 3:39:42 0:08:23 1:35:41 3:39:23 ROCKLIN CA
242 1546 SIANG-CHUN THE 5687 42 3:39:58 0:08:23 1:47:32 3:38:59 FREMONT CA
243 1598 BRETT POOLE 4570 40 3:40:43 0:08:25 1:41:58 3:37:42 SAINT PETERSBURG FL
244 1611 THEO DANIELS 1360 42 3:40:53 0:08:25 1:51:27 3:39:26 ROSEVILLE CA
245 1617 BILL MORRISON 3958 44 3:41:03 0:08:26 1:29:14 3:40:54 VOORHEES NJ
246 1619 JEFF PRICE 4606 41 3:41:07 0:08:26 1:44:24 3:40:11 ROCKLIN CA
247 1627 PAUL LIEBERGOT 3290 40 3:41:21 0:08:26 1:50:57 3:39:06 EL DORADO HILLS CA
248 1628 PETER WINTERS 6233 43 3:41:21 0:08:26 1:40:15 3:40:55 TORONTO CAN
249 1629 DAVID PHILLIPS 4502 43 3:41:22 0:08:26 1:44:05 3:40:14 DAVIS CA
250 1632 ZORAN LASIC 3167 42 3:41:28 0:08:27 1:50:00 3:40:07 PELHAM NY
251 1634 DEREK MCDONALD 3673 41 3:41:31 0:08:27 1:40:59 3:40:25 AUSTIN TX
252 1638 MELVIN BLEDSOE 606 43 3:41:32 0:08:27 1:43:08 3:38:42 BEALE AFB CA
253 1662 PETER RUDY 4962 43 3:42:08 0:08:28 1:52:20 3:39:38 SAN RAFAEL CA
254 1675 MICHAEL WILLIS 6205 41 3:42:36 0:08:29 1:40:32 3:42:17 FPO AP
