Quantcast
skip navigation
Home Marathon Relay maraFUNrun Youth Fitness Expo Volunteers Sponsors Hotels/Travel Contact Search

Run Club Relay Results

2008 Coed Run Club Relay Results

Div. Rank Team Name Bib Final Time Pace Half Time Chip Time City State Leg 1 Leg 2 Leg 3
1 FOUR FAST FOO 7243 2:49:16 0:06:27 1:23:48 2:49:13 ELK GROVE CA 0:35:34 1:26:36 2:13:45
2 HITCHINGS/WARD 7293 3:07:29 0:07:09 1:35:15 3:07:08 SACRAMENTO CA 2:28:39
3 FOUR FLEET FOO 7244 3:08:02 0:07:10 1:34:31 3:07:48 FOLSOM CA 0:40:18 1:37:38 2:26:46
4 2 RUNNERS SHY 7011 3:30:03 0:08:01 MOUNTAIN VIEW CA
5 PAMAKIDS COEDS 7455 3:31:03 0:08:03 2:01:44 3:28:31 SAN FRANCISCO CA 0:56:36 2:05:29 2:53:10
6 TWO DUDES & TWO BABES 7729 3:37:07 0:08:17 1:51:09 3:34:42 TURLOCK CA 0:51:40 1:54:38 2:47:03
7 SHADOW CHASERS 7580 3:41:27 0:08:27 2:01:28 3:38:53 MODESTO CA 0:59:50 2:04:49 2:58:18
8 ESPRESSO EXPRESS 7194 3:43:10 0:08:31 1:51:34 3:41:21 SACRAMENTO CA 0:51:24 1:54:52 2:50:55
9 JOE & JESS 7330 3:46:32 0:08:38 1:55:25 3:45:43 FAIR OAKS CA 1:59:27
10 JUST 4 FUN 7335 3:49:50 0:08:46 1:42:24 3:49:10 SAN DIEGO CA 0:46:42 1:45:33 2:52:24
11 BEER RUN 7079 3:54:16 0:08:56 1:53:46 3:51:23 SAN FRANCISCO CA 0:52:07 1:57:06 3:01:12
12 GO! 7269 4:06:37 0:09:24 2:02:59 4:03:53 CITRUS HEIGHTS CA 1:02:31 2:06:13
13 JOWANU 7333 4:09:22 0:09:31 2:17:40 3:57:29 PLEASANT HILL CA 1:15:19 2:21:09 3:20:22
14 TIS X2 7710 4:25:44 0:10:08 2:11:39 4:24:47 SACRAMENTO CA 0:49:49 2:15:59
15 ASHA FREMONT - MUKESH 7060 5:08:41 0:11:46 2:53:22 5:05:09 FREMONT CA 1:27:19 2:57:41 4:19:29
16 THE ROWDY RED FAB FOUR 7682 5:19:19 0:12:11 2:30:05 5:16:55 CARMICHAEL CA 1:12:17 2:34:25 3:53:48
17 ASHA FREMONT - RAJEEV 7061 5:19:34 0:12:11 2:49:53 5:16:02 FREMONT CA 1:27:14 2:54:28 4:19:27
18 MAGENTAS 1 7386 5:35:51 0:12:49 2:39:41 5:34:45 SACRAMENTO CA 1:06:48 2:44:37 4:17:35
19 ROWDY RED RIPSNORTERS 7526 5:36:09 0:12:49 2:33:46 5:33:41 SACRAMENTO CA 1:03:39 2:39:06 4:20:16
20 PURPLE AND GREEN 7493 5:54:50 0:13:32 2:35:19 5:51:43 SACRAMENTO CA 1:15:57 2:39:58 4:19:39

2008 Female Run Club Relay Results

Div. Rank Team Name Bib Final Time Pace Half Time Chip Time City State Leg 1 Leg 2 Leg 3
1 GVH EARLY BIRDS 7283 2:55:17 0:06:41 1:28:00 2:55:10 DAVIS CA 0:36:58 1:31:30 2:17:52
2 PAMAKIDS FIRST LADIES 7456 2:57:08 0:06:45 1:29:07 2:56:42 SAN FRANCISCO CA 0:40:49 1:31:49 2:17:51
3 PAMAKIDS LEADING LADIES 7457 3:07:14 0:07:08 1:38:26 3:06:47 SAN FRANCISCO CA 0:43:04 1:41:37 2:27:54
4 PUMPKIN SPICE GIRLS 7492 3:32:23 0:08:06 1:41:10 3:32:06 HERCULES CA 0:38:00 1:44:33 2:33:16
5 WOMEN THAT RUN 7770 3:38:05 0:08:19 1:50:45 3:36:07 SPARKS NV 0:48:49 1:54:12 2:48:57
6 DEUX FOO FEMMES 7169 3:49:30 0:08:45 1:49:44 3:47:16 SACRAMENTO CA 0:50:57 1:53:08 2:56:01
7 THAT'S WHAT SHE SAID 7649 3:57:13 0:09:03 1:50:57 3:54:58 FOLSOM CA 0:52:10 1:54:31 2:55:18
8 OUTTA WIND 7452 4:15:22 0:09:44 2:06:57 4:12:58 SAN RAMON CA 0:59:51 2:10:33 3:16:09
9 GREENIE GIRLS 7281 4:19:03 0:09:53 1:58:49 4:18:18 CARMICHAEL CA 0:54:47 2:02:40
10 THE WOW TEAM 2 7691 4:32:13 0:10:23 2:08:44 4:29:09 SAN FRANCISCO CA 1:00:36 2:12:22 3:24:15
11 FOLSOM FOXY MAMAS 7235 4:33:26 0:10:26 2:06:31 4:32:50 FOLSOM CA 0:58:12 2:10:20 3:28:11
12 WKSV TEAM 7766 4:36:03 0:10:32 2:23:42 4:33:31 SACRAMENTO CA 0:58:41 2:28:28 3:31:04
13 DZ 7185 4:39:58 0:10:41 2:19:10 4:36:58 CHICO CA 2:25:02 3:49:15
14 RUN FOR FUN - CLHS 7533 4:44:06 0:10:50 2:32:44 4:41:09 DAVIS CA 1:22:11 2:36:43 3:46:05
15 JILL'S GO RUNNING 7326 4:44:49 0:10:52 2:31:39 4:42:22 SANTA ROSA CA 1:07:37 2:36:18 3:48:42
16 SCHMELTERS 7569 4:46:03 0:10:55 2:21:18 4:43:36 ORANGEVALE CA 1:05:01 2:25:14 3:46:15
17 THE WOW TEAM #1 7690 4:49:01 0:11:01 4:46:00 SAN FRANCISCO CA 0:57:25 2:13:17 3:44:21
18 DE:TERMINECE 7163 4:50:51 0:11:06 1:59:52 4:49:45 SACRAMENTO CA 2:04:03
19 MIGICALO OF DAVIS 7402 5:06:42 0:11:42 2:41:20 5:03:45 EL MACERO CA 1:14:24 2:46:12 3:56:07
20 SAC FIT HITS 7556 5:09:10 0:11:48 2:07:13 5:08:06 ROCKLIN CA 2:10:58 3:58:49
21 SACFIT STREAKERS 7562 5:12:12 0:11:54 2:31:43 5:09:49 SACRAMENTO CA 1:09:12 2:36:37 4:05:22
22 JOANPALYN OF DAVIS 7329 5:18:06 0:12:08 2:31:07 5:15:10 EL MACERO CA 1:10:56 2:35:34 4:11:10
23 DE:TERMINENCE -BBTT 7165 5:20:58 0:12:15 2:28:42 5:19:47 RANCHO CORDOVA CA
24 RUN FOR FUN - HSCN 7534 5:22:01 0:12:17 2:13:06 5:19:32 ORANGEVALE CA 1:00:28 2:17:10 3:56:00
25 ROGUE RUNNERS 7523 5:37:30 0:12:52 2:43:31 5:34:54 ROSEVILLE CA 1:15:34 2:49:13 4:21:19
26 PURPLE PASSION 7495 5:57:59 0:13:39 2:24:49 5:56:52 ROSEVILLE CA 1:13:53 2:28:38 4:21:35
27 PURPLE PACERS 7494 5:58:23 0:13:40 2:34:58 5:55:45 SACRAMENTO CA 1:13:49 2:39:28 4:24:23
28 RODRIGUEZ/ROSE 7522 6:00:02 0:13:44 3:02:24 5:57:30 FOLSOM CA 1:23:43 3:08:13 4:22:10
29 SACTREKKERS 7565 6:56:22 0:15:53 6:55:15 CITRUS HTS CA 1:24:22 3:27:19 5:07:38

2008 Male Run Club Results

Div. Rank Team Name Bib Final Time Pace Half Time Chip Time City State Leg 1 Leg 2 Leg 3
1 PAMAKIDS MEN 7458 2:43:15 0:06:13 1:20:57 2:43:14 SAN FRANCISCO CA 0:34:20 1:23:33 2:07:02
2 BUFFALO CHIPS 7563 2:45:38 0:06:19 1:21:01 2:45:32 SACRAMENTO CA 0:35:49 1:23:46 2:06:02
3 RIVER CITY REBELS 7514 2:56:41 0:06:44 1:30:57 2:55:39 CITRUS HEIGHTS CA 0:41:10 1:33:44 2:20:16
4 SILICON VALLEY TRI CLUB 7586 3:16:17 0:07:29 1:44:00 3:15:12 LOS GATOS CA 0:47:21 1:47:14 2:36:35
5 INTELNERDS 7311 4:14:21 0:09:42 2:15:13 4:10:42 FOLSOM CA 1:05:58 2:19:12 3:27:44
6 TEAM SHA TRUNDLERS 7579 4:28:05 0:10:13 1:59:48 4:25:40 CUPERTINO CA 0:55:03 2:03:36 3:39:15

2008 Disqualified Run Club Relay Results

Div. Rank Team Name Bib Final Time Pace Half Time Chip Time City State Leg 1 Leg 2 Leg 3
0 LICKETY SPLITS 7372 3:12:44 0:07:21 3:11:13 SANTEE CA 1:39:38 2:27:53
0 STRATHCONA-TWEEDSMUIR 10 7612 3:54:57 0:08:58 3:51:52 MILLARVILLE CAN 0:58:06 3:00:14
0 SLOWSKI18 7594 4:29:48 0:10:17 4:22:39 SACRAMENTO CA 3:30:14