Quantcast
skip navigation
Home Marathon Relay maraFUNrun Youth Fitness Expo Volunteers Sponsors Hotels/Travel Contact Search

Local Heroes: Fastest Sacramento Area Times

Story #13 in a series of 25.  Written to celebrate the CIM's 25th Anniversary on December 2, 2007.  By Cynci Calvin.

Local Heroes

Each year the CIM gives special recognition to the local male and female runner with the fastest times. “Local” is defined by Sacramento and its suburbs, with the towns of Woodland, Davis, Elk Grove, Placerville, Auburn and Lincoln included on its fringes.

A list of these runners is updated each year, then it is posted at runcim.org. Since this list is limited to the top local male and female runner each year, it does not tell the full story of all the fast times achieved by local runners over the years. Below are two brand new lists, one for men and one for women, with the fastest times EVER by local runners at the CIM. The lists' cut-off times are based on the slowest times that were achieved by the first local men's and women's finishers: sub 2:49 for the men and sub 3:05 for the women.

In researching these lists, some interesting trends have surfaced. The men's cut-off time of 2:49 is, relatively speaking, more generous than the one for the women, so there are 334 men listed, versus 84 on the women's list. Also, early in the CIM's history and at the height of the running boom, the number of runners achieving the men's 2:49 standard ranged from 30 to 45. During the mid- to late-90s the number of local fast men runners dwindled to just a few. More recently, perhaps because our region, the popularity of running and the CIM itself are all experiencing growth, the numbers are increasing once again.

Deserving mention in this article are several local runners who might not be listed in the overall best local times, but who are are top CIM age division finishers. The marathon world record holder for women 80 and over, Helen Klein (along with many other single-year records) is from Rancho Cordova, and many-time American women's age division record holder Myra Rhodes lived in Sacramento during the years she set her CIM top times. Other local women who are top age division finishers include Joan Reiss and Po Adams. Just last year (2006) masters runner Midori Sperandeo landed 6th on the all-time top local finisher's list with her 2:45:56. Another masters runner, Kathy Ward, is ranked 11th with her 1995 time of 2:46:21. More about these women will appear in CIM Story #15, Women's Running and the CIM. Top local age division men finishers include Jim Milton, Jon Shelgren, Don Spickelmeier, George Billingsley and Paul Reese.

Check out the runner profiles on local heroes Linda Somers and Dennis Rinde below.

Top Local Men

RANK TIME NAME CITY YEAR
1 2.14.13 Dennis Rinde Folsom 1984
2 2.17.19 Rob Anex Carmichael 1986
3 2.17.51 Rich Hanna Sacramento 1993
4 2.18.03 Ben Ayers Sacramento 1999
5 2.18.48 Andy Ferguson Fair Oaks 1983
6 2.19.20 Dennis Rinde Orangevale 1989
7 2.19.33 Matt A. Yeo Roseville 1984
8 2.20.23 Dave S. Chairez Fair Oaks 1985
9 2.20.25 Matt Yeo Roseville 1983
10 2.20.45 Dean E. Rinde Orangevale 1989
11 2.20.59 David Chairez Fair Oaks 1983
12 2.21.09 Rich Hanna Sacramento 1994
13 2.21.49 John Mansoor Fair Oaks 1984
14 2.21.50 Brad Poore Davis 2006
15 2.22.03 Chad Worthen Sacramento 2002
16 2.22.13 Dean E. Rinde Orangevale 1988
17 2.22.24 Rich Hanna Sacramento 1991
18 2.22.56 Matt A. Yeo Roseville 1985
19 2.23.49 Craig K. Moore Placerville 1987
20 2.24.00 Jon Klinkman Meadow Vista 1983
21 2.24.02 Jeffrey T. Edwards Sacramento 1991
22 2.24.03 John A. Whitesides Sacramento 1986
23 2.24.14 Michael L. Van Horn Lincoln 1985
24 2.24.14 Craig. K. Moore Placerville 1985
25 2.24.24 Richard K. Hanna Sacramento 1990
26 2.24.52 John Mansoor Fair Oaks 1983
27 2.25.30 Dean E. Rinde Orangevale 1990
28 2.25.36 Robert Coyle Sacramento 1983
29 2.26.04 James T. Howard Foresthill 1984
30 2.26.06 Dave Chairez Fair Oaks 1988
31 2.26.27 James Milton North Highlands 1991
32 2.26.29 Craig K. Moore Placerville 1984
33 2.26.59 Greg T. Miller Sacramento 1988
34 2.27.05 Andrew G. Ferguson Mather AFB 1991
35 2.27.08 Scott J. Steineaus Davis 1988
36 2.27.38 Matt A. Yeo Roseville 1987
37 2.28.16 Craig K. Moore Placerville 1988
38 2.29.00 Dave Chairez Fair Oaks 1987
39 2.29.03 Edward Schelegle Davis 1983
40 2.29.14 Richard K. Hanna Sacramento 1988
41 2.29.16 Mark Cucuzzella Davis 1994
42 2.29.29 Mark S. Williams Fair Oaks 1988
43 2.29.32 Richard Hanna Sacramento 1989
44 2.29.39 Dennis Rinde Orangevale 1992
45 2.29.41 Joseph O'Flaherty Auburn 1985
46 2.29.43 John Mendoza Sacramento 1990
47 2.30 29 Jeffery Hildebrandt Roseville 1995
48 2.30.24 Edward Burns Granite Bay 2000
49 2.30.27 John Mendoza Sacramento 1985
50 2.30.30 Chad Worthen Sacramento 2005
51 2.30.32 Chris Knorzer Rocklin 2004
52 2.30.34 Monty R. Schafer Fair Oaks 1985
53 2.31.10 John P. Mendoza Sacramento 1986
54 2.31.32 Gordon Innes Sacramento 1983
55 2.31.46 Monty Schafer Citrus Hgts. 1983
56 2.31.50 John P. Mendoza Sacramento 1991
57 2.32.13 Ty Nickel Placerville 1989
58 2.32.38 Keith Golding Sacramento 1983
59 2.32.38 Dean Rinde Orangevale 1994
60 2.32.43 William T. Langhout Davis 1988
61 2.33.00 Mark S. Williams Fair Oaks 1986
62 2.33.06 Brad Lael Sacramento 1993
63 2.33.09 Vernon Ruiz Elk Grove 2005
64 2.33.11 Ted Franse Lodi 1983
65 2.33.15 Stan Zezotarski Sacramento 1985
66 2.33.20 Gregory T. Miller Sacramento 1987
67 2.33.23 William T. Langhout Davis 1991
68 2.33.35 William T. Langhout Rancho Cordova 1987
69 2.33.36 J. K. Pedrotti Fair Oaks 1984
70 2.33.45 Mauricio S. Maia Davis 1991
71 2.33.49 Dave Scott Davis 1985
72 2.33.58 William T. Langhout Rancho Cordova 1985
73 2.34.00 Chad Worthen Sacramento 2001
74 2.34.12 Kevin Pedrotti Sacramento 1983
75 2.34.12 Martin S. Dean Orangevale 1989
76 2.35.02 Ron E. Richardson Sacramento 1989
77 2.35.06 Kevin Pedrotti Fair Oaks 1985
78 2.35.13 Doug M. Huff Sacramento 1989
79 2.35.39 Randy E. Marx Fair Oaks 1989
80 2.35.41 Dwight Miller Fair Oaks 1991
81 2.35.46 Paul Wellman Sacramento 2004
82 2.35.55 Jon P. Klinkman Fair Oaks 1988
83 2.35.59 John Mendoza Sacramento 1983
84 2.36.0? William Langhout Davis 1992
85 2.36.05 Robert Anex Davis 1992
86 2.36.06 Joseph W. O'Flaherty Auburn 1984
87 2.36.09 Brad Lael Sacramento 1995
88 2.36.16 Michael P. Norton Carmichael 1985
89 2.36.16 Kevin J. Pedrotti Fair Oaks 1989
90 2.36.22 Chuck Harris El Dorado Hills 1990
91 2.36.29 Doug Rennie Fair Oaks 1983
92 2.36.29 Douglas Frost Folsom 1983
93 2.36.30 Anthony M Kowalski Sacramento 1989
94 2.36.37 John P. Mendoza Sacramento 1987
95 2.36.38 Tim Smith Sacramento 1983
96 2.36.44 Tim Twietmeyer Auburn 1989
97 2.36.54 Patrick Rainey Rocklin 1995
98 2.37.16 John P. Mendoza Sacramento 1988
99 2.37.21 Richard A. Ortiz W. Sacramento 1984
100 2.37.21 Brad Lael Sacramento 1994
101 2.37.31 Quirino 0. Enfante Elk Grove 1986
102 2.37.35 Dan Alarid Elk Gove 1983
103 2.37.35 Dale E. Porter Davis 1991
104 2.37.47 Phillip G. Smith Folsom 2000
105 2.37.56 Randy C. Giboney Oranaevale 1990
106 2.38.05 Dan Hounchell Auburn 1985
107 2.38.12 Quirino Y. Enfante Elk Grove 1985
108 2.38.17 Bob A. Wishart Woodland 1990
109 2.38.21 Stephen C. Barton Sacramento 1991
110 2.38.30 Gregory Miller Sacramento 1994
111 2.38.31 Leonard Sperandeo Gold River 2005
112 2.38.36 Chris Enfante Elk Grove 1988
113 2.38.37 Kevin D. Cimini W. Sacramento 1986
114 2.38.43 Chris Enfante Elk Grove 1989
115 2.38.43 Jeff Hildebrandt Roseville 1999
116 2.38.48 Tim L. Williams Elk Grove 1986
117 2.38.52 Chris Enfante Elk Grove 1992
118 2.38.57 Gilbert C. Machano Sacramento 1991
119 2.39.02 Scott Abbott Sacramento 2000
120 2.39.06 Lael Brad Carmichael 2003
121 2.39.13 Art Tbrzakis Sacramento 1984
122 2.39.13 To Palguta Citrus Heights 1989
123 2.39.16 Brad Lael Beale AFB 1991
124 2.39.19 Dan Alarid Elk Grove 1985
125 2.39.32 Scott A. Nutter Roseville 1985
126 2.39.35 Gabriel C. Sandoval Roseville 1991
127 2.39.38 Willie Roy Sacramento 1991
128 2.39.41 Ronald Souza Sacramento 1983
129 2.39.45 Art Terzakis Sacramento 1985
130 2.39.46 Juan Mejia Sacramento 1983
131 2.39.54 David Griffith Davis 1983
132 2.39.54 Brian L. Peterson Roseville 1985
133 2.39.54 Kevin J. Pedrotti Fair Oaks 1990
134 2.39.55 Dwight Miller Latrobe 1994
135 2.40.00 Mark Drake Davis 1995
136 2.40.01 Kevin J. Pedrotti Gold River 1991
137 2.40.09 Brad S. Lael Sacramento 1990
138 2.40.10 Timothy Mayes Placerville 1992
139 2.40.13 William Lanqhout Davis 1989
140 2.40.13 James Milton North Highlands 1992
141 2.40.16 Richard K .Hanna Sacramento 1987
142 2.40.20 Gordy Vredenburg El Dorado Hills 1983
143 2.40.22 Chris Broadlev Fair Oaks 1986
144 2.40.27 Ted Martinez Sacramento 1985
145 2.40.30 Mark Drake Davis 1996
146 2.40.31 William Langhout Davis 1993
147 2.40.37 George L. Somons Sacramento 1986
148 2.40.40 Bob Bergenheim Fair Oaks 1995
149 2.40.43 Kevin J. Pedrotti Fair Oaks 1988
150 2.40.45 Enfante Chris Elk Grove 1991
151 2.40.51 Doualas M Huff Sacramento 1990
152 2.40.52 Michael C. Wilhelm Sacramento 1991
153 2.40.53 Michael S. Cunningham Sacramento 1984
154 2.41 22 Ron Richardson Sacramento 1995
155 2.41.04 Gregory Greer Fair Oaks 1983
156 2.41.09 Michael Gottardi Fair Oaks 2004
157 2.41.13 Willie Roy Sacramento 1990
158 2.41.17 Chuck Harris El Dorado Hill 1991
159 2.41.29 Edward Burns Sacramento 1998
160 2.41.30 Marc Parlange Davis 1993
161 2.41.31 Steven Yee Sacramento 1995
162 2.41.44 Timothy A. Mayes Placerville 1990
163 2.41.52 Chad Worthen Sacramento, CA 1998
164 2.41.53 Terry L. Reitzel Fair Oaks 1990
165 2.41.54 Timothy Shannon Davis 1986
166 2.41.55 Bruce F. Cannon Sacramento 1989
167 2.41.55 Tim Twietmeyer Auburn 1993
168 2.41.57 Jon Klinkman Fair Oaks 1987
169 2.41.59 Paul Cox Davis, CA 1998
170 2.42.14 Randy C. Giboney Orangevale 1988
171 2.42.14 Kenneth C. Cox Woodland 1990
172 2.42.17 Timothy A. Mayes Placerville 1991
173 2.42.20 Rae L. Clark Camino 1991
174 2.42.21 David Beech Sacramento 1993
175 2.42.23 Gilbert Machado Sacramento 1983
176 2.42.24 Anthony S. Milevsky Sacramento 1989
177 2.42.27 Juan G. Mejia Sacramento 1984
178 2.42.32 Daniel P. Alarid Elk Grove 1984
179 2.42.33 Randy E. Mark Sacranento 1984
180 2.42.33 Jamie Olson Sacramento 1992
181 2.42.33 Mike Gottardi Fair Oaks 1999
182 2.42.35 Douglas H. Frost Folsom 1984
183 2.42.42 Tim Twietmeyer Roseville 1988
184 2.42.43 Richard L. Apostolos Roseville 1985
185 2.42.43 Jeffrey Adams Sacramento 1996
186 2.42.46 Kevin Pedrotti Fair Oaks 1987
187 2.42.57 Timothy Shannon Davis 1983
188 2.42.59 Jason Harne Folsom 2006
189 2.42.O8 Rae L. Clark Camino 1990
190 2.43.00 Doon L. Duffy Folsom 1989
191 2.43.00 Gabriel Sandoval Roseville 1992
192 2.43.11 John S. Kennedy Sacramento 1984
193 2.43.17 Blake E. Streng Fair Oaks 1984
194 2.43.20 Dick T. Patterson Citrus Heights- 1984
195 2.43.22 Ran D. Mellor Auburn 1989
196 2.43.26 Skip Seebeck Clarksburg 1983
197 2.43.26 Bruce Aldrich Sacramento 1995
198 2.43.28 Rae Clark Camino 1992
199 2.43.29 Edward Stromberg Sacramento 1983
200 2.43.29 Dan R. Ogden Roseville 1984
201 2.43.29 John Mejia Sacramento 1985
202 2.43.33 Blake E. Strenq Orangevale 1986
203 2.43.35 Marc B. Parlange Davis 1991
204 2.43.36 Al Michel Elk Grove 1991
205 2.43.39 Ronny Harries Sacramento 1983
206 2.43.39 Jeffrey Pearman Carmichael 1983
207 2.43.39 Jeffrey Pearman Carmichael 1984
208 2.43.40 Gregory T. Miller Sacramento 1991
209 2.43.50 Timothy A. Mayes Placerville 1988
210 2.43.54 Rick J. Kushman Sacramento 1989
211 2.43.59 Douq Willford Sacramento 1986
212 2.44.00 Don Hicks Rancho Cordova 1999
213 2.44.01 Gabriel C. Sandoval Rosevil1e 1990
214 2.44.01 Tim Mayes Placerville 1999
215 2.44.02 Michael Brown Roseville 1983
216 2.44.10 Tim Frawley Sacramento 1990
217 2.44.10 Mike A. Gottardi Fair Oaks 1994
218 2.44.12 Miguel Reyes Roseville 1983
219 2.44.17 Quirino 0. Enfante Elk Grove 1987
220 2.44.17 Jason Harne Folsom 2005
221 2.44.18 Edward G. Stromberg Sacramento 1984
222 2.44.18 Daniel E. Donohue Davis 1984
223 2.44.26 Frawley, Timothy M. Sacramento 1989
224 2.44.33 Jon P. Klinkman Sacramento 1985
225 2.44.34 Jamie Olson Sacramento 2000
226 2.44.37 Don Duffy Citrus Heights 1988
227 2.44.47 Jon Hager Citrus Heights 2000
228 2.44.51 Dana D. Gard Citrus Heiqhts 1986
229 2.44.59 Marc B. Parlanae Davis 1990
230 2.45.01 Gerald A. Wilson Fair Oaks 1984
231 2.45.04 Jon H. Shelgren Sacramento 1984
232 2.45.09 Stephen C. Barton Sacramento 1987
233 2.45.11 Thomas Nussbaum Sacramento 1983
234 2.45.13 Craig Newport Orangevale 1990
235 2.45.14 Jason Scantlebury Newcastle 2000
236 2.45.15 Timothy Twietmeyer Citrus Heights 1984
237 2.45.16 Dan P. Alarid Elk Grove 1986
238 2.45.32 Michael Leece Roseville 1990
239 2.45.32 Tim Mayes PlacerviUe 1994
240 2.45.33 Gilbert C. Machado Sacramento 1989
241 2.45.34 Brian L. Peterson Roseville 1988
242 2.45.36 Kevin D. Cimini Sacramento 1985
243 2.45.37 Tim Frawley Sacramento 1988
244 2.45.40 Timothy Mayes Placervilie 1995
245 2.45.42 John D. Murphy Sacramento 1988
246 2.45.49 John Kennedy Sacramento 1983
247 2.46.04 Edward Cavazos Roseville 1983
248 2.46.05 Arthur Terzakis Sacramento 1983
249 2.46.14 Todd W. Nunan Carmichael 1989
250 2.46.19 Dominic R. Panziera Sacramento 1989
251 2.46.21 Mark Gouge Folsom 1995
252 2.46.22 Bob Shappell Sacramento 1985
253 2.46.22 Ty Nickel Placerville 1986
254 2.46.24 Dana D. Gard Citrus Heights 1988
255 2.46.27 Michael S. Contreras Sacramento 1984
256 2.46.27 Chad Worthen Sacramento 2006
257 2.46.31 Michael R. Hernandez Orangevale 1985
258 2.46.32 Michael Woodward Rocklin 2006
259 2.46.38 Bruce B. Von Borstel Georqetown 1986
260 2.46.41 Rick S. Melnicoe Rancho Cordova 1984
261 2.46.43 Miguel Reyes Roseville 1985
262 2.46.44 Erik Skaden Sacramento 2001
263 2.46.45 Brian Miller El Dorado Hills 2004
264 2.46.49 Brian L. Peterson Roseville 1984
265 2.46.49 Mark Murray Davis 2006
266 2.46.51 Chuck Harris El Dorado Hills 1992
267 2.46.53 Steven Yee Sacramento 1996
268 2.46.54 Richard Valentine Sacramento 1986
269 2.46.58 Igor Hermann Rancho Cordova 1983
270 2.46.59 Ken W. Campbell Sacramento 1989
271 2.47.08 Craig E. Newport Orangevale 1989
272 2.47.09 Dan Spickelmier Sacramento 1991
273 2.47.09 Mark Murray Sacramento 1999
274 2.47.11 Edward Randolph Sacramento 2006
275 2.47.16 Timothy Twietmeyer Citrus Heights 1983
276 2.47.18 Brian L. Peterson Sacramento 1990
277 2.47.18 Bob Sharman Sacramento 1995
278 2.47.22 Bob Shappell Sacramento 1986
279 2.47.23 Tom Jones Sacramento 1985
280 2.47.27 Tim Frawley Sacramento 1991
281 2.47.31 Peter J. Kalmar Sacramento 1991
282 2.47.33 Stephen Baton Sacramento 1993
283 2.47.34 Jim H. McElroy Sacramento 1987
284 2.47.38 Hofhewe Ronald J Citrus Heights 1985
285 2.47.44 John S. Kennedy Sacramento 1985
286 2.47.47 Rick J. Kushman Sacramento 1990
287 2.47.47 Jamie Olson Sacramento 1999
288 2.47.48 Timothy R. Twietmeyer Citrus Heights 1987
289 2.47.50 Michael Parrott Sacramento 2005
290 2.47.52 Randy Marx Sacramento 1983
291 2.47.57 Dana Gard Citrus Heights. 1983
292 2.47.59 Bruce E. Aldrich Sacramento 1990
293 2.47.59 Timothy Shannon El.Macero 1994
294 2.47.15 Tim Frawley Sacramento 1994
295 2.48.11 Timothv R. Twietmeyer Citrus Heights 1986
296 2.48.12 Don L. Duffy Citrus Heights 1987
297 2.48.18 Eric M. Ianacone Sacramento 1984
298 2.48.18 Ronald Souza Sacramento 1988
299 2.48.19 John Kennedy Sacramento 1997
300 2.48.23 Mark Hicks Rancho Cordova 1983
301 2.48.24 Michael Norton Carmichael 1992
302 2.48.26 Jeff Coe Sacramento 1983
303 2.48.27 Tim Frawley Sacramento 1993
304 2.48.28 Brian J. Ward Carmichael 1985
305 2.48.28 Michael R. Kinter Carmichael 1990
306 2.48.29 Michael Wilhelm Sacramento 1992
307 2.48.30 Mark Lantz Galt 2006
308 2.48.31 James Beland Orangevale 1983
309 2.48.32 Richard Ortiz W. Sacramento 1983
310 2.48.33 Randall G. Fee Auburn 1984
311 2.48.33 Raymond G. Scannel Sacramento 1990
312 2.48.34 Bruce Mauldin Auburn 1984
313 2.48.36 Jon Shelgren Sacramento 1983
314 2.48.37 Craig E. Newport Oranqevale 1991
315 2.48.37 Ron Mellor Auburn 1993
316 2.48.38 Chris Enfante Elk Grove 1996
317 2.48.39 Bruce B. Vonborstel Georgetown 1985
318 2.48.43 Micheal R Hernandez Orangevale 1986
319 2.48.44 Steven Yee Sacramento 1992
320 2.48.44 Peter Dolan Rancho Cordova 1997
321 2.48.45 Mathew E. Thomas Orangevale 1988
322 2.48.48 Sergio O'Cadiz Davis 1995
323 2.48.49 Eric Evers Auburn 1983
324 2.48.49 Robert J. Hammond Rancho Cordova 1988
325 2.48.49 Randy Sturgeon Folsom 1995
326 2.48.50 John Blue Sacramento 2006
327 2.48.51 Brian L. Peterson Sacramento 1991
328 2.48.55 David Ragsdale Sacramento 1986
329 2.48.55 Dave J. Holm Folsom 1989
330 2.48.56 Timothy R. Twietmeyer Citrus Heights 1985
331 2.48.56 Kenneth C. Cox Woodland 1991
332 2.48.58 Sean Callahan Carmichael 1983
333 2.48.59 Richard Patterson Citrus Heights 1983
334 2.48.59 Wilson Gerald A Sacramento 1985
335 2.49.00 Charles Hofacker Sacramento 2002

Top Local Women

RANK TIME NAME CITY YEAR
1 2.33.37 Linda Somers Davis 1989
2 2.40.04 Eileen G. Claugus Sacramento 1985
3 2.41.08 Jeannie Urness (now Wokasch) Mather AFB 1992
4 2.44.43 Linda Somers Davis 1988
5 2.45.29 Christine Iwahashi Sacramento 1990
6 2.45.56 Midori Sperandeo Rancho Cordova 2006
7 2.45.57 Jeannie Urness (now Wokasch) Mather AFB 1991
8 2.46.08 Christine Iwahashi Sacramento 1989
9 2.46.12 Jeannie Urness (now Wokasch) Mather AFB 1990
10 2.46.20 Jennifer Pfeifer Folsom 2006
11 2.46.21 Kathy Ward Sacramento 1995
12 2.48.06 Bev Marx Fair Oaks 1990
13 2.48.54 Cindy Scott Sacramento 1989
14 2.49.12 Christine Iwahashi Sacramento 1986
15 2.50.05 Bev A. Marx Fair Oaks 1988
16 2.50.07 Kristen Orr Folsom 1998
17 2.50.10 Theresa McCourt Sacramento 1990
18 2.51.02 Sally Edwards Sacramento 1986
19 2.51.04 Connie Kondo Folsorn 1995
20 2.51.07 Heike Skaden (now Mansoor) Fair Oaks 1984
21 2.51.29 Sandra F. Sup Fair Oaks 1986
22 2.52.00 Diane Peterson Fair Oaks 1999
23 2.52.22 Theresa McCourt Sacramento 1986
24 2.52.25 Diane Peterson-Vickerman Fair Oaks 2000
25 2.52.44 Theresa McCourt Sacramento 1988
26 2.52.51 Christine Iwahashi Sacramento 1991
27 2.53.18 Theresa McCourt Sacramento 1991
28 2.53.50 Jennifer Devine (now Pfeifer) Sacramento 1999
29 2.54.16 Christine K. Iwahashi Sacramento 1988
30 2.54.22 Heike Skaden (now Mansoor) Fair Oaks 1986
31 2.54.33 Katie Fontana Sacramento 2005
32 2.54.37 Connie Kondo Folsom 1994
33 2.54.39 Kathleen Atkins Rocklln 1995
34 2.55.59 Jennifer Devine (now Pfeifer) Sacramento 1998
35 2.56.12 Theresa M. McCourt Sacramento 1989
36 2.56.27 Connie Kondo Folsom 1991
37 2.56.49 Theresa McCourt Sacramento 1993
38 2.56.54 Theresa McCourt Sacramento 1985
39 2.56.55 Pam Runqulst Davis 1995
40 2.57.25 Rita Fagundes Carmichael 1983
41 2.57.27 Jennifer Pfeifer Folsom 2005
42 2.57.29 Kirsten Schneider Sacramento 2006
43 2.57.39 Pfeifer Jennifer Folsom 2003
44 2.57.50 Suzette Moore Placerville 1988
45 2.57.57 Christine Iwahashi Sacramento 1994
46 2.58.04 Jeanette Slingerland Sacramento 1983
47 2.58.15 Jenny Hitchings Sacramento 2005
48 2.58.20 Kirsten Schneider Sacramento 2004
49 2.58.22 Heike Skaden (now Mansoor) Fair Oaks 1987
50 2.58.57 Connie Kondo Folsom 1996
51 2.59.03 Margaret Svoboda Sacramento 1995
52 2.59.12 Christine Iwahashi Sacramento 1987
53 2.59.16 Juliet Wahleithner West Sacramento 2005
54 2.59.17 Jennifer Devine (now Pfeifer) Sacramento 1996
55 2.59.20 Elissa Ballas Davis 2005
56 2.59.21 Connie Kondo Folsom 1990
57 2.59.33 Joan Reiss Sacramento 1984
58 2.59.34 Cindy Scott Sacramento 1992
59 2.59.47 Francie Negri Sacramento 1999
60 3.00.05 Mary Coordt Elk Grove 1997
61 3.00.06 Lisa Boyle Placerville 1990
62 3.00.06 Connie Kondo Folsom 1992
63 3.00.56 Jennifer Devine (now Pfeifer) Sacramaneto 1997
64 3.01.56 Cindy Scott Sacramento 1991
65 3.01.59 Christine Iwahashi Sacramento 1995
66 3.02.07 Connie Kondo Folsom 1997
67 3.02.29 Alice-Marie Laverdiere Folsom 2006
68 3.02.35 Kathy Ward Carmichael 1999
69 3.02.49 Carol Parise Sacramento 1994
70 3.02.56 Midori Sperandeo Orangevale 1997
71 3.02.58 Jennifer Kent Sacramento 2005
72 3.02.59 Jenny Hitchings Sacramento 2006
73 3.03.00 Elizabeth Mccleneghan Orangevale 2005
74 3.03.18 Kathy Atkins Rocklin 2002
75 3.03.20 June Hill-Falkenthal Carmichael 1983
76 3.03.23 Jaymee Marty Sacramento 2006
77 3.03.28 Angela Escay Carmichael 2006
78 3.03.43 Megan Canova Davis 2001
79 3.03.46 Carrasco-Minton, Julie Sacramento 1989
80 3.03.54 Theresa M. McCourt Sacramento 1987
81 3.03.56 Jill Lowden Folsom 2002
82 3.04.21 Claudia Morlang Sacramento 1984
83 3.04.37 Carrasco-Minton, Julie Sacramento 1885
84 3.04.54 Christine Iwahashi Davis 1984

Photo Gallery


Eileen Claugus circa 1982 - she holds the second fastest local woman's time (2:40:04)


Many times on the Top Local Times list are Connie Kondo (l) and Chris Iwahashi (r), shown here at the finish of the 1999 CIM


Jeannie Urness (Wosatch) 3rd fastest local women's time is about to perform her signature finish line cartwheel at the 1992 CIM


Midori Sperandeo and Jen Pfeifer at the finish of the 2006 CIM where they qualified for the 2008 U.S. Marathon Trials


Jen Hitchings (2 above and directly above) achieves her sub-3-hour finish at the 2005 CIM and went on to run with the elite women at the 2006 Boston Marathon!


Dave Chairez gets some press from the Fair Oaks Post for his 1985 CIM 2:20 finish


Rich Hanna, #3 on the top local men's list (2:17:51), at the 2002 Western states 100-Mile Endurance Run


Rob Anex today; he is #2 on the top local men's list (2:17:19)


John Kennedy at the 1984 CIM


Tim Twietmeyer, one of the CIM's 16 all-time finishers, has a CIM best of 2:36:44. He now volunteers as a Pace Team Leader

Profile: Linda Somers-Smith

Local Women's Course Record - 2:33:37

Linda arrived in the Sacramento area from Indio, Calif. to attend U.C. Davis (class of ’83), where she received a B.A. in Economics followed by a J.D. from U.C. Davis Law School. Tennis was her sport in high school, and she joined the UC Davis tennis team, but took up jogging to stay in shape when practices and matches were cancelled due to rain. Encouraged by a PE teacher, she went out for cross country in her junior year, made All American that year and barely a year later she ran 34:36.3 for 10,000 meters on the track! Here she established a life-long coaching relationship with UC Davis Coaching Hall of Fame's Sue Williams.

1983 Linda ran her first marathon at San Francisco, finishing in 2:42:00, because she “just wanted to try one.” Then law school kept her busy, although in 1988 with minimal training she decided to run the CIM, finishing fourth in 2:44:43 (also the Top Local Women’s time). Knowing that with proper training she could improve on this time, she set her sights on the 1989 CIM, the National Women’s Championship and a qualifier for the marathon at the 1990 Goodwill Games. She finished 26 seconds behind Nan Doaks-Davis in her Local Woman’s Time Course Record 2:33:37. When asked about whether or not she could have won this race she replied that it simply wasn’t her goal – she was happy with her overall improvement and had not expected to be in contention with someone like Nan Doaks-Davis (ranked one of the top women’s distance runners in the U.S.). And… she had to stop and tie a shoelace at mile 22!

Linda Somers setting the Local Woman's Course Record, 1989

Linda went on to an illustrious running career. She won the 1992 Chicago Marathon (2:37:41), and returned to win the 1993 CIM (2:34:11) after a placing second (2:34:25) at a grueling, snowy Chicago Marathon the month before. In 1995 Linda finished seventh at the World Games Marathon. She qualified for the Olympic Marathon trials in 1984, 1988, 1992, and 1996, where she placed second (2:30:06, PR) and was in top form to represent her country at the Games in Atlanta. Here tragedy struck in the form of a mid-race torn Achilles tendon, but she still finished an amazing 31st. In 1997 she ran a 2:31:49 at the London Marathon for 14th place, and in 1998 was 9th at Chicago in 2:34:21.

In 1997 Linda married triathlete Steve Smith, and after 1998 she took a break from running for a few years, getting settled in the San Luis Obispo area, adopting her niece Monica, and practicing law. By early 2002 she was ready to go for a fifth Olympic Marathon Trials qualifier, which she did handily at the Twin Cities Marathon (2:39:26); she went on to finish 10th at the Trials, in 2:37:28.

Since then, Linda has competed well at shorter distances. Her most recent highlight is her masters win at the 2006 National Cross Country Championships last December in Golden Gate park, anchoring a winning “reunion team” of Aggies coached by Sue Williams. She currently has her sights set on qualifying for her 6th Olympic Marathon Trials at the Chicago Marathon.

Will she return to the CIM? She could return as soon as this December for the CIM’s 25th, but only if the weather at Chicago takes a turn for the worse. Local Linda Somers-Smith fans are hoping this will be the case!

Linda Somers-Smith at the 2006 National Cross Country Championships

Profile: Dennis Rinde

Local Men's Course Record - 2:14:13

Dennis Rinde and his brother Dean, another elite local distance runner, grew up in Orangevale and graduated from Casa Robles High School (near the CIM’s 2-mile mark). He received a B.A. in Economics at California State University Sacramento, where he competed in track and cross-country. He went on to become one of the top U.S. distance runners in the early 1980s, at a time when U.S. men’s marathoning was at its most competitive. His 2:12:01 earned him a seventh place finish at the 1981 Boston Marathon, he won the Manitoba Marathon seven times, setting the still-standing course record of 2:13:53 in 1981. He also qualified for the U.S. Olympic Marathon Trials in 1980, 1984 and 1988.

Dennis decided to run the 1984 CIM because he was making a comeback from injuries and illness. Pleased with his 2:14 time and quick recovery, he ran the Houston Marathon a month and a half later in 2:12:50. Although he qualified for the 1988 Trials, Dean continued to struggle with injuries in the mid- to late- 1980s. By 1989 he decided try for another comeback and ran CIM, finishing in 2:19:20, again the top local finisher. Competing for the Aggies Running Club, Dennis went on to run six more CIMs and in 2002 won the masters division in 2:31:32. Dennis says he has always liked the CIM because “it is a downhill course with moderate hills. and it is the best route one could take a marathon through Sacramento County.”

Dennis winning the 1981 Manitoba Marathon

Dennis on his way to winning the masters division at the 2002 CIM

